November 14, 2017

NFL Rankings for Week 10

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                              |                       |                        |
   1  New Orleans Saints ...  7-2  .778 (  2) | NFC   5-1  .833 (  2) | South  2-0 1.000 (  1) |  695.99  .722 (  1) 
   2  Philadelphia Eagles ..  8-1  .889 (  1) | NFC   6-0 1.000 (  1) | East   3-0 1.000 (  1) |  505.85  .654 (  3) 
   3  New England Patriots .  7-2  .778 (  2) | AFC   4-1  .800 (  2) | East   1-0 1.000 (  1) |  474.20  .664 (  2) 
   4  Minnesota Vikings ....  7-2  .778 (  2) | NFC   5-1  .833 (  2) | North  2-1  .667 (  2) |  443.75  .649 (  4) 
   5  Los Angeles Rams .....  7-2  .778 (  2) | NFC   4-2  .667 (  5) | West   2-1  .667 (  2) |  417.43  .640 (  5) 
   6  Pittsburgh Steelers ..  7-2  .778 (  2) | AFC   5-1  .833 (  1) | North  3-0 1.000 (  1) |  355.15  .616 (  9) 
   7  Jacksonville Jaguars .  6-3  .667 (  8) | AFC   6-2  .750 (  3) | South  2-1  .667 (  1) |  352.88  .634 (  6) 
   8  Carolina Panthers ....  7-3  .700 (  7) | NFC   4-3  .571 (  7) | South  2-1  .667 (  2) |  346.86  .609 ( 10) 
   9  Kansas City Chiefs ...  6-3  .667 (  8) | AFC   4-2  .667 (  4) | West   2-1  .667 (  1) |  344.10  .630 (  7) 
  10  Detroit Lions ........  5-4  .556 ( 12) | NFC   4-3  .571 (  7) | North  2-0 1.000 (  1) |  283.44  .617 (  8) 
  11  Atlanta Falcons ......  5-4  .556 ( 12) | NFC   4-1  .800 (  4) | South  0-1  .000 (  3) |  215.21  .570 ( 11) 
  12  Seattle Seahawks .....  6-3  .667 (  8) | NFC   4-2  .667 (  5) | West   3-0 1.000 (  1) |  193.96  .532 ( 14) 
  13  Dallas Cowboys .......  5-4  .556 ( 12) | NFC   4-3  .571 (  7) | East   2-0 1.000 (  1) |  193.13  .553 ( 12) 
  14  Green Bay Packers ....  5-4  .556 ( 12) | NFC   4-4  .500 ( 10) | North  2-2  .500 (  3) |  185.57  .546 ( 13) 
  15  Buffalo Bills ........  5-4  .556 ( 12) | AFC   3-2  .600 (  6) | East   1-1  .500 (  2) |  137.21  .500 ( 18) 
  16  Baltimore Ravens .....  4-5  .444 ( 17) | AFC   4-3  .571 (  7) | North  2-1  .667 (  2) |  135.74  .523 ( 15) 
  17  Washington Redskins ..  4-5  .444 ( 17) | NFC   3-4  .429 ( 11) | East   0-3  .000 (  3) |  127.89  .510 ( 16) 
  18  Tennessee Titans .....  6-3  .667 (  8) | AFC   5-3  .625 (  5) | South  2-1  .667 (  1) |  127.49  .468 ( 20) 
  19  Chicago Bears ........  3-6  .333 ( 23) | NFC   1-6  .143 ( 14) | North  0-3  .000 (  4) |  100.19  .501 ( 17) 
  20  New York Jets ........  4-6  .400 ( 22) | AFC   4-4  .500 (  8) | East   2-3  .400 (  4) |   85.51  .450 ( 22) 
  21  Los Angeles Chargers .  3-6  .333 ( 23) | AFC   2-5  .286 ( 15) | West   2-2  .500 (  2) |   84.43  .476 ( 19) 
  22  Houston Texans .......  3-6  .333 ( 23) | AFC   3-4  .429 ( 11) | South  1-2  .333 (  3) |   80.00  .467 ( 21) 
  23  Oakland Raiders ......  4-5  .444 ( 17) | AFC   4-4  .500 (  8) | West   1-2  .333 (  4) |   73.76  .427 ( 24) 
  24  Tampa Bay Buccaneers .  3-6  .333 ( 23) | NFC   2-4  .333 ( 13) | South  0-2  .000 (  3) |   72.70  .450 ( 22) 
  25  Arizona Cardinals ....  4-5  .444 ( 17) | NFC   3-5  .375 ( 12) | West   2-2  .500 (  3) |   59.09  .392 ( 26) 
  26  Miami Dolphins .......  4-5  .444 ( 17) | AFC   3-3  .500 (  8) | East   1-1  .500 (  2) |   56.12  .387 ( 27) 
  27  Cincinnati Bengals ...  3-6  .333 ( 23) | AFC   3-5  .375 ( 12) | North  1-2  .333 (  3) |   48.80  .393 ( 25) 
  28  Denver Broncos .......  3-6  .333 ( 23) | AFC   2-4  .333 ( 13) | West   2-2  .500 (  2) |   45.57  .384 ( 28) 
  29  Indianapolis Colts ...  3-7  .300 ( 29) | AFC   2-4  .333 ( 13) | South  1-2  .333 (  3) |   34.15  .345 ( 30) 
  30  San Francisco 49ers ..  1-9  .100 ( 31) | NFC   1-8  .111 ( 15) | West   0-4  .000 (  4) |   21.69  .349 ( 29) 
  31  New York Giants ......  1-8  .111 ( 30) | NFC   0-7  .000 ( 16) | East   0-2  .000 (  3) |   20.82  .344 ( 31) 
  32  Cleveland Browns .....  0-9  .000 ( 32) | AFC   0-7  .000 ( 16) | North  0-3  .000 (  4) |    0.00  .000 ( 32) 

No comments: