November 21, 2017

NFL Rankings for Week 11

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                              |                       |                        |
   1  New Orleans Saints ...  8-2  .800 (  2) | NFC   6-1  .857 (  2) | South  2-0 1.000 (  1) |  683.55  .707 (  1) 
   2  Philadelphia Eagles ..  9-1  .900 (  1) | NFC   7-0 1.000 (  1) | East   4-0 1.000 (  1) |  643.91  .683 (  3) 
   3  Minnesota Vikings ....  8-2  .800 (  2) | NFC   6-1  .857 (  2) | North  2-1  .667 (  2) |  593.24  .685 (  2) 
   4  New England Patriots .  8-2  .800 (  2) | AFC   5-1  .833 (  2) | East   1-0 1.000 (  1) |  548.58  .675 (  4) 
   5  Pittsburgh Steelers ..  8-2  .800 (  2) | AFC   6-1  .857 (  1) | North  3-0 1.000 (  1) |  449.11  .643 (  5) 
   6  Jacksonville Jaguars .  7-3  .700 (  6) | AFC   7-2  .778 (  3) | South  2-1  .667 (  1) |  395.57  .639 (  6) 
   7  Carolina Panthers ....  7-3  .700 (  6) | NFC   4-3  .571 (  6) | South  2-1  .667 (  2) |  334.08  .608 (  8) 
   8  Los Angeles Rams .....  7-3  .700 (  6) | NFC   4-3  .571 (  6) | West   2-1  .667 (  2) |  330.95  .606 (  9) 
   9  Detroit Lions ........  6-4  .600 (  9) | NFC   5-3  .625 (  5) | North  3-0 1.000 (  1) |  309.58  .614 (  7) 
  10  Kansas City Chiefs ...  6-4  .600 (  9) | AFC   4-2  .667 (  4) | West   2-1  .667 (  1) |  287.34  .605 ( 10) 
  11  Atlanta Falcons ......  6-4  .600 (  9) | NFC   5-1  .833 (  4) | South  0-1  .000 (  3) |  223.89  .560 ( 12) 
  12  Baltimore Ravens .....  5-5  .500 ( 14) | AFC   4-3  .571 (  5) | North  2-1  .667 (  2) |  202.01  .569 ( 11) 
  13  Seattle Seahawks .....  6-4  .600 (  9) | NFC   4-3  .571 (  6) | West   3-0 1.000 (  1) |  177.30  .522 ( 13) 
  14  Dallas Cowboys .......  5-5  .500 ( 14) | NFC   4-4  .500 (  9) | East   2-1  .667 (  2) |  152.50  .519 ( 15) 
  15  Green Bay Packers ....  5-5  .500 ( 14) | NFC   4-4  .500 (  9) | North  2-2  .500 (  3) |  141.16  .507 ( 18) 
  16  Washington Redskins ..  4-6  .400 ( 18) | NFC   3-5  .375 ( 11) | East   0-3  .000 (  3) |  133.18  .522 ( 14) 
  17  Los Angeles Chargers .  4-6  .400 ( 18) | AFC   3-5  .375 ( 13) | West   2-2  .500 (  2) |  123.39  .513 ( 16) 
  18  Tennessee Titans .....  6-4  .600 (  9) | AFC   5-4  .556 (  6) | South  2-1  .667 (  1) |  113.50  .455 ( 22) 
  19  Buffalo Bills ........  5-5  .500 ( 14) | AFC   3-3  .500 (  7) | East   1-1  .500 (  2) |  105.49  .464 ( 21) 
  20  Chicago Bears ........  3-7  .300 ( 27) | NFC   1-7  .125 ( 14) | North  0-4  .000 (  4) |  101.34  .508 ( 17) 
  21  Houston Texans .......  4-6  .400 ( 18) | AFC   3-4  .429 ( 12) | South  1-2  .333 (  3) |   96.95  .474 ( 19) 
  22  Tampa Bay Buccaneers .  4-6  .400 ( 18) | NFC   2-4  .333 ( 13) | South  0-2  .000 (  3) |   93.01  .465 ( 20) 
  23  New York Jets ........  4-6  .400 ( 18) | AFC   4-4  .500 (  7) | East   2-3  .400 (  4) |   78.50  .441 ( 23) 
  24  Oakland Raiders ......  4-6  .400 ( 18) | AFC   4-5  .444 ( 10) | West   1-2  .333 (  4) |   65.38  .414 ( 24) 
  25  Cincinnati Bengals ...  4-6  .400 ( 18) | AFC   4-5  .444 ( 10) | North  1-2  .333 (  3) |   59.05  .399 ( 25) 
  26  Arizona Cardinals ....  4-6  .400 ( 18) | NFC   3-5  .375 ( 11) | West   2-2  .500 (  3) |   50.84  .376 ( 28) 
  27  Miami Dolphins .......  4-6  .400 ( 18) | AFC   3-3  .500 (  7) | East   1-1  .500 (  2) |   49.93  .376 ( 29) 
  28  Denver Broncos .......  3-7  .300 ( 27) | AFC   2-5  .286 ( 15) | West   2-2  .500 (  2) |   43.67  .382 ( 26) 
  29  New York Giants ......  2-8  .200 ( 30) | NFC   0-7  .000 ( 16) | East   0-2  .000 (  3) |   34.59  .379 ( 27) 
  30  Indianapolis Colts ...  3-7  .300 ( 27) | AFC   2-4  .333 ( 14) | South  1-2  .333 (  3) |   32.65  .343 ( 31) 
  31  San Francisco 49ers ..  1-9  .100 ( 31) | NFC   1-8  .111 ( 15) | West   0-4  .000 (  4) |   20.53  .346 ( 30) 
  32  Cleveland Browns .....  0-10 .000 ( 32) | AFC   0-8  .000 ( 16) | North  0-3  .000 (  4) |    0.00  .000 ( 32) 

No comments: