September 18, 2014

NFL Rankings for Week 2

Rank  NFL Team .............  Conf  Divis  |  Rating  RRWP  Rank 
                                           |
   1  San Diego Chargers ...  AFC   West   |  730.77  .814 (  2) 
   2  Arizona Cardinals ....  NFC   West   |  724.34  .797 (  3) 
   3  Seattle Seahawks .....  NFC   West   |  675.62  .819 (  1) 
   4  Denver Broncos .......  AFC   West   |  536.82  .772 (  4) 
   5  San Francisco 49ers ..  NFC   West   |  505.95  .763 (  5) 
   6  Cincinnati Bengals ...  AFC   North  |  410.18  .750 (  6) 
   7  New England Patriots .  AFC   East   |  241.99  .700 (  7) 
   8  Philadelphia Eagles ..  NFC   East   |  230.48  .672 (  8) 
   9  Carolina Panthers ....  NFC   South  |  171.17  .633 ( 12) 
  10  Pittsburgh Steelers ..  AFC   North  |  170.46  .644 ( 10) 
  11  Buffalo Bills ........  AFC   East   |  138.03  .617 ( 16) 
  12  Green Bay Packers ....  NFC   North  |  135.88  .633 ( 11) 
  13  Chicago Bears ........  NFC   North  |  131.93  .646 (  9) 
  14  New York Jets ........  AFC   East   |  120.04  .599 ( 17) 
  15  Minnesota Vikings ....  NFC   North  |  118.48  .632 ( 13) 
  16  Baltimore Ravens .....  AFC   North  |  104.34  .618 ( 15) 
  17  New Orleans Saints ...  NFC   South  |   89.22  .628 ( 14) 
  18  St. Louis Rams .......  NFC   West   |   79.56  .581 ( 18) 
  19  Miami Dolphins .......  AFC   East   |   75.93  .577 ( 19) 
  20  Atlanta Falcons ......  NFC   South  |   53.53  .574 ( 20) 
  21  Indianapolis Colts ...  AFC   South  |   45.16  .226 ( 24) 
  22  Tennessee Titans .....  AFC   South  |   28.54  .210 ( 26) 
  23  Cleveland Browns .....  AFC   North  |   27.32  .546 ( 21) 
  24  Tampa Bay Buccaneers .  NFC   South  |   25.09  .534 ( 22) 
  25  Dallas Cowboys .......  NFC   East   |   24.47  .242 ( 23) 
  26  Kansas City Chiefs ...  AFC   West   |   13.72  .161 ( 28) 
  27  New York Giants ......  NFC   East   |   13.02  .208 ( 27) 
  28  Detroit Lions ........  NFC   North  |   10.24  .211 ( 25) 
  29  Houston Texans .......  AFC   South  |    3.26  .069 ( 29) 
  30  Washington Redskins ..  NFC   East   |    1.65  .064 ( 30) 
  31  Jacksonville Jaguars .  AFC   South  |    1.28  .060 ( 31) 
  32  Oakland Raiders ......  AFC   West   |    0.00  .000 ( 32) 

No comments: