September 7, 2014

FCS Rankings for Week 2

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 2693.31  .998 (  1) 
   2  Eastern Illinois ..........  OVC   -      |  441.24  .632 (  2) 
   3  Southern Illinois .........  MVFC  -      |  335.47  .596 (  3) 
   4  Harvard ...................  IVY   -      |  318.84  .555 ( 13) 
   5  Coastal Carolina ..........  BSOU  -      |  315.46  .566 ( 10) 
   6  Eastern Washington ........  BSKY  -      |  311.93  .586 (  5) 
   7  SE Louisiana State ........  SLC   -      |  310.25  .582 (  6) 
   8  Towson ....................  CAA   -      |  297.68  .578 (  8) 
   9  South Dakota State ........  MVFC  -      |  260.70  .581 (  7) 
  10  Villanova .................  CAA   -      |  259.93  .587 (  4) 
  11  Princeton .................  IVY   -      |  258.30  .545 ( 15) 
  12  William & Mary ............  CAA   -      |  231.60  .563 ( 11) 
  13  New Hampshire .............  CAA   -      |  209.83  .547 ( 14) 
  14  Liberty ...................  BSOU  -      |  201.50  .529 ( 18) 
  15  Maine .....................  CAA   -      |  200.94  .510 ( 21) 
  16  Northern Iowa .............  MVFC  -      |  200.86  .570 (  9) 
  17  Youngstown State ..........  MVFC  -      |  190.93  .534 ( 16) 
  18  Jacksonville State ........  OVC   -      |  189.76  .523 ( 19) 
  19  Missouri State ............  MVFC  -      |  174.97  .561 ( 12) 
  20  Chattanooga ...............  SC    -      |  171.72  .530 ( 17) 
  21  Bethune-Cookman ...........  MEAC  -      |  162.09  .498 ( 24) 
  22  Fordham ...................  PATL  -      |  159.74  .488 ( 27) 
  23  Montana ...................  BSKY  -      |  159.46  .503 ( 23) 
  24  McNeese State .............  SLC   -      |  151.23  .498 ( 25) 
  25  Tennessee State ...........  OVC   -      |  148.89  .481 ( 28) 
  26  Illinois State ............  MVFC  -      |  145.37  .513 ( 20) 
  27  Furman ....................  SC    -      |  138.32  .489 ( 26) 
  28  Sam Houston State .........  SLC   -      |  130.93  .508 ( 22) 
  29  South Carolina State ......  MEAC  -      |  121.43  .470 ( 29) 
  30  Sacred Heart ..............  NEC   -      |  115.51  .452 ( 34) 
  31  Northern Arizona ..........  BSKY  -      |  113.68  .446 ( 37) 
  32  Dartmouth .................  IVY   -      |   93.26  .449 ( 36) 
  33  Samford ...................  SC    -      |   92.96  .465 ( 30) 
  34  Delaware ..................  CAA   -      |   90.73  .453 ( 33) 
  35  Central Arkansas ..........  SLC   -      |   87.58  .459 ( 31) 
  36  Brown .....................  IVY   -      |   86.60  .439 ( 39) 
  37  James Madison .............  CAA   -      |   78.68  .453 ( 32) 
  38  Eastern Kentucky ..........  OVC   -      |   77.60  .437 ( 40) 
  39  Richmond ..................  CAA   -      |   77.19  .451 ( 35) 
  40  Charleston Southern .......  BSOU  -      |   74.92  .381 ( 57) 
  41  Murray State ..............  OVC   -      |   67.88  .420 ( 43) 
  42  San Diego .................  PFL   -      |   66.06  .383 ( 55) 
  43  North Carolina A&T ........  MEAC  -      |   64.29  .409 ( 48) 
  44  Tennessee-Martin ..........  OVC   -      |   63.79  .430 ( 42) 
  45  Lehigh ....................  PATL  -      |   63.56  .395 ( 53) 
  46  Montana State .............  BSKY  -      |   60.76  .414 ( 45) 
  47  Stony Brook ...............  CAA   -      |   58.25  .435 ( 41) 
  48  The Citadel ...............  SC    -      |   57.77  .442 ( 38) 
  49  Monmouth NJ ...............  BSOU  -      |   55.16  .383 ( 56) 
  50  Yale ......................  IVY   -      |   53.57  .401 ( 52) 
  51  Wofford ...................  SC    -      |   51.88  .410 ( 47) 
  52  Portland State ............  BSKY  -      |   49.47  .406 ( 50) 
  53  Bucknell ..................  PATL  -      |   47.58  .370 ( 60) 
  54  Califonia Poly-SLO ........  BSKY  -      |   46.40  .418 ( 44) 
  55  Alabama State .............  SWAC  East   |   43.80  .355 ( 64) 
  56  South Dakota ..............  MVFC  -      |   42.08  .413 ( 46) 
  57  Lafayette .................  PATL  -      |   41.32  .406 ( 51) 
  58  Western Illinois ..........  MVFC  -      |   40.00  .407 ( 49) 
  59  Pennsylvania ..............  IVY   -      |   39.16  .387 ( 54) 
  60  Southern Utah .............  BSKY  -      |   38.50  .368 ( 62) 
  61  Sacramento State ..........  BSKY  -      |   38.09  .375 ( 58) 
  62  UC Davis ..................  BSKY  -      |   36.29  .369 ( 61) 
  63  Jackson State .............  SWAC  East   |   34.62  .319 ( 77) 
  64  Northwestern State ........  SLC   -      |   32.59  .373 ( 59) 
  65  Butler ....................  PFL   -      |   31.94  .310 ( 80) 
  66  Alcorn State ..............  SWAC  East   |   30.60  .316 ( 79) 
  67  Gardner-Webb ..............  BSOU  -      |   29.58  .337 ( 71) 
  68  Duquesne ..................  NEC   -      |   29.44  .343 ( 68) 
  69  Lamar .....................  SLC   -      |   29.29  .361 ( 63) 
  70  Saint Francis PA ..........  NEC   -      |   28.62  .348 ( 66) 
  71  Marist ....................  PFL   -      |   26.67  .308 ( 81) 
  72  Bryant ....................  NEC   -      |   26.58  .340 ( 70) 
  73  Abilene Christian .........  SLC   -      |   26.38  .341 ( 69) 
  74  Dayton ....................  PFL   -      |   25.21  .292 ( 89) 
  75  Southern University .......  SWAC  West   |   24.42  .289 ( 92) 
  76  Howard ....................  MEAC  -      |   23.19  .323 ( 75) 
  77  Stephen F. Austin .........  SLC   -      |   22.61  .350 ( 65) 
  78  Tennessee Tech ............  OVC   -      |   21.02  .319 ( 78) 
  79  North Carolina Central ....  MEAC  -      |   18.88  .302 ( 85) 
  80  Holy Cross ................  PATL  -      |   18.83  .334 ( 72) 
  81  Mercer ....................  SC    -      |   18.64  .247 (103) 
  82  Robert Morris PA ..........  NEC   -      |   17.55  .305 ( 83) 
  83  Hampton ...................  MEAC  -      |   17.45  .328 ( 74) 
  84  Drake .....................  PFL   -      |   16.25  .273 ( 98) 
  85  UNC-Charlotte .............  FCSI  -      |   16.05  .282 ( 93) 
  86  Indiana State .............  MVFC  -      |   15.75  .344 ( 67) 
  87  SE Missouri State .........  OVC   -      |   15.73  .306 ( 82) 
  88  Cornell ...................  IVY   -      |   14.99  .305 ( 84) 
  89  Morgan State ..............  MEAC  -      |   14.55  .291 ( 91) 
  90  Western Carolina ..........  SC    -      |   14.31  .319 ( 76) 
  91  Colgate ...................  PATL  -      |   14.31  .299 ( 86) 
  92  Elon ......................  CAA   -      |   13.86  .328 ( 73) 
  93  Nicholls State ............  SLC   -      |   13.26  .294 ( 88) 
  94  Delaware State ............  MEAC  -      |   12.59  .278 ( 96) 
  95  Albany NY .................  CAA   -      |   12.38  .298 ( 87) 
  96  Rhode Island ..............  CAA   -      |   12.26  .292 ( 90) 
  97  Prairie View A&M ..........  SWAC  West   |   11.78  .270 (101) 
  98  Presbyterian ..............  BSOU  -      |   11.66  .270 (100) 
  99  Central Connecticut State .  NEC   -      |   10.93  .266 (102) 
 100  North Dakota ..............  BSKY  -      |    9.19  .274 ( 97) 
 101  Norfolk State .............  MEAC  -      |    8.20  .271 ( 99) 
 102  VMI .......................  SC    -      |    7.91  .281 ( 94) 
 103  Incarnate Word ............  SLC   -      |    7.52  .211 (106) 
 104  Florida A&M ...............  MEAC  -      |    7.32  .280 ( 95) 
 105  Wagner ....................  NEC   -      |    5.73  .237 (104) 
 106  Alabama A&M ...............  SWAC  East   |    4.71  .214 (105) 
 107  Texas Southern ............  SWAC  West   |    4.27  .203 (108) 
 108  Arkansas-Pine Bluff .......  SWAC  West   |    3.66  .206 (107) 
 109  Georgetown DC .............  PATL  -      |    2.92  .201 (109) 
 110  Mississippi Valley State ..  SWAC  East   |    2.32  .187 (110) 
 111  Grambling State ...........  SWAC  West   |    1.32  .171 (111) 
 112  Jacksonville FL ...........  PFL   -      |    1.24  .040 (112) 
 113  Idaho State ...............  BSKY  -      |    0.95  .030 (116) 
 114  Weber State ...............  BSKY  -      |    0.67  .034 (114) 
 115  Morehead State ............  PFL   -      |    0.43  .036 (113) 
 116  Northern Colorado .........  BSKY  -      |    0.32  .026 (122) 
 117  Savannah State ............  MEAC  -      |    0.32  .030 (116) 
 118  Austin Peay ...............  OVC   -      |    0.28  .030 (116) 
 119  Campbell ..................  PFL   -      |    0.24  .028 (121) 
 120  Houston Baptist ...........  SLC   -      |    0.22  .030 (116) 
 121  Columbia ..................  IVY   -      |    0.21  .030 (116) 
 122  Valparaiso ................  PFL   -      |    0.15  .032 (115) 
 123  Stetson ...................  PFL   -      |    0.13  .024 (123) 
 124  Davidson ..................  PFL   -      |    0.03  .020 (124) 

No comments: