September 21, 2014

FCS Rankings for Week 4

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 3293.50  .978 (  1) 
   2  South Dakota State ........  MVFC  -      |  736.90  .683 (  4) 
   3  Eastern Washington ........  BSKY  -      |  649.93  .659 (  5) 
   4  Liberty ...................  BSOU  -      |  447.98  .612 (  9) 
   5  Northern Iowa .............  MVFC  -      |  434.05  .640 (  6) 
   6  Villanova .................  CAA   -      |  405.00  .611 ( 10) 
   7  Missouri State ............  MVFC  -      |  389.90  .627 (  7) 
   8  Southern Illinois .........  MVFC  -      |  367.13  .611 ( 11) 
   9  Harvard ...................  IVY   -      |  310.55  .972 (  2) 
  10  New Hampshire .............  CAA   -      |  308.69  .564 ( 17) 
  11  Coastal Carolina ..........  BSOU  -      |  302.29  .592 ( 12) 
  12  Illinois State ............  MVFC  -      |  269.96  .618 (  8) 
  13  McNeese State .............  SLC   -      |  258.84  .591 ( 13) 
  14  Jacksonville State ........  OVC   -      |  235.52  .574 ( 15) 
  15  Montana ...................  BSKY  -      |  223.39  .578 ( 14) 
  16  UC Davis ..................  BSKY  -      |  187.93  .562 ( 18) 
  17  Bucknell ..................  PATL  -      |  180.04  .517 ( 23) 
  18  Dartmouth .................  IVY   -      |  178.19  .972 (  2) 
  19  Northwestern State ........  SLC   -      |  176.05  .564 ( 16) 
  20  Eastern Illinois ..........  OVC   -      |  166.61  .555 ( 19) 
  21  Richmond ..................  CAA   -      |  160.69  .517 ( 24) 
  22  Towson ....................  CAA   -      |  156.49  .508 ( 29) 
  23  SE Louisiana State ........  SLC   -      |  128.51  .528 ( 22) 
  24  Youngstown State ..........  MVFC  -      |  121.77  .539 ( 20) 
  25  William & Mary ............  CAA   -      |  121.70  .512 ( 28) 
  26  North Carolina A&T ........  MEAC  -      |  116.19  .497 ( 30) 
  27  Furman ....................  SC    -      |  112.97  .497 ( 31) 
  28  Western Illinois ..........  MVFC  -      |  111.37  .513 ( 27) 
  29  Tennessee State ...........  OVC   -      |   95.64  .457 ( 40) 
  30  Sacred Heart ..............  NEC   -      |   95.13  .471 ( 34) 
  31  Northern Arizona ..........  BSKY  -      |   92.62  .487 ( 33) 
  32  Charleston Southern .......  BSOU  -      |   90.44  .452 ( 42) 
  33  The Citadel ...............  SC    -      |   81.30  .531 ( 21) 
  34  Tennessee Tech ............  OVC   -      |   79.81  .463 ( 39) 
  35  Indiana State .............  MVFC  -      |   79.56  .514 ( 26) 
  36  South Carolina State ......  MEAC  -      |   79.36  .471 ( 35) 
  37  Fordham ...................  PATL  -      |   77.09  .452 ( 43) 
  38  San Diego .................  PFL   -      |   73.35  .436 ( 47) 
  39  Samford ...................  SC    -      |   72.24  .465 ( 38) 
  40  South Dakota ..............  MVFC  -      |   71.42  .514 ( 25) 
  41  Monmouth NJ ...............  BSOU  -      |   67.61  .430 ( 48) 
  42  Central Arkansas ..........  SLC   -      |   57.85  .468 ( 36) 
  43  Sam Houston State .........  SLC   -      |   57.29  .489 ( 32) 
  44  Duquesne ..................  NEC   -      |   56.73  .442 ( 45) 
  45  UNC-Charlotte .............  FCSI  -      |   53.77  .411 ( 60) 
  46  Gardner-Webb ..............  BSOU  -      |   51.27  .418 ( 55) 
  47  Alabama State .............  SWAC  East   |   49.71  .412 ( 59) 
  48  Bethune-Cookman ...........  MEAC  -      |   48.02  .428 ( 49) 
  49  Delaware ..................  CAA   -      |   45.30  .455 ( 41) 
  50  Jacksonville FL ...........  PFL   -      |   44.62  .418 ( 56) 
  51  Bryant ....................  NEC   -      |   44.08  .416 ( 58) 
  52  Montana State .............  BSKY  -      |   43.37  .467 ( 37) 
  53  Stony Brook ...............  CAA   -      |   41.89  .426 ( 50) 
  54  Southern University .......  SWAC  West   |   40.78  .389 ( 68) 
  55  Eastern Kentucky ..........  OVC   -      |   40.42  .400 ( 65) 
  56  SE Missouri State .........  OVC   -      |   39.28  .423 ( 52) 
  57  Lafayette .................  PATL  -      |   38.67  .425 ( 51) 
  58  Howard ....................  MEAC  -      |   38.42  .407 ( 61) 
  59  Princeton .................  IVY   -      |   38.36  .417 ( 57) 
  60  Drake .....................  PFL   -      |   38.08  .420 ( 53) 
  61  North Dakota ..............  BSKY  -      |   35.35  .401 ( 64) 
  62  Maine .....................  CAA   -      |   33.25  .404 ( 63) 
  63  Mercer ....................  SC    -      |   32.32  .366 ( 73) 
  64  Southern Utah .............  BSKY  -      |   30.31  .439 ( 46) 
  65  James Madison .............  CAA   -      |   28.28  .418 ( 54) 
  66  Califonia Poly-SLO ........  BSKY  -      |   28.28  .129 ( 87) 
  67  Morgan State ..............  MEAC  -      |   27.61  .377 ( 71) 
  68  Elon ......................  CAA   -      |   26.19  .442 ( 44) 
  69  Albany NY .................  CAA   -      |   24.01  .363 ( 76) 
  70  Lamar .....................  SLC   -      |   23.81  .128 ( 88) 
  71  Presbyterian ..............  BSOU  -      |   23.32  .399 ( 66) 
  72  Georgetown DC .............  PATL  -      |   23.21  .366 ( 74) 
  73  Alcorn State ..............  SWAC  East   |   23.13  .116 ( 91) 
  74  Dayton ....................  PFL   -      |   23.08  .359 ( 77) 
  75  Murray State ..............  OVC   -      |   22.50  .390 ( 67) 
  76  VMI .......................  SC    -      |   22.31  .405 ( 62) 
  77  Lehigh ....................  PATL  -      |   19.83  .381 ( 70) 
  78  Tennessee-Martin ..........  OVC   -      |   18.97  .384 ( 69) 
  79  Wagner ....................  NEC   -      |   18.25  .366 ( 72) 
  80  Yale ......................  IVY   -      |   18.04  .351 ( 80) 
  81  Stephen F. Austin .........  SLC   -      |   17.74  .124 ( 89) 
  82  Saint Francis PA ..........  NEC   -      |   17.74  .359 ( 78) 
  83  Colgate ...................  PATL  -      |   16.13  .364 ( 75) 
  84  Sacramento State ..........  BSKY  -      |   14.28  .122 ( 90) 
  85  Chattanooga ...............  SC    -      |   13.46  .106 ( 95) 
  86  Holy Cross ................  PATL  -      |   12.62  .344 ( 82) 
  87  Hampton ...................  MEAC  -      |   11.81  .354 ( 79) 
  88  North Carolina Central ....  MEAC  -      |   11.02  .349 ( 81) 
  89  Abilene Christian .........  SLC   -      |   10.89  .103 (100) 
  90  Marist ....................  PFL   -      |   10.10  .335 ( 84) 
  91  Portland State ............  BSKY  -      |    8.00  .096 (113) 
  92  Norfolk State .............  MEAC  -      |    6.89  .342 ( 83) 
  93  Western Carolina ..........  SC    -      |    5.96  .098 (109) 
  94  Butler ....................  PFL   -      |    5.74  .108 ( 93) 
  95  Texas Southern ............  SWAC  West   |    4.72  .108 ( 93) 
  96  Central Connecticut State .  NEC   -      |    3.98  .302 ( 85) 
  97  Weber State ...............  BSKY  -      |    3.73  .092 (116) 
  98  Robert Morris PA ..........  NEC   -      |    3.65  .297 ( 86) 
  99  Northern Colorado .........  BSKY  -      |    3.42  .098 (109) 
 100  Wofford ...................  SC    -      |    3.20  .096 (113) 
 101  Cornell ...................  IVY   -      |    2.80  .106 ( 95) 
 102  Idaho State ...............  BSKY  -      |    2.61  .086 (118) 
 103  Houston Baptist ...........  SLC   -      |    2.04  .094 (115) 
 104  Brown .....................  IVY   -      |    1.99  .104 ( 97) 
 105  Jackson State .............  SWAC  East   |    1.96  .069 (120) 
 106  Delaware State ............  MEAC  -      |    1.91  .104 ( 97) 
 107  Incarnate Word ............  SLC   -      |    1.82  .101 (104) 
 108  Mississippi Valley State ..  SWAC  East   |    1.56  .112 ( 92) 
 109  Prairie View A&M ..........  SWAC  West   |    1.45  .084 (119) 
 110  Nicholls State ............  SLC   -      |    1.32  .098 (109) 
 111  Stetson ...................  PFL   -      |    1.26  .104 ( 97) 
 112  Pennsylvania ..............  IVY   -      |    1.25  .100 (105) 
 113  Austin Peay ...............  OVC   -      |    0.98  .100 (105) 
 114  Alabama A&M ...............  SWAC  East   |    0.94  .068 (122) 
 115  Campbell ..................  PFL   -      |    0.94  .100 (105) 
 116  Grambling State ...........  SWAC  West   |    0.87  .068 (121) 
 117  Savannah State ............  MEAC  -      |    0.85  .102 (101) 
 118  Morehead State ............  PFL   -      |    0.83  .102 (101) 
 119  Arkansas-Pine Bluff .......  SWAC  West   |    0.71  .066 (123) 
 120  Rhode Island ..............  CAA   -      |    0.60  .102 (101) 
 121  Valparaiso ................  PFL   -      |    0.55  .100 (105) 
 122  Florida A&M ...............  MEAC  -      |    0.50  .056 (124) 
 123  Columbia ..................  IVY   -      |    0.22  .098 (109) 
 124  Davidson ..................  PFL   -      |    0.15  .090 (117) 

No comments: