September 15, 2014

FCS Rankings for Week 3

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 2937.01  .998 (  1) 
   2  Southern Illinois .........  MVFC  -      |  429.75  .609 (  3) 
   3  Coastal Carolina ..........  BSOU  -      |  360.41  .579 (  8) 
   4  Harvard ...................  IVY   -      |  349.05  .560 ( 13) 
   5  Villanova .................  CAA   -      |  334.13  .605 (  4) 
   6  South Dakota State ........  MVFC  -      |  330.67  .610 (  2) 
   7  Eastern Illinois ..........  OVC   -      |  328.88  .602 (  5) 
   8  SE Louisiana State ........  SLC   -      |  317.77  .580 (  7) 
   9  Princeton .................  IVY   -      |  298.61  .558 ( 16) 
  10  Eastern Washington ........  BSKY  -      |  295.89  .578 (  9) 
  11  Towson ....................  CAA   -      |  292.67  .570 ( 11) 
  12  New Hampshire .............  CAA   -      |  262.59  .559 ( 14) 
  13  Missouri State ............  MVFC  -      |  242.51  .581 (  6) 
  14  Youngstown State ..........  MVFC  -      |  236.88  .559 ( 15) 
  15  William & Mary ............  CAA   -      |  231.30  .558 ( 17) 
  16  Illinois State ............  MVFC  -      |  227.35  .561 ( 12) 
  17  Liberty ...................  BSOU  -      |  202.49  .523 ( 18) 
  18  Northern Iowa .............  MVFC  -      |  187.32  .577 ( 10) 
  19  Fordham ...................  PATL  -      |  178.46  .495 ( 24) 
  20  Jacksonville State ........  OVC   -      |  173.72  .512 ( 19) 
  21  Montana ...................  BSKY  -      |  169.20  .503 ( 22) 
  22  Maine .....................  CAA   -      |  161.68  .490 ( 25) 
  23  McNeese State .............  SLC   -      |  158.95  .499 ( 23) 
  24  Bethune-Cookman ...........  MEAC  -      |  153.00  .487 ( 26) 
  25  Chattanooga ...............  SC    -      |  152.02  .508 ( 20) 
  26  Tennessee State ...........  OVC   -      |  140.20  .469 ( 27) 
  27  Sam Houston State .........  SLC   -      |  133.19  .504 ( 21) 
  28  Sacred Heart ..............  NEC   -      |  128.17  .457 ( 31) 
  29  Furman ....................  SC    -      |  121.23  .465 ( 28) 
  30  Northern Arizona ..........  BSKY  -      |  120.32  .447 ( 37) 
  31  Samford ...................  SC    -      |  104.28  .456 ( 32) 
  32  Dartmouth .................  IVY   -      |  103.94  .455 ( 33) 
  33  South Carolina State ......  MEAC  -      |  103.92  .446 ( 38) 
  34  James Madison .............  CAA   -      |  102.50  .463 ( 29) 
  35  Brown .....................  IVY   -      |  100.42  .451 ( 35) 
  36  Richmond ..................  CAA   -      |   94.58  .453 ( 34) 
  37  Delaware ..................  CAA   -      |   86.22  .441 ( 39) 
  38  Central Arkansas ..........  SLC   -      |   83.83  .447 ( 36) 
  39  Eastern Kentucky ..........  OVC   -      |   79.68  .419 ( 45) 
  40  Charleston Southern .......  BSOU  -      |   79.36  .382 ( 56) 
  41  Monmouth NJ ...............  BSOU  -      |   73.18  .394 ( 53) 
  42  The Citadel ...............  SC    -      |   72.89  .457 ( 30) 
  43  Tennessee-Martin ..........  OVC   -      |   69.98  .420 ( 44) 
  44  Montana State .............  BSKY  -      |   68.11  .408 ( 48) 
  45  Lehigh ....................  PATL  -      |   65.22  .407 ( 50) 
  46  North Carolina A&T ........  MEAC  -      |   61.24  .399 ( 51) 
  47  Yale ......................  IVY   -      |   60.81  .409 ( 47) 
  48  Lafayette .................  PATL  -      |   60.67  .426 ( 43) 
  49  Alabama State .............  SWAC  East   |   59.39  .370 ( 59) 
  50  Murray State ..............  OVC   -      |   59.30  .408 ( 49) 
  51  Stony Brook ...............  CAA   -      |   57.50  .427 ( 42) 
  52  South Dakota ..............  MVFC  -      |   53.71  .438 ( 40) 
  53  Western Illinois ..........  MVFC  -      |   50.01  .429 ( 41) 
  54  Califonia Poly-SLO ........  BSKY  -      |   49.00  .412 ( 46) 
  55  Bucknell ..................  PATL  -      |   46.87  .367 ( 63) 
  56  Duquesne ..................  NEC   -      |   45.92  .368 ( 61) 
  57  Pennsylvania ..............  IVY   -      |   44.80  .395 ( 52) 
  58  Portland State ............  BSKY  -      |   44.02  .388 ( 54) 
  59  Wofford ...................  SC    -      |   43.24  .382 ( 57) 
  60  Sacramento State ..........  BSKY  -      |   42.73  .367 ( 62) 
  61  Abilene Christian .........  SLC   -      |   38.68  .379 ( 58) 
  62  Lamar .....................  SLC   -      |   37.53  .365 ( 64) 
  63  Gardner-Webb ..............  BSOU  -      |   37.09  .340 ( 71) 
  64  Alcorn State ..............  SWAC  East   |   35.93  .314 ( 77) 
  65  UC Davis ..................  BSKY  -      |   35.82  .363 ( 65) 
  66  Northwestern State ........  SLC   -      |   33.54  .370 ( 60) 
  67  San Diego .................  PFL   -      |   33.34  .315 ( 76) 
  68  Bryant ....................  NEC   -      |   32.83  .355 ( 66) 
  69  Saint Francis PA ..........  NEC   -      |   32.49  .354 ( 69) 
  70  Southern Utah .............  BSKY  -      |   31.01  .354 ( 67) 
  71  Indiana State .............  MVFC  -      |   29.86  .388 ( 55) 
  72  Holy Cross ................  PATL  -      |   28.78  .354 ( 68) 
  73  Stephen F. Austin .........  SLC   -      |   27.82  .348 ( 70) 
  74  Jackson State .............  SWAC  East   |   25.87  .296 ( 83) 
  75  Southern University .......  SWAC  West   |   25.83  .289 ( 87) 
  76  Butler ....................  PFL   -      |   24.08  .287 ( 89) 
  77  Howard ....................  MEAC  -      |   23.55  .320 ( 72) 
  78  Tennessee Tech ............  OVC   -      |   22.11  .312 ( 78) 
  79  Marist ....................  PFL   -      |   20.56  .276 ( 94) 
  80  UNC-Charlotte .............  FCSI  -      |   20.45  .300 ( 82) 
  81  Morgan State ..............  MEAC  -      |   19.88  .303 ( 81) 
  82  Colgate ...................  PATL  -      |   18.23  .316 ( 75) 
  83  Mercer ....................  SC    -      |   17.89  .235 (104) 
  84  Cornell ...................  IVY   -      |   17.18  .311 ( 79) 
  85  Hampton ...................  MEAC  -      |   16.93  .320 ( 73) 
  86  Western Carolina ..........  SC    -      |   16.02  .305 ( 80) 
  87  Presbyterian ..............  BSOU  -      |   15.59  .292 ( 86) 
  88  Dayton ....................  PFL   -      |   14.87  .251 (100) 
  89  North Carolina Central ....  MEAC  -      |   14.52  .287 ( 90) 
  90  Delaware State ............  MEAC  -      |   13.69  .281 ( 92) 
  91  SE Missouri State .........  OVC   -      |   13.64  .287 ( 88) 
  92  Rhode Island ..............  CAA   -      |   13.41  .295 ( 84) 
  93  Prairie View A&M ..........  SWAC  West   |   13.05  .274 ( 97) 
  94  Drake .....................  PFL   -      |   12.82  .245 (103) 
  95  Robert Morris PA ..........  NEC   -      |   11.64  .275 ( 95) 
  96  Central Connecticut State .  NEC   -      |   10.69  .256 ( 99) 
  97  Albany NY .................  CAA   -      |   10.52  .293 ( 85) 
  98  Elon ......................  CAA   -      |   10.45  .319 ( 74) 
  99  Nicholls State ............  SLC   -      |   10.30  .282 ( 91) 
 100  Jacksonville FL ...........  PFL   -      |   10.25  .232 (105) 
 101  Incarnate Word ............  SLC   -      |    8.87  .231 (106) 
 102  Norfolk State .............  MEAC  -      |    8.72  .272 ( 98) 
 103  VMI .......................  SC    -      |    7.85  .274 ( 96) 
 104  Florida A&M ...............  MEAC  -      |    7.84  .279 ( 93) 
 105  North Dakota ..............  BSKY  -      |    7.16  .247 (101) 
 106  Wagner ....................  NEC   -      |    7.00  .247 (102) 
 107  Texas Southern ............  SWAC  West   |    4.99  .200 (110) 
 108  Alabama A&M ...............  SWAC  East   |    4.86  .210 (108) 
 109  Georgetown DC .............  PATL  -      |    4.24  .221 (107) 
 110  Arkansas-Pine Bluff .......  SWAC  West   |    3.99  .202 (109) 
 111  Mississippi Valley State ..  SWAC  East   |    2.43  .184 (111) 
 112  Grambling State ...........  SWAC  West   |    1.51  .173 (112) 
 113  Idaho State ...............  BSKY  -      |    0.85  .028 (116) 
 114  Weber State ...............  BSKY  -      |    0.60  .032 (114) 
 115  Morehead State ............  PFL   -      |    0.38  .034 (113) 
 116  Northern Colorado .........  BSKY  -      |    0.38  .024 (121) 
 117  Savannah State ............  MEAC  -      |    0.28  .026 (117) 
 118  Houston Baptist ...........  SLC   -      |    0.24  .020 (123) 
 119  Austin Peay ...............  OVC   -      |    0.22  .026 (117) 
 120  Columbia ..................  IVY   -      |    0.21  .026 (117) 
 121  Campbell ..................  PFL   -      |    0.18  .026 (117) 
 122  Valparaiso ................  PFL   -      |    0.13  .030 (115) 
 123  Stetson ...................  PFL   -      |    0.11  .022 (122) 
 124  Davidson ..................  PFL   -      |    0.03  .018 (124) 

No comments: