Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Cincinnati Bengals ... 3-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 5984.58 .935 ( 2)
2 Arizona Cardinals .... 3-0 1.000 ( 1) | NFC 2-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 4656.09 .968 ( 1)
3 San Diego Chargers ... 3-1 .750 ( 3) | AFC 2-0 1.000 ( 1) | West 0-0 .000 ( 3) | 3442.00 .935 ( 2)
4 Baltimore Ravens ..... 3-1 .750 ( 3) | AFC 2-1 .667 ( 6) | North 2-1 .667 ( 3) | 1633.71 .903 ( 4)
5 Seattle Seahawks ..... 2-1 .667 ( 9) | NFC 1-0 1.000 ( 1) | West 0-0 .000 ( 3) | 1499.81 .903 ( 4)
6 Denver Broncos ....... 2-1 .667 ( 9) | AFC 2-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 661.69 .871 ( 6)
7 Detroit Lions ........ 3-1 .750 ( 3) | NFC 2-1 .667 ( 4) | North 1-0 1.000 ( 1) | 370.89 .597 ( 7)
8 Dallas Cowboys ....... 3-1 .750 ( 3) | NFC 2-1 .667 ( 4) | East 0-0 .000 ( 5) | 224.38 .537 ( 13)
9 New York Giants ...... 2-2 .500 ( 11) | NFC 1-2 .333 ( 11) | East 1-0 1.000 ( 1) | 222.62 .586 ( 8)
10 Houston Texans ....... 3-1 .750 ( 3) | AFC 2-0 1.000 ( 1) | South 0-0 .000 ( 4) | 222.45 .537 ( 12)
11 San Francisco 49ers .. 2-2 .500 ( 11) | NFC 2-2 .500 ( 8) | West 0-1 .000 ( 3) | 192.82 .569 ( 9)
12 Buffalo Bills ........ 2-2 .500 ( 11) | AFC 1-2 .333 ( 11) | East 1-0 1.000 ( 1) | 147.51 .538 ( 11)
13 Indianapolis Colts ... 2-2 .500 ( 11) | AFC 2-1 .667 ( 6) | South 2-0 1.000 ( 1) | 145.28 .536 ( 14)
14 Philadelphia Eagles .. 3-1 .750 ( 3) | NFC 1-1 .500 ( 8) | East 1-0 1.000 ( 1) | 142.06 .480 ( 19)
15 Pittsburgh Steelers .. 2-2 .500 ( 11) | AFC 1-1 .500 ( 8) | North 1-1 .500 ( 4) | 136.15 .528 ( 15)
16 Carolina Panthers .... 2-2 .500 ( 11) | NFC 2-0 1.000 ( 1) | South 1-0 1.000 ( 1) | 122.48 .513 ( 16)
17 Green Bay Packers .... 2-2 .500 ( 11) | NFC 1-2 .333 ( 11) | North 1-1 .500 ( 4) | 119.92 .511 ( 17)
18 Cleveland Browns ..... 1-2 .333 ( 24) | AFC 0-2 .000 ( 14) | North 0-2 .000 ( 6) | 109.39 .543 ( 10)
19 Chicago Bears ........ 2-2 .500 ( 11) | NFC 1-1 .500 ( 8) | North 0-1 .000 ( 6) | 96.93 .485 ( 18)
20 Kansas City Chiefs ... 2-2 .500 ( 11) | AFC 2-2 .500 ( 8) | West 0-1 .000 ( 3) | 76.55 .458 ( 20)
21 Atlanta Falcons ...... 2-2 .500 ( 11) | NFC 2-1 .667 ( 4) | South 2-0 1.000 ( 1) | 55.28 .418 ( 22)
22 New Orleans Saints ... 1-3 .250 ( 26) | NFC 1-2 .333 ( 11) | South 0-1 .000 ( 4) | 33.45 .422 ( 21)
23 Minnesota Vikings .... 2-2 .500 ( 11) | NFC 2-1 .667 ( 4) | North 0-0 .000 ( 6) | 31.80 .357 ( 24)
24 Tennessee Titans ..... 1-3 .250 ( 26) | AFC 1-2 .333 ( 11) | South 0-1 .000 ( 4) | 29.25 .408 ( 23)
25 Miami Dolphins ....... 2-2 .500 ( 11) | AFC 2-2 .500 ( 8) | East 1-1 .500 ( 4) | 27.54 .343 ( 25)
26 New England Patriots . 2-2 .500 ( 11) | AFC 1-2 .333 ( 11) | East 0-1 .000 ( 5) | 19.24 .309 ( 27)
27 Tampa Bay Buccaneers . 1-3 .250 ( 26) | NFC 0-3 .000 ( 15) | South 0-2 .000 ( 4) | 13.15 .322 ( 26)
28 St. Louis Rams ....... 1-2 .333 ( 24) | NFC 1-2 .333 ( 11) | West 0-0 .000 ( 3) | 11.83 .294 ( 28)
29 Washington Redskins .. 1-3 .250 ( 26) | NFC 0-2 .000 ( 15) | East 0-2 .000 ( 5) | 2.77 .065 ( 29)
30 New York Jets ........ 1-3 .250 ( 26) | AFC 1-0 1.000 ( 1) | East 0-0 .000 ( 5) | 2.63 .065 ( 29)
31 Oakland Raiders ...... 0-4 .000 ( 31) | AFC 0-4 .000 ( 14) | West 0-0 .000 ( 3) | 0.15 .032 ( 31)
32 Jacksonville Jaguars . 0-4 .000 ( 31) | AFC 0-2 .000 ( 14) | South 0-1 .000 ( 4) | 0.09 .032 ( 31)
September 30, 2014
NFL Rankings for Week 4
September 28, 2014
FBS Rankings for Week 5
Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
1 Oklahoma .................. 4-0 1-0 B12 1st | 4-0 | 2-0 2-0 | 6937.19 .763 ( 26)
2 Auburn .................... 4-0 1-0 SEC 1st | 4-0 | 3-0 1-0 | 5965.33 .831 ( 1)
3 Alabama ................... 4-0 1-0 SEC 1st | 4-0 | 3-0 1-0 | 5872.71 .777 ( 18)
4 Mississippi ............... 4-0 1-0 SEC 1st | 4-0 | 2-0 1-0 1-0 | 5149.60 .805 ( 5)
5 Texas A&M ................. 5-0 2-0 SEC 1st | 4-0 1-0 | 2-0 2-0 1-0 | 4719.92 .821 ( 2)
6 Texas Christian ........... 3-0 B12 6th | 2-0 1-0 | 2-0 1-0 | 3759.78 .759 ( 27)
7 Oregon .................... 4-0 1-0 P12 1st | 3-0 1-0 | 3-0 1-0 | 3738.98 .817 ( 3)
8 Nebraska .................. 5-0 1-0 B10 1st | 4-0 1-0 | 4-0 1-0 | 3410.16 .769 ( 22)
9 Baylor .................... 4-0 1-0 B12 1st | 3-0 1-0 | 2-0 2-0 | 3318.40 .799 ( 9)
10 UCLA ...................... 4-0 1-0 P12 1st | 4-0 | 1-0 2-0 1-0 | 3162.24 .787 ( 13)
11 Mississippi State ......... 4-0 1-0 SEC 1st | 4-0 | 2-0 2-0 | 2673.39 .767 ( 23)
12 Notre Dame ................ 4-0 FBSI 1st | 4-0 | 2-0 2-0 | 2653.78 .594 ( 52)
13 Brigham Young ............. 4-0 FBSI 1st | 4-0 | 2-0 2-0 | 2432.25 .661 ( 42)
14 Florida State ............. 4-0 2-0 ACC 1st | 3-0 1-0 | 2-0 1-0 1-0 | 2427.66 .651 ( 44)
15 Louisiana State ........... 4-1 0-1 SEC 11th | 3-1 1-0 | 3-1 1-0 | 2077.69 .751 ( 29)
16 Maryland .................. 4-1 1-0 B10 1st | 3-1 1-0 | 1-1 3-0 | 1721.72 .743 ( 33)
17 Kansas State .............. 3-1 1-0 B12 1st | 2-1 1-0 | 2-1 1-0 | 1627.55 .789 ( 12)
18 Arizona ................... 4-0 1-0 P12 1st | 4-0 | 3-0 1-0 | 1581.23 .813 ( 4)
19 Missouri .................. 4-1 1-0 SEC 1st | 3-1 1-0 | 2-1 2-0 | 1519.73 .633 ( 46)
20 Georgia ................... 3-1 1-1 SEC 7th | 3-1 | 3-0 0-1 | 1474.07 .520 ( 66)
21 Southern California ....... 3-1 2-0 P12 1st | 3-1 | 2-0 1-1 | 1463.12 .725 ( 37)
22 Stanford .................. 3-1 1-1 P12 5th | 2-1 1-0 | 2-1 1-0 | 1435.54 .713 ( 38)
23 Arkansas .................. 3-2 0-2 SEC 11th | 2-2 1-0 | 2-0 1-1 0-1 | 1422.05 .805 ( 5)
24 Wisconsin ................. 3-1 B10 7th | 2-1 1-0 | 3-0 0-1 | 1400.25 .731 ( 35)
25 Michigan State ............ 3-1 B10 7th | 2-1 1-0 | 3-0 0-1 | 1394.24 .803 ( 7)
26 Marshall .................. 4-0 CUSA 7th | 3-0 1-0 | 2-0 2-0 | 1332.30 .787 ( 13)
27 Oklahoma State ............ 3-1 1-0 B12 1st | 2-1 1-0 | 3-0 0-1 | 1305.00 .564 ( 53)
28 West Virginia ............. 2-2 0-1 B12 6th | 1-2 1-0 | 1-1 1-0 0-1 | 1171.02 .747 ( 31)
29 Louisville ................ 4-1 AAC 4th | 3-1 1-0 | 3-0 1-1 | 1121.20 .620 ( 49)
30 Minnesota ................. 4-1 1-0 B10 1st | 3-1 1-0 | 3-0 1-1 | 1053.39 .753 ( 28)
31 South Carolina ............ 3-2 2-2 SEC 7th | 3-2 | 2-2 1-0 | 986.39 .606 ( 50)
32 Washington ................ 4-1 0-1 P12 9th | 3-1 1-0 | 3-1 1-0 | 951.96 .709 ( 39)
33 Georgia Tech .............. 4-0 1-0 ACC 1st | 3-0 1-0 | 2-0 2-0 | 949.46 .629 ( 48)
34 Utah ...................... 3-1 0-1 P12 9th | 2-1 1-0 | 2-1 1-0 | 851.53 .514 ( 70)
35 California ................ 3-1 1-1 P12 5th | 2-1 1-0 | 2-0 1-1 | 830.90 .801 ( 8)
36 Penn State ................ 4-1 1-1 B10 6th | 4-1 | 2-1 1-0 1-0 | 818.59 .783 ( 16)
37 Iowa ...................... 4-1 1-0 B10 1st | 3-1 1-0 | 2-1 2-0 | 800.65 .773 ( 21)
38 Tennessee ................. 2-2 0-1 SEC 11th | 2-2 | 2-0 0-2 | 764.78 .470 ( 94)
39 Virginia .................. 3-2 ACC 6th | 2-2 1-0 | 3-1 0-1 | 757.08 .631 ( 47)
40 East Carolina ............. 3-1 AAC 4th | 2-1 1-0 | 2-0 1-1 | 749.20 .554 ( 56)
41 Ohio State ................ 3-1 B10 7th | 3-1 | 2-1 1-0 | 745.61 .504 ( 74)
42 North Carolina State ...... 4-1 0-1 ACC 6th | 3-1 1-0 | 3-1 1-0 | 696.15 .560 ( 55)
43 Florida ................... 2-1 1-1 SEC 7th | 2-1 | 2-0 0-1 | 686.97 .522 ( 64)
44 Miami Florida ............. 3-2 1-0 ACC 1st | 2-2 1-0 | 3-0 0-2 | 673.22 .606 ( 50)
45 Air Force ................. 3-1 1-1 MWC 5th | 2-1 1-0 | 2-0 1-1 | 629.21 .781 ( 17)
46 Memphis ................... 2-2 AAC 4th | 1-2 1-0 | 2-0 0-2 | 626.71 .747 ( 31)
47 Colorado State ............ 3-1 0-1 MWC 7th | 2-1 1-0 | 1-0 1-1 1-0 | 617.19 .767 ( 23)
48 Northern Illinois ......... 3-1 MAC 5th | 2-1 1-0 | 1-0 2-1 | 587.11 .797 ( 10)
49 Virginia Tech ............. 3-2 0-1 ACC 6th | 2-2 1-0 | 2-2 1-0 | 574.44 .522 ( 64)
50 Texas ..................... 2-2 1-0 B12 1st | 2-2 | 1-1 1-0 0-1 | 560.33 .544 ( 59)
51 Arizona State ............. 3-1 1-1 P12 5th | 2-1 1-0 | 1-1 2-0 | 549.85 .530 ( 62)
52 Duke ...................... 4-1 0-1 ACC 6th | 3-1 1-0 | 3-0 1-1 | 547.12 .542 ( 60)
53 Boston College ............ 3-2 0-1 ACC 6th | 2-2 1-0 | 2-2 1-0 | 545.28 .729 ( 36)
54 Kentucky .................. 3-1 1-1 SEC 7th | 2-1 1-0 | 3-0 0-1 | 541.85 .512 ( 71)
55 Pittsburgh ................ 3-2 1-0 ACC 1st | 2-2 1-0 | 1-2 2-0 | 531.03 .751 ( 29)
56 Boise State ............... 3-2 1-1 MWC 5th | 3-2 | 2-0 1-1 0-1 | 524.18 .775 ( 20)
57 Nevada .................... 3-1 1-0 MWC 1st | 2-1 1-0 | 2-0 1-1 | 513.31 .548 ( 58)
58 Rutgers ................... 4-1 0-1 B10 7th | 3-1 1-0 | 2-1 1-0 1-0 | 507.06 .554 ( 56)
59 Northwestern .............. 2-2 1-0 B10 1st | 1-2 1-0 | 1-2 1-0 | 492.17 .787 ( 13)
60 Indiana ................... 2-2 0-1 B10 7th | 1-2 1-0 | 1-1 1-1 | 458.35 .641 ( 45)
61 Wyoming ................... 3-2 1-0 MWC 1st | 2-2 1-0 | 3-0 0-2 | 444.21 .795 ( 11)
62 Syracuse .................. 2-2 ACC 6th | 1-2 1-0 | 1-1 1-0 0-1 | 382.80 .562 ( 54)
63 Oregon State .............. 3-1 0-1 P12 9th | 2-1 1-0 | 2-0 1-1 | 380.79 .476 ( 89)
64 Clemson ................... 2-2 1-1 ACC 5th | 1-2 1-0 | 2-0 0-2 | 375.91 .466 ( 95)
65 Illinois .................. 3-2 0-1 B10 7th | 2-2 1-0 | 3-0 0-2 | 359.94 .683 ( 40)
66 Georgia Southern .......... 3-2 2-0 SBC 1st | 2-2 1-0 | 2-0 1-2 | 350.76 .508 ( 73)
67 Middle Tennessee State .... 3-2 2-0 CUSA 1st | 2-2 1-0 | 2-0 1-2 | 344.30 .739 ( 34)
68 Western Kentucky .......... 2-2 0-1 CUSA 7th | 2-2 | 1-0 1-2 | 325.03 .663 ( 41)
69 Temple .................... 3-1 1-0 AAC 1st | 2-1 1-0 | 1-1 2-0 | 296.57 .408 (113)
70 Cincinnati ................ 2-1 AAC 4th | 2-1 | 2-0 0-1 | 293.82 .478 ( 87)
71 Akron ..................... 2-2 MAC 5th | 1-2 1-0 | 1-1 1-1 | 274.93 .765 ( 25)
72 Iowa State ................ 1-3 0-2 B12 6th | 1-2 0-1 | 0-3 1-0 | 272.38 .777 ( 18)
73 Louisiana Tech ............ 2-3 1-0 CUSA 1st | 2-2 0-1 | 0-1 2-2 | 249.84 .498 ( 79)
74 Texas Tech ................ 2-2 0-1 B12 6th | 1-2 1-0 | 1-1 1-1 | 249.09 .516 ( 69)
75 Washington State .......... 2-3 1-1 P12 5th | 1-3 1-0 | 1-1 1-1 0-1 | 246.43 .518 ( 67)
76 Arkansas State ............ 2-2 SBC 5th | 1-2 1-0 | 2-0 0-2 | 238.84 .458 ( 97)
77 Toledo .................... 3-2 2-0 MAC 1st | 2-2 1-0 | 3-1 0-1 | 231.18 .472 ( 92)
78 Florida Atlantic .......... 2-3 1-0 CUSA 1st | 2-3 | 2-0 0-3 | 225.25 .518 ( 67)
79 Bowling Green ............. 3-2 1-0 MAC 1st | 2-2 1-0 | 2-0 1-2 | 209.39 .653 ( 43)
80 Texas El Paso ............. 2-2 CUSA 7th | 2-2 | 1-1 1-1 | 191.33 .504 ( 74)
81 Utah State ................ 2-2 MWC 7th | 1-2 1-0 | 2-0 0-2 | 177.19 .442 (100)
82 Houston ................... 2-2 AAC 4th | 1-2 1-0 | 2-1 0-1 | 174.82 .494 ( 81)
83 Texas-San Antonio ......... 1-3 0-1 CUSA 7th | 1-3 | 0-1 1-2 | 174.35 .500 ( 77)
84 North Carolina ............ 2-2 0-1 ACC 6th | 1-2 1-0 | 2-0 0-2 | 156.50 .442 (100)
85 Old Dominion .............. 3-2 1-1 CUSA 5th | 2-2 1-0 | 2-1 1-1 | 151.88 .510 ( 72)
86 Central Florida ........... 1-2 AAC 4th | 0-2 1-0 | 1-0 0-1 0-1 | 151.44 .440 (103)
87 Michigan .................. 2-3 0-1 B10 7th | 2-3 | 2-2 0-1 | 145.53 .476 ( 89)
88 Navy ...................... 2-3 FBSI 1st | 2-3 | 0-2 2-0 0-1 | 141.59 .424 (106)
89 North Texas ............... 2-2 0-1 CUSA 7th | 1-2 1-0 | 2-1 0-1 | 136.36 .482 ( 86)
90 Colorado .................. 2-3 0-2 P12 9th | 2-3 | 1-1 1-1 0-1 | 134.81 .490 ( 84)
91 Louisiana-Monroe .......... 3-1 2-0 SBC 1st | 3-1 | 3-0 0-1 | 131.36 .540 ( 61)
92 Fresno State .............. 2-3 1-0 MWC 1st | 1-3 1-0 | 1-1 1-2 | 128.27 .462 ( 96)
93 Kansas .................... 2-2 0-1 B12 6th | 1-2 1-0 | 2-1 0-1 | 113.65 .524 ( 63)
94 South Florida ............. 2-3 1-0 AAC 1st | 1-3 1-0 | 2-2 0-1 | 107.61 .502 ( 76)
95 Buffalo ................... 3-2 1-0 MAC 1st | 1-2 2-0 | 3-1 0-1 | 106.77 .414 (111)
96 San Diego State ........... 2-2 1-0 MWC 1st | 1-2 1-0 | 2-0 0-2 | 106.47 .414 (111)
97 Rice ...................... 1-3 1-1 CUSA 5th | 1-3 | 0-1 1-2 | 102.75 .494 ( 81)
98 South Alabama ............. 2-2 1-1 SBC 4th | 2-2 | 0-2 2-0 | 101.10 .494 ( 81)
99 Alabama-Birmingham ........ 2-2 0-1 CUSA 7th | 1-2 1-0 | 2-1 0-1 | 96.13 .404 (115)
100 Ohio ...................... 3-2 1-0 MAC 1st | 2-2 1-0 | 2-0 1-2 | 94.58 .500 ( 77)
101 Purdue .................... 2-3 0-1 B10 7th | 1-3 1-0 | 2-2 0-1 | 87.70 .404 (115)
102 Florida International ..... 2-3 1-0 CUSA 1st | 1-2 1-1 | 1-3 1-0 | 86.36 .416 (109)
103 Hawai`i ................... 1-3 MWC 7th | 0-3 1-0 | 1-2 0-1 | 80.95 .446 ( 98)
104 Texas State ............... 2-2 SBC 5th | 1-2 1-0 | 1-1 1-1 | 77.33 .406 (114)
105 San Jose State ............ 1-3 0-1 MWC 7th | 0-3 1-0 | 1-1 0-2 | 74.02 .496 ( 80)
106 Western Michigan .......... 2-2 MAC 5th | 1-2 1-0 | 1-0 1-2 | 66.73 .378 (125)
107 Wake Forest ............... 2-3 ACC 6th | 1-3 1-0 | 2-0 0-3 | 65.35 .428 (105)
108 Central Michigan .......... 2-3 0-1 MAC 5th | 1-3 1-0 | 1-1 1-2 | 64.55 .416 (109)
109 Southern Mississippi ...... 2-3 0-1 CUSA 7th | 1-3 1-0 | 2-1 0-2 | 64.04 .486 ( 85)
110 Ball State ................ 1-3 0-1 MAC 5th | 0-2 1-1 | 1-1 0-2 | 63.75 .404 (115)
111 New Mexico State .......... 2-3 1-0 SBC 1st | 1-3 1-0 | 1-1 1-2 | 61.05 .434 (104)
112 Louisiana-Lafayette ....... 1-3 SBC 5th | 0-3 1-0 | 1-1 0-2 | 48.07 .476 ( 89)
113 Army ...................... 1-3 FBSI 1st | 1-2 0-1 | 1-0 0-3 | 47.34 .418 (108)
114 Vanderbilt ................ 1-4 0-3 SEC 11th | 1-4 | 1-3 0-1 | 45.70 .392 (119)
115 New Mexico ................ 1-3 0-1 MWC 7th | 1-3 | 0-3 1-0 | 45.30 .442 (100)
116 Tulsa ..................... 1-3 1-0 AAC 1st | 1-3 | 1-2 0-1 | 42.43 .398 (118)
117 Georgia State ............. 1-3 0-1 SBC 5th | 0-3 1-0 | 1-2 0-1 | 35.92 .422 (107)
118 Appalachian State ......... 1-3 0-1 SBC 5th | 0-3 1-0 | 1-0 0-3 | 29.33 .444 ( 99)
119 Tulane .................... 1-4 0-1 AAC 4th | 0-4 1-0 | 1-1 0-3 | 26.05 .384 (122)
120 Connecticut ............... 1-4 0-2 AAC 4th | 0-4 1-0 | 1-3 0-1 | 25.31 .388 (120)
121 Eastern Michigan .......... 1-3 MAC 5th | 0-3 1-0 | 1-0 0-3 | 19.28 .478 ( 87)
122 UNLV ...................... 1-4 0-1 MWC 7th | 0-4 1-0 | 1-1 0-3 | 16.72 .388 (120)
123 Massachusetts ............. 0-5 0-1 MAC 5th | 0-5 | 0-3 0-2 | 15.65 .384 (122)
124 Miami Ohio ................ 0-5 0-1 MAC 5th | 0-4 0-1 | 0-2 0-3 | 12.73 .359 (126)
125 Southern Methodist ........ 0-4 AAC 4th | 0-4 | 0-2 0-2 | 12.36 .472 ( 92)
126 Kent State ................ 0-4 0-1 MAC 5th | 0-4 | 0-2 0-2 | 10.62 .382 (124)
127 Troy ...................... 0-5 0-1 SBC 5th | 0-4 0-1 | 0-2 0-3 | 8.26 .343 (128)
128 Idaho ..................... 0-4 0-2 SBC 5th | 0-4 | 0-2 0-2 | 6.03 .357 (127)
FCS Rankings for Week 5
Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 North Dakota State ........ 4-0 MVFC 2nd | 3-0 1-0 | 2-0 2-0 | 1990.31 .791 ( 1)
2 Coastal Carolina .......... 5-0 BSOU 1st | 5-0 | 2-0 3-0 | 612.15 .540 ( 2)
3 Villanova ................. 3-1 1-0 CAA 1st | 3-0 0-1 | 2-0 1-1 | 549.24 .518 ( 8)
4 McNeese State ............. 2-1 SLC 6th | 1-0 1-1 | 2-0 0-1 | 461.53 .500 ( 22)
5 Eastern Washington ........ 4-1 2-0 BSKY 1st | 3-0 1-1 | 2-0 2-1 | 423.62 .488 ( 29)
6 Missouri State ............ 3-1 MVFC 2nd | 3-0 0-1 | 1-0 2-1 | 343.40 .522 ( 4)
7 South Dakota State ........ 3-1 MVFC 2nd | 2-0 1-1 | 2-0 1-1 | 297.51 .418 ( 51)
8 Illinois State ............ 3-0 MVFC 2nd | 3-0 | 3-0 | 297.30 .506 ( 17)
9 Indiana State ............. 3-1 MVFC 2nd | 2-0 1-1 | 2-0 1-1 | 276.88 .448 ( 39)
10 Eastern Kentucky .......... 4-0 1-0 OVC 1st | 3-0 1-0 | 1-0 3-0 | 245.40 .510 ( 12)
11 Yale ...................... 2-0 IVY 2nd | 1-0 1-0 | 2-0 | 240.93 .534 ( 3)
12 North Carolina A&T ........ 4-1 1-0 MEAC 1st | 3-1 1-0 | 1-1 2-0 1-0 | 207.04 .514 ( 9)
13 Montana ................... 3-2 1-0 BSKY 1st | 2-1 1-1 | 3-0 0-2 | 206.40 .510 ( 12)
14 Stephen F. Austin ......... 3-1 1-0 SLC 1st | 2-0 1-1 | 3-0 0-1 | 174.37 .500 ( 22)
15 Jacksonville State ........ 3-1 1-0 OVC 1st | 2-0 1-1 | 1-0 2-1 | 174.03 .508 ( 15)
16 Northwestern State ........ 2-2 SLC 6th | 1-1 1-1 | 0-1 2-1 | 173.65 .506 ( 17)
17 Charleston Southern ....... 5-0 BSOU 1st | 3-0 2-0 | 4-0 1-0 | 168.18 .514 ( 9)
18 Youngstown State .......... 3-1 MVFC 2nd | 3-0 0-1 | 3-0 0-1 | 164.06 .468 ( 35)
19 Western Carolina .......... 3-1 1-0 SC 1st | 1-0 2-1 | 2-0 1-1 | 158.33 .494 ( 27)
20 Northern Iowa ............. 2-2 MVFC 2nd | 2-0 0-2 | 2-0 0-2 | 158.29 .442 ( 44)
21 Southern Illinois ......... 4-1 1-0 MVFC 1st | 3-0 1-1 | 3-0 1-1 | 149.99 .394 ( 67)
22 New Hampshire ............. 3-1 1-0 CAA 1st | 3-0 0-1 | 2-0 1-1 | 134.67 .420 ( 49)
23 Montana State ............. 3-2 1-1 BSKY 6th | 2-1 1-1 | 3-1 0-1 | 130.31 .404 ( 59)
24 Fordham ................... 4-1 1-0 PATL 1st | 4-1 | 2-0 2-1 | 128.90 .508 ( 15)
25 Sam Houston State ......... 2-3 1-0 SLC 1st | 2-1 0-2 | 1-1 1-2 | 125.83 .464 ( 36)
26 Bucknell .................. 4-0 PATL 3rd | 4-0 | 2-0 2-0 | 125.71 .520 ( 5)
27 Albany NY ................. 4-0 1-0 CAA 1st | 4-0 | 2-0 2-0 | 122.57 .520 ( 5)
28 William & Mary ............ 4-1 1-0 CAA 1st | 4-0 0-1 | 2-0 2-1 | 121.55 .424 ( 48)
29 Harvard ................... 2-0 1-0 IVY 1st | 2-0 | 1-0 1-0 | 110.95 .520 ( 5)
30 South Dakota .............. 2-2 MVFC 2nd | 1-1 1-1 | 2-0 0-2 | 109.47 .504 ( 19)
31 Delaware .................. 3-1 1-0 CAA 1st | 3-0 0-1 | 2-0 1-1 | 104.59 .488 ( 29)
32 Bethune-Cookman ........... 3-1 MEAC 6th | 1-0 2-1 | 2-0 1-1 | 97.50 .436 ( 47)
33 Alabama State ............. 4-1 3-0 SWAC 1st | 4-1 | 4-0 0-1 | 96.41 .456 ( 37)
34 Jacksonville FL ........... 3-1 2-0 PFL 1st | 3-0 0-1 | 2-0 1-1 | 95.34 .512 ( 11)
35 Alcorn State .............. 4-1 2-0 SWAC 1st | 2-0 2-1 | 3-0 1-1 | 95.22 .476 ( 34)
36 Liberty ................... 3-2 BSOU 1st | 2-1 1-1 | 2-0 1-2 | 81.35 .416 ( 53)
37 Tennessee State ........... 4-1 1-0 OVC 1st | 3-1 1-0 | 3-0 0-1 1-0 | 81.23 .444 ( 41)
38 Chattanooga ............... 2-2 1-0 SC 1st | 2-1 0-1 | 1-1 1-1 | 79.08 .382 ( 82)
39 Idaho State ............... 2-2 1-0 BSKY 1st | 1-0 1-2 | 2-0 0-2 | 75.15 .390 ( 71)
40 Richmond .................. 2-2 0-1 CAA 7th | 2-1 0-1 | 2-1 0-1 | 72.63 .396 ( 65)
41 Central Arkansas .......... 2-3 1-0 SLC 1st | 2-2 0-1 | 2-1 0-2 | 65.06 .386 ( 74)
42 Monmouth NJ ............... 3-1 BSOU 1st | 3-1 | 2-0 1-1 | 64.05 .392 ( 69)
43 Lamar ..................... 3-2 0-1 SLC 6th | 1-1 2-1 | 3-1 0-1 | 59.62 .448 ( 39)
44 Sacred Heart .............. 3-1 NEC 1st | 2-1 1-0 | 3-1 | 57.99 .510 ( 12)
45 Duquesne .................. 2-2 NEC 1st | 2-1 0-1 | 2-0 0-2 | 55.31 .400 ( 62)
46 Samford ................... 2-2 1-1 SC 3rd | 1-1 1-1 | 2-0 0-2 | 53.17 .377 ( 85)
47 Northern Arizona .......... 3-2 1-0 BSKY 1st | 2-1 1-1 | 2-0 1-2 | 52.50 .402 ( 60)
48 Abilene Christian ......... 3-2 2-0 SLC 1st | 2-1 1-1 | 1-1 2-1 | 52.34 .371 ( 92)
49 UNC-Charlotte ............. 3-2 FCSI 1st | 2-2 1-0 | 1-1 2-1 | 49.61 .484 ( 31)
50 South Carolina State ...... 3-2 1-0 MEAC 1st | 2-1 1-1 | 1-0 2-2 | 48.08 .416 ( 53)
51 Sacramento State .......... 3-2 1-1 BSKY 6th | 2-1 1-1 | 2-0 1-2 | 46.34 .386 ( 74)
52 The Citadel ............... 1-3 SC 6th | 1-2 0-1 | 1-1 0-2 | 44.59 .498 ( 24)
53 James Madison ............. 2-3 0-2 CAA 7th | 2-2 0-1 | 1-1 1-2 | 44.00 .456 ( 37)
54 Bryant .................... 3-1 NEC 1st | 2-1 1-0 | 2-0 1-1 | 43.49 .412 ( 55)
55 Colgate ................... 2-2 1-0 PATL 1st | 2-1 0-1 | 2-0 0-2 | 40.37 .398 ( 64)
56 Presbyterian .............. 2-2 BSOU 1st | 1-0 1-2 | 2-0 0-2 | 40.36 .502 ( 21)
57 SE Missouri State ......... 3-2 1-0 OVC 1st | 2-1 1-1 | 2-0 1-2 | 39.60 .378 ( 83)
58 Elon ...................... 1-3 CAA 7th | 1-2 0-1 | 1-1 0-2 | 38.67 .490 ( 28)
59 Texas Southern ............ 4-1 2-1 SWAC 4th | 2-1 2-0 | 2-0 0-1 2-0 | 32.95 .442 ( 44)
60 Western Illinois .......... 2-3 0-1 MVFC 2nd | 2-1 0-2 | 2-0 0-3 | 32.24 .378 ( 83)
61 Maine ..................... 2-2 1-0 CAA 1st | 2-1 0-1 | 1-0 1-2 | 29.96 .406 ( 56)
62 Mercer .................... 4-1 1-1 SC 3rd | 2-1 2-0 | 2-1 2-0 | 29.88 .394 ( 67)
63 UC Davis .................. 1-3 0-1 BSKY 9th | 0-1 1-2 | 1-1 0-2 | 29.13 .444 ( 41)
64 Dayton .................... 2-1 PFL 6th | 2-1 | 2-0 0-1 | 28.60 .386 ( 74)
65 Lafayette ................. 2-2 PATL 3rd | 2-2 | 2-0 0-2 | 27.91 .406 ( 56)
66 Holy Cross ................ 2-3 0-1 PATL 3rd | 2-3 | 2-1 0-2 | 23.88 .496 ( 26)
