Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Arizona Cardinals .... 2-0 1.000 ( 1) | NFC 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) |14882.03 .629 ( 2)
2 Houston Texans ....... 2-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | South 1-0 1.000 ( 1) |12824.79 .548 ( 5)
3 San Francisco 49ers .. 2-0 1.000 ( 1) | NFC 2-0 1.000 ( 1) | West 0-0 .000 ( 3) | 7423.08 .645 ( 1)
4 Seattle Seahawks ..... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | West 0-1 .000 ( 3) | 4676.20 .565 ( 4)
5 New England Patriots . 1-1 .500 ( 7) | AFC 1-0 1.000 ( 1) | East 0-0 .000 ( 3) | 3272.93 .500 ( 15)
6 Green Bay Packers .... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | North 1-0 1.000 ( 1) | 1452.59 .548 ( 5)
7 San Diego Chargers ... 2-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 1344.72 .532 ( 9)
8 Miami Dolphins ....... 1-1 .500 ( 7) | AFC 1-1 .500 ( 6) | East 0-0 .000 ( 3) | 859.73 .500 ( 15)
9 Detroit Lions ........ 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | North 0-0 .000 ( 4) | 733.27 .532 ( 9)
10 Dallas Cowboys ....... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | East 1-0 1.000 ( 1) | 634.66 .532 ( 9)
11 Chicago Bears ........ 1-1 .500 ( 7) | NFC 0-1 .000 ( 12) | North 0-1 .000 ( 4) | 324.04 .516 ( 12)
12 St. Louis Rams ....... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | West 0-0 .000 ( 3) | 321.90 .500 ( 15)
13 New York Giants ...... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | East 0-1 .000 ( 3) | 312.23 .500 ( 15)
14 Tampa Bay Buccaneers . 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | South 1-0 1.000 ( 1) | 172.61 .468 ( 22)
15 Washington Redskins .. 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | East 0-0 .000 ( 3) | 163.58 .468 ( 22)
16 Carolina Panthers .... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | South 1-1 .500 ( 3) | 87.10 .435 ( 29)
17 Atlanta Falcons ...... 2-0 1.000 ( 1) | NFC 0-0 .000 ( 12) | South 0-0 .000 ( 4) | 69.03 .581 ( 3)
18 Indianapolis Colts ... 1-1 .500 ( 7) | AFC 0-0 .000 ( 11) | South 0-0 .000 ( 4) | 57.01 .484 ( 19)
19 Minnesota Vikings .... 1-1 .500 ( 7) | NFC 0-0 .000 ( 12) | North 0-0 .000 ( 4) | 46.87 .452 ( 24)
20 Oakland Raiders ...... 0-2 .000 ( 27) | AFC 0-2 .000 ( 11) | West 0-1 .000 ( 3) | 33.42 .452 ( 24)
21 Denver Broncos ....... 1-1 .500 ( 7) | AFC 1-0 1.000 ( 1) | West 0-0 .000 ( 3) | 23.14 .548 ( 5)
22 Tennessee Titans ..... 0-2 .000 ( 27) | AFC 0-2 .000 ( 11) | South 0-0 .000 ( 4) | 19.90 .452 ( 24)
23 Philadelphia Eagles .. 2-0 1.000 ( 1) | NFC 0-0 .000 ( 12) | East 0-0 .000 ( 3) | 11.30 .548 ( 5)
24 Jacksonville Jaguars . 0-2 .000 ( 27) | AFC 0-1 .000 ( 11) | South 0-1 .000 ( 4) | 9.65 .403 ( 31)
25 New Orleans Saints ... 0-2 .000 ( 27) | NFC 0-2 .000 ( 12) | South 0-1 .000 ( 4) | 9.22 .339 ( 32)
26 Pittsburgh Steelers .. 1-1 .500 ( 7) | AFC 1-1 .500 ( 6) | North 0-0 .000 ( 4) | 8.96 .516 ( 12)
27 Baltimore Ravens ..... 1-1 .500 ( 7) | AFC 1-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 8.39 .516 ( 12)
28 Cincinnati Bengals ... 1-1 .500 ( 7) | AFC 1-1 .500 ( 6) | North 1-1 .500 ( 3) | 2.31 .484 ( 19)
29 New York Jets ........ 1-1 .500 ( 7) | AFC 1-1 .500 ( 6) | East 1-0 1.000 ( 1) | 2.10 .484 ( 19)
30 Buffalo Bills ........ 1-1 .500 ( 7) | AFC 1-1 .500 ( 6) | East 0-1 .000 ( 3) | 0.58 .452 ( 24)
31 Cleveland Browns ..... 0-2 .000 ( 27) | AFC 0-1 .000 ( 11) | North 0-1 .000 ( 4) | 0.50 .452 ( 24)
32 Kansas City Chiefs ... 0-2 .000 ( 27) | AFC 0-1 .000 ( 11) | West 0-0 .000 ( 3) | 0.04 .419 ( 30)
September 18, 2012
NFL Rankings for Week 2
September 16, 2012
FBS Rankings for Week 3
Rank FBS Team .................. Conf Divis | Rating RRWP Rank
|
1 Alabama ................... SEC Weste |21741.28 .978 ( 1)
2 Louisiana State ........... SEC Weste | 8939.86 .971 ( 3)
3 South Carolina ............ SEC Easte | 5830.43 .971 ( 3)
4 Baylor .................... B12 - | 5359.27 .971 ( 3)
5 Oregon .................... P12 North | 4863.50 .849 ( 10)
6 Texas Christian ........... B12 - | 4785.54 .973 ( 2)
7 Southern California ....... P12 South | 3921.41 .838 ( 11)
8 West Virginia ............. B12 - | 3472.19 .971 ( 3)
9 Kansas State .............. B12 - | 3127.10 .815 ( 15)
10 Michigan .................. B10 Legen | 2922.99 .969 ( 7)
11 Florida State ............. ACC Atlan | 2789.05 .812 ( 17)
12 Georgia ................... SEC Easte | 2471.01 .809 ( 19)
13 Michigan State ............ B10 Legen | 2461.90 .812 ( 18)
14 Louisiana Tech ............ WAC - | 2405.21 .969 ( 7)
15 Stanford .................. P12 North | 2396.01 .812 ( 16)
16 Boise State ............... MWC - | 2392.96 .820 ( 13)
17 Missouri .................. SEC Easte | 2252.25 .788 ( 23)
18 Oklahoma State ............ B12 - | 2221.82 .803 ( 20)
19 Arkansas .................. SEC Weste | 2125.62 .821 ( 12)
20 Rutgers ................... BE - | 2016.58 .782 ( 27)
21 Notre Dame ................ FBSI - | 1977.17 .802 ( 21)
22 Wisconsin ................. B10 Leade | 1829.45 .785 ( 25)
23 Florida ................... SEC Easte | 1812.58 .787 ( 24)
24 Texas A&M ................. SEC Weste | 1802.70 .818 ( 14)
25 Oklahoma .................. B12 - | 1798.11 .791 ( 22)
26 Brigham Young ............. FBSI - | 1771.77 .773 ( 30)
27 Northwestern .............. B10 Legen | 1622.52 .779 ( 28)
28 Texas ..................... B12 - | 1545.00 .784 ( 26)
29 Cincinnati ................ BE - | 1515.53 .775 ( 29)
30 Louisville ................ BE - | 1445.49 .770 ( 31)
31 Arizona ................... P12 South | 1425.36 .749 ( 37)
32 Mississippi State ......... SEC Weste | 1394.53 .762 ( 34)
33 North Carolina State ...... ACC Atlan | 1272.74 .760 ( 35)
34 Western Kentucky .......... SBC - | 1156.48 .967 ( 9)
35 Temple .................... BE - | 1122.30 .729 ( 49)
36 Utah ...................... P12 South | 1006.62 .732 ( 45)
37 Toledo .................... MAC West | 976.40 .723 ( 54)
38 Purdue .................... B10 Leade | 973.13 .730 ( 47)
39 Utah State ................ WAC - | 952.31 .729 ( 48)
40 Ohio ...................... MAC East | 944.43 .718 ( 56)
41 Northern Illinois ......... MAC West | 930.51 .716 ( 57)
42 San Jose State ............ WAC - | 925.00 .739 ( 43)
43 Boston College ............ ACC Atlan | 915.30 .763 ( 33)
44 Nebraska .................. B10 Legen | 907.02 .746 ( 39)
45 Iowa State ................ B12 - | 896.45 .741 ( 42)
46 Vanderbilt ................ SEC Easte | 872.28 .765 ( 32)
47 Miami Florida ............. ACC Coast | 853.09 .756 ( 36)
48 Oregon State .............. P12 North | 801.87 .745 ( 40)
49 Clemson ................... ACC Atlan | 760.48 .723 ( 55)
50 Connecticut ............... BE - | 700.13 .735 ( 44)
51 Ohio State ................ B10 Leade | 696.79 .747 ( 38)
52 California ................ P12 North | 675.35 .742 ( 41)
53 Texas Tech ................ B12 - | 673.23 .725 ( 52)
54 Tennessee ................. SEC Easte | 667.07 .726 ( 50)
55 UCLA ...................... P12 South | 656.79 .726 ( 51)
56 Virginia Tech ............. ACC Coast | 656.02 .708 ( 60)
57 Minnesota ................. B10 Legen | 600.63 .690 ( 71)
58 South Florida ............. BE - | 589.25 .732 ( 46)
59 Washington ................ P12 North | 567.30 .725 ( 53)
60 San Diego State ........... MWC - | 546.87 .695 ( 68)
61 Nevada .................... MWC - | 540.44 .716 ( 58)
62 Air Force ................. MWC - | 475.31 .703 ( 63)
63 Louisiana-Monroe .......... SBC - | 470.66 .686 ( 73)
64 Pittsburgh ................ BE - | 469.55 .709 ( 59)
65 Iowa ...................... B10 Legen | 451.72 .704 ( 62)
66 Tulsa ..................... CUSA West | 438.64 .686 ( 74)
67 Auburn .................... SEC Weste | 428.45 .695 ( 67)
68 Georgia Tech .............. ACC Coast | 417.86 .699 ( 66)
69 Houston ................... CUSA West | 407.35 .691 ( 70)
70 Washington State .......... P12 North | 394.69 .675 ( 77)
71 Southern Mississippi ...... CUSA East | 387.69 .673 ( 81)
72 Fresno State .............. MWC - | 377.95 .694 ( 69)
73 Kentucky .................. SEC Easte | 376.20 .703 ( 65)
74 Arkansas State ............ SBC - | 373.94 .668 ( 84)
75 North Texas ............... SBC - | 370.15 .680 ( 75)
76 North Carolina ............ ACC Coast | 355.24 .703 ( 64)
77 Louisiana-Lafayette ....... SBC - | 347.50 .674 ( 80)
78 Arizona State ............. P12 South | 347.04 .707 ( 61)
79 Central Florida ........... CUSA East | 329.23 .670 ( 82)
80 East Carolina ............. CUSA East | 313.29 .665 ( 86)
81 Wake Forest ............... ACC Atlan | 310.06 .669 ( 83)
82 Virginia .................. ACC Coast | 308.64 .643 ( 93)
83 Illinois .................. B10 Leade | 305.71 .665 ( 87)
84 Mississippi ............... SEC Weste | 284.04 .675 ( 78)
85 Wyoming ................... MWC - | 276.69 .674 ( 79)
86 Southern Methodist ........ CUSA West | 276.12 .666 ( 85)
87 Western Michigan .......... MAC West | 257.17 .661 ( 88)
88 Penn State ................ B10 Leade | 251.60 .677 ( 76)
89 Kent State ................ MAC East | 248.73 .628 ( 99)
90 Marshall .................. CUSA East | 241.79 .628 ( 98)
91 Indiana ................... B10 Leade | 240.90 .647 ( 90)
92 Navy ...................... FBSI - | 221.06 .644 ( 92)
93 Kansas .................... B12 - | 219.57 .689 ( 72)
94 Maryland .................. ACC Atlan | 196.76 .645 ( 91)
95 Ball State ................ MAC West | 192.12 .639 ( 95)
96 Colorado .................. P12 South | 190.78 .637 ( 96)
97 Texas-San Antonio ......... WAC - | 182.51 .506 (109)
98 Florida International ..... SBC - | 180.93 .600 (105)
99 Rice ...................... CUSA West | 164.01 .636 ( 97)
100 Texas State ............... WAC - | 151.35 .642 ( 94)
101 Duke ...................... ACC Coast | 144.35 .616 (102)
102 New Mexico State .......... WAC - | 133.73 .622 (101)
103 Miami Ohio ................ MAC East | 130.40 .656 ( 89)
104 Texas El Paso ............. CUSA West | 121.61 .608 (104)
105 Troy ...................... SBC - | 119.15 .615 (103)
106 Alabama-Birmingham ........ CUSA East | 97.57 .577 (106)
107 Colorado State ............ MWC - | 92.99 .625 (100)
108 Hawai`i ................... MWC - | 68.65 .247 (111)
109 Syracuse .................. BE - | 67.68 .278 (110)
110 Middle Tennessee State .... SBC - | 61.79 .560 (107)
111 Bowling Green ............. MAC East | 61.12 .233 (113)
112 Florida Atlantic .......... SBC - | 33.55 .519 (108)
113 Central Michigan .......... MAC West | 31.87 .224 (115)
114 Buffalo ................... MAC East | 30.85 .224 (115)
115 New Mexico ................ MWC - | 30.46 .243 (112)
116 Eastern Michigan .......... MAC West | 22.96 .231 (114)
117 South Alabama ............. SBC - | 17.59 .222 (117)
118 Army ...................... FBSI - | 16.13 .222 (117)
119 Idaho ..................... WAC - | 12.54 .220 (119)
120 UNLV ...................... MWC - | 10.21 .214 (123)
121 Akron ..................... MAC East | 9.08 .220 (119)
122 Tulane .................... CUSA West | 8.12 .220 (119)
123 Memphis ................... CUSA East | 7.85 .210 (124)
124 Massachusetts ............. MAC East | 5.14 .220 (119)
FCS Rankings for Week 3
Rank FCS Team .................. Conf Divis | Rating RRWP Rank
|
1 North Dakota State ........ MVFC - | 1919.19 .769 ( 2)
2 Youngstown State .......... MVFC - | 1001.63 .716 ( 3)
3 Sam Houston State ......... SLC - | 852.88 .712 ( 4)
4 McNeese State ............. SLC - | 842.78 .973 ( 1)
5 Montana ................... BSKY - | 811.37 .709 ( 5)
6 Califonia Poly-SLO ........ BSKY - | 784.51 .700 ( 6)
7 Eastern Washington ........ BSKY - | 720.87 .692 ( 7)
8 Harvard ................... IVY - | 687.59 .539 ( 30)
9 Delaware .................. CAA - | 608.20 .551 ( 29)
10 Georgia Southern .......... SC - | 488.24 .686 ( 8)
11 Illinois State ............ MVFC - | 422.18 .638 ( 10)
12 North Dakota .............. BSKY - | 368.76 .620 ( 13)
13 Central Arkansas .......... SLC - | 352.58 .638 ( 11)
14 The Citadel ............... SC - | 329.56 .643 ( 9)
15 South Dakota State ........ MVFC - | 321.37 .613 ( 14)
16 Northern Iowa ............. MVFC - | 306.08 .635 ( 12)
17 Lehigh .................... PATL - | 303.41 .605 ( 17)
18 Indiana State ............. MVFC - | 248.49 .611 ( 15)
19 Samford ................... SC - | 241.70 .587 ( 21)
20 Southern Illinois ......... MVFC - | 240.85 .608 ( 16)
21 Old Dominion .............. CAA - | 197.83 .255 ( 41)
22 Dartmouth ................. IVY - | 193.59 .535 ( 31)
23 Montana State ............. BSKY - | 176.91 .574 ( 23)
24 Jacksonville State ........ OVC - | 163.02 .282 ( 33)
25 Maine ..................... CAA - | 162.63 .596 ( 18)
26 Towson .................... CAA - | 154.47 .577 ( 22)
27 Sacramento State .......... BSKY - | 152.07 .571 ( 26)
28 Bethune-Cookman ........... MEAC - | 141.70 .273 ( 35)
29 Murray State .............. OVC - | 140.25 .571 ( 27)
30 New Hampshire ............. CAA - | 123.14 .573 ( 24)
31 James Madison ............. CAA - | 122.45 .276 ( 34)
32 Tennessee State ........... OVC - | 116.38 .273 ( 35)
33 Stony Brook ............... BSOU - | 115.56 .273 ( 35)
34 Appalachian State ......... SC - | 112.17 .565 ( 28)
35 Yale ...................... IVY - | 111.58 .520 ( 32)
36 UC Davis .................. BSKY - | 105.21 .571 ( 25)
37 Albany NY ................. NEC - | 101.54 .265 ( 39)
38 South Dakota .............. GWFC - | 94.73 .261 ( 40)
39 Tennessee Tech ............ OVC - | 93.37 .269 ( 38)
40 Missouri State ............ MVFC - | 89.32 .596 ( 19)
41 Eastern Illinois .......... OVC - | 85.93 .589 ( 20)
42 Wofford ................... SC - | 60.22 .229 ( 54)
43 Stephen F. Austin ......... SLC - | 50.28 .229 ( 54)
44 Villanova ................. CAA - | 49.91 .255 ( 41)
45 Eastern Kentucky .......... OVC - | 49.85 .243 ( 44)
46 Duquesne .................. NEC - | 47.02 .231 ( 51)
47 Colgate ................... PATL - | 44.38 .251 ( 43)
48 San Diego ................. PFL - | 41.99 .235 ( 50)
49 Elon ...................... SC - | 41.85 .227 ( 60)
50 Florida A&M ............... MEAC - | 41.73 .237 ( 47)
51 Coastal Carolina .......... BSOU - | 39.58 .227 ( 60)
52 Weber State ............... BSKY - | 38.99 .231 ( 51)
53 Presbyterian .............. BSOU - | 38.48 .229 ( 54)
54 Norfolk State ............. MEAC - | 37.37 .208 ( 97)
55 South Carolina State ...... MEAC - | 36.09 .231 ( 51)
56 Southern Utah ............. BSKY - | 34.47 .227 ( 60)
57 Jackson State ............. SWAC East | 33.13 .237 ( 47)
58 Tennessee-Martin .......... OVC - | 33.03 .218 ( 76)
59 Arkansas-Pine Bluff ....... SWAC West | 31.94 .213 ( 87)
60 Northern Arizona .......... BSKY - | 30.32 .220 ( 73)
61 Cornell University ........ IVY - | 29.40 .228 ( 58)
62 Chattanooga ............... SC - | 28.51 .218 ( 76)
63 Georgetown DC ............. PATL - | 28.35 .237 ( 47)
64 Richmond .................. CAA - | 25.05 .192 (114)
65 Bucknell .................. PATL - | 25.01 .243 ( 44)
66 Columbia .................. IVY - | 23.81 .227 ( 66)
67 Portland State ............ BSKY - | 23.21 .222 ( 70)
68 Holy Cross ................ PATL - | 22.54 .228 ( 57)
69 Howard .................... MEAC - | 22.53 .212 ( 88)
70 Hampton ................... MEAC - | 22.47 .227 ( 60)
71 Lafayette ................. PATL - | 21.86 .204 (101)
72 Drake ..................... PFL - | 21.69 .227 ( 60)
73 Jacksonville FL ........... PFL - | 20.52 .222 ( 70)
74 William & Mary ............ CAA - | 20.14 .196 (111)
75 Monmouth NJ ............... NEC - | 19.90 .215 ( 85)
76 Lamar ..................... SLC - | 19.33 .241 ( 46)
77 Western Illinois .......... MVFC - | 18.71 .224 ( 67)
78 SE Missouri State ......... OVC - | 17.33 .218 ( 76)
79 Alabama A&M ............... SWAC East | 15.75 .209 ( 95)
80 Wagner .................... NEC - | 15.65 .214 ( 86)
81 Alabama State ............. SWAC East | 15.38 .210 ( 94)
82 Brown ..................... IVY - | 13.84 .227 ( 59)
83 Delaware State ............ MEAC - | 13.74 .220 ( 73)
84 North Carolina A&T ........ MEAC - | 13.30 .212 ( 88)
85 Idaho State ............... BSKY - | 12.03 .222 ( 70)
86 Northwestern State ........ SLC - | 11.78 .220 ( 73)
87 Grambling State ........... SWAC West | 11.21 .209 ( 96)
88 Northern Colorado ......... BSKY - | 10.43 .218 ( 76)
89 SE Louisiana State ........ SLC - | 10.38 .210 ( 93)
90 Davidson .................. PFL - | 9.95 .224 ( 67)
91 Marist .................... PFL - | 9.82 .198 (108)
92 Saint Francis PA .......... NEC - | 9.69 .188 (116)
93 Fordham ................... PATL - | 8.51 .224 ( 69)
94 Central Connecticut State . NEC - | 8.40 .227 ( 60)
95 Liberty ................... BSOU - | 8.12 .196 (111)
96 Furman .................... SC - | 7.99 .212 ( 88)
97 Princeton ................. IVY - | 6.60 .216 ( 83)
98 Morehead State ............ PFL - | 5.65 .171 (119)
99 Georgia State ............. CAA - | 5.27 .218 ( 76)
100 Dayton .................... PFL - | 4.81 .218 ( 76)
101 VMI ....................... BSOU - | 4.77 .171 (119)
102 Western Carolina .......... SC - | 4.39 .212 ( 88)
103 Texas Southern ............ SWAC West | 4.03 .206 ( 99)
104 Prairie View A&M .......... SWAC West | 3.52 .205 (100)
105 Austin Peay ............... OVC - | 3.46 .216 ( 83)
106 North Carolina Central .... MEAC - | 3.35 .200 (105)
107 Savannah State ............ MEAC - | 3.35 .218 ( 76)
108 Pennsylvania .............. IVY - | 3.33 .190 (115)
109 Mississippi Valley State .. SWAC East | 3.16 .203 (102)
110 Valparaiso ................ PFL - | 3.11 .212 ( 88)
111 Morgan State .............. MEAC - | 3.07 .194 (113)
112 Bryant .................... NEC - | 3.01 .187 (117)
113 Southern University ....... SWAC West | 2.76 .202 (103)
114 Campbell .................. PFL - | 2.74 .200 (105)
115 Nicholls State ............ SLC - | 2.61 .198 (108)
116 Rhode Island .............. CAA - | 2.39 .200 (105)
117 Alcorn State .............. SWAC East | 2.14 .201 (104)
118 Butler .................... PFL - | 2.04 .163 (122)
119 Charleston Southern ....... BSOU - | 2.03 .206 ( 98)
120 Sacred Heart .............. NEC - | 1.92 .178 (118)
121 Robert Morris PA .......... NEC - | 1.43 .198 (108)
122 Gardner-Webb .............. BSOU - | 1.33 .165 (121)
September 11, 2012
NFL Rankings for Week 1
Rank NFL Team ............. Conf Divis | Rating RRWP Rank
|
1 New England Patriots . AFC East | 673.80 .723 ( 1)
2 San Francisco 49ers .. NFC West | 545.21 .690 ( 2)
3 Green Bay Packers .... NFC North | 413.07 .648 ( 3)
4 Baltimore Ravens ..... AFC North | 367.47 .644 ( 4)
5 New Orleans Saints ... NFC South | 326.73 .622 ( 5)
6 Pittsburgh Steelers .. AFC North | 312.07 .621 ( 6)
7 New York Giants ...... NFC East | 253.63 .618 ( 7)
8 Philadelphia Eagles .. NFC East | 251.72 .609 ( 8)
9 Atlanta Falcons ...... NFC South | 202.30 .565 ( 10)
10 New York Jets ........ AFC East | 180.02 .578 ( 9)
11 Houston Texans ....... AFC South | 173.22 .553 ( 12)
12 Dallas Cowboys ....... NFC East | 149.36 .544 ( 14)
13 Seattle Seahawks ..... NFC West | 140.62 .558 ( 11)
14 Miami Dolphins ....... AFC East | 129.14 .546 ( 13)
15 Denver Broncos ....... AFC West | 129.00 .504 ( 17)
16 Arizona Cardinals .... NFC West | 121.93 .488 ( 19)
17 Detroit Lions ........ NFC North | 116.99 .515 ( 16)
18 San Diego Chargers ... AFC West | 112.71 .523 ( 15)
19 Chicago Bears ........ NFC North | 111.77 .496 ( 18)
20 Cincinnati Bengals ... AFC North | 97.49 .487 ( 20)
21 Kansas City Chiefs ... AFC West | 73.23 .453 ( 21)
22 Oakland Raiders ...... AFC West | 55.44 .411 ( 22)
23 Tennessee Titans ..... AFC South | 54.53 .408 ( 23)
24 Carolina Panthers .... NFC South | 45.12 .401 ( 24)
25 Minnesota Vikings .... NFC North | 36.02 .393 ( 27)
26 Jacksonville Jaguars . AFC South | 32.48 .380 ( 29)
27 Washington Redskins .. NFC East | 31.18 .399 ( 25)
28 Buffalo Bills ........ AFC East | 30.37 .398 ( 26)
29 Cleveland Browns ..... AFC North | 23.21 .389 ( 28)
30 St. Louis Rams ....... NFC West | 13.81 .316 ( 30)
31 Indianapolis Colts ... AFC South | 9.28 .270 ( 31)
32 Tampa Bay Buccaneers . NFC South | 7.86 .250 ( 32)
September 9, 2012
FBS Rankings for Week 2
Rank FBS Team .................. Conf Divis | Rating RRWP Rank
|
1 Alabama ................... SEC Weste |12555.95 .988 ( 2)
2 Louisiana State ........... SEC Weste |10219.71 .988 ( 3)
3 Oregon .................... P12 North | 4782.46 .849 ( 8)
4 Southern California ....... P12 South | 4682.14 .849 ( 7)
5 Texas Christian ........... B12 - | 4367.78 .990 ( 1)
6 Oklahoma State ............ B12 - | 3484.73 .833 ( 9)
7 South Carolina ............ SEC Easte | 3133.15 .810 ( 14)
8 Florida State ............. ACC Atlan | 3033.01 .813 ( 13)
9 Stanford .................. P12 North | 3024.86 .821 ( 10)
10 Georgia ................... SEC Easte | 2899.87 .814 ( 12)
11 Arkansas .................. SEC Weste | 2820.41 .815 ( 11)
12 Louisiana Tech ............ WAC - | 2810.07 .984 ( 4)
13 Brigham Young ............. FBSI - | 2552.97 .984 ( 4)
14 Michigan State ............ B10 Legen | 2510.73 .802 ( 16)
15 Oklahoma .................. B12 - | 2244.56 .805 ( 15)
16 Boise State ............... MWC - | 2115.96 .797 ( 17)
17 Baylor .................... B12 - | 1920.50 .776 ( 21)
18 Missouri .................. SEC Easte | 1828.99 .782 ( 18)
19 Kansas State .............. B12 - | 1671.27 .774 ( 22)
20 Mississippi State ......... SEC Weste | 1546.36 .769 ( 23)
21 Wisconsin ................. B10 Leade | 1507.73 .777 ( 20)
22 Cincinnati ................ BE - | 1389.43 .745 ( 27)
23 Michigan .................. B10 Legen | 1378.73 .762 ( 25)
24 Texas ..................... B12 - | 1309.19 .765 ( 24)
25 Louisville ................ BE - | 1220.68 .743 ( 28)
26 Virginia Tech ............. ACC Coast | 1203.24 .726 ( 34)
27 Texas A&M ................. SEC Weste | 1162.90 .782 ( 19)
28 West Virginia ............. B12 - | 1147.47 .721 ( 36)
29 Northern Illinois ......... MAC West | 1119.72 .708 ( 45)
30 Nebraska .................. B10 Legen | 1119.31 .759 ( 26)
31 Notre Dame ................ FBSI - | 1083.87 .739 ( 29)
32 North Carolina State ...... ACC Atlan | 1034.96 .732 ( 32)
33 Utah ...................... P12 South | 1005.55 .716 ( 38)
34 Southern Mississippi ...... CUSA East | 984.43 .715 ( 39)
35 Western Kentucky .......... SBC - | 977.10 .982 ( 6)
36 Florida ................... SEC Easte | 952.43 .735 ( 31)
37 Rutgers ................... BE - | 850.61 .699 ( 49)
38 Arizona ................... P12 South | 839.65 .709 ( 43)
39 California ................ P12 North | 839.21 .735 ( 30)
40 Houston ................... CUSA West | 828.76 .709 ( 44)
41 Nevada .................... MWC - | 823.50 .721 ( 35)
42 Toledo .................... MAC West | 783.83 .684 ( 56)
43 Northwestern .............. B10 Legen | 773.15 .706 ( 47)
44 Ohio State ................ B10 Leade | 772.48 .715 ( 40)
45 Ohio ...................... MAC East | 770.11 .678 ( 59)
46 Miami Florida ............. ACC Coast | 732.64 .712 ( 41)
47 Tulsa ..................... CUSA West | 714.97 .690 ( 51)
48 Utah State ................ WAC - | 675.09 .678 ( 58)
49 Iowa State ................ B12 - | 674.95 .707 ( 46)
50 Auburn .................... SEC Weste | 663.28 .716 ( 37)
51 Iowa ...................... B10 Legen | 645.47 .705 ( 48)
52 Virginia .................. ACC Coast | 635.62 .664 ( 64)
53 Tennessee ................. SEC Easte | 635.47 .711 ( 42)
54 Temple .................... BE - | 616.98 .665 ( 63)
55 Arkansas State ............ SBC - | 603.97 .655 ( 69)
56 Clemson ................... ACC Atlan | 602.09 .678 ( 60)
57 Kentucky .................. SEC Easte | 577.47 .685 ( 54)
58 Vanderbilt ................ SEC Easte | 546.35 .730 ( 33)
59 Connecticut ............... BE - | 535.14 .684 ( 57)
60 Boston College ............ ACC Atlan | 533.04 .685 ( 55)
61 UCLA ...................... P12 South | 520.95 .676 ( 62)
62 Washington ................ P12 North | 509.59 .698 ( 50)
63 San Diego State ........... MWC - | 490.89 .656 ( 68)
64 Oregon State .............. P12 North | 437.98 .686 ( 53)
65 Penn State ................ B10 Leade | 412.39 .662 ( 65)
66 San Jose State ............ WAC - | 401.57 .655 ( 70)
67 Purdue .................... B10 Leade | 400.16 .644 ( 72)
68 South Florida ............. BE - | 396.78 .689 ( 52)
69 Louisiana-Lafayette ....... SBC - | 393.22 .621 ( 79)
70 Minnesota ................. B10 Legen | 381.62 .638 ( 74)
71 Arizona State ............. P12 South | 371.53 .676 ( 61)
72 Air Force ................. MWC - | 348.54 .634 ( 76)
73 Texas Tech ................ B12 - | 331.08 .660 ( 66)
74 Wyoming ................... MWC - | 325.23 .625 ( 77)
75 Georgia Tech .............. ACC Coast | 307.13 .658 ( 67)
76 Pittsburgh ................ BE - | 289.48 .648 ( 71)
77 Kent State ................ MAC East | 280.21 .581 ( 92)
78 Southern Methodist ........ CUSA West | 273.71 .609 ( 81)
79 North Carolina ............ ACC Coast | 262.73 .638 ( 75)
80 Fresno State .............. MWC - | 262.58 .642 ( 73)
81 East Carolina ............. CUSA East | 248.26 .583 ( 91)
82 Marshall .................. CUSA East | 241.68 .555 ( 99)
83 Louisiana-Monroe .......... SBC - | 241.45 .595 ( 84)
84 Miami Ohio ................ MAC East | 234.71 .601 ( 82)
85 Ball State ................ MAC West | 212.56 .574 ( 94)
86 Navy ...................... FBSI - | 209.65 .598 ( 83)
87 Wake Forest ............... ACC Atlan | 202.74 .584 ( 90)
88 Mississippi ............... SEC Weste | 194.35 .623 ( 78)
89 Western Michigan .......... MAC West | 186.93 .571 ( 95)
90 North Texas ............... SBC - | 185.38 .560 ( 98)
91 Bowling Green ............. MAC East | 181.66 .586 ( 89)
92 Hawai`i ................... MWC - | 180.19 .592 ( 86)
93 Central Florida ........... CUSA East | 150.35 .575 ( 93)
94 Washington State .......... P12 North | 148.35 .592 ( 87)
95 Illinois .................. B10 Leade | 141.89 .588 ( 88)
96 Florida International ..... SBC - | 140.31 .511 (106)
97 Eastern Michigan .......... MAC West | 134.73 .547 (101)
98 Syracuse .................. BE - | 133.44 .618 ( 80)
99 New Mexico State .......... WAC - | 129.15 .561 ( 97)
100 Kansas .................... B12 - | 110.95 .593 ( 85)
