Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 0 Los Angeles Rams ...... 11-4 .733 ( 4) | NFC 6-4 .600 ( 6) | West 3-2 .600 ( 2) | .696
2 0 Seattle Seahawks ...... 12-3 .800 ( 1) | NFC 7-3 .700 ( 3) | West 3-2 .600 ( 2) | .694
3 +1 Jacksonville Jaguars .. 11-4 .733 ( 4) | AFC 8-2 .800 ( 1) | South 3-1 .750 ( 2) | .649
4 -1 Houston Texans ........ 10-5 .667 ( 10) | AFC 8-2 .800 ( 1) | South 4-1 .800 ( 1) | .629
5 +1 San Francisco 49ers ... 11-4 .733 ( 4) | NFC 8-2 .800 ( 1) | West 4-1 .800 ( 1) | .615
6 +3 New England Patriots .. 12-3 .800 ( 1) | AFC 7-3 .700 ( 5) | East 3-1 .750 ( 1) | .611
7 0 Buffalo Bills ......... 11-4 .733 ( 4) | AFC 8-3 .727 ( 4) | East 3-2 .600 ( 2) | .607
8 -3 Denver Broncos ........ 12-3 .800 ( 1) | AFC 7-3 .700 ( 5) | West 3-1 .750 ( 2) | .601
9 -1 Indianapolis Colts .... 8-7 .533 ( 14) | AFC 6-4 .600 ( 8) | South 2-2 .500 ( 3) | .598
10 +2 Philadelphia Eagles ... 10-5 .667 ( 10) | NFC 8-3 .727 ( 2) | East 3-2 .600 ( 2) | .586
11 +2 Los Angeles Chargers .. 11-4 .733 ( 4) | AFC 8-2 .800 ( 1) | West 5-0 1.000 ( 1) | .582
12 -2 Green Bay Packers ..... 9-5-1 .633 ( 12) | NFC 7-3-1 .682 ( 5) | North 4-1 .800 ( 1) | .573
13 -2 Detroit Lions ......... 8-7 .533 ( 14) | NFC 5-5 .500 ( 8) | North 1-3 .250 ( 4) | .565
14 +1 Chicago Bears ......... 11-4 .733 ( 4) | NFC 7-3 .700 ( 3) | North 2-3 .400 ( 3) | .558
15 +1 Pittsburgh Steelers ... 9-6 .600 ( 13) | AFC 7-3 .700 ( 5) | North 3-1 .750 ( 1) | .535
16 -2 Kansas City Chiefs .... 6-9 .400 ( 21) | AFC 3-7 .300 ( 11) | West 1-3 .250 ( 3) | .526
17 0 Baltimore Ravens ...... 7-8 .467 ( 17) | AFC 5-6 .455 ( 9) | North 3-2 .600 ( 2) | .522
18 0 Tampa Bay Buccaneers .. 7-8 .467 ( 17) | NFC 5-6 .455 ( 11) | South 2-3 .400 ( 3) | .463
19 0 Carolina Panthers ..... 8-7 .533 ( 14) | NFC 6-4 .600 ( 6) | South 3-2 .600 ( 1) | .462
20 +1 Minnesota Vikings ..... 7-8 .467 ( 17) | NFC 5-5 .500 ( 8) | North 2-2 .500 ( 2) | .451
21 +2 Atlanta Falcons ....... 6-9 .400 ( 21) | NFC 5-5 .500 ( 8) | South 2-3 .400 ( 3) | .449
22 -2 Dallas Cowboys ........ 6-8-1 .433 ( 20) | NFC 3-6-1 .350 ( 13) | East 3-1 .750 ( 1) | .442
23 +1 Arizona Cardinals ..... 3-12 .200 ( 27) | NFC 3-8 .273 ( 14) | West 0-5 .000 ( 4) | .437
24 -2 Miami Dolphins ........ 6-9 .400 ( 21) | AFC 3-8 .273 ( 12) | East 3-2 .600 ( 2) | .398
25 +1 New Orleans Saints .... 5-10 .333 ( 24) | NFC 4-7 .364 ( 12) | South 3-2 .600 ( 1) | .393
26 +1 Cincinnati Bengals .... 5-10 .333 ( 24) | AFC 5-6 .455 ( 9) | North 3-2 .600 ( 2) | .391
27 -2 Washington Commanders . 4-11 .267 ( 26) | NFC 2-8 .200 ( 15) | East 2-2 .500 ( 3) | .385
28 +3 Tennessee Titans ...... 3-12 .200 ( 27) | AFC 2-9 .182 ( 15) | South 0-5 .000 ( 4) | .354
29 0 Cleveland Browns ...... 3-12 .200 ( 27) | AFC 2-8 .200 ( 13) | North 0-4 .000 ( 4) | .335
30 -2 New York Giants ....... 2-13 .133 ( 31) | NFC 1-10 .091 ( 16) | East 1-4 .200 ( 4) | .306
31 +1 Las Vegas Raiders ..... 2-13 .133 ( 31) | AFC 2-9 .182 ( 15) | West 0-5 .000 ( 4) | .297
32 -2 New York Jets ......... 3-12 .200 ( 27) | AFC 2-8 .200 ( 13) | East 0-4 .000 ( 4) | .289
December 25, 2025
NFL Rankings for Week 16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment