Rank Chg FCS Team ................ W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 +1 Montana State ........... 13-2 9-0 BSKY 1st | 13-1 0-1 | 9-1 4-1 | .642
2 -1 North Dakota St ......... 12-1 8-1 MVFC 1st | 12-1 | 6-1 6-0 | .636
3 0 Montana ................. 13-2 7-2 BSKY 2nd | 12-2 1-0 | 9-1 4-1 | .596
4 0 Tarleton State .......... 12-2 7-1 UAC 1st | 11-2 1-0 | 7-1 5-1 | .588
5 0 North Dakota ............ 8-6 5-3 MVFC 4th | 8-5 0-1 | 4-2 4-4 | .574
6 +2 Illinois State .......... 12-4 6-3 MVFC 3rd | 12-3 0-1 | 3-3 9-1 | .574
7 -1 Lehigh .................. 12-1 7-0 PATL 1st | 12-1 | 6-1 6-0 | .567
8 -1 Stephen F. Austin ....... 11-3 8-0 SLC 1st | 10-2 1-1 | 7-0 4-3 | .566
9 +1 UC Davis ................ 9-4 6-2 BSKY 3rd | 9-3 0-1 | 5-2 4-2 | .557
10 +1 South Dakota St ......... 9-5 4-4 MVFC 6th | 9-5 | 5-3 4-2 | .551
11 -2 Villanova ............... 12-3 7-1 CAA 2nd | 12-2 0-1 | 7-1 5-2 | .547
12 0 Abilene Christian ....... 9-5 7-1 UAC 1st | 9-3 0-2 | 6-0 3-5 | .538
13 0 South Dakota ............ 10-5 6-2 MVFC 2nd | 10-4 0-1 | 6-1 4-4 | .535
14 0 Yale .................... 9-3 6-1 IVY 1st | 9-3 | 6-0 3-3 | .530
15 0 Southern Illinois ....... 7-5 4-4 MVFC 6th | 6-4 1-1 | 3-2 4-3 | .526
16 0 Harvard ................. 9-2 6-1 IVY 1st | 9-2 | 5-0 4-2 | .522
17 0 Tennessee Tech .......... 11-2 8-0 BSOV 1st | 10-1 1-1 | 7-1 4-1 | .518
18 0 Youngstown State ........ 8-5 5-3 MVFC 4th | 8-4 0-1 | 5-2 3-3 | .512
19 0 Southern Utah ........... 7-5 6-2 UAC 3rd | 7-5 | 4-2 3-3 | .510
20 0 SE Louisiana ............ 9-4 7-1 SLC 2nd | 9-2 0-2 | 5-1 4-3 | .509
21 0 Idaho State ............. 6-6 5-3 BSKY 4th | 5-4 1-2 | 3-2 3-4 | .507
22 0 Rhode Island ............ 11-3 8-0 CAA 1st | 11-2 0-1 | 6-0 5-2 0-1 | .503
23 0 Sacramento St ........... 7-5 5-3 BSKY 4th | 7-4 0-1 | 4-2 3-3 | .499
24 0 Austin Peay ............. 7-5 4-4 UAC 5th | 6-4 1-1 | 6-0 1-5 | .492
25 0 West Georgia ............ 8-3 5-3 UAC 4th | 8-3 | 4-1 4-2 | .489
26 0 Texas-Rio Grande Valley . 9-3 5-3 SLC 3rd | 6-3 3-0 | 7-0 2-3 | .487
27 0 Northern Arizona ........ 7-5 4-4 BSKY 6th | 7-4 0-1 | 4-2 3-3 | .486
28 0 Mercer .................. 9-3 8-0 SC 1st | 9-2 0-1 | 4-2 5-1 | .486
29 0 Lamar ................... 8-5 5-3 SLC 3rd | 8-4 0-1 | 5-1 3-4 | .470
30 +1 New Hampshire ........... 8-5 6-2 CAA 3rd | 8-4 0-1 | 4-1 4-4 | .461
31 -1 Monmouth ................ 9-3 6-2 CAA 3rd | 9-2 0-1 | 3-2 6-1 | .460
32 0 Alabama State ........... 10-2 8-1 SWAC 1st | 8-1 2-1 | 5-0 3-2 2-0 | .459
33 0 Dartmouth ............... 7-3 4-3 IVY 3rd | 7-3 | 5-0 2-3 | .457
34 0 Lafayette ............... 8-4 6-1 PATL 2nd | 8-2 0-2 | 4-2 4-2 | .454
35 0 East Tennessee St ....... 7-5 5-3 SC 3rd | 7-4 0-1 | 5-1 2-4 | .451
36 +1 Eastern Kentucky ........ 5-7 3-5 UAC 6th | 5-5 0-2 | 3-3 2-4 | .451
37 -1 South Carolina St ....... 10-3 5-0 MEAC 1st | 9-1 1-2 | 5-0 4-3 1-0 | .449
38 0 Cal Poly ................ 4-8 2-6 BSKY 8th | 3-7 1-1 | 2-3 2-5 | .449
39 +1 Idaho ................... 4-8 2-6 BSKY 8th | 4-6 0-2 | 3-3 1-5 | .448
40 -1 Pennsylvania ............ 6-4 4-3 IVY 3rd | 6-4 | 4-1 2-3 | .445
41 +1 Eastern Washington ...... 5-7 4-4 BSKY 6th | 5-6 0-1 | 4-1 1-6 | .443
42 -1 Incarnate Word .......... 5-7 3-5 SLC 7th | 5-6 0-1 | 3-3 2-4 | .442
43 0 Gardner Webb ............ 7-5 5-3 BSOV 3rd | 7-3 0-2 | 3-2 4-3 | .437
44 0 San Diego ............... 8-4 6-2 PFL 2nd | 8-4 | 4-2 4-2 | .437
45 0 Jackson State ........... 9-3 7-2 SWAC 3rd | 8-2 1-1 | 5-1 3-1 1-1 | .435
46 +1 Western Carolina ........ 7-5 6-2 SC 2nd | 7-4 0-1 | 2-4 5-1 | .435
47 -1 Prairie View ............ 10-4 8-1 SWAC 1st | 9-3 1-1 | 4-2 5-1 1-1 | .433
48 0 Wofford ................. 6-6 5-3 SC 3rd | 6-5 0-1 | 4-2 2-4 | .428
49 +1 Presbyterian ............ 10-2 6-2 PFL 2nd | 8-2 2-0 | 6-0 4-2 | .428
50 +1 Saint Thomas ............ 7-5 5-3 PFL 4th | 6-5 1-0 | 3-2 4-3 | .427
51 -2 William & Mary .......... 7-5 6-2 CAA 3rd | 7-4 0-1 | 5-1 2-4 | .424
52 0 Central Conn St ......... 8-5 6-1 NEC 1st | 7-4 1-1 | 6-1 2-4 | .419
53 0 Weber State ............. 4-8 2-6 BSKY 8th | 4-6 0-2 | 2-3 2-5 | .417
54 +1 Drake ................... 8-4 7-1 PFL 1st | 7-4 1-0 | 4-1 4-3 | .415
55 -1 Stony Brook ............. 6-6 4-4 CAA 7th | 6-5 0-1 | 5-1 1-5 | .414
56 0 Lindenwood .............. 6-6 5-3 BSOV 3rd | 6-4 0-2 | 3-2 3-4 | .413
57 0 Tennessee-Martin ........ 6-6 6-2 BSOV 2nd | 6-3 0-3 | 4-1 2-5 | .413
58 0 Elon .................... 6-6 4-4 CAA 7th | 6-5 0-1 | 3-2 3-4 | .411
59 0 Maine ................... 6-6 5-3 CAA 6th | 6-4 0-2 | 3-2 3-4 | .411
60 +1 Northern Colorado ....... 4-8 2-6 BSKY 8th | 3-7 1-1 | 2-3 2-5 | .407
61 -1 North Carolina Central .. 8-4 3-2 MEAC 3rd | 7-3 1-1 | 2-3 5-1 1-0 | .406
62 0 Brown ................... 5-5 2-5 IVY 6th | 5-5 | 2-2 2-3 1-0 | .402
63 +1 Richmond ................ 7-5 3-4 PATL 3rd | 7-4 0-1 | 3-2 4-3 | .402
64 -1 Sacred Heart ............ 8-4 1-0 FCSI 1st | 7-4 1-0 | 6-0 2-4 | .401
65 0 Central Arkansas ........ 3-9 2-6 UAC 7th | 3-8 0-1 | 2-3 1-6 | .399
66 +2 Indiana State ........... 3-9 1-7 MVFC 8th | 2-8 1-1 | 2-4 1-5 | .396
67 -1 Nicholls State .......... 4-8 4-4 SLC 5th | 4-6 0-2 | 4-1 0-7 | .396
68 -1 McNeese State ........... 5-7 4-4 SLC 5th | 4-5 1-2 | 3-3 2-4 | .394
69 +1 Duquesne ................ 7-5 6-2 NEC 2nd | 6-3 1-2 | 5-1 2-4 | .391
70 -1 Colgate ................. 5-7 3-4 PATL 3rd | 5-6 0-1 | 3-3 2-4 | .390
71 0 Northern Iowa ........... 3-9 1-7 MVFC 8th | 3-8 0-1 | 3-3 0-6 | .386
72 0 Delaware State .......... 8-4 4-1 MEAC 2nd | 6-3 2-1 | 4-1 3-3 1-0 | .386
73 0 Towson .................. 6-6 4-4 CAA 7th | 6-5 0-1 | 1-4 5-2 | .381
74 0 Princeton ............... 3-7 2-5 IVY 6th | 3-7 | 1-4 2-3 | .381
75 0 LIU ..................... 6-6 5-3 NEC 3rd | 5-5 1-1 | 4-1 2-5 | .379
76 0 Furman .................. 6-6 4-4 SC 5th | 6-5 0-1 | 4-2 2-4 | .377
77 0 Holy Cross .............. 3-9 3-4 PATL 3rd | 3-8 0-1 | 0-4 2-5 1-0 | .372
78 0 Charleston Southern ..... 5-7 4-4 BSOV 5th | 5-5 0-2 | 3-2 2-5 | .369
79 0 SE Missouri State ....... 4-8 3-5 BSOV 6th | 4-7 0-1 | 3-3 1-5 | .368
80 0 Chattanooga ............. 5-7 4-4 SC 5th | 5-6 0-1 | 3-2 2-5 | .364
81 +1 North Alabama ........... 2-10 1-7 UAC 8th | 1-9 1-1 | 2-3 0-7 | .363
82 -1 Citadel ................. 4-8 3-5 SC 7th | 3-7 1-1 | 2-4 2-4 | .362
83 +1 Dayton .................. 7-4 5-3 PFL 4th | 6-4 1-0 | 3-2 4-2 | .361
84 -1 Cornell ................. 4-6 3-4 IVY 5th | 4-6 | 3-2 1-4 | .360
85 +1 Mercyhurst .............. 5-7 5-3 NEC 3rd | 5-7 | 3-2 2-5 | .359
86 -1 Georgetown .............. 6-6 3-4 PATL 3rd | 6-6 | 4-2 2-3 0-1 | .357
87 0 Western Illinois ........ 4-8 3-5 BSOV 6th | 4-6 0-2 | 2-3 2-5 | .356
88 0 East Texas A&M .......... 3-9 3-5 SLC 7th | 3-7 0-2 | 1-4 2-5 | .355
89 0 Utah Tech ............... 2-10 1-7 UAC 8th | 2-10 | 2-4 0-6 | .349
90 0 Butler .................. 6-6 4-4 PFL 6th | 4-6 2-0 | 3-2 3-4 | .345
91 +2 Eastern Illinois ........ 3-9 2-6 BSOV 8th | 3-8 0-1 | 2-4 1-5 | .344
92 0 Marist .................. 5-7 3-5 PFL 8th | 5-7 | 4-2 1-5 | .331
93 -2 Merrimack ............... 4-8 0-1 FCSI 2nd | 3-6 1-2 | 4-1 0-7 | .329
94 0 Bucknell ................ 5-7 2-5 PATL 7th | 5-6 0-1 | 3-3 2-4 | .328
95 0 Grambling ............... 7-5 4-4 SWAC 6th | 5-4 2-1 | 4-1 1-2 2-2 | .328
96 0 Columbia ................ 2-8 1-6 IVY 8th | 2-8 | 1-4 1-4 | .328
97 +1 Stonehill ............... 4-8 3-4 NEC 6th | 4-8 | 2-3 2-5 | .327
98 -1 Bethune-Cookman ......... 6-6 5-3 SWAC 4th | 5-4 1-2 | 5-0 0-6 1-0 | .327
99 0 Texas Southern .......... 6-5 5-3 SWAC 4th | 5-4 1-1 | 3-3 3-2 | .326
100 +1 Wagner .................. 5-7 4-3 NEC 5th | 5-5 0-2 | 3-3 2-4 | .324
101 -1 Alcorn State ............ 5-7 4-5 SWAC 8th | 4-6 1-1 | 4-1 1-5 0-1 | .318
102 0 Campbell ................ 2-10 2-6 CAA 10th | 2-8 0-2 | 1-5 1-5 | .314
103 0 Portland State .......... 1-11 1-7 BSKY 12th | 1-9 0-2 | 0-5 1-6 | .308
104 0 Murray State ............ 1-11 1-7 MVFC 8th | 1-9 0-2 | 0-5 1-6 | .305
105 0 Howard .................. 5-7 2-3 MEAC 4th | 4-6 1-1 | 3-1 0-6 2-0 | .305
106 0 Bryant .................. 3-9 1-7 CAA 12th | 1-8 2-1 | 1-5 2-4 | .304
107 0 Morehead State .......... 6-6 4-4 PFL 6th | 4-6 2-0 | 5-1 1-5 | .292
108 0 SUNY Albany ............. 2-10 1-7 CAA 12th | 2-9 0-1 | 1-5 1-5 | .291
109 0 Robert Morris ........... 3-9 2-5 NEC 7th | 2-8 1-1 | 1-4 2-5 | .290
110 +1 Houston Christian ....... 2-10 1-7 SLC 9th | 1-9 1-1 | 2-4 0-6 | .282
111 -1 Florida A&M ............. 5-7 4-4 SWAC 6th | 4-6 1-1 | 2-3 3-2 0-2 | .277
112 0 New Haven ............... 5-5 0-3 NEC 8th | 2-5 3-0 | 4-0 1-5 | .270
113 0 Alabama A&M ............. 4-8 2-7 SWAC 10th | 3-7 1-1 | 3-2 1-4 0-2 | .264
114 0 Tennessee State ......... 2-10 0-8 BSOV 9th | 2-10 | 2-6 0-4 | .255
115 0 North Carolina A&T ...... 2-10 2-6 CAA 10th | 2-9 0-1 | 2-4 0-6 | .254
116 0 Northwestern LA ......... 1-11 0-8 SLC 10th | 1-9 0-2 | 1-4 0-7 | .251
117 0 Fordham ................. 1-11 1-6 PATL 8th | 1-10 0-1 | 1-4 0-7 | .248
118 0 Arkansas-Pine Bluff ..... 3-8 2-6 SWAC 9th | 2-7 1-1 | 2-2 0-6 1-0 | .242
119 0 Stetson ................. 3-9 2-6 PFL 9th | 2-8 1-1 | 3-4 0-5 | .232
120 0 Davidson ................ 2-10 1-7 PFL 10th | 1-10 1-0 | 2-4 0-6 | .232
121 0 Valparaiso .............. 2-10 1-7 PFL 10th | 1-9 1-1 | 2-4 0-6 | .230
122 0 Southern U. ............. 2-10 2-8 SWAC 11th | 2-9 0-1 | 0-5 1-4 1-1 | .227
123 0 Mississippi Valley St ... 2-10 1-8 SWAC 12th | 1-10 1-0 | 2-3 0-6 0-1 | .226
124 0 Morgan State ............ 4-8 1-4 MEAC 5th | 1-6 3-2 | 2-3 1-5 1-0 | .223
125 0 Samford ................. 1-11 1-7 SC 8th | 1-9 0-2 | 0-5 1-6 | .207
126 0 Hampton ................. 2-10 0-8 CAA 14th | 1-10 1-0 | 2-4 0-6 | .204
127 0 VMI ..................... 1-11 0-8 SC 9th | 0-10 1-1 | 1-4 0-7 | .195
128 0 Saint Francis ........... 0-11 0-7 NEC 8th | 0-9 0-2 | 0-5 0-6 | .192
129 0 Norfolk State ........... 1-11 0-5 MEAC 6th | 0-10 1-1 | 1-4 0-6 0-1 | .173
December 21, 2025
FCS Rankings for Mid-playoffs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment