Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 +1 Seattle Seahawks ...... 13-3 .813 ( 1) | NFC 8-3 .727 ( 2) | West 3-2 .600 ( 2) | .706
2 -1 Los Angeles Rams ...... 11-5 .688 ( 6) | NFC 6-5 .545 ( 6) | West 3-2 .600 ( 2) | .678
3 0 Jacksonville Jaguars .. 12-4 .750 ( 4) | AFC 9-2 .818 ( 1) | South 4-1 .800 ( 1) | .665
4 0 Houston Texans ........ 11-5 .688 ( 6) | AFC 9-2 .818 ( 1) | South 4-1 .800 ( 1) | .631
5 0 San Francisco 49ers ... 12-4 .750 ( 4) | NFC 9-2 .818 ( 1) | West 4-1 .800 ( 1) | .611
6 0 New England Patriots .. 13-3 .813 ( 1) | AFC 8-3 .727 ( 3) | East 4-1 .800 ( 1) | .607
7 +1 Denver Broncos ........ 13-3 .813 ( 1) | AFC 8-3 .727 ( 3) | West 4-1 .800 ( 2) | .606
8 -1 Buffalo Bills ......... 11-5 .688 ( 6) | AFC 8-3 .727 ( 3) | East 3-2 .600 ( 2) | .606
9 +1 Philadelphia Eagles ... 11-5 .688 ( 6) | NFC 8-3 .727 ( 2) | East 3-2 .600 ( 2) | .578
10 +1 Los Angeles Chargers .. 11-5 .688 ( 6) | AFC 8-3 .727 ( 3) | West 5-0 1.000 ( 1) | .573
11 -2 Indianapolis Colts .... 8-8 .500 ( 14) | AFC 6-5 .545 ( 8) | South 2-3 .400 ( 3) | .569
12 +2 Chicago Bears ......... 11-5 .688 ( 6) | NFC 7-4 .636 ( 5) | North 2-3 .400 ( 3) | .554
13 -1 Green Bay Packers ..... 9-6-1 .594 ( 12) | NFC 7-3-1 .682 ( 4) | North 4-1 .800 ( 1) | .547
14 +3 Baltimore Ravens ...... 8-8 .500 ( 14) | AFC 5-6 .455 ( 9) | North 3-2 .600 ( 1) | .543
15 -2 Detroit Lions ......... 8-8 .500 ( 14) | NFC 5-6 .455 ( 10) | North 1-4 .200 ( 4) | .542
16 -1 Pittsburgh Steelers ... 9-7 .563 ( 13) | AFC 7-4 .636 ( 7) | North 3-2 .600 ( 1) | .520
17 -1 Kansas City Chiefs .... 6-10 .375 ( 23) | AFC 3-8 .273 ( 11) | West 1-4 .200 ( 3) | .510
18 +2 Minnesota Vikings ..... 8-8 .500 ( 14) | NFC 6-5 .545 ( 6) | North 3-2 .600 ( 2) | .476
19 -1 Tampa Bay Buccaneers .. 7-9 .438 ( 20) | NFC 5-6 .455 ( 10) | South 2-3 .400 ( 3) | .469
20 +1 Atlanta Falcons ....... 7-9 .438 ( 20) | NFC 6-5 .545 ( 6) | South 2-3 .400 ( 3) | .464
21 -2 Carolina Panthers ..... 8-8 .500 ( 14) | NFC 6-5 .545 ( 6) | South 3-2 .600 ( 1) | .460
22 0 Dallas Cowboys ........ 7-8-1 .469 ( 19) | NFC 4-6-1 .409 ( 12) | East 4-1 .800 ( 1) | .447
23 +1 Miami Dolphins ........ 7-9 .438 ( 20) | AFC 3-8 .273 ( 11) | East 3-2 .600 ( 2) | .422
24 +2 Cincinnati Bengals .... 6-10 .375 ( 23) | AFC 5-6 .455 ( 9) | North 3-2 .600 ( 1) | .417
25 0 New Orleans Saints .... 6-10 .375 ( 23) | NFC 4-7 .364 ( 13) | South 3-2 .600 ( 1) | .412
26 -3 Arizona Cardinals ..... 3-13 .188 ( 28) | NFC 3-8 .273 ( 14) | West 0-5 .000 ( 4) | .394
27 0 Washington Commanders . 4-12 .250 ( 26) | NFC 2-9 .182 ( 15) | East 2-3 .400 ( 3) | .378
28 +1 Cleveland Browns ...... 4-12 .250 ( 26) | AFC 3-8 .273 ( 11) | North 1-4 .200 ( 4) | .373
29 +1 New York Giants ....... 3-13 .188 ( 28) | NFC 1-10 .091 ( 16) | East 1-4 .200 ( 4) | .372
30 -2 Tennessee Titans ...... 3-13 .188 ( 28) | AFC 2-9 .182 ( 14) | South 0-5 .000 ( 4) | .293
31 +1 New York Jets ......... 3-13 .188 ( 28) | AFC 2-9 .182 ( 14) | East 0-5 .000 ( 4) | .290
32 -1 Las Vegas Raiders ..... 2-14 .125 ( 32) | AFC 2-9 .182 ( 14) | West 0-5 .000 ( 4) | .285
December 31, 2025
NFL Rankings for Week 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment