July 17, 2025

2025 FBS Preseason Rankings

Rank  FBS Team .................  Conf  RRWP
                                        
   1  Ohio State ...............  B10   .785
   2  Notre Dame ...............  FBSI  .778
   3  Oregon ...................  B10   .750
   4  Penn State ...............  B10   .747
   5  Texas ....................  SEC   .743
   6  Indiana ..................  B10   .740
   7  Mississippi ..............  SEC   .735
   8  Georgia ..................  SEC   .731
   9  Alabama ..................  SEC   .720
  10  Tennessee ................  SEC   .716
  11  Brigham Young ............  B12   .715
  12  SMU ......................  ACC   .708
  13  South Carolina ...........  SEC   .704
  14  Miami Florida ............  ACC   .697
  15  Iowa State ...............  B12   .683
  16  LSU ......................  SEC   .679
  17  Arizona State ............  B12   .677
  18  Boise State ..............  MWC   .674
  19  Illinois .................  B10   .672
  20  Iowa .....................  B10   .669
  21  Minnesota ................  B10   .666
  22  Louisville ...............  ACC   .662
  23  Clemson ..................  ACC   .660
  24  USC ......................  B10   .658
  25  Texas A&M ................  SEC   .658
  26  Colorado .................  B12   .655
  27  Florida ..................  SEC   .651
  28  Michigan .................  B10   .646
  29  Army .....................  AAC   .645
  30  Missouri .................  SEC   .645
  31  Kansas State .............  B12   .643
  32  Nebraska .................  B10   .638
  33  UNLV .....................  MWC   .635
  34  TCU ......................  B12   .634
  35  Baylor ...................  B12   .634
  36  Syracuse .................  ACC   .633
  37  Virginia Tech ............  ACC   .628
  38  Navy .....................  AAC   .627
  39  Vanderbilt ...............  SEC   .626
  40  Washington ...............  B10   .622
  41  Memphis ..................  AAC   .621
  42  Rutgers ..................  B10   .619
  43  Marshall .................  SBC   .618
  44  Tulane ...................  AAC   .616
  45  Arkansas .................  SEC   .615
  46  Kansas ...................  B12   .614
  47  Oklahoma .................  SEC   .614
  48  Duke .....................  ACC   .612
  49  Ohio .....................  MAC   .612
  50  Boston College ...........  ACC   .608
  51  Georgia Tech .............  ACC   .605
  52  Texas Tech ...............  B12   .605
  53  Wisconsin ................  B10   .604
  54  UCLA .....................  B10   .601
  55  James Madison ............  SBC   .601
  56  Pittsburgh ...............  ACC   .601
  57  Louisiana-Lafayette ......  SBC   .596
  58  Utah .....................  B12   .594
  59  Cincinnati ...............  B12   .593
  60  Miami Ohio ...............  MAC   .593
  61  Texas State ..............  SBC   .593
  62  Auburn ...................  SEC   .593
  63  West Virginia ............  B12   .591
  64  California ...............  ACC   .591
  65  Connecticut ..............  FBSI  .591
  66  Washington State .........  FBSI  .588
  67  Georgia Southern .........  SBC   .587
  68  North Carolina ...........  ACC   .586
  69  Kentucky .................  SEC   .586
  70  Northern Illinois ........  MAC   .581
  71  Central Florida ..........  B12   .581
  72  Michigan State ...........  B10   .580
  73  Jacksonville State .......  CUSA  .580
  74  NC State .................  ACC   .578
  75  South Alabama ............  SBC   .578
  76  Bowling Green ............  MAC   .578
  77  Sam Houston State ........  CUSA  .577
  78  Buffalo ..................  MAC   .577
  79  Maryland .................  B10   .576
  80  Texas-San Antonio ........  AAC   .574
  81  Toledo ...................  MAC   .573
  82  Virginia .................  ACC   .573
  83  East Carolina ............  AAC   .570
  84  Colorado State ...........  MWC   .570
  85  Old Dominion .............  SBC   .569
  86  Western Kentucky .........  CUSA  .569
  87  San Jose State ...........  MWC   .560
  88  Northwestern .............  B10   .556
  89  Houston ..................  B12   .555
  90  Arizona ..................  B12   .552
  91  Fresno State .............  MWC   .552
  92  Oklahoma State ...........  B12   .550
  93  North Texas ..............  AAC   .549
  94  South Florida ............  AAC   .548
  95  Arkansas State ...........  SBC   .547
  96  Liberty ..................  CUSA  .545
  97  Appalachian State ........  SBC   .542
  98  Wake Forest ..............  ACC   .539
  99  Oregon State .............  FBSI  .539
 100  Coastal Carolina .........  SBC   .538
 101  Stanford .................  ACC   .537
 102  Louisiana-Monroe .........  SBC   .536
 103  Western Michigan .........  MAC   .536
 104  Mississippi State ........  SEC   .534
 105  Missouri State ...........  CUSA  .533
 106  Hawai`i ..................  MWC   .530
 107  Troy .....................  SBC   .524
 108  Air Force ................  MWC   .521
 109  New Mexico ...............  MWC   .519
 110  Rice .....................  AAC   .519
 111  Florida State ............  ACC   .515
 112  Charlotte ................  AAC   .512
 113  Utah State ...............  MWC   .511
 114  Nevada ...................  MWC   .510
 115  Eastern Michigan .........  MAC   .509
 116  Louisiana Tech ...........  CUSA  .507
 117  Delaware .................  CUSA  .505
 118  Akron ....................  MAC   .504
 119  Wyoming ..................  MWC   .499
 120  Georgia State ............  SBC   .496
 121  UAB ......................  AAC   .495
 122  Florida Intl .............  CUSA  .490
 123  Purdue ...................  B10   .489
 124  Central Michigan .........  MAC   .487
 125  Ball State ...............  MAC   .483
 126  Temple ...................  AAC   .473
 127  Florida Atlantic .........  AAC   .470
 128  San Diego State ..........  MWC   .463
 129  Massachusetts ............  MAC   .441
 130  UTEP .....................  CUSA  .436
 131  New Mexico State .........  CUSA  .431
 132  Tulsa ....................  AAC   .426
 133  Middle Tennessee State ...  CUSA  .420
 134  Kennesaw .................  CUSA  .402
 135  Southern Mississippi .....  SBC   .387
 136  Kent .....................  MAC   .213

2025 FCS Preseason Rankings

Rank  FCS Team .................  Conf  RRWP
                                        
   1  North Dakota State .......  MVFC  .630
   2  Montana State ............  BSKY  .621
   3  South Dakota State .......  MVFC  .609
   4  South Dakota .............  MVFC  .587
   5  UC Davis .................  BSKY  .548
   6  Idaho ....................  BSKY  .544
   7  Incarnate Word ...........  SLC   .537
   8  Mercer ...................  SC    .536
   9  Tennessee-Martin .........  BSOV  .533
  10  Tarleton State ...........  UAC   .530
  11  Illinois State ...........  MVFC  .530
  12  Montana ..................  BSKY  .527
  13  Abilene Christian ........  UAC   .511
  14  Villanova ................  CAA   .506
  15  Northern Arizona .........  BSKY  .505
  16  Rhode Island .............  CAA   .502
  17  Jackson State ............  SWAC  .498
  18  SE Missouri State ........  BSOV  .497
  19  Southern Utah ............  UAC   .493
  20  Richmond .................  PATL  .489
  21  Chattanooga ..............  SC    .487
  22  Harvard ..................  IVY   .478
  23  Stephen F Austin .........  SLC   .477
  24  Eastern Kentucky .........  UAC   .471
  25  Tennessee Tech ...........  BSOV  .471
  26  East Tennessee State .....  SC    .470
  27  Tennessee State ..........  BSOV  .469
  28  North Dakota .............  MVFC  .469
  29  Lehigh ...................  PATL  .468
  30  New Hampshire ............  CAA   .467
  31  Stony Brook ..............  CAA   .466
  32  Yale .....................  IVY   .465
  33  SE Louisiana .............  SLC   .462
  34  Duquesne .................  NEC   .462
  35  Towson ...................  CAA   .457
  36  Western Carolina .........  SC    .456
  37  Central Arkansas .........  UAC   .455
  38  South Carolina State .....  MEAC  .455
  39  North Carolina Central ...  MEAC  .452
  40  Dartmouth ................  IVY   .442
  41  Eastern Washington .......  BSKY  .441
  42  Columbia .................  IVY   .440
  43  Monmouth .................  CAA   .437
  44  McNeese State ............  SLC   .435
  45  Holy Cross ...............  PATL  .433
  46  Lamar ....................  SLC   .432
  47  Southern Illinois ........  MVFC  .430
  48  Central Connecticut ......  NEC   .429
  49  William & Mary ...........  CAA   .429
  50  Lindenwood ...............  BSOV  .426
  51  Elon .....................  CAA   .422
  52  Youngstown State .........  MVFC  .416
  53  Weber State ..............  BSKY  .414
  54  Idaho State ..............  BSKY  .413
  55  Robert Morris ............  NEC   .413
  56  Portland State ...........  BSKY  .411
  57  Austin Peay ..............  UAC   .410
  58  Samford ..................  SC    .408
  59  Maine ....................  CAA   .405
  60  Sacramento State .........  BSKY  .404
  61  Western Illinois .........  BSOV  .403
  62  North Alabama ............  UAC   .398
  63  Gardner Webb .............  BSOV  .395
  64  Pennsylvania .............  IVY   .393
  65  Hampton ..................  CAA   .390
  66  Drake ....................  PFL   .390
  67  Florida A&M ..............  SWAC  .389
  68  San Diego ................  PFL   .387
  69  Wofford ..................  SC    .386
  70  Citadel ..................  SC    .384
  71  Merrimack ................  FCSI  .379
  72  Nicholls State ...........  SLC   .379
  73  Houston Christian ........  SLC   .378
  74  Alabama State ............  SWAC  .377
  75  Northern Iowa ............  MVFC  .377
  76  West Georgia .............  UAC   .373
  77  Indiana State ............  MVFC  .373
  78  Bucknell .................  PATL  .372
  79  Cornell ..................  IVY   .369
  80  Butler ...................  PFL   .369
  81  Southern University ......  SWAC  .369
  82  SUNY Albany ..............  CAA   .367
  83  Cal Poly .................  BSKY  .367
  84  Alabama A&M ..............  SWAC  .365
  85  LIU Post .................  NEC   .361
  86  Lafayette ................  PATL  .360
  87  Eastern Illinois .........  BSOV  .359
  88  Alcorn State .............  SWAC  .359
  89  Morgan State .............  MEAC  .358
  90  Grambling ................  SWAC  .357
  91  Campbell .................  CAA   .357
  92  Texas Southern ...........  SWAC  .356
  93  Princeton ................  IVY   .349
  94  Utah Tech ................  UAC   .341
  95  Wagner ...................  NEC   .341
  96  Morehead State ...........  PFL   .341
  97  Brown ....................  IVY   .340
  98  Furman ...................  SC    .336
  99  East Texas A&M ...........  SLC   .333
 100  Saint Thomas .............  PFL   .332
 101  Presbyterian .............  PFL   .329
 102  Norfolk State ............  MEAC  .328
 103  Prairie View .............  SWAC  .327
 104  Georgetown ...............  PATL  .326
 105  Murray State .............  MVFC  .326
 106  Sacred Heart .............  FCSI  .316
 107  Fordham ..................  PATL  .315
 108  Charleston Southern ......  BSOV  .310
 109  Saint Francis ............  NEC   .304
 110  Colgate ..................  PATL  .299
 111  Howard ...................  MEAC  .287
 112  Dayton ...................  PFL   .286
 113  Davidson .................  PFL   .271
 114  Bryant ...................  CAA   .270
 115  Northern Colorado ........  BSKY  .269
 116  Bethune-Cookman ..........  SWAC  .265
 117  Mercyhurst ...............  NEC   .249
 118  Arkansas-Pine Bluff ......  SWAC  .246
 119  VMI ......................  SC    .239
 120  Stonehill ................  NEC   .231
 121  Valparaiso ...............  PFL   .230
 122  Delaware State ...........  MEAC  .229
 123  Mississippi Valley State .  SWAC  .227
 124  North Carolina A&T .......  CAA   .208
 125  Marist ...................  PFL   .192
 126  Northwestern LA ..........  SLC   .184
 127  Stetson ..................  PFL   .173
 128  Texas-Rio Grande Valley ..  SLC   .141
 

February 10, 2025

NFL Rankings after Super Bowl

++ Champion
-- Runner-up

Rank  Chg  NFL Team ..............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  RRWP
                                                    |                       |                        |
++ 1    0  Philadelphia Eagles ... 18-3  .857 (  1) | NFC  12-3  .800 (  2) | East   6-1  .857 (  1) |  .722
   2    0  Detroit Lions ......... 15-3  .833 (  3) | NFC  11-2  .846 (  1) | North  6-0 1.000 (  1) |  .706
   3   +1  Baltimore Ravens ...... 13-6  .684 (  7) | AFC   9-5  .643 (  3) | North  5-2  .714 (  1) |  .686
   4   -1  Buffalo Bills ......... 15-5  .750 (  5) | AFC  11-4  .733 (  2) | East   5-1  .833 (  1) |  .666
-- 5    0  Kansas City Chiefs .... 17-3  .850 (  2) | AFC  12-2  .857 (  1) | West   5-1  .833 (  1) |  .635
   6    0  Minnesota Vikings ..... 14-4  .778 (  4) | NFC   9-4  .692 (  4) | North  4-2  .667 (  2) |  .631
   7    0  Green Bay Packers ..... 11-7  .611 (  8) | NFC   6-7  .462 (  9) | North  1-5  .167 (  3) |  .610
   8    0  Washington Commanders . 14-6  .700 (  6) | NFC  11-4  .733 (  3) | East   4-3  .571 (  2) |  .606
   9    0  Tampa Bay Buccaneers .. 10-8  .556 ( 13) | NFC   8-5  .615 (  5) | South  4-2  .667 (  1) |  .587
  10    0  Los Angeles Chargers .. 11-7  .611 (  8) | AFC   8-5  .615 (  5) | West   4-2  .667 (  2) |  .585
  11    0  Denver Broncos ........ 10-8  .556 ( 13) | AFC   6-7  .462 ( 10) | West   3-3  .500 (  3) |  .578
  12    0  Los Angeles Rams ...... 11-8  .579 ( 11) | NFC   7-7  .500 (  7) | West   4-2  .667 (  1) |  .551
  13    0  Pittsburgh Steelers ... 10-8  .556 ( 13) | AFC   7-6  .538 (  7) | North  3-4  .429 (  3) |  .548
  14    0  Cincinnati Bengals ....  9-8  .529 ( 16) | AFC   6-6  .500 (  8) | North  3-3  .500 (  2) |  .543
  15    0  Seattle Seahawks ...... 10-7  .588 ( 10) | NFC   6-6  .500 (  7) | West   4-2  .667 (  1) |  .534
  16    0  Houston Texans ........ 11-8  .579 ( 11) | AFC   9-5  .643 (  3) | South  5-1  .833 (  1) |  .520
  17    0  Arizona Cardinals .....  8-9  .471 ( 17) | NFC   4-8  .333 ( 11) | West   3-3  .500 (  3) |  .517
  18    0  Atlanta Falcons .......  8-9  .471 ( 17) | NFC   7-5  .583 (  6) | South  4-2  .667 (  1) |  .485
  19    0  San Francisco 49ers ...  6-11 .353 ( 22) | NFC   4-8  .333 ( 11) | West   1-5  .167 (  4) |  .467
  20    0  Miami Dolphins ........  8-9  .471 ( 17) | AFC   6-6  .500 (  8) | East   3-3  .500 (  2) |  .438
  21    0  Dallas Cowboys ........  7-10 .412 ( 21) | NFC   5-7  .417 ( 10) | East   3-3  .500 (  3) |  .436
  22    0  Indianapolis Colts ....  8-9  .471 ( 17) | AFC   7-5  .583 (  6) | South  3-3  .500 (  2) |  .426
  23    0  Chicago Bears .........  5-12 .294 ( 23) | NFC   3-9  .250 ( 15) | North  1-5  .167 (  3) |  .416
  24    0  New York Jets .........  5-12 .294 ( 23) | AFC   5-7  .417 ( 11) | East   2-4  .333 (  3) |  .405
  25    0  New Orleans Saints ....  5-12 .294 ( 23) | NFC   4-8  .333 ( 11) | South  2-4  .333 (  3) |  .400
  26    0  Jacksonville Jaguars ..  4-13 .235 ( 27) | AFC   4-8  .333 ( 12) | South  3-3  .500 (  2) |  .364
  27    0  New England Patriots ..  4-13 .235 ( 27) | AFC   3-9  .250 ( 13) | East   2-4  .333 (  3) |  .342
  28    0  Carolina Panthers .....  5-12 .294 ( 23) | NFC   4-8  .333 ( 11) | South  2-4  .333 (  3) |  .341
  29    0  Las Vegas Raiders .....  4-13 .235 ( 27) | AFC   3-9  .250 ( 13) | West   0-6  .000 (  4) |  .335
  30    0  New York Giants .......  3-14 .176 ( 30) | NFC   1-11 .083 ( 16) | East   0-6  .000 (  4) |  .322
  31    0  Tennessee Titans ......  3-14 .176 ( 30) | AFC   3-9  .250 ( 13) | South  1-5  .167 (  4) |  .313
  32    0  Cleveland Browns ......  3-14 .176 ( 30) | AFC   3-9  .250 ( 13) | North  2-4  .333 (  4) |  .282

January 27, 2025

NFL Rankings after Conference Championships

Rank  Chg  NFL Team ..............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  RRWP
                                                    |                       |                        |
   1   +1  Philadelphia Eagles ... 17-3  .850 (  2) | NFC  12-3  .800 (  2) | East   6-1  .857 (  1) |  .707
   2   -1  Detroit Lions ......... 15-3  .833 (  3) | NFC  11-2  .846 (  1) | North  6-0 1.000 (  1) |  .706
   3    0  Buffalo Bills ......... 15-5  .750 (  5) | AFC  11-4  .733 (  2) | East   5-1  .833 (  1) |  .686
   4    0  Baltimore Ravens ...... 13-6  .684 (  7) | AFC   9-5  .643 (  3) | North  5-2  .714 (  1) |  .669
   5    0  Kansas City Chiefs .... 17-2  .895 (  1) | AFC  12-2  .857 (  1) | West   5-1  .833 (  1) |  .647
   6    0  Minnesota Vikings ..... 14-4  .778 (  4) | NFC   9-4  .692 (  4) | North  4-2  .667 (  2) |  .633
   7    0  Green Bay Packers ..... 11-7  .611 (  8) | NFC   6-7  .462 (  9) | North  1-5  .167 (  3) |  .610
   8    0  Washington Commanders . 14-6  .700 (  6) | NFC  11-4  .733 (  3) | East   4-3  .571 (  2) |  .606
   9    0  Tampa Bay Buccaneers .. 10-8  .556 ( 13) | NFC   8-5  .615 (  5) | South  4-2  .667 (  1) |  .588
  10    0  Los Angeles Chargers .. 11-7  .611 (  8) | AFC   8-5  .615 (  5) | West   4-2  .667 (  2) |  .584
  11    0  Denver Broncos ........ 10-8  .556 ( 13) | AFC   6-7  .462 ( 10) | West   3-3  .500 (  3) |  .581
  12    0  Los Angeles Rams ...... 11-8  .579 ( 11) | NFC   7-7  .500 (  7) | West   4-2  .667 (  1) |  .549
  13    0  Pittsburgh Steelers ... 10-8  .556 ( 13) | AFC   7-6  .538 (  7) | North  3-4  .429 (  3) |  .548
  14    0  Cincinnati Bengals ....  9-8  .529 ( 16) | AFC   6-6  .500 (  8) | North  3-3  .500 (  2) |  .543
  15    0  Seattle Seahawks ...... 10-7  .588 ( 10) | NFC   6-6  .500 (  7) | West   4-2  .667 (  1) |  .533
  16    0  Houston Texans ........ 11-8  .579 ( 11) | AFC   9-5  .643 (  3) | South  5-1  .833 (  1) |  .520
  17    0  Arizona Cardinals .....  8-9  .471 ( 17) | NFC   4-8  .333 ( 11) | West   3-3  .500 (  3) |  .519
  18    0  Atlanta Falcons .......  8-9  .471 ( 17) | NFC   7-5  .583 (  6) | South  4-2  .667 (  1) |  .486
  19    0  San Francisco 49ers ...  6-11 .353 ( 22) | NFC   4-8  .333 ( 11) | West   1-5  .167 (  4) |  .467
  20    0  Miami Dolphins ........  8-9  .471 ( 17) | AFC   6-6  .500 (  8) | East   3-3  .500 (  2) |  .439
  21    0  Dallas Cowboys ........  7-10 .412 ( 21) | NFC   5-7  .417 ( 10) | East   3-3  .500 (  3) |  .434
  22    0  Indianapolis Colts ....  8-9  .471 ( 17) | AFC   7-5  .583 (  6) | South  3-3  .500 (  2) |  .426
  23    0  Chicago Bears .........  5-12 .294 ( 23) | NFC   3-9  .250 ( 15) | North  1-5  .167 (  3) |  .416
  24    0  New York Jets .........  5-12 .294 ( 23) | AFC   5-7  .417 ( 11) | East   2-4  .333 (  3) |  .405
  25    0  New Orleans Saints ....  5-12 .294 ( 23) | NFC   4-8  .333 ( 11) | South  2-4  .333 (  3) |  .399
  26    0  Jacksonville Jaguars ..  4-13 .235 ( 27) | AFC   4-8  .333 ( 12) | South  3-3  .500 (  2) |  .364
  27    0  New England Patriots ..  4-13 .235 ( 27) | AFC   3-9  .250 ( 13) | East   2-4  .333 (  3) |  .341
  28    0  Carolina Panthers .....  5-12 .294 ( 23) | NFC   4-8  .333 ( 11) | South  2-4  .333 (  3) |  .340
  29    0  Las Vegas Raiders .....  4-13 .235 ( 27) | AFC   3-9  .250 ( 13) | West   0-6  .000 (  4) |  .336
  30    0  New York Giants .......  3-14 .176 ( 30) | NFC   1-11 .083 ( 16) | East   0-6  .000 (  4) |  .322
  31    0  Tennessee Titans ......  3-14 .176 ( 30) | AFC   3-9  .250 ( 13) | South  1-5  .167 (  4) |  .313
  32    0  Cleveland Browns ......  3-14 .176 ( 30) | AFC   3-9  .250 ( 13) | North  2-4  .333 (  4) |  .282

January 21, 2025

2024 Final FBS Rankings

++ Champion
-- Runner-up

Rank  Chg  FBS Team .................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  RRWP
                                                            |            |                  |
++ 1    0  Ohio State ............... 14-2   8-2  B10   3rd | 14-2       |  8-1   2-1   4-0 |  .929
-- 2    0  Notre Dame ............... 14-2        FBSI      | 14-2       |  6-1   2-0   6-1 |  .900
   3   +1  Oregon ................... 13-1  10-1  B10   1st | 12-1   1-0 |  7-0   4-0   2-1 |  .892
   4   -1  Penn State ............... 13-3   8-2  B10   3rd | 13-3       |  7-1   5-0   1-2 |  .891
   5    0  Texas .................... 13-3   7-2  SEC   1st | 13-3       |  6-1   4-0   3-2 |  .881
   6    0  Indiana .................. 11-2   8-1  B10   2nd | 10-2   1-0 |  8-0   2-2   1-0 |  .872
   7    0  Mississippi .............. 10-3   5-3  SEC   4th |  9-3   1-0 |  6-1   2-2   2-0 |  .866
   8    0  Georgia .................. 11-3   7-2  SEC   1st | 10-3   1-0 |  6-0   1-2   4-1 |  .855
   9    0  Alabama ..................  9-4   5-3  SEC   4th |  8-4   1-0 |  7-0   1-3   1-1 |  .842
  10    0  Tennessee ................ 10-3   6-2  SEC   3rd |  9-3   1-0 |  6-0   2-3   2-0 |  .836
  11    0  Brigham Young ............ 11-2   8-2  B12   1st | 10-2   1-0 |  5-1   4-1   2-0 |  .833
  12    0  SMU ...................... 11-3   8-1  ACC   1st | 10-3   1-0 |  6-1   5-1   0-1 |  .827
  13    0  South Carolina ...........  9-4   5-3  SEC   4th |  8-4   1-0 |  5-1   4-1   0-2 |  .824
  14    0  Miami Florida ............ 10-3   6-2  ACC   3rd |  9-3   1-0 |  5-0   4-2   1-1 |  .824
  15    0  Iowa State ............... 11-3   7-3  B12   3rd | 10-3   1-0 |  6-1   4-0   1-2 |  .824
  16   +1  LSU ......................  9-4   5-3  SEC   4th |  8-4   1-0 |  6-1   1-2   2-1 |  .824
  17   -1  Arizona State ............ 11-3   8-2  B12   1st | 11-3       |  6-0   3-2   2-1 |  .822
  18    0  Boise State .............. 12-2   8-0  MWC   1st | 11-2   1-0 |  7-0   5-1   0-1 |  .819
  19    0  Illinois ................. 10-3   6-3  B10   5th |  9-3   1-0 |  6-1   2-2   2-0 |  .812
  20   +1  Iowa .....................  8-5   6-3  B10   5th |  7-5   1-0 |  5-1   2-3   1-1 |  .810
  21   -1  Minnesota ................  8-5   5-4  B10   7th |  7-5   1-0 |  3-3   3-2   2-0 |  .809
  22    0  Louisville ...............  9-4   5-3  ACC   4th |  8-4   1-0 |  4-2   4-2   1-0 |  .808
  23    0  Clemson .................. 10-4   8-1  ACC   1st |  9-4   1-0 |  5-2   4-1   1-1 |  .808
  24    0  USC ......................  7-6   4-5  B10   9th |  7-6       |  4-2   1-4   2-0 |  .806
  25    0  Texas A&M ................  8-5   5-3  SEC   4th |  7-5   1-0 |  5-2   1-2   2-1 |  .806
  26   +1  Colorado .................  9-4   7-3  B12   3rd |  8-4   1-0 |  5-1   3-2   1-1 |  .801
  27   -1  Florida ..................  8-5   4-4  SEC  10th |  7-5   1-0 |  5-1   2-2   1-2 |  .800
  28   +2  Michigan .................  8-5   5-4  B10   7th |  8-5       |  5-2   1-3   2-0 |  .800
  29   -1  Army ..................... 12-2   9-1  AAC   1st | 11-2   1-0 |  7-0   4-0   1-2 |  .797
  30   -1  Missouri ................. 10-3   5-3  SEC   4th |  9-3   1-0 |  6-0   2-3   2-0 |  .786
  31    0  Kansas State .............  9-4   6-4  B12   7th |  8-4   1-0 |  4-1   3-3   2-0 |  .786
  32    0  Nebraska .................  7-6   3-6  B10  12th |  6-6   1-0 |  4-2   1-4   2-0 |  .784
  33    0  UNLV ..................... 11-3   6-2  MWC   3rd | 10-3   1-0 |  4-2   5-1   2-0 |  .778
  34    0  TCU ......................  9-4   6-3  B12   5th |  8-4   1-0 |  4-1   3-2   2-1 |  .772
  35    0  Baylor ...................  8-5   6-4  B12   7th |  7-5   1-0 |  4-1   3-3   1-1 |  .771
  36    0  Syracuse ................. 10-3   5-3  ACC   4th |  9-3   1-0 |  6-1   3-2   1-0 |  .771
  37    0  Virginia Tech ............  6-7   4-4  ACC   8th |  6-7       |  4-2   1-4   1-1 |  .764
  38    0  Navy ..................... 10-3   7-2  AAC   2nd |  9-3   1-0 |  4-1   4-1   2-1 |  .757
  39    0  Vanderbilt ...............  7-6   3-5  SEC  11th |  6-6   1-0 |  4-3   2-2   1-1 |  .756
  40   +1  Washington ...............  6-7   4-5  B10   9th |  5-7   1-0 |  6-0   0-5   0-2 |  .755
  41   -1  Memphis .................. 11-2   6-2  AAC   4th | 10-2   1-0 |  7-0   1-2   3-0 |  .752
  42    0  Rutgers ..................  7-6   4-5  B10   9th |  6-6   1-0 |  4-3   3-2   0-1 |  .750
  43   +1  Marshall ................. 10-3   8-1  SBC   1st |  9-3   1-0 |  6-0   4-3       |  .738
  44   -1  Tulane ...................  9-5   7-2  AAC   2nd |  8-5   1-0 |  4-2   5-1   0-2 |  .732
  45    0  Arkansas .................  7-6   3-5  SEC  11th |  6-6   1-0 |  2-3   2-2   3-1 |  .731
  46    0  Kansas ...................  5-7   4-5  B12  10th |  4-7   1-0 |  1-0   1-5   3-2 |  .731
  47    0  Oklahoma .................  6-7   2-6  SEC  13th |  5-7   1-0 |  4-2   1-3   1-2 |  .731
  48    0  Duke .....................  9-4   5-3  ACC   4th |  8-4   1-0 |  4-1   4-2   1-1 |  .727
  49    0  Ohio ..................... 11-3   8-1  MAC   1st | 10-3   1-0 |  5-0   3-3   3-0 |  .722
  50   +1  Boston College ...........  7-6   4-4  ACC   8th |  6-6   1-0 |  6-1   1-3   0-2 |  .720
  51   -1  Georgia Tech .............  7-6   5-3  ACC   4th |  6-6   1-0 |  4-0   1-4   2-2 |  .718
  52    0  Texas Tech ...............  8-5   6-3  B12   5th |  7-5   1-0 |  4-2   3-2   1-1 |  .717
  53    0  Wisconsin ................  5-7   3-6  B10  12th |  4-7   1-0 |  3-3   2-3   0-1 |  .717
  54   +1  UCLA .....................  5-7   3-6  B10  12th |  5-7       |  2-3   3-3   0-1 |  .715
  55   -1  James Madison ............  9-4   4-4  SBC   7th |  8-4   1-0 |  5-1   3-3   1-0 |  .711
  56    0  Pittsburgh ...............  7-6   3-5  ACC  10th |  6-6   1-0 |  4-2   2-3   1-1 |  .705
  57   +1  Utah .....................  5-7   3-7  B12  13th |  4-7   1-0 |  2-4   2-3   1-0 |  .700
  58   -1  Louisiana ................ 10-4   7-2  SBC   2nd |  9-4   1-0 |  4-3   6-0   0-1 |  .698
  59    0  Cincinnati ...............  5-7   3-6  B12  11th |  4-7   1-0 |  3-3   1-4   1-0 |  .697
  60    0  Miami Ohio ...............  9-5   7-2  MAC   2nd |  9-5       |  5-0   3-3   1-2 |  .697
  61    0  Texas State ..............  8-5   5-3  SBC   4th |  7-5   1-0 |  4-2   3-1   1-2 |  .697
  62    0  Auburn ...................  5-7   2-6  SEC  13th |  4-7   1-0 |  3-4   1-3   1-0 |  .696
  63    0  Connecticut ..............  9-4   1-0  FBSI  1st |  8-4   1-0 |  6-1   2-2   1-1 |  .687
  64    0  West Virginia ............  6-7   5-4  B12   9th |  5-7   1-0 |  3-4   3-1   0-2 |  .682
  65    0  California ...............  6-7   2-6  ACC  14th |  5-7   1-0 |  3-3   2-3   1-1 |  .680
  66    0  Washington State .........  8-5   0-1  PAC2  2nd |  7-5   1-0 |  5-1   2-3   1-1 |  .679
  67    0  Georgia Southern .........  8-5   6-2  SBC   3rd |  7-5   1-0 |  3-2   4-2   1-1 |  .678
  68   +1  North Carolina ...........  6-7   3-5  ACC  10th |  5-7   1-0 |  2-4   3-2   1-1 |  .666
  69   -1  Kentucky .................  4-8   1-7  SEC  15th |  3-8   1-0 |  3-4   1-3   0-1 |  .665
  70    0  Northern Illinois ........  8-5   4-4  MAC   6th |  7-5   1-0 |  4-2   3-3   1-0 |  .662
  71    0  Central Florida ..........  4-8   2-7  B12  14th |  3-8   1-0 |  3-4   0-4   1-0 |  .661
  72   +1  Michigan State ...........  5-7   3-6  B10  12th |  4-7   1-0 |  3-3   1-4   1-0 |  .660
  73   -1  Jacksonville State .......  9-5   8-1  CUSA  1st |  9-5       |  6-1   3-3   0-1 |  .659
