Rank Chg FCS Team ................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 +1 North Dakota State ....... 10-1 7-0 MVFC 1st | 10-0 0-1 | 6-0 3-1 1-0 | .749
2 -1 Montana State ............ 11-0 7-0 BSKY 1st | 10-0 1-0 | 5-0 6-0 | .740
3 0 South Dakota State ....... 9-2 6-1 MVFC 2nd | 8-1 1-1 | 5-0 3-2 1-0 | .702
4 0 South Dakota ............. 8-2 6-1 MVFC 2nd | 7-1 1-1 | 5-0 3-2 | .643
5 0 UC Davis ................. 9-2 6-1 BSKY 2nd | 9-1 0-1 | 5-1 3-1 1-0 | .601
6 0 Missouri State ........... 8-3 6-1 MVFC 2nd | 8-2 0-1 | 3-0 4-3 1-0 | .563
7 +1 Incarnate Word ........... 9-2 6-0 SLC 1st | 9-2 | 7-0 2-1 0-1 | .563
8 -1 Mercer ................... 9-2 6-1 SC 1st | 9-1 0-1 | 5-0 3-2 1-0 | .552
9 +1 Idaho .................... 8-3 5-2 BSKY 3rd | 7-2 1-1 | 4-0 3-3 1-0 | .549
10 +2 Montana .................. 8-3 5-2 BSKY 3rd | 8-3 | 4-2 3-1 1-0 | .537
11 -2 Tennessee-Martin ......... 7-4 5-2 BSOV 2nd | 6-3 1-1 | 2-2 4-2 1-0 | .535
12 +3 Illinois State ........... 8-3 5-2 MVFC 5th | 8-2 0-1 | 2-2 5-1 1-0 | .518
13 0 SE Missouri State ........ 9-2 6-1 BSOV 1st | 9-1 0-1 | 5-0 3-2 1-0 | .516
14 +4 Delaware ................. 9-1 7-1 CAA 2nd | 9-1 | 7-0 1-1 1-0 | .514
15 -4 Tarleton State ........... 8-3 5-2 UAC 2nd | 8-2 0-1 | 3-2 5-1 | .510
16 +3 Abilene Christian ........ 8-3 7-1 UAC 1st | 8-2 0-1 | 4-1 3-2 1-0 | .505
17 +6 Northern Arizona ......... 7-4 5-2 BSKY 3rd | 6-3 1-1 | 4-0 2-4 1-0 | .503
18 -1 Rhode Island ............. 9-2 6-1 CAA 3rd | 9-1 0-1 | 5-0 3-2 1-0 | .502
19 +7 Southern Utah ............ 6-5 5-2 UAC 2nd | 5-4 1-1 | 2-1 4-3 0-1 | .489
20 +1 Harvard .................. 8-1 5-1 IVY 1st | 8-1 | 5-0 3-1 | .489
21 +1 Richmond ................. 9-2 7-0 CAA 1st | 9-1 0-1 | 3-1 5-1 1-0 | .487
22 -6 Villanova ................ 8-3 5-2 CAA 4th | 8-2 0-1 | 4-0 3-3 1-0 | .485
23 +2 North Dakota ............. 5-6 2-5 MVFC 8th | 5-5 0-1 | 4-2 0-4 1-0 | .473
24 0 Stony Brook .............. 8-3 5-2 CAA 4th | 8-2 0-1 | 4-1 3-2 1-0 | .471
25 -11 Chattanooga .............. 6-5 5-3 SC 3rd | 6-3 0-2 | 3-1 3-3 0-1 | .468
26 +1 Duquesne ................. 8-2 6-0 NEC 1st | 7-0 1-2 | 5-0 2-2 1-0 | .468
27 +1 Eastern Kentucky ......... 7-4 5-2 UAC 2nd | 7-2 0-2 | 4-0 2-4 1-0 | .464
28 -8 East Tennessee State ..... 6-5 4-3 SC 4th | 5-4 1-1 | 3-2 3-2 0-1 | .445
29 +7 Tennessee Tech ........... 6-5 5-2 BSOV 2nd | 6-3 0-2 | 3-1 3-4 | .437
30 +1 New Hampshire ............ 7-4 5-2 CAA 4th | 7-3 0-1 | 3-1 3-3 1-0 | .429
31 +2 Tennessee State .......... 8-3 5-2 BSOV 2nd | 8-3 | 3-1 4-2 1-0 | .427
32 -2 Central Arkansas ......... 6-5 3-4 UAC 5th | 6-4 0-1 | 3-1 2-4 1-0 | .425
33 +5 South Carolina State ..... 8-2 4-0 MEAC 1st | 7-1 1-1 | 4-0 4-1 0-1 | .422
34 +7 Lehigh ................... 7-3 4-1 PATL 1st | 7-2 0-1 | 4-1 2-2 1-0 | .417
35 -1 SE Louisiana ............. 6-5 5-1 SLC 2nd | 6-3 0-2 | 3-2 2-3 1-0 | .415
36 +8 North Carolina Central ... 7-3 3-1 MEAC 2nd | 6-2 1-1 | 4-1 1-1 2-1 | .410
37 -5 Stephen F Austin ......... 6-5 4-4 SLC 3rd | 5-4 1-1 | 4-1 2-3 0-1 | .408
38 +2 Yale ..................... 6-3 3-3 IVY 4th | 6-3 | 4-1 2-2 | .408
39 -4 Towson ................... 6-5 4-3 CAA 7th | 6-4 0-1 | 4-1 2-3 0-1 | .402
40 -3 Western Carolina ......... 6-5 5-2 SC 2nd | 6-4 0-1 | 4-1 1-4 1-0 | .402
41 -2 Jackson State ............ 9-2 8-1 SWAC 1st | 8-1 1-1 | 4-0 3-2 2-0 | .400
42 +5 Eastern Washington ....... 4-7 3-4 BSKY 6th | 4-6 0-1 | 2-4 2-2 0-1 | .399
43 -1 William & Mary ........... 7-4 4-3 CAA 7th | 7-3 0-1 | 5-1 1-3 1-0 | .398
44 -15 Dartmouth ................ 7-2 4-2 IVY 2nd | 7-2 | 3-1 4-1 | .391
45 +3 McNeese State ............ 6-5 3-3 SLC 3rd | 6-4 0-1 | 3-0 2-5 1-0 | .389
46 0 Columbia ................. 6-3 4-2 IVY 2nd | 6-3 | 3-1 3-2 | .389
47 +8 Monmouth ................. 5-6 3-4 CAA 10th | 4-6 1-0 | 3-3 1-3 1-0 | .377
48 +1 Holy Cross ............... 5-6 4-1 PATL 1st | 5-5 0-1 | 2-3 2-3 1-0 | .375
49 +5 Elon ..................... 5-6 4-3 CAA 7th | 5-5 0-1 | 2-3 3-2 0-1 | .373
50 -7 Idaho State .............. 5-6 3-4 BSKY 6th | 4-5 1-1 | 3-2 2-3 0-1 | .372
51 -1 Lindenwood ............... 5-6 4-3 BSOV 5th | 5-5 0-1 | 4-2 1-2 0-2 | .371
52 0 Youngstown State ......... 4-8 3-5 MVFC 7th | 4-7 0-1 | 4-1 0-6 0-1 | .370
53 -8 Maine .................... 5-6 3-4 CAA 10th | 5-5 0-1 | 3-0 2-5 0-1 | .367
54 +13 Lamar .................... 6-5 3-3 SLC 3rd | 6-4 0-1 | 3-2 2-3 1-0 | .366
55 -4 Robert Morris ............ 6-5 4-2 NEC 3rd | 6-3 0-2 | 4-1 1-4 1-0 | .361
56 -3 Gardner Webb ............. 4-7 3-4 BSOV 6th | 4-5 0-2 | 2-3 2-3 0-1 | .360
57 +2 Austin Peay .............. 4-7 3-5 UAC 7th | 4-6 0-1 | 1-5 3-1 0-1 | .360
58 +15 Samford .................. 4-6 3-3 SC 5th | 4-5 0-1 | 2-2 1-4 1-0 | .360
59 -3 Southern Illinois ........ 3-8 1-6 MVFC 9th | 3-7 0-1 | 1-3 1-5 1-0 | .359
60 -2 Hampton .................. 5-6 2-5 CAA 12th | 4-6 1-0 | 2-4 1-2 2-0 | .359
61 +4 Central Connecticut ...... 6-5 5-1 NEC 2nd | 6-3 0-2 | 4-0 1-5 1-0 | .358
62 -1 Pennsylvania ............. 4-5 2-4 IVY 6th | 4-5 | 2-3 2-2 | .353
63 +1 Weber State .............. 3-8 2-5 BSKY 8th | 3-7 0-1 | 1-3 2-4 0-1 | .348
64 +2 North Alabama ............ 3-8 3-4 UAC 5th | 3-7 0-1 | 2-3 1-3 0-2 | .343
65 -5 Portland State ........... 2-8 2-5 BSKY 8th | 2-6 0-2 | 0-3 2-5 | .342
66 -9 Drake .................... 7-2 6-1 PFL 1st | 7-2 | 3-1 4-1 | .330
67 -4 Cal State-Sacramento ..... 3-8 1-6 BSKY 11th | 3-6 0-2 | 1-2 1-6 1-0 | .320
68 +8 Butler ................... 9-2 5-2 PFL 2nd | 6-2 3-0 | 5-1 3-1 1-0 | .318
69 -7 Wofford .................. 5-6 3-5 SC 6th | 5-6 | 1-3 4-2 0-1 | .308
70 +10 Citadel .................. 5-6 3-5 SC 6th | 4-6 1-0 | 1-4 3-2 1-0 | .306
71 -1 Indiana State ............ 4-7 3-4 MVFC 6th | 4-6 0-1 | 3-2 0-5 1-0 | .303
72 +3 San Diego ................ 7-3 5-2 PFL 2nd | 6-3 1-0 | 6-0 1-3 | .302
73 +1 Western Illinois ......... 3-8 2-5 BSOV 7th | 2-6 1-2 | 2-2 1-5 0-1 | .301
74 +4 West Georgia ............. 4-7 1-7 UAC 9th | 2-7 2-0 | 3-4 1-2 0-1 | .299
75 +15 Cornell .................. 4-5 3-3 IVY 4th | 4-5 | 2-3 2-2 | .297
76 -7 Florida A&M .............. 5-5 3-3 SWAC 5th | 5-3 0-2 | 3-1 1-4 1-0 | .292
77 -6 Nicholls State ........... 4-7 2-4 SLC 7th | 4-5 0-2 | 3-1 1-5 0-1 | .285
78 +10 Cal Poly ................. 3-7 2-5 BSKY 8th | 2-6 1-1 | 1-3 1-4 1-0 | .285
79 +7 Lafayette ................ 6-5 2-3 PATL 4th | 6-4 0-1 | 2-2 3-3 1-0 | .284
80 +5 Eastern Illinois ......... 3-8 2-5 BSOV 7th | 3-6 0-2 | 3-2 0-5 0-1 | .282
81 -9 Houston Christian ........ 4-7 2-4 SLC 7th | 3-5 1-2 | 2-2 1-5 1-0 | .280
82 -14 Merrimack ................ 4-6 0-1 FCSI 2nd | 4-4 0-2 | 2-3 1-3 1-0 | .278
83 +1 Alabama State ............ 5-5 4-3 SWAC 4th | 4-5 1-0 | 2-2 1-1 2-2 | .278
84 +3 Bucknell ................. 5-6 3-2 PATL 3rd | 5-5 0-1 | 3-1 2-4 0-1 | .270
85 +8 Alcorn State ............. 6-5 5-2 SWAC 3rd | 5-3 1-2 | 2-0 3-4 1-1 | .269
86 +9 Alabama A&M .............. 5-5 3-3 SWAC 5th | 3-4 2-1 | 3-1 1-2 1-2 | .265
87 -5 Northern Iowa ............ 2-9 0-7 MVFC 10th | 2-7 0-2 | 1-3 1-5 0-1 | .264
88 +1 SUNY Albany .............. 3-8 1-6 CAA 13th | 3-7 0-1 | 1-3 2-4 0-1 | .263
89 -8 Grambling ................ 5-6 3-5 SWAC 9th | 4-5 1-1 | 4-1 1-4 0-1 | .262
90 -11 Campbell ................. 3-8 1-6 CAA 13th | 3-7 0-1 | 2-3 1-4 0-1 | .261
91 +5 Southern University ...... 7-4 6-2 SWAC 2nd | 6-4 1-0 | 4-1 3-2 0-1 | .257
92 +5 Morehead State ........... 7-4 5-2 PFL 2nd | 5-4 2-0 | 5-0 2-3 0-1 | .256
93 -16 LIU Post ................. 3-8 2-3 NEC 4th | 3-7 0-1 | 2-2 1-5 0-1 | .252
94 -11 Morgan State ............. 5-6 2-2 MEAC 3rd | 3-5 2-1 | 3-2 2-3 0-1 | .251
95 -3 Brown .................... 3-6 2-4 IVY 6th | 3-6 | 2-3 1-3 | .249
96 -2 Wagner ................... 4-7 2-3 NEC 4th | 3-5 1-2 | 2-2 1-5 1-0 | .246
97 -6 Georgetown ............... 5-5 2-3 PATL 4th | 5-5 | 3-2 2-2 0-1 | .242
98 +24 Murray State ............. 1-10 0-7 MVFC 10th | 1-8 0-2 | 0-5 0-5 1-0 | .239
99 +16 Furman ................... 3-7 2-4 SC 8th | 3-6 0-1 | 0-4 2-3 1-0 | .235
100 +6 Norfolk State ............ 4-7 2-2 MEAC 3rd | 3-6 1-1 | 3-1 1-3 0-3 | .235
101 +4 Dayton ................... 6-4 4-3 PFL 5th | 5-4 1-0 | 4-2 2-1 0-1 | .232
102 -3 Davidson ................. 6-4 4-3 PFL 5th | 4-4 2-0 | 5-1 0-3 1-0 | .231
103 +5 Texas Southern ........... 4-6 3-4 SWAC 7th | 3-5 1-1 | 3-2 1-4 | .226
104 +12 Fordham .................. 2-9 2-4 PATL 6th | 2-8 0-1 | 2-1 0-7 0-1 | .226
105 -3 Utah Tech ................ 1-10 1-6 UAC 8th | 1-9 0-1 | 1-4 0-5 0-1 | .224
106 +1 Presbyterian ............. 5-6 3-4 PFL 8th | 3-6 2-0 | 1-2 3-4 1-0 | .222
107 +7 Sacred Heart ............. 5-6 1-0 FCSI 1st | 4-6 1-0 | 3-2 1-4 1-0 | .221
108 +3 Saint Francis ............ 4-6 2-4 NEC 6th | 3-5 1-1 | 1-1 3-4 0-1 | .216
109 -11 Princeton ................ 2-7 1-5 IVY 8th | 2-7 | 2-2 0-5 | .216
110 +3 East Texas A&M ........... 3-8 3-3 SLC 3rd | 3-7 0-1 | 2-3 1-5 | .213
111 -11 Howard ................... 4-7 1-3 MEAC 5th | 3-6 1-1 | 3-2 0-4 1-1 | .208
112 -11 Prairie View ............. 5-6 3-4 SWAC 7th | 5-5 0-1 | 2-3 2-2 1-1 | .203
113 -10 Colgate .................. 2-9 1-4 PATL 7th | 2-8 0-1 | 2-3 0-5 0-1 | .202
114 -4 Charleston Southern ...... 1-10 0-8 BSOV 9th | 1-10 | 0-5 1-4 0-1 | .201
115 -11 Saint Thomas ............. 5-6 4-3 PFL 5th | 4-5 1-1 | 2-3 2-3 1-0 | .197
116 -7 Bryant ................... 2-9 0-8 CAA 15th | 1-9 1-0 | 1-3 1-5 0-1 | .192
117 -5 Northern Colorado ........ 1-10 1-6 BSKY 11th | 1-9 0-1 | 0-4 1-5 0-1 | .192
118 -1 Bethune-Cookman .......... 2-9 2-5 SWAC 10th | 2-6 0-3 | 1-4 1-4 0-1 | .184
119 -1 Arkansas-Pine Bluff ...... 3-8 2-5 SWAC 10th | 2-7 1-1 | 3-2 0-4 0-2 | .169
120 -1 VMI ...................... 1-10 1-6 SC 9th | 1-9 0-1 | 1-4 0-5 0-1 | .157
121 -1 Stonehill ................ 1-9 0-5 NEC 7th | 1-9 | 1-3 0-5 0-1 | .142
122 -1 Delaware State ........... 1-10 0-4 MEAC 6th | 1-9 0-1 | 0-3 1-6 0-1 | .137
123 +5 Mississippi Valley State . 1-10 1-6 SWAC 12th | 1-10 | 0-3 1-6 0-1 | .123
124 -1 Mercyhurst ............... 3-7 0-3 NEC 7th | 0-6 3-1 | 2-1 1-5 0-1 | .011
125 -1 North Carolina A&T ....... 1-10 0-7 CAA 15th | 0-9 1-1 | 1-2 0-7 0-1 | .011
126 -1 Valparaiso ............... 3-7 1-5 PFL 9th | 1-7 2-0 | 1-3 1-4 1-0 | .011
127 -1 Northwestern LA .......... 0-11 0-6 SLC 9th | 0-9 0-2 | 0-5 0-5 0-1 | .011
128 -1 Marist ................... 1-10 1-7 PFL 10th | 1-10 | 0-5 1-4 0-1 | .011
129 0 Stetson .................. 2-8 0-6 PFL 11th | 0-8 2-0 | 2-2 0-5 0-1 | .008
November 17, 2024
FCS Rankings for Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment