November 3, 2024

FBS Rankings for Week 10

Rank  Chg  FBS Team .................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  RRWP
                                                            |            |                  |
   1   +1  Indiana ..................  9-0   6-0  B10   1st |  8-0   1-0 |  6-0   2-0   1-0 |  .987
   2   -1  Oregon ...................  9-0   6-0  B10   1st |  8-0   1-0 |  5-0   3-0   1-0 |  .983
   3    0  Ohio State ...............  7-1   4-1  B10   3rd |  7-1       |  5-0   2-1       |  .979
   4   +1  Miami Florida ............  9-0   5-0  ACC   1st |  8-0   1-0 |  4-0   4-0   1-0 |  .979
   5   -1  Penn State ...............  7-1   4-1  B10   3rd |  7-1       |  4-1   3-0       |  .979
   6   +8  Mississippi ..............  7-2   3-2  SEC   6th |  6-2   1-0 |  4-1   2-1   1-0 |  .979
   7   -1  Brigham Young ............  8-0   5-0  B12   1st |  7-0   1-0 |  4-0   3-0   1-0 |  .979
   8   +1  Alabama ..................  6-2   3-2  SEC   6th |  6-2       |  5-0   0-2   1-0 |  .979
   9   +2  Texas ....................  7-1   3-1  SEC   3rd |  7-1       |  3-1   2-0   2-0 |  .979
  10   -3  Notre Dame ...............  7-1        FBSI      |  7-1       |  3-1   1-0   3-0 |  .975
  11   +5  Tennessee ................  7-1   4-1  SEC   2nd |  6-1   1-0 |  4-0   1-1   2-0 |  .975
  12   +5  SMU ......................  8-1   5-0  ACC   1st |  7-1   1-0 |  4-1   4-0       |  .975
  13   +2  Boise State ..............  7-1   4-0  MWC   1st |  6-1   1-0 |  4-0   3-1       |  .848
  14   -6  Iowa State ...............  7-1   4-1  B12   2nd |  6-1   1-0 |  4-1   3-0       |  .844
  15   -5  Georgia ..................  6-2   4-2  SEC   5th |  5-2   1-0 |  3-0   1-1   2-1 |  .839
  16   +9  Iowa .....................  6-3   4-2  B10   5th |  5-3   1-0 |  4-1   1-2   1-0 |  .838
  17   -4  Texas A&M ................  7-2   5-1  SEC   1st |  6-2   1-0 |  4-1   1-1   2-0 |  .833
  18   +9  South Carolina ...........  5-3   3-3  SEC  10th |  5-3       |  3-1   2-1   0-1 |  .824
  19   +1  LSU ......................  6-2   3-1  SEC   3rd |  5-2   1-0 |  4-0   1-1   1-1 |  .820
  20   +2  Army .....................  8-0   6-0  AAC   1st |  7-0   1-0 |  5-0   3-0       |  .818
  21   -3  Pittsburgh ...............  7-1   3-1  ACC   4th |  6-1   1-0 |  4-0   2-1   1-0 |  .816
  22   -3  Colorado .................  6-2   4-1  B12   2nd |  5-2   1-0 |  3-1   2-1   1-0 |  .810
  23  -11  Kansas State .............  7-2   5-2  B12   4th |  6-2   1-0 |  3-0   3-2   1-0 |  .805
  24   +8  Louisville ...............  6-3   4-2  ACC   5th |  5-3   1-0 |  3-2   3-1       |  .801
  25  +11  Florida ..................  5-3   3-2  SEC   6th |  4-3   1-0 |  3-1   1-1   1-1 |  .792
  26   +8  Minnesota ................  6-3   4-2  B10   5th |  5-3   1-0 |  3-2   2-1   1-0 |  .789
  27   -6  Clemson ..................  6-2   5-1  ACC   3rd |  6-2       |  4-1   2-0   0-1 |  .787
  28   -4  Virginia Tech ............  5-4   3-2  ACC   6th |  5-4       |  3-1   1-3   1-0 |  .785
  29    0  Washington State .........  7-1        PAC2      |  6-1   1-0 |  4-0   2-1   1-0 |  .779
  30   +3  Vanderbilt ...............  6-3   3-2  SEC   6th |  5-3   1-0 |  4-1   2-1   0-1 |  .778
  31    0  UNLV .....................  6-2   2-1  MWC   3rd |  5-2   1-0 |  2-2   3-0   1-0 |  .778
  32   -4  USC ......................  4-5   2-5  B10  15th |  4-5       |  3-1   0-4   1-0 |  .771
  33   +2  Cincinnati ...............  5-3   3-2  B12   6th |  4-3   1-0 |  3-1   1-2   1-0 |  .767
  34   +8  Tulane ...................  7-2   5-0  AAC   1st |  6-2   1-0 |  3-1   4-0   0-1 |  .764
  35  -12  Nebraska .................  5-4   2-4  B10  11th |  4-4   1-0 |  3-2   1-2   1-0 |  .762
  36  -10  Illinois .................  6-3   3-3  B10   7th |  5-3   1-0 |  5-1   1-2       |  .752
  37  +10  Washington ...............  5-4   3-3  B10   7th |  4-4   1-0 |  5-0   0-3   0-1 |  .750
  38   -8  Wisconsin ................  5-4   3-3  B10   7th |  4-4   1-0 |  3-1   2-2   0-1 |  .746
  39   -1  Missouri .................  6-2   2-2  SEC  10th |  5-2   1-0 |  4-0   1-2   1-0 |  .741
  40  +11  Syracuse .................  6-2   3-2  ACC   6th |  5-2   1-0 |  4-1   2-1       |  .739
  41  +12  Arizona State ............  6-2   3-2  B12   6th |  6-2       |  4-0   1-2   1-0 |  .733
  42   +8  Oklahoma .................  5-4   1-4  SEC  13th |  4-4   1-0 |  3-2   1-1   1-1 |  .732
  43   +1  California ...............  4-4   0-4  ACC  17th |  3-4   1-0 |  2-2   1-2   1-0 |  .727
  44   +4  Baylor ...................  5-4   3-4  B12  11th |  4-4   1-0 |  3-1   1-3   1-0 |  .725
  45   -6  Arkansas .................  5-4   3-3  SEC  10th |  4-4   1-0 |  1-2   2-1   2-1 |  .725
  46   -3  Michigan .................  5-4   3-3  B10   7th |  5-4       |  4-2   0-2   1-0 |  .722
  47   -2  James Madison ............  6-2   2-2  SBC   8th |  5-2   1-0 |  4-0   2-2       |  .718
  48   -2  Duke .....................  6-3   2-3  ACC  10th |  5-3   1-0 |  3-1   2-2   1-0 |  .716
  49   +9  Texas Tech ...............  6-3   4-2  B12   5th |  5-3   1-0 |  3-1   2-2   1-0 |  .709
  50   -1  Western Kentucky .........  6-2   4-0  CUSA  1st |  5-2   1-0 |  4-0   1-2   1-0 |  .706
  51   +5  North Carolina ...........  5-4   2-3  ACC  10th |  4-4   1-0 |  1-3   3-1   1-0 |  .705
  52  +11  Central Florida ..........  4-5   2-4  B12  12th |  3-5   1-0 |  3-3   0-2   1-0 |  .704
  53   +8  Louisiana ................  7-1   4-0  SBC   1st |  6-1   1-0 |  2-1   5-0       |  .704
  54   -2  Georgia Tech .............  5-4   3-3  ACC   8th |  4-4   1-0 |  2-0   1-3   2-1 |  .703
  55  -14  Memphis ..................  7-2   3-2  AAC   4th |  6-2   1-0 |  5-0   0-2   2-0 |  .703
  56   +1  TCU ......................  5-4   3-3  B12   9th |  4-4   1-0 |  2-1   2-2   1-1 |  .703
  57   +3  Marshall .................  5-3   3-1  SBC   3rd |  4-3   1-0 |  5-0   0-3       |  .702
  58   +1  Georgia Southern .........  6-3   4-1  SBC   2nd |  5-3   1-0 |  2-1   3-2   1-0 |  .699
  59   -5  Maryland .................  4-4   1-4  B10  16th |  3-4   1-0 |  3-2   0-2   1-0 |  .696
  60  -20  West Virginia ............  4-4   3-2  B12   6th |  3-4   1-0 |  2-3   2-0   0-1 |  .694
  61   -6  Michigan State ...........  4-5   2-4  B10  11th |  3-5   1-0 |  2-2   1-3   1-0 |  .690
  62  -25  Navy .....................  6-2   4-1  AAC   3rd |  5-2   1-0 |  4-0   2-1   0-1 |  .685
  63   +1  Kentucky .................  3-6   1-6  SEC  15th |  3-6       |  2-3   1-2   0-1 |  .679
  64   -2  Boston College ...........  4-4   1-3  ACC  14th |  3-4   1-0 |  3-1   1-2   0-1 |  .678
  65  +15  NC State .................  5-4   2-3  ACC  10th |  4-4   1-0 |  3-2   1-1   1-1 |  .676
  66   +5  Sam Houston State ........  7-2   4-1  CUSA  3rd |  7-2       |  2-1   3-1   2-0 |  .668
  67   +5  Connecticut ..............  6-3        FBSI      |  5-3   1-0 |  6-1   0-1   0-1 |  .667
  68   -3  Rutgers ..................  4-4   1-4  B10  16th |  3-4   1-0 |  3-2   1-2       |  .666
  69  +21  UCLA .....................  3-5   2-4  B10  11th |  3-5       |  0-2   3-2   0-1 |  .665
  70  +22  Houston ..................  4-5   3-3  B12   9th |  4-5       |  2-2   1-2   1-1 |  .664
  71   -2  Virginia .................  4-4   2-3  ACC  10th |  3-4   1-0 |  2-2   2-1   0-1 |  .664
  72   +2  Utah .....................  4-4   2-4  B12  12th |  3-4   1-0 |  2-2   1-2   1-0 |  .663
  73   +2  Toledo ...................  6-3   3-2  MAC   5th |  5-3   1-0 |  3-1   2-2   1-0 |  .660
  74   +7  Northwestern .............  4-5   2-4  B10  11th |  3-5   1-0 |  1-3   2-2   1-0 |  .657
  75   -7  Auburn ...................  3-6   1-5  SEC  14th |  2-6   1-0 |  1-4   1-2   1-0 |  .654
  76   +2  Oregon State .............  4-4        PAC2      |  3-4   1-0 |  3-1   1-2   0-1 |  .648
  77    0  North Texas ..............  5-3   2-2  AAC   5th |  4-3   1-0 |  3-1   2-1   0-1 |  .648
  78   -2  Texas State ..............  4-4   2-2  SBC   8th |  3-4   1-0 |  3-1   1-1   0-2 |  .647
  79    0  Kansas ...................  2-6   1-4  B12  14th |  1-6   1-0 |        0-4   2-2 |  .645
  80  -10  Bowling Green ............  4-4   3-1  MAC   2nd |  3-4   1-0 |  2-2   2-2       |  .636
  81  -15  Old Dominion .............  4-5   3-2  SBC   5th |  4-5       |  2-1   2-3   0-1 |  .634
  82   +6  Colorado State ...........  6-3   4-0  MWC   1st |  5-3   1-0 |  4-0   2-2   0-1 |  .632
  83  -10  Fresno State .............  5-4   3-2  MWC   5th |  4-4   1-0 |  2-2   2-2   1-0 |  .631
  84  -17  Oklahoma State ...........  3-6   0-6  B12  16th |  2-6   1-0 |  2-3   0-3   1-0 |  .628
  85    0  Louisiana-Monroe .........  5-3   3-2  SBC   5th |  4-3   1-0 |  4-0   1-3       |  .626
  86    0  South Alabama ............  4-5   3-2  SBC   5th |  3-5   1-0 |  2-2   1-3   1-0 |  .624
  87   -5  Wake Forest ..............  4-4   2-2  ACC   8th |  3-4   1-0 |  1-3   3-0   0-1 |  .621
  88   -5  Northern Illinois ........  4-4   1-3  MAC   9th |  3-4   1-0 |  2-2   2-2       |  .616
  89   -2  Miami Ohio ...............  4-4   3-1  MAC   2nd |  4-4       |  3-0   1-3   0-1 |  .612
  90   -1  Ohio .....................  5-3   3-1  MAC   2nd |  4-3   1-0 |  3-0   1-3   1-0 |  .610
  91   +5  Jacksonville State .......  5-3   4-0  CUSA  1st |  5-3       |  3-1   2-2       |  .609
  92   -8  Arizona ..................  3-6   1-6  B12  15th |  2-6   1-0 |  2-3   1-2   0-1 |  .595
  93    0  San Jose State ...........  5-3   3-2  MWC   5th |  4-3   1-0 |  3-0   1-3   1-0 |  .595
  94    0  Western Michigan .........  5-3   4-0  MAC   1st |  4-3   1-0 |  2-0   2-3   1-0 |  .590
  95   +7  Appalachian State ........  4-4   2-3  SBC  10th |  3-4   1-0 |  3-1   0-3   1-0 |  .587
  96  +10  South Florida ............  4-4   2-2  AAC   5th |  3-4   1-0 |  2-1   1-2   1-1 |  .581
  97   +3  Buffalo ..................  5-4   3-2  MAC   5th |  4-4   1-0 |  2-1   2-3   1-0 |  .576
  98   -7  Coastal Carolina .........  4-4   1-3  SBC  11th |  3-4   1-0 |  2-2   1-2   1-0 |  .572
  99   +6  Hawai`i ..................  4-5   2-2  MWC   7th |  2-5   2-0 |  3-2   1-2   0-1 |  .567
 100   -2  East Carolina ............  4-4   2-2  AAC   5th |  3-4   1-0 |  3-0   1-3   0-1 |  .552
 101   -4  Arkansas State ...........  5-3   3-1  SBC   3rd |  4-3   1-0 |  4-0   1-2   0-1 |  .544
 102   +6  Mississippi State ........  2-7   0-5  SEC  16th |  1-7   1-0 |  2-3   0-3   0-1 |  .543
 103   -8  Liberty ..................  5-2   3-2  CUSA  4th |  4-2   1-0 |  3-1   1-1   1-0 |  .539
 104    0  Eastern Michigan .........  5-4   2-3  MAC   8th |  4-4   1-0 |  3-2   2-2       |  .532
 105   +8  Texas-San Antonio ........  4-5   2-3  AAC   8th |  3-5   1-0 |  4-0   0-4   0-1 |  .531
 106   -7  Nevada ...................  3-7   0-4  MWC  11th |  2-7   1-0 |  2-4   1-2   0-1 |  .523
 107   -6  Stanford .................  2-7   1-5  ACC  15th |  1-7   1-0 |  1-4   1-3       |  .522
 108  +11  Rice .....................  3-6   2-3  AAC   8th |  2-6   1-0 |  3-2   0-3   0-1 |  .520
 109   -6  Florida State ............  1-8   1-7  ACC  16th |  1-8       |  1-3   0-3   0-2 |  .510
 110   -3  Charlotte ................  3-6   2-3  AAC   8th |  2-6   1-0 |  1-2   1-4   1-0 |  .497
 111    0  San Diego State ..........  3-5   2-1  MWC   3rd |  2-5   1-0 |  2-2   1-2   0-1 |  .484
 112   -3  Ball State ...............  3-5   2-2  MAC   7th |  2-5   1-0 |  2-1   1-3   0-1 |  .484
 113   -3  Georgia State ............  2-6   0-4  SBC  13th |  1-6   1-0 |  1-2   0-4   1-0 |  .477
 114   +9  Troy .....................  2-7   1-4  SBC  12th |  1-7   1-0 |  2-3   0-3   0-1 |  .472
 115   -3  Purdue ...................  1-7   0-5  B10  18th |  0-7   1-0 |  1-3   0-3   0-1 |  .471
 116   +4  Florida Intl .............  3-6   2-3  CUSA  5th |  3-5   0-1 |  3-2   0-3   0-1 |  .470
 117   -3  New Mexico ...............  3-6   2-3  MWC   8th |  3-5   0-1 |  1-3   2-2   0-1 |  .460
 118   -1  Central Michigan .........  3-5   1-3  MAC   9th |  2-5   1-0 |  3-1   0-4       |  .454
 119   -4  Florida Atlantic .........  2-6   0-4  AAC  14th |  1-6   1-0 |  1-3   0-3   1-0 |  .453
 120   +7  UAB ......................  2-6   1-4  AAC  12th |  1-6   1-0 |  2-2   0-3   0-1 |  .447
 121   -3  Louisiana Tech ...........  3-5   2-3  CUSA  5th |  2-5   1-0 |  3-1   0-3   0-1 |  .446
 122   -6  Temple ...................  2-6   1-3  AAC  11th |  2-6       |  2-1   0-4   0-1 |  .425
 123   +3  Wyoming ..................  2-7   2-3  MWC   8th |  2-6   0-1 |  1-3   1-3   0-1 |  .419
 124   -2  Utah State ...............  2-6   1-3  MWC  10th |  1-6   1-0 |  1-2   1-3   0-1 |  .412
 125   -4  Akron ....................  2-7   1-4  MAC  11th |  1-7   1-0 |  1-2   0-5   1-0 |  .399
 126   +3  Middle Tennessee State ...  3-6   2-3  CUSA  5th |  2-6   1-0 |  2-1   1-4   0-1 |  .394
 127   -3  Tulsa ....................  3-6   1-4  AAC  12th |  2-6   1-0 |  2-1   1-4   0-1 |  .375
 128    0  Massachusetts ............  2-7        FBSI      |  0-7   2-0 |  2-2   0-4   0-1 |  .369
 129   -4  New Mexico State .........  2-6   1-4  CUSA  9th |  1-6   1-0 |  2-2   0-3   0-1 |  .368
 130   +1  Southern Mississippi .....  1-7   0-4  SBC  13th |  0-7   1-0 |  1-2   0-4   0-1 |  .359
 131   -1  UTEP .....................  1-8   1-5  CUSA 10th |  1-7   0-1 |  1-3   0-4   0-1 |  .350
 132    0  Air Force ................  1-7   0-4  MWC  11th |  0-7   1-0 |  1-3   0-3   0-1 |  .326
 133    0  Kennesaw .................  1-7   1-3  CUSA  8th |  1-6   0-1 |  1-3   0-3   0-1 |  .318
 134    0  Kent .....................  0-8   0-4  MAC  12th |  0-7   0-1 |  0-3   0-4   0-1 |  .021

No comments: