November 3, 2024

FCS Rankings for Week 10

Rank  Chg  FCS Team .................  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                            |            |                  |
   1    0  North Dakota State .......  9-1   6-0  MVFC  1st |  9-0   0-1 |  5-0   3-1   1-0 |  .729
   2    0  Montana State ............  9-0   5-0  BSKY  1st |  8-0   1-0 |  4-0   5-0       |  .727
   3    0  South Dakota State .......  7-2   4-1  MVFC  3rd |  6-1   1-1 |  4-0   2-2   1-0 |  .678
   4    0  South Dakota .............  6-2   4-1  MVFC  3rd |  5-1   1-1 |  4-0   2-2       |  .625
   5   +1  Missouri State ...........  7-2   5-0  MVFC  1st |  7-1   0-1 |  3-0   3-2   1-0 |  .584
   6   +3  Mercer ...................  8-1   5-1  SC    1st |  8-1       |  5-0   2-1   1-0 |  .577
   7   +5  UC Davis .................  8-1   5-0  BSKY  1st |  8-0   0-1 |  5-0   2-1   1-0 |  .563
   8    0  Montana ..................  7-2   4-1  BSKY  3rd |  7-2       |  3-1   3-1   1-0 |  .561
   9   -4  SE Missouri State ........  8-1   5-0  BSOV  1st |  8-0   0-1 |  4-0   3-1   1-0 |  .560
  10   -3  Tennessee-Martin .........  6-3   4-1  BSOV  2nd |  5-2   1-1 |  2-1   3-2   1-0 |  .544
  11   +3  Incarnate Word ...........  7-2   4-0  SLC   1st |  7-2       |  6-0   1-1   0-1 |  .536
  12   +1  Idaho ....................  6-3   3-2  BSKY  4th |  5-2   1-1 |  3-0   2-3   1-0 |  .527
  13   +5  Rhode Island .............  8-1   5-0  CAA   1st |  8-0   0-1 |  4-0   3-1   1-0 |  .523
  14   +1  Tarleton State ...........  7-2   4-1  UAC   2nd |  7-1   0-1 |  3-1   4-1       |  .519
  15   +1  Chattanooga ..............  5-4   4-2  SC    3rd |  5-2   0-2 |  3-0   2-3   0-1 |  .517
  16   +3  Villanova ................  7-2   4-1  CAA   4th |  7-1   0-1 |  3-0   3-2   1-0 |  .509
  17   +6  Abilene Christian ........  6-3   5-1  UAC   1st |  6-2   0-1 |  4-1   1-2   1-0 |  .509
  18   +3  Delaware .................  7-1   5-1  CAA   3rd |  7-1       |  5-0   1-1   1-0 |  .502
  19   +3  Illinois State ...........  6-3   3-2  MVFC  5th |  6-2   0-1 |  2-2   3-1   1-0 |  .501
  20    0  East Tennessee State .....  5-4   3-2  SC    4th |  4-3   1-1 |  2-1   3-2   0-1 |  .482
  21  -10  North Dakota .............  5-4   2-3  MVFC  7th |  5-3   0-1 |  4-0   0-4   1-0 |  .481
  22   +4  Richmond .................  7-2   5-0  CAA   1st |  7-1   0-1 |  3-1   3-1   1-0 |  .475
  23   +2  Stephen F Austin .........  6-3   4-2  SLC   3rd |  5-2   1-1 |  4-0   2-2   0-1 |  .473
  24   +5  Northern Arizona .........  5-4   3-2  BSKY  4th |  4-3   1-1 |  4-0   0-4   1-0 |  .471
  25   -1  Stony Brook ..............  7-2   4-1  CAA   4th |  7-1   0-1 |  3-1   3-1   1-0 |  .464
  26   -9  Central Arkansas .........  6-3   3-2  UAC   3rd |  6-2   0-1 |  3-0   2-3   1-0 |  .461
  27   +4  Harvard ..................  6-1   3-1  IVY   1st |  6-1       |  4-0   2-1       |  .459
  28   -1  Southern Utah ............  4-5   3-2  UAC   3rd |  3-4   1-1 |  1-1   3-3   0-1 |  .452
  29   +6  Eastern Kentucky .........  5-4   3-2  UAC   3rd |  5-2   0-2 |  3-0   1-4   1-0 |  .452
  30  -20  Dartmouth ................  6-1   3-1  IVY   1st |  6-1       |  3-1   3-0       |  .427
  31  +11  Western Carolina .........  5-4   4-1  SC    2nd |  5-3   0-1 |  3-1   1-3   1-0 |  .422
  32   +1  William & Mary ...........  6-3   3-2  CAA   6th |  6-2   0-1 |  4-0   1-3   1-0 |  .416
  33   +3  Jackson State ............  7-2   6-1  SWAC  1st |  6-1   1-1 |  3-0   2-2   2-0 |  .409
  34   +4  Columbia .................  5-2   3-1  IVY   1st |  5-2       |  3-1   2-1       |  .403
  35   -1  SE Louisiana .............  5-5   4-1  SLC   2nd |  5-3   0-2 |  2-2   2-3   1-0 |  .401
  36  +18  New Hampshire ............  5-4   3-2  CAA   6th |  5-3   0-1 |  1-1   3-3   1-0 |  .396
  37   -9  Duquesne .................  6-2   4-0  NEC   1st |  5-0   1-2 |  3-0   2-2   1-0 |  .395
  38   -8  North Carolina Central ...  6-3   2-1  MEAC  2nd |  5-2   1-1 |  3-1   1-1   2-1 |  .394
  39  +11  South Carolina State .....  6-2   2-0  MEAC  1st |  5-1   1-1 |  4-0   2-1   0-1 |  .393
  40  +15  Robert Morris ............  6-3   4-0  NEC   1st |  6-1   0-2 |  4-1   1-2   1-0 |  .393
  41    0  Yale .....................  4-3   1-3  IVY   6th |  4-3       |  2-1   2-2       |  .392
  42   +2  Tennessee State ..........  6-3   3-2  BSOV  4th |  6-3       |  3-1   2-2   1-0 |  .392
  43  -11  Towson ...................  4-5   2-3  CAA   8th |  4-4   0-1 |  2-1   2-3   0-1 |  .392
  44   +1  Hampton ..................  5-4   2-3  CAA   8th |  4-4   1-0 |  2-3   1-1   2-0 |  .387
  45  +14  Lehigh ...................  5-3   2-1  PATL  2nd |  5-2   0-1 |  3-1   1-2   1-0 |  .387
  46   +2  Holy Cross ...............  4-5   3-0  PATL  1st |  4-4   0-1 |  1-2   2-3   1-0 |  .386
  47   -8  Idaho State ..............  4-5   2-3  BSKY  6th |  3-4   1-1 |  3-2   1-2   0-1 |  .384
  48   +3  McNeese State ............  5-5   2-3  SLC   6th |  5-4   0-1 |  3-0   1-5   1-0 |  .383
  49  +14  Florida A&M ..............  5-3   3-1  SWAC  3rd |  5-1   0-2 |  3-0   1-3   1-0 |  .380
  50  +14  Tennessee Tech ...........  4-5   4-2  BSOV  3rd |  4-3   0-2 |  3-1   1-4       |  .379
  51   -8  Maine ....................  4-5   2-3  CAA   8th |  4-4   0-1 |  2-0   2-4   0-1 |  .375
  52   -5  Monmouth .................  4-5   2-3  CAA   8th |  3-5   1-0 |  2-3   1-2   1-0 |  .374
  53  -16  Youngstown State .........  3-7   2-4  MVFC  8th |  3-6   0-1 |  3-1   0-5   0-1 |  .374
  54   +3  Drake ....................  6-1   5-0  PFL   1st |  6-1       |  3-0   3-1       |  .371
  55  -15  Weber State ..............  3-6   2-3  BSKY  6th |  3-5   0-1 |  1-2   2-3   0-1 |  .369
  56    0  Eastern Washington .......  2-7   1-4  BSKY  9th |  2-6   0-1 |  1-4   1-2   0-1 |  .369
  57   +4  Gardner Webb .............  3-6   2-3  BSOV  6th |  3-4   0-2 |  1-2   2-3   0-1 |  .368
  58  +13  Portland State ...........  2-6   2-3  BSKY  6th |  2-4   0-2 |  0-2   2-4       |  .365
  59  -13  North Alabama ............  3-7   3-3  UAC   6th |  3-6   0-1 |  2-3   1-2   0-2 |  .365
  60   -8  Lamar ....................  5-4   2-2  SLC   4th |  5-3   0-1 |  2-2   2-2   1-0 |  .363
  61   +8  Austin Peay ..............  4-5   3-3  UAC   6th |  4-4   0-1 |  1-3   3-1   0-1 |  .362
  62   +5  Wofford ..................  4-5   2-4  SC    6th |  4-5       |  1-2   3-2   0-1 |  .358
  63  -14  Cal State-Sacramento .....  3-6   1-4  BSKY  9th |  3-4   0-2 |  1-2   1-4   1-0 |  .358
  64   +8  Elon .....................  3-6   2-3  CAA   8th |  3-5   0-1 |  1-3   2-2   0-1 |  .357
  65   +3  Central Connecticut ......  4-5   3-1  NEC   3rd |  4-3   0-2 |  3-0   0-5   1-0 |  .342
  66   -4  Samford ..................  3-5   2-3  SC    5th |  3-4   0-1 |  2-1   0-4   1-0 |  .339
  67   -9  Nicholls State ...........  4-5   2-2  SLC   4th |  4-3   0-2 |  3-1   1-3   0-1 |  .333
  68   -3  Southern Illinois ........  2-7   0-5  MVFC  9th |  2-6   0-1 |  0-3   1-4   1-0 |  .333
  69  -16  Lindenwood ...............  4-6   3-3  BSOV  5th |  4-5   0-1 |  3-2   1-2   0-2 |  .331
  70   +6  Indiana State ............  4-5   3-2  MVFC  5th |  4-4   0-1 |  3-1   0-4   1-0 |  .325
  71  -11  Merrimack ................  4-5        FCSI      |  4-3   0-2 |  2-2   1-3   1-0 |  .324
  72   +8  Pennsylvania .............  3-4   1-3  IVY   6th |  3-4       |  2-2   1-2       |  .323
  73   -7  Western Illinois .........  3-6   2-3  BSOV  6th |  2-4   1-2 |  2-1   1-4   0-1 |  .319
  74   -4  Butler ...................  7-2   3-2  PFL   4th |  4-2   3-0 |  4-1   2-1   1-0 |  .316
  75   +7  West Georgia .............  3-6   0-6  UAC   9th |  1-6   2-0 |  3-3   0-2   0-1 |  .310
  76   +1  Citadel ..................  4-5   2-4  SC    6th |  3-5   1-0 |  1-3   2-2   1-0 |  .306
  77   +9  San Diego ................  5-3   3-2  PFL   4th |  4-3   1-0 |  5-0   0-3       |  .299
  78   +1  Houston Christian ........  3-6   1-3  SLC   7th |  2-4   1-2 |  1-2   1-4   1-0 |  .293
  79   -4  Northern Iowa ............  2-7   0-5  MVFC  9th |  2-5   0-2 |  1-2   1-4   0-1 |  .287
  80  +33  Alabama State ............  5-3   4-1  SWAC  2nd |  4-3   1-0 |  2-1   1-0   2-2 |  .283
  81   -7  Cal Poly .................  2-6   1-4  BSKY  9th |  1-5   1-1 |  0-2   1-4   1-0 |  .283
  82  +14  Cornell ..................  3-4   2-2  IVY   4th |  3-4       |  1-2   2-2       |  .278
  83    0  SUNY Albany ..............  3-6   1-4  CAA  13th |  3-5   0-1 |  1-3   2-2   0-1 |  .277
  84   +9  Morehead State ...........  6-3   4-1  PFL   2nd |  4-3   2-0 |  5-0   1-2   0-1 |  .272
  85    0  Morgan State .............  4-5   1-1  MEAC  3rd |  2-4   2-1 |  3-1   1-3   0-1 |  .270
  86  +11  Eastern Illinois .........  2-7   1-4  BSOV  8th |  2-5   0-2 |  2-2   0-4   0-1 |  .264
  87  -14  Campbell .................  3-6   1-4  CAA  13th |  3-5   0-1 |  2-2   1-3   0-1 |  .263
  88   -7  Lafayette ................  4-5   1-3  PATL  6th |  4-4   0-1 |  1-2   2-3   1-0 |  .262
  89   -1  Brown ....................  3-4   2-2  IVY   4th |  3-4       |  2-2   1-2       |  .260
  90   +8  Bucknell .................  4-5   2-1  PATL  2nd |  4-4   0-1 |  2-1   2-3   0-1 |  .260
  91   -4  Wagner ...................  4-6   2-2  NEC   4th |  3-4   1-2 |  2-2   1-4   1-0 |  .257
  92  +22  Presbyterian .............  5-5   3-3  PFL   7th |  3-5   2-0 |  2-2   2-3   1-0 |  .253
  93   -9  Georgetown ...............  5-4   2-2  PATL  4th |  5-4       |  3-2   2-1   0-1 |  .252
  94  -16  Grambling ................  4-5   2-4  SWAC 10th |  3-4   1-1 |  3-1   1-3   0-1 |  .247
  95   -5  LIU Post .................  2-7   2-2  NEC   4th |  2-6   0-1 |  2-1   0-5   0-1 |  .247
  96   +9  Howard ...................  4-5   1-1  MEAC  3rd |  3-4   1-1 |  3-1   0-3   1-1 |  .245
  97   +2  Southern University ......  5-4   4-2  SWAC  4th |  4-4   1-0 |  2-1   3-2   0-1 |  .243
  98   -9  Texas Southern ...........  3-5   2-3  SWAC  6th |  2-4   1-1 |  2-2   1-3       |  .240
  99   -4  Princeton ................  2-5   1-3  IVY   6th |  2-5       |  2-1   0-4       |  .239
 100   +2  Norfolk State ............  3-7   1-2  MEAC  5th |  2-6   1-1 |  2-1   1-3   0-3 |  .234
 101   -7  Colgate ..................  2-7   1-2  PATL  5th |  2-6   0-1 |  2-2   0-4   0-1 |  .234
 102  +19  Utah Tech ................  1-9   1-5  UAC   8th |  1-8   0-1 |  1-3   0-5   0-1 |  .233
 103  +12  Alabama A&M ..............  3-5   1-3  SWAC 11th |  1-4   2-1 |  2-1   0-2   1-2 |  .230
 104  -13  Dayton ...................  5-3   3-2  PFL   4th |  4-3   1-0 |  3-1   2-1   0-1 |  .230
 105   -4  Alcorn State .............  4-5   3-2  SWAC  5th |  3-3   1-2 |  1-0   2-4   1-1 |  .229
 106   -6  Northern Colorado ........  1-8   1-4  BSKY  9th |  1-7   0-1 |  0-2   1-5   0-1 |  .225
 107   -3  Sacred Heart .............  4-5        FCSI      |  3-5   1-0 |  3-1   0-4   1-0 |  .219
 108  -16  Saint Thomas .............  5-4   4-1  PFL   2nd |  4-3   1-1 |  2-2   2-2   1-0 |  .216
 109    0  Bryant ...................  2-7   0-6  CAA  15th |  1-7   1-0 |  1-3   1-3   0-1 |  .207
 110   -4  Charleston Southern ......  1-8   0-6  BSOV  9th |  1-8       |  0-4   1-3   0-1 |  .205
 111   -8  Furman ...................  2-6   1-3  SC    8th |  2-5   0-1 |  0-3   1-3   1-0 |  .198
 112  +10  Fordham ..................  1-8   1-3  PATL  6th |  1-7   0-1 |  1-1   0-6   0-1 |  .189
 113   -6  Prairie View .............  4-5   2-3  SWAC  6th |  4-4   0-1 |  1-2   2-2   1-1 |  .188
 114   +9  Bethune-Cookman ..........  2-7   2-3  SWAC  6th |  2-4   0-3 |  1-4   1-2   0-1 |  .185
 115   -7  Arkansas-Pine Bluff ......  3-6   2-3  SWAC  6th |  2-5   1-1 |  3-1   0-3   0-2 |  .177
 116   -6  Saint Francis ............  2-6   0-4  NEC   6th |  1-5   1-1 |  0-1   2-4   0-1 |  .171
 117   +8  VMI ......................  1-8   1-4  SC    9th |  1-7   0-1 |  1-3   0-4   0-1 |  .169
 118   -7  Stonehill ................  1-6   0-3  NEC   6th |  1-6       |  1-2   0-3   0-1 |  .165
 119   -7  Delaware State ...........  1-8   0-2  MEAC  6th |  1-7   0-1 |  0-2   1-5   0-1 |  .151
 120   -4  Murray State .............  1-8   0-6  MVFC  9th |  1-7   0-1 |  0-4   0-4   1-0 |  .023
 121   -4  Davidson .................  4-5   2-4  PFL   8th |  2-5   2-0 |  3-1   0-4   1-0 |  .021
 122   -2  Mercyhurst ...............  2-7   0-3  NEC   6th |  0-6   2-1 |  1-1   1-5   0-1 |  .021
 123   -5  TX A&M Commerce ..........  1-8   1-3  SLC   7th |  1-7   0-1 |  0-3   1-5       |  .019
 124   -5  North Carolina A&T .......  1-8   0-5  CAA  15th |  0-7   1-1 |  1-2   0-5   0-1 |  .019
 125   -1  Valparaiso ...............  3-5   1-3  PFL   9th |  1-5   2-0 |  1-2   1-3   1-0 |  .019
 126   +1  Stetson ..................  2-6   0-4  PFL  10th |  0-6   2-0 |  2-1   0-4   0-1 |  .017
 127   -1  Northwestern LA ..........  0-9   0-4  SLC   9th |  0-7   0-2 |  0-4   0-4   0-1 |  .017
 128    0  Mississippi Valley State .  0-9   0-5  SWAC 12th |  0-9       |  0-3   0-5   0-1 |  .017
 129    0  Marist ...................  0-9   0-6  PFL  10th |  0-9       |  0-4   0-4   0-1 |  .015

No comments: