Rank Chg FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 0 North Dakota State ........ 14-0 9-0 MVFC 1st | 14-0 | 8-0 5-0 1-0 | 1435.60 .994 ( 1)
2 0 James Madison ............. 13-1 8-0 CAA 1st | 13-0 0-1 | 8-0 5-1 | 804.31 .688 ( 2)
3 0 Montana ................... 10-4 6-3 BSKY 4th | 10-3 0-1 | 7-0 3-4 | 396.94 .617 ( 3)
4 0 Weber State ............... 11-3 9-1 BSKY 1st | 11-1 0-2 | 8-0 3-3 | 388.23 .604 ( 4)
5 +1 Montana State ............. 11-3 6-2 BSKY 3rd | 11-2 0-1 | 7-1 4-2 | 343.67 .587 ( 7)
6 -1 Sacramento State .......... 9-4 8-1 BSKY 2nd | 8-2 1-2 | 5-2 4-2 | 303.61 .590 ( 5)
7 +1 South Dakota State ........ 8-5 5-4 MVFC 4th | 8-4 0-1 | 5-3 3-2 | 276.54 .587 ( 6)
8 -1 Northern Iowa ............. 10-5 7-2 MVFC 2nd | 10-4 0-1 | 7-0 3-5 | 262.36 .556 ( 8)
9 +1 Dartmouth ................. 9-1 6-1 IVY 1st | 9-1 | 3-1 5-0 1-0 | 181.30 .524 ( 9)
10 +1 Illinois State ............ 10-5 5-4 MVFC 4th | 10-4 0-1 | 4-2 6-3 | 175.00 .501 ( 12)
11 +1 Villanova ................. 9-4 5-3 CAA 3rd | 9-4 | 5-1 4-3 | 167.58 .511 ( 10)
12 -3 Austin Peay ............... 11-4 7-1 OVC 1st | 11-4 | 6-1 5-3 | 161.76 .494 ( 15)
13 0 Yale ...................... 9-1 6-1 IVY 1st | 9-1 | 6-0 3-1 | 148.68 .497 ( 13)
14 0 SE Louisiana .............. 8-5 6-3 SLC 3rd | 8-4 0-1 | 4-2 4-3 | 132.41 .496 ( 14)
15 +1 Towson .................... 7-5 4-4 CAA 5th | 7-4 0-1 | 3-3 4-2 | 131.89 .503 ( 11)
16 -1 Kennesaw State ............ 11-3 6-1 BSOU 2nd | 9-2 2-1 | 5-1 6-2 | 128.60 .469 ( 20)
17 0 Albany NY ................. 9-5 6-2 CAA 2nd | 9-4 0-1 | 6-1 3-4 | 125.43 .472 ( 19)
18 0 Southern Illinois ......... 7-5 5-3 MVFC 3rd | 6-4 1-1 | 3-2 4-3 | 118.83 .483 ( 16)
19 0 Monmouth NJ ............... 11-3 7-0 BSOU 1st | 11-2 0-1 | 7-0 4-3 | 117.68 .456 ( 25)
20 0 Eastern Washington ........ 7-5 6-3 BSKY 4th | 6-4 1-1 | 5-0 2-5 | 108.98 .474 ( 17)
21 0 Nicholls State ............ 9-5 7-2 SLC 1st | 9-3 0-2 | 5-1 4-4 | 106.50 .455 ( 26)
22 +1 Princeton ................. 8-2 5-2 IVY 3rd | 8-2 | 4-1 4-0 0-1 | 103.15 .460 ( 23)
23 -1 Central Arkansas .......... 9-4 7-2 SLC 1st | 8-3 1-1 | 4-2 5-2 | 103.06 .451 ( 28)
24 0 Wofford ................... 8-4 7-1 SC 1st | 8-3 0-1 | 4-2 4-2 | 99.95 .463 ( 22)
25 0 Sam Houston State ......... 7-5 6-3 SLC 3rd | 6-4 1-1 | 4-2 2-3 1-0 | 91.93 .460 ( 24)
26 +2 New Hampshire ............. 6-5 5-3 CAA 3rd | 6-4 0-1 | 5-0 1-5 | 88.94 .464 ( 21)
27 -1 SE Missouri State ......... 9-4 7-1 OVC 1st | 8-3 1-1 | 6-1 3-3 | 88.11 .433 ( 34)
28 +1 UC Davis .................. 5-7 3-5 BSKY 8th | 5-6 0-1 | 2-3 3-4 | 85.93 .472 ( 18)
29 -2 Furman .................... 8-5 6-2 SC 2nd | 7-3 1-2 | 5-1 3-4 | 85.55 .443 ( 30)
30 0 Alcorn State .............. 9-3 7-1 SWAC 1st | 7-2 2-1 | 7-0 2-3 | 81.69 .434 ( 33)
31 0 Youngstown State .......... 6-6 2-6 MVFC 8th | 6-6 | 5-2 0-4 1-0 | 78.05 .442 ( 31)
32 +1 North Dakota .............. 7-5 5-3 BSKY 6th | 7-5 | 6-0 1-5 | 76.31 .427 ( 36)
33 -1 South Dakota .............. 5-7 4-4 MVFC 6th | 5-6 0-1 | 3-3 2-4 | 75.34 .452 ( 27)
34 0 Central Connecticut State . 11-2 8-0 NEC 1st | 11-1 0-1 | 5-0 6-2 | 72.23 .405 ( 45)
35 +1 North Carolina A&T ........ 8-3 6-2 MEAC 2nd | 8-2 0-1 | 5-0 3-3 | 71.33 .425 ( 37)
36 +2 Maine ..................... 6-6 4-4 CAA 5th | 6-4 0-2 | 3-2 3-4 | 69.48 .432 ( 35)
37 -2 Tennessee-Martin .......... 7-5 6-2 OVC 3rd | 7-3 0-2 | 5-0 2-5 | 69.28 .425 ( 38)
38 +3 Elon ...................... 5-6 4-4 CAA 5th | 5-5 0-1 | 2-3 3-3 | 68.78 .445 ( 29)
39 -2 McNeese State ............. 7-5 5-4 SLC 5th | 7-4 0-1 | 5-1 2-4 | 67.09 .419 ( 39)
40 -1 Idaho ..................... 5-7 4-5 BSKY 7th | 4-5 1-2 | 4-2 1-5 | 66.98 .439 ( 32)
41 -1 South Carolina State ...... 8-3 6-2 MEAC 2nd | 7-2 1-1 | 4-2 4-1 | 66.82 .417 ( 40)
42 0 San Diego ................. 9-3 8-0 PFL 1st | 9-3 | 5-1 4-2 | 62.76 .409 ( 43)
43 +2 William & Mary ............ 5-7 3-5 CAA 9th | 5-5 0-2 | 3-3 2-4 | 52.96 .412 ( 41)
44 +2 Richmond .................. 5-7 4-4 CAA 5th | 5-6 0-1 | 3-3 2-4 | 52.71 .411 ( 42)
45 -2 Florida A&M ............... 9-2 7-1 MEAC 1st | 8-1 1-1 | 6-0 3-1 0-1 | 52.64 .377 ( 56)
46 -2 Portland State ............ 5-7 3-5 BSKY 8th | 3-5 2-2 | 4-2 1-5 | 52.17 .408 ( 44)
47 0 Eastern Kentucky .......... 7-5 5-3 OVC 4th | 7-4 0-1 | 3-2 4-3 | 48.48 .381 ( 52)
48 0 Delaware .................. 5-7 3-5 CAA 9th | 5-6 0-1 | 4-3 1-4 | 46.04 .395 ( 46)
49 +2 Stony Brook ............... 5-7 2-6 CAA 11th | 5-6 0-1 | 3-4 2-3 | 43.83 .389 ( 49)
50 0 Holy Cross ................ 7-6 5-1 PATL 1st | 7-4 0-2 | 3-2 4-4 | 43.45 .380 ( 54)
51 -2 Indiana State ............. 5-7 3-5 MVFC 7th | 5-6 0-1 | 4-3 1-4 | 43.27 .382 ( 51)
52 0 The Citadel ............... 6-6 4-4 SC 4th | 5-6 1-0 | 3-3 3-3 | 41.47 .378 ( 55)
53 0 Grambling State ........... 6-5 6-3 SWAC 3rd | 6-3 0-2 | 3-0 3-3 0-2 | 40.17 .381 ( 53)
54 0 Northern Arizona .......... 4-8 2-6 BSKY 10th | 3-7 1-1 | 4-2 0-6 | 39.50 .390 ( 48)
55 0 Harvard ................... 4-6 2-5 IVY 6th | 4-6 | 3-2 1-4 | 38.69 .392 ( 47)
56 0 Jacksonville State ........ 6-6 3-5 OVC 5th | 6-6 | 5-2 1-4 | 35.85 .358 ( 58)
57 0 Abilene Christian ......... 5-7 4-5 SLC 6th | 4-5 1-2 | 4-2 1-5 | 34.10 .363 ( 57)
58 0 Southern University ....... 8-5 6-2 SWAC 2nd | 6-4 2-1 | 4-0 2-5 2-0 | 33.67 .338 ( 63)
59 0 Chattanooga ............... 6-6 5-3 SC 3rd | 6-5 0-1 | 4-2 2-4 | 33.56 .352 ( 60)
60 0 Califonia Poly-SLO ........ 3-8 2-7 BSKY 13th | 3-7 0-1 | 1-4 2-4 | 33.55 .388 ( 50)
61 0 Prairie View A&M .......... 6-5 4-3 SWAC 4th | 4-4 2-1 | 3-2 2-3 1-0 | 31.79 .354 ( 59)
62 0 Bethune-Cookman ........... 7-4 5-3 MEAC 4th | 7-3 0-1 | 2-1 3-3 2-0 | 27.72 .324 ( 66)
63 0 Samford ................... 5-7 4-4 SC 4th | 5-6 0-1 | 3-2 2-4 0-1 | 26.64 .339 ( 62)
64 0 Tennessee Tech ............ 6-6 3-5 OVC 5th | 5-5 1-1 | 3-3 3-3 | 23.91 .313 ( 73)
65 0 Idaho State ............... 3-9 2-6 BSKY 10th | 2-7 1-2 | 3-2 0-7 | 23.82 .348 ( 61)
66 0 Pennsylvania .............. 5-5 3-4 IVY 4th | 5-5 | 3-2 2-3 | 23.80 .320 ( 69)
67 0 Incarnate Word ............ 5-7 4-5 SLC 6th | 5-5 0-2 | 3-3 2-4 | 22.81 .318 ( 70)
68 +1 Cornell ................... 4-6 3-4 IVY 4th | 4-6 | 2-3 2-3 | 21.66 .324 ( 67)
69 -1 Norfolk State ............. 5-7 4-4 MEAC 5th | 4-5 1-2 | 2-3 3-4 | 21.48 .320 ( 68)
70 0 Robert Morris PA .......... 7-5 6-1 NEC 2nd | 7-3 0-2 | 4-2 3-3 | 20.43 .298 ( 77)
71 0 Alabama State ............. 5-6 4-3 SWAC 4th | 4-4 1-2 | 2-3 3-2 0-1 | 20.13 .316 ( 72)
72 0 Dayton .................... 8-3 6-2 PFL 2nd | 8-3 | 3-2 5-1 | 19.90 .289 ( 81)
73 0 Southern Utah ............. 3-9 2-6 BSKY 10th | 3-8 0-1 | 3-2 0-7 | 19.88 .327 ( 65)
74 0 Houston Baptist ........... 5-7 2-6 SLC 10th | 4-6 1-1 | 4-2 1-5 | 18.73 .298 ( 78)
75 0 VMI ....................... 5-7 4-4 SC 4th | 4-5 1-2 | 3-3 2-4 | 18.46 .300 ( 76)
76 +2 Sacred Heart .............. 7-5 4-3 NEC 3rd | 7-5 | 3-2 4-3 | 18.11 .287 ( 84)
77 -1 Charleston Southern ....... 6-6 5-2 BSOU 3rd | 5-5 1-1 | 3-2 3-4 | 18.09 .288 ( 83)
78 -1 Campbell .................. 6-5 3-4 BSOU 4th | 5-4 1-1 | 4-2 2-3 | 17.98 .288 ( 82)
79 +1 Rhode Island .............. 2-10 0-8 CAA 12th | 2-8 0-2 | 1-4 1-6 | 16.70 .331 ( 64)
80 -1 Northwestern State ........ 3-9 3-6 SLC 8th | 3-7 0-2 | 1-4 2-5 | 16.24 .312 ( 74)
81 +1 Saint Francis PA .......... 6-6 4-4 NEC 5th | 6-6 | 2-3 4-3 | 16.00 .285 ( 87)
82 -1 Davidson .................. 8-4 5-3 PFL 4th | 6-4 2-0 | 4-3 4-1 | 15.58 .265 ( 95)
83 +3 Northern Colorado ......... 2-10 2-7 BSKY 13th | 2-8 0-2 | 1-4 1-6 | 14.94 .316 ( 71)
84 0 Arkansas-Pine Bluff ....... 6-5 3-4 SWAC 7th | 4-4 2-1 | 4-2 2-3 | 14.94 .274 ( 90)
85 0 Stephen F. Austin ......... 3-9 3-6 SLC 8th | 3-7 0-2 | 1-3 2-5 0-1 | 14.83 .302 ( 75)
86 -3 Murray State .............. 4-8 2-6 OVC 7th | 3-6 1-2 | 3-3 1-5 | 14.79 .289 ( 80)
87 0 Alabama A&M ............... 7-5 4-4 SWAC 6th | 5-5 2-0 | 3-1 1-4 3-0 | 13.84 .256 ( 97)
88 0 Drake ..................... 6-5 6-2 PFL 2nd | 6-4 0-1 | 3-2 3-3 | 13.65 .271 ( 91)
89 0 East Tennessee St ......... 3-9 1-7 SC 9th | 2-7 1-2 | 3-3 0-6 | 13.04 .294 ( 79)
90 0 Mercer .................... 4-8 3-5 SC 7th | 4-7 0-1 | 2-4 2-4 | 12.88 .277 ( 89)
91 0 Fordham ................... 4-8 2-4 PATL 6th | 4-7 0-1 | 2-3 2-5 | 12.80 .285 ( 86)
92 0 Columbia .................. 3-7 2-5 IVY 6th | 3-7 | 2-3 1-4 | 12.63 .284 ( 88)
93 0 Georgetown DC ............. 5-6 1-5 PATL 7th | 4-6 1-0 | 3-2 2-4 | 12.50 .270 ( 92)
94 0 Duquesne .................. 6-5 4-3 NEC 3rd | 5-5 1-0 | 4-1 2-4 | 11.16 .250 (100)
95 0 Colgate ................... 4-8 3-3 PATL 3rd | 4-7 0-1 | 1-4 3-4 | 10.98 .270 ( 94)
96 0 Brown ..................... 2-8 1-6 IVY 8th | 2-8 | 0-5 2-3 | 10.74 .286 ( 85)
97 +2 Lehigh .................... 4-7 3-3 PATL 3rd | 4-7 | 2-3 2-4 | 9.51 .256 ( 98)
98 -1 Lamar ..................... 4-8 2-7 SLC 11th | 3-7 1-1 | 3-3 1-5 | 9.51 .245 (103)
99 -1 North Alabama ............. 4-7 3-4 BSOU 4th | 4-7 | 3-2 1-5 | 9.45 .250 (101)
100 0 Lafayette ................. 4-8 4-2 PATL 2nd | 4-8 | 2-3 2-5 | 8.77 .248 (102)
101 0 Hampton ................... 5-7 2-5 BSOU 6th | 3-5 2-2 | 4-2 0-5 1-0 | 8.31 .227 (106)
102 0 Missouri State ............ 1-10 1-7 MVFC 9th | 1-9 0-1 | 0-5 1-5 | 7.77 .270 ( 93)
103 +1 Bucknell .................. 3-8 3-3 PATL 3rd | 3-7 0-1 | 2-3 1-5 | 7.71 .250 ( 99)
104 -1 Tennessee State ........... 3-9 2-6 OVC 7th | 3-8 0-1 | 2-4 1-4 0-1 | 7.62 .241 (104)
105 0 Jackson State ............. 4-8 3-5 SWAC 8th | 4-6 0-2 | 1-4 2-2 1-2 | 7.41 .232 (105)
106 0 Western Illinois .......... 1-11 1-7 MVFC 9th | 1-10 0-1 | 1-5 0-6 | 6.79 .257 ( 96)
107 0 Gardner-Webb .............. 3-9 1-6 BSOU 7th | 3-7 0-2 | 2-3 1-6 | 6.11 .225 (108)
108 0 North Carolina Central .... 4-8 3-5 MEAC 6th | 3-8 1-0 | 2-3 2-5 | 5.48 .206 (111)
109 0 Stetson ................... 7-4 4-4 PFL 5th | 4-4 3-0 | 5-2 2-2 | 5.28 .184 (114)
110 0 Western Carolina .......... 3-9 2-6 SC 8th | 2-7 1-2 | 2-4 1-5 | 5.23 .211 (109)
111 0 Bryant .................... 4-8 4-4 NEC 5th | 4-8 | 2-4 2-4 | 5.02 .204 (112)
112 0 Morgan State .............. 3-9 2-6 MEAC 7th | 2-7 1-2 | 3-2 0-7 | 4.94 .210 (110)
113 0 Merrimack ................. 6-5 1-3 NEC 7th | 3-5 3-0 | 4-1 2-4 | 4.92 .185 (113)
114 0 Eastern Illinois .......... 1-11 1-7 OVC 9th | 1-10 0-1 | 0-5 1-6 | 4.33 .226 (107)
115 0 Marist .................... 4-7 4-4 PFL 5th | 4-7 | 2-4 2-3 | 3.17 .173 (115)
116 0 Morehead State ............ 5-7 3-5 PFL 7th | 3-7 2-0 | 3-3 2-4 | 2.86 .158 (117)
117 0 Howard .................... 2-10 2-6 MEAC 7th | 2-9 0-1 | 1-3 1-6 0-1 | 2.25 .166 (116)
118 0 Jacksonville FL ........... 3-9 1-7 PFL 9th | 2-9 1-0 | 1-5 2-4 | 1.79 .147 (118)
119 0 Butler .................... 3-9 2-6 PFL 8th | 2-8 1-1 | 3-3 0-5 0-1 | 1.59 .141 (121)
120 0 Delaware State ............ 2-10 1-7 MEAC 9th | 1-10 1-0 | 2-5 0-5 | 1.53 .143 (120)
121 0 Presbyterian .............. 2-10 1-6 BSOU 7th | 1-10 1-0 | 2-5 0-5 | 1.33 .135 (122)
122 0 Valparaiso ................ 1-11 1-7 PFL 9th | 1-9 0-2 | 1-5 0-6 | 1.15 .145 (119)
123 0 Mississippi Valley State .. 2-9 1-6 SWAC 9th | 1-9 1-0 | 2-4 0-5 | 0.17 .014 (123)
124 0 Wagner .................... 1-11 1-6 NEC 8th | 1-8 0-3 | 1-5 0-6 | 0.17 .012 (124)
125 0 Texas Southern ............ 0-11 0-7 SWAC 10th | 0-9 0-2 | 0-3 0-7 0-1 | 0.07 .010 (125)
126 0 LIU Post .................. 0-10 0-8 NEC 9th | 0-10 | 0-3 0-7 | 0.04 .008 (126)
December 15, 2019
FCS Rankings for Week 16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment