December 15, 2019

FBS Rankings for Week 16

Rank  Chg  FBS Team ..................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                             |            |                  |
   1    0  Ohio State ................ 13-0  10-0  B10   1st | 13-0       |  7-0   5-0   1-0 | 9194.89  .994 (  1)
   2    0  Louisiana State ........... 13-0   9-0  SEC   1st | 12-0   1-0 |  7-0   5-0   1-0 | 6153.50  .994 (  1)
   3    0  Clemson ................... 13-0   9-0  ACC   1st | 12-0   1-0 |  7-0   5-0   1-0 | 4599.66  .994 (  1)
   4    0  Alabama ................... 10-2   6-2  SEC   3rd |  9-2   1-0 |  6-1   3-1   1-0 | 3408.55  .870 (  4)
   5    0  Oregon .................... 11-2   9-1  P12   1st | 10-2   1-0 |  7-0   3-1   1-1 | 3038.71  .855 (  6)
   6    0  Georgia ................... 11-2   7-2  SEC   2nd | 10-2   1-0 |  6-1   4-0   1-1 | 2955.93  .851 (  7)
   7    0  Utah ...................... 11-2   8-2  P12   2nd | 10-2   1-0 |  7-0   4-1   0-1 | 2838.46  .849 (  8)
   8    0  Oklahoma .................. 12-1   9-1  B12   1st | 11-1   1-0 |  6-0   4-1   2-0 | 2828.08  .838 ( 12)
   9    0  Wisconsin ................. 10-3   7-3  B10   4th | 10-3       |  7-0   3-2   0-1 | 2774.07  .855 (  5)
  10    0  Florida ................... 10-2   6-2  SEC   3rd |  8-2   2-0 |  6-0   3-1   1-1 | 2535.94  .843 ( 10)
  11    0  Penn State ................ 10-2   7-2  B10   2nd |  9-2   1-0 |  7-0   3-2       | 2374.50  .841 ( 11)
  12    0  Auburn ....................  9-3   5-3  SEC   5th |  8-3   1-0 |  6-1   2-2   1-0 | 2341.53  .844 (  9)
  13    0  Michigan ..................  9-3   6-3  B10   5th |  9-3       |  6-1   3-2       | 2047.62  .835 ( 13)
  14    0  Baylor .................... 11-2   8-2  B12   2nd | 10-2   1-0 |  6-1   5-0   0-1 | 2027.62  .812 ( 15)
  15    0  Memphis ................... 12-1   8-1  AAC   1st | 11-1   1-0 |  7-0   5-1       | 1731.90  .798 ( 16)
  16    0  Notre Dame ................ 10-2        FBSI      | 10-2       |  7-0   3-2       | 1719.76  .825 ( 14)
  17    0  Iowa ......................  9-3   6-3  B10   5th |  9-3       |  6-1   3-2       | 1438.49  .798 ( 17)
  18    0  Appalachian State ......... 12-1   8-1  SBC   1st | 11-1   1-0 |  6-1   6-0       | 1369.30  .777 ( 23)
  19    0  Minnesota ................. 10-2   7-2  B10   2nd |  9-2   1-0 |  6-1   4-1       | 1351.57  .782 ( 21)
  20    0  Boise State ............... 12-1   9-0  MWC   1st | 11-1   1-0 |  7-0   5-1       | 1320.08  .770 ( 25)
  21   +2  Navy ...................... 10-2   7-1  AAC   2nd |  9-2   1-0 |  6-0   3-2   1-0 | 1288.54  .781 ( 22)
  22   -1  Southern California .......  8-4   7-2  P12   3rd |  8-4       |  5-1   3-3       | 1177.98  .782 ( 19)
  23   -1  Washington ................  7-5   4-5  P12   4th |  6-5   1-0 |  4-3   3-2       | 1172.84  .793 ( 18)
  24   +1  Oklahoma State ............  8-4   5-4  B12   3rd |  7-4   1-0 |  4-2   4-2       | 1113.83  .772 ( 24)
  25   -1  Iowa State ................  7-5   5-4  B12   3rd |  6-5   1-0 |  5-2   2-3       | 1111.70  .782 ( 20)
  26    0  Air Force ................. 10-2   7-1  MWC   2nd |  9-2   1-0 |  6-0   4-2       | 1095.89  .764 ( 30)
  27    0  Central Florida ...........  9-3   6-2  AAC   4th |  8-3   1-0 |  6-0   3-3       | 1070.77  .769 ( 26)
  28    0  Kansas State ..............  8-4   5-4  B12   3rd |  7-4   1-0 |  5-2   3-2       | 1049.58  .765 ( 29)
  29    0  Southern Methodist ........ 10-2   6-2  AAC   4th | 10-2       |  6-0   4-2       | 1015.64  .753 ( 31)
  30    0  Texas .....................  7-5   5-4  B12   3rd |  7-5       |  5-1   2-3   0-1 |  985.87  .768 ( 27)
  31    0  Cincinnati ................ 10-3   7-2  AAC   3rd | 10-3       |  6-0   4-3       |  975.65  .748 ( 32)
  32    0  Texas A&M .................  7-5   4-4  SEC   7th |  6-5   1-0 |  5-2   1-3   1-0 |  938.74  .765 ( 28)
  33    0  Louisiana-Lafayette ....... 10-3   7-2  SBC   2nd |  9-3   1-0 |  5-1   5-1   0-1 |  841.81  .735 ( 35)
  34    0  Arizona State .............  7-5   4-5  P12   4th |  6-5   1-0 |  5-2   2-3       |  739.97  .738 ( 34)
  35    0  Indiana ...................  8-4   5-4  B10   7th |  7-4   1-0 |  4-2   3-2   1-0 |  737.47  .728 ( 37)
  36    0  Florida Atlantic .......... 10-3   8-1  CUSA  1st |  9-3   1-0 |  5-2   5-1       |  724.31  .721 ( 39)
  37    0  Virginia ..................  9-4   6-3  ACC   2nd |  8-4   1-0 |  7-0   2-3   0-1 |  719.61  .717 ( 41)
  38    0  Tennessee .................  7-5   5-3  SEC   5th |  6-5   1-0 |  5-3   2-2       |  655.46  .720 ( 40)
  39    0  Texas Christian ...........  5-7   3-6  B12   7th |  4-7   1-0 |  3-3   2-4       |  617.91  .738 ( 33)
  40    0  Michigan State ............  6-6   4-5  B10   8th |  6-6       |  4-3   2-3       |  613.84  .730 ( 36)
  41    0  Virginia Tech .............  8-4   5-3  ACC   3rd |  6-4   2-0 |  6-1   2-3       |  601.83  .705 ( 46)
  42    0  California ................  7-5   4-5  P12   4th |  6-5   1-0 |  3-3   4-2       |  595.46  .711 ( 43)
  43    0  Mississippi State .........  6-6   3-5  SEC   8th |  5-6   1-0 |  4-3   1-3   1-0 |  592.93  .721 ( 38)
  44    0  Kentucky ..................  7-5   3-5  SEC   8th |  6-5   1-0 |  6-2   1-3       |  586.48  .706 ( 45)
  45    0  San Diego State ...........  9-3   5-3  MWC   4th |  8-3   1-0 |  4-2   5-1       |  581.97  .695 ( 51)
  46    0  Washington State ..........  6-6   3-6  P12   9th |  5-6   1-0 |  5-1   1-5       |  553.77  .715 ( 42)
  47    0  Wake Forest ...............  8-4   5-4  ACC   5th |  7-4   1-0 |  6-1   2-3       |  528.19  .688 ( 54)
  48    0  North Carolina ............  6-6   4-5  ACC  10th |  5-6   1-0 |  3-3   2-3   1-0 |  504.92  .708 ( 44)
  49    0  Missouri ..................  6-6   3-5  SEC   8th |  5-6   1-0 |  5-2   0-4   1-0 |  493.32  .697 ( 50)
  50    0  Hawai`i ...................  9-5   5-4  MWC   5th |  8-5   1-0 |  6-2   3-3       |  477.76  .668 ( 64)
  51    0  Temple ....................  8-4   5-3  AAC   6th |  7-4   1-0 |  6-1   2-3       |  459.19  .671 ( 60)
  52    0  Louisville ................  7-5   5-3  ACC   3rd |  6-5   1-0 |  4-2   2-3   1-0 |  448.38  .678 ( 58)
  53    0  Miami Florida .............  6-6   4-4  ACC   6th |  5-6   1-0 |  4-2   2-3   0-1 |  443.98  .691 ( 52)
  54    0  Oregon State ..............  5-7   4-5  P12   4th |  4-7   1-0 |  2-4   3-3       |  434.30  .698 ( 49)
  55    0  Florida State .............  6-6   4-4  ACC   6th |  5-6   1-0 |  5-2   1-4       |  432.42  .687 ( 55)
  56   +1  Tulane ....................  6-6   3-5  AAC   7th |  5-6   1-0 |  5-1   1-5       |  414.06  .685 ( 56)
  57   -1  Wyoming ...................  7-5   4-4  MWC   6th |  6-5   1-0 |  6-0   1-5       |  413.48  .673 ( 59)
  58   +1  Texas Tech ................  4-8   2-7  B12   9th |  3-8   1-0 |  3-3   1-5       |  402.77  .701 ( 47)
  59   -1  Nebraska ..................  5-7   3-6  B10  10th |  5-7       |  3-4   2-3       |  398.37  .689 ( 53)
  60    0  Mississippi ...............  4-8   2-6  SEC  12th |  3-8   1-0 |  4-3   0-5       |  391.39  .699 ( 48)
  61    0  Boston College ............  6-6   4-4  ACC   6th |  5-6   1-0 |  3-3   3-3       |  380.76  .670 ( 61)
  62   +1  West Virginia .............  5-7   3-6  B12   7th |  4-7   1-0 |  2-4   3-3       |  366.34  .670 ( 62)
  63   -1  Pittsburgh ................  7-5   4-4  ACC   6th |  6-5   1-0 |  4-3   3-2       |  365.96  .651 ( 71)
  64    0  Illinois ..................  6-6   4-5  B10   8th |  6-6       |  3-4   3-2       |  358.45  .659 ( 66)
  65    0  Utah State ................  7-5   6-2  MWC   3rd |  6-5   1-0 |  4-2   3-3       |  355.56  .652 ( 70)
  66   +2  South Carolina ............  4-8   3-5  SEC   8th |  3-8   1-0 |  3-4   1-3   0-1 |  346.51  .683 ( 57)
  67   -1  Western Kentucky ..........  8-4   6-2  CUSA  2nd |  8-3   0-1 |  4-2   4-1   0-1 |  346.33  .644 ( 75)
  68   -1  Brigham Young .............  7-5   2-0  FBSI  1st |  6-5   1-0 |  4-2   3-3       |  345.62  .659 ( 67)
  69    0  Colorado ..................  5-7   3-6  P12   9th |  5-7       |  3-3   1-4   1-0 |  344.61  .667 ( 65)
  70    0  Georgia Southern ..........  7-5   5-3  SBC   3rd |  6-5   1-0 |  5-1   2-4       |  335.47  .647 ( 73)
  71    0  UCLA ......................  4-8   4-5  P12   4th |  4-8       |  2-4   2-4       |  306.50  .668 ( 63)
  72    0  Duke ......................  5-7   3-5  ACC  11th |  4-7   1-0 |  3-3   2-3   0-1 |  299.88  .654 ( 69)
  73    0  Buffalo ...................  7-5   5-3  MAC   3rd |  6-5   1-0 |  5-1   2-4       |  293.47  .632 ( 77)
  74    0  Stanford ..................  4-8   3-6  P12   9th |  4-8       |  3-4   1-4       |  277.78  .656 ( 68)
  75   +1  Central Michigan ..........  8-5   6-3  MAC   2nd |  7-5   1-0 |  6-0   2-4   0-1 |  272.63  .608 ( 87)
  76   -1  Marshall ..................  8-4   6-2  CUSA  2nd |  7-4   1-0 |  6-1   2-3       |  272.44  .611 ( 85)
  77   +1  Western Michigan ..........  7-5   5-3  MAC   3rd |  6-5   1-0 |  6-0   1-5       |  266.36  .618 ( 80)
  78   -1  Arkansas State ............  7-5   5-3  SBC   3rd |  6-5   1-0 |  4-2   3-3       |  266.15  .615 ( 83)
  79    0  Purdue ....................  4-8   3-6  B10  10th |  4-8       |  3-4   1-4       |  261.87  .650 ( 72)
  80    0  Louisiana Tech ............  9-3   6-2  CUSA  2nd |  8-3   1-0 |  6-0   3-3       |  251.76  .588 ( 93)
  81    0  Tulsa .....................  4-8   2-6  AAC   8th |  4-8       |  2-4   2-4       |  244.60  .647 ( 74)
  82    0  Southern Mississippi ......  7-5   5-3  CUSA  6th |  6-5   1-0 |  4-1   3-4       |  234.11  .603 ( 89)
  83    0  Georgia State .............  7-5   4-4  SBC   5th |  6-5   1-0 |  5-1   2-4       |  231.53  .596 ( 90)
  84    0  Syracuse ..................  5-7   2-6  ACC  12th |  4-7   1-0 |  3-3   2-4       |  230.93  .618 ( 81)
  85    0  Houston ...................  4-8   2-6  AAC   8th |  3-8   1-0 |  1-5   3-3       |  227.56  .637 ( 76)
  86    0  Arizona ...................  4-8   2-7  P12  12th |  3-8   1-0 |  3-3   1-5       |  224.96  .627 ( 78)
  87    0  Miami Ohio ................  8-5   7-2  MAC   1st |  7-5   1-0 |  5-0   2-5   1-0 |  216.43  .576 ( 97)
  88    0  Louisiana-Monroe ..........  5-7   4-4  SBC   5th |  4-7   1-0 |  4-2   1-5       |  208.14  .611 ( 84)
  89    0  Ohio ......................  6-6   5-3  MAC   3rd |  5-6   1-0 |  2-4   4-2       |  200.10  .593 ( 91)
  90   +1  Nevada ....................  7-5   4-4  MWC   6th |  6-5   1-0 |  4-2   3-3       |  199.00  .572 ( 98)
  91   -1  Alabama-Birmingham ........  9-4   6-3  CUSA  5th |  8-4   1-0 |  6-0   3-4       |  197.08  .554 (103)
  92    0  Fresno State ..............  4-8   2-6  MWC   9th |  3-8   1-0 |  2-4   2-4       |  194.91  .618 ( 79)
  93    0  Kansas ....................  3-9   1-8  B12  10th |  2-9   1-0 |  2-5   1-4       |  178.20  .610 ( 86)
  94    0  Northwestern ..............  3-9   1-8  B10  12th |  3-9       |  2-5   1-4       |  176.35  .617 ( 82)
  95    0  Ball State ................  5-7   4-4  MAC   7th |  4-7   1-0 |  3-3   2-3   0-1 |  167.17  .584 ( 94)
  96    0  San Jose State ............  5-7   2-6  MWC   9th |  4-7   1-0 |  3-3   2-4       |  166.01  .578 ( 96)
  97   +1  Maryland ..................  3-9   1-8  B10  12th |  2-9   1-0 |  2-4   1-5       |  163.59  .607 ( 88)
  98   +2  South Florida .............  4-8   2-6  AAC   8th |  3-8   1-0 |  2-5   2-3       |  161.47  .589 ( 92)
  99    0  Kent State ................  6-6   5-3  MAC   3rd |  5-6   1-0 |  4-1   2-5       |  161.23  .562 (101)
 100   -3  Army ......................  5-8   1-0  FBSI  1st |  3-8   2-0 |  4-2   1-5   0-1 |  155.51  .578 ( 95)
 101    0  Troy ......................  5-7   3-5  SBC   7th |  4-7   1-0 |  3-3   2-4       |  155.31  .571 ( 99)
 102    0  UNC-Charlotte .............  7-5   5-3  CUSA  6th |  6-5   1-0 |  5-1   2-4       |  151.01  .542 (108)
 103    0  Liberty ...................  7-5   3-1  FBSI  3rd |  5-5   2-0 |  5-1   2-4       |  141.82  .536 (110)
 104    0  Florida International .....  6-6   3-5  CUSA  8th |  5-6   1-0 |  6-1   0-5       |  140.50  .547 (106)
 105    0  Coastal Carolina ..........  5-7   2-6  SBC   8th |  4-7   1-0 |  3-3   2-4       |  139.11  .556 (102)
 106    0  Eastern Michigan ..........  6-6   3-5  MAC   9th |  5-6   1-0 |  2-3   4-3       |  137.60  .541 (109)
 107    0  North Carolina State ......  4-8   1-7  ACC  14th |  3-8   1-0 |  4-3   0-5       |  121.58  .547 (105)
 108    0  Colorado State ............  4-8   3-5  MWC   8th |  3-8   1-0 |  2-4   2-3   0-1 |  119.66  .550 (104)
 109    0  Toledo ....................  6-6   3-5  MAC   9th |  5-6   1-0 |  5-1   1-5       |  109.97  .510 (113)
 110    0  Arkansas ..................  2-10  0-8  SEC  14th |  1-10  1-0 |  2-4   0-4   0-2 |  107.77  .568 (100)
 111    0  Middle Tennessee State ....  4-8   3-5  CUSA  8th |  3-8   1-0 |  4-2   0-6       |  106.46  .543 (107)
 112    0  Northern Illinois .........  5-7   4-4  MAC   7th |  4-7   1-0 |  3-2   2-5       |  103.71  .517 (112)
 113    0  Georgia Tech ..............  3-9   2-6  ACC  12th |  3-8   0-1 |  2-5   1-4       |   89.46  .525 (111)
 114   +1  East Carolina .............  4-8   1-7  AAC  11th |  2-8   2-0 |  2-4   2-4       |   84.85  .500 (116)
 115   -1  Vanderbilt ................  3-9   1-7  SEC  13th |  2-9   1-0 |  3-4   0-5       |   84.41  .509 (114)
 116    0  UNLV ......................  4-8   2-6  MWC   9th |  3-8   1-0 |  2-4   2-4       |   83.35  .500 (117)
 117    0  North Texas ...............  4-8   3-5  CUSA  8th |  3-8   1-0 |  4-2   0-6       |   80.11  .503 (115)
 118    0  Texas State ...............  3-9   2-6  SBC   8th |  2-9   1-0 |  3-3   0-6       |   66.16  .492 (118)
 119    0  Rice ......................  3-9   3-5  CUSA  8th |  3-9       |  1-6   2-3       |   55.69  .474 (119)
 120    0  Rutgers ...................  2-10  0-9  B10  14th |  2-10      |  2-5   0-5       |   49.42  .467 (120)
 121    0  South Alabama .............  2-10  1-7  SBC  10th |  1-10  1-0 |  2-4   0-6       |   44.34  .463 (121)
 122    0  Texas-San Antonio .........  4-8   3-5  CUSA  8th |  3-8   1-0 |  2-4   2-4       |   40.15  .412 (123)
 123    0  New Mexico ................  2-10  0-8  MWC  12th |  1-10  1-0 |  2-4   0-6       |   39.87  .447 (122)
 124    0  Bowling Green .............  3-9   2-6  MAC  11th |  2-9   1-0 |  3-3   0-6       |   30.63  .395 (125)
 125    0  New Mexico State ..........  2-10  0-2  FBSI  4th |  1-10  1-0 |  2-3   0-7       |   25.27  .400 (124)
 126    0  Old Dominion ..............  1-11  0-8  CUSA 13th |  0-11  1-0 |  1-5   0-6       |   18.14  .383 (126)
 127    0  Texas El Paso .............  1-11  0-8  CUSA 13th |  0-11  1-0 |  1-5   0-6       |    9.34  .308 (127)
 128    0  Connecticut ...............  2-10  0-8  AAC  12th |  1-10  1-0 |  1-5   1-5       |    1.42  .020 (128)
 129    0  Massachusetts .............  1-11  0-3  FBSI  4th |  1-10  0-1 |  1-5   0-6       |    0.26  .012 (129)
 130    0  Akron .....................  0-12  0-8  MAC  12th |  0-12      |  0-6   0-6       |    0.14  .008 (130)

No comments: