December 8, 2019

FBS Rankings for Week 15

Rank  Chg  FBS Team ..................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                             |            |                  |
   1    0  Ohio State ................ 13-0  10-0  B10   1st | 13-0       |  7-0   5-0   1-0 | 5518.37  .994 (  1)
   2    0  Louisiana State ........... 13-0   9-0  SEC   1st | 12-0   1-0 |  7-0   5-0   1-0 | 3918.81  .994 (  1)
   3    0  Clemson ................... 13-0   9-0  ACC   1st | 12-0   1-0 |  7-0   5-0   1-0 | 3097.08  .994 (  1)
   4   +2  Alabama ................... 10-2   6-2  SEC   3rd |  9-2   1-0 |  6-1   3-1   1-0 | 2184.68  .843 (  4)
   5   +4  Oregon .................... 11-2   9-1  P12   1st | 10-2   1-0 |  7-0   3-1   1-1 | 2088.21  .833 (  5)
   6   -1  Georgia ................... 11-2   7-2  SEC   2nd | 10-2   1-0 |  6-1   4-0   1-1 | 1974.96  .825 (  8)
   7   -3  Utah ...................... 11-2   8-2  P12   2nd | 10-2   1-0 |  7-0   4-1   0-1 | 1956.41  .826 (  7)
   8    0  Oklahoma .................. 12-1   9-1  B12   1st | 11-1   1-0 |  6-0   4-1   2-0 | 1942.91  .814 ( 12)
   9   -2  Wisconsin ................. 10-3   7-3  B10   4th | 10-3       |  7-0   3-2   0-1 | 1883.98  .832 (  6)
  10    0  Florida ................... 10-2   6-2  SEC   3rd |  8-2   2-0 |  6-0   3-1   1-1 | 1733.74  .819 (  9)
  11    0  Penn State ................ 10-2   7-2  B10   2nd |  9-2   1-0 |  7-0   3-2       | 1635.70  .817 ( 11)
  12    0  Auburn ....................  9-3   5-3  SEC   5th |  8-3   1-0 |  6-1   2-2   1-0 | 1577.04  .818 ( 10)
  13   +1  Michigan ..................  9-3   6-3  B10   5th |  9-3       |  6-1   3-2       | 1420.85  .811 ( 13)
  14   -1  Baylor .................... 11-2   8-2  B12   2nd | 10-2   1-0 |  6-1   5-0   0-1 | 1413.84  .786 ( 15)
  15   +1  Memphis ................... 12-1   8-1  AAC   1st | 11-1   1-0 |  7-0   5-1       | 1236.89  .774 ( 17)
  16   -1  Notre Dame ................ 10-2        FBSI      | 10-2       |  7-0   3-2       | 1201.50  .801 ( 14)
  17    0  Iowa ......................  9-3   6-3  B10   5th |  9-3       |  6-1   3-2       | 1051.96  .776 ( 16)
  18   +1  Appalachian State ......... 12-1   8-1  SBC   1st | 11-1   1-0 |  6-1   6-0       | 1011.71  .754 ( 22)
  19   -1  Minnesota ................. 10-2   7-2  B10   2nd |  9-2   1-0 |  6-1   4-1       | 1007.25  .761 ( 19)
  20   +2  Boise State ............... 12-1   9-0  MWC   1st | 11-1   1-0 |  7-0   5-1       |  988.13  .748 ( 25)
  21   -1  Southern California .......  8-4   7-2  P12   3rd |  8-4       |  5-1   3-3       |  866.90  .760 ( 20)
  22   -1  Washington ................  7-5   4-5  P12   4th |  6-5   1-0 |  4-3   3-2       |  859.45  .772 ( 18)
  23    0  Navy ......................  9-2   7-1  AAC   2nd |  8-2   1-0 |  6-0   3-2       |  835.43  .752 ( 23)
  24    0  Air Force ................. 10-2   7-1  MWC   2nd |  9-2   1-0 |  6-0   4-2       |  819.15  .742 ( 28)
  25    0  Oklahoma State ............  8-4   5-4  B12   3rd |  7-4   1-0 |  4-2   4-2       |  816.57  .748 ( 24)
  26    0  Iowa State ................  7-5   5-4  B12   3rd |  6-5   1-0 |  5-2   2-3       |  814.29  .760 ( 21)
  27    0  Central Florida ...........  9-3   6-2  AAC   4th |  8-3   1-0 |  6-0   3-3       |  799.06  .747 ( 26)
  28    0  Kansas State ..............  8-4   5-4  B12   3rd |  7-4   1-0 |  5-2   3-2       |  774.27  .741 ( 29)
  29    0  Southern Methodist ........ 10-2   6-2  AAC   4th | 10-2       |  6-0   4-2       |  762.10  .731 ( 31)
  30    0  Cincinnati ................ 10-3   7-2  AAC   3rd | 10-3       |  6-0   4-3       |  738.16  .726 ( 32)
  31    0  Texas .....................  7-5   5-4  B12   3rd |  7-5       |  5-1   2-3   0-1 |  724.84  .745 ( 27)
  32   +1  Texas A&M .................  7-5   4-4  SEC   7th |  6-5   1-0 |  5-2   1-3   1-0 |  681.89  .740 ( 30)
  33   -1  Louisiana-Lafayette ....... 10-3   7-2  SBC   2nd |  9-3   1-0 |  5-1   5-1   0-1 |  651.28  .715 ( 35)
  34   +2  Indiana ...................  8-4   5-4  B10   7th |  7-4   1-0 |  4-2   3-2   1-0 |  573.06  .710 ( 37)
  35   +3  Florida Atlantic .......... 10-3   8-1  CUSA  1st |  9-3   1-0 |  5-2   5-1       |  569.89  .703 ( 38)
  36   -2  Arizona State .............  7-5   4-5  P12   4th |  6-5   1-0 |  5-2   2-3       |  568.34  .719 ( 33)
  37   -2  Virginia ..................  9-4   6-3  ACC   2nd |  8-4   1-0 |  7-0   2-3   0-1 |  560.53  .697 ( 41)
  38   -1  Tennessee .................  7-5   5-3  SEC   5th |  6-5   1-0 |  5-3   2-2       |  507.83  .700 ( 40)
  39   +1  Virginia Tech .............  8-4   5-3  ACC   3rd |  6-4   2-0 |  6-1   2-3       |  476.65  .687 ( 46)
  40   +2  Michigan State ............  6-6   4-5  B10   8th |  6-6       |  4-3   2-3       |  473.06  .711 ( 36)
  41   +2  Kentucky ..................  7-5   3-5  SEC   8th |  6-5   1-0 |  6-2   1-3       |  465.42  .689 ( 45)
  42   -3  California ................  7-5   4-5  P12   4th |  6-5   1-0 |  3-3   4-2       |  464.37  .691 ( 43)
  43   -2  San Diego State ...........  9-3   5-3  MWC   4th |  8-3   1-0 |  4-2   5-1       |  464.33  .677 ( 51)
  44    0  Texas Christian ...........  5-7   3-6  B12   7th |  4-7   1-0 |  3-3   2-4       |  463.64  .716 ( 34)
  45   +1  Mississippi State .........  6-6   3-5  SEC   8th |  5-6   1-0 |  4-3   1-3   1-0 |  455.72  .701 ( 39)
  46   -1  Washington State ..........  6-6   3-6  P12   9th |  5-6   1-0 |  5-1   1-5       |  431.60  .696 ( 42)
  47   +1  Wake Forest ...............  8-4   5-4  ACC   5th |  7-4   1-0 |  6-1   2-3       |  424.42  .671 ( 54)
  48   +1  North Carolina ............  6-6   4-5  ACC  10th |  5-6   1-0 |  3-3   2-3   1-0 |  396.41  .690 ( 44)
  49   -2  Hawai`i ...................  9-5   5-4  MWC   5th |  8-5   1-0 |  6-2   3-3       |  392.89  .653 ( 62)
  50    0  Missouri ..................  6-6   3-5  SEC   8th |  5-6   1-0 |  5-2   0-4   1-0 |  392.78  .680 ( 49)
  51    0  Temple ....................  8-4   5-3  AAC   6th |  7-4   1-0 |  6-1   2-3       |  368.75  .654 ( 60)
  52    0  Louisville ................  7-5   5-3  ACC   3rd |  6-5   1-0 |  4-2   2-3   1-0 |  363.22  .662 ( 58)
  53    0  Miami Florida .............  6-6   4-4  ACC   6th |  5-6   1-0 |  4-2   2-3   0-1 |  356.88  .675 ( 52)
  54   +1  Florida State .............  6-6   4-4  ACC   6th |  5-6   1-0 |  5-2   1-4       |  344.64  .670 ( 55)
  55   -1  Oregon State ..............  5-7   4-5  P12   4th |  4-7   1-0 |  2-4   3-3       |  341.66  .680 ( 50)
  56    0  Wyoming ...................  7-5   4-4  MWC   6th |  6-5   1-0 |  6-0   1-5       |  336.67  .658 ( 59)
  57    0  Tulane ....................  6-6   3-5  AAC   7th |  5-6   1-0 |  5-1   1-5       |  328.53  .666 ( 56)
  58    0  Nebraska ..................  5-7   3-6  B10  10th |  5-7       |  3-4   2-3       |  320.07  .674 ( 53)
  59   +1  Texas Tech ................  4-8   2-7  B12   9th |  3-8   1-0 |  3-3   1-5       |  310.55  .680 ( 48)
  60   +2  Mississippi ...............  4-8   2-6  SEC  12th |  3-8   1-0 |  4-3   0-5       |  309.04  .682 ( 47)
  61   -2  Boston College ............  6-6   4-4  ACC   6th |  5-6   1-0 |  3-3   3-3       |  307.06  .653 ( 61)
  62   -1  Pittsburgh ................  7-5   4-4  ACC   6th |  6-5   1-0 |  4-3   3-2       |  299.96  .635 ( 72)
  63    0  Western Kentucky ..........  8-4   6-2  CUSA  2nd |  8-3   0-1 |  4-2   4-1   0-1 |  295.45  .634 ( 73)
  64    0  Illinois ..................  6-6   4-5  B10   8th |  6-6       |  3-4   3-2       |  295.21  .645 ( 66)
  65    0  Utah State ................  7-5   6-2  MWC   3rd |  6-5   1-0 |  4-2   3-3       |  291.95  .636 ( 70)
  66   +2  West Virginia .............  5-7   3-6  B12   7th |  4-7   1-0 |  2-4   3-3       |  286.74  .649 ( 65)
  67   -1  Brigham Young .............  7-5   2-0  FBSI  1st |  6-5   1-0 |  4-2   3-3       |  282.20  .643 ( 67)
  68   +1  Georgia Southern ..........  7-5   5-3  SBC   3rd |  6-5   1-0 |  5-1   2-4       |  279.25  .633 ( 74)
  69   -2  Colorado ..................  5-7   3-6  P12   9th |  5-7       |  3-3   1-4   1-0 |  276.98  .650 ( 64)
  70    0  South Carolina ............  4-8   3-5  SEC   8th |  3-8   1-0 |  3-4   1-3   0-1 |  272.72  .664 ( 57)
  71   +2  Buffalo ...................  7-5   5-3  MAC   3rd |  6-5   1-0 |  5-1   2-4       |  250.33  .621 ( 77)
  72   +2  Duke ......................  5-7   3-5  ACC  11th |  4-7   1-0 |  3-3   2-3   0-1 |  245.07  .638 ( 69)
  73   -1  UCLA ......................  4-8   4-5  P12   4th |  4-8       |  2-4   2-4       |  244.97  .651 ( 63)
  74   -3  Central Michigan ..........  8-5   6-3  MAC   2nd |  7-5   1-0 |  6-0   2-4   0-1 |  237.72  .599 ( 86)
  75   +1  Marshall ..................  8-4   6-2  CUSA  2nd |  7-4   1-0 |  6-1   2-3       |  236.14  .601 ( 84)
  76   -1  Western Michigan ..........  7-5   5-3  MAC   3rd |  6-5   1-0 |  6-0   1-5       |  231.84  .610 ( 79)
  77    0  Arkansas State ............  7-5   5-3  SBC   3rd |  6-5   1-0 |  4-2   3-3       |  227.13  .603 ( 83)
  78    0  Stanford ..................  4-8   3-6  P12   9th |  4-8       |  3-4   1-4       |  224.38  .639 ( 68)
  79    0  Louisiana Tech ............  9-3   6-2  CUSA  2nd |  8-3   1-0 |  6-0   3-3       |  223.29  .580 ( 92)
  80    0  Purdue ....................  4-8   3-6  B10  10th |  4-8       |  3-4   1-4       |  214.75  .636 ( 71)
  81    0  Southern Mississippi ......  7-5   5-3  CUSA  6th |  6-5   1-0 |  4-1   3-4       |  205.37  .595 ( 88)
  82    0  Georgia State .............  7-5   4-4  SBC   5th |  6-5   1-0 |  5-1   2-4       |  200.85  .586 ( 90)
  83    0  Tulsa .....................  4-8   2-6  AAC   8th |  4-8       |  2-4   2-4       |  198.44  .631 ( 75)
  84   +1  Syracuse ..................  5-7   2-6  ACC  12th |  4-7   1-0 |  3-3   2-4       |  197.14  .607 ( 81)
  85   +7  Miami Ohio ................  8-5   7-2  MAC   1st |  7-5   1-0 |  5-0   2-5   1-0 |  193.68  .569 ( 97)
  86   +1  Houston ...................  4-8   2-6  AAC   8th |  3-8   1-0 |  1-5   3-3       |  187.24  .622 ( 76)
  87   -1  Arizona ...................  4-8   2-7  P12  12th |  3-8   1-0 |  3-3   1-5       |  186.73  .613 ( 78)
  88   -4  Alabama-Birmingham ........  9-4   6-3  CUSA  5th |  8-4   1-0 |  6-0   3-4       |  179.00  .548 (103)
  89   -1  Louisiana-Monroe ..........  5-7   4-4  SBC   5th |  4-7   1-0 |  4-2   1-5       |  176.17  .599 ( 85)
  90   -1  Ohio ......................  6-6   5-3  MAC   3rd |  5-6   1-0 |  2-4   4-2       |  175.68  .584 ( 91)
  91   -1  Nevada ....................  7-5   4-4  MWC   6th |  6-5   1-0 |  4-2   3-3       |  172.24  .560 (100)
  92   -1  Fresno State ..............  4-8   2-6  MWC   9th |  3-8   1-0 |  2-4   2-4       |  165.57  .608 ( 80)
  93   +1  Northwestern ..............  3-9   1-8  B10  12th |  3-9       |  2-5   1-4       |  147.91  .605 ( 82)
  94   +1  Ball State ................  5-7   4-4  MAC   7th |  4-7   1-0 |  3-3   2-3   0-1 |  147.47  .577 ( 95)
  95   +2  Kansas ....................  3-9   1-8  B12  10th |  2-9   1-0 |  2-5   1-4       |  147.27  .596 ( 87)
  96   -3  San Jose State ............  5-7   2-6  MWC   9th |  4-7   1-0 |  3-3   2-4       |  145.87  .570 ( 96)
  97   +1  Kent State ................  6-6   5-3  MAC   3rd |  5-6   1-0 |  4-1   2-5       |  145.12  .557 (101)
  98   -2  Army ......................  5-7   1-0  FBSI  1st |  3-7   2-0 |  4-2   1-5       |  143.60  .577 ( 94)
  99   +1  UNC-Charlotte .............  7-5   5-3  CUSA  6th |  6-5   1-0 |  5-1   2-4       |  138.37  .538 (108)
 100   +2  Maryland ..................  3-9   1-8  B10  12th |  2-9   1-0 |  2-4   1-5       |  137.84  .595 ( 88)
 101   -2  South Florida .............  4-8   2-6  AAC   8th |  3-8   1-0 |  2-5   2-3       |  137.55  .578 ( 93)
 102   -1  Troy ......................  5-7   3-5  SBC   7th |  4-7   1-0 |  3-3   2-4       |  136.43  .562 ( 98)
 103    0  Liberty ...................  7-5   3-1  FBSI  3rd |  5-5   2-0 |  5-1   2-4       |  129.77  .531 (110)
 104   +1  Florida International .....  6-6   3-5  CUSA  8th |  5-6   1-0 |  6-1   0-5       |  127.44  .542 (105)
 105   -1  Eastern Michigan ..........  6-6   3-5  MAC   9th |  5-6   1-0 |  2-3   4-3       |  125.32  .536 (109)
 106    0  Coastal Carolina ..........  5-7   2-6  SBC   8th |  4-7   1-0 |  3-3   2-4       |  123.80  .549 (102)
 107    0  North Carolina State ......  4-8   1-7  ACC  14th |  3-8   1-0 |  4-3   0-5       |  108.08  .540 (106)
 108    0  Colorado State ............  4-8   3-5  MWC   8th |  3-8   1-0 |  2-4   2-3   0-1 |  107.52  .544 (104)
 109    0  Toledo ....................  6-6   3-5  MAC   9th |  5-6   1-0 |  5-1   1-5       |  102.89  .508 (114)
 110   +1  Middle Tennessee State ....  4-8   3-5  CUSA  8th |  3-8   1-0 |  4-2   0-6       |   97.08  .539 (107)
 111   -1  Northern Illinois .........  5-7   4-4  MAC   7th |  4-7   1-0 |  3-2   2-5       |   96.87  .516 (112)
 112    0  Arkansas ..................  2-10  0-8  SEC  14th |  1-10  1-0 |  2-4   0-4   0-2 |   94.57  .562 ( 99)
 113    0  Georgia Tech ..............  3-9   2-6  ACC  12th |  3-8   0-1 |  2-5   1-4       |   80.53  .519 (111)
 114    0  East Carolina .............  4-8   1-7  AAC  11th |  2-8   2-0 |  2-4   2-4       |   79.08  .498 (116)
 115   +2  Vanderbilt ................  3-9   1-7  SEC  13th |  2-9   1-0 |  3-4   0-5       |   78.73  .508 (113)
 116   -1  UNLV ......................  4-8   2-6  MWC   9th |  3-8   1-0 |  2-4   2-4       |   77.24  .497 (117)
 117   -1  North Texas ...............  4-8   3-5  CUSA  8th |  3-8   1-0 |  4-2   0-6       |   75.94  .504 (115)
 118    0  Texas State ...............  3-9   2-6  SBC   8th |  2-9   1-0 |  3-3   0-6       |   61.67  .490 (118)
 119    0  Rice ......................  3-9   3-5  CUSA  8th |  3-9       |  1-6   2-3       |   53.94  .477 (119)
 120    0  Rutgers ...................  2-10  0-9  B10  14th |  2-10      |  2-5   0-5       |   47.73  .470 (120)
 121   +1  South Alabama .............  2-10  1-7  SBC  10th |  1-10  1-0 |  2-4   0-6       |   42.22  .464 (121)
 122   -1  Texas-San Antonio .........  4-8   3-5  CUSA  8th |  3-8   1-0 |  2-4   2-4       |   41.70  .421 (123)
 123    0  New Mexico ................  2-10  0-8  MWC  12th |  1-10  1-0 |  2-4   0-6       |   39.44  .452 (122)
 124    0  Bowling Green .............  3-9   2-6  MAC  11th |  2-9   1-0 |  3-3   0-6       |   31.56  .402 (125)
 125    0  New Mexico State ..........  2-10  0-2  FBSI  4th |  1-10  1-0 |  2-3   0-7       |   26.13  .409 (124)
 126    0  Old Dominion ..............  1-11  0-8  CUSA 13th |  0-11  1-0 |  1-5   0-6       |   18.84  .393 (126)
 127    0  Texas El Paso .............  1-11  0-8  CUSA 13th |  0-11  1-0 |  1-5   0-6       |   10.64  .324 (127)
 128    0  Connecticut ...............  2-10  0-8  AAC  12th |  1-10  1-0 |  1-5   1-5       |    1.42  .020 (128)
 129    0  Massachusetts .............  1-11  0-3  FBSI  4th |  1-10  0-1 |  1-5   0-6       |    0.29  .012 (129)
 130    0  Akron .....................  0-12  0-8  MAC  12th |  0-12      |  0-6   0-6       |    0.15  .008 (130)

No comments: