October 12, 2015

FCS Rankings for Week 6

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Dartmouth .................  4-0  2-0  IVY   1st |  4-0       |  2-0  2-0      |  955.79  .683 (  2) 
   2  Harvard ...................  4-0  2-0  IVY   1st |  4-0       |  2-0  2-0      |  739.84  .679 (  6) 
   3  James Madison .............  6-0  3-0  CAA   1st |  5-0  1-0  |  4-0  2-0      |  681.00  .683 (  2) 
   4  Princeton .................  4-0  1-0  IVY   1st |  4-0       |  3-0  1-0      |  458.25  .681 (  5) 
   5  Illinois State ............  4-1  2-0  MVFC  1st |  4-0  0-1  |  2-0  2-1      |  394.00  .635 ( 10) 
   6  Chattanooga ...............  4-1  2-0  SC    1st |  3-1  1-0  |  2-1  2-0      |  392.81  .532 ( 20) 
   7  Jacksonville State ........  4-1  2-0  OVC   1st |  4-0  0-1  |  2-0  2-1      |  326.62  .556 ( 17) 
   8  Youngstown State ..........  3-2  1-1  MVFC  4th |  3-1  0-1  |  2-1  1-1      |  320.99  .625 ( 13) 
   9  McNeese State .............  5-0  4-0  SLC   1st |  4-0  1-0  |  3-0  2-0      |  312.60  .518 ( 21) 
  10  Coastal Carolina ..........  6-0  1-0  BSOU  1st |  6-0       |  4-0  2-0      |  301.37  .694 (  1) 
  11  Richmond ..................  4-1  2-0  CAA   1st |  4-0  0-1  |  3-0  1-1      |  223.68  .635 ( 10) 
  12  North Dakota State ........  4-1  2-0  MVFC  1st |  4-1       |  3-0  1-1      |  222.92  .335 ( 70) 
  13  North Carolina A&T ........  4-1  2-0  MEAC  1st |  3-0  1-1  |  1-0  3-1      |  221.26  .633 ( 12) 
  14  Charleston Southern .......  4-1  1-0  BSOU  1st |  3-0  1-1  |  3-0  1-1      |  193.44  .585 ( 15) 
  15  Western Illinois ..........  3-2  2-0  MVFC  1st |  3-1  0-1  |  3-0  0-2      |  181.67  .567 ( 16) 
  16  South Dakota State ........  4-1  1-1  MVFC  4th |  3-1  1-0  |  3-1  1-0      |  178.44  .331 ( 71) 
  17  Yale ......................  3-1  1-1  IVY   4th |  3-1       |  1-0  2-1      |  173.75  .679 (  6) 
  18  William & Mary ............  3-2  2-1  CAA   3rd |  3-1  0-1  |  1-0  2-2      |  171.40  .477 ( 35) 
  19  Samford ...................  3-2  1-1  SC    3rd |  3-1  0-1  |  2-1  1-1      |  148.99  .512 ( 24) 
  20  Portland State ............  4-1  1-1  BSKY  5th |  1-1  3-0  |  1-0  3-0  0-1 |  147.37  .330 ( 72) 
  21  Fordham ...................  5-1  1-0  PATL  1st |  4-1  1-0  |  2-1  3-0      |  140.23  .470 ( 38) 
  22  The Citadel ...............  3-2  2-0  SC    1st |  3-1  0-1  |  3-1  0-1      |  131.41  .516 ( 22) 
  23  Tennessee-Martin ..........  3-2  2-1  OVC   4th |  2-1  1-1  |  2-1  1-1      |  122.10  .510 ( 25) 
  24  Dayton ....................  5-0  2-0  PFL   1st |  5-0       |  3-0  2-0      |  118.29  .683 (  2) 
  25  Jacksonville FL ...........  5-0  3-0  PFL   1st |  4-0  1-0  |  2-0  3-0      |  102.03  .679 (  6) 
  26  Eastern Kentucky ..........  3-2  2-0  OVC   1st |  3-0  0-2  |  2-0  0-2  1-0 |  101.11  .458 ( 48) 
  27  Southern Utah .............  3-2  2-0  BSKY  1st |  2-1  1-1  |  2-0  1-2      |   97.02  .328 ( 73) 
  28  Bethune-Cookman ...........  5-1  3-0  MEAC  1st |  4-0  1-1  |  3-0  2-1      |   95.76  .514 ( 23) 
  29  Lamar .....................  3-2  2-1  SLC   4th |  2-1  1-1  |  2-0  1-2      |   92.66  .496 ( 30) 
  30  New Hampshire .............  3-2  1-1  CAA   5th |  3-1  0-1  |  2-0  1-2      |   91.85  .468 ( 40) 
  31  Sam Houston State .........  3-2  3-1  SLC   3rd |  3-1  0-1  |  2-1  0-1  1-0 |   89.91  .488 ( 33) 
  32  Stony Brook ...............  2-2  1-2  CAA   7th |  2-2       |  2-0  0-2      |   89.07  .470 ( 37) 
  33  Grambling State ...........  4-2  4-0  SWAC  1st |  4-1  0-1  |  1-1  2-1  1-0 |   78.66  .498 ( 29) 
  34  Wofford ...................  3-3  1-1  SC    3rd |  3-1  0-2  |  2-0  1-3      |   76.12  .500 ( 27) 
  35  Lehigh ....................  3-3  1-0  PATL  1st |  3-3       |  1-1  2-2      |   75.01  .671 (  9) 
  36  Southern Illinois .........  2-3  1-1  MVFC  4th |  2-2  0-1  |  2-0  0-3      |   74.32  .328 ( 74) 
  37  SE Louisiana ..............  3-2  2-1  SLC   4th |  2-1  1-1  |  2-0  1-2      |   72.67  .502 ( 26) 
  38  Towson ....................  2-3  0-2  CAA  12th |  2-2  0-1  |  2-1  0-2      |   66.07  .469 ( 39) 
  39  Eastern Illinois ..........  2-3  2-0  OVC   1st |  2-2  0-1  |  1-1  1-2      |   65.73  .556 ( 17) 
  40  Central Arkansas ..........  3-2  3-0  SLC   1st |  3-1  0-1  |  1-0  2-2      |   65.14  .488 ( 33) 
  41  Kennesaw State ............  4-1       BSOU  4th |  1-1  3-0  |  3-0  1-1      |   63.61  .500 ( 27) 
  42  South Dakota ..............  2-3  0-2  MVFC  8th |  2-2  0-1  |  1-1  1-2      |   57.24  .554 ( 19) 
  43  Northern Iowa .............  2-3  0-2  MVFC  8th |  2-2  0-1  |  1-0  1-3      |   56.36  .324 ( 76) 
  44  Furman ....................  3-3  1-1  SC    3rd |  2-2  1-1  |  2-1  1-2      |   56.31  .470 ( 36) 
  45  Morgan State ..............  4-2  3-0  MEAC  1st |  3-1  1-1  |  2-0  2-2      |   54.92  .494 ( 32) 
  46  Alcorn State ..............  4-1  3-0  SWAC  1st |  3-0  1-1  |  2-0  1-1  1-0 |   54.66  .454 ( 50) 
  47  Duquesne ..................  4-2  1-0  NEC   1st |  2-2  2-0  |  3-0  1-2      |   53.30  .459 ( 47) 
  48  Villanova .................  2-3  1-1  CAA   5th |  2-2  0-1  |  1-2  1-1      |   49.58  .464 ( 41) 
  49  Western Carolina ..........  3-2  1-1  SC    3rd |  2-1  1-1  |  3-0  0-2      |   47.46  .403 ( 61) 
  50  Maine .....................  2-3  2-1  CAA   3rd |  2-1  0-2  |  1-0  1-3      |   47.27  .595 ( 14) 
  51  Eastern Washington ........  3-2  3-0  BSKY  1st |  3-1  0-1  |  2-0  1-2      |   44.65  .315 ( 80) 
  52  Indiana State .............  3-2  1-1  MVFC  4th |  3-1  0-1  |  2-0  1-2      |   44.17  .313 ( 82) 
  53  Montana State .............  3-2  2-2  BSKY  5th |  2-2  1-0  |  3-0  0-2      |   41.71  .314 ( 81) 
  54  Southern University .......  3-2  3-0  SWAC  1st |  3-0  0-2  |  1-0  2-2      |   41.20  .460 ( 45) 
  55  Montana ...................  3-3  2-2  BSKY  5th |  3-3       |  2-2  1-1      |   40.79  .317 ( 79) 
  56  Brown .....................  2-2  0-1  IVY   5th |  2-2       |  1-1  1-1      |   40.62  .457 ( 49) 
  57  Holy Cross ................  2-3  0-1  PATL  5th |  2-3       |  1-2  1-1      |   39.67  .461 ( 44) 
  58  North Dakota ..............  4-2  2-1  BSKY  4th |  3-2  1-0  |  2-1  1-1  1-0 |   39.32  .311 ( 86) 
  59  Tennessee State ...........  3-2  0-2  OVC   8th |  3-2       |  1-0  1-2  1-0 |   39.03  .496 ( 30) 
  60  Colgate ...................  2-4  1-0  PATL  1st |  2-3  0-1  |  0-2  2-2      |   38.56  .463 ( 43) 
  61  Pennsylvania ..............  1-3  0-1  IVY   5th |  1-3       |  0-2  1-1      |   34.40  .463 ( 42) 
  62  SE Missouri State .........  2-4  1-1  OVC   5th |  2-2  0-2  |  2-1  0-3      |   33.85  .319 ( 78) 
  63  Elon ......................  2-4  1-2  CAA   7th |  2-3  0-1  |  1-1  1-3      |   32.98  .460 ( 46) 
  64  Saint Francis PA ..........  2-2       NEC   5th |  2-2       |  1-0  1-2      |   32.09  .304 ( 91) 
  65  Liberty ...................  3-3  0-1  BSOU  4th |  2-2  1-1  |  2-0  1-3      |   32.05  .312 ( 85) 
  66  Weber State ...............  3-3  3-1  BSKY  3rd |  3-2  0-1  |  1-1  2-2      |   31.35  .312 ( 84) 
  67  Georgetown DC .............  3-3  1-0  PATL  1st |  3-3       |  2-1  1-2      |   30.01  .298 ( 92) 
  68  Gardner-Webb ..............  2-3  1-0  BSOU  1st |  1-2  1-1  |  2-1  0-2      |   26.49  .385 ( 63) 
  69  San Diego .................  3-2  2-1  PFL   3rd |  2-1  1-1  |  2-0  1-2      |   26.42  .409 ( 60) 
  70  Bucknell ..................  3-2  0-1  PATL  5th |  3-2       |  1-2  2-0      |   26.14  .308 ( 87) 
  71  Mercer ....................  2-3  0-2  SC    7th |  2-3       |  1-1  1-2      |   25.38  .371 ( 66) 
  72  Califonia Poly-SLO ........  2-4  2-2  BSKY  5th |  2-3  0-1  |  1-1  1-3      |   23.24  .313 ( 83) 
  73  Albany NY .................  2-4  1-2  CAA   7th |  2-3  0-1  |  2-1  0-3      |   22.41  .454 ( 51) 
  74  Northern Arizona ..........  3-3  1-2  BSKY  9th |  2-2  1-1  |  2-0  1-3      |   21.82  .306 ( 88) 
  75  Delaware ..................  2-4  1-2  CAA   7th |  2-3  0-1  |  2-1  0-3      |   21.49  .453 ( 52) 
  76  Sacred Heart ..............  3-2  1-0  NEC   1st |  2-2  1-0  |  1-0  2-2      |   20.10  .274 ( 99) 
  77  Monmouth NJ ...............  2-4  0-1  BSOU  4th |  2-3  0-1  |  1-1  1-3      |   19.41  .452 ( 53) 
  78  Prairie View A&M ..........  3-2  3-1  SWAC  4th |  3-1  0-1  |  2-0  1-1  0-1 |   19.33  .391 ( 62) 
  79  Tennessee Tech ............  2-4  1-2  OVC   6th |  2-3  0-1  |  1-1  1-2  0-1 |   18.89  .379 ( 65) 
  80  Bryant ....................  2-3  0-1  NEC   5th |  1-3  1-0  |  1-0  1-3      |   18.11  .450 ( 55) 
  81  Hampton ...................  3-3  2-2  MEAC  5th |  2-3  1-0  |  2-2  1-1      |   15.31  .200 (105) 
  82  Morehead State ............  3-3  2-1  PFL   3rd |  2-3  1-0  |  3-0  0-3      |   14.92  .280 ( 95) 
  83  South Carolina State ......  2-3  1-1  MEAC  5th |  2-3       |  1-1  0-2  1-0 |   14.43  .437 ( 57) 
  84  Columbia ..................  1-3  0-1  IVY   5th |  1-3       |  1-1  0-2      |   13.64  .276 ( 97) 
  85  Idaho State ...............  2-4  1-2  BSKY  9th |  1-2  1-2  |  1-1  1-3      |   13.13  .304 ( 90) 
  86  Abilene Christian .........  2-3  2-2  SLC   6th |  2-2  0-1  |  2-0  0-3      |   12.32  .367 ( 67) 
  87  Central Connecticut State .  2-4  1-1  NEC   3rd |  1-4  1-0  |  2-1  0-3      |   11.72  .446 ( 56) 
  88  Rhode Island ..............  1-5  1-2  CAA   7th |  1-4  0-1  |  1-1  0-4      |   11.61  .450 ( 54) 
  89  Northern Colorado .........  3-2  1-2  BSKY  9th |  2-2  1-0  |  1-1  2-1      |   10.61  .208 (101) 
  90  UC Davis ..................  1-5  1-2  BSKY  9th |  1-3  0-2  |  1-2  0-3      |    9.47  .305 ( 89) 
  91  VMI .......................  1-5  0-2  SC    7th |  1-4  0-1  |  1-2  0-3      |    8.71  .284 ( 93) 
  92  Incarnate Word ............  3-3  2-2  SLC   6th |  2-2  1-1  |  3-0  0-3      |    8.65  .185 (114) 
  93  Alabama State .............  2-4  2-3  SWAC  5th |  2-4       |  0-3  2-1      |    8.56  .413 ( 58) 
  94  Norfolk State .............  2-4  2-1  MEAC  4th |  2-1  0-3  |  1-1  1-3      |    8.51  .204 (102) 
  95  Murray State ..............  2-4  1-2  OVC   6th |  1-2  1-2  |  2-1  0-3      |    8.49  .198 (106) 
  96  Marist ....................  2-4  1-2  PFL   7th |  2-4       |  1-1  1-3      |    7.41  .284 ( 93) 
  97  Presbyterian ..............  1-5  0-1  BSOU  4th |  1-3  0-2  |  1-1  0-4      |    7.38  .325 ( 75) 
  98  North Carolina Central ....  2-3  1-1  MEAC  5th |  1-1  1-2  |  1-1  1-2      |    7.21  .194 (109) 
  99  Robert Morris PA ..........  2-4  1-1  NEC   3rd |  1-4  1-0  |  1-2  1-2      |    6.42  .194 (109) 
 100  Alabama A&M ...............  1-4  1-2  SWAC  6th |  1-3  0-1  |  1-0  0-4      |    6.05  .381 ( 64) 
 101  Butler ....................  3-2  1-1  PFL   6th |  1-2  2-0  |  2-0  1-2      |    5.51  .198 (106) 
 102  Drake .....................  3-3  2-1  PFL   3rd |  2-3  1-0  |  3-0  0-3      |    5.22  .161 (121) 
 103  Cornell ...................  0-4  0-2  IVY   5th |  0-4       |  0-3  0-1      |    5.05  .280 ( 95) 
 104  Campbell ..................  3-3  1-2  PFL   7th |  1-3  2-0  |  3-1  0-2      |    4.91  .165 (120) 
 105  Jackson State .............  1-4  1-2  SWAC  6th |  1-3  0-1  |  1-1  0-2  0-1 |    4.74  .413 ( 58) 
 106  Stephen F. Austin .........  1-5  1-3  SLC   8th |  1-4  0-1  |  1-2  0-2  0-1 |    4.64  .187 (113) 
 107  Missouri State ............  1-4  0-2  MVFC  8th |  0-2  1-2  |  1-1  0-3      |    4.38  .204 (102) 
 108  Lafayette .................  1-5  0-2  PATL  5th |  1-5       |  0-3  1-2      |    4.05  .276 ( 97) 
 109  Texas Southern ............  2-3  1-3  SWAC  8th |  1-3  1-0  |  1-2  1-1      |    3.09  .359 ( 68) 
 110  Sacramento State ..........  1-5  0-4  BSKY 13th |  0-4  1-1  |  1-2  0-3      |    3.04  .202 (104) 
 111  Savannah State ............  1-4  1-2  MEAC  8th |  1-2  0-2  |  1-0  0-4      |    2.67  .196 (108) 
 112  Howard ....................  0-5  0-3  MEAC  9th |  0-3  0-2  |  0-3  0-2      |    1.72  .192 (111) 
 113  Northwestern State ........  0-5  0-3  SLC   9th |  0-3  0-2  |  0-2  0-3      |    1.34  .167 (119) 
 114  Arkansas-Pine Bluff .......  1-4  0-3  SWAC  9th |  0-4  1-0  |  1-1  0-1  0-2 |    1.29  .339 ( 69) 
 115  Austin Peay ...............  0-6  0-3  OVC   8th |  0-4  0-2  |  0-2  0-4      |    1.16  .185 (114) 
 116  Nicholls State ............  0-5  0-3  SLC   9th |  0-3  0-2  |  0-1  0-4      |    1.13  .161 (121) 
 117  East Tennessee St .........  0-5       FCSI  1st |  0-3  0-2  |  0-4  0-1      |    1.12  .274 ( 99) 
 118  Houston Baptist ...........  1-4  0-3  SLC   9th |  0-4  1-0  |  1-2  0-2      |    1.08  .183 (116) 
 119  Delaware State ............  0-5  0-2  MEAC  9th |  0-3  0-2  |  0-2  0-3      |    1.06  .190 (112) 
 120  Wagner ....................  0-5  0-1  NEC   5th |  0-4  0-1  |  0-3  0-2      |    0.88  .183 (116) 
 121  Stetson ...................  1-4  0-3  PFL  10th |  0-4  1-0  |  1-1  0-3      |    0.84  .145 (125) 
 122  Mississippi Valley State ..  0-6  0-4  SWAC  9th |  0-5  0-1  |  0-2  0-4      |    0.82  .321 ( 77) 
 123  Florida A&M ...............  0-6  0-3  MEAC  9th |  0-5  0-1  |  0-2  0-4      |    0.78  .169 (118) 
 124  Valparaiso ................  1-4  1-2  PFL   7th |  1-4       |  0-2  1-2      |    0.70  .151 (123) 
 125  Davidson ..................  1-4  0-2  PFL  10th |  0-3  1-1  |  1-2  0-2      |    0.48  .147 (124) 

No comments: