Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
1 Northwestern .............. 5-0 1-0 B10 1st | 4-0 1-0 | 4-0 1-0 | 3968.50 .800 ( 2)
2 Oklahoma .................. 4-0 1-0 B12 1st | 4-0 | 3-0 1-0 | 3908.96 .663 ( 24)
3 Texas A&M ................. 5-0 2-0 SEC 1st | 5-0 | 3-0 2-0 | 3723.06 .790 ( 3)
4 Utah ...................... 4-0 1-0 P12 1st | 4-0 | 2-0 2-0 | 3531.66 .730 ( 7)
5 Michigan .................. 4-1 1-0 B10 1st | 4-1 | 3-0 1-1 | 3085.75 .696 ( 15)
6 Alabama ................... 4-1 1-1 SEC 7th | 4-1 | 2-1 1-0 1-0 | 3069.83 .728 ( 8)
7 Florida ................... 5-0 3-0 SEC 1st | 5-0 | 4-0 1-0 | 3005.78 .802 ( 1)
8 Navy ...................... 4-0 2-0 AAC 1st | 3-0 1-0 | 3-0 1-0 | 2707.20 .673 ( 22)
9 Stanford .................. 4-1 3-0 P12 1st | 4-1 | 2-0 2-1 | 2345.56 .740 ( 4)
10 Louisiana State ........... 4-0 2-0 SEC 1st | 4-0 | 2-0 2-0 | 2328.56 .677 ( 21)
11 Iowa ...................... 5-0 1-0 B10 1st | 4-0 1-0 | 3-0 2-0 | 2294.11 .673 ( 22)
12 Ohio State ................ 5-0 1-0 B10 1st | 5-0 | 3-0 2-0 | 2209.37 .708 ( 12)
13 Clemson ................... 4-0 ACC 6th | 3-0 1-0 | 3-0 1-0 | 2169.85 .659 ( 25)
14 Southern California ....... 3-1 1-1 P12 4th | 3-1 | 2-1 1-0 | 2048.47 .732 ( 6)
15 Baylor .................... 4-0 1-0 B12 1st | 3-0 1-0 | 2-0 1-0 1-0 | 2046.64 .647 ( 29)
16 Toledo .................... 4-0 1-0 MAC 1st | 4-0 | 2-0 1-0 1-0 | 2024.76 .659 ( 25)
17 Florida State ............. 4-0 2-0 ACC 1st | 4-0 | 2-0 2-0 | 1576.35 .605 ( 43)
18 Mississippi ............... 4-1 2-1 SEC 4th | 3-1 1-0 | 3-0 1-1 | 1576.17 .740 ( 4)
19 West Virginia ............. 3-1 0-1 B12 6th | 2-1 1-0 | 3-0 0-1 | 1528.92 .607 ( 41)
20 Texas Christian ........... 5-0 2-0 B12 1st | 4-0 1-0 | 3-0 2-0 | 1516.20 .687 ( 16)
21 Michigan State ............ 5-0 1-0 B10 1st | 5-0 | 4-0 1-0 | 1497.61 .685 ( 17)
22 Georgia ................... 4-1 2-1 SEC 4th | 3-1 1-0 | 3-1 1-0 | 1408.34 .698 ( 14)
23 Houston ................... 4-0 2-0 AAC 1st | 3-0 1-0 | 2-0 2-0 | 1301.63 .599 ( 44)
24 Oklahoma State ............ 5-0 2-0 B12 1st | 4-0 1-0 | 3-0 2-0 | 1242.82 .611 ( 39)
25 UCLA ...................... 4-1 1-1 P12 4th | 4-1 | 2-1 2-0 | 1236.22 .704 ( 13)
26 Pittsburgh ................ 3-1 1-0 ACC 1st | 2-1 1-0 | 1-0 2-1 | 1185.45 .619 ( 37)
27 Notre Dame ................ 4-1 FBSI 1st | 4-1 | 3-0 1-1 | 1179.01 .587 ( 48)
28 Temple .................... 4-0 1-0 AAC 1st | 4-0 | 1-0 3-0 | 1167.47 .631 ( 32)
29 North Carolina ............ 4-1 1-0 ACC 1st | 2-1 2-0 | 3-0 1-0 0-1 | 1101.41 .679 ( 20)
30 Duke ...................... 4-1 2-0 ACC 1st | 3-1 1-0 | 3-1 1-0 | 981.90 .575 ( 56)
31 Missouri .................. 4-1 1-1 SEC 7th | 3-1 1-0 | 3-0 1-1 | 950.26 .718 ( 10)
32 California ................ 5-0 2-0 P12 1st | 4-0 1-0 | 3-0 2-0 | 898.12 .587 ( 48)
33 Boise State ............... 4-1 1-0 MWC 1st | 3-1 1-0 | 3-0 1-1 | 885.63 .589 ( 47)
34 Brigham Young ............. 3-2 FBSI 1st | 3-2 | 2-0 1-2 | 863.79 .653 ( 28)
35 Kansas State .............. 3-1 0-1 B12 6th | 2-1 1-0 | 2-0 1-1 | 855.58 .538 ( 69)
36 Mississippi State ......... 3-2 1-2 SEC 10th | 2-2 1-0 | 1-1 2-1 | 849.14 .643 ( 30)
37 Kentucky .................. 4-1 2-1 SEC 4th | 3-1 1-0 | 3-1 1-0 | 820.92 .728 ( 8)
38 Memphis ................... 5-0 2-0 AAC 1st | 4-0 1-0 | 2-0 3-0 | 800.25 .681 ( 19)
39 North Carolina State ...... 4-1 ACC 6th | 3-1 1-0 | 2-1 2-0 | 760.03 .544 ( 66)
40 Wisconsin ................. 3-2 0-1 B10 8th | 3-2 | 3-1 0-1 | 752.58 .546 ( 64)
41 Indiana ................... 4-1 0-1 B10 8th | 3-1 1-0 | 3-1 1-0 | 747.74 .655 ( 27)
42 Illinois .................. 4-1 1-0 B10 1st | 3-1 1-0 | 4-0 0-1 | 723.79 .613 ( 38)
43 Arizona State ............. 3-2 1-1 P12 4th | 2-2 1-0 | 2-1 1-0 0-1 | 678.47 .712 ( 11)
44 Syracuse .................. 3-1 1-0 ACC 1st | 2-1 1-0 | 3-1 | 656.78 .585 ( 50)
45 Tennessee ................. 2-3 0-2 SEC 11th | 1-3 1-0 | 1-2 0-1 1-0 | 634.77 .607 ( 41)
46 Penn State ................ 4-1 1-0 B10 1st | 4-1 | 4-0 0-1 | 612.89 .567 ( 57)
47 Ohio ...................... 4-1 1-0 MAC 1st | 3-1 1-0 | 2-0 2-1 | 587.18 .611 ( 39)
48 East Carolina ............. 3-2 1-1 AAC 6th | 2-2 1-0 | 2-0 1-2 | 581.99 .631 ( 32)
49 Western Kentucky .......... 4-1 2-0 CUSA 1st | 4-1 | 2-0 2-1 | 581.34 .546 ( 64)
50 Auburn .................... 3-2 0-2 SEC 11th | 2-2 1-0 | 2-1 0-1 1-0 | 579.92 .629 ( 34)
51 Texas Tech ................ 3-2 0-2 B12 6th | 2-2 1-0 | 2-1 1-0 0-1 | 557.65 .633 ( 31)
52 Georgia Southern .......... 4-1 2-0 SBC 1st | 3-1 1-0 | 2-0 2-1 | 488.35 .530 ( 74)
53 Miami Florida ............. 3-1 ACC 6th | 2-1 1-0 | 2-0 1-1 | 485.37 .577 ( 55)
54 Arkansas .................. 2-3 1-1 SEC 7th | 2-3 | 1-1 1-0 0-2 | 462.19 .623 ( 36)
55 Oregon .................... 3-2 1-1 P12 4th | 2-2 1-0 | 2-1 1-1 | 461.90 .581 ( 52)
56 Louisville ................ 2-3 0-1 AAC 7th | 1-3 1-0 | 1-2 1-0 0-1 | 417.96 .556 ( 60)
57 Iowa State ................ 2-2 1-0 B12 1st | 1-2 1-0 | 2-1 0-1 | 402.94 .554 ( 61)
58 Bowling Green ............. 3-2 1-0 MAC 1st | 3-2 | 0-1 3-0 0-1 | 397.42 .599 ( 44)
59 Marshall .................. 4-1 1-0 CUSA 1st | 3-1 1-0 | 3-0 1-1 | 396.40 .579 ( 54)
60 Arizona ................... 3-2 0-2 P12 8th | 2-2 1-0 | 2-1 1-1 | 381.37 .591 ( 46)
61 Washington ................ 2-2 0-1 P12 8th | 1-2 1-0 | 2-1 0-1 | 377.82 .508 ( 81)
62 Virginia Tech ............. 2-3 0-1 ACC 6th | 1-3 1-0 | 1-2 1-1 | 358.83 .581 ( 52)
63 Oregon State .............. 2-2 0-1 P12 8th | 1-2 1-0 | 2-1 0-1 | 350.89 .560 ( 59)
64 Louisiana Tech ............ 3-2 1-1 CUSA 7th | 2-2 1-0 | 3-0 0-2 | 344.72 .510 ( 78)
65 Minnesota ................. 3-2 0-1 B10 8th | 3-2 | 2-1 1-1 | 337.79 .625 ( 35)
66 Cincinnati ................ 3-2 0-2 AAC 7th | 2-2 1-0 | 2-1 1-1 | 308.80 .583 ( 51)
67 Boston College ............ 3-2 0-2 ACC 6th | 1-2 2-0 | 3-1 0-1 | 303.56 .552 ( 63)
68 Air Force ................. 2-2 1-0 MWC 1st | 1-2 1-0 | 2-0 0-2 | 297.10 .564 ( 58)
69 Appalachian State ......... 3-1 SBC 5th | 2-1 1-0 | 2-0 1-1 | 295.96 .510 ( 78)
70 Nebraska .................. 2-3 0-1 B10 8th | 2-3 | 2-1 0-2 | 286.76 .514 ( 76)
71 South Carolina ............ 2-3 0-3 SEC 11th | 2-3 | 1-1 0-2 1-0 | 284.08 .683 ( 18)
72 Georgia Tech .............. 2-3 0-2 ACC 6th | 1-3 1-0 | 2-1 0-2 | 259.78 .494 ( 88)
73 Utah State ................ 2-2 1-0 MWC 1st | 1-2 1-0 | 2-0 0-2 | 215.44 .504 ( 82)
74 Tulsa ..................... 2-2 0-1 AAC 7th | 2-2 | 1-1 1-1 | 211.74 .518 ( 75)
75 Vanderbilt ................ 2-3 0-2 SEC 11th | 1-3 1-0 | 1-2 1-1 | 202.19 .510 ( 78)
76 Central Michigan .......... 2-3 1-0 MAC 1st | 1-3 1-0 | 2-1 0-2 | 200.80 .554 ( 61)
77 Connecticut ............... 2-3 0-1 AAC 7th | 1-3 1-0 | 2-1 0-2 | 194.61 .544 ( 66)
78 Wake Forest ............... 2-3 0-2 ACC 6th | 1-3 1-0 | 1-2 1-1 | 194.48 .544 ( 66)
79 Ball State ................ 2-3 1-1 MAC 6th | 1-3 1-0 | 1-1 1-2 | 185.68 .504 ( 82)
80 Colorado .................. 3-2 0-1 P12 8th | 2-2 1-0 | 2-1 0-1 1-0 | 182.77 .488 ( 95)
81 Akron ..................... 2-3 0-1 MAC 7th | 1-3 1-0 | 1-2 1-1 | 161.73 .494 ( 88)
82 Middle Tennessee State .... 2-3 1-0 CUSA 1st | 1-3 1-0 | 2-1 0-2 | 160.89 .494 ( 88)
83 Southern Mississippi ...... 3-2 1-0 CUSA 1st | 2-2 1-0 | 2-1 1-1 | 159.82 .464 (107)
84 Northern Illinois ......... 2-3 0-1 MAC 7th | 1-3 1-0 | 2-0 0-3 | 157.53 .532 ( 72)
85 Maryland .................. 2-3 0-1 B10 8th | 1-3 1-0 | 2-2 0-1 | 154.89 .492 ( 91)
86 Arkansas State ............ 2-3 1-0 SBC 1st | 1-3 1-0 | 2-1 0-2 | 136.68 .504 ( 82)
87 San Jose State ............ 2-3 1-1 MWC 7th | 1-3 1-0 | 2-0 0-3 | 125.06 .536 ( 70)
88 Buffalo ................... 2-3 0-1 MAC 7th | 1-3 1-0 | 1-2 1-1 | 123.99 .474 (103)
89 Virginia .................. 1-3 ACC 6th | 0-3 1-0 | 1-2 0-1 | 116.99 .534 ( 71)
90 UNLV ...................... 2-3 1-0 MWC 1st | 1-3 1-0 | 1-1 1-2 | 108.99 .512 ( 77)
91 South Alabama ............. 3-2 1-0 SBC 1st | 2-2 1-0 | 1-1 2-1 | 107.36 .480 (101)
92 Purdue .................... 1-4 0-1 B10 8th | 0-4 1-0 | 1-2 0-2 | 105.70 .532 ( 72)
93 Texas ..................... 1-4 0-2 B12 6th | 1-4 | 1-2 0-2 | 104.10 .496 ( 87)
94 Tulane .................... 2-2 1-0 AAC 1st | 1-2 1-0 | 2-1 0-1 | 100.96 .480 (101)
95 Washington State .......... 2-2 0-1 P12 8th | 2-1 0-1 | 1-1 1-1 | 96.28 .397 (123)
96 Rutgers ................... 2-2 0-1 B10 8th | 1-2 1-0 | 2-1 0-1 | 94.76 .387 (124)
97 Nevada .................... 2-3 0-1 MWC 8th | 1-3 1-0 | 1-2 1-1 | 94.25 .504 ( 82)
98 Hawai`i ................... 2-3 0-1 MWC 8th | 1-3 1-0 | 2-0 0-3 | 91.56 .498 ( 86)
99 Kent State ................ 2-3 1-0 MAC 1st | 1-3 1-0 | 2-1 0-2 | 85.38 .484 ( 98)
100 Colorado State ............ 2-3 0-1 MWC 8th | 1-3 1-0 | 1-1 1-1 0-1 | 84.00 .466 (106)
101 New Mexico ................ 3-2 1-0 MWC 1st | 2-2 1-0 | 2-1 1-1 | 76.13 .490 ( 93)
102 Army ...................... 1-4 FBSI 1st | 1-3 0-1 | 0-2 1-2 | 72.52 .444 (115)
103 Massachusetts ............. 1-3 MAC 7th | 1-3 | 1-1 0-2 | 72.09 .460 (109)
104 Southern Methodist ........ 1-4 0-1 AAC 7th | 1-3 0-1 | 1-3 0-1 | 70.85 .490 ( 93)
105 San Diego State ........... 2-3 1-0 MWC 1st | 1-3 1-0 | 2-1 0-2 | 69.28 .452 (110)
106 Western Michigan .......... 1-3 MAC 7th | 0-3 1-0 | 1-1 0-2 | 68.61 .492 ( 91)
107 Florida International ..... 2-3 0-1 CUSA 9th | 1-3 1-0 | 1-0 1-3 | 64.96 .446 (114)
108 Rice ...................... 2-3 1-1 CUSA 7th | 1-3 1-0 | 1-1 1-2 | 63.10 .484 ( 98)
109 Louisiana-Monroe .......... 1-3 0-1 SBC 5th | 0-3 1-0 | 1-1 0-2 | 54.68 .488 ( 95)
110 Troy ...................... 1-3 0-1 SBC 5th | 0-3 1-0 | 1-1 0-2 | 51.40 .452 (110)
111 Texas State ............... 1-3 SBC 5th | 0-3 1-0 | 1-1 0-2 | 50.53 .452 (110)
112 Texas-San Antonio ......... 1-4 1-0 CUSA 1st | 1-4 | 0-2 1-2 | 50.19 .452 (110)
113 Old Dominion .............. 2-3 0-1 CUSA 9th | 1-3 1-0 | 1-2 1-1 | 49.79 .482 (100)
114 South Florida ............. 1-3 0-1 AAC 7th | 0-3 1-0 | 1-1 0-2 | 48.39 .470 (104)
115 Florida Atlantic .......... 1-3 1-0 CUSA 1st | 1-3 | 0-2 1-1 | 43.82 .439 (117)
116 Louisiana-Lafayette ....... 1-3 SBC 5th | 0-3 1-0 | 1-1 0-2 | 41.95 .470 (104)
117 Idaho ..................... 1-4 0-2 SBC 5th | 0-4 1-0 | 1-2 0-2 | 41.34 .486 ( 97)
118 Miami Ohio ................ 1-4 0-1 MAC 7th | 0-4 1-0 | 1-1 0-3 | 38.92 .462 (108)
119 Texas El Paso ............. 2-3 0-1 CUSA 9th | 1-3 1-0 | 1-1 1-2 | 35.13 .440 (116)
120 UNC-Charlotte ............. 2-3 0-2 CUSA 9th | 1-3 1-0 | 1-2 1-1 | 33.51 .411 (122)
121 Eastern Michigan .......... 1-4 0-1 MAC 7th | 1-4 | 0-3 1-1 | 29.85 .413 (120)
122 Fresno State .............. 1-4 0-2 MWC 8th | 0-4 1-0 | 1-1 0-3 | 25.51 .429 (118)
123 Georgia State ............. 1-3 1-0 SBC 1st | 1-2 0-1 | 0-2 1-1 | 20.44 .365 (126)
124 Central Florida ........... 0-5 0-1 AAC 7th | 0-4 0-1 | 0-2 0-3 | 14.59 .413 (120)
125 Kansas .................... 0-4 0-1 B12 6th | 0-3 0-1 | 0-2 0-2 | 13.90 .375 (125)
126 North Texas ............... 0-4 0-2 CUSA 9th | 0-4 | 0-1 0-3 | 7.42 .417 (119)
127 New Mexico State .......... 0-4 0-1 SBC 5th | 0-4 | 0-2 0-2 | 7.41 .335 (127)
128 Wyoming ................... 0-5 0-1 MWC 8th | 0-4 0-1 | 0-3 0-2 | 4.38 .323 (128)
October 4, 2015
FBS Rankings for Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment