October 4, 2015

FCS Rankings for Week 5

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  James Madison .............  5-0  2-0  CAA   1st |  4-0  1-0  |  4-0  1-0      |  566.00  .577 (  2) 
   2  Youngstown State ..........  3-1  1-0  MVFC  1st |  3-0  0-1  |  2-0  1-1      |  485.72  .524 ( 18) 
   3  Dartmouth .................  3-0  1-0  IVY   1st |  3-0       |  1-0  2-0      |  460.05  .571 (  5) 
   4  Coastal Carolina ..........  5-0       BSOU  1st |  5-0       |  3-0  2-0      |  400.27  .593 (  1) 
   5  North Dakota State ........  3-1  1-0  MVFC  1st |  3-1       |  2-0  1-1      |  352.08  .435 ( 68) 
   6  Harvard ...................  3-0  1-0  IVY   1st |  3-0       |  2-0  1-0      |  348.92  .516 ( 19) 
   7  Jacksonville State ........  4-1  2-0  OVC   1st |  4-0  0-1  |  2-0  2-1      |  312.25  .538 ( 12) 
   8  Princeton .................  3-0  1-0  IVY   1st |  3-0       |  2-0  1-0      |  309.16  .573 (  3) 
   9  Yale ......................  3-0  1-0  IVY   1st |  3-0       |  1-0  2-0      |  290.98  .573 (  3) 
  10  Illinois State ............  3-1  1-0  MVFC  1st |  3-0  0-1  |  2-0  1-1      |  286.49  .564 (  7) 
  11  McNeese State .............  4-0  3-0  SLC   1st |  3-0  1-0  |  2-0  2-0      |  260.67  .508 ( 23) 
  12  Chattanooga ...............  3-1  1-0  SC    1st |  2-1  1-0  |  1-1  2-0      |  260.45  .512 ( 22) 
  13  South Dakota State ........  3-1  0-1  MVFC  6th |  2-1  1-0  |  2-1  1-0      |  211.21  .407 ( 81) 
  14  Fordham ...................  4-1  1-0  PATL  1st |  3-1  1-0  |  2-1  2-0      |  186.53  .478 ( 47) 
  15  Western Illinois ..........  2-2  1-0  MVFC  1st |  2-1  0-1  |  2-0  0-2      |  163.38  .548 ( 10) 
  16  William & Mary ............  2-2  1-1  CAA   4th |  2-1  0-1  |  1-0  1-2      |  152.78  .492 ( 35) 
  17  Dayton ....................  4-0  1-0  PFL   1st |  4-0       |  2-0  2-0      |  151.16  .530 ( 15) 
  18  North Carolina A&T ........  3-1  1-0  MEAC  1st |  2-0  1-1  |  1-0  2-1      |  150.26  .536 ( 14) 
  19  Indiana State .............  3-1  1-0  MVFC  1st |  3-0  0-1  |  2-0  1-1      |  148.40  .528 ( 16) 
  20  Wofford ...................  3-2  1-0  SC    1st |  3-0  0-2  |  2-0  1-2      |  124.30  .480 ( 46) 
  21  Liberty ...................  3-2       BSOU  1st |  2-1  1-1  |  2-0  1-2      |  121.39  .484 ( 43) 
  22  Southern Illinois .........  1-3  0-1  MVFC  6th |  1-2  0-1  |  1-0  0-3      |  120.45  .490 ( 36) 
  23  Richmond ..................  3-1  1-0  CAA   1st |  3-0  0-1  |  2-0  1-1      |  120.44  .484 ( 43) 
  24  Portland State ............  3-1  1-1  BSKY  7th |  1-1  2-0  |  1-0  2-0  0-1 |  112.97  .405 ( 83) 
  25  Jacksonville FL ...........  4-0  2-0  PFL   1st |  3-0  1-0  |  1-0  3-0      |  112.75  .560 (  8) 
  26  SE Louisiana ..............  3-1  2-0  SLC   1st |  2-0  1-1  |  2-0  1-1      |  110.74  .502 ( 25) 
  27  Tennessee-Martin ..........  2-2  1-1  OVC   5th |  1-1  1-1  |  1-1  1-1      |  110.46  .496 ( 30) 
  28  Northern Iowa .............  2-2  0-1  MVFC  6th |  2-1  0-1  |  1-0  1-2      |  110.10  .548 ( 10) 
  29  Southern Utah .............  3-2  2-0  BSKY  1st |  2-1  1-1  |  2-0  1-2      |  106.94  .385 ( 92) 
  30  Villanova .................  2-2  1-0  CAA   1st |  2-1  0-1  |  1-1  1-1      |  106.84  .528 ( 16) 
  31  New Hampshire .............  3-2  1-1  CAA   4th |  3-1  0-1  |  2-0  1-2      |  104.10  .468 ( 49) 
  32  Montana ...................  3-2  2-1  BSKY  4th |  3-2       |  2-1  1-1      |  102.47  .448 ( 57) 
  33  SE Missouri State .........  2-3  1-0  OVC   1st |  2-1  0-2  |  2-1  0-2      |  100.83  .514 ( 20) 
  34  Furman ....................  3-2  1-0  SC    1st |  2-1  1-1  |  2-1  1-1      |   99.60  .498 ( 29) 
  35  Towson ....................  2-2  0-1  CAA  11th |  2-1  0-1  |  2-0  0-2      |   97.39  .442 ( 61) 
  36  Samford ...................  2-2  0-1  SC    5th |  2-1  0-1  |  2-1  0-1      |   95.74  .494 ( 32) 
  37  Stony Brook ...............  2-2  1-2  CAA  10th |  2-2       |  2-0  0-2      |   94.72  .486 ( 39) 
  38  Bethune-Cookman ...........  4-1  2-0  MEAC  1st |  3-0  1-1  |  2-0  2-1      |   87.05  .514 ( 20) 
  39  Eastern Kentucky ..........  2-2  1-0  OVC   1st |  2-0  0-2  |  2-0  0-2      |   83.73  .486 ( 39) 
  40  Charleston Southern .......  3-1       BSOU  1st |  2-0  1-1  |  2-0  1-1      |   83.15  .448 ( 56) 
  41  South Dakota ..............  2-2  0-1  MVFC  6th |  2-1  0-1  |  1-1  1-1      |   81.57  .496 ( 30) 
  42  Kennesaw State ............  3-1       BSOU  1st |  1-1  2-0  |  2-0  1-1      |   79.44  .500 ( 28) 
  43  Lamar .....................  2-2  1-1  SLC   7th |  1-1  1-1  |  1-0  1-2      |   77.92  .494 ( 32) 
  44  North Dakota ..............  4-1  2-0  BSKY  1st |  3-1  1-0  |  2-0  1-1  1-0 |   74.96  .415 ( 78) 
  45  Eastern Washington ........  2-2  2-0  BSKY  1st |  2-1  0-1  |  1-0  1-2      |   72.16  .538 ( 12) 
  46  Holy Cross ................  2-2  0-1  PATL  3rd |  2-2       |  1-1  1-1      |   69.48  .429 ( 74) 
  47  Colgate ...................  2-3  1-0  PATL  1st |  2-2  0-1  |  0-2  2-1      |   66.36  .450 ( 54) 
  48  Grambling State ...........  3-2  3-0  SWAC  1st |  3-1  0-1  |  0-1  2-1  1-0 |   66.10  .502 ( 25) 
  49  Alcorn State ..............  4-1  3-0  SWAC  1st |  3-0  1-1  |  2-0  1-1  1-0 |   65.05  .482 ( 45) 
  50  Sam Houston State .........  2-2  2-1  SLC   4th |  2-1  0-1  |  1-1  0-1  1-0 |   61.38  .488 ( 37) 
  51  Northern Arizona ..........  3-2  1-1  BSKY  7th |  2-1  1-1  |  2-0  1-2      |   60.84  .446 ( 59) 
  52  Delaware ..................  2-3  1-1  CAA   4th |  2-2  0-1  |  2-1  0-2      |   58.66  .504 ( 24) 
  53  Montana State .............  2-2  1-2  BSKY  9th |  1-2  1-0  |  2-0  0-2      |   55.96  .446 ( 58) 
  54  Tennessee State ...........  3-1  0-1  OVC   7th |  3-1       |  1-0  1-1  1-0 |   53.34  .502 ( 25) 
  55  Bucknell ..................  3-1       PATL  3rd |  3-1       |  1-1  2-0      |   53.24  .363 (102) 
  56  Mercer ....................  2-2  0-1  SC    5th |  2-2       |  1-1  1-1      |   52.18  .452 ( 52) 
  57  Central Arkansas ..........  2-2  2-0  SLC   1st |  2-1  0-1  |  1-0  1-2      |   51.97  .486 ( 39) 
  58  Duquesne ..................  3-2  1-0  NEC   1st |  2-2  1-0  |  2-0  1-2      |   48.70  .369 (100) 
  59  Pennsylvania ..............  1-2  0-1  IVY   5th |  1-2       |  0-1  1-1      |   46.08  .560 (  8) 
  60  Lehigh ....................  2-3       PATL  3rd |  2-3       |  1-1  1-2      |   45.27  .565 (  6) 
  61  Southern University .......  2-2  2-0  SWAC  1st |  2-0  0-2  |  1-0  1-2      |   45.17  .488 ( 37) 
  62  Saint Francis PA ..........  2-2       NEC   3rd |  2-2       |  1-0  1-2      |   43.85  .407 ( 81) 
  63  The Citadel ...............  2-2  1-0  SC    1st |  2-1  0-1  |  2-1  0-1      |   43.68  .437 ( 67) 
  64  Morgan State ..............  3-2  2-0  MEAC  1st |  2-1  1-1  |  1-0  2-2      |   43.54  .494 ( 32) 
  65  Elon ......................  2-3  1-1  CAA   4th |  2-2  0-1  |  1-1  1-2      |   39.65  .450 ( 54) 
  66  Califonia Poly-SLO ........  2-3  2-1  BSKY  4th |  2-2  0-1  |  1-1  1-2      |   37.61  .446 ( 60) 
  67  Eastern Illinois ..........  1-3  1-0  OVC   1st |  1-2  0-1  |  0-1  1-2      |   37.14  .474 ( 48) 
  68  Tennessee Tech ............  2-3  1-1  OVC   5th |  2-2  0-1  |  1-1  1-2      |   37.12  .458 ( 50) 
  69  Monmouth NJ ...............  2-3       BSOU  1st |  2-2  0-1  |  1-1  1-2      |   31.66  .397 ( 87) 
  70  Weber State ...............  2-3  2-1  BSKY  4th |  2-2  0-1  |  1-1  1-2      |   30.21  .379 ( 95) 
  71  Incarnate Word ............  3-2  2-1  SLC   4th |  2-1  1-1  |  3-0  0-2      |   29.41  .433 ( 71) 
  72  South Carolina State ......  2-2  1-0  MEAC  1st |  2-2       |  1-1  0-1  1-0 |   28.80  .486 ( 39) 
  73  Albany NY .................  2-3  1-1  CAA   4th |  2-2  0-1  |  2-0  0-3      |   28.77  .377 ( 96) 
  74  Robert Morris PA ..........  2-3  1-0  NEC   1st |  1-3  1-0  |  1-1  1-2      |   27.98  .387 ( 90) 
  75  Bryant ....................  2-2       NEC   3rd |  1-2  1-0  |  1-0  1-2      |   25.37  .389 ( 89) 
  76  Western Carolina ..........  2-2  0-1  SC    5th |  1-1  1-1  |  2-0  0-2      |   25.15  .419 ( 75) 
  77  San Diego .................  3-1  2-0  PFL   1st |  2-0  1-1  |  2-0  1-1      |   24.31  .440 ( 65) 
  78  Butler ....................  3-1  1-0  PFL   1st |  1-1  2-0  |  2-0  1-1      |   23.66  .458 ( 50) 
  79  Georgetown DC .............  2-3       PATL  3rd |  2-3       |  1-1  1-2      |   23.48  .399 ( 84) 
  80  Prairie View A&M ..........  2-2  2-1  SWAC  4th |  2-1  0-1  |  1-0  1-1  0-1 |   20.53  .442 ( 61) 
  81  Hampton ...................  2-3  1-2  MEAC  7th |  1-3  1-0  |  1-2  1-1      |   19.11  .351 (109) 
  82  Northern Colorado .........  3-2  1-2  BSKY  9th |  2-2  1-0  |  1-1  2-1      |   18.61  .375 ( 99) 
  83  Norfolk State .............  2-3  2-0  MEAC  1st |  2-0  0-3  |  1-0  1-3      |   17.20  .363 (102) 
  84  Abilene Christian .........  2-2  2-1  SLC   4th |  2-1  0-1  |  2-0  0-2      |   16.43  .415 ( 78) 
  85  Brown .....................  1-2  0-1  IVY   5th |  1-2       |  1-1  0-1      |   16.25  .383 ( 94) 
  86  North Carolina Central ....  1-3  0-1  MEAC  8th |  0-1  1-2  |  1-1  0-2      |   16.18  .431 ( 73) 
  87  Morehead State ............  2-3  1-1  PFL   5th |  1-3  1-0  |  2-0  0-3      |   16.07  .329 (116) 
  88  VMI .......................  1-4  0-1  SC    5th |  1-3  0-1  |  1-1  0-3      |   13.96  .333 (114) 
  89  Murray State ..............  1-4  0-2  OVC   7th |  0-2  1-2  |  1-1  0-3      |   13.75  .399 ( 84) 
  90  Campbell ..................  3-2  1-1  PFL   5th |  1-2  2-0  |  3-0  0-2      |   13.61  .339 (112) 
  91  Missouri State ............  1-3  0-1  MVFC  6th |  0-1  1-2  |  1-1  0-2      |   13.14  .442 ( 61) 
  92  Maine .....................  1-3  1-1  CAA   4th |  1-1  0-2  |  1-0  0-3      |   12.37  .440 ( 65) 
  93  Gardner-Webb ..............  1-3       BSOU  1st |  0-2  1-1  |  1-1  0-2      |   11.75  .363 (102) 
  94  Alabama State .............  2-3  2-2  SWAC  5th |  2-3       |  0-2  2-1      |   11.65  .452 ( 52) 
  95  Lafayette .................  1-4  0-1  PATL  3rd |  1-4       |  0-3  1-1      |   11.58  .435 ( 68) 
  96  Alabama A&M ...............  1-3  1-1  SWAC  5th |  1-2  0-1  |  1-0  0-3      |    9.95  .435 ( 68) 
  97  Sacred Heart ..............  2-2       NEC   3rd |  1-2  1-0  |  1-0  1-2      |    9.40  .315 (120) 
  98  Cornell ...................  0-3  0-1  IVY   5th |  0-3       |  0-2  0-1      |    9.04  .347 (111) 
  99  Drake .....................  2-3  1-1  PFL   5th |  1-3  1-0  |  2-0  0-3      |    8.82  .298 (123) 
 100  Savannah State ............  1-3  1-1  MEAC  6th |  1-1  0-2  |  1-0  0-3      |    7.86  .433 ( 71) 
 101  Columbia ..................  0-3  0-1  IVY   5th |  0-3       |  0-1  0-2      |    7.07  .385 ( 92) 
 102  Presbyterian ..............  1-4       BSOU  1st |  1-2  0-2  |  1-1  0-3      |    6.84  .357 (107) 
 103  Sacramento State ..........  1-4  0-3  BSKY 11th |  0-3  1-1  |  1-2  0-2      |    6.52  .369 (100) 
 104  Idaho State ...............  1-4  0-2  BSKY 11th |  0-2  1-2  |  1-1  0-3      |    6.38  .363 (102) 
 105  Central Connecticut State .  1-4  0-1  NEC   3rd |  0-4  1-0  |  1-1  0-3      |    5.91  .349 (110) 
 106  UC Davis ..................  0-5  0-2  BSKY 11th |  0-3  0-2  |  0-2  0-3      |    5.79  .353 (108) 
 107  Jackson State .............  1-4  1-2  SWAC  7th |  1-3  0-1  |  1-1  0-2  0-1 |    5.64  .442 ( 61) 
 108  Stephen F. Austin .........  0-5  0-3  SLC   8th |  0-4  0-1  |  0-2  0-2  0-1 |    5.37  .331 (115) 
 109  Marist ....................  1-4  0-2  PFL   9th |  1-4       |  1-1  0-3      |    4.96  .319 (118) 
 110  Texas Southern ............  2-3  1-3  SWAC  8th |  1-3  1-0  |  1-2  1-1      |    3.91  .399 ( 84) 
 111  Northwestern State ........  0-5  0-3  SLC   8th |  0-3  0-2  |  0-2  0-3      |    3.34  .387 ( 90) 
 112  Austin Peay ...............  0-5  0-2  OVC   7th |  0-3  0-2  |  0-2  0-3      |    3.30  .391 ( 88) 
 113  Delaware State ............  0-4  0-1  MEAC  8th |  0-2  0-2  |  0-2  0-2      |    2.87  .415 ( 78) 
 114  Howard ....................  0-5  0-3  MEAC  8th |  0-3  0-2  |  0-3  0-2      |    2.80  .337 (113) 
 115  Nicholls State ............  0-4  0-2  SLC   8th |  0-2  0-2  |  0-1  0-3      |    2.80  .417 ( 76) 
 116  Wagner ....................  0-4  0-1  NEC   3rd |  0-3  0-1  |  0-3  0-1      |    2.44  .300 (122) 
 117  Rhode Island ..............  0-5  0-2  CAA  11th |  0-4  0-1  |  0-1  0-4      |    2.31  .329 (116) 
 118  Stetson ...................  1-3  0-2  PFL   9th |  0-3  1-0  |  1-1  0-2      |    2.30  .280 (124) 
 119  Houston Baptist ...........  1-3  0-2  SLC   8th |  0-3  1-0  |  1-1  0-2      |    1.87  .317 (119) 
 120  Arkansas-Pine Bluff .......  1-4  0-3  SWAC  9th |  0-4  1-0  |  1-1  0-1  0-2 |    1.76  .377 ( 96) 
 121  Florida A&M ...............  0-5  0-2  MEAC  8th |  0-4  0-1  |  0-1  0-4      |    1.52  .377 ( 96) 
 122  East Tennessee St .........  0-5       FCSI  1st |  0-3  0-2  |  0-4  0-1      |    1.48  .361 (106) 
 123  Mississippi Valley State ..  0-5  0-3  SWAC  9th |  0-4  0-1  |  0-2  0-3      |    1.36  .417 ( 76) 
 124  Valparaiso ................  1-3  1-1  PFL   5th |  1-3       |  0-2  1-1      |    1.34  .310 (121) 
 125  Davidson ..................  0-4  0-2  PFL   9th |  0-3  0-1  |  0-2  0-2      |    0.39  .278 (125) 

No comments: