October 18, 2011

NFL Rankings for Week 6

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                              |                       |                        |
   1  Green Bay Packers ....  6-0 1.000 (  1) | NFC   5-0 1.000 (  1) | North  1-0 1.000 (  1) | 1109.16 1.000 (  1) 
   2  New England Patriots .  5-1  .833 (  2) | AFC   4-1  .800 (  1) | East   2-1  .667 (  3) |  802.89  .740 (  3) 
   3  Baltimore Ravens .....  4-1  .800 (  5) | AFC   3-1  .750 (  3) | North  1-0 1.000 (  1) |  615.92  .761 (  2) 
   4  San Francisco 49ers ..  5-1  .833 (  2) | NFC   4-1  .800 (  2) | West   1-0 1.000 (  1) |  498.31  .654 (  4) 
   5  Detroit Lions ........  5-1  .833 (  2) | NFC   4-1  .800 (  2) | North  2-0 1.000 (  1) |  448.29  .633 (  6) 
   6  Oakland Raiders ......  4-2  .667 (  7) | AFC   4-2  .667 (  6) | West   1-0 1.000 (  1) |  307.09  .630 (  7) 
   7  Buffalo Bills ........  4-2  .667 (  7) | AFC   3-1  .750 (  3) | East   1-0 1.000 (  1) |  267.68  .624 (  8) 
   8  Pittsburgh Steelers ..  4-2  .667 (  7) | AFC   3-2  .600 (  7) | North  0-1  .000 (  6) |  233.53  .596 ( 11) 
   9  New Orleans Saints ...  4-2  .667 (  7) | NFC   2-2  .500 (  8) | South  1-1  .500 (  4) |  216.88  .605 ( 10) 
  10  Houston Texans .......  3-3  .500 ( 16) | AFC   3-2  .600 (  7) | South  1-0 1.000 (  1) |  196.87  .645 (  5) 
  11  San Diego Chargers ...  4-1  .800 (  5) | AFC   3-1  .750 (  3) | West   2-0 1.000 (  1) |  196.37  .545 ( 15) 
  12  Cincinnati Bengals ...  4-2  .667 (  7) | AFC   4-1  .800 (  1) | North  1-0 1.000 (  1) |  191.08  .534 ( 16) 
  13  Chicago Bears ........  3-3  .500 ( 16) | NFC   3-3  .500 (  8) | North  1-2  .333 (  5) |  150.37  .591 ( 12) 
  14  Tampa Bay Buccaneers .  4-2  .667 (  7) | NFC   3-2  .600 (  5) | South  2-0 1.000 (  1) |  147.43  .502 ( 18) 
  15  Tennessee Titans .....  3-2  .600 ( 14) | AFC   3-2  .600 (  7) | South  0-1  .000 (  6) |  131.28  .550 ( 14) 
  16  New York Jets ........  3-3  .500 ( 16) | AFC   2-3  .400 ( 10) | East   1-1  .500 (  4) |  129.03  .584 ( 13) 
  17  New York Giants ......  4-2  .667 (  7) | NFC   3-2  .600 (  5) | East   1-1  .500 (  4) |  124.87  .469 ( 23) 
  18  Dallas Cowboys .......  2-3  .400 ( 20) | NFC   2-1  .667 (  4) | East   1-0 1.000 (  1) |  101.27  .622 (  9) 
  19  Atlanta Falcons ......  3-3  .500 ( 16) | NFC   3-3  .500 (  8) | South  1-1  .500 (  4) |   96.75  .501 ( 19) 
  20  Washington Redskins ..  3-2  .600 ( 14) | NFC   3-2  .600 (  5) | East   1-2  .333 (  7) |   90.28  .474 ( 22) 
  21  Philadelphia Eagles ..  2-4  .333 ( 24) | NFC   2-3  .400 ( 12) | East   1-1  .500 (  4) |   56.41  .513 ( 17) 
  22  Seattle Seahawks .....  2-3  .400 ( 20) | NFC   2-2  .500 (  8) | West   1-1  .500 (  4) |   36.60  .418 ( 25) 
  23  Cleveland Browns .....  2-3  .400 ( 20) | AFC   2-3  .400 ( 10) | North  0-1  .000 (  6) |   29.83  .081 ( 29) 
  24  Denver Broncos .......  1-4  .200 ( 25) | AFC   1-3  .250 ( 13) | West   0-2  .000 (  5) |   25.57  .491 ( 20) 
  25  Kansas City Chiefs ...  2-3  .400 ( 20) | AFC   1-2  .333 ( 12) | West   0-1  .000 (  5) |   25.38  .375 ( 28) 
  26  Minnesota Vikings ....  1-5  .167 ( 27) | NFC   1-3  .250 ( 13) | North  0-2  .000 (  6) |   24.77  .491 ( 21) 
  27  Carolina Panthers ....  1-5  .167 ( 27) | NFC   0-5  .000 ( 15) | South  0-2  .000 (  6) |   17.81  .455 ( 24) 
  28  Jacksonville Jaguars .  1-5  .167 ( 27) | AFC   1-3  .250 ( 13) | South  1-0 1.000 (  1) |   16.31  .409 ( 26) 
  29  Arizona Cardinals ....  1-4  .200 ( 25) | NFC   1-4  .200 ( 14) | West   0-1  .000 (  5) |   15.53  .395 ( 27) 
  30  Miami Dolphins .......  0-5  .000 ( 30) | AFC   0-5  .000 ( 15) | East   0-2  .000 (  8) |    5.94  .032 ( 31) 
  31  Indianapolis Colts ...  0-6  .000 ( 30) | AFC   0-5  .000 ( 15) | South  0-1  .000 (  6) |    5.38  .032 ( 31) 
  32  St. Louis Rams .......  0-5  .000 ( 30) | NFC   0-4  .000 ( 15) | West   0-0  .000 (  5) |    2.42  .048 ( 30) 

No comments: