Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP Rank
| | |
1 Wisconsin ................. 5-0 1-0 B10 1st | 4-0 1-0 | 4-0 0-0 1-0 | .833 ( 14)
2 Boise State ............... 5-0 0-0 MWC 3rd | 5-0 | 2-0 2-0 1-0 | .845 ( 7)
3 Alabama ................... 6-0 3-0 SEC 1st | 6-0 | 4-0 2-0 | .906 ( 1)
4 Louisiana State ........... 6-0 3-0 SEC 1st | 5-0 1-0 | 3-0 2-0 1-0 | .831 ( 15)
5 Oklahoma .................. 5-0 2-0 B12 1st | 5-0 | 3-0 1-0 1-0 | .865 ( 3)
6 Oregon .................... 4-1 2-0 P12 1st | 3-1 1-0 | 3-0 1-0 0-1 | .702 ( 53)
7 Michigan .................. 6-0 2-0 B10 1st | 6-0 | 5-0 1-0 | .831 ( 15)
8 Oklahoma State ............ 5-0 2-0 B12 1st | 5-0 | 3-0 2-0 | .800 ( 25)
9 Stanford .................. 5-0 3-0 P12 1st | 5-0 | 3-0 2-0 | .773 ( 32)
10 Florida ................... 4-2 2-2 SEC 6th | 4-2 | 3-1 1-1 | .767 ( 35)
11 Georgia Tech .............. 6-0 3-0 ACC 1st | 5-0 1-0 | 4-0 2-0 | .843 ( 9)
12 South Florida ............. 4-1 0-1 BE 4th | 3-1 1-0 | 3-0 1-1 | .792 ( 29)
13 Georgia ................... 4-2 3-1 SEC 3rd | 3-2 1-0 | 2-1 2-0 0-1 | .786 ( 31)
14 Notre Dame ................ 4-2 0-0 FBSI 1st | 4-2 | 2-1 2-1 | .792 ( 28)
15 Nebraska .................. 5-1 1-1 B10 7th | 4-1 1-0 | 4-0 1-1 | .827 ( 19)
16 Texas A&M ................. 3-2 1-1 B12 4th | 3-2 | 2-1 1-0 0-1 | .749 ( 40)
17 Clemson ................... 6-0 3-0 ACC 1st | 5-0 1-0 | 5-0 1-0 | .867 ( 2)
18 Arkansas .................. 5-1 1-1 SEC 6th | 4-1 1-0 | 3-0 0-1 2-0 | .843 ( 9)
19 West Virginia ............. 5-1 1-0 BE 1st | 4-1 1-0 | 4-1 1-0 | .806 ( 23)
20 Tennessee ................. 3-2 0-2 SEC 9th | 2-2 1-0 | 3-1 0-1 | .749 ( 40)
21 Arizona State ............. 5-1 3-0 P12 1st | 4-1 1-0 | 4-0 1-1 | .835 ( 11)
22 Penn State ................ 5-1 2-0 B10 1st | 4-1 1-0 | 3-1 2-0 | .831 ( 15)
23 Cincinnati ................ 4-1 0-0 BE 4th | 3-1 1-0 | 3-0 1-1 | .702 ( 53)
24 Illinois .................. 6-0 2-0 B10 1st | 5-0 1-0 | 5-0 1-0 | .845 ( 7)
25 North Carolina ............ 5-1 1-1 ACC 5th | 4-1 1-0 | 4-0 1-1 | .835 ( 11)
26 South Carolina ............ 5-1 3-1 SEC 3rd | 5-1 | 3-1 1-0 1-0 | .800 ( 25)
27 Baylor .................... 4-1 1-1 B12 4th | 3-1 1-0 | 4-0 0-1 | .851 ( 6)
28 Texas ..................... 4-1 1-1 B12 4th | 4-1 | 2-0 2-0 0-1 | .855 ( 5)
29 Michigan State ............ 4-1 1-0 B10 1st | 3-1 1-0 | 3-0 1-1 | .773 ( 32)
30 Southern Methodist ........ 4-1 2-0 CUSA 1st | 3-1 1-0 | 2-0 2-1 | .731 ( 48)
31 Kansas State .............. 5-0 2-0 B12 1st | 4-0 1-0 | 4-0 1-0 | .857 ( 4)
32 Washington ................ 4-1 2-0 P12 1st | 3-1 1-0 | 3-0 1-1 | .767 ( 35)
33 Temple .................... 4-2 2-1 MAC 3rd | 3-2 1-0 | 1-2 3-0 | .740 ( 43)
34 Rutgers ................... 4-1 2-0 BE 1st | 3-1 1-0 | 3-0 1-1 | .829 ( 18)
35 Virginia Tech ............. 5-1 1-1 ACC 5th | 4-1 1-0 | 3-1 2-0 | .818 ( 21)
36 Texas Tech ................ 4-1 1-1 B12 4th | 3-1 1-0 | 2-1 2-0 | .700 ( 56)
37 Pittsburgh ................ 3-3 1-1 BE 3rd | 2-3 1-0 | 3-1 0-2 | .791 ( 30)
38 Texas Christian ........... 4-2 2-0 MWC 1st | 3-2 1-0 | 2-1 2-1 | .716 ( 51)
39 Southern California ....... 4-1 2-1 P12 5th | 4-1 | 4-0 0-1 | .824 ( 20)
40 Western Michigan .......... 4-2 2-0 MAC 1st | 3-2 1-0 | 3-0 1-2 | .757 ( 38)
41 Houston ................... 6-0 2-0 CUSA 1st | 5-0 1-0 | 3-0 3-0 | .720 ( 50)
42 Toledo .................... 3-3 2-0 MAC 1st | 2-3 1-0 | 2-1 1-2 | .740 ( 44)
43 Wake Forest ............... 4-1 3-0 ACC 1st | 3-1 1-0 | 3-0 1-1 | .704 ( 52)
44 Auburn .................... 4-2 2-1 SEC 5th | 4-2 | 3-0 1-2 | .806 ( 23)
45 Southern Mississippi ...... 5-1 1-1 CUSA 5th | 4-1 1-0 | 3-0 2-1 | .612 ( 80)
46 Vanderbilt ................ 3-2 1-2 SEC 8th | 2-2 1-0 | 3-0 0-2 | .773 ( 32)
47 Iowa ...................... 3-2 0-1 B10 8th | 2-2 1-0 | 3-0 0-2 | .814 ( 22)
48 Air Force ................. 3-2 0-1 MWC 3rd | 1-2 2-0 | 2-1 1-1 | .680 ( 66)
49 Ohio State ................ 3-3 0-2 B10 8th | 3-3 | 3-1 0-2 | .739 ( 45)
50 California ................ 3-2 1-2 P12 8th | 2-2 1-0 | 2-0 1-2 | .684 ( 64)
51 Ohio ...................... 4-2 1-1 MAC 4th | 3-2 1-0 | 3-0 1-2 | .667 ( 71)
52 Brigham Young ............. 4-2 0-0 FBSI 1st | 3-2 1-0 | 3-1 1-1 | .743 ( 42)
53 Florida International ..... 4-2 1-1 SBC 3rd | 4-2 | 2-2 2-0 | .678 ( 67)
54 Missouri .................. 2-3 0-2 B12 8th | 1-3 1-0 | 2-0 0-3 | .694 ( 57)
55 Louisiana-Lafayette ....... 5-1 3-0 SBC 1st | 4-1 1-0 | 3-0 2-1 | .763 ( 37)
56 San Diego State ........... 3-2 0-1 MWC 3rd | 2-2 1-0 | 2-1 1-1 | .676 ( 68)
57 Florida State ............. 2-3 0-2 ACC 8th | 1-3 1-0 | 2-1 0-2 | .490 ( 95)
58 Mississippi State ......... 3-3 0-3 SEC 9th | 3-3 | 1-1 2-2 | .686 ( 61)
59 Miami Florida ............. 2-3 0-2 ACC 8th | 1-3 1-0 | 2-1 0-2 | .738 ( 46)
60 Utah ...................... 2-3 0-3 P12 10th | 1-3 1-0 | 1-2 1-1 | .755 ( 39)
61 Washington State .......... 3-2 1-1 P12 7th | 2-2 1-0 | 2-0 1-2 | .661 ( 73)
62 Syracuse .................. 4-2 0-1 BE 4th | 3-2 1-0 | 3-1 1-1 | .800 ( 25)
63 Central Florida ........... 3-2 1-0 CUSA 1st | 2-2 1-0 | 3-0 0-2 | .661 ( 73)
64 Nevada .................... 2-3 1-0 WAC 1st | 2-3 | 1-0 1-3 | .682 ( 65)
65 Maryland .................. 2-3 1-1 ACC 5th | 1-3 1-0 | 2-2 0-1 | .738 ( 47)
66 Hawai`i ................... 3-2 1-0 WAC 1st | 2-2 1-0 | 2-0 1-2 | .404 (101)
67 Iowa State ................ 3-2 0-2 B12 8th | 2-2 1-0 | 2-1 1-1 | .835 ( 11)
68 Ball State ................ 3-3 1-1 MAC 4th | 3-3 | 2-1 0-2 1-0 | .694 ( 57)
69 Utah State ................ 2-3 0-0 WAC 6th | 1-3 1-0 | 2-1 0-2 | .410 ( 99)
70 Northern Illinois ......... 3-3 1-1 MAC 4th | 2-3 1-0 | 3-0 0-2 0-1 | .557 ( 90)
71 Tulsa ..................... 2-3 1-0 CUSA 1st | 2-3 | 1-1 1-2 | .543 ( 93)
72 Virginia .................. 3-2 0-1 ACC 8th | 2-2 1-0 | 2-1 1-1 | .580 ( 87)
73 Navy ...................... 2-3 0-0 FBSI 1st | 1-3 1-0 | 1-2 1-1 | .586 ( 83)
74 Bowling Green ............. 3-3 1-1 MAC 4th | 2-3 1-0 | 1-1 2-2 | .403 (103)
75 Wyoming ................... 3-2 0-0 MWC 3rd | 1-2 2-0 | 2-1 1-1 | .401 (105)
76 UCLA ...................... 3-3 2-1 P12 5th | 3-3 | 2-1 1-2 | .692 ( 60)
77 Connecticut ............... 2-4 0-1 BE 4th | 1-4 1-0 | 1-2 1-2 | .727 ( 49)
78 Kansas .................... 2-3 0-2 B12 8th | 1-3 1-0 | 2-1 0-2 | .686 ( 61)
79 Mississippi ............... 2-3 0-2 SEC 9th | 1-3 1-0 | 1-2 1-1 | .661 ( 73)
80 Northwestern .............. 2-3 0-2 B10 8th | 1-3 1-0 | 1-1 1-2 | .406 (100)
81 North Carolina State ...... 3-3 0-2 ACC 8th | 1-3 2-0 | 3-1 0-2 | .671 ( 69)
82 Duke ...................... 3-2 1-0 ACC 1st | 3-1 0-1 | 1-2 2-0 | .686 ( 61)
83 Arkansas State ............ 4-2 2-0 SBC 1st | 3-2 1-0 | 2-0 2-2 | .702 ( 53)
84 Fresno State .............. 2-4 1-0 WAC 1st | 1-4 1-0 | 1-2 1-2 | .647 ( 77)
85 Louisville ................ 2-3 0-0 BE 4th | 1-3 1-0 | 1-2 1-1 | .606 ( 81)
86 Buffalo ................... 2-4 1-1 MAC 4th | 1-4 1-0 | 2-1 0-3 | .671 ( 69)
87 Eastern Michigan .......... 3-3 1-1 MAC 4th | 1-3 2-0 | 3-0 0-3 | .637 ( 78)
88 Purdue .................... 3-2 1-0 B10 1st | 2-2 1-0 | 3-1 0-1 | .582 ( 85)
89 San Jose State ............ 2-3 1-1 WAC 4th | 2-3 | 1-1 1-2 | .667 ( 71)
90 Kentucky .................. 2-4 0-3 SEC 9th | 2-4 | 1-2 0-2 1-0 | .598 ( 82)
91 Louisiana Tech ............ 2-4 1-1 WAC 4th | 1-4 1-0 | 1-2 1-2 | .398 (108)
92 Texas El Paso ............. 2-3 0-2 CUSA 10th | 1-3 1-0 | 1-1 1-2 | .655 ( 76)
93 Colorado State ............ 3-2 1-0 MWC 1st | 2-2 1-0 | 1-1 2-0 0-1 | .388 (113)
94 Marshall .................. 2-4 1-1 CUSA 5th | 2-4 | 1-1 1-3 | .631 ( 79)
95 Army ...................... 2-4 0-0 FBSI 1st | 2-4 | 2-1 0-3 | .394 (109)
96 New Mexico State .......... 2-3 0-1 WAC 6th | 2-3 | 0-2 2-1 | .582 ( 85)
97 Central Michigan .......... 2-4 1-1 MAC 4th | 1-4 1-0 | 2-0 0-4 | .573 ( 88)
98 Colorado .................. 1-5 0-3 P12 10th | 1-5 | 0-2 0-3 1-0 | .398 (107)
99 Rice ...................... 2-3 1-1 CUSA 5th | 2-3 | 2-0 0-3 | .586 ( 83)
100 Boston College ............ 1-5 0-3 ACC 8th | 0-5 1-0 | 1-3 0-2 | .263 (115)
101 Arizona ................... 1-5 0-4 P12 10th | 0-5 1-0 | 1-2 0-3 | .202 (118)
102 East Carolina ............. 1-4 1-1 CUSA 5th | 1-4 | 1-2 0-1 0-1 | .484 ( 96)
103 Indiana ................... 1-5 0-2 B10 8th | 0-5 1-0 | 1-3 0-1 0-1 | .404 (102)
104 North Texas ............... 2-4 1-1 SBC 3rd | 2-4 | 2-1 0-3 | .449 ( 98)
105 Troy ...................... 2-3 1-1 SBC 3rd | 2-3 | 2-0 0-3 | .694 ( 57)
106 Oregon State .............. 1-4 1-2 P12 8th | 1-3 0-1 | 1-2 0-2 | .206 (116)
107 UNLV ...................... 1-4 0-0 MWC 3rd | 1-3 0-1 | 1-1 0-3 | .392 (110)
108 Tulane .................... 2-4 1-1 CUSA 5th | 1-4 1-0 | 1-2 1-2 | .204 (117)
109 Miami Ohio ................ 1-4 0-1 MAC 11th | 1-4 | 1-2 0-2 | .389 (111)
110 Idaho ..................... 1-5 0-2 WAC 6th | 0-5 1-0 | 1-3 0-2 | .388 (112)
111 Kent State ................ 1-5 0-2 MAC 11th | 0-5 1-0 | 1-1 0-4 | .371 (114)
112 Minnesota ................. 1-5 0-2 B10 8th | 1-4 0-1 | 1-2 0-3 | .543 ( 93)
113 Louisiana-Monroe .......... 1-4 0-1 SBC 7th | 0-4 1-0 | 1-1 0-3 | .455 ( 97)
114 Akron ..................... 1-5 0-2 MAC 11th | 0-5 1-0 | 1-2 0-3 | .400 (106)
115 Middle Tennessee State .... 1-4 0-2 SBC 7th | 1-4 | 1-2 0-2 | .551 ( 91)
116 Florida Atlantic .......... 0-5 0-2 SBC 7th | 0-5 | 0-0 0-5 | .402 (104)
117 Western Kentucky .......... 1-4 1-1 SBC 3rd | 1-3 0-1 | 0-3 1-0 0-1 | .561 ( 89)
118 Memphis ................... 1-5 0-2 CUSA 10th | 0-5 1-0 | 1-2 0-3 | .545 ( 92)
119 Alabama-Birmingham ........ 0-5 0-2 CUSA 10th | 0-5 | 0-2 0-3 | .192 (120)
120 New Mexico ................ 0-5 0-1 MWC 3rd | 0-4 0-1 | 0-4 0-0 0-1 | .198 (119)
October 9, 2011
FBS Rankings for Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment