October 16, 2011

FCS Rankings for Week 7

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |         RRWP  Rank 
                                                       |            |                |
   1  Wofford ...................  5-1  3-0  SC    1st |  4-0  1-1  |  3-0  2-1      |         .918 (  1) 
   2  Georgia Southern ..........  6-0  5-0  SC    1st |  5-0  1-0  |  4-0  2-0      |         .918 (  1) 
   3  Northern Iowa .............  5-1  4-0  MVFC  1st |  5-0  0-1  |  2-0  3-1      |         .610 (  8) 
   4  Sam Houston State .........  6-0  3-0  SLC   1st |  5-0  1-0  |  4-0  1-0  1-0 |         .914 (  3) 
   5  North Dakota State ........  6-0  3-0  MVFC  1st |  5-0  1-0  |  4-0  2-0      |         .914 (  3) 
   6  Montana State .............  6-1  4-0  BSKY  1st |  5-0  1-1  |  4-0  2-1      |         .574 (  9) 
   7  Maine .....................  5-1  3-0  CAA   1st |  5-0  0-1  |  3-0  2-1      |         .571 ( 10) 
   8  Lehigh ....................  6-1  2-0  PATL  1st |  6-1       |  2-1  4-0      |         .548 ( 17) 
   9  Indiana State .............  5-2  3-1  MVFC  3rd |  4-1  1-1  |  3-0  2-2      |         .555 ( 13) 
  10  Towson ....................  5-1  3-0  CAA   1st |  5-0  0-1  |  4-0  1-1      |         .547 ( 18) 
  11  Samford ...................  4-2  2-2  SC    4th |  3-2  1-0  |  3-1  1-1      |         .910 (  5) 
  12  James Madison .............  5-2  3-1  CAA   3rd |  5-1  0-1  |  3-1  2-1      |         .544 ( 20) 
  13  Montana ...................  5-2  4-1  BSKY  2nd |  5-1  0-1  |  4-0  1-2      |         .542 ( 22) 
  14  Appalachian State .........  4-2  2-1  SC    3rd |  4-1  0-1  |  3-0  1-2      |         .908 (  6) 
  15  North Dakota ..............  4-2  1-0  GWFC  1st |  2-0  2-2  |  3-0  1-2      |         .550 ( 15) 
  16  Harvard ...................  4-1  2-0  IVY   1st |  4-1       |  2-0  2-1      |         .266 ( 53) 
  17  Liberty ...................  4-3  2-0  BSOU  1st |  3-2  1-1  |  3-1  1-2      |         .555 ( 14) 
  18  Northwestern State ........  4-3  3-1  SLC   2nd |  3-1  1-2  |  2-1  2-2      |         .178 ( 88) 
  19  Coastal Carolina ..........  4-2  1-1  BSOU  3rd |  3-1  1-1  |  3-0  1-2      |         .543 ( 21) 
  20  Texas State-San Marcos ....  5-2  0-0  FCSI  2nd |  4-0  1-2  |  3-0  2-2      |         .190 ( 82) 
  21  Old Dominion ..............  5-2  2-2  CAA   6th |  5-2       |  3-1  2-1      |         .520 ( 30) 
  22  Norfolk State .............  6-1  4-0  MEAC  1st |  5-0  1-1  |  3-0  3-1      |         .539 ( 24) 
  23  New Hampshire .............  4-2  2-1  CAA   4th |  4-1  0-1  |  2-0  2-2      |         .532 ( 27) 
  24  South Dakota ..............  4-3  1-0  GWFC  1st |  2-1  2-2  |  4-0  0-3      |         .538 ( 25) 
  25  Furman ....................  3-3  2-2  SC    4th |  3-3       |  1-1  2-2      |         .558 ( 12) 
  26  Tennessee-Chattanooga .....  3-4  1-3  SC    7th |  3-3  0-1  |  2-1  1-3      |         .561 ( 11) 
  27  Tennessee-Martin ..........  3-3  2-2  OVC   4th |  2-3  1-0  |  3-1  0-2      |         .549 ( 16) 
  28  Delaware ..................  4-3  2-2  CAA   6th |  3-2  1-1  |  4-1  0-2      |         .527 ( 28) 
  29  Weber State ...............  3-3  3-1  BSKY  3rd |  3-1  0-2  |  2-0  1-3      |         .545 ( 19) 
  30  Brown .....................  4-1  1-1  IVY   4th |  4-1       |  3-0  1-1      |         .265 ( 54) 
  31  Jacksonville State ........  5-1  4-0  OVC   1st |  5-1       |  3-0  2-1      |         .494 ( 37) 
  32  Stony Brook ...............  3-3  1-0  BSOU  1st |  2-1  1-2  |  3-1  0-2      |         .255 ( 60) 
  33  Southern Utah .............  3-4  0-3  GWFC  4th |  2-4  1-0  |  2-1  1-3      |         .539 ( 23) 
  34  Califonia Poly-SLO ........  3-3  1-0  GWFC  1st |  2-1  1-2  |  3-0  0-3      |         .533 ( 26) 
  35  Illinois State ............  4-3  2-2  MVFC  4th |  4-3       |  3-0  1-3      |         .511 ( 34) 
  36  Massachusetts .............  4-2  2-1  CAA   4th |  4-1  0-1  |  2-0  2-2      |         .502 ( 36) 
  37  Eastern Kentucky ..........  3-3  2-1  OVC   3rd |  3-2  0-1  |  2-1  1-2      |         .524 ( 29) 
  38  Youngstown State ..........  3-3  2-2  MVFC  4th |  3-2  0-1  |  2-1  1-2      |         .519 ( 31) 
  39  South Alabama .............  4-2  1-0  FCSI  1st |  3-0  1-2  |  3-0  1-2      |         .494 ( 38) 
  40  Portland State ............  3-3  2-2  BSKY  5th |  2-2  1-1  |  2-1  1-2      |         .180 ( 87) 
  41  Sacramento State ..........  3-3  2-2  BSKY  5th |  2-3  1-0  |  1-0  2-3      |         .514 ( 33) 
  42  Tennessee Tech ............  4-2  3-1  OVC   2nd |  3-1  1-1  |  2-1  2-1      |         .490 ( 39) 
  43  McNeese State .............  3-3  2-1  SLC   4th |  2-2  1-1  |  2-1  1-2      |         .182 ( 86) 
  44  Eastern Washington ........  3-4  3-2  BSKY  4th |  3-3  0-1  |  2-1  1-3      |         .517 ( 32) 
  45  Alabama State .............  6-1  6-0  SWAC  1st |  6-0  0-1  |  3-0  3-1      |         .456 ( 47) 
  46  Central Arkansas ..........  4-3  3-1  SLC   2nd |  3-1  1-2  |  3-0  1-3      |         .190 ( 82) 
  47  Murray State ..............  4-3  2-2  OVC   4th |  4-2  0-1  |  2-1  2-2      |         .487 ( 42) 
  48  Richmond ..................  3-3  0-3  CAA   9th |  2-3  1-0  |  2-1  1-2      |         .502 ( 35) 
  49  Yale ......................  3-2  2-0  IVY   1st |  3-2       |  3-0  0-2      |         .211 ( 64) 
  50  Holy Cross ................  3-3  1-0  PATL  1st |  3-3       |  3-1  0-2      |         .265 ( 55) 
  51  Jackson State .............  6-1  4-1  SWAC  2nd |  5-1  1-0  |  3-1  2-0  1-0 |         .448 ( 48) 
  52  Elon ......................  4-3  2-2  SC    4th |  3-2  1-1  |  2-1  2-2      |         .892 (  7) 
  53  William & Mary ............  4-3  2-2  CAA   6th |  3-2  1-1  |  2-1  2-2      |         .472 ( 45) 
  54  Albany NY .................  4-2  3-0  NEC   1st |  4-2       |  2-1  2-1      |         .206 ( 65) 
  55  South Carolina State ......  4-3  3-1  MEAC  3rd |  4-1  0-2  |  3-0  1-3      |         .204 ( 67) 
  56  Drake .....................  5-2  3-1  PFL   3rd |  3-2  2-0  |  3-0  2-2      |         .257 ( 59) 
  57  North Carolina A&T ........  3-2  3-0  MEAC  1st |  3-2       |  2-1  1-1      |         .263 ( 56) 
  58  San Diego .................  6-1  4-0  PFL   1st |  4-1  2-0  |  3-0  3-1      |         .261 ( 57) 
  59  Northern Arizona ..........  2-4  1-3  BSKY  7th |  1-3  1-1  |  2-1  0-3      |         .171 ( 91) 
  60  The Citadel ...............  2-4  1-4  SC    8th |  2-4       |  1-3  1-1      |         .490 ( 40) 
  61  Jacksonville FL ...........  5-2  4-0  PFL   1st |  5-2       |  3-0  2-2      |         .261 ( 57) 
  62  Georgetown DC .............  5-2  1-1  PATL  3rd |  5-2       |  2-0  3-2      |         .199 ( 71) 
  63  Tennessee State ...........  3-4  2-2  OVC   4th |  3-3  0-1  |  2-0  1-3  0-1 |         .468 ( 46) 
  64  Bucknell ..................  4-3  1-1  PATL  3rd |  4-3       |  3-1  1-2      |         .203 ( 69) 
  65  Southern Illinois .........  2-4  1-3  MVFC  7th |  2-3  0-1  |  1-2  1-2      |         .486 ( 43) 
  66  UC Davis ..................  2-4  0-0  GWFC  4th |  2-1  0-3  |  2-1  0-3      |         .267 ( 52) 
  67  South Dakota State ........  2-5  1-3  MVFC  7th |  2-4  0-1  |  1-2  1-3      |         .488 ( 41) 
  68  Western Illinois ..........  2-4  1-2  MVFC  6th |  2-3  0-1  |  2-0  0-4      |         .484 ( 44) 
  69  Duquesne ..................  5-2  3-1  NEC   2nd |  5-2       |  3-0  2-2      |         .198 ( 73) 
  70  Bethune-Cookman ...........  3-3  1-2  MEAC  7th |  2-2  1-1  |  2-1  0-2  1-0 |         .196 ( 76) 
  71  Hampton ...................  3-3  1-2  MEAC  7th |  3-3       |  2-0  0-3  1-0 |         .192 ( 81) 
  72  Colgate ...................  4-3  1-1  PATL  3rd |  4-3       |  3-0  1-3      |         .199 ( 70) 
  73  Florida A&M ...............  4-3  2-2  MEAC  5th |  3-2  1-1  |  2-1  1-2  1-0 |         .124 (104) 
  74  Lafayette .................  2-4  0-1  PATL  6th |  2-4       |  1-1  1-3      |         .205 ( 66) 
  75  Cornell University ........  2-3  0-2  IVY   6th |  2-3       |  2-1  0-2      |         .204 ( 68) 
  76  Morgan State ..............  4-3  3-1  MEAC  3rd |  4-2  0-1  |  2-1  1-2  1-0 |         .255 ( 60) 
  77  Bryant ....................  4-3  2-2  NEC   6th |  2-3  2-0  |  3-1  1-2      |         .196 ( 75) 
  78  Monmouth NJ ...............  3-3  2-1  NEC   3rd |  3-3       |  0-3  3-0      |         .199 ( 72) 
  79  Lamar .....................  3-3  1-1  SLC   5th |  1-3  2-0  |  2-1  1-2      |         .171 ( 91) 
  80  Alabama A&M ...............  5-2  4-1  SWAC  2nd |  4-2  1-0  |  4-0  1-1  0-1 |         .104 (113) 
  81  Rhode Island ..............  1-5  0-3  CAA   9th |  1-4  0-1  |  1-1  0-4      |         .171 ( 91) 
  82  Presbyterian ..............  2-4  1-1  BSOU  3rd |  1-3  1-1  |  2-1  0-3      |         .167 ( 96) 
  83  Texas-San Antonio .........  2-5  0-1  FCSI  2nd |  0-4  2-1  |  2-2  0-3      |         .171 ( 91) 
  84  Dayton ....................  4-3  2-2  PFL   4th |  3-3  1-0  |  2-2  2-1      |         .194 ( 80) 
  85  Austin Peay ...............  2-4  2-2  OVC   4th |  2-2  0-2  |  2-1  0-3      |         .443 ( 49) 
  86  Idaho State ...............  2-5  1-4  BSKY  8th |  1-4  1-1  |  2-2  0-3      |         .167 ( 96) 
  87  Pennsylvania ..............  3-2  2-0  IVY   1st |  3-2       |  1-2  2-0      |         .194 ( 79) 
  88  Stephen F. Austin .........  1-5  0-2  SLC   6th |  0-4  1-1  |  1-2  0-2  0-1 |         .169 ( 95) 
  89  Arkansas-Pine Bluff .......  4-3  3-2  SWAC  5th |  3-2  1-1  |  2-0  1-2  1-1 |         .104 (114) 
  90  Prairie View A&M ..........  4-3  4-2  SWAC  4th |  4-3       |  1-1  2-1  1-1 |         .104 (115) 
  91  Western Carolina ..........  1-5  0-4  SC    9th |  0-4  1-1  |  1-2  0-3      |         .173 ( 89) 
  92  Nicholls State ............  1-6  0-3  SLC   6th |  0-4  1-2  |  1-2  0-4      |         .165 ( 98) 
  93  Robert Morris PA ..........  2-4  2-1  NEC   3rd |  2-4       |  1-1  1-3      |         .195 ( 77) 
  94  Sacred Heart ..............  4-2  2-1  NEC   3rd |  4-2       |  2-2  2-0      |         .187 ( 84) 
  95  Howard ....................  3-4  2-2  MEAC  5th |  2-3  1-1  |  0-2  2-1  1-1 |         .141 (103) 
  96  Eastern Illinois ..........  1-6  0-5  OVC   9th |  1-5  0-1  |  1-2  0-4      |         .438 ( 50) 
  97  Missouri State ............  0-7  0-4  MVFC  9th |  0-5  0-2  |  0-2  0-5      |         .173 ( 89) 
  98  Butler ....................  4-3  2-2  PFL   4th |  2-3  2-0  |  2-1  2-2      |         .247 ( 63) 
  99  SE Louisiana State ........  1-5  0-3  SLC   6th |  1-3  0-2  |  1-1  0-4      |         .163 ( 99) 
 100  Southern University .......  2-5  2-3  SWAC  6th |  2-5       |  1-2  1-2  0-1 |         .105 (112) 
 101  Villanova .................  1-6  0-4  CAA   9th |  1-5  0-1  |  0-2  1-4      |         .197 ( 74) 
 102  Central Connecticut State .  2-5  1-3  NEC   8th |  1-5  1-0  |  1-2  1-3      |         .122 (105) 
 103  Campbell ..................  3-3  2-2  PFL   4th |  2-3  1-0  |  2-1  1-2      |         .251 ( 62) 
 104  Dartmouth .................  1-4  0-2  IVY   6th |  1-4       |  1-1  0-3      |         .195 ( 78) 
 105  Texas Southern ............  2-4  1-4  SWAC  8th |  1-4  1-0  |  2-2  0-2      |         .092 (120) 
 106  Georgia State .............  1-5  0-0  FCSI  2nd |  0-4  1-1  |  1-2  0-3      |         .163 ( 99) 
 107  Gardner-Webb ..............  1-5  0-2  BSOU  6th |  0-3  1-2  |  1-1  0-4      |         .163 ( 99) 
 108  SE Missouri State .........  1-5  1-3  OVC   8th |  1-4  0-1  |  1-1  0-4      |         .413 ( 51) 
 109  Princeton .................  1-4  1-1  IVY   4th |  1-4       |  1-2  0-2      |         .102 (116) 
 110  Grambling State ...........  2-4  1-3  SWAC  7th |  1-3  1-1  |  1-1  0-2  1-1 |         .092 (120) 
 111  Morehead State ............  2-5  1-3  PFL   7th |  1-5  1-0  |  1-2  1-3      |         .110 (110) 
 112  Fordham ...................  1-5  0-2  PATL  6th |  1-4  0-1  |  1-1  0-4      |         .114 (107) 
 113  North Carolina Central ....  1-5  0-3  MEAC 10th |  0-4  1-1  |  0-3  0-2  1-0 |         .080 (126) 
 114  Alcorn State ..............  1-4  1-4  SWAC  8th |  1-4       |  1-0  0-3  0-1 |         .086 (123) 
 115  Delaware State ............  2-5  0-4  MEAC 10th |  1-5  1-0  |  1-1  1-4      |         .100 (117) 
 116  Marist ....................  2-5  1-3  PFL   7th |  2-5       |  0-3  2-2      |         .182 ( 85) 
 117  Wagner ....................  1-5  1-2  NEC   7th |  1-5       |  1-2  0-3      |         .118 (106) 
 118  Northern Colorado .........  0-7  0-5  BSKY  9th |  0-5  0-2  |  0-3  0-4      |         .163 ( 99) 
 119  VMI .......................  1-5  1-1  BSOU  3rd |  1-4  0-1  |  1-2  0-3      |         .094 (118) 
 120  Davidson ..................  2-4  0-3  PFL   9th |  0-4  2-0  |  2-1  0-3      |         .114 (107) 
 121  Charleston Southern .......  0-6  0-1  BSOU  6th |  0-3  0-3  |  0-2  0-4      |         .090 (122) 
 122  Savannah State ............  1-6  1-3  MEAC  9th |  1-5  0-1  |  0-2  1-3  0-1 |         .084 (124) 
 123  Columbia ..................  0-5  0-2  IVY   6th |  0-5       |  0-3  0-2      |         .094 (118) 
 124  Saint Francis PA ..........  1-6  0-5  NEC   9th |  1-6       |  1-2  0-4      |         .114 (107) 
 125  Mississippi Valley State ..  0-7  0-6  SWAC 10th |  0-7       |  0-4  0-3      |         .082 (125) 
 126  Valparaiso ................  0-6  0-3  PFL   9th |  0-5  0-1  |  0-3  0-3      |         .106 (111) 

No comments: