Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Pittsburgh Steelers .. 3-1 .750 ( 5) | AFC 1-1 .500 ( 7) | North 0-1 .000 ( 7) | 591.97 .822 ( 1)
2 New York Jets ........ 4-1 .800 ( 1) | AFC 3-1 .750 ( 3) | East 3-0 1.000 ( 1) | 480.65 .781 ( 2)
3 Baltimore Ravens ..... 4-1 .800 ( 1) | AFC 4-1 .800 ( 2) | North 2-1 .667 ( 3) | 384.45 .743 ( 3)
4 New England Patriots . 3-1 .750 ( 5) | AFC 3-1 .750 ( 3) | East 2-1 .667 ( 3) | 264.83 .683 ( 5)
5 Tennessee Titans ..... 3-2 .600 ( 9) | AFC 1-2 .333 ( 9) | South 0-0 .000 ( 6) | 246.18 .705 ( 4)
6 Atlanta Falcons ...... 4-1 .800 ( 1) | NFC 3-0 1.000 ( 1) | South 1-0 1.000 ( 1) | 213.53 .627 ( 7)
7 Indianapolis Colts ... 3-2 .600 ( 9) | AFC 2-2 .500 ( 7) | South 0-2 .000 ( 6) | 203.98 .668 ( 6)
8 Kansas City Chiefs ... 3-1 .750 ( 5) | AFC 2-1 .667 ( 6) | West 1-0 1.000 ( 1) | 170.99 .591 ( 9)
9 Chicago Bears ........ 4-1 .800 ( 1) | NFC 4-1 .800 ( 4) | North 2-0 1.000 ( 1) | 163.98 .570 ( 10)
10 New York Giants ...... 3-2 .600 ( 9) | NFC 2-0 1.000 ( 1) | East 0-0 .000 ( 5) | 149.30 .603 ( 8)
11 Tampa Bay Buccaneers . 3-1 .750 ( 5) | NFC 1-0 1.000 ( 1) | South 1-0 1.000 ( 1) | 149.28 .562 ( 11)
12 Green Bay Packers .... 3-2 .600 ( 9) | NFC 2-2 .500 ( 8) | North 1-1 .500 ( 4) | 122.91 .560 ( 12)
13 Washington Redskins .. 3-2 .600 ( 9) | NFC 3-1 .750 ( 5) | East 2-0 1.000 ( 1) | 99.34 .514 ( 16)
14 Houston Texans ....... 3-2 .600 ( 9) | AFC 2-0 1.000 ( 1) | South 1-0 1.000 ( 1) | 92.19 .498 ( 18)
15 Philadelphia Eagles .. 3-2 .600 ( 9) | NFC 2-2 .500 ( 8) | East 0-1 .000 ( 5) | 91.62 .497 ( 19)
16 Cincinnati Bengals ... 2-3 .400 ( 21) | AFC 1-2 .333 ( 9) | North 1-1 .500 ( 4) | 86.08 .553 ( 13)
17 Denver Broncos ....... 2-3 .400 ( 21) | AFC 1-3 .250 ( 15) | West 0-0 .000 ( 6) | 74.00 .520 ( 14)
18 San Diego Chargers ... 2-3 .400 ( 21) | AFC 1-2 .333 ( 9) | West 0-2 .000 ( 6) | 65.28 .493 ( 20)
19 Miami Dolphins ....... 2-2 .500 ( 19) | AFC 1-2 .333 ( 9) | East 1-2 .333 ( 4) | 63.86 .451 ( 24)
20 Jacksonville Jaguars . 3-2 .600 ( 9) | AFC 3-1 .750 ( 3) | South 1-0 1.000 ( 1) | 62.84 .417 ( 26)
21 St. Louis Rams ....... 2-3 .400 ( 21) | NFC 2-2 .500 ( 8) | West 1-1 .500 ( 4) | 56.98 .464 ( 23)
22 Arizona Cardinals .... 3-2 .600 ( 9) | NFC 2-1 .667 ( 6) | West 1-0 1.000 ( 1) | 55.91 .394 ( 28)
23 New Orleans Saints ... 3-2 .600 ( 9) | NFC 3-2 .600 ( 7) | South 1-1 .500 ( 5) | 53.87 .386 ( 29)
24 Dallas Cowboys ....... 1-3 .250 ( 26) | NFC 0-2 .000 ( 14) | East 0-1 .000 ( 5) | 51.53 .515 ( 15)
25 Oakland Raiders ...... 2-3 .400 ( 21) | AFC 1-2 .333 ( 9) | West 1-0 1.000 ( 1) | 49.90 .436 ( 25)
26 Seattle Seahawks ..... 2-2 .500 ( 19) | NFC 1-1 .500 ( 8) | West 1-1 .500 ( 4) | 49.75 .400 ( 27)
27 Cleveland Browns ..... 1-4 .200 ( 28) | AFC 1-2 .333 ( 9) | North 1-1 .500 ( 4) | 42.96 .506 ( 17)
28 Minnesota Vikings .... 1-3 .250 ( 26) | NFC 1-1 .500 ( 8) | North 1-0 1.000 ( 1) | 41.95 .470 ( 22)
29 Detroit Lions ........ 1-4 .200 ( 28) | NFC 1-4 .200 ( 13) | North 0-3 .000 ( 7) | 36.89 .473 ( 21)
30 San Francisco 49ers .. 0-5 .000 ( 30) | NFC 0-4 .000 ( 14) | West 0-1 .000 ( 6) | 5.41 .032 ( 30)
31 Buffalo Bills ........ 0-5 .000 ( 30) | AFC 0-4 .000 ( 16) | East 0-3 .000 ( 5) | 4.52 .032 ( 30)
32 Carolina Panthers .... 0-5 .000 ( 30) | NFC 0-4 .000 ( 14) | South 0-2 .000 ( 6) | 3.86 .032 ( 30)
October 12, 2010
NFL Rankings for Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment