October 17, 2010

FBS & FCS Rankings for Week 7

Rank  FBS Team ..................  W-L  Rec  Conf  Pos | FBS nonFBS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Oregon ....................  6-0  3-0  P10   1st |  5-0  1-0  |  3-0  3-0      | 6300.21  .953 (  5) 
   2  Texas Christian ...........  7-0  3-0  MWC   1st |  6-0  1-0  |  4-0  2-0  1-0 | 4531.95  .951 (  8) 
   3  Boise State ...............  6-0  2-0  WAC   1st |  6-0       |  2-0  3-0  1-0 | 3886.73  .951 (  8) 
   4  Missouri ..................  6-0  2-0  B12   1st |  5-0  1-0  |  4-0  1-0  1-0 | 3766.54  .953 (  5) 
   5  Stanford ..................  5-1  2-1  P10   2nd |  4-1  1-0  |  3-0  2-1      | 3116.66  .949 ( 14) 
   6  Michigan State ............  7-0  3-0  B10   1st |  6-0  1-0  |  5-0  1-0  1-0 | 2904.12  .959 (  1) 
   7  Oklahoma ..................  6-0  2-0  B12   1st |  6-0       |  4-0  1-0  1-0 | 2658.35  .955 (  2) 
   8  Utah ......................  6-0  3-0  MWC   1st |  6-0       |  3-0  3-0      | 2489.98  .951 (  8) 
   9  Auburn ....................  7-0  4-0  SEC   1st |  7-0       |  5-0  2-0      | 2386.52  .953 (  5) 
  10  Alabama ...................  6-1  3-1  SEC   3rd |  6-1       |  4-0  2-1      | 2351.99  .807 ( 20) 
  11  Iowa ......................  5-1  2-0  B10   1st |  4-1  1-0  |  4-0  1-1      | 2331.73  .808 ( 19) 
  12  Louisiana State ...........  7-0  4-0  SEC   1st |  6-0  1-0  |  4-0  2-0  1-0 | 2252.58  .955 (  2) 
  13  Nebraska ..................  5-1  1-1  B12   7th |  4-1  1-0  |  3-1  2-0      | 2166.31  .803 ( 21) 
  14  Arizona ...................  5-1  2-1  P10   2nd |  4-1  1-0  |  3-1  2-0      | 2138.63  .802 ( 22) 
  15  Ohio State ................  6-1  2-1  B10   4th |  6-1       |  5-0  1-1      | 1988.64  .951 (  8) 
  16  Southern California .......  5-2  2-2  P10   6th |  5-2       |  2-1  3-1      | 1683.79  .794 ( 24) 
  17  Oklahoma State ............  6-0  2-0  B12   1st |  6-0       |  4-0  2-0      | 1683.25  .951 (  8) 
  18  Florida State .............  6-1  4-0  ACC   1st |  5-1  1-0  |  4-0  2-1      | 1675.30  .951 (  8) 
  19  South Carolina ............  4-2  2-2  SEC   4th |  3-2  1-0  |  4-0  0-2      | 1660.94  .798 ( 23) 
  20  Nevada ....................  6-1  1-1  WAC   5th |  5-1  1-0  |  4-0  2-1      | 1622.78  .778 ( 27) 
  21  Wisconsin .................  6-1  2-1  B10   4th |  5-1  1-0  |  5-0  1-1      | 1596.41  .955 (  2) 
  22  Virginia Tech .............  5-2  3-0  ACC   1st |  5-1  0-1  |  3-1  2-0  0-1 | 1438.17  .781 ( 26) 
  23  Mississippi State .........  5-2  2-2  SEC   4th |  4-2  1-0  |  3-1  2-1      | 1175.83  .947 ( 16) 
  24  Kansas State ..............  5-1  2-1  B12   4th |  4-1  1-0  |  3-1  1-0  1-0 | 1153.03  .749 ( 36) 
  25  Arizona State .............  3-3  1-2  P10   7th |  1-3  2-0  |  2-1  1-2      | 1098.64  .783 ( 25) 
  26  North Carolina State ......  5-2  2-1  ACC   4th |  4-2  1-0  |  3-1  2-1      | 1057.19  .754 ( 33) 
  27  Arkansas ..................  4-2  1-2  SEC   8th |  3-2  1-0  |  1-1  1-1  2-0 | 1031.22  .757 ( 31) 
  28  Air Force .................  5-2  3-1  MWC   3rd |  4-2  1-0  |  4-0  1-2      | 1029.88  .751 ( 34) 
  29  Florida ...................  4-3  2-3  SEC   6th |  4-3       |  3-2  1-1      | 1021.31  .768 ( 29) 
  30  Miami Florida .............  4-2  2-1  ACC   4th |  3-2  1-0  |  1-1  3-1      |  979.35  .940 ( 18) 
  31  California ................  3-3  1-2  P10   7th |  2-3  1-0  |  3-0  0-3      |  958.93  .772 ( 28) 
  32  Texas .....................  4-2  2-1  B12   4th |  4-2       |  1-1  3-0  0-1 |  956.71  .750 ( 35) 
  33  North Carolina ............  4-2  2-1  ACC   4th |  4-2       |  2-1  2-0  0-1 |  905.96  .744 ( 37) 
  34  Oregon State ..............  3-3  2-1  P10   2nd |  3-3       |  2-0  1-2  0-1 |  903.99  .767 ( 30) 
  35  Notre Dame ................  4-3  0-0  FBSI  1st |  4-3       |  3-2  1-1      |  899.49  .756 ( 32) 
  36  San Diego State ...........  4-2  1-1  MWC   4th |  3-2  1-0  |  3-0  1-2      |  869.64  .740 ( 38) 
  37  Hawai`i ...................  5-2  3-0  WAC   1st |  4-2  1-0  |  3-1  2-1      |  862.80  .733 ( 39) 
  38  West Virginia .............  5-1  1-0  BE    1st |  4-1  1-0  |  4-0  1-1      |  837.28  .949 ( 14) 
  39  Baylor ....................  5-2  2-1  B12   4th |  4-2  1-0  |  3-0  2-1  0-1 |  815.41  .727 ( 45) 
  40  Michigan ..................  5-2  1-2  B10   7th |  4-2  1-0  |  3-2  2-0      |  802.31  .726 ( 46) 
  41  Central Florida ...........  4-2  2-0  CUSA  1st |  3-2  1-0  |  2-1  2-1      |  773.14  .728 ( 43) 
  42  Illinois ..................  3-3  1-2  B10   7th |  2-3  1-0  |  2-1  1-1  0-1 |  640.93  .942 ( 17) 
  43  Texas A&M .................  3-3  0-2  B12  10th |  2-3  1-0  |  3-1  0-1  0-1 |  633.04  .732 ( 41) 
  44  Pittsburgh ................  3-3  1-0  BE    1st |  2-3  1-0  |  2-1  1-2      |  619.08  .729 ( 42) 
  45  Clemson ...................  3-3  1-2  ACC   8th |  2-3  1-0  |  3-1  0-2      |  608.62  .727 ( 44) 
  46  UCLA ......................  3-3  1-2  P10   7th |  3-3       |  2-1  1-2      |  573.07  .721 ( 47) 
  47  Colorado ..................  3-3  0-2  B12  10th |  3-3       |  2-1  0-2  1-0 |  567.97  .720 ( 48) 
  48  Georgia ...................  3-4  2-3  SEC   6th |  3-4       |  3-1  0-3      |  567.63  .733 ( 40) 
  49  Washington ................  3-3  2-1  P10   2nd |  3-3       |  2-2  1-1      |  535.10  .714 ( 49) 
  50  Kentucky ..................  4-3  1-3  SEC  11th |  4-3       |  3-1  1-2      |  531.59  .701 ( 52) 
  51  Cincinnati ................  3-3  1-0  BE    1st |  2-3  1-0  |  2-1  1-2      |  525.59  .712 ( 50) 
  52  Southern Mississippi ......  5-2  2-1  CUSA  4th |  4-2  1-0  |  3-1  2-1      |  503.69  .672 ( 54) 
  53  Georgia Tech ..............  5-2  3-1  ACC   3rd |  4-2  1-0  |  3-1  2-1      |  480.64  .666 ( 58) 
  54  East Carolina .............  4-2  3-0  CUSA  1st |  4-2       |  3-0  1-2      |  472.81  .672 ( 55) 
  55  Fresno State ..............  4-2  2-1  WAC   3rd |  3-2  1-0  |  3-1  1-1      |  471.59  .671 ( 56) 
  56  Navy ......................  4-2  0-0  FBSI  1st |  3-2  1-0  |  2-0  2-1  0-1 |  440.54  .663 ( 59) 
  57  Iowa State ................  3-4  1-2  B12   8th |  2-4  1-0  |  3-1  0-2  0-1 |  431.80  .703 ( 51) 
  58  Northern Illinois .........  5-2  3-0  MAC   1st |  4-2  1-0  |  3-0  2-2      |  427.95  .652 ( 63) 
  59  Northwestern ..............  5-1  1-1  B10   6th |  4-1  1-0  |  2-1  3-0      |  410.49  .630 ( 72) 
  60  Southern Methodist ........  4-3  3-0  CUSA  1st |  4-3       |  3-1  1-2      |  402.53  .668 ( 57) 
  61  Purdue ....................  4-2  2-0  B10   1st |  3-2  1-0  |  3-1  1-1      |  387.75  .647 ( 65) 
  62  Toledo ....................  4-3  3-0  MAC   1st |  4-3       |  1-2  3-1      |  385.07  .662 ( 60) 
  63  Tulsa .....................  4-3  2-2  CUSA  6th |  3-3  1-0  |  3-0  1-3      |  380.08  .660 ( 61) 
  64  Texas Tech ................  3-3  1-3  B12   9th |  3-3       |  1-2  1-1  1-0 |  377.72  .673 ( 53) 
  65  Penn State ................  3-3  0-2  B10   9th |  2-3  1-0  |  3-1  0-2      |  334.85  .658 ( 62) 
  66  Temple ....................  5-2  2-1  MAC   5th |  4-2  1-0  |  4-0  1-2      |  331.33  .619 ( 79) 
  67  Rutgers ...................  4-2  1-0  BE    1st |  3-2  1-0  |  2-2  1-0  1-0 |  318.37  .621 ( 76) 
  68  Ohio ......................  4-3  3-1  MAC   4th |  3-3  1-0  |  3-1  1-2      |  313.98  .636 ( 68) 
  69  Troy ......................  4-2  3-0  SBC   1st |  4-2       |  3-0  1-2      |  313.46  .619 ( 78) 
  70  Maryland ..................  4-2  1-1  ACC   7th |  3-2  1-0  |  3-0  0-2  1-0 |  311.64  .619 ( 80) 
  71  Mississippi ...............  3-3  1-2  SEC   8th |  3-2  0-1  |  2-2  1-1      |  311.22  .649 ( 64) 
  72  Army ......................  4-3  0-0  FBSI  1st |  4-3       |  1-2  3-0  0-1 |  303.73  .632 ( 71) 
  73  Louisville ................  3-3  0-1  BE    6th |  2-3  1-0  |  2-2  1-1      |  295.85  .642 ( 66) 
  74  Syracuse ..................  4-2  1-1  BE    5th |  2-2  2-0  |  2-1  2-1      |  280.40  .605 ( 81) 
  75  Idaho .....................  3-3  0-1  WAC   6th |  2-3  1-0  |  2-0  1-3      |  278.35  .635 ( 70) 
  76  Connecticut ...............  3-3  0-1  BE    6th |  2-3  1-0  |  3-0  0-3      |  266.22  .629 ( 73) 
  77  Indiana ...................  4-2  0-2  B10   9th |  3-2  1-0  |  3-1  1-1      |  249.07  .589 ( 86) 
  78  Louisiana Tech ............  3-4  2-1  WAC   3rd |  2-4  1-0  |  2-2  0-2  1-0 |  247.50  .635 ( 69) 
  79  Miami Ohio ................  4-3  3-0  MAC   1st |  4-3       |  3-0  1-3      |  220.75  .590 ( 84) 
  80  Houston ...................  3-3  2-1  CUSA  4th |  2-3  1-0  |  3-1  0-2      |  216.81  .602 ( 83) 
  81  Tennessee .................  2-4  0-3  SEC  12th |  1-4  1-0  |  2-2  0-2      |  209.98  .638 ( 67) 
  82  South Florida .............  3-3  0-2  BE    6th |  2-3  1-0  |  3-1  0-2      |  194.34  .587 ( 88) 
  83  Boston College ............  2-4  0-3  ACC  10th |  1-4  1-0  |  2-2  0-2      |  185.13  .622 ( 75) 
  84  Brigham Young .............  2-5  1-2  MWC   5th |  2-5       |  2-1  0-4      |  169.95  .625 ( 74) 
  85  Wyoming ...................  2-5  0-3  MWC   8th |  1-5  1-0  |  1-3  1-2      |  164.35  .621 ( 77) 
  86  Vanderbilt ................  2-4  1-2  SEC   8th |  2-4       |  1-2  1-2      |  161.74  .604 ( 82) 
  87  Utah State ................  2-4  0-2  WAC   6th |  1-4  1-0  |  2-1  0-3      |  144.06  .589 ( 87) 
  88  Virginia ..................  2-4  0-3  ACC  10th |  0-4  2-0  |  2-2  0-2      |  138.32  .583 ( 89) 
  89  Texas El Paso .............  5-2  2-2  CUSA  6th |  4-2  1-0  |  4-0  1-2      |  134.73  .498 (106) 
  90  Wake Forest ...............  2-5  1-3  ACC   9th |  1-5  1-0  |  2-2  0-3      |  130.04  .590 ( 85) 
  91  Western Michigan ..........  2-4  1-1  MAC   6th |  1-4  1-0  |  1-2  1-2      |  123.70  .568 ( 91) 
  92  Florida International .....  2-4  2-0  SBC   1st |  2-4       |  1-1  1-3      |  116.38  .560 ( 92) 
  93  Alabama Birmingham ........  2-4  1-2  CUSA  8th |  2-4       |  2-1  0-3      |  106.57  .548 ( 94) 
  94  Central Michigan ..........  2-5  1-3  MAC  10th |  1-5  1-0  |  1-2  1-3      |   91.09  .542 ( 96) 
  95  Colorado State ............  2-5  1-2  MWC   5th |  2-5       |  2-1  0-3  0-1 |   90.97  .542 ( 97) 
  96  Kansas ....................  2-4  0-2  B12  10th |  2-3  0-1  |  2-2  0-2      |   90.33  .526 (101) 
  97  Arkansas State ............  2-5  2-2  SBC   4th |  2-5       |  1-1  1-4      |   79.53  .523 (102) 
  98  Buffalo ...................  2-4  1-1  MAC   6th |  1-4  1-0  |  1-1  1-3      |   78.28  .507 (103) 
  99  Kent State ................  2-4  1-2  MAC   8th |  1-4  1-0  |  2-0  0-4      |   77.34  .505 (104) 
 100  Washington State ..........  1-6  0-4  P10  10th |  0-6  1-0  |  1-3  0-3      |   75.12  .573 ( 90) 
 101  Louisiana Monroe ..........  3-3  2-1  SBC   3rd |  2-3  1-0  |  2-0  1-2  0-1 |   71.98  .455 (112) 
 102  Tulane ....................  2-4  0-2  CUSA 10th |  1-4  1-0  |  1-2  1-2      |   69.46  .491 (107) 
 103  Ball State ................  2-5  1-2  MAC   8th |  1-4  1-1  |  1-3  1-2      |   67.81  .502 (105) 
 104  Minnesota .................  1-6  0-3  B10   9th |  1-5  0-1  |  0-4  1-2      |   63.79  .551 ( 93) 
 105  Duke ......................  1-5  0-3  ACC  10th |  0-5  1-0  |  1-3  0-2      |   63.68  .540 ( 98) 
 106  Bowling Green .............  1-6  0-3  MAC  12th |  1-6       |  1-1  0-5      |   60.14  .543 ( 95) 
 107  Marshall ..................  1-5  0-2  CUSA 10th |  1-5       |  1-2  0-3      |   58.44  .528 (100) 
 108  Rice ......................  2-5  1-2  CUSA  8th |  2-5       |  1-4  1-1      |   58.29  .482 (108) 
 109  Middle Tennessee State ....  2-4  1-1  SBC   4th |  1-4  1-0  |  1-2  1-2      |   56.97  .465 (109) 
 110  Louisiana Lafayette .......  2-4  2-2  SBC   4th |  2-4       |  1-2  1-2      |   56.21  .463 (110) 
 111  San Jose State ............  1-6  0-2  WAC   6th |  0-5  1-1  |  1-2  0-4      |   54.67  .531 ( 99) 
 112  Florida Atlantic ..........  1-4  0-2  SBC   8th |  1-4       |  0-1  1-2  0-1 |   36.59  .452 (113) 
 113  Eastern Michigan ..........  1-6  1-3  MAC  10th |  1-6       |  0-3  1-3      |   32.84  .463 (111) 
 114  UNLV ......................  1-6  1-2  MWC   5th |  1-6       |  1-2  0-4      |   30.40  .097 (116) 
 115  Memphis ...................  1-6  0-4  CUSA 10th |  1-6       |  1-2  0-4      |   27.66  .442 (114) 
 116  North Texas ...............  1-6  1-3  SBC   7th |  1-6       |  0-4  1-2      |   26.26  .435 (115) 
 117  New Mexico State ..........  1-5  0-2  WAC   6th |  1-5       |  1-2  0-3      |   12.26  .097 (116) 
 118  Western Kentucky ..........  0-6  0-2  SBC   8th |  0-6       |  0-2  0-4      |   12.23  .095 (118) 
 119  Akron .....................  0-7  0-3  MAC  12th |  0-6  0-1  |  0-3  0-4      |    6.51  .091 (119) 
 120  New Mexico ................  0-6  0-2  MWC   8th |  0-6       |  0-3  0-3      |    4.29  .091 (119) 

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Delaware ..................  7-0  4-0  CAA   1st |  6-0  1-0  |  5-0  2-0      |  518.50  .951 (  3) 
   2  Western Illinois ..........  5-2  3-1  MVFC  1st |  5-1  0-1  |  4-0  1-2      |  293.52  .603 (  8) 
   3  Appalachian State .........  6-0  4-0  SC    1st |  6-0       |  4-0  2-0      |  283.87  .955 (  1) 
   4  Northern Arizona ..........  4-2  2-1  BSKY  4th |  3-1  1-1  |  2-0  2-2      |  280.80  .605 (  7) 
   5  Montana State .............  5-2  3-1  BSKY  3rd |  4-1  1-1  |  4-0  1-2      |  263.83  .589 (  9) 
   6  Stephen F. Austin .........  5-1  3-0  SLC   1st |  5-0  0-1  |  3-0  2-1      |  242.68  .560 ( 13) 
   7  Wofford ...................  5-1  3-0  SC    1st |  4-0  1-1  |  3-0  2-1      |  232.70  .554 ( 14) 
   8  Villanova .................  4-2  2-1  CAA   3rd |  4-1  0-1  |  2-0  2-2      |  221.19  .573 ( 10) 
   9  James Madison .............  4-2  1-2  CAA   6th |  3-2  1-0  |  2-2  2-0      |  202.56  .561 ( 12) 
  10  Eastern Washington ........  5-2  4-1  BSKY  1st |  4-1  1-1  |  2-0  2-2  1-0 |  200.34  .552 ( 15) 
  11  William & Mary ............  5-1  3-1  CAA   2nd |  5-1       |  3-0  2-1      |  199.01  .533 ( 19) 
  12  Jacksonville State ........  7-0  4-0  OVC   1st |  6-0  1-0  |  3-0  4-0      |  188.79  .955 (  1) 
  13  Sam Houston State .........  4-2  3-0  SLC   1st |  4-1  0-1  |  2-0  2-2      |  180.30  .545 ( 16) 
  14  Montana ...................  5-2  4-1  BSKY  1st |  4-2  1-0  |  3-0  2-2      |  176.12  .534 ( 18) 
  15  Bethune-Cookman ...........  6-0  4-0  MEAC  1st |  5-0  1-0  |  4-0  2-0      |  167.94  .519 ( 22) 
  16  Sacramento State ..........  3-3  2-2  BSKY  5th |  2-2  1-1  |  3-1  0-2      |  164.19  .565 ( 11) 
  17  New Hampshire .............  4-3  2-2  CAA   5th |  4-2  0-1  |  3-0  1-3      |  157.86  .545 ( 17) 
  18  Furman ....................  4-2  2-1  SC    4th |  4-1  0-1  |  3-0  1-2      |  154.98  .525 ( 21) 
  19  Tennessee-Chattanooga .....  4-2  3-1  SC    3rd |  4-2       |  2-1  2-1      |  151.15  .947 (  6) 
  20  Massachusetts .............  4-2  2-1  CAA   3rd |  4-1  0-1  |  2-1  2-1      |  139.20  .510 ( 26) 
  21  Indiana State .............  4-2  2-1  MVFC  2nd |  2-1  2-1  |  4-0  0-2      |  123.10  .494 ( 29) 
  22  Georgia Southern ..........  3-3  1-2  SC    5th |  3-2  0-1  |  2-1  1-2      |  122.46  .525 ( 20) 
  23  Northern Iowa .............  3-3  2-1  MVFC  2nd |  3-2  0-1  |  2-1  1-2      |  116.55  .518 ( 23) 
  24  North Dakota State ........  4-3  1-3  MVFC  8th |  3-3  1-0  |  2-1  2-2      |  112.70  .499 ( 27) 
  25  Liberty ...................  5-2  2-0  BSOU  1st |  4-2  1-0  |  3-0  2-2      |  104.95  .466 ( 34) 
  26  Southern Utah .............  3-4  2-0  GWFC  1st |  3-2  0-2  |  2-1  1-3      |  102.58  .517 ( 25) 
  27  Grambling State ...........  5-1  5-0  SWAC  1st |  5-0  0-1  |  3-0  1-0  1-1 |  100.04  .126 ( 84) 
  28  Califonia Poly-SLO ........  4-3  0-1  GWFC  4th |  3-2  1-1  |  2-0  2-3      |   98.43  .482 ( 30) 
  29  SE Missouri State .........  6-1  5-0  OVC   1st |  6-0  0-1  |  2-0  4-1      |   95.39  .434 ( 43) 
  30  Robert Morris .............  6-1  5-0  NEC   1st |  6-1       |  3-0  3-1      |   94.59  .433 ( 44) 
  31  Portland State ............  2-4  1-2  BSKY  7th |  2-2  0-2  |  1-1  1-3      |   85.04  .518 ( 24) 
  32  Jacksonville FL ...........  6-1  4-0  PFL   1st |  5-1  1-0  |  3-0  3-1      |   84.26  .949 (  4) 
  33  Youngstown State ..........  3-4  1-3  MVFC  8th |  3-3  0-1  |  3-1  0-3      |   74.14  .475 ( 31) 
  34  South Dakota State ........  2-4  2-2  MVFC  5th |  2-3  0-1  |  1-1  1-3      |   74.12  .499 ( 28) 
  35  Pennsylvania ..............  4-1  2-0  IVY   1st |  4-1       |  3-0  1-1      |   73.97  .411 ( 52) 
  36  Illinois State ............  4-3  3-2  MVFC  4th |  3-2  1-1  |  3-1  1-2      |   73.38  .444 ( 40) 
  37  UC-Davis ..................  3-3  1-0  GWFC  1st |  2-2  1-1  |  1-1  2-2      |   71.30  .454 ( 35) 
  38  Southern Illinois .........  3-4  2-2  MVFC  5th |  2-3  1-1  |  2-2  1-2      |   70.28  .468 ( 33) 
  39  Weber State ...............  3-3  2-2  BSKY  5th |  3-2  0-1  |  2-1  1-2      |   70.15  .452 ( 37) 
  40  Texas State-San Marcos ....  3-3  0-2  SLC   8th |  2-2  1-1  |  3-1  0-2      |   67.18  .447 ( 38) 
  41  Dayton ....................  6-1  4-0  PFL   1st |  5-1  1-0  |  4-0  2-1      |   66.21  .391 ( 54) 
  42  Richmond ..................  3-3  1-2  CAA   6th |  3-2  0-1  |  2-1  1-2      |   64.94  .442 ( 41) 
  43  Colgate ...................  4-2  1-0  PATL  1st |  4-1  0-1  |  2-0  2-2      |   64.61  .413 ( 51) 
  44  South Dakota ..............  3-4  1-1  GWFC  3rd |  1-3  2-1  |  2-1  1-3      |   62.74  .453 ( 36) 
  45  Old Dominion ..............  3-3  0-0  FCSI  2nd |  3-3       |  1-3  2-0      |   61.56  .436 ( 42) 
  46  Missouri State ............  2-4  1-2  MVFC  7th |  2-3  0-1  |  2-0  0-4      |   58.99  .469 ( 32) 
  47  South Carolina State ......  4-2  2-1  MEAC  3rd |  3-1  1-1  |  2-1  2-1      |   58.43  .107 ( 90) 
  48  Texas Southern ............  3-3  3-1  SWAC  2nd |  3-1  0-2  |  1-1  2-1  0-1 |   54.50  .107 ( 91) 
  49  Jackson State .............  5-1  3-1  SWAC  2nd |  4-1  1-0  |  4-0  0-1  1-0 |   51.35  .111 ( 88) 
  50  Samford ...................  3-4  1-3  SC    7th |  2-3  1-1  |  1-2  2-2      |   50.82  .427 ( 47) 
  51  SE Louisiana State ........  2-4  1-2  SLC   6th |  2-2  0-2  |  2-1  0-3      |   48.93  .446 ( 39) 
  52  North Dakota ..............  2-4  0-2  GWFC  4th |  1-2  1-2  |  2-1  0-3      |   43.31  .431 ( 45) 
  53  Georgia State .............  5-2  2-0  FCSI  1st |  4-1  1-1  |  4-2  1-0      |   43.11  .949 (  4) 
  54  McNeese State .............  2-4  2-1  SLC   3rd |  2-2  0-2  |  1-2  1-2      |   43.01  .430 ( 46) 
  55  Lehigh ....................  4-2  1-0  PATL  1st |  4-2       |  2-1  2-1      |   43.00  .368 ( 59) 
  56  Elon ......................  2-4  1-2  SC    5th |  1-3  1-1  |  2-0  0-4      |   41.69  .426 ( 48) 
  57  Murray State ..............  2-4  1-2  OVC   6th |  2-3  0-1  |  2-1  0-3      |   39.19  .419 ( 50) 
  58  Tennessee Tech ............  3-4  2-2  OVC   4th |  2-2  1-2  |  2-1  1-3      |   38.22  .115 ( 86) 
  59  Harvard ...................  3-2  1-1  IVY   4th |  3-2       |  2-1  1-1      |   38.00  .364 ( 60) 
  60  Alcorn State ..............  3-3  2-2  SWAC  5th |  2-2  1-1  |  2-1  1-2      |   37.60  .105 ( 92) 
  61  Yale ......................  4-1  2-0  IVY   1st |  4-1       |  2-1  2-0      |   37.41  .339 ( 67) 
  62  Columbia ..................  3-2  1-1  IVY   4th |  3-2       |  3-1  0-1      |   37.33  .113 ( 87) 
  63  Maine .....................  2-5  1-3  CAA   9th |  2-4  0-1  |  1-3  1-2      |   36.19  .422 ( 49) 
  64  Central Connecticut State .  4-2  2-0  NEC   1st |  3-2  1-0  |  3-0  1-2      |   35.33  .348 ( 64) 
  65  Central Arkansas ..........  3-3  0-2  SLC   8th |  2-2  1-1  |  2-1  1-2      |   34.75  .370 ( 58) 
  66  Prairie View A&M ..........  4-3  3-2  SWAC  4th |  3-2  1-1  |  1-1  3-1  0-1 |   34.67  .105 ( 95) 
  67  Monmouth NJ ...............  2-4  1-1  NEC   3rd |  2-4       |  1-2  1-2      |   33.06  .399 ( 53) 
  68  Brown .....................  3-2  2-0  IVY   1st |  3-2       |  2-0  1-2      |   32.92  .350 ( 62) 
  69  Wagner ....................  4-2  1-1  NEC   3rd |  4-1  0-1  |  2-1  2-1      |   32.32  .340 ( 66) 
  70  Duquesne ..................  4-3  2-2  NEC   3rd |  4-3       |  4-1  0-2      |   31.98  .351 ( 61) 
  71  Lamar .....................  3-4  1-3  SLC   7th |  1-3  2-1  |  2-2  1-2      |   31.18  .372 ( 57) 
  72  Northern Colorado .........  2-5  1-4  BSKY  8th |  1-4  1-1  |  2-2  0-3      |   30.98  .097 (100) 
  73  Rhode Island ..............  2-4  1-2  CAA   6th |  2-3  0-1  |  2-0  0-4      |   29.90  .388 ( 55) 
  74  Albany NY .................  3-3  1-2  NEC   6th |  3-3       |  1-0  2-3      |   28.14  .349 ( 63) 
  75  Nicholls State ............  2-4  1-1  SLC   4th |  1-1  1-3  |  1-1  1-3      |   27.69  .379 ( 56) 
  76  Gardner-Webb ..............  3-3  1-0  BSOU  1st |  1-3  2-0  |  1-1  2-2      |   27.51  .097 (100) 
  77  Dartmouth .................  3-2  0-2  IVY   6th |  3-2       |  2-1  1-1      |   27.20  .332 ( 68) 
  78  Tennessee-Martin ..........  3-4  3-2  OVC   3rd |  3-3  0-1  |  2-1  1-3      |   25.44  .121 ( 85) 
  79  Western Carolina ..........  2-5  1-3  SC    7th |  2-3  0-2  |  0-3  2-2      |   25.41  .105 ( 93) 
  80  Eastern Kentucky ..........  2-4  1-1  OVC   4th |  1-3  1-1  |  2-0  0-4      |   24.48  .095 (105) 
  81  Tennessee State ...........  3-4  0-3  OVC   8th |  3-4       |  1-1  0-2  2-1 |   23.81  .101 ( 97) 
  82  Drake .....................  4-3  2-1  PFL   3rd |  3-3  1-0  |  1-1  3-2      |   23.37  .322 ( 71) 
  83  Hampton ...................  5-1  4-0  MEAC  1st |  5-0  0-1  |  2-0  3-1      |   21.25  .105 ( 93) 
  84  Alabama State .............  3-3  3-3  SWAC  5th |  3-3       |  2-1  1-2      |   19.36  .103 ( 96) 
  85  Coastal Carolina ..........  2-4  0-0  BSOU  4th |  2-3  0-1  |  1-1  1-3      |   18.63  .097 (100) 
  86  Bryant College ............  4-3  0-0  FCSI  2nd |  2-3  2-0  |  4-0  0-3      |   18.58  .303 ( 72) 
  87  San Diego .................  2-5  1-2  PFL   5th |  2-4  0-1  |  1-3  1-2      |   17.88  .346 ( 65) 
  88  Stony Brook ...............  2-4  1-0  BSOU  1st |  1-3  1-1  |  2-1  0-3      |   17.59  .093 (110) 
  89  Arkansas-Pine Bluff .......  3-3  2-2  SWAC  5th |  2-2  1-1  |  1-1  1-2  1-0 |   16.39  .095 (105) 
  90  Northwestern State ........  2-4  1-1  SLC   4th |  1-3  1-1  |  1-2  1-2      |   15.54  .323 ( 70) 
  91  Charleston Southern .......  2-4  0-2  BSOU  4th |  0-3  2-1  |  2-2  0-2      |   14.47  .091 (112) 
  92  Austin Peay ...............  2-4  1-2  OVC   6th |  1-2  1-2  |  1-2  1-2      |   14.31  .109 ( 89) 
  93  Fordham ...................  2-5  0-2  PATL  6th |  2-4  0-1  |  1-1  1-4      |   13.94  .323 ( 69) 
  94  Morgan State ..............  3-3  2-1  MEAC  3rd |  2-2  1-1  |  1-1  1-2  1-0 |   13.84  .097 (100) 
  95  Georgetown DC .............  3-4  2-2  PATL  4th |  3-4       |  1-2  2-2      |   13.24  .295 ( 74) 
  96  Florida A&M ...............  3-3  2-1  MEAC  3rd |  3-2  0-1  |  1-1  2-1  0-1 |   12.88  .086 (116) 
  97  Holy Cross ................  3-4  1-1  PATL  4th |  3-4       |  3-0  0-4      |   12.70  .292 ( 75) 
  98  Towson ....................  1-5  0-3  CAA  10th |  1-4  0-1  |  1-2  0-3      |   12.27  .101 ( 97) 
  99  The Citadel ...............  2-5  0-4  SC    9th |  1-4  1-1  |  2-2  0-3      |   11.97  .095 (105) 
 100  Campbell ..................  2-4  1-2  PFL   5th |  1-4  1-0  |  0-4  2-0      |   11.66  .300 ( 73) 
 101  Idaho State ...............  1-6  0-5  BSKY  9th |  0-5  1-1  |  1-2  0-4      |   10.11  .093 (110) 
 102  Alabama A&M ...............  2-5  1-4  SWAC  9th |  1-5  1-0  |  2-1  0-4      |    9.57  .080 (117) 
 103  Morehead State ............  2-4  0-2  PFL   8th |  2-4       |  1-1  1-3      |    8.72  .279 ( 76) 
 104  Marist ....................  2-4  0-0  FCSI  2nd |  2-4       |  1-3  1-1      |    8.44  .277 ( 77) 
 105  Norfolk State .............  2-4  1-3  MEAC  6th |  1-3  1-1  |  2-0  0-4      |    8.30  .091 (112) 
