October 12, 2010

FBS & FCS Rankings for Week 6

Rank  FBS Team ..................  W-L  Rec  Conf  Pos | FBS nonFBS | Home Road Neut |  Rating  RRWP  Rank
                                                       |            |                |
   1  Oregon ....................  6-0  3-0  P10   1st |  5-0  1-0  |  3-0  3-0      | 3234.77  .887 (  6)
   2  Nebraska ..................  5-0  1-0  B12   1st |  4-0  1-0  |  3-0  2-0      | 2853.35  .889 (  5)
   3  Texas Christian ...........  6-0  2-0  MWC   1st |  5-0  1-0  |  3-0  2-0  1-0 | 2497.69  .903 (  2)
   4  Boise State ...............  5-0  1-0  WAC   1st |  5-0       |  2-0  2-0  1-0 | 2355.23  .912 (  1)
   5  Ohio State ................  6-0  2-0  B10   1st |  6-0       |  5-0  1-0      | 2240.87  .868 ( 18)
   6  Iowa ......................  4-1  1-0  B10   1st |  3-1  1-0  |  4-0  0-1      | 2082.16  .862 ( 21)
   7  Arizona ...................  4-1  1-1  P10   4th |  3-1  1-0  |  3-1  1-0      | 2040.89  .891 (  4)
   8  Nevada ....................  6-0  1-0  WAC   1st |  5-0  1-0  |  4-0  2-0      | 2032.85  .883 (  8)
   9  California ................  3-2  1-1  P10   4th |  2-2  1-0  |  3-0  0-2      | 1886.71  .870 ( 13)
  10  Alabama ...................  5-1  2-1  SEC   3rd |  5-1       |  3-0  2-1      | 1865.77  .866 ( 20)
  11  Missouri ..................  5-0  1-0  B12   1st |  4-0  1-0  |  4-0  0-0  1-0 | 1855.35  .868 ( 18)
  12  Stanford ..................  5-1  2-1  P10   3rd |  4-1  1-0  |  3-0  2-1      | 1809.13  .879 ( 10)
  13  South Carolina ............  4-1  2-1  SEC   3rd |  3-1  1-0  |  4-0  0-1      | 1659.67  .870 ( 13)
  14  Utah ......................  5-0  2-0  MWC   1st |  5-0       |  3-0  2-0      | 1295.81  .870 ( 13)
  15  Florida State .............  5-1  3-0  ACC   1st |  4-1  1-0  |  3-0  2-1      | 1272.20  .852 ( 26)
  16  Louisiana State ...........  6-0  4-0  SEC   1st |  6-0       |  3-0  2-0  1-0 | 1254.00  .870 ( 13)
  17  Arkansas ..................  4-1  1-1  SEC   5th |  3-1  1-0  |  1-1  1-0  2-0 | 1127.75  .852 ( 26)
  18  Virginia Tech .............  4-2  2-0  ACC   1st |  4-1  0-1  |  2-1  2-0  0-1 | 1124.48  .850 ( 31)
  19  Oklahoma ..................  5-0  1-0  B12   1st |  5-0       |  3-0  1-0  1-0 | 1116.44  .879 ( 10)
  20  Oregon State ..............  3-2  2-0  P10   1st |  3-2       |  2-0  1-1  0-1 | 1093.50  .897 (  3)
  21  Michigan State ............  6-0  2-0  B10   1st |  5-0  1-0  |  4-0  1-0  1-0 | 1081.28  .879 ( 10)
  22  North Carolina State ......  5-1  2-1  ACC   5th |  4-1  1-0  |  3-1  2-0      | 1007.70  .846 ( 35)
  23  Florida ...................  4-2  2-2  SEC   5th |  4-2       |  3-1  1-1      |  994.23  .844 ( 37)
  24  Auburn ....................  6-0  3-0  SEC   1st |  6-0       |  4-0  2-0      |  945.78  .883 (  8)
  25  Arizona State .............  3-3  1-2  P10   7th |  1-3  2-0  |  2-1  1-2      |  940.86  .837 ( 42)
  26  Illinois ..................  3-2  1-1  B10   5th |  2-2  1-0  |  2-1  1-0  0-1 |  915.92  .856 ( 23)
  27  Kansas State ..............  4-1  1-1  B12   5th |  3-1  1-0  |  3-1  0-0  1-0 |  890.00  .885 (  7)
  28  Southern California .......  4-2  1-2  P10   7th |  4-2       |  1-1  3-1      |  824.99  .644 ( 61)
  29  Miami Florida .............  3-2  1-1  ACC   6th |  2-2  1-0  |  1-1  2-1      |  796.45  .846 ( 35)
  30  Mississippi State .........  4-2  1-2  SEC   9th |  3-2  1-0  |  3-1  1-1      |  783.37  .856 ( 23)
  31  Oklahoma State ............  5-0  1-0  B12   1st |  5-0       |  4-0  1-0      |  780.87  .854 ( 25)
  32  Air Force .................  5-1  3-0  MWC   1st |  4-1  1-0  |  4-0  1-1      |  729.66  .860 ( 22)
  33  Texas A&M .................  3-2  0-1  B12  10th |  2-2  1-0  |  3-0  0-1  0-1 |  673.75  .842 ( 38)
  34  UCLA ......................  3-3  1-2  P10   7th |  3-3       |  2-1  1-2      |  657.39  .852 ( 26)
  35  Notre Dame ................  3-3  0-0  FBSI  1st |  3-3       |  2-2  1-1      |  639.42  .852 ( 26)
  36  Central Florida ...........  3-2  1-0  CUSA  1st |  2-2  1-0  |  2-1  1-1      |  634.95  .835 ( 43)
  37  Wisconsin .................  5-1  1-1  B10   5th |  4-1  1-0  |  4-0  1-1      |  633.75  .850 ( 31)
  38  Colorado ..................  3-2  0-1  B12  10th |  3-2       |  2-0  0-2  1-0 |  630.49  .840 ( 40)
  39  Iowa State ................  3-3  1-1  B12   5th |  2-3  1-0  |  3-1  0-1  0-1 |  625.63  .850 ( 31)
  40  Georgia ...................  2-4  1-3  SEC  10th |  2-4       |  2-1  0-3      |  582.55  .823 ( 51)
  41  Michigan ..................  5-1  1-1  B10   5th |  4-1  1-0  |  3-1  2-0      |  561.24  .870 ( 13)
  42  West Virginia .............  4-1  0-0  BE    3rd |  3-1  1-0  |  3-0  1-1      |  553.41  .852 ( 26)
  43  San Diego State ...........  3-2  0-1  MWC   6th |  2-2  1-0  |  2-0  1-2      |  541.78  .620 ( 62)
  44  Texas .....................  3-2  1-1  B12   5th |  3-2       |  1-1  2-0  0-1 |  524.59  .842 ( 38)
  45  North Carolina ............  3-2  1-1  ACC   6th |  3-2       |  2-1  1-0  0-1 |  517.75  .617 ( 63)
  46  Baylor ....................  4-2  1-1  B12   5th |  3-2  1-0  |  3-0  1-1  0-1 |  504.46  .817 ( 55)
  47  Washington ................  2-3  1-1  P10   4th |  2-3       |  1-2  1-1      |  480.78  .612 ( 64)
  48  Cincinnati ................  2-3  0-0  BE    3rd |  1-3  1-0  |  2-1  0-2      |  480.11  .612 ( 65)
  49  Hawai`i ...................  4-2  2-0  WAC   1st |  3-2  1-0  |  2-1  2-1      |  472.37  .611 ( 66)
  50  Idaho .....................  3-2  0-0  WAC   6th |  2-2  1-0  |  2-0  1-2      |  454.95  .609 ( 67)
  51  Pittsburgh ................  2-3  0-0  BE    3rd |  1-3  1-0  |  2-1  0-2      |  445.83  .829 ( 46)
  52  Texas Tech ................  3-2  1-2  B12   9th |  3-2       |  1-1  1-1  1-0 |  401.78  .823 ( 51)
  53  Clemson ...................  2-3  0-2  ACC   9th |  1-3  1-0  |  2-1  0-2      |  401.50  .600 ( 68)
  54  Penn State ................  3-3  0-2  B10   9th |  2-3  1-0  |  3-1  0-2      |  385.99  .833 ( 44)
  55  Southern Methodist ........  4-2  3-0  CUSA  1st |  4-2       |  3-1  1-1      |  372.77  .817 ( 55)
  56  Toledo ....................  3-3  2-0  MAC   1st |  3-3       |  0-2  3-1      |  366.93  .825 ( 49)
  57  Georgia Tech ..............  4-2  3-1  ACC   4th |  3-2  1-0  |  2-1  2-1      |  351.39  .590 ( 69)
  58  Fresno State ..............  3-2  1-1  WAC   4th |  2-2  1-0  |  2-1  1-1      |  351.37  .590 ( 70)
  59  Houston ...................  3-2  2-0  CUSA  1st |  2-2  1-0  |  3-1  0-1      |  341.23  .825 ( 49)
  60  Kentucky ..................  3-3  0-3  SEC  11th |  3-3       |  2-1  1-2      |  339.55  .587 ( 71)
  61  Southern Mississippi ......  4-2  1-1  CUSA  6th |  3-2  1-0  |  3-1  1-1      |  329.21  .585 ( 72)
  62  Northern Illinois .........  4-2  2-0  MAC   1st |  3-2  1-0  |  2-0  2-2      |  318.72  .831 ( 45)
  63  Navy ......................  3-2  0-0  FBSI  1st |  2-2  1-0  |  1-0  2-1  0-1 |  295.11  .840 ( 40)
  64  Mississippi ...............  3-2  1-1  SEC   5th |  3-1  0-1  |  2-2  1-0      |  291.20  .575 ( 73)
  65  Purdue ....................  3-2  1-0  B10   1st |  2-2  1-0  |  2-1  1-1      |  290.16  .815 ( 57)
  66  Army ......................  4-2  0-0  FBSI  1st |  4-2       |  1-2  3-0      |  289.80  .575 ( 74)
  67  Ohio ......................  3-3  2-1  MAC   5th |  2-3  1-0  |  2-1  1-2      |  287.10  .574 ( 75)
  68  Syracuse ..................  4-1  1-0  BE    1st |  2-1  2-0  |  2-0  2-1      |  281.86  .573 ( 76)
  69  Louisville ................  3-2  0-0  BE    3rd |  2-2  1-0  |  2-1  1-1      |  279.16  .572 ( 77)
  70  Tulsa .....................  3-3  1-2  CUSA  7th |  2-3  1-0  |  2-0  1-3      |  274.16  .570 ( 78)
  71  Maryland ..................  4-1  1-0  ACC   1st |  3-1  1-0  |  3-0  0-1  1-0 |  273.22  .848 ( 34)
  72  Temple ....................  4-2  1-1  MAC   6th |  3-2  1-0  |  3-0  1-2      |  269.61  .819 ( 54)
  73  Connecticut ...............  3-3  0-1  BE    3rd |  2-3  1-0  |  3-0  0-3      |  269.36  .569 ( 79)
  74  Tennessee .................  2-4  0-3  SEC  11th |  1-4  1-0  |  2-2  0-2      |  262.30  .815 ( 57)
  75  South Florida .............  3-2  0-1  BE    3rd |  2-2  1-0  |  3-1  0-1      |  260.16  .566 ( 80)
  76  Brigham Young .............  2-4  1-1  MWC   4th |  2-4       |  2-1  0-3      |  258.03  .565 ( 81)
  77  Vanderbilt ................  2-3  1-1  SEC   5th |  2-3       |  1-2  1-1      |  257.06  .565 ( 82)
  78  Northwestern ..............  5-1  1-1  B10   5th |  4-1  1-0  |  2-1  3-0      |  255.02  .811 ( 59)
  79  Indiana ...................  3-2  0-2  B10   9th |  2-2  1-0  |  2-1  1-1      |  242.77  .504 ( 96)
  80  Troy ......................  3-2  2-0  SBC   1st |  3-2       |  2-0  1-2      |  240.72  .559 ( 83)
  81  East Carolina .............  3-2  3-0  CUSA  1st |  3-2       |  2-0  1-2      |  239.04  .559 ( 84)
  82  Wyoming ...................  2-4  0-2  MWC   6th |  1-4  1-0  |  1-2  1-2      |  238.16  .829 ( 46)
  83  Rutgers ...................  3-2  1-0  BE    1st |  2-2  1-0  |  2-2  1-0      |  210.11  .548 ( 85)
  84  Virginia ..................  2-3  0-2  ACC   9th |  0-3  2-0  |  2-1  0-2      |  206.34  .546 ( 86)
  85  Boston College ............  2-3  0-2  ACC   9th |  1-3  1-0  |  2-2  0-1      |  206.11  .829 ( 46)
  86  Wake Forest ...............  2-4  1-2  ACC   8th |  1-4  1-0  |  2-2  0-2      |  203.25  .545 ( 87)
  87  Louisiana Tech ............  2-4  1-1  WAC   4th |  1-4  1-0  |  1-2  0-2  1-0 |  203.09  .545 ( 88)
  88  Western Michigan ..........  2-3  1-1  MAC   6th |  1-3  1-0  |  1-2  1-1      |  184.87  .536 ( 89)
  89  Washington State ..........  1-5  0-3  P10  10th |  0-5  1-0  |  1-2  0-3      |  178.90  .533 ( 90)
  90  Miami Ohio ................  3-3  2-0  MAC   1st |  3-3       |  3-0  0-3      |  171.17  .529 ( 91)
  91  Utah State ................  2-4  0-2  WAC   6th |  1-4  1-0  |  2-1  0-3      |  162.12  .524 ( 92)
  92  Central Michigan ..........  2-4  1-2  MAC  10th |  1-4  1-0  |  1-1  1-3      |  149.52  .148 (113)
  93  Minnesota .................  1-5  0-2  B10   9th |  1-4  0-1  |  0-4  1-1      |  143.95  .513 ( 93)
  94  Duke ......................  1-4  0-2  ACC   9th |  0-4  1-0  |  1-2  0-2      |  138.78  .510 ( 94)
  95  Kansas ....................  2-3  0-1  B12  10th |  2-2  0-1  |  2-1  0-2      |  136.11  .508 ( 95)
  96  Texas El Paso .............  5-1  2-1  CUSA  5th |  4-1  1-0  |  4-0  1-1      |  130.35  .821 ( 53)
  97  Marshall ..................  1-4  0-1  CUSA  8th |  1-4       |  1-1  0-3      |  129.73  .503 ( 97)
  98  Ball State ................  2-4  1-1  MAC   6th |  1-3  1-1  |  1-2  1-2      |  128.05  .502 ( 98)
  99  Florida International .....  1-4  1-0  SBC   1st |  1-4       |  1-1  0-3      |  126.65  .138 (114)
 100  Bowling Green .............  1-5  0-2  MAC  11th |  1-5       |  1-1  0-4      |  124.66  .500 ( 99)
 101  San Jose State ............  1-5  0-1  WAC   6th |  0-4  1-1  |  1-1  0-4      |  122.80  .498 (100)
 102  UNLV ......................  1-5  1-1  MWC   4th |  1-5       |  1-2  0-3      |  120.31  .138 (114)
 103  Colorado State ............  1-5  0-2  MWC   6th |  1-5       |  1-1  0-3  0-1 |  116.82  .494 (101)
 104  Tulane ....................  2-3  0-1  CUSA  8th |  1-3  1-0  |  1-2  1-1      |  116.79  .494 (102)
 105  Buffalo ...................  2-3  1-0  MAC   1st |  1-3  1-0  |  1-1  1-2      |  113.49  .491 (103)
 106  Alabama Birmingham ........  1-4  0-2  CUSA  8th |  1-4       |  1-1  0-3      |  110.81  .489 (104)
 107  Arkansas State ............  2-4  2-2  SBC   4th |  2-4       |  1-1  1-3      |  103.47  .482 (105)
 108  Kent State ................  2-3  1-1  MAC   6th |  1-3  1-0  |  2-0  0-3      |   98.06  .477 (106)
 109  Middle Tennessee State ....  2-3  1-1  SBC   4th |  1-3  1-0  |  1-2  1-1      |   79.94  .458 (107)
 110  Eastern Michigan ..........  0-6  0-3  MAC  11th |  0-6       |  0-3  0-3      |   69.79  .134 (117)
 111  Louisiana Monroe ..........  2-3  1-1  SBC   4th |  1-3  1-0  |  2-0  0-2  0-1 |   69.19  .445 (108)
 112  Western Kentucky ..........  0-5  0-1  SBC   8th |  0-5       |  0-1  0-4      |   67.66  .132 (118)
 113  Rice ......................  1-5  0-2  CUSA  8th |  1-5       |  0-4  1-1      |   67.01  .784 ( 60)
 114  Florida Atlantic ..........  1-4  0-2  SBC   8th |  1-4       |  0-1  1-2  0-1 |   66.89  .441 (109)
 115  Louisiana Lafayette .......  2-3  2-1  SBC   3rd |  2-3       |  1-2  1-1      |   62.88  .436 (110)
 116  Memphis ...................  1-5  0-3  CUSA  8th |  1-5       |  1-1  0-4      |   62.24  .435 (111)
 117  North Texas ...............  1-5  1-2  SBC   7th |  1-5       |  0-3  1-2      |   59.98  .432 (112)
 118  Akron .....................  0-6  0-2  MAC  11th |  0-5  0-1  |  0-3  0-3      |   30.61  .128 (120)
 119  New Mexico State ..........  1-4  0-1  WAC   6th |  1-4       |  1-2  0-2      |   28.82  .138 (114)
 120  New Mexico ................  0-6  0-2  MWC   6th |  0-6       |  0-3  0-3      |   26.71  .132 (118)

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank
                                                       |            |                |
   1  Delaware ..................  6-0  3-0  CAA   1st |  5-0  1-0  |  4-0  2-0      |  458.22  .860 (  1)
   2  James Madison .............  4-1  1-1  CAA   4th |  3-1  1-0  |  2-1  2-0      |  325.79  .856 (  2)
   3  Montana State .............  5-1  3-0  BSKY  1st |  4-0  1-1  |  4-0  1-1      |  314.43  .581 ( 10)
   4  Western Illinois ..........  4-2  2-1  MVFC  1st |  4-1  0-1  |  3-0  1-2      |  219.57  .551 ( 11)
   5  Sacramento State ..........  3-3  2-2  BSKY  4th |  2-2  1-1  |  3-1  0-2      |  185.31  .536 ( 12)
   6  Eastern Washington ........  4-2  3-1  BSKY  2nd |  3-1  1-1  |  2-0  1-2  1-0 |  175.94  .532 ( 13)
   7  Massachusetts .............  4-1  2-0  CAA   1st |  4-0  0-1  |  2-0  2-1      |  161.42  .852 (  5)
   8  Stephen F. Austin .........  4-1  2-0  SLC   1st |  4-0  0-1  |  2-0  2-1      |  153.84  .837 (  8)
   9  Appalachian State .........  5-0  3-0  SC    1st |  5-0       |  3-0  2-0      |  150.12  .854 (  3)
  10  Georgia Southern ..........  3-2  1-1  SC    4th |  3-1  0-1  |  2-1  1-1      |  140.34  .511 ( 16)
  11  William & Mary ............  5-1  3-1  CAA   3rd |  5-1       |  3-0  2-1      |  136.65  .848 (  6)
  12  Wofford ...................  4-1  2-0  SC    1st |  3-0  1-1  |  2-0  2-1      |  136.27  .508 ( 18)
  13  Montana ...................  4-2  3-1  BSKY  2nd |  3-2  1-0  |  3-0  1-2      |  136.13  .508 ( 19)
  14  Villanova .................  3-2  1-1  CAA   4th |  3-1  0-1  |  2-0  1-2      |  135.82  .807 (  9)
  15  North Dakota State ........  4-2  1-2  MVFC  7th |  3-2  1-0  |  2-1  2-1      |  131.11  .504 ( 20)
  16  Portland State ............  2-3  1-1  BSKY  4th |  2-1  0-2  |  1-0  1-3      |  127.25  .502 ( 21)
  17  Northern Iowa .............  2-3  2-1  MVFC  1st |  2-2  0-1  |  2-1  0-2      |  125.42  .500 ( 22)
  18  Califonia Poly-SLO ........  4-2  0-0  GWFC  4th |  3-1  1-1  |  2-0  2-2      |  117.39  .494 ( 23)
  19  Northern Arizona ..........  3-2  1-1  BSKY  4th |  2-1  1-1  |  1-0  2-2      |  114.73  .492 ( 24)
  20  Southern Illinois .........  3-3  2-1  MVFC  1st |  2-2  1-1  |  2-1  1-2      |  105.67  .484 ( 25)
  21  Tennessee-Chattanooga .....  3-2  2-1  SC    3rd |  3-2       |  1-1  2-1      |  102.77  .510 ( 17)
  22  Liberty ...................  4-2  1-0  BSOU  1st |  3-2  1-0  |  3-0  1-2      |  100.20  .479 ( 26)
  23  Texas State-San Marcos ....  3-2  0-1  SLC   7th |  2-1  1-1  |  3-0  0-2      |   98.70  .478 ( 27)
  24  Jacksonville State ........  6-0  3-0  OVC   1st |  5-0  1-0  |  2-0  4-0      |   95.67  .854 (  3)
  25  Southern Utah .............  2-4  1-0  GWFC  1st |  2-2  0-2  |  1-1  1-3      |   92.43  .471 ( 28)
  26  SE Louisiana State ........  2-3  1-1  SLC   4th |  2-1  0-2  |  2-1  0-2      |   92.08  .471 ( 29)
  27  New Hampshire .............  3-3  1-2  CAA   7th |  3-2  0-1  |  3-0  0-3      |   89.97  .469 ( 30)
  28  Furman ....................  3-2  1-1  SC    4th |  3-1  0-1  |  3-0  0-2      |   89.64  .469 ( 31)
  29  Sam Houston State .........  3-2  2-0  SLC   1st |  3-1  0-1  |  1-0  2-2      |   83.05  .461 ( 33)
  30  Weber State ...............  2-3  1-2  BSKY  7th |  2-2  0-1  |  2-1  0-2      |   81.72  .460 ( 34)
  31  Indiana State .............  3-2  1-1  MVFC  4th |  1-1  2-1  |  3-0  0-2      |   80.05  .458 ( 35)
  32  Youngstown State ..........  3-3  1-2  MVFC  7th |  3-2  0-1  |  3-1  0-2      |   78.09  .456 ( 36)
  33  UC-Davis ..................  3-3  1-0  GWFC  1st |  2-2  1-1  |  1-1  2-2      |   77.95  .456 ( 37)
  34  South Dakota ..............  3-3  1-1  GWFC  3rd |  1-2  2-1  |  2-0  1-3      |   76.94  .454 ( 38)
  35  Missouri State ............  2-3  1-1  MVFC  4th |  2-2  0-1  |  2-0  0-3      |   76.17  .453 ( 39)
  36  South Dakota State ........  1-4  1-2  MVFC  7th |  1-3  0-1  |  1-1  0-3      |   71.54  .448 ( 40)
  37  Samford ...................  3-3  1-2  SC    6th |  2-2  1-1  |  1-1  2-2      |   71.36  .447 ( 41)
  38  SE Missouri State .........  5-1  4-0  OVC   1st |  5-0  0-1  |  2-0  3-1      |   67.25  .442 ( 42)
  39  Maine .....................  2-4  1-2  CAA   7th |  2-3  0-1  |  1-2  1-2      |   63.69  .437 ( 43)
  40  Grambling State ...........  4-1  4-0  SWAC  1st |  4-0  0-1  |  2-0  1-0  1-1 |   62.61  .165 ( 71)
  41  North Dakota ..............  2-4  0-2  GWFC  4th |  1-2  1-2  |  2-1  0-3      |   61.69  .434 ( 44)
  42  Old Dominion ..............  3-3  0-0  FCSI  2nd |  3-3       |  1-3  2-0      |   60.49  .432 ( 45)
  43  South Carolina State ......  4-1  2-0  MEAC  1st |  3-0  1-1  |  2-0  2-1      |   58.87  .148 ( 75)
  44  McNeese State .............  2-3  2-1  SLC   3rd |  2-2  0-1  |  1-2  1-1      |   58.39  .429 ( 46)
  45  Elon ......................  2-4  1-2  SC    6th |  1-3  1-1  |  2-0  0-4      |   57.59  .428 ( 47)
  46  Texas Southern ............  3-3  3-1  SWAC  2nd |  3-1  0-2  |  1-1  2-1  0-1 |   54.26  .146 ( 77)
  47  Murray State ..............  2-4  1-2  OVC   6th |  2-3  0-1  |  2-1  0-3      |   52.96  .421 ( 48)
  48  Richmond ..................  2-3  0-2  CAA   9th |  2-2  0-1  |  2-1  0-2      |   51.52  .418 ( 49)
  49  Stony Brook ...............  2-3  1-0  BSOU  1st |  1-2  1-1  |  2-1  0-2      |   51.42  .140 ( 88)
  50  Bethune-Cookman ...........  5-0  3-0  MEAC  1st |  4-0  1-0  |  4-0  1-0      |   50.21  .512 ( 15)
  51  Robert Morris .............  5-1  4-0  NEC   1st |  5-1       |  2-0  3-1      |   50.17  .416 ( 50)
  52  Jackson State .............  4-1  2-1  SWAC  3rd |  3-1  1-0  |  3-0  0-1  1-0 |   49.47  .150 ( 74)
  53  Georgia State .............  4-2  1-0  FCSI  1st |  3-1  1-1  |  3-2  1-0      |   48.86  .519 ( 14)
  54  Jacksonville FL ...........  5-1  3-0  PFL   1st |  4-1  1-0  |  3-0  2-1      |   48.34  .848 (  6)
  55  Tennessee Tech ............  2-4  1-2  OVC   6th |  1-2  1-2  |  1-1  1-3      |   46.84  .152 ( 73)
  56  Illinois State ............  3-3  2-2  MVFC  4th |  2-2  1-1  |  2-1  1-2      |   45.93  .408 ( 51)
  57  Western Carolina ..........  2-4  1-2  SC    6th |  2-2  0-2  |  0-3  2-1      |   42.82  .142 ( 82)
  58  Monmouth NJ ...............  1-4  1-1  NEC   3rd |  1-4       |  0-2  1-2      |   42.40  .402 ( 52)
  59  Colgate ...................  3-2  1-0  PATL  1st |  3-1  0-1  |  2-0  1-2      |   42.38  .402 ( 53)
  60  Dayton ....................  5-1  3-0  PFL   1st |  4-1  1-0  |  4-0  1-1      |   41.38  .400 ( 54)
  61  Alcorn State ..............  3-2  2-1  SWAC  3rd |  2-1  1-1  |  2-1  1-1      |   39.30  .145 ( 79)
  62  Central Arkansas ..........  3-2  0-1  SLC   7th |  2-1  1-1  |  2-1  1-1      |   38.83  .395 ( 55)
  63  Brown .....................  2-2  1-0  IVY   1st |  2-2       |  2-0  0-2      |   38.11  .393 ( 56)
  64  Northern Colorado .........  2-4  1-3  BSKY  8th |  1-3  1-1  |  2-1  0-3      |   38.10  .138 ( 91)
  65  Eastern Kentucky ..........  2-3  1-0  OVC   1st |  1-2  1-1  |  2-0  0-3      |   37.54  .136 ( 94)
  66  Albany NY .................  3-2  1-1  NEC   3rd |  3-2       |  1-0  2-2      |   36.52  .390 ( 57)
  67  Harvard ...................  3-1  1-1  IVY   5th |  3-1       |  2-0  1-1      |   33.94  .384 ( 58)
  68  Lamar .....................  3-3  1-3  SLC   6th |  1-3  2-0  |  2-1  1-2      |   33.47  .383 ( 59)
  69  Tennessee State ...........  3-3  0-2  OVC   8th |  3-3       |  1-1  0-1  2-1 |   33.02  .140 ( 88)
  70  Columbia ..................  3-1  1-0  IVY   1st |  3-1       |  3-1  0-0      |   32.64  .146 ( 77)
  71  Rhode Island ..............  2-3  1-1  CAA   4th |  2-2  0-1  |  2-0  0-3      |   32.26  .380 ( 60)
  72  Charleston Southern .......  2-3  0-1  BSOU  3rd |  0-2  2-1  |  2-1  0-2      |   29.18  .136 ( 94)
  73  Towson ....................  1-5  0-3  CAA   9th |  1-4  0-1  |  1-2  0-3      |   27.96  .136 ( 94)
  74  San Diego .................  1-5  1-2  PFL   5th |  1-4  0-1  |  1-3  0-2      |   27.83  .142 ( 82)
  75  Prairie View A&M ..........  3-3  3-2  SWAC  5th |  3-2  0-1  |  0-1  3-1  0-1 |   27.50  .143 ( 81)
  76  Tennessee-Martin ..........  2-4  2-2  OVC   4th |  2-3  0-1  |  1-1  1-3      |   27.10  .158 ( 72)
  77  Lehigh ....................  3-2  1-0  PATL  1st |  3-2       |  2-1  1-1      |   25.58  .364 ( 61)
  78  Pennsylvania ..............  3-1  1-0  IVY   1st |  3-1       |  2-0  1-1      |   25.57  .465 ( 32)
  79  Duquesne ..................  3-3  1-2  NEC   5th |  3-3       |  3-1  0-2      |   24.89  .362 ( 62)
  80  Yale ......................  3-1  2-0  IVY   1st |  3-1       |  1-1  2-0      |   24.57  .361 ( 63)
  81  Central Connecticut State .  4-2  2-0  NEC   1st |  3-2  1-0  |  3-0  1-2      |   24.14  .360 ( 64)
  82  Wagner ....................  3-2  0-1  NEC   7th |  3-1  0-1  |  2-1  1-1      |   23.87  .359 ( 65)
  83  Austin Peay ...............  2-3  1-1  OVC   4th |  1-1  1-2  |  1-1  1-2      |   23.08  .148 ( 75)
  84  Northwestern State ........  2-4  1-1  SLC   4th |  1-3  1-1  |  1-2  1-2      |   22.93  .356 ( 66)
  85  Gardner-Webb ..............  2-3  0-0  BSOU  3rd |  0-3  2-0  |  1-1  1-2      |   21.64  .134 (100)
  86  Coastal Carolina ..........  1-4  0-0  BSOU  3rd |  1-3  0-1  |  1-1  0-3      |   21.02  .132 (106)
  87  The Citadel ...............  2-4  0-3  SC    9th |  1-3  1-1  |  2-2  0-2      |   19.59  .134 (100)
  88  Drake .....................  3-3  1-1  PFL   3rd |  2-3  1-0  |  1-1  2-2      |   19.28  .142 ( 82)
  89  Fordham ...................  2-4  0-2  PATL  5th |  2-3  0-1  |  1-1  1-3      |   18.90  .344 ( 67)
  90  Morehead State ............  2-3  0-1  PFL   8th |  2-3       |  1-0  1-3      |   18.02  .144 ( 80)
  91  Alabama State .............  3-3  3-3  SWAC  6th |  3-3       |  2-1  1-2      |   17.36  .142 ( 87)
  92  Alabama A&M ...............  2-4  1-3  SWAC  9th |  1-4  1-0  |  2-1  0-3      |   17.11  .121 (117)
  93  Dartmouth .................  2-2  0-2  IVY   6th |  2-2       |  1-1  1-1      |   16.43  .142 ( 82)
  94  Holy Cross ................  3-3  1-1  PATL  4th |  3-3       |  3-0  0-3      |   15.73  .334 ( 68)
  95  Nicholls State ............  1-4  0-1  SLC   7th |  0-1  1-3  |  1-1  0-3      |   15.42  .136 ( 94)
  96  Georgetown DC .............  3-3  2-1  PATL  3rd |  3-3       |  1-1  2-2      |   15.07  .332 ( 69)
  97  Bryant College ............  4-2  0-0  FCSI  2nd |  2-2  2-0  |  4-0  0-2      |   14.92  .331 ( 70)
  98  Campbell ..................  2-3  1-1  PFL   3rd |  1-3  1-0  |  0-3  2-0      |   14.74  .133 (105)
  99  Idaho State ...............  1-5  0-4  BSKY  9th |  0-4  1-1  |  1-1  0-4      |   14.69  .134 (100)
 100  VMI .......................  2-3  0-1  BSOU  3rd |  1-2  1-1  |  2-0  0-3      |   13.53  .136 ( 94)
 101  Eastern Illinois ..........  0-6  0-4  OVC   8th |  0-5  0-1  |  0-3  0-3      |   12.60  .130 (112)
 102  Saint Francis PA ..........  1-4  1-2  NEC   5th |  1-4       |  1-1  0-3      |   11.90  .140 ( 88)
 103  Arkansas-Pine Bluff .......  2-3  1-2  SWAC  7th |  1-2  1-1  |  0-1  1-2  1-0 |   11.76  .132 (106)
 104  Morgan State ..............  3-3  2-1  MEAC  4th |  2-2  1-1  |  1-1  1-2  1-0 |   10.61  .138 ( 91)
 105  Sacred Heart ..............  1-5  0-3  NEC   7th |  1-5       |  0-2  1-3      |   10.37  .132 (106)
 106  Marist ....................  2-3  0-0  FCSI  2nd |  2-3       |  1-2  1-1      |   10.15  .126 (114)
 107  Florida A&M ...............  2-3  2-1  MEAC  4th |  2-2  0-1  |  0-1  2-1  0-1 |   10.07  .126 (114)
 108  Hampton ...................  4-1  3-0  MEAC  1st |  4-0  0-1  |  1-0  3-1      |    9.56  .142 ( 82)
 109  Lafayette .................  0-5  0-1  PATL  5th |  0-5       |  0-2  0-3      |    8.52  .130 (112)
