Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 0 Minnesota Vikings ..... 6-0 1.000 ( 1) | NFC 4-0 1.000 ( 1) | North 2-0 1.000 ( 1) | .733
2 0 San Francisco 49ers ... 6-1 .857 ( 2) | NFC 4-1 .800 ( 2) | West 3-0 1.000 ( 1) | .677
3 +2 Chicago Bears ......... 5-2 .714 ( 5) | NFC 3-2 .600 ( 4) | North 0-2 .000 ( 4) | .650
4 +8 Cincinnati Bengals .... 4-2 .667 ( 9) | AFC 3-2 .600 ( 5) | North 1-1 .500 ( 2) | .647
5 +1 Jacksonville Jaguars .. 4-2 .667 ( 9) | AFC 3-2 .600 ( 5) | South 0-1 .000 ( 4) | .628
6 -2 New England Patriots .. 4-3 .571 ( 13) | AFC 4-1 .800 ( 2) | East 2-0 1.000 ( 1) | .626
7 +4 Pittsburgh Steelers ... 5-2 .714 ( 5) | AFC 2-2 .500 ( 8) | North 1-1 .500 ( 2) | .612
8 -5 Kansas City Chiefs .... 5-1 .833 ( 3) | AFC 5-0 1.000 ( 1) | West 3-0 1.000 ( 1) | .609
9 -1 Buffalo Bills ......... 5-1 .833 ( 3) | AFC 3-1 .750 ( 3) | East 0-1 .000 ( 3) | .564
10 +5 Seattle Seahawks ...... 4-3 .571 ( 13) | NFC 1-2 .333 ( 12) | West 1-1 .500 ( 2) | .557
11 -4 Denver Broncos ........ 5-2 .714 ( 5) | AFC 2-1 .667 ( 4) | West 1-1 .500 ( 2) | .548
12 -2 Green Bay Packers ..... 4-3 .571 ( 13) | NFC 3-3 .500 ( 7) | North 1-2 .333 ( 3) | .534
13 +4 Detroit Lions ......... 4-2 .667 ( 9) | NFC 3-1 .750 ( 3) | North 1-0 1.000 ( 1) | .533
14 +4 Atlanta Falcons ....... 3-4 .429 ( 18) | NFC 3-2 .600 ( 4) | South 1-1 .500 ( 2) | .529
15 -2 Cleveland Browns ...... 5-2 .714 ( 5) | AFC 3-2 .600 ( 5) | North 2-0 1.000 ( 1) | .514
16 -7 Carolina Panthers ..... 3-3 .500 ( 17) | NFC 3-2 .600 ( 4) | South 1-1 .500 ( 2) | .507
17 +6 Tampa Bay Buccaneers .. 2-5 .286 ( 22) | NFC 2-2 .500 ( 7) | South 1-0 1.000 ( 1) | .506
18 -2 Baltimore Ravens ...... 4-3 .571 ( 13) | AFC 2-2 .500 ( 8) | North 0-2 .000 ( 4) | .505
19 +1 Los Angeles Rams ...... 3-4 .429 ( 18) | NFC 2-2 .500 ( 7) | West 0-2 .000 ( 4) | .496
20 -6 Las Vegas Raiders ..... 3-4 .429 ( 18) | AFC 2-3 .400 ( 11) | West 1-1 .500 ( 2) | .494
21 +3 New York Giants ....... 4-2-1 .643 ( 12) | NFC 2-2-1 .500 ( 7) | East 1-0-1 .750 ( 1) | .486
22 +3 Dallas Cowboys ........ 3-4 .429 ( 18) | NFC 2-3 .400 ( 11) | East 2-1 .667 ( 2) | .483
23 -4 New York Jets ......... 2-5 .286 ( 22) | AFC 2-2 .500 ( 8) | East 0-2 .000 ( 3) | .455
24 -3 New Orleans Saints .... 2-5 .286 ( 22) | NFC 1-3 .250 ( 14) | South 0-1 .000 ( 4) | .451
25 -3 Houston Texans ........ 2-5 .286 ( 22) | AFC 2-3 .400 ( 11) | South 2-1 .667 ( 1) | .409
26 0 Indianapolis Colts .... 2-5 .286 ( 22) | AFC 1-4 .200 ( 14) | South 1-1 .500 ( 2) | .402
27 0 Philadelphia Eagles ... 2-5 .286 ( 22) | NFC 1-4 .200 ( 15) | East 1-1 .500 ( 3) | .348
28 0 Arizona Cardinals ..... 2-5 .286 ( 22) | NFC 1-4 .200 ( 15) | West 1-2 .333 ( 3) | .347
29 +2 Miami Dolphins ........ 1-5 .167 ( 30) | AFC 1-3 .250 ( 13) | East 1-0 1.000 ( 1) | .337
30 -1 Washington Commanders . 1-4-1 .250 ( 29) | NFC 1-3-1 .300 ( 13) | East 0-2-1 .167 ( 4) | .328
31 -1 Tennessee Titans ...... 1-6 .143 ( 31) | AFC 1-4 .200 ( 14) | South 1-1 .500 ( 2) | .274
32 0 Los Angeles Chargers .. 0-6 .000 ( 32) | AFC 0-4 .000 ( 16) | West 0-3 .000 ( 4) | .235
October 27, 2026
NFL Rankings for Week 7
October 25, 2026
FBS Rankings for Week 8
Rank Chg FBS Team ................ W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 +1 Miami Florida ........... 7-0 5-0 ACC 1st | 6-0 1-0 | 4-0 3-0 | .831
2 +2 UCLA .................... 7-0 5-0 B10 1st | 7-0 | 4-0 3-0 | .799
3 -2 Notre Dame .............. 6-1 FBSI | 6-1 | 3-0 2-1 1-0 | .789
4 +2 LSU ..................... 6-2 3-2 SEC 4th | 5-2 1-0 | 5-0 1-2 | .786
5 0 Ohio State .............. 6-1 4-0 B10 1st | 6-1 | 4-0 2-1 | .779
6 +2 Alabama ................. 6-2 4-2 SEC 3rd | 6-2 | 4-1 2-1 | .772
7 +6 Utah .................... 7-0 4-0 B12 1st | 6-0 1-0 | 5-0 2-0 | .762
8 +1 Indiana ................. 7-1 4-1 B10 3rd | 6-1 1-0 | 4-1 3-0 | .756
9 +1 Georgia ................. 6-1 4-1 SEC 2nd | 5-1 1-0 | 4-1 2-0 | .752
10 +4 Kentucky ................ 7-1 5-1 SEC 1st | 6-1 1-0 | 4-1 3-0 | .752
11 -4 Tennessee ............... 6-2 3-2 SEC 4th | 5-2 1-0 | 4-1 2-1 | .751
12 +6 Texas ................... 5-2 2-2 SEC 8th | 5-2 | 4-1 1-0 0-1 | .740
13 -10 Brigham Young ........... 6-1 3-1 B12 2nd | 5-1 1-0 | 4-0 2-1 | .740
14 +1 Mississippi ............. 5-2 3-2 SEC 4th | 5-2 | 3-0 1-2 1-0 | .736
15 +2 Wake Forest ............. 6-1 4-1 ACC 2nd | 6-1 | 2-1 4-0 | .735
16 +4 Northwestern ............ 6-1 3-1 B10 4th | 5-1 1-0 | 5-0 1-1 | .732
17 +4 Arizona ................. 6-1 3-1 B12 2nd | 5-1 1-0 | 4-0 2-1 | .731
18 -6 Houston ................. 6-2 3-2 B12 6th | 5-2 1-0 | 4-0 2-2 | .731
19 -3 Nebraska ................ 5-2 2-2 B10 8th | 4-2 1-0 | 4-1 1-1 | .731
20 +8 Wisconsin ............... 5-2 3-1 B10 4th | 4-2 1-0 | 4-0 1-1 0-1 | .708
21 +2 Florida ................. 5-2 3-2 SEC 4th | 4-2 1-0 | 3-1 2-1 | .707
22 -11 Texas Tech .............. 6-1 3-1 B12 2nd | 5-1 1-0 | 4-0 2-1 | .703
23 +10 South Carolina .......... 4-3 2-3 SEC 11th | 3-3 1-0 | 3-2 1-1 | .696
24 0 Boise State ............. 6-1 3-0 P12 1st | 5-1 1-0 | 3-0 3-1 | .693
25 0 Missouri ................ 5-2 2-2 SEC 8th | 4-2 1-0 | 4-0 1-2 | .691
26 +5 Oklahoma State .......... 5-2 3-1 B12 2nd | 4-2 1-0 | 4-0 1-2 | .690
27 -8 Oregon .................. 4-3 2-2 B10 8th | 3-3 1-0 | 3-1 1-2 | .688
28 +1 Mississippi State ....... 4-3 2-3 SEC 11th | 4-3 | 2-2 2-1 | .686
29 +14 SMU ..................... 6-1 4-1 ACC 2nd | 5-1 1-0 | 5-0 1-1 | .686
30 +15 Oklahoma ................ 4-3 2-2 SEC 8th | 4-3 | 2-1 1-2 1-0 | .681
31 +6 Louisville .............. 4-3 3-2 ACC 4th | 3-3 1-0 | 3-1 1-1 0-1 | .679
32 -6 USC ..................... 6-2 3-2 B10 7th | 6-2 | 4-1 2-1 | .677
33 -1 Auburn .................. 4-3 2-3 SEC 11th | 4-3 | 2-2 1-1 1-0 | .674
34 -4 Iowa .................... 5-2 2-2 B10 8th | 4-2 1-0 | 3-1 2-1 | .665
35 -8 Oregon State ............ 5-2 3-0 P12 1st | 4-2 1-0 | 3-1 2-1 | .664
36 +23 Cincinnati .............. 5-2 2-2 B12 7th | 4-2 1-0 | 5-0 0-2 | .662
37 +1 Texas A&M ............... 4-4 1-4 SEC 15th | 3-4 1-0 | 4-1 0-3 | .661
38 -16 James Madison ........... 7-1 4-1 SBC 2nd | 6-1 1-0 | 4-0 3-1 | .659
39 +9 New Mexico .............. 6-1 3-0 MWC 1st | 5-1 1-0 | 4-0 2-1 | .655
40 0 Pittsburgh .............. 5-3 2-3 ACC 10th | 4-3 1-0 | 4-1 1-2 | .652
41 +10 Central Florida ......... 4-3 2-2 B12 7th | 3-3 1-0 | 4-0 0-3 | .649
42 +4 Texas-San Antonio ....... 7-1 4-0 AAC 1st | 6-1 1-0 | 4-0 3-1 | .640
43 -2 Duke .................... 5-2 2-2 ACC 6th | 4-2 1-0 | 3-1 2-1 | .640
44 -9 Clemson ................. 4-3 2-2 ACC 6th | 3-3 1-0 | 3-2 1-1 | .639
45 +22 Illinois ................ 4-3 2-2 B10 8th | 3-3 1-0 | 3-2 1-1 | .637
46 -12 North Carolina .......... 4-3 2-2 ACC 6th | 3-3 1-0 | 1-2 2-1 1-0 | .635
47 +5 Virginia Tech ........... 6-2 3-2 ACC 4th | 5-2 1-0 | 3-1 3-1 | .631
48 -12 Baylor .................. 4-3 2-2 B12 7th | 3-3 1-0 | 3-1 1-1 0-1 | .629
49 -2 Michigan ................ 4-3 1-3 B10 13th | 4-3 | 4-2 0-1 | .628
50 -11 North Dakota St ......... 6-2 3-2 MWC 4th | 5-2 1-0 | 4-0 2-2 | .626
51 -1 Purdue .................. 3-4 2-2 B10 8th | 2-4 1-0 | 2-3 1-1 | .626
52 +2 Florida State ........... 3-4 1-3 ACC 14th | 2-4 1-0 | 3-1 0-3 | .625
53 +17 West Virginia ........... 5-3 2-3 B12 11th | 4-3 1-0 | 3-2 1-1 1-0 | .625
54 +14 Minnesota ............... 5-2 3-1 B10 4th | 4-2 1-0 | 4-1 1-1 | .622
55 -11 Liberty ................. 6-1 3-0 CUSA 1st | 5-1 1-0 | 3-0 3-1 | .622
56 -3 North Texas ............. 5-2 3-0 AAC 1st | 4-2 1-0 | 3-0 2-2 | .622
57 -15 TCU ..................... 3-4 1-3 B12 12th | 2-4 1-0 | 2-2 1-1 0-1 | .621
58 -3 Penn State .............. 3-4 0-4 B10 16th | 3-4 | 2-2 1-2 | .621
59 +3 Texas State ............. 4-3 2-1 P12 3rd | 3-3 1-0 | 4-1 0-2 | .620
60 +6 Army .................... 5-2 4-1 AAC 3rd | 4-2 1-0 | 3-1 2-1 | .620
61 0 Memphis ................. 6-2 3-1 AAC 4th | 5-2 1-0 | 4-0 2-2 | .619
62 +10 Louisiana Tech .......... 5-2 3-0 SBC 1st | 4-2 1-0 | 4-0 1-2 | .616
63 -5 Washington .............. 4-3 1-3 B10 13th | 3-3 1-0 | 3-2 1-1 | .616
64 0 Arkansas ................ 3-4 1-3 SEC 14th | 2-4 1-0 | 2-2 1-2 | .616
65 -16 Kansas State ............ 4-3 1-3 B12 12th | 3-3 1-0 | 4-1 0-2 | .614
66 -1 South Florida ........... 5-2 1-2 AAC 7th | 4-2 1-0 | 3-1 2-1 | .607
67 +8 Toledo .................. 6-2 3-1 MAC 2nd | 5-2 1-0 | 4-1 2-1 | .607
68 +9 Virginia ................ 4-4 2-3 ACC 10th | 3-4 1-0 | 4-1 0-2 0-1 | .605
69 -12 Iowa State .............. 3-4 1-3 B12 12th | 2-4 1-0 | 3-1 0-3 | .604
70 -7 Western Michigan ........ 5-3 3-1 MAC 2nd | 4-3 1-0 | 2-1 3-2 | .598
71 +14 Arizona State ........... 4-3 2-2 B12 7th | 3-3 1-0 | 3-1 0-2 1-0 | .595
72 -16 Louisiana-Lafayette ..... 5-3 2-2 SBC 6th | 4-3 1-0 | 4-0 1-3 | .589
73 +1 Michigan State .......... 2-6 0-5 B10 16th | 2-6 | 2-3 0-3 | .587
74 -5 Fresno State ............ 4-3 1-2 P12 5th | 4-3 | 2-1 2-2 | .583
75 -2 Ohio .................... 6-2 4-0 MAC 1st | 5-2 1-0 | 4-0 2-2 | .575
76 -5 Tulsa ................... 4-4 1-3 AAC 12th | 3-4 1-0 | 2-2 2-2 | .572
77 +16 Boston College .......... 4-3 2-2 ACC 6th | 3-3 1-0 | 3-1 1-2 | .571
78 +2 Vanderbilt .............. 3-5 0-5 SEC 16th | 2-5 1-0 | 3-2 0-3 | .568
79 +15 Kansas .................. 3-4 1-3 B12 12th | 2-4 1-0 | 3-1 0-2 0-1 | .568
80 -20 Air Force ............... 5-2 3-2 MWC 4th | 4-2 1-0 | 3-1 2-1 | .567
81 -5 UNLV .................... 4-3 2-1 MWC 3rd | 4-3 | 2-1 2-2 | .567
82 +16 Connecticut ............. 4-3 FBSI | 3-3 1-0 | 2-2 2-1 | .567
83 0 Florida Atlantic ........ 5-2 2-1 AAC 5th | 4-2 1-0 | 4-0 1-2 | .566
84 +18 Syracuse ................ 3-4 1-4 ACC 17th | 2-4 1-0 | 1-2 2-2 | .565
85 -4 Jacksonville State ...... 5-2 3-0 CUSA 1st | 4-2 1-0 | 4-0 1-2 | .560
86 +1 NC State ................ 3-4 1-3 ACC 14th | 2-4 1-0 | 3-1 0-3 | .557
87 +5 Miami Ohio .............. 5-3 3-1 MAC 2nd | 4-3 1-0 | 3-1 2-2 | .556
88 +7 Stanford ................ 4-4 2-3 ACC 10th | 3-4 1-0 | 4-1 0-3 | .556
89 -11 Georgia State ........... 4-3 1-2 SBC 8th | 3-3 1-0 | 3-0 1-3 | .556
90 -4 Georgia Southern ........ 3-4 2-1 SBC 3rd | 2-4 1-0 | 1-2 2-2 | .553
91 +9 Colorado State .......... 3-4 1-2 P12 5th | 2-4 1-0 | 3-2 0-2 | .552
92 -13 South Alabama ........... 4-3 2-1 SBC 3rd | 3-3 1-0 | 3-0 1-3 | .550
93 -5 California .............. 3-5 2-3 ACC 10th | 2-5 1-0 | 2-3 1-2 | .549
94 -12 Colorado ................ 2-5 0-4 B12 16th | 1-5 1-0 | 1-2 1-3 | .548
95 +4 Buffalo ................. 5-3 3-1 MAC 2nd | 3-3 2-0 | 4-1 1-2 | .548
96 0 Maryland ................ 2-5 0-4 B10 16th | 1-5 1-0 | 1-3 1-2 | .547
97 -13 Tulane .................. 3-4 1-2 AAC 7th | 3-4 | 3-1 0-3 | .545
98 -1 UAB ..................... 4-3 2-1 AAC 5th | 3-3 1-0 | 4-0 0-3 | .544
99 +11 Appalachian State ....... 5-2 2-1 SBC 3rd | 4-2 1-0 | 3-1 2-1 | .543
100 -10 Florida Intl ............ 3-4 1-2 CUSA 6th | 2-4 1-0 | 3-1 0-3 | .540
101 -12 Georgia Tech ............ 2-5 1-3 ACC 14th | 1-5 1-0 | 2-3 0-2 | .539
102 -11 San Diego State ......... 3-5 2-2 P12 4th | 2-5 1-0 | 3-1 0-4 | .539
103 +8 Wyoming ................. 5-3 4-1 MWC 2nd | 4-3 1-0 | 4-0 1-3 | .539
104 0 Arkansas State .......... 4-4 2-2 SBC 6th | 3-4 1-0 | 3-1 1-3 | .539
105 +7 Nevada .................. 3-4 2-2 MWC 6th | 3-3 0-1 | 2-2 1-2 | .532
106 0 Rutgers ................. 2-5 1-3 B10 13th | 1-5 1-0 | 1-3 1-2 | .526
107 +1 East Carolina ........... 3-4 1-2 AAC 7th | 2-4 1-0 | 2-1 1-3 | .524
108 -7 Navy .................... 2-5 1-4 AAC 13th | 1-5 1-0 | 2-1 0-4 | .518
109 -4 Central Michigan ........ 3-5 1-3 MAC 10th | 2-5 1-0 | 3-2 0-3 | .518
110 +8 Middle Tennessee St ..... 4-3 2-1 CUSA 3rd | 3-3 1-0 | 3-0 1-3 | .515
111 +6 Kent .................... 3-5 2-2 MAC 7th | 2-5 1-0 | 3-1 0-4 | .510
112 -9 Massachusetts ........... 4-4 1-3 MAC 10th | 2-4 2-0 | 2-2 2-2 | .509
113 -4 Eastern Michigan ........ 4-5 3-2 MAC 6th | 3-5 1-0 | 2-2 2-3 | .508
114 +9 Delaware ................ 3-4 1-2 CUSA 6th | 2-4 1-0 | 3-1 0-3 | .508
115 0 Utah State .............. 2-5 1-2 P12 5th | 2-4 0-1 | 2-1 0-4 | .506
116 -3 Temple .................. 2-5 1-2 AAC 7th | 1-5 1-0 | 1-4 1-1 | .503
117 -10 San Jose State .......... 4-4 2-2 MWC 6th | 3-4 1-0 | 1-2 3-2 | .500
118 +7 Marshall ................ 4-3 1-2 SBC 8th | 3-3 1-0 | 3-1 1-2 | .499
119 -3 Western Kentucky ........ 3-4 2-1 CUSA 3rd | 2-4 1-0 | 2-0 1-4 | .493
120 +1 Coastal Carolina ........ 2-5 1-2 SBC 8th | 1-5 1-0 | 1-3 1-2 | .492
121 +6 Ball State .............. 3-5 2-2 MAC 7th | 2-5 1-0 | 2-1 1-4 | .488
122 +4 New Mexico State ........ 3-4 2-1 CUSA 3rd | 2-4 1-0 | 2-1 1-3 | .487
123 -9 Troy .................... 3-4 1-2 SBC 8th | 2-4 1-0 | 3-1 0-3 | .483
124 -5 Bowling Green ........... 2-6 2-2 MAC 7th | 2-5 0-1 | 1-3 1-3 | .480
125 -3 Rice .................... 1-7 0-4 AAC 14th | 0-7 1-0 | 1-3 0-4 | .477
126 -6 Old Dominion ............ 2-6 1-4 SBC 14th | 1-6 1-0 | 1-3 1-3 | .477
127 -3 Washington State ........ 1-7 0-4 P12 8th | 0-7 1-0 | 1-3 0-4 | .477
128 +3 Southern Mississippi .... 2-5 1-2 SBC 8th | 1-5 1-0 | 2-2 0-3 | .464
129 +1 Hawai`i ................. 2-6 1-4 MWC 8th | 2-6 | 1-3 1-3 | .454
130 -2 Missouri State .......... 2-5 1-2 CUSA 6th | 1-5 1-0 | 2-1 0-4 | .439
131 -2 Sam Houston State ....... 1-6 0-3 CUSA 9th | 0-6 1-0 | 1-3 0-3 | .419
132 0 Charlotte ............... 1-6 1-2 AAC 7th | 1-5 0-1 | 0-3 1-3 | .409
133 +4 Louisiana-Monroe ........ 1-6 1-2 SBC 8th | 1-5 0-1 | 0-3 1-3 | .406
134 -1 UTEP .................... 1-6 0-3 MWC 9th | 0-6 1-0 | 1-3 0-3 | .387
135 -1 Sacramento St ........... 1-7 0-5 MAC 12th | 0-7 1-0 | 1-3 0-4 | .338
136 -1 Kennesaw ................ 1-6 0-3 CUSA 9th | 0-6 1-0 | 1-3 0-3 | .288
137 -1 Akron ................... 1-7 0-4 MAC 12th | 0-7 1-0 | 1-2 0-5 | .285
138 0 Northern Illinois ....... 0-7 0-3 MWC 9th | 0-6 0-1 | 0-3 0-4 | .256
FCS Rankings for Week 8
Rank Chg FCS Team ................ W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 Stephen F. Austin ....... 8-0 5-0 SLC 1st | 7-0 1-0 | 4-0 4-0 | .621
2 +1 Harvard ................. 6-0 3-0 IVY 1st | 6-0 | 3-0 3-0 | .608
3 -1 Youngstown State ........ 6-2 4-1 MVFC 1st | 6-1 0-1 | 4-0 2-2 | .599
4 +1 Tarleton State .......... 8-0 3-0 UAC 1st | 7-0 1-0 | 4-0 4-0 | .582
5 -1 Montana State ........... 7-1 4-1 BSKY 2nd | 6-1 1-0 | 4-0 3-1 | .581
6 0 South Dakota ............ 7-2 4-1 MVFC 1st | 7-1 0-1 | 5-0 2-2 | .574
7 0 South Dakota St ......... 6-2 3-1 MVFC 3rd | 6-1 0-1 | 5-0 1-2 | .569
8 0 North Dakota ............ 6-3 3-2 MVFC 4th | 6-2 0-1 | 4-0 2-3 | .556
9 0 Northern Arizona ........ 6-2 5-1 BSKY 1st | 6-1 0-1 | 4-0 2-2 | .545
10 +2 Tennessee Tech .......... 7-1 5-1 SC 2nd | 7-1 | 4-0 3-1 | .542
11 0 Austin Peay ............. 7-2 3-1 UAC 3rd | 7-1 0-1 | 4-1 3-1 | .538
12 +2 Illinois State .......... 6-2 2-2 MVFC 5th | 4-2 2-0 | 3-1 3-1 | .536
13 0 Montana ................. 5-3 4-2 BSKY 3rd | 5-2 0-1 | 4-1 1-2 | .530
14 +2 East Tennessee St ....... 6-2 4-0 SC 1st | 5-1 1-1 | 4-1 2-1 | .529
15 +2 Campbell ................ 7-1 4-0 CAA 1st | 7-0 0-1 | 3-0 4-1 | .516
16 +2 Lamar ................... 6-2 4-1 SLC 2nd | 6-1 0-1 | 4-0 2-2 | .512
17 +9 Idaho State ............. 5-3 2-3 BSKY 9th | 4-3 1-0 | 3-2 2-1 | .505
18 -8 Lehigh .................. 6-2 4-1 PATL 1st | 6-2 | 3-0 3-2 | .500
19 +5 Incarnate Word .......... 4-4 3-2 SLC 3rd | 3-3 1-1 | 4-0 0-4 | .498
20 +10 Chattanooga ............. 5-3 4-2 SC 4th | 5-3 | 2-1 3-2 | .494
21 +2 Weber State ............. 5-4 4-3 BSKY 6th | 5-3 0-1 | 3-1 2-3 | .493
22 -3 Mercer .................. 6-2 3-1 SC 3rd | 6-1 0-1 | 3-1 3-1 | .492
23 -8 Princeton ............... 4-2 2-1 IVY 2nd | 4-2 | 2-0 2-2 | .490
24 +1 Alabama A&M ............. 6-2 3-1 SWAC 1st | 4-2 2-0 | 5-0 1-0 0-2 | .489
25 +2 SUNY Albany ............. 5-3 3-1 CAA 3rd | 5-2 0-1 | 2-1 3-2 | .486
26 +12 UC Davis ................ 5-3 3-2 BSKY 4th | 5-2 0-1 | 3-1 2-2 | .481
27 -5 Northern Iowa ........... 3-4 2-2 MVFC 5th | 3-3 0-1 | 3-0 0-4 | .481
28 +6 SE Missouri State ....... 5-3 3-0 OVC 1st | 5-2 0-1 | 2-1 3-2 | .481
29 -9 Colgate ................. 4-4 3-2 PATL 3rd | 4-3 0-1 | 2-1 2-3 | .478
30 +15 Southern Illinois ....... 4-5 2-3 MVFC 7th | 4-4 0-1 | 2-2 2-3 | .466
31 +1 Wofford ................. 5-3 3-2 SC 5th | 5-2 0-1 | 3-1 2-2 | .466
32 +10 Idaho ................... 3-5 3-2 BSKY 4th | 3-4 0-1 | 2-2 1-3 | .465
33 -12 Cornell ................. 3-3 1-2 IVY 4th | 3-3 | 2-1 1-2 | .460
34 +1 Southern Utah ........... 3-5 3-3 BSKY 7th | 3-4 0-1 | 2-1 1-4 | .460
35 +5 Richmond ................ 6-2 4-1 PATL 1st | 6-1 0-1 | 4-0 2-2 | .455
36 +3 Brown ................... 3-3 1-2 IVY 4th | 3-3 | 2-1 1-2 | .452
37 -6 Abilene Christian ....... 4-4 3-0 UAC 1st | 4-3 0-1 | 2-2 2-2 | .452
38 +8 South Carolina St ....... 6-2 1-0 MEAC 1st | 4-2 2-0 | 3-1 2-1 1-0 | .451
39 -3 Monmouth ................ 6-2 5-0 CAA 1st | 6-1 0-1 | 2-0 4-2 | .450
40 +1 North Alabama ........... 4-4 1-2 UAC 5th | 4-3 0-1 | 2-2 1-2 1-0 | .442
41 -13 Western Carolina ........ 3-5 1-3 SC 7th | 3-4 0-1 | 3-1 0-4 | .441
42 +67 Central Conn St ......... 4-3 3-0 NEC 1st | 3-2 1-1 | 3-0 1-3 | .439
43 -14 Houston Christian ....... 4-4 3-2 SLC 3rd | 3-2 1-2 | 3-0 1-4 | .439
44 +11 Stony Brook ............. 5-3 3-1 CAA 3rd | 5-2 0-1 | 2-1 3-2 | .439
45 -8 SE Louisiana ............ 4-4 2-3 SLC 5th | 3-3 1-1 | 2-1 2-3 | .439
46 +20 Western Illinois ........ 4-4 2-1 OVC 2nd | 3-3 1-1 | 4-1 0-3 | .439
47 +13 Charleston Southern ..... 4-4 1-2 OVC 5th | 3-2 1-2 | 2-1 2-3 | .438
48 +6 Indiana State ........... 2-6 0-4 MVFC 8th | 2-5 0-1 | 1-3 1-3 | .438
49 -1 West Florida ............ 4-3 1-3 UAC 6th | 3-3 1-0 | 2-1 2-2 | .430
50 -7 Rhode Island ............ 4-4 1-3 CAA 9th | 4-3 0-1 | 2-1 2-3 | .429
51 -18 Bryant .................. 5-3 3-1 CAA 3rd | 5-2 0-1 | 2-1 3-2 | .429
52 -8 Jackson State ........... 6-2 3-2 SWAC 3rd | 4-2 2-0 | 4-0 1-2 1-0 | .428
53 +8 Saint Thomas ............ 6-2 3-1 PFL 1st | 4-2 2-0 | 5-0 1-2 | .428
54 +10 Butler .................. 6-2 3-1 PFL 1st | 4-2 2-0 | 4-1 2-1 | .425
55 +7 Howard .................. 4-4 1-0 MEAC 1st | 3-2 1-2 | 2-1 1-3 1-0 | .423
56 -3 Eastern Washington ...... 2-6 1-4 BSKY 12th | 2-5 0-1 | 2-2 0-4 | .421
57 -5 Texas-Rio Grande Valley . 4-4 2-3 SLC 5th | 3-3 1-1 | 3-0 1-4 | .419
58 -11 Yale .................... 3-3 1-2 IVY 4th | 3-3 | 2-1 1-2 | .417
59 -10 Northern Colorado ....... 3-6 2-4 BSKY 11th | 2-5 1-1 | 3-2 0-4 | .411
60 +5 Dayton .................. 6-1 3-1 PFL 1st | 4-1 2-0 | 4-0 2-1 | .409
61 +6 Villanova ............... 4-4 3-2 PATL 3rd | 4-3 0-1 | 1-3 3-1 | .409
62 -6 Morgan State ............ 5-3 0-1 MEAC 4th | 4-2 1-1 | 2-1 3-2 | .406
63 +11 Dartmouth ............... 3-3 2-1 IVY 2nd | 3-3 | 2-1 1-2 | .406
64 -14 Cal Poly ................ 4-5 3-3 BSKY 7th | 3-4 1-1 | 2-3 2-2 | .405
65 +4 Bethune-Cookman ......... 5-3 3-1 SWAC 1st | 4-2 1-1 | 4-1 1-2 | .401
66 +5 Pennsylvania ............ 3-3 1-2 IVY 4th | 3-3 | 2-2 1-1 | .400
67 -8 Portland State .......... 2-6 2-3 BSKY 9th | 2-4 0-2 | 1-2 1-4 | .397
68 +11 Eastern Kentucky ........ 3-5 2-1 UAC 4th | 3-4 0-1 | 3-2 0-3 | .396
69 -12 Furman .................. 2-6 1-3 SC 7th | 1-5 1-1 | 1-3 1-3 | .391
70 +2 Gardner Webb ............ 2-6 1-2 OVC 5th | 2-4 0-2 | 1-1 1-5 | .390
71 -20 Columbia ................ 4-2 1-2 IVY 4th | 4-2 | 1-2 3-0 | .389
72 +8 Holy Cross .............. 3-5 3-2 PATL 3rd | 3-4 0-1 | 1-2 2-3 | .387
73 -15 Tennessee-Martin ........ 3-5 2-1 OVC 2nd | 3-3 0-2 | 2-1 1-4 | .386
74 +8 Lindenwood .............. 3-4 2-1 OVC 2nd | 3-2 0-2 | 2-1 1-3 | .384
75 -2 Eastern Illinois ........ 2-6 1-2 OVC 5th | 2-5 0-1 | 0-3 2-3 | .383
76 -6 Alabama State ........... 4-3 3-2 SWAC 3rd | 3-2 1-1 | 2-1 1-2 1-0 | .382
77 +1 Arkansas-Pine Bluff ..... 4-3 2-2 SWAC 6th | 2-2 2-1 | 1-1 2-1 1-1 | .382
78 -10 Georgetown .............. 3-4 3-2 PATL 3rd | 3-4 | 1-3 2-1 | .378
79 +7 Lafayette ............... 3-4 2-2 PATL 7th | 3-3 0-1 | 1-2 2-2 | .377
80 -17 McNeese State ........... 3-5 2-3 SLC 5th | 2-4 1-1 | 2-2 1-3 | .377
