Rank FBS Team .................. Conf Divis RRWP
1 Alabama ................... SEC Weste .909
2 Ohio State ................ B10 East .875
3 Clemson ................... ACC Atlan .864
4 Oklahoma .................. B12 - .853
5 Stanford .................. P12 North .847
6 Mississippi ............... SEC Weste .842
7 Michigan .................. B10 East .837
8 Tennessee ................. SEC Easte .829
9 Michigan State ............ B10 East .825
10 Notre Dame ................ FBSI - .824
11 Louisiana State ........... SEC Weste .822
12 Florida State ............. ACC Atlan .815
13 Baylor .................... B12 - .811
14 Arkansas .................. SEC Weste .810
15 Iowa ...................... B10 West .809
16 Texas Christian ........... B12 - .807
17 Mississippi State ......... SEC Weste .805
18 North Carolina ............ ACC Coast .799
19 Houston ................... AAC West .796
20 Wisconsin ................. B10 West .791
21 Utah ...................... P12 South .785
22 Navy ...................... AAC West .784
23 Southern California ....... P12 South .784
24 Oregon .................... P12 North .782
25 Florida ................... SEC Easte .780
26 Toledo .................... MAC West .779
27 Oklahoma State ............ B12 - .776
28 Georgia ................... SEC Easte .776
29 Texas A&M ................. SEC Weste .772
30 West Virginia ............. B12 - .771
31 Northwestern .............. B10 West .765
32 Auburn .................... SEC Weste .765
33 Washington ................ P12 North .759
34 UCLA ...................... P12 South .752
35 California ................ P12 North .747
36 Louisville ................ ACC Atlan .747
37 Bowling Green ............. MAC East .747
38 Western Kentucky .......... CUSA East .746
39 Nebraska .................. B10 West .745
40 Pittsburgh ................ ACC Coast .744
41 Memphis ................... AAC West .740
42 Penn State ................ B10 East .739
43 Temple .................... AAC East .738
44 Washington State .......... P12 North .738
45 Texas Tech ................ B12 - .736
46 Brigham Young ............. FBSI - .735
47 Arizona State ............. P12 South .726
48 Miami Florida ............. ACC Coast .724
49 North Carolina State ...... ACC Atlan .718
50 Virginia Tech ............. ACC Coast .717
51 Texas ..................... B12 - .711
52 South Florida ............. AAC East .711
53 San Diego State ........... MWC Weste .707
54 Georgia Southern .......... SBC - .700
55 Boise State ............... MWC Mount .700
56 Appalachian State ......... SBC - .699
57 Indiana ................... B10 East .696
58 Western Michigan .......... MAC West .694
59 Kansas State .............. B12 - .694
60 Minnesota ................. B10 West .691
61 Duke ...................... ACC Coast .688
62 Georgia Tech .............. ACC Coast .685
63 Iowa State ................ B12 - .684
64 Arizona ................... P12 South .677
65 Illinois .................. B10 West .671
66 Marshall .................. CUSA East .669
67 South Carolina ............ SEC Easte .669
68 Central Michigan .......... MAC West .662
69 Missouri .................. SEC Easte .661
70 Cincinnati ................ AAC East .659
71 Virginia .................. ACC Coast .658
72 Maryland .................. B10 East .654
73 Northern Illinois ......... MAC West .654
74 Louisiana Tech ............ CUSA West .651
75 East Carolina ............. AAC East .648
76 Ohio ...................... MAC East .648
77 Southern Mississippi ...... CUSA West .646
78 Syracuse .................. ACC Atlan .643
79 Arkansas State ............ SBC - .643
80 Air Force ................. MWC Mount .642
81 Vanderbilt ................ SEC Easte .639
82 Kentucky .................. SEC Easte .637
83 Utah State ................ MWC Mount .628
84 Rutgers ................... B10 East .622
85 Akron ..................... MAC East .620
86 Boston College ............ ACC Atlan .619
87 Connecticut ............... AAC East .609
88 Middle Tennessee State .... CUSA East .608
89 Wake Forest ............... ACC Atlan .607
90 Purdue .................... B10 West .602
91 Colorado .................. P12 South .601
92 Tulsa ..................... AAC West .598
93 San Jose State ............ MWC Weste .578
94 Troy ...................... SBC - .570
95 Colorado State ............ MWC Mount .566
96 Oregon State .............. P12 North .563
97 Buffalo ................... MAC East .561
98 Georgia State ............. SBC - .557
99 Nevada .................... MWC Weste .550
100 New Mexico ................ MWC Mount .535
101 Southern Methodist ........ AAC West .529
102 Ball State ................ MAC West .526
103 Massachusetts ............. FBSI - .520
104 South Alabama ............. SBC - .502
105 Army ...................... FBSI - .500
106 Florida International ..... CUSA East .498
107 Florida Atlantic .......... CUSA East .496
108 Miami Ohio ................ MAC East .495
109 Idaho ..................... SBC - .493
110 UNLV ...................... MWC Weste .490
111 Kent State ................ MAC East .483
112 Louisiana-Lafayette ....... SBC - .478
113 Rice ...................... CUSA West .478
114 Tulane .................... AAC West .476
115 Texas-San Antonio ......... CUSA West .472
116 Fresno State .............. MWC Weste .471
117 Texas State ............... SBC - .468
118 New Mexico State .......... SBC - .456
119 Old Dominion .............. CUSA East .447
120 Texas El Paso ............. CUSA West .438
121 Hawai`i ................... MWC Weste .425
122 Eastern Michigan .......... MAC West .421
123 Wyoming ................... MWC Mount .414
124 Louisiana-Monroe .......... SBC - .412
125 UNC-Charlotte ............. CUSA East .392
126 North Texas ............... CUSA West .385
127 Kansas .................... B12 - .056
128 Central Florida ........... AAC East .056
July 14, 2016
2016 FBS Preseason Rankings
2016 FCS Preseason Rankings
Rank FCS Team .................. Conf Divis RRWP
1 North Dakota State ........ MVFC - .702
2 Jacksonville State ........ OVC - .664
3 Illinois State ............ MVFC - .624
4 Dartmouth ................. IVY - .622
5 Northern Iowa ............. MVFC - .611
6 Harvard ................... IVY - .607
7 Chattanooga ............... SC - .605
8 South Dakota State ........ MVFC - .599
9 The Citadel ............... SC - .568
10 Southern Utah ............. BSKY - .566
11 Charleston Southern ....... BSOU - .564
12 Richmond .................. CAA - .557
13 Portland State ............ BSKY - .550
14 James Madison ............. CAA - .546
15 Youngstown State .......... MVFC - .545
16 McNeese State ............. SLC - .542
17 Western Illinois .......... MVFC - .541
18 William & Mary ............ CAA - .540
19 Pennsylvania .............. IVY - .528
20 Coastal Carolina .......... BSOU - .523
21 Southern Illinois ......... MVFC - .518
22 Montana ................... BSKY - .518
23 Sam Houston State ......... SLC - .517
24 Tennessee-Martin .......... OVC - .516
25 Western Carolina .......... SC - .504
26 Fordham ................... PATL - .492
27 Samford ................... SC - .487
28 Villanova ................. CAA - .482
29 Eastern Illinois .......... OVC - .482
30 Wofford ................... SC - .481
31 North Carolina A&T ........ MEAC - .475
32 Eastern Kentucky .......... OVC - .470
33 Indiana State ............. MVFC - .470
34 Princeton ................. IVY - .470
35 Towson .................... CAA - .468
36 SE Missouri State ......... OVC - .457
37 Northern Arizona .......... BSKY - .456
38 South Dakota .............. MVFC - .455
39 North Dakota .............. BSKY - .446
40 Liberty ................... BSOU - .444
41 Yale ...................... IVY - .440
42 Holy Cross ................ PATL - .439
43 Weber State ............... BSKY - .437
44 Colgate ................... PATL - .425
45 Eastern Washington ........ BSKY - .422
46 Mercer .................... SC - .422
47 Califonia Poly-SLO ........ BSKY - .420
48 Montana State ............. BSKY - .418
49 New Hampshire ............. CAA - .416
50 Bethune-Cookman ........... MEAC - .411
51 Central Arkansas .......... SLC - .410
52 Lehigh .................... PATL - .405
53 Duquesne .................. NEC - .401
54 Furman .................... SC - .401
55 Brown ..................... IVY - .394
56 Saint Francis PA .......... NEC - .390
57 Monmouth NJ ............... BSOU - .385
58 Stony Brook ............... CAA - .378
59 Columbia .................. IVY - .373
60 North Carolina Central .... MEAC - .372
61 Georgetown DC ............. PATL - .369
62 Elon ...................... CAA - .367
63 Bryant .................... NEC - .365
64 Lamar ..................... SLC - .359
65 VMI ....................... SC - .357
66 Maine ..................... CAA - .356
67 Dayton .................... PFL - .353
68 Tennessee Tech ............ OVC - .353
69 Delaware .................. CAA - .352
70 San Diego ................. PFL - .352
71 Northern Colorado ......... BSKY - .349
72 Kennesaw State ............ BSOU - .344
73 Presbyterian .............. BSOU - .342
74 Northwestern State ........ SLC - .341
75 Bucknell .................. PATL - .338
76 Stephen F. Austin ......... SLC - .337
77 Incarnate Word ............ SLC - .337
78 Sacred Heart .............. NEC - .324
79 Albany NY ................. CAA - .321
80 UC Davis .................. BSKY - .321
81 Gardner-Webb .............. BSOU - .321
82 Jacksonville FL ........... PFL - .319
83 SE Louisiana .............. SLC - .316
84 Morehead State ............ PFL - .308
85 Marist .................... PFL - .295
86 Cornell ................... IVY - .294
87 Abilene Christian ......... SLC - .294
88 Rhode Island .............. CAA - .293
89 Central Connecticut State . NEC - .289
90 Drake ..................... PFL - .286
91 Campbell .................. PFL - .283
92 Nicholls State ............ SLC - .279
93 Sacramento State .......... BSKY - .277
94 Butler .................... PFL - .274
95 Idaho State ............... BSKY - .273
96 Robert Morris PA .......... NEC - .262
97 Lafayette ................. PATL - .247
98 Wagner .................... NEC - .229
99 South Carolina State ...... MEAC - .079
100 Murray State .............. OVC - .079
101 Tennessee State ........... OVC - .075
102 Alcorn State .............. SWAC East .070
103 Grambling State ........... SWAC West .070
104 Prairie View A&M .......... SWAC West .069
105 Norfolk State ............. MEAC - .065
106 Hampton ................... MEAC - .062
107 Southern University ....... SWAC West .062
108 Morgan State .............. MEAC - .058
109 Stetson ................... PFL - .056
110 Missouri State ............ MVFC - .056
111 East Tennessee St ......... SC - .056
112 Houston Baptist ........... SLC - .056
113 Valparaiso ................ PFL - .055
114 Davidson .................. PFL - .055
115 Alabama State ............. SWAC East .054
116 Austin Peay ............... OVC - .052
117 Howard .................... MEAC - .045
118 Florida A&M ............... MEAC - .044
119 Savannah State ............ MEAC - .043
120 Delaware State ............ MEAC - .043
121 Jackson State ............. SWAC East .042
122 Alabama A&M ............... SWAC East .042
123 Texas Southern ............ SWAC West .039
124 Arkansas-Pine Bluff ....... SWAC West .038
125 Mississippi Valley State .. SWAC East .038
February 8, 2016
2015 NFL Final Rankings after Super Bowl
++ Champion -- Runner-up
Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
-- 1 Carolina Panthers .... 17-2 .895 ( 1) | NFC 13-1 .929 ( 1) | South 5-1 .833 ( 1) | 610.70 .688 ( 3)
2 Arizona Cardinals .... 14-4 .778 ( 3) | NFC 11-3 .786 ( 2) | West 4-2 .667 ( 1) | 541.34 .695 ( 1)
++ 3 Denver Broncos ....... 15-4 .789 ( 2) | AFC 10-4 .714 ( 2) | West 4-2 .667 ( 2) | 487.61 .678 ( 5)
4 Cincinnati Bengals ... 12-5 .706 ( 5) | AFC 9-4 .692 ( 4) | North 5-2 .714 ( 1) | 467.52 .691 ( 2)
5 Kansas City Chiefs ... 12-6 .667 ( 6) | AFC 11-3 .786 ( 1) | West 5-1 .833 ( 1) | 403.58 .678 ( 6)
6 Seattle Seahawks ..... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | West 3-3 .500 ( 3) | 377.13 .679 ( 4)
7 New England Patriots . 13-5 .722 ( 4) | AFC 10-4 .714 ( 2) | East 4-2 .667 ( 1) | 350.18 .640 ( 9)
8 Minnesota Vikings .... 11-6 .647 ( 7) | NFC 8-5 .615 ( 3) | North 5-1 .833 ( 1) | 315.74 .640 ( 10)
9 Green Bay Packers .... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | North 3-3 .500 ( 2) | 308.84 .646 ( 8)
10 Pittsburgh Steelers .. 11-7 .611 ( 9) | AFC 8-6 .571 ( 8) | North 4-3 .571 ( 2) | 304.49 .646 ( 7)
11 New York Jets ........ 10-6 .625 ( 8) | AFC 7-5 .583 ( 5) | East 3-3 .500 ( 3) | 156.14 .531 ( 11)
12 Houston Texans ....... 9-8 .529 ( 12) | AFC 7-6 .538 ( 9) | South 5-1 .833 ( 1) | 99.60 .485 ( 16)
13 Buffalo Bills ........ 8-8 .500 ( 14) | AFC 7-5 .583 ( 5) | East 4-2 .667 ( 1) | 98.33 .492 ( 14)
14 Detroit Lions ........ 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | North 3-3 .500 ( 2) | 95.84 .505 ( 12)
15 Oakland Raiders ...... 7-9 .438 ( 17) | AFC 7-5 .583 ( 5) | West 3-3 .500 ( 3) | 87.79 .493 ( 13)
16 St. Louis Rams ....... 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | West 4-2 .667 ( 1) | 86.36 .488 ( 15)
17 Washington Redskins .. 9-8 .529 ( 12) | NFC 8-5 .615 ( 3) | East 4-2 .667 ( 1) | 82.44 .453 ( 19)
18 Chicago Bears ........ 6-10 .375 ( 22) | NFC 3-9 .250 ( 15) | North 1-5 .167 ( 4) | 73.82 .483 ( 17)
19 Atlanta Falcons ...... 8-8 .500 ( 14) | NFC 5-7 .417 ( 9) | South 1-5 .167 ( 4) | 72.91 .442 ( 20)
20 New York Giants ...... 6-10 .375 ( 22) | NFC 4-8 .333 ( 12) | East 2-4 .333 ( 4) | 60.96 .453 ( 18)
21 Philadelphia Eagles .. 7-9 .438 ( 17) | NFC 4-8 .333 ( 12) | East 3-3 .500 ( 2) | 58.87 .428 ( 23)
22 Indianapolis Colts ... 8-8 .500 ( 14) | AFC 6-6 .500 ( 10) | South 4-2 .667 ( 2) | 53.89 .399 ( 24)
23 Baltimore Ravens ..... 5-11 .313 ( 26) | AFC 4-8 .333 ( 12) | North 3-3 .500 ( 3) | 48.11 .440 ( 21)
24 New Orleans Saints ... 7-9 .438 ( 17) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 45.09 .388 ( 25)
25 San Diego Chargers ... 4-12 .250 ( 29) | AFC 3-9 .250 ( 14) | West 0-6 .000 ( 4) | 39.38 .432 ( 22)
26 San Francisco 49ers .. 5-11 .313 ( 26) | NFC 4-8 .333 ( 12) | West 1-5 .167 ( 4) | 32.26 .378 ( 26)
27 Miami Dolphins ....... 6-10 .375 ( 22) | AFC 4-8 .333 ( 12) | East 1-5 .167 ( 4) | 31.72 .359 ( 27)
28 Tampa Bay Buccaneers . 6-10 .375 ( 22) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 30.08 .349 ( 30)
29 Jacksonville Jaguars . 5-11 .313 ( 26) | AFC 5-7 .417 ( 11) | South 2-4 .333 ( 3) | 23.28 .336 ( 31)
30 Dallas Cowboys ....... 4-12 .250 ( 29) | NFC 3-9 .250 ( 15) | East 3-3 .500 ( 2) | 23.15 .353 ( 29)
31 Cleveland Browns ..... 3-13 .188 ( 31) | AFC 2-10 .167 ( 15) | North 1-5 .167 ( 4) | 19.47 .354 ( 28)
32 Tennessee Titans ..... 3-13 .188 ( 31) | AFC 1-11 .083 ( 16) | South 1-5 .167 ( 4) | 10.74 .279 ( 32)
January 25, 2016
NFL Rankings after Conference Championships
Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Carolina Panthers .... 17-1 .944 ( 1) | NFC 13-1 .929 ( 1) | South 5-1 .833 ( 1) | 765.15 .714 ( 1)
2 Arizona Cardinals .... 14-4 .778 ( 2) | NFC 11-3 .786 ( 2) | West 4-2 .667 ( 1) | 541.40 .696 ( 2)
3 Cincinnati Bengals ... 12-5 .706 ( 5) | AFC 9-4 .692 ( 4) | North 5-2 .714 ( 1) | 454.04 .688 ( 3)
4 Denver Broncos ....... 14-4 .778 ( 2) | AFC 10-4 .714 ( 2) | West 4-2 .667 ( 2) | 412.34 .654 ( 6)
5 Kansas City Chiefs ... 12-6 .667 ( 6) | AFC 11-3 .786 ( 1) | West 5-1 .833 ( 1) | 388.86 .672 ( 5)
6 Seattle Seahawks ..... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | West 3-3 .500 ( 3) | 380.03 .681 ( 4)
7 New England Patriots . 13-5 .722 ( 4) | AFC 10-4 .714 ( 2) | East 4-2 .667 ( 1) | 343.68 .638 ( 9)
8 Minnesota Vikings .... 11-6 .647 ( 7) | NFC 8-5 .615 ( 3) | North 5-1 .833 ( 1) | 309.43 .638 ( 10)
9 Green Bay Packers .... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | North 3-3 .500 ( 2) | 305.33 .645 ( 7)
10 Pittsburgh Steelers .. 11-7 .611 ( 9) | AFC 8-6 .571 ( 8) | North 4-3 .571 ( 2) | 293.34 .641 ( 8)
11 New York Jets ........ 10-6 .625 ( 8) | AFC 7-5 .583 ( 5) | East 3-3 .500 ( 3) | 156.33 .532 ( 11)
12 Houston Texans ....... 9-8 .529 ( 12) | AFC 7-6 .538 ( 9) | South 5-1 .833 ( 1) | 100.84 .488 ( 14)
13 Buffalo Bills ........ 8-8 .500 ( 14) | AFC 7-5 .583 ( 5) | East 4-2 .667 ( 1) | 98.53 .493 ( 13)
14 Detroit Lions ........ 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | North 3-3 .500 ( 2) | 93.74 .502 ( 12)
15 St. Louis Rams ....... 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | West 4-2 .667 ( 1) | 85.47 .487 ( 15)
16 Oakland Raiders ...... 7-9 .438 ( 17) | AFC 7-5 .583 ( 5) | West 3-3 .500 ( 3) | 84.10 .487 ( 16)
17 Washington Redskins .. 9-8 .529 ( 12) | NFC 8-5 .615 ( 3) | East 4-2 .667 ( 1) | 84.05 .456 ( 19)
18 Atlanta Falcons ...... 8-8 .500 ( 14) | NFC 5-7 .417 ( 9) | South 1-5 .167 ( 4) | 75.44 .448 ( 20)
19 Chicago Bears ........ 6-10 .375 ( 22) | NFC 3-9 .250 ( 15) | North 1-5 .167 ( 4) | 72.17 .480 ( 17)
20 New York Giants ...... 6-10 .375 ( 22) | NFC 4-8 .333 ( 12) | East 2-4 .333 ( 4) | 62.27 .457 ( 18)
21 Philadelphia Eagles .. 7-9 .438 ( 17) | NFC 4-8 .333 ( 12) | East 3-3 .500 ( 2) | 60.18 .432 ( 22)
22 Indianapolis Colts ... 8-8 .500 ( 14) | AFC 6-6 .500 ( 10) | South 4-2 .667 ( 2) | 54.39 .401 ( 24)
23 New Orleans Saints ... 7-9 .438 ( 17) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 46.67 .394 ( 25)
24 Baltimore Ravens ..... 5-11 .313 ( 26) | AFC 4-8 .333 ( 12) | North 3-3 .500 ( 3) | 46.65 .436 ( 21)
25 San Diego Chargers ... 4-12 .250 ( 29) | AFC 3-9 .250 ( 14) | West 0-6 .000 ( 4) | 37.73 .426 ( 23)
26 San Francisco 49ers .. 5-11 .313 ( 26) | NFC 4-8 .333 ( 12) | West 1-5 .167 ( 4) | 31.93 .377 ( 26)
27 Miami Dolphins ....... 6-10 .375 ( 22) | AFC 4-8 .333 ( 12) | East 1-5 .167 ( 4) | 31.81 .359 ( 27)
28 Tampa Bay Buccaneers . 6-10 .375 ( 22) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 31.09 .354 ( 29)
29 Dallas Cowboys ....... 4-12 .250 ( 29) | NFC 3-9 .250 ( 15) | East 3-3 .500 ( 2) | 23.72 .357 ( 28)
30 Jacksonville Jaguars . 5-11 .313 ( 26) | AFC 5-7 .417 ( 11) | South 2-4 .333 ( 3) | 23.62 .338 ( 31)
31 Cleveland Browns ..... 3-13 .188 ( 31) | AFC 2-10 .167 ( 15) | North 1-5 .167 ( 4) | 18.86 .350 ( 30)
32 Tennessee Titans ..... 3-13 .188 ( 31) | AFC 1-11 .083 ( 16) | South 1-5 .167 ( 4) | 10.90 .281 ( 32)
January 18, 2016
NFL Rankings after Divisional Round
Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Arizona Cardinals .... 14-3 .824 ( 2) | NFC 11-2 .846 ( 2) | West 4-2 .667 ( 1) | 683.57 .721 ( 1)
2 Carolina Panthers .... 16-1 .941 ( 1) | NFC 12-1 .923 ( 1) | South 5-1 .833 ( 1) | 639.17 .685 ( 3)
3 Cincinnati Bengals ... 12-5 .706 ( 5) | AFC 9-4 .692 ( 3) | North 5-2 .714 ( 1) | 467.71 .691 ( 2)
4 Denver Broncos ....... 13-4 .765 ( 3) | AFC 9-4 .692 ( 3) | West 4-2 .667 ( 2) | 406.79 .654 ( 6)
5 Kansas City Chiefs ... 12-6 .667 ( 6) | AFC 11-3 .786 ( 1) | West 5-1 .833 ( 1) | 394.83 .674 ( 5)
6 Seattle Seahawks ..... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | West 3-3 .500 ( 3) | 387.58 .683 ( 4)
7 New England Patriots . 13-4 .765 ( 3) | AFC 10-3 .769 ( 2) | East 4-2 .667 ( 1) | 370.54 .638 ( 10)
8 Minnesota Vikings .... 11-6 .647 ( 7) | NFC 8-5 .615 ( 3) | North 5-1 .833 ( 1) | 318.12 .641 ( 9)
9 Green Bay Packers .... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | North 3-3 .500 ( 2) | 313.31 .648 ( 7)
10 Pittsburgh Steelers .. 11-7 .611 ( 9) | AFC 8-6 .571 ( 8) | North 4-3 .571 ( 2) | 302.36 .645 ( 8)
11 New York Jets ........ 10-6 .625 ( 8) | AFC 7-5 .583 ( 5) | East 3-3 .500 ( 3) | 155.79 .530 ( 11)
12 Houston Texans ....... 9-8 .529 ( 12) | AFC 7-6 .538 ( 9) | South 5-1 .833 ( 1) | 99.13 .484 ( 17)
13 Buffalo Bills ........ 8-8 .500 ( 14) | AFC 7-5 .583 ( 5) | East 4-2 .667 ( 1) | 98.18 .491 ( 14)
14 Detroit Lions ........ 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | North 3-3 .500 ( 2) | 96.74 .506 ( 12)
15 St. Louis Rams ....... 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | West 4-2 .667 ( 1) | 89.30 .493 ( 13)
16 Oakland Raiders ...... 7-9 .438 ( 17) | AFC 7-5 .583 ( 5) | West 3-3 .500 ( 3) | 85.94 .489 ( 15)
17 Washington Redskins .. 9-8 .529 ( 12) | NFC 8-5 .615 ( 3) | East 4-2 .667 ( 1) | 82.98 .453 ( 19)
18 Chicago Bears ........ 6-10 .375 ( 22) | NFC 3-9 .250 ( 15) | North 1-5 .167 ( 4) | 74.48 .484 ( 16)
19 Atlanta Falcons ...... 8-8 .500 ( 14) | NFC 5-7 .417 ( 9) | South 1-5 .167 ( 4) | 73.18 .442 ( 20)
20 New York Giants ...... 6-10 .375 ( 22) | NFC 4-8 .333 ( 12) | East 2-4 .333 ( 4) | 61.31 .453 ( 18)
21 Philadelphia Eagles .. 7-9 .438 ( 17) | NFC 4-8 .333 ( 12) | East 3-3 .500 ( 2) | 59.64 .429 ( 22)
22 Indianapolis Colts ... 8-8 .500 ( 14) | AFC 6-6 .500 ( 10) | South 4-2 .667 ( 2) | 53.38 .397 ( 24)
23 Baltimore Ravens ..... 5-11 .313 ( 26) | AFC 4-8 .333 ( 12) | North 3-3 .500 ( 3) | 48.31 .440 ( 21)
24 New Orleans Saints ... 7-9 .438 ( 17) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 45.59 .389 ( 25)
25 San Diego Chargers ... 4-12 .250 ( 29) | AFC 3-9 .250 ( 14) | West 0-6 .000 ( 4) | 38.61 .429 ( 23)
26 San Francisco 49ers .. 5-11 .313 ( 26) | NFC 4-8 .333 ( 12) | West 1-5 .167 ( 4) | 33.40 .383 ( 26)
27 Miami Dolphins ....... 6-10 .375 ( 22) | AFC 4-8 .333 ( 12) | East 1-5 .167 ( 4) | 31.73 .358 ( 27)
28 Tampa Bay Buccaneers . 6-10 .375 ( 22) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 30.26 .350 ( 30)
29 Dallas Cowboys ....... 4-12 .250 ( 29) | NFC 3-9 .250 ( 15) | East 3-3 .500 ( 2) | 23.34 .354 ( 29)
30 Jacksonville Jaguars . 5-11 .313 ( 26) | AFC 5-7 .417 ( 11) | South 2-4 .333 ( 3) | 23.26 .335 ( 31)
31 Cleveland Browns ..... 3-13 .188 ( 31) | AFC 2-10 .167 ( 15) | North 1-5 .167 ( 4) | 19.58 .354 ( 28)
32 Tennessee Titans ..... 3-13 .188 ( 31) | AFC 1-11 .083 ( 16) | South 1-5 .167 ( 4) | 10.74 .278 ( 32)
January 12, 2016
2015 FBS Final Rankings
++ Champion -- Runner-up
Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
++ 1 Alabama ................... 14-1 8-1 SEC 1st | 13-1 1-0 | 6-1 4-0 4-0 | 7666.83 .909 ( 1)
2 Ohio State ................ 12-1 7-1 B10 3rd | 12-1 | 6-1 5-0 1-0 | 4755.70 .875 ( 2)
-- 3 Clemson ................... 14-1 8-0 ACC 1st | 13-1 1-0 | 7-0 5-0 2-1 | 4115.51 .864 ( 3)
4 Oklahoma .................. 11-2 8-1 B12 1st | 11-2 | 6-0 5-0 0-2 | 3295.09 .853 ( 4)
5 Stanford .................. 12-2 9-1 P12 1st | 12-2 | 6-1 4-1 2-0 | 3258.76 .847 ( 5)
6 Mississippi ............... 10-3 6-2 SEC 3rd | 9-3 1-0 | 6-1 3-2 1-0 | 2783.20 .842 ( 6)
7 Michigan State ............ 12-2 8-1 B10 1st | 12-2 | 7-0 4-1 1-1 | 2594.40 .825 ( 9)
8 Michigan .................. 10-3 6-2 B10 4th | 10-3 | 5-2 4-1 1-0 | 2569.71 .837 ( 7)
9 Iowa ...................... 12-2 8-1 B10 1st | 11-2 1-0 | 7-0 5-0 0-2 | 2237.39 .809 ( 15)
10 Louisiana State ........... 9-3 5-3 SEC 4th | 9-3 | 6-1 2-2 1-0 | 2226.76 .822 ( 11)
11 Tennessee ................. 9-4 5-3 SEC 4th | 8-4 1-0 | 5-2 2-2 2-0 | 2176.16 .829 ( 8)
12 Notre Dame ................ 10-3 FBSI 1st | 10-3 | 6-0 3-2 1-1 | 2155.54 .824 ( 10)
13 Texas Christian ........... 11-2 7-2 B12 2nd | 10-2 1-0 | 6-0 4-2 1-0 | 2122.29 .807 ( 16)
14 Houston ................... 13-1 9-1 AAC 1st | 12-1 1-0 | 8-0 4-1 1-0 | 2059.69 .796 ( 19)
15 Florida State ............. 10-3 5-2 ACC 3rd | 9-3 1-0 | 7-0 3-2 0-1 | 2015.40 .815 ( 12)
16 Baylor .................... 10-3 6-3 B12 4th | 9-3 1-0 | 4-2 4-1 2-0 | 1970.53 .811 ( 13)
17 North Carolina ............ 11-3 8-1 ACC 2nd | 9-3 2-0 | 7-0 4-0 0-3 | 1787.67 .799 ( 18)
18 Mississippi State ......... 9-4 4-4 SEC 8th | 8-4 1-0 | 4-3 4-1 1-0 | 1739.42 .805 ( 17)
