Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Arizona Cardinals .... 13-3 .813 ( 2) | NFC 10-2 .833 ( 2) | West 4-2 .667 ( 1) | 688.95 .720 ( 1)
2 Carolina Panthers .... 15-1 .938 ( 1) | NFC 11-1 .917 ( 1) | South 5-1 .833 ( 1) | 591.86 .669 ( 5)
3 Cincinnati Bengals ... 12-5 .706 ( 5) | AFC 9-4 .692 ( 3) | North 5-2 .714 ( 1) | 495.57 .696 ( 2)
4 Kansas City Chiefs ... 12-5 .706 ( 5) | AFC 11-2 .846 ( 1) | West 5-1 .833 ( 1) | 473.33 .689 ( 4)
5 Seattle Seahawks ..... 11-6 .647 ( 7) | NFC 8-5 .615 ( 3) | West 3-3 .500 ( 3) | 457.88 .696 ( 3)
6 Denver Broncos ....... 12-4 .750 ( 3) | AFC 8-4 .667 ( 4) | West 4-2 .667 ( 2) | 390.60 .646 ( 8)
7 Pittsburgh Steelers .. 11-6 .647 ( 7) | AFC 8-5 .615 ( 5) | North 4-3 .571 ( 2) | 358.66 .659 ( 6)
8 Green Bay Packers .... 11-6 .647 ( 7) | NFC 8-5 .615 ( 3) | North 3-3 .500 ( 2) | 355.50 .655 ( 7)
9 Minnesota Vikings .... 11-6 .647 ( 7) | NFC 8-5 .615 ( 3) | North 5-1 .833 ( 1) | 334.85 .645 ( 9)
10 New England Patriots . 12-4 .750 ( 3) | AFC 9-3 .750 ( 2) | East 4-2 .667 ( 1) | 330.90 .619 ( 10)
11 New York Jets ........ 10-6 .625 ( 11) | AFC 7-5 .583 ( 6) | East 3-3 .500 ( 3) | 154.63 .525 ( 11)
12 Detroit Lions ........ 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | North 3-3 .500 ( 2) | 102.02 .510 ( 12)
13 Houston Texans ....... 9-8 .529 ( 12) | AFC 7-6 .538 ( 9) | South 5-1 .833 ( 1) | 99.73 .481 ( 17)
14 Buffalo Bills ........ 8-8 .500 ( 14) | AFC 7-5 .583 ( 6) | East 4-2 .667 ( 1) | 97.90 .486 ( 16)
15 St. Louis Rams ....... 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | West 4-2 .667 ( 1) | 94.86 .498 ( 13)
16 Oakland Raiders ...... 7-9 .438 ( 17) | AFC 7-5 .583 ( 6) | West 3-3 .500 ( 3) | 90.85 .494 ( 14)
17 Washington Redskins .. 9-8 .529 ( 12) | NFC 8-5 .615 ( 3) | East 4-2 .667 ( 1) | 82.87 .449 ( 18)
18 Chicago Bears ........ 6-10 .375 ( 22) | NFC 3-9 .250 ( 15) | North 1-5 .167 ( 4) | 78.64 .489 ( 15)
19 Atlanta Falcons ...... 8-8 .500 ( 14) | NFC 5-7 .417 ( 9) | South 1-5 .167 ( 4) | 72.95 .438 ( 21)
20 New York Giants ...... 6-10 .375 ( 22) | NFC 4-8 .333 ( 12) | East 2-4 .333 ( 4) | 60.96 .448 ( 19)
21 Philadelphia Eagles .. 7-9 .438 ( 17) | NFC 4-8 .333 ( 12) | East 3-3 .500 ( 2) | 59.21 .424 ( 23)
22 Indianapolis Colts ... 8-8 .500 ( 14) | AFC 6-6 .500 ( 10) | South 4-2 .667 ( 2) | 53.16 .393 ( 24)
23 Baltimore Ravens ..... 5-11 .313 ( 26) | AFC 4-8 .333 ( 12) | North 3-3 .500 ( 3) | 51.52 .446 ( 20)
24 New Orleans Saints ... 7-9 .438 ( 17) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 45.41 .385 ( 26)
25 San Diego Chargers ... 4-12 .250 ( 29) | AFC 3-9 .250 ( 14) | West 0-6 .000 ( 4) | 40.92 .434 ( 22)
26 San Francisco 49ers .. 5-11 .313 ( 26) | NFC 4-8 .333 ( 12) | West 1-5 .167 ( 4) | 35.63 .389 ( 25)
27 Miami Dolphins ....... 6-10 .375 ( 22) | AFC 4-8 .333 ( 12) | East 1-5 .167 ( 4) | 31.65 .354 ( 28)
28 Tampa Bay Buccaneers . 6-10 .375 ( 22) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 30.27 .346 ( 30)
29 Dallas Cowboys ....... 4-12 .250 ( 29) | NFC 3-9 .250 ( 15) | East 3-3 .500 ( 2) | 23.32 .350 ( 29)
30 Jacksonville Jaguars . 5-11 .313 ( 26) | AFC 5-7 .417 ( 11) | South 2-4 .333 ( 3) | 23.28 .332 ( 31)
31 Cleveland Browns ..... 3-13 .188 ( 31) | AFC 2-10 .167 ( 15) | North 1-5 .167 ( 4) | 20.95 .360 ( 27)
32 Tennessee Titans ..... 3-13 .188 ( 31) | AFC 1-11 .083 ( 16) | South 1-5 .167 ( 4) | 10.77 .276 ( 32)
January 11, 2016
NFL Rankings after Wild Card Weekend
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment