Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Carolina Panthers .... 17-1 .944 ( 1) | NFC 13-1 .929 ( 1) | South 5-1 .833 ( 1) | 765.15 .714 ( 1)
2 Arizona Cardinals .... 14-4 .778 ( 2) | NFC 11-3 .786 ( 2) | West 4-2 .667 ( 1) | 541.40 .696 ( 2)
3 Cincinnati Bengals ... 12-5 .706 ( 5) | AFC 9-4 .692 ( 4) | North 5-2 .714 ( 1) | 454.04 .688 ( 3)
4 Denver Broncos ....... 14-4 .778 ( 2) | AFC 10-4 .714 ( 2) | West 4-2 .667 ( 2) | 412.34 .654 ( 6)
5 Kansas City Chiefs ... 12-6 .667 ( 6) | AFC 11-3 .786 ( 1) | West 5-1 .833 ( 1) | 388.86 .672 ( 5)
6 Seattle Seahawks ..... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | West 3-3 .500 ( 3) | 380.03 .681 ( 4)
7 New England Patriots . 13-5 .722 ( 4) | AFC 10-4 .714 ( 2) | East 4-2 .667 ( 1) | 343.68 .638 ( 9)
8 Minnesota Vikings .... 11-6 .647 ( 7) | NFC 8-5 .615 ( 3) | North 5-1 .833 ( 1) | 309.43 .638 ( 10)
9 Green Bay Packers .... 11-7 .611 ( 9) | NFC 8-6 .571 ( 5) | North 3-3 .500 ( 2) | 305.33 .645 ( 7)
10 Pittsburgh Steelers .. 11-7 .611 ( 9) | AFC 8-6 .571 ( 8) | North 4-3 .571 ( 2) | 293.34 .641 ( 8)
11 New York Jets ........ 10-6 .625 ( 8) | AFC 7-5 .583 ( 5) | East 3-3 .500 ( 3) | 156.33 .532 ( 11)
12 Houston Texans ....... 9-8 .529 ( 12) | AFC 7-6 .538 ( 9) | South 5-1 .833 ( 1) | 100.84 .488 ( 14)
13 Buffalo Bills ........ 8-8 .500 ( 14) | AFC 7-5 .583 ( 5) | East 4-2 .667 ( 1) | 98.53 .493 ( 13)
14 Detroit Lions ........ 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | North 3-3 .500 ( 2) | 93.74 .502 ( 12)
15 St. Louis Rams ....... 7-9 .438 ( 17) | NFC 6-6 .500 ( 7) | West 4-2 .667 ( 1) | 85.47 .487 ( 15)
16 Oakland Raiders ...... 7-9 .438 ( 17) | AFC 7-5 .583 ( 5) | West 3-3 .500 ( 3) | 84.10 .487 ( 16)
17 Washington Redskins .. 9-8 .529 ( 12) | NFC 8-5 .615 ( 3) | East 4-2 .667 ( 1) | 84.05 .456 ( 19)
18 Atlanta Falcons ...... 8-8 .500 ( 14) | NFC 5-7 .417 ( 9) | South 1-5 .167 ( 4) | 75.44 .448 ( 20)
19 Chicago Bears ........ 6-10 .375 ( 22) | NFC 3-9 .250 ( 15) | North 1-5 .167 ( 4) | 72.17 .480 ( 17)
20 New York Giants ...... 6-10 .375 ( 22) | NFC 4-8 .333 ( 12) | East 2-4 .333 ( 4) | 62.27 .457 ( 18)
21 Philadelphia Eagles .. 7-9 .438 ( 17) | NFC 4-8 .333 ( 12) | East 3-3 .500 ( 2) | 60.18 .432 ( 22)
22 Indianapolis Colts ... 8-8 .500 ( 14) | AFC 6-6 .500 ( 10) | South 4-2 .667 ( 2) | 54.39 .401 ( 24)
23 New Orleans Saints ... 7-9 .438 ( 17) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 46.67 .394 ( 25)
24 Baltimore Ravens ..... 5-11 .313 ( 26) | AFC 4-8 .333 ( 12) | North 3-3 .500 ( 3) | 46.65 .436 ( 21)
25 San Diego Chargers ... 4-12 .250 ( 29) | AFC 3-9 .250 ( 14) | West 0-6 .000 ( 4) | 37.73 .426 ( 23)
26 San Francisco 49ers .. 5-11 .313 ( 26) | NFC 4-8 .333 ( 12) | West 1-5 .167 ( 4) | 31.93 .377 ( 26)
27 Miami Dolphins ....... 6-10 .375 ( 22) | AFC 4-8 .333 ( 12) | East 1-5 .167 ( 4) | 31.81 .359 ( 27)
28 Tampa Bay Buccaneers . 6-10 .375 ( 22) | NFC 5-7 .417 ( 9) | South 3-3 .500 ( 2) | 31.09 .354 ( 29)
29 Dallas Cowboys ....... 4-12 .250 ( 29) | NFC 3-9 .250 ( 15) | East 3-3 .500 ( 2) | 23.72 .357 ( 28)
30 Jacksonville Jaguars . 5-11 .313 ( 26) | AFC 5-7 .417 ( 11) | South 2-4 .333 ( 3) | 23.62 .338 ( 31)
31 Cleveland Browns ..... 3-13 .188 ( 31) | AFC 2-10 .167 ( 15) | North 1-5 .167 ( 4) | 18.86 .350 ( 30)
32 Tennessee Titans ..... 3-13 .188 ( 31) | AFC 1-11 .083 ( 16) | South 1-5 .167 ( 4) | 10.90 .281 ( 32)
January 25, 2016
NFL Rankings after Conference Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment