Rank FBS Team .................. Conf Divis Rating
1 Alabama ................... SEC Weste 7339.54
2 Iowa ...................... B10 West 5527.39
3 Texas A&M ................. SEC Weste 5310.47
4 Ohio State ................ B10 East 5300.83
5 Oklahoma .................. B12 - 4859.96
6 Georgia ................... SEC Easte 4066.29
7 Florida ................... SEC Easte 3468.76
8 Iowa State ................ B12 - 3350.90
9 Clemson ................... ACC Atlan 3064.18
10 Indiana ................... B10 East 2955.97
11 Northwestern .............. B10 West 2559.42
12 Brigham Young ............. FBSI - 2272.65
13 Cincinnati ................ AAC East 2263.21
14 Coastal Carolina .......... SBC - 2085.75
15 Notre Dame ................ FBSI - 2067.21
16 Penn State ................ B10 East 1921.36
17 Texas ..................... B12 - 1794.48
18 Wisconsin ................. B10 West 1526.67
19 Mississippi ............... SEC Weste 1431.51
20 Auburn .................... SEC Weste 1408.35
21 Oklahoma State ............ B12 - 1404.05
22 Oregon .................... P12 North 1311.90
23 Texas Christian ........... B12 - 1304.29
24 Southern California ....... P12 South 1279.57
25 Arkansas .................. SEC Weste 1279.28
26 UCLA ...................... P12 South 1260.42
27 North Carolina ............ ACC Coast 1216.68
28 Liberty ................... FBSI - 1156.70
29 Kentucky .................. SEC Easte 1086.95
30 Louisiana State ........... SEC Weste 1072.78
31 West Virginia ............. B12 - 1068.70
32 Appalachian State ......... SBC - 1009.40
33 Michigan .................. B10 East 999.62
34 San Jose St ............... MWC Weste 984.67
35 Nebraska .................. B10 West 937.19
36 Colorado .................. P12 South 905.28
37 Miami Florida ............. ACC Coast 896.36
38 Arizona State ............. P12 South 895.45
39 North Carolina State ...... ACC Atlan 882.87
40 Michigan State ............ B10 East 876.22
41 Maryland .................. B10 East 867.82
42 Minnesota ................. B10 West 841.01
43 Nevada .................... MWC Weste 816.21
44 Purdue .................... B10 West 801.42
45 Ball State ................ MAC West 788.16
46 Rutgers ................... B10 East 772.53
47 Virginia Tech ............. ACC Coast 759.18
48 Louisiana-Lafayette ....... SBC - 755.79
49 Utah ...................... P12 South 744.46
50 Wake Forest ............... ACC Atlan 735.92
51 Kansas State .............. B12 - 722.56
52 Missouri .................. SEC Easte 708.15
53 Buffalo ................... MAC East 689.94
54 Stanford .................. P12 North 680.49
55 Central Florida ........... AAC East 676.42
56 Pittsburgh ................ ACC Coast 667.18
57 Army ...................... FBSI - 661.58
58 Boise State ............... MWC Mount 653.82
59 Virginia .................. ACC Coast 641.26
60 Tulsa ..................... AAC West 623.29
61 Mississippi State ......... SEC Weste 603.01
62 San Diego State ........... MWC Weste 578.37
63 Toledo .................... MAC West 523.87
64 Boston College ............ ACC Atlan 508.06
65 Texas Tech ................ B12 - 501.75
66 Alabama-Birmingham ........ CUSA West 500.95
67 Marshall .................. CUSA East 499.20
68 Memphis ................... AAC West 490.25
69 Washington ................ P12 North 449.67
70 Tulane .................... AAC West 444.28
71 Louisville ................ ACC Atlan 425.65
72 Air Force ................. MWC Mount 424.70
73 Georgia Southern .......... SBC - 405.48
74 Southern Methodist ........ AAC West 404.90
75 Tennessee ................. SEC Easte 392.08
76 Georgia State ............. SBC - 371.99
77 Oregon State .............. P12 North 360.74
78 South Carolina ............ SEC Easte 356.60
79 Illinois .................. B10 West 353.65
80 Troy ...................... SBC - 352.38
81 Baylor .................... B12 - 346.60
82 Western Michigan .......... MAC West 323.58
83 Hawai`i ................... MWC Weste 293.74
84 Texas-San Antonio ......... CUSA West 288.39
85 Kent State ................ MAC East 274.78
86 Houston ................... AAC West 271.42
87 California ................ P12 North 266.05
88 Florida Atlantic .......... CUSA East 251.23
89 Fresno State .............. MWC Weste 245.91
90 Florida State ............. ACC Atlan 245.16
91 Central Michigan .......... MAC West 244.06
92 Wyoming ................... MWC Mount 236.31
93 Georgia Tech .............. ACC Coast 231.93
94 Miami Ohio ................ MAC East 215.54
95 Western Kentucky .......... CUSA East 200.85
96 Arkansas State ............ SBC - 189.51
97 Washington State .......... P12 North 185.09
98 Eastern Michigan .......... MAC West 177.10
99 East Carolina ............. AAC East 174.92
100 South Alabama ............. SBC - 166.19
101 Louisiana Tech ............ CUSA West 153.76
102 Duke ...................... ACC Coast 142.16
103 Middle Tennessee State .... CUSA East 135.94
104 Rice ...................... CUSA West 129.92
105 Utah State ................ MWC Mount 125.72
106 New Mexico ................ MWC Mount 125.47
107 UNC-Charlotte ............. CUSA East 124.73
108 Southern Mississippi ...... CUSA West 113.40
109 North Texas ............... CUSA West 92.18
110 Texas State ............... SBC - 88.91
111 Kansas .................... B12 - 88.02
112 Northern Illinois ......... MAC West 71.28
113 Colorado State ............ MWC Mount 61.61
114 Navy ...................... AAC West 58.01
115 Vanderbilt ................ SEC Easte 57.72
116 Syracuse .................. ACC Atlan 27.23
117 Arizona ................... P12 South 23.51
118 Ohio ...................... MAC East 21.74
119 Texas El Paso ............. CUSA West 17.87
120 Temple .................... AAC East 16.94
121 Old Dominion .............. CUSA East 15.70
122 Florida International ..... CUSA East 14.62
123 South Florida ............. AAC East 11.69
124 UNLV ...................... MWC Weste 9.26
125 Louisiana-Monroe .......... SBC - 8.43
126 Akron ..................... MAC East 7.17
127 Massachusetts ............. FBSI - 5.19
128 New Mexico State .......... FBSI - 4.74
129 Bowling Green ............. MAC East 3.68
130 Connecticut ............... FBSI - 2.65
September 12, 2021
FBS Rankings for Week 2
September 8, 2021
FBS Rankings for Week 1
Rank FBS Team .................. Conf Divis Rating
1 Alabama ................... SEC Weste 8981.86
2 Ohio State ................ B10 East 6972.72
3 Clemson ................... ACC Atlan 4022.17
4 Georgia ................... SEC Easte 3620.64
5 Oklahoma .................. B12 - 3409.10
6 Florida ................... SEC Easte 2829.71
7 Iowa ...................... B10 West 2604.93
8 Utah ...................... P12 South 2353.61
9 Texas A&M ................. SEC Weste 2345.99
10 Iowa State ................ B12 - 2175.32
11 Cincinnati ................ AAC East 2110.78
12 Penn State ................ B10 East 2106.62
13 Notre Dame ................ FBSI - 1940.31
14 Oregon .................... P12 North 1876.08
15 Wisconsin ................. B10 West 1810.26
16 Indiana ................... B10 East 1709.33
17 Louisiana State ........... SEC Weste 1618.92
18 Texas ..................... B12 - 1615.96
19 Auburn .................... SEC Weste 1568.52
20 Oklahoma State ............ B12 - 1541.54
21 Southern California ....... P12 South 1529.59
22 Michigan .................. B10 East 1398.87
23 Brigham Young ............. FBSI - 1277.95
24 Minnesota ................. B10 West 1242.81
25 Appalachian State ......... SBC - 1134.72
26 Washington ................ P12 North 1051.38
27 Central Florida ........... AAC East 1051.17
28 Louisiana-Lafayette ....... SBC - 1036.74
29 Boise State ............... MWC Mount 1023.41
30 Miami Florida ............. ACC Coast 1004.65
31 Texas Christian ........... B12 - 971.52
32 Baylor .................... B12 - 930.94
33 Memphis ................... AAC West 887.75
34 Kansas State .............. B12 - 813.73
35 Southern Methodist ........ AAC West 787.60
36 UCLA ...................... P12 South 752.87
37 North Carolina ............ ACC Coast 744.66
38 Air Force ................. MWC Mount 741.98
39 Virginia Tech ............. ACC Coast 710.01
40 Pittsburgh ................ ACC Coast 689.21
41 Mississippi ............... SEC Weste 687.58
42 Arizona State ............. P12 South 682.69
43 Coastal Carolina .......... SBC - 657.13
44 Northwestern .............. B10 West 645.51
45 Kentucky .................. SEC Easte 628.10
46 Wake Forest ............... ACC Atlan 621.74
47 San Diego State ........... MWC Weste 618.99
48 Virginia .................. ACC Coast 616.44
49 Missouri .................. SEC Easte 613.48
50 West Virginia ............. B12 - 587.27
51 Michigan State ............ B10 East 564.47
52 Tennessee ................. SEC Easte 532.17
53 Boston College ............ ACC Atlan 531.89
54 Army ...................... FBSI - 518.81
55 San Jose St ............... MWC Weste 516.68
56 Marshall .................. CUSA East 506.91
57 Texas Tech ................ B12 - 495.66
58 Mississippi State ......... SEC Weste 494.30
59 Tulane .................... AAC West 485.83
60 Nevada .................... MWC Weste 478.84
61 Liberty ................... FBSI - 472.65
62 North Carolina State ...... ACC Atlan 469.11
63 Nebraska .................. B10 West 456.47
64 Colorado .................. P12 South 454.87
65 Louisville ................ ACC Atlan 452.69
66 Washington State .......... P12 North 434.20
67 Oregon State .............. P12 North 431.55
68 Hawai`i ................... MWC Weste 422.26
69 Tulsa ..................... AAC West 422.02
70 Purdue .................... B10 West 421.91
71 Stanford .................. P12 North 412.46
72 Illinois .................. B10 West 406.03
73 Buffalo ................... MAC East 390.22
74 Georgia Southern .......... SBC - 389.73
75 Wyoming ................... MWC Mount 377.31
76 California ................ P12 North 366.69
77 Alabama-Birmingham ........ CUSA West 364.54
78 Georgia State ............. SBC - 356.89
79 South Carolina ............ SEC Easte 343.91
80 Ball State ................ MAC West 338.11
81 Arkansas .................. SEC Weste 335.72
82 Florida State ............. ACC Atlan 326.43
83 Maryland .................. B10 East 322.69
84 Florida Atlantic .......... CUSA East 318.41
85 Troy ...................... SBC - 302.54
86 Navy ...................... AAC West 288.49
87 Western Michigan .......... MAC West 286.07
88 Arkansas State ............ SBC - 270.26
89 Fresno State .............. MWC Weste 270.11
90 Toledo .................... MAC West 243.29
91 Western Kentucky .......... CUSA East 237.84
92 Rutgers ................... B10 East 236.48
93 Central Michigan .......... MAC West 234.50
94 Utah State ................ MWC Mount 230.16
95 Louisiana Tech ............ CUSA West 222.98
96 Houston ................... AAC West 213.48
97 Miami Ohio ................ MAC East 206.78
98 Arizona ................... P12 South 176.13
99 Southern Mississippi ...... CUSA West 174.08
100 Syracuse .................. ACC Atlan 170.51
101 Temple .................... AAC East 169.69
102 Texas-San Antonio ......... CUSA West 156.99
103 Duke ...................... ACC Coast 155.14
104 Eastern Michigan .......... MAC West 146.22
105 Ohio ...................... MAC East 145.56
106 East Carolina ............. AAC East 137.15
107 Kansas .................... B12 - 134.68
108 Kent State ................ MAC East 128.05
109 Colorado State ............ MWC Mount 117.32
110 Georgia Tech .............. ACC Coast 111.97
111 South Florida ............. AAC East 106.19
112 North Texas ............... CUSA West 104.58
113 UNC-Charlotte ............. CUSA East 97.07
114 South Alabama ............. SBC - 90.70
115 Middle Tennessee State .... CUSA East 88.19
116 Texas State ............... SBC - 85.95
117 New Mexico ................ MWC Mount 82.90
118 Northern Illinois ......... MAC West 77.96
119 Rice ...................... CUSA West 69.36
120 Florida International ..... CUSA East 63.71
121 Louisiana-Monroe .......... SBC - 52.67
122 Vanderbilt ................ SEC Easte 48.40
123 Texas El Paso ............. CUSA West 40.65
124 UNLV ...................... MWC Weste 38.26
125 Old Dominion .............. CUSA East 21.20
126 New Mexico State .......... FBSI - 20.18
127 Connecticut ............... FBSI - 18.53
128 Bowling Green ............. MAC East 17.27
129 Akron ..................... MAC East 7.69
130 Massachusetts ............. FBSI - 6.66
August 31, 2021
2021 FBS Preseason Rankings
Rank FBS Team ............... Conf Divis RRWP 1 Alabama ................ SEC Weste .948 2 Ohio State ............. B10 East .928 3 Clemson ................ ACC Atlan .897 4 Georgia ................ SEC Easte .883 5 Louisiana State ........ SEC Weste .879 6 Oklahoma ............... B12 - .879 7 Florida ................ SEC Easte .872 8 Notre Dame ............. FBSI - .855 9 Iowa ................... B10 West .855 10 Oregon ................. P12 North .849 11 Texas A&M .............. SEC Weste .848 12 Wisconsin .............. B10 West .844 13 Utah ................... P12 South .840 14 Penn State ............. B10 East .838 15 Auburn ................. SEC Weste .835 16 Iowa State ............. B12 - .834 17 Cincinnati ............. AAC East .834 18 Texas .................. B12 - .827 19 Oklahoma State ......... B12 - .820 20 Indiana ................ B10 East .818 21 Southern California .... P12 South .815 22 Washington ............. P12 North .813 23 Michigan ............... B10 East .809 24 Minnesota .............. B10 West .809 25 Appalachian State ...... SBC - .809 26 Central Florida ........ AAC East .804 27 Memphis ................ AAC West .803 28 Boise State ............ MWC Mount .801 29 Louisiana-Lafayette .... SBC - .798 30 Baylor ................. B12 - .796 31 Brigham Young .......... FBSI - .794 32 Air Force .............. MWC Mount .787 33 North Carolina ......... ACC Coast .782 34 Texas Christian ........ B12 - .781 35 Kansas State ........... B12 - .776 36 Kentucky ............... SEC Easte .776 37 Arizona State .......... P12 South .776 38 Southern Methodist ..... AAC West .771 39 Northwestern ........... B10 West .767 40 San Diego State ........ MWC Weste .765 41 Tennessee .............. SEC Easte .763 42 Mississippi ............ SEC Weste .762 43 Missouri ............... SEC Easte .762 44 Miami Florida .......... ACC Coast .762 45 West Virginia .......... B12 - .759 46 Virginia ............... ACC Coast .758 47 Virginia Tech .......... ACC Coast .755 48 Michigan State ......... B10 East .753 49 UCLA ................... P12 South .752 50 California ............. P12 North .752 51 Mississippi State ...... SEC Weste .752 52 Navy ................... AAC West .747 53 Pittsburgh ............. ACC Coast .747 54 Coastal Carolina ....... SBC - .746 55 Tulane ................. AAC West .744 56 Buffalo ................ MAC East .743 57 Wake Forest ............ ACC Atlan .743 58 Hawai`i ................ MWC Weste .743 59 San Jose St ............ MWC Weste .743 60 Florida Atlantic ....... CUSA East .740 61 Louisville ............. ACC Atlan .740 62 Tulsa .................. AAC West .739 63 Nebraska ............... B10 West .739 64 Colorado ............... P12 South .738 65 Washington State ....... P12 North .735 66 Boston College ......... ACC Atlan .735 67 Oregon State ........... P12 North .734 68 Stanford ............... P12 North .732 69 Liberty ................ FBSI - .731 70 Wyoming ................ MWC Mount .730 71 Texas Tech ............. B12 - .727 72 Nevada ................. MWC Weste .726 73 Georgia Southern ....... SBC - .725 74 Illinois ............... B10 West .721 75 Marshall ............... CUSA East .720 76 Army ................... FBSI - .720 77 Ball State ............. MAC West .718 78 Purdue ................. B10 West .715 79 South Carolina ......... SEC Easte .715 80 North Carolina State ... ACC Atlan .713 81 Georgia State .......... SBC - .711 82 Alabama-Birmingham ..... CUSA West .708 83 Arkansas ............... SEC Weste .704 84 Florida State .......... ACC Atlan .699 85 Western Michigan ....... MAC West .697 86 Houston ................ AAC West .697 87 Central Michigan ....... MAC West .694 88 Arkansas State ......... SBC - .693 89 Western Kentucky ....... CUSA East .693 90 Fresno State ........... MWC Weste .692 91 Ohio ................... MAC East .691 92 Louisiana Tech ......... CUSA West .690 93 Troy ................... SBC - .685 94 Temple ................. AAC East .684 95 Miami Ohio ............. MAC East .683 96 Maryland ............... B10 East .683 97 Kent State ............. MAC East .681 98 Utah State ............. MWC Mount .676 99 Toledo ................. MAC West .674 100 Duke ................... ACC Coast .668 101 Arizona ................ P12 South .664 102 Eastern Michigan ....... MAC West .659 103 Rutgers ................ B10 East .658 104 Southern Mississippi ... CUSA West .655 105 East Carolina .......... AAC East .654 106 Syracuse ............... ACC Atlan .653 107 Colorado State ......... MWC Mount .643 108 Georgia Tech ........... ACC Coast .640 109 South Florida .......... AAC East .638 110 Kansas ................. B12 - .636 111 UNC-Charlotte .......... CUSA East .634 112 Texas-San Antonio ...... CUSA West .633 113 Rice ................... CUSA West .614 114 North Texas ............ CUSA West .614 115 Vanderbilt ............. SEC Easte .612 116 Texas State ............ SBC - .610 117 Middle Tennessee St .... CUSA East .609 118 Northern Illinois ...... MAC West .609 119 South Alabama .......... SBC - .608 120 Florida International .. CUSA East .607 121 New Mexico ............. MWC Mount .601 122 Louisiana-Monroe ....... SBC - .598 123 UNLV ................... MWC Weste .594 124 Texas El Paso .......... CUSA West .541 125 New Mexico State ....... FBSI - .526 126 Connecticut ............ FBSI - .519 127 Bowling Green .......... MAC East .506 128 Old Dominion ........... CUSA East .499 129 Akron .................. MAC East .457 130 Massachusetts .......... FBSI - .438
April 6, 2021
2020-21 NCAA Hoops Final Rankings
++ Champion
-- Runner-up
Rank NCAA Team ........ W-L Rec Conf Pos | NCAA ~NCAA | Home Road Neut | Rating RRWP Rank
| | |
-- 1 Gonzaga .......... 31-1 17-0 WCC 1st | 31-1 | 12-0 7-0 12-1 | 2488.51 .837 ( 1)
++ 2 Baylor ........... 28-2 14-2 B12 1st | 28-2 | 11-0 7-1 10-1 | 2160.18 .818 ( 2)
3 Michigan ......... 23-5 15-4 B10 2nd | 23-5 | 13-1 6-2 4-2 | 1676.38 .800 ( 3)
4 Illinois ......... 24-7 19-4 B10 1st | 24-7 | 10-2 9-3 5-2 | 1489.25 .781 ( 4)
5 Houston .......... 28-4 17-3 AAC 1st | 27-4 1-0 | 15-0 5-3 8-1 | 1472.78 .780 ( 5)
6 USC .............. 25-8 17-6 P12 1st | 25-8 | 13-2 7-3 5-3 | 1444.95 .775 ( 6)
7 Alabama .......... 26-7 19-2 SEC 1st | 26-7 | 12-1 7-3 7-3 | 1243.71 .756 ( 8)
8 Iowa ............. 22-9 15-7 B10 3rd | 22-9 | 14-2 6-4 2-3 | 1217.59 .763 ( 7)
9 Colorado ......... 23-9 17-7 P12 3rd | 23-9 | 11-1 6-6 6-2 | 1138.76 .751 ( 9)
10 Ohio St .......... 21-10 15-9 B10 5th | 21-10 | 10-4 7-4 4-2 | 1029.64 .744 ( 10)
11 Arkansas ......... 25-7 14-5 SEC 2nd | 25-7 | 16-1 5-4 4-2 | 1027.94 .733 ( 12)
12 UCLA ............. 22-10 13-7 P12 4th | 22-10 | 11-1 5-5 6-4 | 954.43 .731 ( 15)
13 Oregon ........... 21-7 15-6 P12 2nd | 21-7 | 11-2 7-2 3-3 | 951.58 .735 ( 11)
14 Loyola-Chicago ... 26-5 19-2 MVC 1st | 24-5 2-0 | 13-0 8-3 5-2 | 857.01 .720 ( 20)
15 Texas ............ 20-8 14-6 B12 2nd | 20-8 | 8-5 7-2 5-1 | 828.92 .723 ( 19)
16 West Virginia .... 19-10 11-7 B12 5th | 19-10 | 8-5 7-2 4-3 | 824.56 .728 ( 16)
17 Wisconsin ........ 18-13 11-11 B10 6th | 18-13 | 11-5 5-6 2-2 | 819.90 .728 ( 17)
18 Kansas ........... 21-10 13-7 B12 3rd | 20-10 1-0 | 13-2 4-6 4-2 | 816.94 .716 ( 22)
19 Florida St ....... 19-7 13-5 ACC 2nd | 19-7 | 12-1 4-4 3-2 | 813.16 .732 ( 13)
20 Oklahoma St ...... 21-9 13-8 B12 4th | 21-9 | 10-3 8-4 3-2 | 795.22 .712 ( 29)
21 Creighton ........ 22-9 16-7 BE 1st | 22-9 | 11-3 7-4 4-2 | 775.87 .712 ( 27)
22 Villanova ........ 18-7 11-5 BE 2nd | 18-7 | 9-0 4-4 5-3 | 762.09 .731 ( 14)
23 BYU .............. 20-7 11-4 WCC 2nd | 19-7 1-0 | 10-2 7-2 3-3 | 749.61 .724 ( 18)
24 Texas Tech ....... 18-11 9-9 B12 7th | 18-11 | 11-4 5-4 2-3 | 744.49 .719 ( 21)
25 Purdue ........... 18-10 13-7 B10 4th | 18-10 | 11-1 5-6 2-3 | 740.97 .712 ( 28)
26 San Diego St ..... 23-5 17-3 MWC 1st | 22-5 1-0 | 13-2 6-2 4-1 | 739.53 .716 ( 23)
27 LSU .............. 19-10 13-7 SEC 3rd | 19-10 | 11-2 4-6 4-2 | 739.23 .715 ( 25)
28 Tennessee ........ 18-9 11-8 SEC 4th | 18-9 | 13-3 4-4 1-2 | 711.14 .715 ( 24)
29 Memphis .......... 20-8 12-5 AAC 3rd | 20-8 | 10-1 4-3 6-4 | 702.45 .711 ( 30)
30 Arizona .......... 17-9 11-9 P12 6th | 17-9 | 12-4 5-4 0-1 | 670.79 .707 ( 32)
31 Virginia ......... 18-8 14-5 ACC 1st | 18-8 | 10-2 6-3 2-3 | 665.95 .708 ( 31)
32 Oregon St ........ 20-13 14-10 P12 5th | 19-13 1-0 | 10-6 4-6 6-1 | 656.81 .685 ( 39)
33 Maryland ......... 17-14 10-12 B10 8th | 16-14 1-0 | 11-6 4-6 2-2 | 630.66 .695 ( 36)
34 Rutgers .......... 16-12 11-11 B10 6th | 16-12 | 10-4 4-6 2-2 | 613.91 .697 ( 34)
35 Georgia Tech ..... 18-9 14-6 ACC 3rd | 18-9 | 10-3 5-5 3-1 | 599.71 .692 ( 37)
36 Connecticut ...... 15-8 12-7 BE 3rd | 15-8 | 7-3 6-3 2-2 | 599.13 .715 ( 26)
37 North Carolina ... 18-11 12-7 ACC 5th | 18-11 | 10-1 3-7 5-3 | 594.80 .691 ( 38)
38 Clemson .......... 16-8 10-7 ACC 6th | 16-8 | 11-1 2-5 3-2 | 576.32 .699 ( 33)
39 Oklahoma ......... 16-11 10-9 B12 6th | 16-11 | 10-3 4-6 2-2 | 543.26 .684 ( 40)
40 Syracuse ......... 18-10 10-8 ACC 8th | 18-10 | 13-1 2-7 3-2 | 539.20 .676 ( 45)
41 St Bonaventure ... 16-5 14-4 A10 1st | 16-5 | 8-1 4-3 4-1 | 519.70 .696 ( 35)
42 Drake ............ 26-5 16-4 MVC 2nd | 24-5 2-0 | 14-1 9-2 3-2 | 515.99 .642 ( 66)
43 Missouri ......... 16-10 9-9 SEC 7th | 16-10 | 8-4 6-4 2-2 | 506.87 .677 ( 44)
44 VCU .............. 19-7 12-5 A10 2nd | 19-7 | 12-2 5-3 2-2 | 496.74 .670 ( 47)
45 Florida .......... 15-10 10-8 SEC 5th | 15-10 | 6-3 5-5 4-2 | 488.53 .678 ( 43)
46 Utah St .......... 20-9 17-5 MWC 2nd | 19-9 1-0 | 10-2 6-3 4-4 | 472.08 .663 ( 51)
47 Virginia Tech .... 15-7 9-5 ACC 4th | 15-7 | 10-2 3-3 2-2 | 451.70 .668 ( 48)
48 Michigan St ...... 15-13 9-12 B10 9th | 15-13 | 12-3 3-8 0-2 | 445.92 .654 ( 59)
49 Mississippi ...... 16-12 11-9 SEC 6th | 16-12 | 10-4 5-6 1-2 | 442.04 .655 ( 58)
50 Duke ............. 13-12 11-10 ACC 9th | 13-12 | 8-6 3-6 2-0 | 439.71 .679 ( 42)
51 UC Santa Barbara . 22-5 18-3 BWC 1st | 20-5 2-0 | 11-0 8-4 3-1 | 435.67 .650 ( 62)
52 Penn St .......... 11-14 8-13 B10 10th | 11-14 | 7-5 3-8 1-1 | 431.81 .681 ( 41)
53 Stanford ......... 14-13 10-11 P12 7th | 14-13 | 2-4 6-6 6-3 | 431.27 .659 ( 55)
54 Mississippi St ... 18-15 9-11 SEC 8th | 18-15 | 9-6 5-4 4-5 | 428.91 .637 ( 70)
55 Minnesota ........ 14-15 7-15 B10 12th | 14-15 | 13-4 0-10 1-1 | 423.48 .654 ( 60)
56 Louisville ....... 13-7 8-6 ACC 7th | 13-7 | 9-2 4-4 0-1 | 421.40 .672 ( 46)
57 Wichita St ....... 16-6 12-3 AAC 2nd | 14-6 2-0 | 10-2 5-2 1-2 | 418.11 .655 ( 57)
58 Indiana .......... 12-15 7-13 B10 11th | 12-15 | 6-6 3-7 3-2 | 409.10 .664 ( 50)
59 Boise St ......... 19-9 14-7 MWC 4th | 18-9 1-0 | 11-1 4-6 4-2 | 403.72 .645 ( 63)
60 Utah ............. 12-13 9-12 P12 8th | 12-13 | 8-5 3-7 1-1 | 402.56 .664 ( 49)
61 Seton Hall ....... 14-13 11-10 BE 5th | 14-13 | 7-4 6-7 1-2 | 397.56 .659 ( 55)
62 St John's ........ 16-11 10-10 BE 6th | 16-11 | 11-3 4-6 1-2 | 389.67 .642 ( 67)
63 Louisiana Tech ... 24-8 14-5 CUSA 1st | 23-8 1-0 | 15-1 5-5 4-2 | 388.82 .618 ( 77)
64 Colorado St ...... 20-8 15-5 MWC 3rd | 19-8 1-0 | 10-1 4-4 6-3 | 379.67 .629 ( 73)
65 St Louis ......... 14-7 7-5 A10 4th | 14-7 | 12-1 1-4 1-2 | 377.14 .661 ( 52)
66 Auburn ........... 13-14 7-11 SEC 10th | 13-14 | 8-5 3-8 2-1 | 356.83 .644 ( 64)
67 Washington St .... 14-13 7-13 P12 10th | 14-13 | 11-5 3-6 0-2 | 346.36 .625 ( 75)
68 St Mary's CA ..... 14-10 5-7 WCC 7th | 14-10 | 9-3 2-3 3-4 | 337.36 .640 ( 68)
69 SMU .............. 11-6 7-5 AAC 5th | 11-6 | 6-2 5-2 0-2 | 335.76 .660 ( 53)
70 Richmond ......... 14-9 6-6 A10 8th | 13-9 1-0 | 6-4 5-3 3-2 | 335.36 .642 ( 65)
71 NC State ......... 14-11 9-9 ACC 10th | 14-11 | 7-4 5-5 2-2 | 335.12 .629 ( 72)
72 Xavier ........... 13-8 6-8 BE 8th | 13-8 | 11-2 2-5 0-1 | 332.89 .639 ( 69)
73 Georgetown ....... 13-13 11-9 BE 4th | 13-13 | 7-6 2-6 4-1 | 326.39 .636 ( 71)
74 WKU .............. 21-8 13-5 CUSA 2nd | 21-8 | 11-2 5-3 5-3 | 321.94 .604 ( 92)
75 Toledo ........... 21-9 16-5 MAC 1st | 21-9 | 12-1 7-5 2-3 | 316.73 .608 ( 88)
76 Georgia .......... 14-12 7-12 SEC 11th | 13-12 1-0 | 12-5 2-6 0-1 | 310.07 .614 ( 83)
77 Pepperdine ....... 15-12 8-7 WCC 4th | 13-12 2-0 | 7-5 3-5 5-2 | 306.89 .617 ( 78)
78 Colgate .......... 14-2 14-1 PL 1st | 14-2 | 8-1 6-0 0-1 | 306.70 .659 ( 54)
79 UAB .............. 22-7 14-6 CUSA 4th | 20-7 2-0 | 15-2 6-4 1-1 | 306.17 .590 (102)
80 North Texas ...... 18-10 13-5 CUSA 2nd | 17-10 1-0 | 8-3 5-6 5-1 | 305.06 .613 ( 85)
81 Kentucky ......... 9-16 8-10 SEC 9th | 9-16 | 5-6 4-6 0-4 | 298.10 .650 ( 61)
82 Nevada ........... 16-10 11-8 MWC 5th | 15-10 1-0 | 10-2 2-7 4-1 | 293.70 .614 ( 82)
83 Marquette ........ 13-14 8-12 BE 10th | 13-14 | 7-7 6-6 0-1 | 291.89 .618 ( 76)
84 Missouri St ...... 17-7 13-7 MVC 3rd | 15-7 2-0 | 9-4 7-2 1-1 | 290.76 .601 ( 94)
85 Davidson ......... 13-9 8-5 A10 3rd | 12-9 1-0 | 7-4 4-2 2-3 | 289.95 .627 ( 74)
86 Providence ....... 13-13 9-11 BE 7th | 13-13 | 8-3 4-7 1-3 | 289.94 .617 ( 79)
87 Arizona St ....... 11-14 8-11 P12 9th | 11-14 | 7-6 2-6 2-2 | 277.40 .614 ( 81)
88 Belmont .......... 26-4 20-3 OVC 1st | 25-4 1-0 | 11-1 10-2 5-1 | 277.35 .576 (112)
89 UNC Greensboro ... 21-9 16-5 SC 1st | 21-9 | 7-3 10-3 4-3 | 274.90 .574 (113)
90 Dayton ........... 14-10 10-8 A10 7th | 14-10 | 8-3 3-6 3-1 | 273.32 .610 ( 87)
91 UC Irvine ........ 18-9 15-5 BWC 2nd | 16-9 2-0 | 10-1 6-6 2-2 | 264.80 .594 ( 99)
