December 21, 2020

FBS Rankings for Week 16

Rank  Chg  FBS Team ...............  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                          |            |                  |
   1    0  Clemson ................ 10-1   9-1  ACC   1st |  9-1   1-0 |  6-0   3-1   1-0 | 1890.42  .767 (  3)
   2   +1  Alabama ................ 11-0  11-0  SEC   1st | 11-0       |  5-0   5-0   1-0 | 1233.34  .552 ( 29)
   3   -1  Notre Dame ............. 10-1   9-1  ACC   1st | 10-1       |  6-0   4-0   0-1 | 1226.93  .765 (  6)
   4    0  Coastal Carolina ....... 11-0   8-0  SBC   1st | 10-0   1-0 |  6-0   5-0       | 1070.41  .778 (  1)
   5    0  Brigham Young .......... 10-1        FBSI      |  9-1   1-0 |  7-0   3-1       | 1013.85  .766 (  4)
   6    0  Cincinnati .............  9-0   7-0  AAC   1st |  8-0   1-0 |  7-0   2-0       |  958.84  .766 (  4)
   7    0  Southern California ....  5-1   5-1  P12   1st |  5-1       |  2-1   3-0       |  628.19  .548 ( 33)
   8   +1  Oklahoma ...............  8-2   7-2  B12   2nd |  7-2   1-0 |  4-1   2-1   2-0 |  615.73  .622 (  9)
   9   -1  Louisiana-Lafayette ....  9-1   7-1  SBC   2nd |  9-1       |  3-1   6-0       |  569.73  .762 (  7)
  10   +4  Ohio State .............  6-0   6-0  B10   1st |  6-0       |  3-0   2-0   1-0 |  552.54  .552 ( 29)
  11    0  Miami Florida ..........  8-2   7-2  ACC   3rd |  8-2       |  4-1   4-1       |  516.99  .609 ( 10)
  12   -2  North Carolina .........  8-3   7-3  ACC   4th |  7-3   1-0 |  5-1   3-2       |  504.87  .607 ( 11)
  13   +4  Oregon .................  4-2   4-2  P12   4th |  4-2       |  2-0   2-2       |  482.32  .546 ( 35)
  14   -1  Iowa State .............  8-3   8-2  B12   1st |  8-3       |  5-1   3-1   0-1 |  474.78  .604 ( 12)
  15   +3  San Jose St ............  7-0   7-0  MWC   1st |  7-0       |  4-0   2-0   1-0 |  433.38  .770 (  2)
  16    0  Florida ................  8-3   8-3  SEC   4th |  8-3       |  4-1   3-1   1-1 |  417.11  .514 ( 59)
  17   +5  Texas A&M ..............  8-1   8-1  SEC   2nd |  8-1       |  4-0   4-1       |  395.88  .544 ( 39)
  18   -6  UCLA ...................  3-4   3-4  P12   8th |  3-4       |  2-2   1-2       |  391.35  .545 ( 37)
  19    0  Georgia ................  7-2   7-2  SEC   3rd |  7-2       |  3-0   4-1   0-1 |  359.76  .513 ( 61)
  20   +9  Utah ...................  3-2   3-2  P12   6th |  3-2       |  2-1   1-1       |  356.55  .543 ( 41)
  21    0  Indiana ................  6-1   6-1  B10   2nd |  6-1       |  3-0   3-1       |  350.60  .544 ( 39)
  22  +10  Arizona State ..........  2-2   2-2  P12   7th |  2-2       |  0-1   2-1       |  345.54  .547 ( 34)
  23   +2  Oklahoma State .........  7-3   6-3  B12   3rd |  7-3       |  4-1   3-2       |  335.09  .585 ( 15)
  24   -4  Colorado ...............  4-1   3-1  P12   2nd |  4-1       |  2-1   2-0       |  334.93  .538 ( 45)
  25   +1  Texas ..................  6-3   5-3  B12   4th |  6-3       |  3-2   3-0   0-1 |  329.44  .592 ( 13)
  26   -2  Appalachian State ......  8-3   6-2  SBC   3rd |  7-3   1-0 |  5-1   3-2       |  326.72  .579 ( 17)
  27   -4  Washington .............  3-1   3-1  P12   2nd |  3-1       |  2-1         1-0 |  321.38  .541 ( 44)
  28   +7  Stanford ...............  4-2   4-2  P12   4th |  4-2       |  0-1   4-1       |  303.48  .536 ( 48)
  29   -1  Central Florida ........  6-3   5-3  AAC   3rd |  6-3       |  2-2   4-1       |  302.58  .592 ( 14)
  30    0  North Carolina State ...  8-3   7-3  ACC   4th |  8-3       |  5-1   3-2       |  302.30  .568 ( 21)
  31  -16  Buffalo ................  5-1   5-1  MAC   2nd |  5-1       |  3-0   2-0   0-1 |  292.50  .537 ( 47)
  32   -5  Iowa ...................  6-2   6-2  B10   3rd |  6-2       |  3-1   3-1       |  289.26  .511 ( 63)
  33   +8  Ball State .............  6-1   6-1  MAC   1st |  6-1       |  3-0   2-1   1-0 |  284.75  .536 ( 49)
  34   -3  Pittsburgh .............  6-5   5-5  ACC   6th |  5-5   1-0 |  4-2   2-3       |  280.14  .578 ( 18)
  35   +3  Tulsa ..................  6-2   6-1  AAC   2nd |  6-2       |  3-0   3-2       |  256.90  .579 ( 16)
  36   -2  Liberty ................  9-1   1-0  FBSI  1st |  7-1   2-0 |  6-0   3-1       |  254.12  .549 ( 31)
  37   +2  Army ...................  9-2        FBSI      |  6-2   3-0 |  8-0   1-2       |  250.09  .549 ( 32)
  38   -1  Virginia Tech ..........  5-6   5-5  ACC   6th |  5-6       |  3-3   2-3       |  246.48  .578 ( 19)
  39   +3  Texas Christian ........  6-4   5-4  B12   5th |  6-4       |  3-3   3-1       |  225.72  .563 ( 22)
  40   -4  Northwestern ...........  6-2   6-2  B10   3rd |  6-2       |  4-0   2-1   0-1 |  220.76  .506 ( 65)
  41   +2  Boston College .........  6-5   5-5  ACC   6th |  6-5       |  4-2   2-3       |  216.62  .558 ( 25)
  42   +2  Wake Forest ............  4-4   3-4  ACC  10th |  3-4   1-0 |  3-1   1-3       |  204.70  .575 ( 20)
  43  -10  Boise State ............  5-2   5-1  MWC   2nd |  5-2       |  2-1   3-0   0-1 |  201.72  .754 (  8)
  44   -4  Marshall ...............  7-2   4-2  CUSA  3rd |  6-2   1-0 |  5-2   2-0       |  193.09  .553 ( 28)
  45    0  Virginia ...............  5-5   4-5  ACC   9th |  4-5   1-0 |  5-1   0-4       |  192.53  .559 ( 24)
  46  +11  Alabama-Birmingham .....  6-3   4-1  CUSA  1st |  5-3   1-0 |  3-1   3-2       |  190.62  .561 ( 23)
  47   +2  West Virginia ..........  5-4   4-4  B12   6th |  4-4   1-0 |  5-0   0-4       |  178.46  .554 ( 27)
  48    0  Georgia Southern .......  7-5   4-4  SBC   4th |  6-5   1-0 |  6-1   1-4       |  175.17  .537 ( 46)
  49   -2  Auburn .................  6-4   6-4  SEC   5th |  6-4       |  4-1   2-3       |  173.21  .502 ( 69)
  50    0  Toledo .................  4-2   4-2  MAC   4th |  4-2       |  2-1   2-1       |  168.79  .502 ( 68)
  51   -5  Oregon State ...........  2-5   2-5  P12   9th |  2-5       |  2-3   0-1   0-1 |  165.28  .532 ( 53)
  52   -1  Tulane .................  6-5   3-5  AAC   8th |  6-5       |  3-2   3-3       |  163.63  .544 ( 38)
  53   -1  Louisville .............  4-7   3-7  ACC  12th |  4-7       |  4-2   0-5       |  158.60  .555 ( 26)
  54   -1  Georgia State ..........  5-4   4-4  SBC   4th |  5-4       |  3-2   2-2       |  154.15  .546 ( 36)
  55   -1  Southern Methodist .....  7-3   4-3  AAC   5th |  6-3   1-0 |  3-1   4-2       |  150.12  .528 ( 55)
  56   -1  Troy ...................  5-6   3-4  SBC   6th |  4-6   1-0 |  2-3   3-3       |  146.17  .541 ( 43)
  57   +1  California .............  1-3   1-3  P12  10th |  1-3       |  1-1   0-2       |  131.40  .532 ( 52)
  58   +3  Western Michigan .......  4-2   4-2  MAC   4th |  4-2       |  2-1   2-1       |  130.32  .500 ( 71)
  59   +3  Memphis ................  7-3   5-3  AAC   3rd |  6-3   1-0 |  6-0   1-3       |  126.91  .514 ( 58)
  60    0  Miami Ohio .............  2-1   2-1  MAC   4th |  2-1       |  1-0   1-1       |  113.47  .534 ( 51)
  61   +5  Kansas State ...........  4-6   4-5  B12   7th |  4-6       |  2-3   2-3       |  112.89  .529 ( 54)
  62  +10  Penn State .............  4-5   4-5  B10   6th |  4-5       |  2-3   2-2       |  112.82  .497 ( 75)
  63   +1  Central Michigan .......  3-3   3-3  MAC   8th |  3-3       |  1-2   2-1       |  108.36  .500 ( 72)
  64   +7  Louisiana State ........  5-5   5-5  SEC   6th |  5-5       |  2-2   3-3       |  106.30  .495 ( 77)
  65    0  Houston ................  3-4   3-3  AAC   6th |  3-4       |  2-2   1-2       |  105.04  .543 ( 42)
  66   -7  Washington State .......  1-3   1-3  P12  10th |  1-3       |  0-1   1-2       |  103.13  .527 ( 56)
  67   +6  Wisconsin ..............  3-3   3-3  B10   5th |  3-3       |  2-1   1-2       |   99.65  .498 ( 73)
  68   +2  Mississippi ............  4-5   4-5  SEC   8th |  4-5       |  2-3   2-2       |   90.71  .494 ( 78)
  69   -6  Kent State .............  3-1   3-1  MAC   3rd |  3-1       |  2-0   1-1       |   90.42  .520 ( 57)
  70  -14  Air Force ..............  3-3   2-2  MWC   5th |  3-3       |  2-1   1-2       |   86.85  .534 ( 50)
  71   +5  Texas-San Antonio ......  7-4   5-2  CUSA  2nd |  6-4   1-0 |  5-1   2-3       |   86.37  .489 ( 83)
  72   -5  Missouri ...............  5-5   5-5  SEC   6th |  5-5       |  4-2   1-3       |   85.11  .490 ( 80)
  73   +4  Texas Tech .............  4-6   3-6  B12   8th |  3-6   1-0 |  4-2   0-4       |   84.90  .506 ( 64)
  74    0  Kentucky ...............  4-6   4-6  SEC   9th |  4-6       |  3-2   1-4       |   83.71  .493 ( 79)
  75    0  Arkansas ...............  3-7   3-7  SEC  10th |  3-7       |  2-3   1-4       |   82.57  .496 ( 76)
  76   +2  Ohio ...................  2-1   2-1  MAC   4th |  2-1       |  2-0   0-1       |   71.86  .476 (100)
  77   +3  Georgia Tech ...........  3-7   3-6  ACC  11th |  3-7       |  2-4   1-3       |   70.22  .503 ( 67)
  78   +1  Eastern Michigan .......  2-4   2-4  MAC   9th |  2-4       |  1-2   1-2       |   68.59  .498 ( 74)
  79   +3  Florida State ..........  3-6   2-6  ACC  13th |  2-6   1-0 |  3-2   0-4       |   68.09  .500 ( 70)
  80  +15  Nebraska ...............  3-5   3-5  B10   9th |  3-5       |  1-2   2-3       |   67.56  .490 ( 81)
  81   +2  East Carolina ..........  3-6   3-5  AAC   8th |  3-6       |  1-3   2-3       |   65.75  .506 ( 66)
  82   +2  Florida Atlantic .......  5-3   4-2  CUSA  3rd |  5-3       |  4-0   1-3       |   65.56  .486 ( 90)
  83   -2  Minnesota ..............  3-4   3-4  B10   7th |  3-4       |  1-2   2-2       |   65.02  .489 ( 84)
  84   +1  Arkansas State .........  4-7   2-6  SBC   8th |  3-7   1-0 |  3-2   1-5       |   64.04  .488 ( 88)
  85   +4  Baylor .................  2-7   2-7  B12   9th |  2-7       |  2-2   0-5       |   62.79  .511 ( 62)
  86   +2  South Alabama ..........  4-7   3-5  SBC   7th |  4-7       |  2-4   2-3       |   61.36  .484 ( 92)
  87   +3  Western Kentucky .......  5-6   4-3  CUSA  6th |  4-6   1-0 |  3-2   2-4       |   59.67  .479 ( 97)
  88   +4  Louisiana Tech .........  5-4   4-2  CUSA  3rd |  4-4   1-0 |  3-1   2-3       |   58.96  .478 ( 99)
  89  +11  Mississippi State ......  3-7   3-7  SEC  10th |  3-7       |  2-3   1-4       |   57.55  .489 ( 85)
  90   +4  Rice ...................  2-3   2-3  CUSA  9th |  2-3       |  0-2   2-1       |   56.21  .514 ( 60)
  91   -5  Tennessee ..............  3-7   3-7  SEC  10th |  3-7       |  1-4   2-3       |   55.35  .488 ( 87)
  92   -1  Maryland ...............  2-3   2-3  B10   8th |  2-3       |  1-1   1-2       |   55.15  .490 ( 82)
  93   -6  Rutgers ................  3-6   3-6  B10  10th |  3-6       |  0-5   3-1       |   54.92  .485 ( 91)
  94   -1  Purdue .................  2-4   2-4  B10  10th |  2-4       |  1-3   1-1       |   52.20  .489 ( 86)
  95  -27  Nevada .................  6-2   6-2  MWC   3rd |  6-2       |  4-0   1-2   1-0 |   47.81  .234 (120)
  96   +2  Michigan ...............  2-4   2-4  B10  10th |  2-4       |  0-3   2-1       |   47.77  .487 ( 89)
  97  -28  San Diego State ........  4-4   4-2  MWC   4th |  4-4       |  3-1   1-3       |   46.36  .237 (119)
  98   -1  Arizona ................  0-5   0-5  P12  12th |  0-5       |  0-3   0-2       |   43.59  .456 (107)
  99    0  Michigan State .........  2-5   2-5  B10  13th |  2-5       |  1-3   1-2       |   42.17  .484 ( 93)
 100   +1  Texas State ............  2-10  2-6  SBC   8th |  2-10      |  1-5   1-5       |   40.76  .481 ( 95)
 101   +1  Duke ...................  2-9   1-9  ACC  14th |  2-9       |  1-4   1-5       |   39.72  .475 (101)
 102   +4  Navy ...................  3-7   3-4  AAC   7th |  3-7       |  1-4   2-3       |   36.58  .461 (104)
 103   +2  South Carolina .........  2-8   2-8  SEC  13th |  2-8       |  1-4   1-4       |   34.57  .483 ( 94)
 104   -1  Illinois ...............  2-6   2-6  B10  14th |  2-6       |  0-3   2-3       |   32.94  .479 ( 98)
 105   +3  Syracuse ...............  1-10  1-9  ACC  14th |  1-10      |  1-5   0-5       |   32.92  .480 ( 96)
 106   +3  Southern Mississippi ...  3-7   2-4  CUSA 10th |  2-7   1-0 |  2-5   1-2       |   32.30  .457 (106)
 107   +3  Middle Tennessee State .  3-6   2-4  CUSA 10th |  3-6       |  0-3   3-3       |   29.39  .451 (108)
 108   +3  North Texas ............  4-5   3-4  CUSA  8th |  3-5   1-0 |  3-4   1-1       |   28.54  .438 (111)
 109  -13  Hawai`i ................  4-4   4-4  MWC   5th |  4-4       |  3-2   1-2       |   23.73  .228 (122)
 110   +4  UNC-Charlotte ..........  2-4   2-2  CUSA  7th |  2-4       |  1-1   1-3       |   23.34  .448 (110)
 111   +1  Northern Illinois ......  0-6   0-6  MAC  11th |  0-6       |  0-3   0-3       |   22.21  .468 (102)
 112   +3  Akron ..................  1-5   1-5  MAC  10th |  1-5       |  1-2   0-3       |   16.99  .468 (102)
 113   -9  Wyoming ................  2-4   2-4  MWC   8th |  2-4       |  1-1   1-3       |   16.99  .228 (121)
 114   -7  Fresno State ...........  3-3   3-3  MWC   5th |  3-3       |  1-1   2-2       |   15.12  .224 (123)
 115   +2  Texas El Paso ..........  3-5   0-4  CUSA 12th |  1-5   2-0 |  2-0   1-5       |   13.06  .270 (112)
 116   +3  South Florida ..........  1-8   0-7  AAC  11th |  0-8   1-0 |  1-3   0-5       |   10.88  .262 (117)
 117   -4  New Mexico .............  2-5   2-5  MWC   9th |  2-5       |  2-0   0-4   0-1 |   10.07  .221 (125)
 118   +2  Vanderbilt .............  0-9   0-9  SEC  14th |  0-9       |  0-5   0-4       |    9.30  .448 (109)
 119   +2  Temple .................  1-6   1-6  AAC  10th |  1-6       |  1-2   0-4       |    8.36  .270 (112)
 120   -4  Colorado State .........  1-3   1-3  MWC  10th |  1-3       |  1-0   0-3       |    7.93  .221 (124)
 121   +1  Kansas .................  0-9   0-8  B12  10th |  0-9       |  0-4   0-5       |    7.50  .266 (114)
 122   +2  Florida International ..  0-5   0-3  CUSA 12th |  0-4   0-1 |  0-3   0-2       |    5.82  .266 (114)
 123    0  Bowling Green ..........  0-5   0-5  MAC  11th |  0-5       |  0-2   0-3       |    5.56  .460 (105)
 124   -6  Utah State .............  1-5   1-5  MWC  11th |  1-5       |  1-3   0-2       |    5.23  .216 (126)
 125   +1  Louisiana-Monroe .......  0-10  0-7  SBC  10th |  0-10      |  0-5   0-5       |    4.14  .262 (117)
 126   +1  Massachusetts ..........  0-4   0-1  FBSI  2nd |  0-4       |        0-4       |    2.74  .266 (114)
 127   -2  UNLV ...................  0-6   0-6  MWC  12th |  0-6       |  0-3   0-3       |    2.41  .190 (127)

No comments: