September 18, 2016

FCS Rankings for Week 3

Rank  FCS Team .................. Conf  Divis  |  Rating  RRWP  Rank 
                                               |
   1  North Dakota State ........ MVFC  -      |  632.43  .658 (  1) 
   2  Illinois State ............ MVFC  -      |  425.08  .624 (  2) 
   3  Jacksonville State ........ OVC   -      |  401.10  .617 (  4) 
   4  William & Mary ............ CAA   -      |  374.36  .611 (  5) 
   5  The Citadel ............... SC    -      |  368.22  .593 ( 12) 
   6  Southern Utah ............. BSKY  -      |  350.39  .610 (  6) 
   7  Chattanooga ............... SC    -      |  333.37  .598 (  8) 
   8  Montana ................... BSKY  -      |  313.06  .596 ( 11) 
   9  Harvard ................... IVY   -      |  308.31  .577 ( 16) 
  10  Northern Iowa ............. MVFC  -      |  302.43  .620 (  3) 
  11  Dartmouth ................. IVY   -      |  290.91  .569 ( 17) 
  12  Western Illinois .......... MVFC  -      |  283.42  .598 ( 10) 
  13  Portland State ............ BSKY  -      |  277.53  .590 ( 14) 
  14  James Madison ............. CAA   -      |  275.35  .598 (  9) 
  15  South Dakota State ........ MVFC  -      |  267.23  .604 (  7) 
  16  Richmond .................. CAA   -      |  266.75  .587 ( 15) 
  17  Charleston Southern ....... BSOU  -      |  266.45  .593 ( 13) 
  18  Villanova ................. CAA   -      |  192.76  .566 ( 18) 
  19  Coastal Carolina .......... BSOU  -      |  191.04  .557 ( 19) 
  20  Pennsylvania .............. IVY   -      |  184.98  .534 ( 23) 
  21  Eastern Washington ........ BSKY  -      |  162.25  .542 ( 20) 
  22  Fordham ................... PATL  -      |  157.84  .518 ( 28) 
  23  Samford ................... SC    -      |  153.96  .525 ( 25) 
  24  Northern Arizona .......... BSKY  -      |  148.22  .540 ( 22) 
  25  Eastern Illinois .......... OVC   -      |  143.35  .502 ( 32) 
  26  Towson .................... CAA   -      |  138.86  .524 ( 27) 
  27  Western Carolina .......... SC    -      |  127.60  .516 ( 29) 
  28  Weber State ............... BSKY  -      |  121.78  .516 ( 30) 
  29  Califonia Poly-SLO ........ BSKY  -      |  120.80  .540 ( 21) 
  30  New Hampshire ............. CAA   -      |  112.43  .508 ( 31) 
  31  North Dakota .............. BSKY  -      |  106.10  .524 ( 26) 
  32  Youngstown State .......... MVFC  -      |  105.61  .533 ( 24) 
  33  Sam Houston State ......... SLC   -      |  103.47  .119 ( 87) 
  34  North Carolina A&T ........ MEAC  -      |   90.85  .454 ( 44) 
  35  Colgate ................... PATL  -      |   89.22  .451 ( 45) 
  36  Lehigh .................... PATL  -      |   83.78  .480 ( 38) 
  37  Stony Brook ............... CAA   -      |   83.36  .472 ( 40) 
  38  Duquesne .................. NEC   -      |   81.45  .438 ( 49) 
  39  Wofford ................... SC    -      |   80.04  .493 ( 33) 
  40  Montana State ............. BSKY  -      |   79.48  .476 ( 39) 
  41  Northern Colorado ......... BSKY  -      |   77.37  .461 ( 42) 
  42  Southern Illinois ......... MVFC  -      |   73.87  .489 ( 34) 
  43  South Dakota .............. MVFC  -      |   70.10  .483 ( 36) 
  44  Indiana State ............. MVFC  -      |   68.91  .481 ( 37) 
  45  Mercer .................... SC    -      |   67.13  .483 ( 35) 
  46  McNeese State ............. SLC   -      |   60.95  .117 ( 90) 
  47  Saint Francis PA .......... NEC   -      |   59.68  .443 ( 48) 
  48  Liberty ................... BSOU  -      |   59.20  .462 ( 41) 
  49  Brown ..................... IVY   -      |   58.05  .422 ( 53) 
  50  Holy Cross ................ PATL  -      |   56.59  .446 ( 47) 
  51  Albany NY ................. CAA   -      |   54.48  .447 ( 46) 
  52  Monmouth NJ ............... BSOU  -      |   52.95  .426 ( 52) 
  53  North Carolina Central .... MEAC  -      |   50.69  .392 ( 63) 
  54  Delaware .................. CAA   -      |   39.95  .413 ( 58) 
  55  Princeton ................. IVY   -      |   39.92  .432 ( 50) 
  56  Sacred Heart .............. NEC   -      |   39.73  .376 ( 66) 
  57  San Diego ................. PFL   -      |   38.72  .368 ( 67) 
  58  Dayton .................... PFL   -      |   37.05  .361 ( 69) 
  59  Maine ..................... CAA   -      |   36.83  .460 ( 43) 
  60  Gardner-Webb .............. BSOU  -      |   35.89  .417 ( 56) 
  61  Central Arkansas .......... SLC   -      |   35.25  .114 ( 91) 
  62  Georgetown DC ............. PATL  -      |   34.63  .395 ( 62) 
  63  UC Davis .................. BSKY  -      |   34.58  .421 ( 54) 
  64  Yale ...................... IVY   -      |   34.07  .415 ( 57) 
  65  Bryant .................... NEC   -      |   29.91  .401 ( 61) 
  66  Kennesaw State ............ BSOU  -      |   28.33  .384 ( 64) 
  67  VMI ....................... SC    -      |   25.28  .412 ( 59) 
  68  Columbia .................. IVY   -      |   24.67  .412 ( 60) 
  69  Stephen F. Austin ......... SLC   -      |   24.29  .112 ( 93) 
  70  Presbyterian .............. BSOU  -      |   23.80  .417 ( 55) 
  71  Elon ...................... CAA   -      |   22.27  .379 ( 65) 
  72  Morehead State ............ PFL   -      |   22.22  .335 ( 74) 
  73  Tennessee-Martin .......... OVC   -      |   21.97  .133 ( 83) 
  74  Furman .................... SC    -      |   20.32  .431 ( 51) 
  75  Northwestern State ........ SLC   -      |   19.47  .113 ( 92) 
  76  Grambling State ........... SWAC  West   |   17.55  .107 ( 98) 
  77  Central Connecticut State . NEC   -      |   17.20  .342 ( 73) 
  78  Prairie View A&M .......... SWAC  West   |   15.60  .107 ( 98) 
  79  Nicholls State ............ SLC   -      |   14.98  .111 ( 95) 
  80  Eastern Kentucky .......... OVC   -      |   14.13  .129 ( 85) 
  81  Idaho State ............... BSKY  -      |   13.65  .357 ( 71) 
  82  East Tennessee St ......... SC    -      |   12.59  .305 ( 80) 
  83  Marist .................... PFL   -      |   12.48  .320 ( 76) 
  84  Incarnate Word ............ SLC   -      |   12.36  .110 ( 97) 
  85  Drake ..................... PFL   -      |   12.30  .319 ( 77) 
  86  Bucknell .................. PATL  -      |   12.15  .359 ( 70) 
  87  Butler .................... PFL   -      |   11.87  .309 ( 79) 
  88  Rhode Island .............. CAA   -      |   11.03  .368 ( 68) 
  89  Cornell ................... IVY   -      |   10.53  .333 ( 75) 
  90  Sacramento State .......... BSKY  -      |    9.84  .356 ( 72) 
  91  Lamar ..................... SLC   -      |    9.79  .110 ( 96) 
  92  Bethune-Cookman ........... MEAC  -      |    7.72  .089 (106) 
  93  Wagner .................... NEC   -      |    7.56  .297 ( 81) 
  94  South Carolina State ...... MEAC  -      |    6.93  .083 (108) 
  95  SE Missouri State ......... OVC   -      |    6.69  .123 ( 86) 
  96  Hampton ................... MEAC  -      |    6.41  .077 (110) 
  97  Tennessee State ........... OVC   -      |    6.39  .111 ( 94) 
  98  Robert Morris PA .......... NEC   -      |    5.39  .293 ( 82) 
  99  Lafayette ................. PATL  -      |    5.36  .313 ( 78) 
 100  Jacksonville FL ........... PFL   -      |    5.17  .099 (100) 
 101  Tennessee Tech ............ OVC   -      |    4.71  .119 ( 88) 
 102  Alcorn State .............. SWAC  East   |    4.16  .053 (118) 
 103  SE Louisiana .............. SLC   -      |    3.82  .092 (102) 
 104  Murray State .............. OVC   -      |    3.64  .119 ( 88) 
 105  Missouri State ............ MVFC  -      |    3.54  .131 ( 84) 
 106  Southern University ....... SWAC  West   |    3.26  .051 (119) 
 107  Abilene Christian ......... SLC   -      |    3.13  .092 (103) 
 108  Campbell .................. PFL   -      |    3.04  .095 (101) 
 109  Norfolk State ............. MEAC  -      |    2.02  .077 (110) 
 110  Houston Baptist ........... SLC   -      |    1.79  .089 (105) 
 111  Morgan State .............. MEAC  -      |    1.60  .071 (113) 
 112  Alabama State ............. SWAC  East   |    1.24  .047 (120) 
 113  Stetson ................... PFL   -      |    0.97  .087 (107) 
 114  Texas Southern ............ SWAC  West   |    0.82  .046 (121) 
 115  Davidson .................. PFL   -      |    0.80  .091 (104) 
 116  Florida A&M ............... MEAC  -      |    0.74  .067 (114) 
 117  Howard .................... MEAC  -      |    0.67  .060 (116) 
 118  Jackson State ............. SWAC  East   |    0.57  .045 (122) 
 119  Delaware State ............ MEAC  -      |    0.43  .064 (115) 
 120  Austin Peay ............... OVC   -      |    0.38  .073 (112) 
 121  Alabama A&M ............... SWAC  East   |    0.37  .042 (123) 
 122  Arkansas-Pine Bluff ....... SWAC  West   |    0.37  .042 (124) 
 123  Valparaiso ................ PFL   -      |    0.35  .083 (108) 
 124  Savannah State ............ MEAC  -      |    0.21  .056 (117) 
 125  Mississippi Valley State .. SWAC  East   |    0.14  .039 (125) 

September 15, 2016

NFL Rankings for Week 1

Rank  NFL Team ............. Conf Divis  |  Rating  RRWP  Rank 
                                         |
   1  Kansas City Chiefs ... AFC  West   |  616.41  .729 (  1) 
   2  Arizona Cardinals .... NFC  West   |  465.09  .700 (  3) 
   3  Seattle Seahawks ..... NFC  West   |  423.58  .704 (  2) 
   4  Carolina Panthers .... NFC  South  |  406.95  .660 (  6) 
   5  Pittsburgh Steelers .. AFC  North  |  373.56  .686 (  4) 
   6  Minnesota Vikings .... NFC  North  |  345.52  .652 (  7) 
   7  Cincinnati Bengals ... AFC  North  |  332.23  .667 (  5) 
   8  New England Patriots . AFC  East   |  240.59  .608 (  9) 
   9  Denver Broncos ....... AFC  West   |  238.04  .611 (  8) 
  10  Houston Texans ....... AFC  South  |  171.79  .557 ( 11) 
  11  Green Bay Packers .... NFC  North  |  141.45  .565 ( 10) 
  12  Detroit Lions ........ NFC  North  |  135.10  .535 ( 12) 
  13  New York Jets ........ AFC  East   |  102.96  .515 ( 13) 
  14  Oakland Raiders ...... AFC  West   |   80.08  .497 ( 15) 
  15  Philadelphia Eagles .. NFC  East   |   75.55  .462 ( 17) 
  16  Washington Redskins .. NFC  East   |   72.20  .455 ( 18) 
  17  Chicago Bears ........ NFC  North  |   71.04  .501 ( 14) 
  18  Buffalo Bills ........ AFC  East   |   69.93  .475 ( 16) 
  19  Indianapolis Colts ... AFC  South  |   60.13  .451 ( 19) 
  20  Los Angeles Rams ..... NFC  West   |   47.34  .436 ( 20) 
  21  Baltimore Ravens ..... AFC  North  |   44.80  .430 ( 22) 
  22  New York Giants ...... NFC  East   |   43.04  .422 ( 23) 
  23  New Orleans Saints ... NFC  South  |   42.76  .397 ( 25) 
  24  Tampa Bay Buccaneers . NFC  South  |   40.27  .389 ( 26) 
  25  Miami Dolphins ....... AFC  East   |   36.05  .397 ( 24) 
  26  San Francisco 49ers .. NFC  West   |   34.14  .387 ( 27) 
  27  Atlanta Falcons ...... NFC  South  |   26.49  .375 ( 28) 
  28  San Diego Chargers ... AFC  West   |   26.12  .435 ( 21) 
  29  Jacksonville Jaguars . AFC  South  |   22.85  .357 ( 29) 
  30  Dallas Cowboys ....... NFC  East   |   13.79  .340 ( 30) 
  31  Cleveland Browns ..... AFC  North  |   12.50  .329 ( 31) 
  32  Tennessee Titans ..... AFC  South  |    7.75  .275 ( 32) 

September 11, 2016

FBS Rankings for Week 2

Rank  FBS Team .................. Conf  Divis  |  Rating  RRWP  Rank 
                                               |
   1  Alabama ................... SEC   Weste  | 5420.16  .886 (  3) 
   2  Clemson ................... ACC   Atlan  | 3777.61  .998 (  1) 
   3  Ohio State ................ B10   East   | 3770.94  .858 (  4) 
   4  Stanford .................. P12   North  | 3471.63  .850 (  5) 
   5  Iowa ...................... B10   West   | 3340.71  .998 (  1) 
   6  Michigan .................. B10   East   | 3165.72  .842 (  6) 
   7  Navy ...................... AAC   West   | 2484.23  .822 (  7) 
   8  Baylor .................... B12   -      | 2454.17  .818 (  8) 
   9  Michigan State ............ B10   East   | 2425.87  .815 ( 10) 
  10  North Carolina ............ ACC   Coast  | 2165.71  .805 ( 13) 
  11  Oklahoma .................. B12   -      | 2136.05  .816 (  9) 
  12  Florida ................... SEC   Easte  | 2114.06  .796 ( 16) 
  13  Florida State ............. ACC   Atlan  | 2086.73  .815 ( 11) 
  14  Notre Dame ................ FBSI  -      | 1960.13  .812 ( 12) 
  15  Houston ................... AAC   West   | 1910.63  .793 ( 18) 
  16  Oregon .................... P12   North  | 1867.17  .797 ( 14) 
  17  Tennessee ................. SEC   Easte  | 1642.01  .796 ( 15) 
  18  Wisconsin ................. B10   West   | 1606.21  .782 ( 19) 
  19  Toledo .................... MAC   West   | 1557.53  .773 ( 23) 
  20  Oklahoma State ............ B12   -      | 1432.26  .770 ( 26) 
  21  Mississippi ............... SEC   Weste  | 1406.26  .795 ( 17) 
  22  Utah ...................... P12   South  | 1404.20  .780 ( 20) 
  23  Texas Christian ........... B12   -      | 1332.45  .777 ( 21) 
  24  Texas A&M ................. SEC   Weste  | 1196.21  .759 ( 34) 
  25  Mississippi State ......... SEC   Weste  | 1185.15  .758 ( 36) 
  26  Louisiana State ........... SEC   Weste  | 1162.89  .773 ( 24) 
  27  South Florida ............. AAC   East   | 1157.91  .764 ( 29) 
  28  Pittsburgh ................ ACC   Coast  | 1136.89  .760 ( 33) 
  29  Penn State ................ B10   East   | 1112.37  .771 ( 25) 
  30  Arkansas .................. SEC   Weste  | 1091.41  .765 ( 27) 
  31  Arizona State ............. P12   South  | 1073.89  .765 ( 28) 
  32  Memphis ................... AAC   West   | 1052.25  .758 ( 35) 
  33  Washington State .......... P12   North  | 1047.41  .762 ( 30) 
  34  UCLA ...................... P12   South  | 1035.26  .761 ( 32) 
  35  Southern California ....... P12   South  | 1009.99  .776 ( 22) 
  36  San Diego State ........... MWC   Weste  | 1007.59  .737 ( 39) 
  37  Georgia ................... SEC   Easte  |  994.75  .736 ( 40) 
  38  Louisville ................ ACC   Atlan  |  943.23  .739 ( 38) 
  39  Washington ................ P12   North  |  893.24  .762 ( 31) 
  40  Appalachian State ......... SBC   -      |  890.80  .727 ( 42) 
  41  West Virginia ............. B12   -      |  864.69  .750 ( 37) 
  42  Marshall .................. CUSA  East   |  804.11  .698 ( 60) 
  43  Georgia Southern .......... SBC   -      |  774.58  .709 ( 53) 
  44  Northwestern .............. B10   West   |  770.38  .726 ( 43) 
  45  Bowling Green ............. MAC   East   |  732.90  .711 ( 51) 
  46  Brigham Young ............. FBSI  -      |  722.20  .725 ( 44) 
  47  Temple .................... AAC   East   |  713.01  .703 ( 58) 
  48  Cincinnati ................ AAC   East   |  692.28  .718 ( 47) 
  49  Nebraska .................. B10   West   |  684.67  .730 ( 41) 
  50  Boise State ............... MWC   Mount  |  682.41  .704 ( 56) 
  51  Western Kentucky .......... CUSA  East   |  678.92  .708 ( 55) 
  52  Miami Florida ............. ACC   Coast  |  662.74  .710 ( 52) 
  53  North Carolina State ...... ACC   Atlan  |  621.64  .722 ( 46) 
  54  Air Force ................. MWC   Mount  |  614.82  .690 ( 62) 
  55  Western Michigan .......... MAC   West   |  597.73  .684 ( 63) 
  56  Central Michigan .......... MAC   West   |  579.31  .699 ( 59) 
  57  Auburn .................... SEC   Weste  |  566.82  .724 ( 45) 
  58  Southern Mississippi ...... CUSA  West   |  526.07  .656 ( 71) 
  59  California ................ P12   North  |  516.88  .714 ( 50) 
  60  Virginia Tech ............. ACC   Coast  |  506.09  .717 ( 48) 
  61  Texas Tech ................ B12   -      |  505.03  .715 ( 49) 
  62  East Carolina ............. AAC   East   |  502.87  .697 ( 61) 
  63  Texas ..................... B12   -      |  502.83  .703 ( 57) 
  64  Indiana ................... B10   East   |  486.35  .708 ( 54) 
  65  Arkansas State ............ SBC   -      |  445.92  .655 ( 72) 
  66  Minnesota ................. B10   West   |  444.74  .674 ( 65) 
  67  Louisiana Tech ............ CUSA  West   |  435.87  .649 ( 75) 
  68  Northern Illinois ......... MAC   West   |  386.36  .666 ( 67) 
  69  Arizona ................... P12   South  |  379.65  .684 ( 64) 
  70  Utah State ................ MWC   Mount  |  372.97  .663 ( 68) 
  71  Connecticut ............... AAC   East   |  328.71  .663 ( 69) 
  72  Duke ...................... ACC   Coast  |  310.93  .653 ( 73) 
  73  Colorado .................. P12   South  |  292.45  .649 ( 76) 
  74  Vanderbilt ................ SEC   Easte  |  273.67  .627 ( 81) 
  75  Akron ..................... MAC   East   |  260.13  .592 ( 91) 
  76  Wake Forest ............... ACC   Atlan  |  239.68  .643 ( 78) 
  77  Illinois .................. B10   West   |  234.86  .636 ( 79) 
  78  Georgia Tech .............. ACC   Coast  |  231.12  .666 ( 66) 
  79  Ohio ...................... MAC   East   |  227.08  .594 ( 90) 
  80  Maryland .................. B10   East   |  225.80  .659 ( 70) 
  81  Missouri .................. SEC   Easte  |  225.65  .627 ( 83) 
  82  Colorado State ............ MWC   Mount  |  224.90  .595 ( 89) 
  83  Virginia .................. ACC   Coast  |  213.00  .627 ( 82) 
  84  Tulsa ..................... AAC   West   |  204.43  .624 ( 84) 
  85  Middle Tennessee State .... CUSA  East   |  188.23  .576 ( 94) 
  86  Kansas State .............. B12   -      |  186.96  .653 ( 74) 
  87  Nevada .................... MWC   Weste  |  185.29  .569 ( 96) 
  88  Rutgers ................... B10   East   |  184.61  .604 ( 87) 
  89  South Carolina ............ SEC   Easte  |  176.16  .621 ( 86) 
  90  San Jose State ............ MWC   Weste  |  172.43  .582 ( 93) 
  91  New Mexico ................ MWC   Mount  |  166.74  .555 ( 98) 
  92  Iowa State ................ B12   -      |  160.95  .647 ( 77) 
  93  Kentucky .................. SEC   Easte  |  148.88  .599 ( 88) 
  94  South Alabama ............. SBC   -      |  141.20  .546 (101) 
  95  Boston College ............ ACC   Atlan  |  139.40  .630 ( 80) 
  96  Syracuse .................. ACC   Atlan  |  131.66  .622 ( 85) 
  97  Army ...................... FBSI  -      |  116.16  .550 ( 99) 
  98  Troy ...................... SBC   -      |  115.57  .575 ( 95) 
  99  Buffalo ................... MAC   East   |  113.11  .539 (104) 
 100  Tulane .................... AAC   West   |  110.60  .542 (103) 
 101  Purdue .................... B10   West   |  108.08  .592 ( 92) 
 102  UNLV ...................... MWC   Weste  |   93.90  .527 (106) 
 103  Louisiana-Lafayette ....... SBC   -      |   87.29  .510 (107) 
 104  Ball State ................ MAC   West   |   86.87  .542 (102) 
 105  Georgia State ............. SBC   -      |   86.37  .537 (105) 
 106  Southern Methodist ........ AAC   West   |   83.02  .563 ( 97) 
 107  Idaho ..................... SBC   -      |   76.76  .503 (110) 
 108  Texas State ............... SBC   -      |   69.88  .500 (113) 
 109  Texas-San Antonio ......... CUSA  West   |   69.11  .492 (115) 
 110  Texas El Paso ............. CUSA  West   |   68.89  .468 (120) 
 111  Florida International ..... CUSA  East   |   65.74  .494 (114) 
 112  New Mexico State .......... SBC   -      |   64.97  .473 (119) 
 113  Oregon State .............. P12   North  |   63.03  .550 (100) 
 114  Florida Atlantic .......... CUSA  East   |   59.75  .500 (111) 
 115  Fresno State .............. MWC   Weste  |   53.49  .482 (118) 
 116  Old Dominion .............. CUSA  East   |   52.58  .458 (121) 
 117  Kent State ................ MAC   East   |   50.99  .503 (109) 
 118  Massachusetts ............. FBSI  -      |   49.72  .503 (108) 
 119  Wyoming ................... MWC   Mount  |   48.81  .500 (112) 
 120  Rice ...................... CUSA  West   |   41.90  .456 (122) 
 121  Miami Ohio ................ MAC   East   |   41.28  .482 (117) 
 122  Kansas .................... B12   -      |   35.33  .484 (116) 
 123  Hawai`i ................... MWC   Weste  |   26.25  .434 (123) 
 124  North Texas ............... CUSA  West   |   22.59  .417 (124) 
 125  UNC-Charlotte ............. CUSA  East   |   14.86  .397 (125) 
 126  Central Florida ........... AAC   East   |    5.28  .091 (126) 
 127  Louisiana-Monroe .......... SBC   -      |    3.91  .089 (127) 
 128  Eastern Michigan .......... MAC   West   |    3.05  .085 (128) 

FCS Rankings for Week 2

Rank  FCS Team .................. Conf  Divis  |  Rating  RRWP  Rank 
                                               |
   1  North Dakota State ........ MVFC  -      |  803.64  .674 (  1) 
   2  Illinois State ............ MVFC  -      |  736.86  .663 (  2) 
   3  Dartmouth ................. IVY   -      |  617.61  .643 (  3) 
   4  Harvard ................... IVY   -      |  580.79  .634 (  4) 
   5  Jacksonville State ........ OVC   -      |  500.86  .626 (  6) 
   6  Chattanooga ............... SC    -      |  439.81  .616 (  7) 
   7  Richmond .................. CAA   -      |  413.53  .610 (  9) 
   8  Northern Iowa ............. MVFC  -      |  397.93  .634 (  5) 
   9  Charleston Southern ....... BSOU  -      |  377.89  .607 ( 10) 
  10  Southern Utah ............. BSKY  -      |  372.86  .598 ( 11) 
  11  South Dakota State ........ MVFC  -      |  335.46  .611 (  8) 
  12  James Madison ............. CAA   -      |  333.95  .581 ( 13) 
  13  Coastal Carolina .......... BSOU  -      |  294.04  .560 ( 18) 
  14  Western Illinois .......... MVFC  -      |  281.98  .588 ( 12) 
  15  Fordham ................... PATL  -      |  264.89  .555 ( 19) 
  16  The Citadel ............... SC    -      |  258.04  .563 ( 16) 
  17  William & Mary ............ CAA   -      |  251.75  .574 ( 14) 
  18  Pennsylvania .............. IVY   -      |  251.75  .561 ( 17) 
  19  Montana ................... BSKY  -      |  209.59  .539 ( 20) 
  20  Portland State ............ BSKY  -      |  206.12  .537 ( 22) 
  21  Western Carolina .......... SC    -      |  184.84  .538 ( 21) 
  22  Youngstown State .......... MVFC  -      |  183.87  .574 ( 15) 
  23  Eastern Illinois .......... OVC   -      |  154.42  .504 ( 24) 
  24  North Carolina A&T ........ MEAC  -      |  127.19  .457 ( 42) 
  25  Villanova ................. CAA   -      |  118.18  .502 ( 26) 
  26  Samford ................... SC    -      |  117.02  .499 ( 27) 
  27  Princeton ................. IVY   -      |  115.55  .504 ( 25) 
  28  Towson .................... CAA   -      |  113.31  .477 ( 33) 
  29  Yale ...................... IVY   -      |  110.28  .476 ( 34) 
  30  Southern Illinois ......... MVFC  -      |  106.72  .527 ( 23) 
  31  Colgate ................... PATL  -      |  106.12  .461 ( 39) 
  32  Liberty ................... BSOU  -      |  105.95  .484 ( 30) 
  33  Eastern Washington ........ BSKY  -      |  103.25  .468 ( 38) 
  34  Indiana State ............. MVFC  -      |   99.20  .493 ( 29) 
  35  Wofford ................... SC    -      |   97.64  .497 ( 28) 
  36  Tennessee-Martin .......... OVC   -      |   96.55  .483 ( 31) 
  37  New Hampshire ............. CAA   -      |   92.88  .453 ( 43) 
  38  Weber State ............... BSKY  -      |   90.04  .470 ( 37) 
  39  South Dakota .............. MVFC  -      |   85.35  .475 ( 35) 
  40  Northern Arizona .......... BSKY  -      |   84.13  .483 ( 32) 
  41  Eastern Kentucky .......... OVC   -      |   79.77  .459 ( 40) 
  42  North Dakota .............. BSKY  -      |   78.17  .474 ( 36) 
  43  Monmouth NJ ............... BSOU  -      |   76.12  .426 ( 50) 
  44  Dayton .................... PFL   -      |   75.37  .393 ( 58) 
  45  Holy Cross ................ PATL  -      |   74.47  .459 ( 41) 
  46  McNeese State ............. SLC   -      |   65.72  .105 ( 90) 
  47  Lehigh .................... PATL  -      |   63.75  .451 ( 45) 
  48  Brown ..................... IVY   -      |   59.39  .423 ( 51) 
  49  Montana State ............. BSKY  -      |   57.37  .446 ( 48) 
  50  Califonia Poly-SLO ........ BSKY  -      |   53.79  .451 ( 44) 
  51  Bethune-Cookman ........... MEAC  -      |   53.49  .377 ( 67) 
  52  San Diego ................. PFL   -      |   53.06  .370 ( 68) 
  53  Duquesne .................. NEC   -      |   49.22  .389 ( 60) 
  54  Furman .................... SC    -      |   46.35  .430 ( 49) 
  55  Mercer .................... SC    -      |   44.60  .450 ( 46) 
  56  Sam Houston State ......... SLC   -      |   44.13  .092 ( 94) 
  57  Stony Brook ............... CAA   -      |   43.97  .405 ( 55) 
  58  Northern Colorado ......... BSKY  -      |   43.91  .388 ( 61) 
  59  Delaware .................. CAA   -      |   43.39  .404 ( 56) 
  60  Georgetown DC ............. PATL  -      |   42.59  .405 ( 54) 
  61  SE Missouri State ......... OVC   -      |   41.07  .448 ( 47) 
  62  Saint Francis PA .......... NEC   -      |   38.86  .389 ( 59) 
  63  North Carolina Central .... MEAC  -      |   37.76  .367 ( 69) 
  64  Gardner-Webb .............. BSOU  -      |   36.50  .382 ( 63) 
  65  Bryant .................... NEC   -      |   29.80  .379 ( 65) 
  66  Kennesaw State ............ BSOU  -      |   29.68  .361 ( 70) 
  67  Jacksonville FL ........... PFL   -      |   29.26  .330 ( 76) 
  68  Maine ..................... CAA   -      |   29.07  .409 ( 52) 
  69  Albany NY ................. CAA   -      |   28.73  .380 ( 64) 
  70  Morehead State ............ PFL   -      |   28.63  .338 ( 75) 
  71  Bucknell .................. PATL  -      |   27.39  .378 ( 66) 
  72  Tennessee Tech ............ OVC   -      |   26.55  .358 ( 73) 
  73  Columbia .................. IVY   -      |   26.50  .408 ( 53) 
  74  Central Arkansas .......... SLC   -      |   23.82  .089 ( 97) 
  75  Grambling State ........... SWAC  West   |   22.97  .093 ( 93) 
  76  Presbyterian .............. BSOU  -      |   22.60  .398 ( 57) 
  77  Sacred Heart .............. NEC   -      |   22.06  .327 ( 78) 
  78  Marist .................... PFL   -      |   21.72  .342 ( 74) 
  79  VMI ....................... SC    -      |   19.67  .385 ( 62) 
  80  Elon ...................... CAA   -      |   18.86  .358 ( 72) 
  81  UC Davis .................. BSKY  -      |   18.76  .360 ( 71) 
  82  Butler .................... PFL   -      |   18.33  .312 ( 81) 
  83  Campbell .................. PFL   -      |   16.46  .318 ( 80) 
  84  Alcorn State .............. SWAC  East   |   13.95  .085 (100) 
  85  Drake ..................... PFL   -      |   12.72  .312 ( 82) 
  86  Incarnate Word ............ SLC   -      |   11.25  .085 (101) 
  87  Prairie View A&M .......... SWAC  West   |   11.23  .089 ( 96) 
  88  Central Connecticut State . NEC   -      |   10.65  .296 ( 85) 
  89  Northwestern State ........ SLC   -      |    8.86  .086 ( 99) 
  90  Cornell ................... IVY   -      |    8.72  .327 ( 77) 
  91  Stephen F. Austin ......... SLC   -      |    8.52  .084 (103) 
  92  Idaho State ............... BSKY  -      |    8.24  .307 ( 83) 
  93  Rhode Island .............. CAA   -      |    7.96  .326 ( 79) 
  94  South Carolina State ...... MEAC  -      |    7.90  .087 ( 98) 
  95  Lamar ..................... SLC   -      |    7.70  .085 (102) 
  96  Lafayette ................. PATL  -      |    6.88  .294 ( 86) 
  97  Robert Morris PA .......... NEC   -      |    6.64  .262 ( 87) 
  98  Sacramento State .......... BSKY  -      |    6.18  .306 ( 84) 
  99  Tennessee State ........... OVC   -      |    5.76  .091 ( 95) 
 100  Southern University ....... SWAC  West   |    4.92  .079 (108) 
 101  Nicholls State ............ SLC   -      |    4.75  .083 (105) 
 102  Hampton ................... MEAC  -      |    4.61  .079 (108) 
 103  Wagner .................... NEC   -      |    4.38  .253 ( 88) 
 104  East Tennessee St ......... SC    -      |    4.18  .239 ( 89) 
 105  Abilene Christian ......... SLC   -      |    4.00  .082 (107) 
 106  Norfolk State ............. MEAC  -      |    3.85  .083 (104) 
 107  SE Louisiana .............. SLC   -      |    3.66  .083 (106) 
 108  Alabama State ............. SWAC  East   |    3.60  .075 (111) 
 109  Murray State .............. OVC   -      |    3.41  .095 ( 92) 
 110  Morgan State .............. MEAC  -      |    3.29  .075 (111) 
 111  Missouri State ............ MVFC  -      |    3.04  .099 ( 91) 
 112  Stetson ................... PFL   -      |    0.95  .076 (110) 
 113  Howard .................... MEAC  -      |    0.68  .061 (117) 
 114  Jackson State ............. SWAC  East   |    0.62  .035 (121) 
 115  Davidson .................. PFL   -      |    0.62  .075 (114) 
 116  Houston Baptist ........... SLC   -      |    0.61  .065 (116) 
