September 6, 2016

FCS Rankings for Week 1

Rank  FCS Team .................. Conf  Divis  |  Rating  RRWP  Rank 
                                               |
   1  Jacksonville State ........ OVC   -      | 1224.22  .988 (  1) 
   2  North Dakota State ........ MVFC  -      | 1028.92  .691 (  2) 
   3  Illinois State ............ MVFC  -      |  794.45  .657 (  5) 
   4  Dartmouth ................. IVY   -      |  794.03  .659 (  4) 
   5  Harvard ................... IVY   -      |  759.82  .653 (  6) 
   6  Northern Iowa ............. MVFC  -      |  604.48  .659 (  3) 
   7  Charleston Southern ....... BSOU  -      |  517.57  .619 (  8) 
   8  Richmond .................. CAA   -      |  427.19  .601 (  9) 
   9  McNeese State ............. SLC   -      |  401.91  .520 ( 23) 
  10  Southern Utah ............. BSKY  -      |  399.97  .598 ( 10) 
  11  South Dakota State ........ MVFC  -      |  398.12  .625 (  7) 
  12  Chattanooga ............... SC    -      |  375.08  .585 ( 12) 
  13  Fordham ................... PATL  -      |  361.49  .576 ( 16) 
  14  James Madison ............. CAA   -      |  361.34  .578 ( 14) 
  15  Coastal Carolina .......... BSOU  -      |  347.89  .569 ( 18) 
  16  Pennsylvania .............. IVY   -      |  323.86  .577 ( 15) 
  17  Western Illinois .......... MVFC  -      |  304.45  .589 ( 11) 
  18  William & Mary ............ CAA   -      |  268.54  .572 ( 17) 
  19  The Citadel ............... SC    -      |  243.48  .548 ( 19) 
  20  Portland State ............ BSKY  -      |  240.47  .531 ( 20) 
  21  Youngstown State .......... MVFC  -      |  237.59  .579 ( 13) 
  22  Eastern Illinois .......... OVC   -      |  185.22  .514 ( 25) 
  23  Montana ................... BSKY  -      |  161.35  .499 ( 31) 
  24  Grambling State ........... SWAC  West   |  159.14  .518 ( 24) 
  25  Princeton ................. IVY   -      |  152.95  .523 ( 22) 
  26  Western Carolina .......... SC    -      |  149.59  .506 ( 30) 
  27  Colgate ................... PATL  -      |  149.36  .481 ( 35) 
  28  Tennessee-Martin .......... OVC   -      |  147.64  .506 ( 29) 
  29  Yale ...................... IVY   -      |  142.42  .491 ( 33) 
  30  Indiana State ............. MVFC  -      |  137.11  .507 ( 28) 
  31  Towson .................... CAA   -      |  120.29  .476 ( 38) 
  32  Holy Cross ................ PATL  -      |  118.36  .484 ( 34) 
  33  Villanova ................. CAA   -      |  117.11  .495 ( 32) 
  34  Southern Illinois ......... MVFC  -      |  105.42  .527 ( 21) 
  35  Liberty ................... BSOU  -      |  104.74  .477 ( 36) 
  36  North Carolina A&T ........ MEAC  -      |  103.46  .421 ( 55) 
  37  Alcorn State .............. SWAC  East   |  103.37  .510 ( 27) 
  38  Lehigh .................... PATL  -      |  100.69  .474 ( 40) 
  39  Wofford ................... SC    -      |   99.71  .477 ( 37) 
  40  Dayton .................... PFL   -      |   97.57  .405 ( 59) 
  41  San Diego ................. PFL   -      |   96.58  .405 ( 58) 
  42  Monmouth NJ ............... BSOU  -      |   95.40  .444 ( 46) 
  43  Eastern Washington ........ BSKY  -      |   95.19  .434 ( 49) 
  44  Eastern Kentucky .......... OVC   -      |   94.40  .472 ( 41) 
  45  Weber State ............... BSKY  -      |   91.94  .449 ( 45) 
  46  Samford ................... SC    -      |   91.37  .466 ( 43) 
  47  Northern Arizona .......... BSKY  -      |   90.46  .469 ( 42) 
  48  South Dakota .............. MVFC  -      |   86.89  .475 ( 39) 
  49  Prairie View A&M .......... SWAC  West   |   85.07  .514 ( 26) 
  50  New Hampshire ............. CAA   -      |   82.59  .431 ( 51) 
  51  Brown ..................... IVY   -      |   77.44  .439 ( 47) 
  52  North Dakota .............. BSKY  -      |   67.48  .434 ( 50) 
  53  Bethune-Cookman ........... MEAC  -      |   62.69  .369 ( 70) 
  54  SE Missouri State ......... OVC   -      |   58.99  .466 ( 44) 
  55  Georgetown DC ............. PATL  -      |   56.64  .429 ( 52) 
  56  Stony Brook ............... CAA   -      |   51.16  .397 ( 63) 
  57  Gardner-Webb .............. BSOU  -      |   50.99  .394 ( 64) 
  58  Jacksonville FL ........... PFL   -      |   50.84  .356 ( 76) 
  59  Montana State ............. BSKY  -      |   48.18  .427 ( 53) 
  60  Saint Francis PA .......... NEC   -      |   46.35  .385 ( 66) 
  61  Mercer .................... SC    -      |   46.33  .435 ( 48) 
  62  Duquesne .................. NEC   -      |   45.47  .375 ( 68) 
  63  Bucknell .................. PATL  -      |   44.75  .402 ( 60) 
  64  Morehead State ............ PFL   -      |   43.94  .354 ( 78) 
  65  Furman .................... SC    -      |   42.74  .401 ( 61) 
  66  Califonia Poly-SLO ........ BSKY  -      |   39.23  .420 ( 56) 
  67  Delaware .................. CAA   -      |   38.01  .387 ( 65) 
  68  Sam Houston State ......... SLC   -      |   37.89  .084 ( 98) 
  69  North Carolina Central .... MEAC  -      |   36.80  .343 ( 79) 
  70  Bryant .................... NEC   -      |   36.73  .380 ( 67) 
  71  Northern Colorado ......... BSKY  -      |   36.69  .368 ( 72) 
  72  Columbia .................. IVY   -      |   34.82  .424 ( 54) 
  73  Kennesaw State ............ BSOU  -      |   32.70  .368 ( 71) 
  74  Marist .................... PFL   -      |   32.59  .358 ( 75) 
  75  Maine ..................... CAA   -      |   32.55  .401 ( 62) 
  76  Presbyterian .............. BSOU  -      |   29.51  .407 ( 57) 
  77  Tennessee Tech ............ OVC   -      |   27.82  .358 ( 74) 
  78  Elon ...................... CAA   -      |   25.08  .366 ( 73) 
  79  Butler .................... PFL   -      |   23.62  .327 ( 85) 
  80  Central Arkansas .......... SLC   -      |   23.51  .081 (101) 
  81  Sacred Heart .............. NEC   -      |   23.44  .328 ( 84) 
  82  Albany NY ................. CAA   -      |   22.62  .356 ( 77) 
  83  Campbell .................. PFL   -      |   20.87  .334 ( 83) 
  84  Drake ..................... PFL   -      |   18.47  .323 ( 86) 
  85  VMI ....................... SC    -      |   14.95  .371 ( 69) 
  86  UC Davis .................. BSKY  -      |   13.79  .338 ( 82) 
  87  Central Connecticut State . NEC   -      |   12.67  .293 ( 89) 
  88  Cornell ................... IVY   -      |   11.41  .339 ( 81) 
  89  Lafayette ................. PATL  -      |   11.02  .312 ( 87) 
  90  Rhode Island .............. CAA   -      |   10.92  .339 ( 80) 
  91  Northwestern State ........ SLC   -      |    8.58  .079 (102) 
  92  Robert Morris PA .......... NEC   -      |    8.44  .264 ( 91) 
  93  Incarnate Word ............ SLC   -      |    8.19  .077 (110) 
  94  South Carolina State ...... MEAC  -      |    8.04  .089 ( 96) 
  95  Idaho State ............... BSKY  -      |    7.37  .285 ( 90) 
  96  Lamar ..................... SLC   -      |    7.06  .077 (108) 
  97  Southern University ....... SWAC  West   |    6.55  .081 ( 99) 
  98  Stephen F. Austin ......... SLC   -      |    6.44  .076 (111) 
  99  Tennessee State ........... OVC   -      |    6.37  .095 ( 95) 
 100  Sacramento State .......... BSKY  -      |    6.18  .294 ( 88) 
 101  Murray State .............. OVC   -      |    5.16  .099 ( 94) 
 102  East Tennessee St ......... SC    -      |    4.61  .236 ( 93) 
 103  Hampton ................... MEAC  -      |    4.53  .081 ( 99) 
 104  Alabama State ............. SWAC  East   |    4.38  .077 (104) 
 105  Wagner .................... NEC   -      |    4.26  .253 ( 92) 
 106  Norfolk State ............. MEAC  -      |    4.04  .085 ( 97) 
 107  Abilene Christian ......... SLC   -      |    3.61  .074 (112) 
 108  Nicholls State ............ SLC   -      |    3.54  .074 (114) 
 109  Morgan State .............. MEAC  -      |    3.47  .077 (104) 
 110  SE Louisiana .............. SLC   -      |    2.93  .074 (113) 
 111  Missouri State ............ MVFC  -      |    1.86  .077 (104) 
 112  Jackson State ............. SWAC  East   |    1.34  .061 (120) 
 113  Stetson ................... PFL   -      |    1.08  .078 (103) 
 114  Texas Southern ............ SWAC  West   |    0.99  .060 (122) 
 115  Alabama A&M ............... SWAC  East   |    0.90  .061 (121) 
 116  Austin Peay ............... OVC   -      |    0.76  .073 (115) 
 117  Davidson .................. PFL   -      |    0.72  .077 (109) 
 118  Howard .................... MEAC  -      |    0.66  .065 (116) 
 119  Valparaiso ................ PFL   -      |    0.63  .077 (107) 
 120  Florida A&M ............... MEAC  -      |    0.49  .064 (117) 
 121  Savannah State ............ MEAC  -      |    0.43  .063 (118) 
 122  Arkansas-Pine Bluff ....... SWAC  West   |    0.36  .058 (123) 
 123  Mississippi Valley State .. SWAC  East   |    0.34  .058 (124) 
 124  Delaware State ............ MEAC  -      |    0.33  .062 (119) 
 125  Houston Baptist ........... SLC   -      |    0.32  .058 (125) 

No comments: