September 15, 2015

NFL Rankings for Week 1

Rank  NFL Team .............  Conf  Divis  |  Rating  RRWP  Rank 
                                           |
   1  New England Patriots .  AFC   East   |  917.20  .772 (  1) 
   2  Seattle Seahawks .....  NFC   West   |  445.31  .701 (  2) 
   3  Green Bay Packers ....  NFC   North  |  396.35  .660 (  4) 
   4  Denver Broncos .......  AFC   West   |  385.66  .669 (  3) 
   5  Buffalo Bills ........  AFC   East   |  276.02  .645 (  5) 
   6  Indianapolis Colts ...  AFC   South  |  252.56  .610 (  7) 
   7  Dallas Cowboys .......  NFC   East   |  242.02  .594 (  8) 
   8  Kansas City Chiefs ...  AFC   West   |  227.00  .612 (  6) 
   9  Pittsburgh Steelers ..  AFC   North  |  191.70  .576 ( 11) 
  10  Baltimore Ravens .....  AFC   North  |  162.56  .580 (  9) 
  11  Philadelphia Eagles ..  NFC   East   |  159.26  .578 ( 10) 
  12  Arizona Cardinals ....  NFC   West   |  144.44  .543 ( 13) 
  13  Miami Dolphins .......  AFC   East   |  139.66  .553 ( 12) 
  14  Detroit Lions ........  NFC   North  |  115.69  .515 ( 15) 
  15  Houston Texans .......  AFC   South  |  104.05  .528 ( 14) 
  16  San Diego Chargers ...  AFC   West   |  100.04  .498 ( 18) 
  17  San Francisco 49ers ..  NFC   West   |   99.27  .499 ( 17) 
  18  Cincinnati Bengals ...  AFC   North  |   97.02  .485 ( 19) 
  19  St. Louis Rams .......  NFC   West   |   80.70  .500 ( 16) 
  20  Carolina Panthers ....  NFC   South  |   69.65  .454 ( 21) 
  21  New Orleans Saints ...  NFC   South  |   59.18  .440 ( 23) 
  22  New York Jets ........  AFC   East   |   52.98  .472 ( 20) 
  23  New York Giants ......  NFC   East   |   44.16  .445 ( 22) 
  24  Minnesota Vikings ....  NFC   North  |   44.10  .419 ( 24) 
  25  Atlanta Falcons ......  NFC   South  |   42.57  .414 ( 25) 
  26  Cleveland Browns .....  AFC   North  |   36.76  .377 ( 26) 
  27  Oakland Raiders ......  AFC   West   |   20.06  .355 ( 27) 
  28  Chicago Bears ........  NFC   North  |   18.87  .349 ( 28) 
  29  Jacksonville Jaguars .  AFC   South  |   15.72  .323 ( 29) 
  30  Washington Redskins ..  NFC   East   |   12.66  .298 ( 30) 
  31  Tennessee Titans .....  AFC   South  |    8.44  .273 ( 31) 
  32  Tampa Bay Buccaneers .  NFC   South  |    6.09  .265 ( 32) 

September 13, 2015

FBS Rankings for Week 2

Rank  FBS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  Ohio State ................  B10   East   | 8120.95  .992 (  1) 
   2  Michigan State ............  B10   East   | 4756.53  .988 (  2) 
   3  Texas Christian ...........  B12   -      | 4743.18  .856 (  5) 
   4  Alabama ...................  SEC   Weste  | 4443.30  .859 (  3) 
   5  Oregon ....................  P12   North  | 3817.83  .856 (  4) 
   6  Georgia ...................  SEC   Easte  | 3780.70  .847 (  6) 
   7  Baylor ....................  B12   -      | 3087.59  .830 (  8) 
   8  Georgia Tech ..............  ACC   Coast  | 2940.96  .839 (  7) 
   9  Clemson ...................  ACC   Atlan  | 2873.02  .815 ( 10) 
  10  Florida State .............  ACC   Atlan  | 2471.91  .798 ( 15) 
  11  Missouri ..................  SEC   Easte  | 2293.15  .798 ( 16) 
  12  Kansas State ..............  B12   -      | 2228.81  .811 ( 11) 
  13  Wisconsin .................  B10   West   | 2097.60  .804 ( 14) 
  14  Mississippi ...............  SEC   Weste  | 1891.29  .807 ( 12) 
  15  Mississippi State .........  SEC   Weste  | 1851.58  .805 ( 13) 
  16  UCLA ......................  P12   South  | 1771.25  .788 ( 17) 
  17  Arkansas ..................  SEC   Weste  | 1655.99  .818 (  9) 
  18  Southern California .......  P12   South  | 1632.39  .779 ( 19) 
  19  Memphis ...................  AAC   West   | 1559.92  .751 ( 31) 
  20  Arizona State .............  P12   South  | 1554.65  .773 ( 21) 
  21  West Virginia .............  B12   -      | 1533.42  .786 ( 18) 
  22  Boise State ...............  MWC   Mount  | 1466.10  .746 ( 34) 
  23  Arizona ...................  P12   South  | 1442.93  .776 ( 20) 
  24  Utah ......................  P12   South  | 1328.67  .755 ( 28) 
  25  Florida ...................  SEC   Easte  | 1185.92  .755 ( 29) 
  26  Auburn ....................  SEC   Weste  | 1178.77  .772 ( 22) 
  27  Oklahoma ..................  B12   -      | 1130.82  .769 ( 23) 
  28  Duke ......................  ACC   Coast  | 1113.68  .743 ( 35) 
  29  Louisiana State ...........  SEC   Weste  | 1104.35  .763 ( 26) 
  30  Stanford ..................  P12   North  | 1081.73  .766 ( 24) 
  31  Marshall ..................  CUSA  East   | 1050.94  .722 ( 41) 
  32  Tennessee .................  SEC   Easte  | 1030.02  .757 ( 27) 
  33  Nebraska ..................  B10   West   |  972.76  .765 ( 25) 
  34  Minnesota .................  B10   West   |  886.54  .754 ( 30) 
  35  Louisiana Tech ............  CUSA  West   |  862.02  .717 ( 44) 
  36  Notre Dame ................  FBSI  -      |  824.82  .740 ( 36) 
  37  Iowa ......................  B10   West   |  824.58  .746 ( 33) 
  38  Louisville ................  AAC   Atlan  |  818.00  .751 ( 32) 
  39  Boston College ............  ACC   Atlan  |  817.76  .725 ( 40) 
  40  Texas A&M .................  SEC   Weste  |  812.84  .739 ( 37) 
  41  Utah State ................  MWC   Mount  |  768.23  .693 ( 50) 
  42  Houston ...................  AAC   West   |  732.62  .689 ( 52) 
  43  Miami Florida .............  ACC   Coast  |  695.55  .727 ( 39) 
  44  Washington ................  P12   North  |  688.42  .733 ( 38) 
  45  Toledo ....................  MAC   West   |  675.39  .674 ( 58) 
  46  Northwestern ..............  B10   West   |  659.64  .719 ( 43) 
  47  Air Force .................  MWC   Mount  |  646.12  .658 ( 66) 
  48  Texas .....................  B12   -      |  637.93  .721 ( 42) 
  49  Colorado State ............  MWC   Mount  |  619.36  .670 ( 59) 
  50  North Carolina State ......  ACC   Atlan  |  613.20  .689 ( 54) 
  51  South Carolina ............  SEC   Easte  |  612.07  .703 ( 47) 
  52  Pittsburgh ................  ACC   Coast  |  606.69  .710 ( 46) 
  53  Oklahoma State ............  B12   -      |  600.71  .692 ( 51) 
  54  Cincinnati ................  AAC   East   |  563.13  .668 ( 61) 
  55  Michigan ..................  B10   East   |  561.89  .712 ( 45) 
  56  Louisiana-Lafayette .......  SBC   -      |  559.42  .646 ( 69) 
  57  Virginia Tech .............  ACC   Coast  |  551.79  .698 ( 48) 
  58  Central Florida ...........  AAC   East   |  548.34  .664 ( 64) 
  59  Illinois ..................  B10   West   |  546.27  .695 ( 49) 
  60  Rice ......................  CUSA  West   |  539.96  .656 ( 67) 
  61  Northern Illinois .........  MAC   West   |  519.30  .628 ( 76) 
  62  Navy ......................  AAC   West   |  487.63  .626 ( 77) 
  63  Brigham Young .............  FBSI  -      |  468.12  .668 ( 60) 
  64  Western Kentucky ..........  CUSA  East   |  462.27  .636 ( 73) 
  65  Texas Tech ................  B12   -      |  442.56  .689 ( 53) 
  66  Rutgers ...................  B10   East   |  437.37  .666 ( 63) 
  67  Kentucky ..................  SEC   Easte  |  411.58  .678 ( 57) 
  68  Penn State ................  B10   East   |  408.71  .683 ( 56) 
  69  Georgia Southern ..........  SBC   -      |  395.12  .607 ( 81) 
  70  North Carolina ............  ACC   Coast  |  377.69  .660 ( 65) 
  71  Western Michigan ..........  MAC   West   |  375.02  .645 ( 70) 
  72  Central Michigan ..........  MAC   West   |  374.16  .632 ( 74) 
  73  California ................  P12   North  |  366.28  .666 ( 62) 
  74  East Carolina .............  AAC   East   |  351.80  .632 ( 75) 
  75  Appalachian State .........  SBC   -      |  345.44  .605 ( 83) 
  76  Temple ....................  AAC   East   |  343.07  .640 ( 71) 
  77  Maryland ..................  B10   East   |  320.98  .651 ( 68) 
  78  San Diego State ...........  MWC   Weste  |  277.81  .603 ( 84) 
  79  Virginia ..................  ACC   Coast  |  271.31  .685 ( 55) 
  80  Bowling Green .............  MAC   East   |  245.57  .589 ( 87) 
  81  Nevada ....................  MWC   Weste  |  239.20  .606 ( 82) 
  82  Ohio ......................  MAC   East   |  208.87  .565 ( 93) 
  83  Indiana ...................  B10   East   |  196.29  .585 ( 89) 
  84  Purdue ....................  B10   West   |  191.58  .637 ( 72) 
  85  Texas State ...............  SBC   -      |  188.91  .546 ( 94) 
  86  Arkansas State ............  SBC   -      |  188.16  .581 ( 90) 
  87  Oregon State ..............  P12   North  |  181.60  .602 ( 85) 
  88  Fresno State ..............  MWC   Weste  |  176.45  .565 ( 92) 
  89  Ball State ................  MAC   West   |  159.87  .543 ( 97) 
  90  Syracuse ..................  ACC   Atlan  |  158.83  .589 ( 88) 
  91  Iowa State ................  B12   -      |  158.39  .616 ( 78) 
  92  Texas El Paso .............  CUSA  West   |  147.27  .546 ( 95) 
  93  Vanderbilt ................  SEC   Easte  |  143.68  .593 ( 86) 
  94  South Alabama .............  SBC   -      |  131.47  .533 ( 98) 
  95  Old Dominion ..............  CUSA  East   |  127.14  .502 (105) 
  96  Buffalo ...................  MAC   East   |  126.94  .545 ( 96) 
  97  Washington State ..........  P12   North  |  123.71  .577 ( 91) 
  98  Colorado ..................  P12   South  |  112.75  .607 ( 80) 
  99  Kansas ....................  B12   -      |  111.99  .609 ( 79) 
 100  Hawai`i ...................  MWC   Weste  |  109.73  .527 (101) 
 101  New Mexico ................  MWC   Mount  |  104.10  .510 (103) 
 102  Massachusetts .............  MAC   East   |  100.07  .514 (102) 
 103  Troy ......................  SBC   -      |   89.65  .486 (111) 
 104  Wake Forest ...............  ACC   Atlan  |   84.83  .531 (100) 
 105  Miami Ohio ................  MAC   East   |   84.82  .505 (104) 
 106  South Florida .............  AAC   East   |   83.79  .499 (110) 
 107  Tulane ....................  AAC   West   |   82.22  .531 ( 99) 
 108  Florida International .....  CUSA  East   |   80.22  .500 (108) 
 109  Tulsa .....................  AAC   West   |   78.30  .500 (107) 
 110  Middle Tennessee State ....  CUSA  East   |   77.51  .466 (115) 
 111  San Jose State ............  MWC   Weste  |   76.82  .500 (109) 
 112  Akron .....................  MAC   East   |   76.39  .501 (106) 
 113  Connecticut ...............  AAC   East   |   69.31  .475 (114) 
 114  Kent State ................  MAC   East   |   68.09  .477 (113) 
 115  Army ......................  FBSI  -      |   66.94  .478 (112) 
 116  Texas-San Antonio .........  CUSA  West   |   56.36  .465 (116) 
 117  UNC-Charlotte .............  CUSA  East   |   54.00  .410 (123) 
 118  Southern Methodist ........  AAC   West   |   45.41  .463 (117) 
 119  Southern Mississippi ......  CUSA  West   |   42.97  .455 (118) 
 120  Eastern Michigan ..........  MAC   West   |   31.53  .423 (122) 
 121  UNLV ......................  MWC   Weste  |   30.98  .454 (119) 
 122  North Texas ...............  CUSA  West   |   28.52  .407 (124) 
 123  Wyoming ...................  MWC   Mount  |   25.59  .427 (121) 
 124  Florida Atlantic ..........  CUSA  East   |   25.02  .428 (120) 
 125  Louisiana-Monroe ..........  SBC   -      |    7.75  .062 (125) 
 126  Idaho .....................  SBC   -      |    2.91  .060 (126) 
 127  Georgia State .............  SBC   -      |    2.44  .060 (126) 
 128  New Mexico State ..........  SBC   -      |    1.30  .052 (128) 

FCS Rankings for Week 2

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      |  859.87  .674 (  5) 
   2  Illinois State ............  MVFC  -      |  660.60  .652 (  6) 
   3  Harvard ...................  IVY   -      |  485.26  .994 (  1) 
   4  Chattanooga ...............  SC    -      |  475.91  .620 (  9) 
   5  Northern Iowa .............  MVFC  -      |  461.76  .629 (  7) 
   6  New Hampshire .............  CAA   -      |  437.22  .594 ( 11) 
   7  Eastern Washington ........  BSKY  -      |  431.95  .629 (  8) 
   8  South Dakota State ........  MVFC  -      |  372.35  .600 ( 10) 
   9  Coastal Carolina ..........  BSOU  -      |  367.47  .576 ( 14) 
  10  Jacksonville State ........  OVC   -      |  349.82  .580 ( 12) 
  11  James Madison .............  CAA   -      |  325.76  .543 ( 19) 
  12  Idaho State ...............  BSKY  -      |  318.97  .574 ( 15) 
  13  Califonia Poly-SLO ........  BSKY  -      |  306.85  .569 ( 16) 
  14  Jacksonville FL ...........  PFL   -      |  303.05  .990 (  2) 
  15  Dartmouth .................  IVY   -      |  298.99  .990 (  2) 
  16  Montana ...................  BSKY  -      |  292.03  .576 ( 13) 
  17  Samford ...................  SC    -      |  289.76  .548 ( 17) 
  18  Villanova .................  CAA   -      |  248.29  .535 ( 20) 
  19  SE Louisiana State ........  SLC   -      |  232.34  .517 ( 24) 
  20  Sam Houston State .........  SLC   -      |  224.10  .532 ( 21) 
  21  Montana State .............  BSKY  -      |  212.89  .528 ( 22) 
  22  Yale ......................  IVY   -      |  200.77  .986 (  4) 
  23  Liberty ...................  BSOU  -      |  191.85  .527 ( 23) 
  24  Western Illinois ..........  MVFC  -      |  163.84  .543 ( 18) 
  25  Stony Brook ...............  CAA   -      |  140.57  .487 ( 28) 
  26  Youngstown State ..........  MVFC  -      |  138.23  .507 ( 25) 
  27  Indiana State .............  MVFC  -      |  126.61  .496 ( 26) 
  28  Fordham ...................  PATL  -      |  126.59  .468 ( 32) 
  29  Northern Arizona ..........  BSKY  -      |  121.63  .457 ( 36) 
  30  Sacramento State ..........  BSKY  -      |  121.24  .480 ( 30) 
  31  William & Mary ............  CAA   -      |  120.42  .483 ( 29) 
  32  Tennessee-Martin ..........  OVC   -      |  118.89  .466 ( 33) 
  33  Bryant ....................  NEC   -      |  116.18  .443 ( 40) 
  34  Wofford ...................  SC    -      |  113.11  .473 ( 31) 
  35  Sacred Heart ..............  NEC   -      |  110.39  .428 ( 45) 
  36  The Citadel ...............  SC    -      |  109.53  .459 ( 35) 
  37  Richmond ..................  CAA   -      |  104.67  .452 ( 39) 
  38  Portland State ............  BSKY  -      |   98.07  .490 ( 27) 
  39  North Dakota ..............  BSKY  -      |   88.69  .441 ( 41) 
  40  Wagner ....................  NEC   -      |   88.08  .411 ( 50) 
  41  Western Carolina ..........  SC    -      |   87.95  .454 ( 38) 
  42  South Carolina State ......  MEAC  -      |   77.70  .419 ( 49) 
  43  Charleston Southern .......  BSOU  -      |   76.65  .454 ( 37) 
  44  North Carolina Central ....  MEAC  -      |   71.71  .403 ( 54) 
  45  North Carolina A&T ........  MEAC  -      |   69.98  .407 ( 53) 
  46  Bethune-Cookman ...........  MEAC  -      |   68.21  .393 ( 58) 
  47  Lamar .....................  SLC   -      |   63.46  .394 ( 57) 
  48  Eastern Illinois ..........  OVC   -      |   62.75  .436 ( 44) 
  49  Albany NY .................  CAA   -      |   55.94  .425 ( 47) 
  50  Stephen F. Austin .........  SLC   -      |   54.48  .419 ( 48) 
  51  McNeese State .............  SLC   -      |   52.24  .393 ( 59) 
  52  Southern Utah .............  BSKY  -      |   51.90  .462 ( 34) 
  53  Eastern Kentucky ..........  OVC   -      |   49.53  .387 ( 61) 
  54  Duquesne ..................  NEC   -      |   49.23  .373 ( 66) 
  55  Mercer ....................  SC    -      |   48.51  .397 ( 56) 
  56  Central Arkansas ..........  SLC   -      |   48.24  .407 ( 52) 
  57  Northern Colorado .........  BSKY  -      |   46.91  .391 ( 60) 
  58  Northwestern State ........  SLC   -      |   45.37  .411 ( 51) 
  59  Southern Illinois .........  MVFC  -      |   42.75  .437 ( 43) 
  60  Missouri State ............  MVFC  -      |   41.12  .439 ( 42) 
  61  Presbyterian ..............  BSOU  -      |   40.94  .382 ( 64) 
  62  Weber State ...............  BSKY  -      |   38.74  .427 ( 46) 
  63  Delaware ..................  CAA   -      |   37.73  .381 ( 65) 
  64  Maine .....................  CAA   -      |   36.39  .383 ( 63) 
  65  Saint Francis PA ..........  NEC   -      |   33.62  .351 ( 70) 
  66  Morgan State ..............  MEAC  -      |   31.56  .352 ( 69) 
  67  Brown .....................  IVY   -      |   29.75  .320 ( 78) 
  68  Abilene Christian .........  SLC   -      |   25.97  .356 ( 68) 
  69  Bucknell ..................  PATL  -      |   24.79  .320 ( 77) 
  70  Tennessee Tech ............  OVC   -      |   23.85  .340 ( 72) 
  71  San Diego .................  PFL   -      |   23.08  .294 ( 86) 
  72  Towson ....................  CAA   -      |   22.83  .344 ( 71) 
  73  Tennessee State ...........  OVC   -      |   21.87  .323 ( 76) 
  74  Furman ....................  SC    -      |   21.54  .398 ( 55) 
  75  SE Missouri State .........  OVC   -      |   20.48  .339 ( 73) 
  76  Drake .....................  PFL   -      |   20.29  .287 ( 89) 
  77  Princeton .................  IVY   -      |   19.81  .303 ( 81) 
  78  Monmouth NJ ...............  BSOU  -      |   19.62  .330 ( 74) 
  79  UC Davis ..................  BSKY  -      |   19.53  .385 ( 62) 
  80  Dayton ....................  PFL   -      |   19.05  .269 ( 95) 
  81  Holy Cross ................  PATL  -      |   18.09  .323 ( 75) 
  82  South Dakota ..............  MVFC  -      |   15.02  .360 ( 67) 
  83  Howard ....................  MEAC  -      |   14.32  .288 ( 88) 
  84  Colgate ...................  PATL  -      |   14.30  .317 ( 79) 
  85  Lafayette .................  PATL  -      |   13.11  .302 ( 82) 
  86  Norfolk State .............  MEAC  -      |   12.76  .298 ( 85) 
  87  VMI .......................  SC    -      |   12.61  .311 ( 80) 
  88  Alcorn State ..............  SWAC  East   |   12.16  .066 (100) 
  89  Hampton ...................  MEAC  -      |   12.02  .300 ( 83) 
  90  Lehigh ....................  PATL  -      |   11.88  .275 ( 92) 
  91  Florida A&M ...............  MEAC  -      |    9.96  .284 ( 90) 
  92  Gardner-Webb ..............  BSOU  -      |    9.83  .292 ( 87) 
  93  Murray State ..............  OVC   -      |    8.66  .270 ( 93) 
  94  Southern University .......  SWAC  West   |    7.97  .062 (108) 
  95  Elon ......................  CAA   -      |    7.57  .299 ( 84) 
  96  Prairie View A&M ..........  SWAC  West   |    7.55  .062 (107) 
  97  Georgetown DC .............  PATL  -      |    7.18  .269 ( 94) 
  98  Rhode Island ..............  CAA   -      |    5.67  .275 ( 91) 
  99  Grambling State ...........  SWAC  West   |    5.39  .062 (109) 
 100  Central Connecticut State .  NEC   -      |    5.20  .268 ( 96) 
 101  Robert Morris PA ..........  NEC   -      |    2.91  .227 ( 97) 
 102  Austin Peay ...............  OVC   -      |    2.63  .225 ( 98) 
 103  Delaware State ............  MEAC  -      |    2.18  .214 ( 99) 
 104  Alabama State .............  SWAC  East   |    2.15  .058 (112) 
 105  Incarnate Word ............  SLC   -      |    2.13  .062 (110) 
 106  Campbell ..................  PFL   -      |    2.03  .064 (101) 
 107  Pennsylvania ..............  IVY   -      |    1.68  .062 (110) 
 108  Alabama A&M ...............  SWAC  East   |    1.66  .058 (113) 
 109  Marist ....................  PFL   -      |    1.46  .064 (102) 
 110  Arkansas-Pine Bluff .......  SWAC  West   |    1.33  .053 (118) 
 111  Stetson ...................  PFL   -      |    1.08  .063 (106) 
 112  Butler ....................  PFL   -      |    1.02  .063 (105) 
 113  Valparaiso ................  PFL   -      |    0.96  .063 (104) 
 114  Jackson State .............  SWAC  East   |    0.79  .053 (119) 
 115  Morehead State ............  PFL   -      |    0.76  .063 (103) 
 116  Kennesaw State ............  BSOU  -      |    0.74  .046 (124) 
 117  Texas Southern ............  SWAC  West   |    0.68  .051 (121) 
 118  Houston Baptist ...........  SLC   -      |    0.66  .058 (114) 
 119  Cornell ...................  IVY   -      |    0.52  .058 (114) 
 120  Mississippi Valley State ..  SWAC  East   |    0.37  .049 (123) 
 121  Savannah State ............  MEAC  -      |    0.35  .058 (114) 
 122  Davidson ..................  PFL   -      |    0.31  .050 (122) 
 123  Nicholls State ............  SLC   -      |    0.24  .052 (120) 
 124  Columbia ..................  IVY   -      |    0.22  .054 (117) 
 125  East Tennessee St .........  FCSI  -      |    0.04  .042 (125) 

September 9, 2015

FBS Rankings for Week 1

Rank  FBS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  Ohio State ................  B10   East   | 7418.99  .996 (  1) 
   2  Texas Christian ...........  B12   -      | 5418.06  .877 (  4) 
   3  Alabama ...................  SEC   Weste  | 5071.30  .879 (  3) 
   4  Michigan State ............  B10   East   | 4082.29  .992 (  2) 
   5  Oregon ....................  P12   North  | 3691.20  .854 (  5) 
   6  Baylor ....................  B12   -      | 3290.41  .845 (  6) 
   7  Georgia ...................  SEC   Easte  | 2896.02  .841 (  8) 
   8  Florida State .............  ACC   Atlan  | 2581.09  .814 ( 14) 
   9  Mississippi State .........  SEC   Weste  | 2517.24  .830 ( 10) 
  10  Mississippi ...............  SEC   Weste  | 2432.14  .839 (  9) 
  11  Georgia Tech ..............  ACC   Coast  | 2295.14  .824 ( 11) 
  12  Clemson ...................  ACC   Atlan  | 2246.70  .813 ( 16) 
  13  Arkansas ..................  SEC   Weste  | 2180.45  .842 (  7) 
  14  Wisconsin .................  B10   West   | 2108.08  .814 ( 15) 
  15  Kansas State ..............  B12   -      | 1987.17  .821 ( 12) 
  16  Missouri ..................  SEC   Easte  | 1969.04  .802 ( 19) 
  17  UCLA ......................  P12   South  | 1877.39  .803 ( 18) 
  18  Auburn ....................  SEC   Weste  | 1653.77  .815 ( 13) 
  19  Marshall ..................  CUSA  East   | 1609.42  .770 ( 27) 
  20  Boise State ...............  MWC   Mount  | 1540.25  .761 ( 33) 
  21  Oklahoma ..................  B12   -      | 1485.67  .805 ( 17) 
  22  Southern California .......  P12   South  | 1378.11  .783 ( 22) 
  23  West Virginia .............  B12   -      | 1315.12  .792 ( 20) 
  24  Arizona ...................  P12   South  | 1261.28  .768 ( 28) 
  25  Arizona State .............  P12   South  | 1259.46  .773 ( 26) 
  26  Nebraska ..................  B10   West   | 1239.41  .789 ( 21) 
  27  Texas A&M .................  SEC   Weste  | 1210.31  .781 ( 24) 
  28  Louisiana State ...........  SEC   Weste  | 1139.54  .781 ( 23) 
  29  Stanford ..................  P12   North  | 1138.45  .777 ( 25) 
  30  Florida ...................  SEC   Easte  | 1060.20  .766 ( 30) 
  31  Utah ......................  P12   South  | 1050.10  .752 ( 35) 
  32  Memphis ...................  AAC   West   | 1004.42  .726 ( 44) 
  33  Duke ......................  ACC   Coast  |  919.95  .739 ( 40) 
  34  Notre Dame ................  FBSI  -      |  917.40  .758 ( 34) 
  35  Louisville ................  AAC   Atlan  |  917.39  .762 ( 32) 
  36  Tennessee .................  SEC   Easte  |  907.97  .765 ( 31) 
  37  Minnesota .................  B10   West   |  893.56  .768 ( 29) 
  38  South Carolina ............  SEC   Easte  |  891.14  .745 ( 39) 
  39  Boston College ............  ACC   Atlan  |  757.60  .733 ( 43) 
  40  Northwestern ..............  B10   West   |  756.51  .739 ( 42) 
  41  Iowa ......................  B10   West   |  750.92  .748 ( 37) 
  42  Utah State ................  MWC   Mount  |  747.39  .698 ( 49) 
  43  Colorado State ............  MWC   Mount  |  746.79  .686 ( 54) 
  44  Miami Florida .............  ACC   Coast  |  730.39  .746 ( 38) 
  45  Oklahoma State ............  B12   -      |  698.32  .717 ( 45) 
  46  Air Force .................  MWC   Mount  |  678.16  .673 ( 60) 
  47  Washington ................  P12   North  |  661.58  .739 ( 41) 
  48  Texas .....................  B12   -      |  659.04  .748 ( 36) 
  49  Louisiana Tech ............  CUSA  West   |  651.74  .699 ( 48) 
  50  Cincinnati ................  AAC   East   |  589.95  .680 ( 58) 
  51  Rutgers ...................  B10   East   |  569.36  .695 ( 50) 
  52  Maryland ..................  B10   East   |  565.04  .713 ( 46) 
  53  North Carolina State ......  ACC   Atlan  |  538.28  .689 ( 52) 
  54  Rice ......................  CUSA  West   |  486.14  .661 ( 62) 
  55  Central Florida ...........  AAC   East   |  485.08  .659 ( 64) 
  56  Brigham Young .............  FBSI  -      |  472.46  .674 ( 59) 
  57  Houston ...................  AAC   West   |  457.18  .656 ( 65) 
  58  East Carolina .............  AAC   East   |  450.40  .654 ( 67) 
  59  Virginia Tech .............  ACC   Coast  |  446.51  .705 ( 47) 
  60  Toledo ....................  MAC   West   |  393.11  .628 ( 74) 
  61  Navy ......................  AAC   West   |  377.04  .631 ( 73) 
  62  Georgia Southern ..........  SBC   -      |  376.50  .625 ( 76) 
  63  Pittsburgh ................  ACC   Coast  |  369.29  .681 ( 57) 
  64  Northern Illinois .........  MAC   West   |  364.02  .610 ( 83) 
  65  Kentucky ..................  SEC   Easte  |  361.38  .685 ( 55) 
  66  Western Kentucky ..........  CUSA  East   |  359.60  .627 ( 75) 
  67  Virginia ..................  ACC   Coast  |  358.16  .691 ( 51) 
  68  Penn State ................  B10   East   |  352.51  .673 ( 61) 
  69  Michigan ..................  B10   East   |  341.23  .683 ( 56) 
  70  Louisiana-Lafayette .......  SBC   -      |  329.51  .620 ( 79) 
  71  San Diego State ...........  MWC   Weste  |  313.57  .622 ( 78) 
  72  Western Michigan ..........  MAC   West   |  308.34  .620 ( 79) 
  73  Texas Tech ................  B12   -      |  298.77  .689 ( 53) 
  74  Nevada ....................  MWC   Weste  |  298.37  .636 ( 71) 
  75  Illinois ..................  B10   West   |  295.19  .649 ( 68) 
  76  California ................  P12   North  |  292.65  .661 ( 63) 
  77  Temple ....................  AAC   East   |  281.74  .619 ( 81) 
  78  Fresno State ..............  MWC   Weste  |  258.43  .607 ( 85) 
  79  Oregon State ..............  P12   North  |  252.94  .642 ( 70) 
  80  North Carolina ............  ACC   Coast  |  236.71  .646 ( 69) 
  81  Iowa State ................  B12   -      |  230.62  .655 ( 66) 
  82  Appalachian State .........  SBC   -      |  199.28  .559 ( 92) 
  83  Texas El Paso .............  CUSA  West   |  192.52  .582 ( 89) 
  84  Washington State ..........  P12   North  |  169.44  .616 ( 82) 
  85  Arkansas State ............  SBC   -      |  169.43  .569 ( 90) 
  86  Indiana ...................  B10   East   |  167.16  .597 ( 86) 
  87  Bowling Green .............  MAC   East   |  162.74  .552 ( 95) 
  88  Purdue ....................  B10   West   |  147.45  .631 ( 72) 
  89  Middle Tennessee State ....  CUSA  East   |  143.97  .532 ( 97) 
  90  Old Dominion ..............  CUSA  East   |  138.13  .527 (100) 
  91  Kansas ....................  B12   -      |  138.06  .624 ( 77) 
  92  Hawai`i ...................  MWC   Weste  |  137.17  .554 ( 94) 
  93  Central Michigan ..........  MAC   West   |  136.79  .560 ( 91) 
  94  Vanderbilt ................  SEC   Easte  |  135.92  .583 ( 88) 
  95  Buffalo ...................  MAC   East   |  135.76  .538 ( 96) 
  96  Syracuse ..................  ACC   Atlan  |  129.04  .591 ( 87) 
  97  Ohio ......................  MAC   East   |  126.23  .517 (107) 
  98  New Mexico ................  MWC   Mount  |  124.70  .531 ( 99) 
  99  Texas State ...............  SBC   -      |  120.00  .524 (102) 
 100  South Alabama .............  SBC   -      |  107.87  .519 (105) 
 101  Ball State ................  MAC   West   |  106.85  .518 (106) 
 102  Wake Forest ...............  ACC   Atlan  |  103.52  .555 ( 93) 
 103  Florida International .....  CUSA  East   |  100.69  .532 ( 98) 
 104  Colorado ..................  P12   South  |   96.49  .609 ( 84) 
 105  Akron .....................  MAC   East   |   91.40  .522 (103) 
 106  Tulane ....................  AAC   West   |   78.99  .525 (101) 
 107  San Jose State ............  MWC   Weste  |   77.72  .521 (104) 
 108  Massachusetts .............  MAC   East   |   69.86  .506 (108) 
 109  South Florida .............  AAC   East   |   66.20  .476 (114) 
 110  Miami Ohio ................  MAC   East   |   57.38  .489 (111) 
 111  Florida Atlantic ..........  CUSA  East   |   55.25  .482 (112) 
 112  Army ......................  FBSI  -      |   52.85  .477 (113) 
 113  Texas-San Antonio .........  CUSA  West   |   52.38  .475 (115) 
 114  Southern Mississippi ......  CUSA  West   |   50.39  .500 (109) 
 115  North Texas ...............  CUSA  West   |   49.74  .461 (117) 
 116  Wyoming ...................  MWC   Mount  |   48.38  .491 (110) 
 117  Kent State ................  MAC   East   |   38.32  .462 (116) 
 118  Connecticut ...............  AAC   East   |   34.75  .452 (119) 
