February 4, 2015

2014 NFL Final Rankings after Super Bowl

++ Champion
-- Runner-up
Rank  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                |                         |                          |
++ 1  New England Patriots . 15-4    .789 (  1) | AFC  11-3    .786 (  1) | East   4-2    .667 (  1) |  490.27  .715 (  1) 
-- 2  Seattle Seahawks ..... 14-5    .737 (  2) | NFC  12-2    .857 (  1) | West   5-1    .833 (  2) |  436.20  .712 (  2) 
   3  Denver Broncos ....... 12-5    .706 (  5) | AFC  10-3    .769 (  2) | West   6-0   1.000 (  1) |  318.35  .666 (  3) 
   4  Green Bay Packers .... 13-5    .722 (  3) | NFC  10-4    .714 (  2) | North  5-1    .833 (  1) |  262.39  .632 (  4) 
   5  Indianapolis Colts ... 13-6    .684 (  6) | AFC  11-4    .733 (  3) | South  6-0   1.000 (  1) |  241.11  .625 (  5) 
   6  Dallas Cowboys ....... 13-5    .722 (  3) | NFC   9-5    .643 (  4) | East   4-2    .667 (  1) |  218.52  .601 (  7) 
   7  Baltimore Ravens ..... 11-7    .611 ( 12) | AFC   7-7    .500 (  8) | North  4-3    .571 (  3) |  193.75  .608 (  6) 
   8  Kansas City Chiefs ...  9-7    .563 ( 13) | AFC   7-5    .583 (  6) | West   3-3    .500 (  3) |  165.85  .596 (  8) 
   9  Philadelphia Eagles .. 10-6    .625 ( 10) | NFC   6-6    .500 (  7) | East   4-2    .667 (  1) |  164.08  .579 (  9) 
  10  Buffalo Bills ........  9-7    .563 ( 13) | AFC   5-7    .417 ( 11) | East   4-2    .667 (  1) |  149.03  .578 ( 10) 
  11  Detroit Lions ........ 11-6    .647 (  7) | NFC   9-4    .692 (  3) | North  5-1    .833 (  1) |  147.53  .555 ( 11) 
  12  Pittsburgh Steelers .. 11-6    .647 (  7) | AFC   9-4    .692 (  4) | North  4-3    .571 (  3) |  145.72  .550 ( 13) 
  13  Arizona Cardinals .... 11-6    .647 (  7) | NFC   8-5    .615 (  5) | West   3-3    .500 (  3) |  145.30  .552 ( 12) 
  14  Houston Texans .......  9-7    .563 ( 13) | AFC   8-4    .667 (  5) | South  4-2    .667 (  3) |  122.44  .545 ( 14) 
  15  San Diego Chargers ...  9-7    .563 ( 13) | AFC   6-6    .500 (  8) | West   2-4    .333 (  5) |  118.68  .540 ( 16) 
  16  Cincinnati Bengals ... 10-6-1  .618 ( 11) | AFC   7-6    .538 (  7) | North  3-3    .500 (  5) |  118.67  .524 ( 17) 
  17  Miami Dolphins .......  8-8    .500 ( 17) | AFC   6-6    .500 (  8) | East   3-3    .500 (  5) |  108.91  .545 ( 15) 
  18  San Francisco 49ers ..  8-8    .500 ( 17) | NFC   7-5    .583 (  6) | West   2-4    .333 (  5) |   72.18  .479 ( 18) 
  19  Carolina Panthers ....  8-9-1  .472 ( 19) | NFC   7-7    .500 (  7) | South  4-2    .667 (  3) |   59.91  .458 ( 21) 
  20  Minnesota Vikings ....  7-9    .438 ( 20) | NFC   6-6    .500 (  7) | North  1-5    .167 (  7) |   58.43  .465 ( 19) 
  21  New Orleans Saints ...  7-9    .438 ( 20) | NFC   6-6    .500 (  7) | South  3-3    .500 (  5) |   56.35  .459 ( 20) 
  22  New York Giants ......  6-10   .375 ( 23) | NFC   4-8    .333 ( 12) | East   2-4    .333 (  6) |   44.99  .444 ( 22) 
  23  Cleveland Browns .....  7-9    .438 ( 20) | AFC   4-8    .333 ( 12) | North  2-4    .333 (  6) |   44.85  .421 ( 24) 
  24  St. Louis Rams .......  6-10   .375 ( 23) | NFC   4-8    .333 ( 12) | West   2-4    .333 (  5) |   44.44  .442 ( 23) 
  25  Atlanta Falcons ......  6-10   .375 ( 23) | NFC   6-6    .500 (  7) | South  5-1    .833 (  2) |   35.36  .407 ( 25) 
  26  Chicago Bears ........  5-11   .313 ( 26) | NFC   4-8    .333 ( 12) | North  1-5    .167 (  7) |   27.96  .393 ( 27) 
  27  New York Jets ........  4-12   .250 ( 27) | AFC   4-8    .333 ( 12) | East   1-5    .167 (  8) |   26.49  .405 ( 26) 
  28  Oakland Raiders ......  3-13   .188 ( 29) | AFC   2-10   .167 ( 14) | West   1-5    .167 (  8) |   13.98  .338 ( 28) 
  29  Washington Redskins ..  4-12   .250 ( 27) | NFC   2-10   .167 ( 15) | East   2-4    .333 (  6) |   13.02  .310 ( 30) 
  30  Tampa Bay Buccaneers .  2-14   .125 ( 31) | NFC   1-11   .083 ( 16) | South  0-6    .000 (  8) |    9.51  .314 ( 29) 
  31  Jacksonville Jaguars .  3-13   .188 ( 29) | AFC   2-10   .167 ( 14) | South  1-5    .167 (  6) |    8.66  .279 ( 31) 
  32  Tennessee Titans .....  2-14   .125 ( 31) | AFC   2-10   .167 ( 14) | South  1-5    .167 (  6) |    6.13  .260 ( 32) 

No comments: