September 9, 2015

FCS Rankings for Week 1

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 1079.15  .715 (  3) 
   2  Illinois State ............  MVFC  -      |  790.50  .687 (  4) 
   3  Idaho State ...............  BSKY  -      |  534.86  .634 (  8) 
   4  Northern Iowa .............  MVFC  -      |  514.17  .662 (  5) 
   5  Eastern Washington ........  BSKY  -      |  495.85  .637 (  7) 
   6  Chattanooga ...............  SC    -      |  490.18  .634 (  9) 
   7  Harvard ...................  IVY   -      |  479.66  .994 (  1) 
   8  South Dakota State ........  MVFC  -      |  467.90  .639 (  6) 
   9  New Hampshire .............  CAA   -      |  404.98  .594 ( 10) 
  10  Jacksonville State ........  OVC   -      |  383.05  .583 ( 12) 
  11  Coastal Carolina ..........  BSOU  -      |  359.60  .582 ( 13) 
  12  Califonia Poly-SLO ........  BSKY  -      |  307.05  .578 ( 14) 
  13  Montana ...................  BSKY  -      |  283.47  .585 ( 11) 
  14  Sam Houston State .........  SLC   -      |  277.86  .576 ( 15) 
  15  Indiana State .............  MVFC  -      |  254.24  .574 ( 16) 
  16  Jacksonville FL ...........  PFL   -      |  253.83  .994 (  1) 
  17  Villanova .................  CAA   -      |  241.33  .542 ( 21) 
  18  Montana State .............  BSKY  -      |  238.39  .557 ( 19) 
  19  Samford ...................  SC    -      |  234.14  .544 ( 20) 
  20  Youngstown State ..........  MVFC  -      |  216.81  .569 ( 17) 
  21  Fordham ...................  PATL  -      |  188.85  .504 ( 26) 
  22  Liberty ...................  BSOU  -      |  180.21  .521 ( 23) 
  23  Western Illinois ..........  MVFC  -      |  176.77  .565 ( 18) 
  24  SE Louisiana State ........  SLC   -      |  158.51  .505 ( 25) 
  25  James Madison .............  CAA   -      |  156.16  .489 ( 30) 
  26  Western Carolina ..........  SC    -      |  144.66  .500 ( 27) 
  27  William & Mary ............  CAA   -      |  140.91  .493 ( 28) 
  28  Sacramento State ..........  BSKY  -      |  136.11  .490 ( 29) 
  29  Charleston Southern .......  BSOU  -      |  124.44  .485 ( 31) 
  30  Southern Illinois .........  MVFC  -      |  115.02  .533 ( 22) 
  31  Northern Arizona ..........  BSKY  -      |  106.97  .460 ( 36) 
  32  Northwestern State ........  SLC   -      |  102.59  .482 ( 32) 
  33  Dartmouth .................  IVY   -      |  100.61  .436 ( 43) 
  34  Yale ......................  IVY   -      |   99.99  .436 ( 44) 
  35  Richmond ..................  CAA   -      |   97.24  .466 ( 34) 
  36  Stephen F. Austin .........  SLC   -      |   95.18  .465 ( 35) 
  37  Eastern Kentucky ..........  OVC   -      |   88.13  .441 ( 40) 
  38  Missouri State ............  MVFC  -      |   79.72  .512 ( 24) 
  39  The Citadel ...............  SC    -      |   75.97  .440 ( 42) 
  40  Wofford ...................  SC    -      |   72.25  .434 ( 47) 
  41  North Dakota ..............  BSKY  -      |   69.61  .448 ( 39) 
  42  McNeese State .............  SLC   -      |   69.37  .423 ( 48) 
  43  Bryant ....................  NEC   -      |   68.92  .412 ( 54) 
  44  Lamar .....................  SLC   -      |   68.38  .399 ( 57) 
  45  Tennessee-Martin ..........  OVC   -      |   67.85  .434 ( 46) 
  46  Stony Brook ...............  CAA   -      |   66.23  .435 ( 45) 
  47  Eastern Illinois ..........  OVC   -      |   66.20  .451 ( 38) 
  48  Central Arkansas ..........  SLC   -      |   61.20  .440 ( 41) 
  49  Abilene Christian .........  SLC   -      |   59.71  .417 ( 50) 
  50  Presbyterian ..............  BSOU  -      |   57.32  .420 ( 49) 
  51  Bucknell ..................  PATL  -      |   56.43  .386 ( 59) 
  52  South Carolina State ......  MEAC  -      |   55.48  .385 ( 60) 
  53  Sacred Heart ..............  NEC   -      |   55.25  .383 ( 61) 
  54  North Carolina A&T ........  MEAC  -      |   55.12  .370 ( 65) 
  55  Southern Utah .............  BSKY  -      |   54.49  .466 ( 33) 
  56  Mercer ....................  SC    -      |   54.33  .401 ( 56) 
  57  Albany NY .................  CAA   -      |   50.13  .413 ( 52) 
  58  Portland State ............  BSKY  -      |   48.26  .451 ( 37) 
  59  Bethune-Cookman ...........  MEAC  -      |   42.09  .361 ( 67) 
  60  Delaware ..................  CAA   -      |   39.66  .387 ( 58) 
  61  Tennessee State ...........  OVC   -      |   35.11  .361 ( 68) 
  62  Duquesne ..................  NEC   -      |   34.73  .349 ( 74) 
  63  Wagner ....................  NEC   -      |   33.62  .352 ( 72) 
  64  Northern Colorado .........  BSKY  -      |   32.33  .382 ( 62) 
  65  Maine .....................  CAA   -      |   29.59  .375 ( 63) 
  66  North Carolina Central ....  MEAC  -      |   29.55  .335 ( 77) 
  67  Lafayette .................  PATL  -      |   28.40  .358 ( 70) 
  68  Weber State ...............  BSKY  -      |   27.89  .415 ( 51) 
  69  SE Missouri State .........  OVC   -      |   27.51  .373 ( 64) 
  70  Colgate ...................  PATL  -      |   26.95  .361 ( 69) 
  71  Saint Francis PA ..........  NEC   -      |   26.33  .345 ( 75) 
  72  Monmouth NJ ...............  BSOU  -      |   25.75  .344 ( 76) 
  73  Tennessee Tech ............  OVC   -      |   23.93  .358 ( 71) 
  74  Morgan State ..............  MEAC  -      |   21.66  .314 ( 81) 
  75  Holy Cross ................  PATL  -      |   21.52  .349 ( 73) 
  76  South Dakota ..............  MVFC  -      |   21.02  .412 ( 53) 
  77  UC Davis ..................  BSKY  -      |   20.90  .410 ( 55) 
  78  San Diego .................  PFL   -      |   19.72  .296 ( 87) 
  79  Towson ....................  CAA   -      |   19.21  .332 ( 78) 
  80  Brown .....................  IVY   -      |   19.10  .313 ( 82) 
  81  Drake .....................  PFL   -      |   18.71  .287 ( 89) 
  82  Princeton .................  IVY   -      |   17.58  .306 ( 83) 
  83  Gardner-Webb ..............  BSOU  -      |   17.36  .324 ( 80) 
  84  Dayton ....................  PFL   -      |   14.75  .265 ( 92) 
  85  Furman ....................  SC    -      |   13.80  .369 ( 66) 
  86  Lehigh ....................  PATL  -      |   13.58  .306 ( 84) 
  87  VMI .......................  SC    -      |   11.74  .326 ( 79) 
  88  Georgetown DC .............  PATL  -      |   10.91  .299 ( 86) 
  89  Murray State ..............  OVC   -      |    9.48  .292 ( 88) 
  90  Alcorn State ..............  SWAC  East   |    9.17  .069 (100) 
  91  Norfolk State .............  MEAC  -      |    8.97  .276 ( 90) 
  92  Howard ....................  MEAC  -      |    8.64  .259 ( 94) 
  93  Hampton ...................  MEAC  -      |    7.20  .264 ( 93) 
  94  Elon ......................  CAA   -      |    6.52  .301 ( 85) 
  95  Florida A&M ...............  MEAC  -      |    5.32  .252 ( 96) 
  96  Central Connecticut State .  NEC   -      |    5.25  .267 ( 91) 
  97  Southern University .......  SWAC  West   |    4.15  .064 (107) 
  98  Grambling State ...........  SWAC  West   |    3.78  .064 (108) 
  99  Rhode Island ..............  CAA   -      |    3.64  .255 ( 95) 
 100  Prairie View A&M ..........  SWAC  West   |    3.21  .063 (112) 
 101  Alabama State .............  SWAC  East   |    2.99  .063 (111) 
 102  Austin Peay ...............  OVC   -      |    2.98  .245 ( 97) 
 103  Incarnate Word ............  SLC   -      |    2.08  .064 (109) 
 104  Delaware State ............  MEAC  -      |    2.03  .208 ( 98) 
 105  Campbell ..................  PFL   -      |    1.84  .067 (101) 
 106  Pennsylvania ..............  IVY   -      |    1.57  .064 (109) 
 107  Robert Morris PA ..........  NEC   -      |    1.30  .197 ( 99) 
 108  Marist ....................  PFL   -      |    1.14  .066 (102) 
 109  Stetson ...................  PFL   -      |    1.08  .065 (106) 
 110  Valparaiso ................  PFL   -      |    0.97  .065 (104) 
 111  Houston Baptist ...........  SLC   -      |    0.95  .060 (113) 
 112  Alabama A&M ...............  SWAC  East   |    0.95  .058 (116) 
 113  Butler ....................  PFL   -      |    0.85  .065 (103) 
 114  Morehead State ............  PFL   -      |    0.74  .065 (105) 
 115  Jackson State .............  SWAC  East   |    0.65  .056 (119) 
 116  Texas Southern ............  SWAC  West   |    0.60  .054 (120) 
 117  Arkansas-Pine Bluff .......  SWAC  West   |    0.56  .054 (121) 
 118  Kennesaw State ............  BSOU  -      |    0.51  .048 (124) 
 119  Cornell ...................  IVY   -      |    0.49  .060 (113) 
 120  Nicholls State ............  SLC   -      |    0.29  .056 (117) 
 121  Davidson ..................  PFL   -      |    0.26  .052 (122) 
 122  Columbia ..................  IVY   -      |    0.23  .056 (117) 
 123  Mississippi Valley State ..  SWAC  East   |    0.22  .051 (123) 
 124  Savannah State ............  MEAC  -      |    0.20  .060 (113) 
 125  East Tennessee St .........  FCSI  -      |    0.04  .044 (125) 

No comments: