September 20, 2015

FCS Rankings for Week 3

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      |  416.98  .690 (  2) 
   2  Northern Iowa .............  MVFC  -      |  358.99  .678 (  3) 
   3  Illinois State ............  MVFC  -      |  282.74  .659 (  4) 
   4  Chattanooga ...............  SC    -      |  261.72  .645 (  7) 
   5  South Dakota State ........  MVFC  -      |  229.68  .650 (  6) 
   6  Coastal Carolina ..........  BSOU  -      |  215.73  .626 (  8) 
   7  Jacksonville State ........  OVC   -      |  200.28  .625 (  9) 
   8  Eastern Washington ........  BSKY  -      |  192.18  .653 (  5) 
   9  James Madison .............  CAA   -      |  185.98  .593 ( 11) 
  10  Samford ...................  SC    -      |  172.36  .605 ( 10) 
  11  Harvard ...................  IVY   -      |  157.58  .564 ( 20) 
  12  Jacksonville FL ...........  PFL   -      |  140.79  .976 (  1) 
  13  Sam Houston State .........  SLC   -      |  127.07  .580 ( 13) 
  14  New Hampshire .............  CAA   -      |  123.96  .574 ( 16) 
  15  Liberty ...................  BSOU  -      |  119.17  .576 ( 14) 
  16  Villanova .................  CAA   -      |  111.06  .566 ( 18) 
  17  Montana ...................  BSKY  -      |  101.88  .591 ( 12) 
  18  Idaho State ...............  BSKY  -      |   99.36  .564 ( 19) 
  19  William & Mary ............  CAA   -      |   91.99  .559 ( 21) 
  20  Dartmouth .................  IVY   -      |   88.41  .552 ( 22) 
  21  Califonia Poly-SLO ........  BSKY  -      |   87.50  .574 ( 15) 
  22  Kennesaw State ............  BSOU  -      |   84.71  .502 ( 38) 
  23  Western Illinois ..........  MVFC  -      |   76.82  .574 ( 17) 
  24  Lamar .....................  SLC   -      |   72.86  .523 ( 29) 
  25  SE Louisiana State ........  SLC   -      |   72.79  .517 ( 33) 
  26  Youngstown State ..........  MVFC  -      |   69.75  .548 ( 26) 
  27  Stony Brook ...............  CAA   -      |   64.80  .545 ( 28) 
  28  Charleston Southern .......  BSOU  -      |   63.72  .522 ( 30) 
  29  Northern Arizona ..........  BSKY  -      |   62.54  .515 ( 35) 
  30  The Citadel ...............  SC    -      |   62.08  .516 ( 34) 
  31  Montana State .............  BSKY  -      |   61.20  .550 ( 24) 
  32  Portland State ............  BSKY  -      |   60.49  .549 ( 25) 
  33  Yale ......................  IVY   -      |   56.99  .552 ( 22) 
  34  Indiana State .............  MVFC  -      |   56.42  .508 ( 37) 
  35  Sacramento State ..........  BSKY  -      |   55.48  .513 ( 36) 
  36  Fordham ...................  PATL  -      |   51.05  .496 ( 41) 
  37  Tennessee-Martin ..........  OVC   -      |   49.60  .248 ( 57) 
  38  Southern Utah .............  BSKY  -      |   45.20  .519 ( 31) 
  39  Richmond ..................  CAA   -      |   44.73  .499 ( 39) 
  40  Wofford ...................  SC    -      |   44.12  .518 ( 32) 
  41  McNeese State .............  SLC   -      |   39.74  .486 ( 46) 
  42  Maine .....................  CAA   -      |   32.69  .477 ( 49) 
  43  Weber State ...............  BSKY  -      |   32.27  .497 ( 40) 
  44  Western Carolina ..........  SC    -      |   31.36  .495 ( 42) 
  45  North Dakota ..............  BSKY  -      |   28.39  .462 ( 52) 
  46  South Carolina State ......  MEAC  -      |   26.80  .243 ( 60) 
  47  North Carolina A&T ........  MEAC  -      |   26.60  .243 ( 59) 
  48  Albany NY .................  CAA   -      |   26.27  .480 ( 47) 
  49  Stephen F. Austin .........  SLC   -      |   25.59  .489 ( 43) 
  50  Abilene Christian .........  SLC   -      |   23.62  .452 ( 54) 
  51  Central Arkansas ..........  SLC   -      |   23.04  .480 ( 48) 
  52  Delaware ..................  CAA   -      |   22.80  .468 ( 50) 
  53  South Dakota ..............  MVFC  -      |   22.26  .487 ( 45) 
  54  Furman ....................  SC    -      |   22.00  .489 ( 44) 
  55  Eastern Illinois ..........  OVC   -      |   18.81  .244 ( 58) 
  56  Alcorn State ..............  SWAC  East   |   18.09  .145 ( 85) 
  57  Bethune-Cookman ...........  MEAC  -      |   17.74  .241 ( 63) 
  58  Princeton .................  IVY   -      |   17.17  .546 ( 27) 
  59  North Carolina Central ....  MEAC  -      |   16.94  .241 ( 62) 
  60  Eastern Kentucky ..........  OVC   -      |   16.21  .242 ( 61) 
  61  Northwestern State ........  SLC   -      |   15.71  .463 ( 51) 
  62  Northern Colorado .........  BSKY  -      |   11.87  .407 ( 56) 
  63  UC Davis ..................  BSKY  -      |   11.45  .456 ( 53) 
  64  Southern University .......  SWAC  West   |   10.41  .141 ( 89) 
  65  VMI .......................  SC    -      |    9.81  .416 ( 55) 
  66  Mercer ....................  SC    -      |    9.73  .206 ( 72) 
  67  San Diego .................  PFL   -      |    8.41  .214 ( 68) 
  68  Morgan State ..............  MEAC  -      |    7.84  .238 ( 64) 
  69  Tennessee Tech ............  OVC   -      |    7.78  .216 ( 67) 
  70  Tennessee State ...........  OVC   -      |    7.74  .177 ( 75) 
  71  Towson ....................  CAA   -      |    7.72  .208 ( 71) 
  72  Hampton ...................  MEAC  -      |    7.69  .238 ( 65) 
  73  Prairie View A&M ..........  SWAC  West   |    7.18  .139 ( 92) 
  74  Bryant ....................  NEC   -      |    6.75  .136 ( 96) 
  75  Dayton ....................  PFL   -      |    6.68  .206 ( 72) 
  76  Howard ....................  MEAC  -      |    6.33  .236 ( 66) 
  77  Presbyterian ..............  BSOU  -      |    6.11  .206 ( 72) 
  78  SE Missouri State .........  OVC   -      |    5.94  .157 ( 78) 
  79  Southern Illinois .........  MVFC  -      |    5.65  .151 ( 81) 
  80  Sacred Heart ..............  NEC   -      |    5.57  .135 ( 98) 
  81  Drake .....................  PFL   -      |    5.35  .210 ( 70) 
  82  Grambling State ...........  SWAC  West   |    4.58  .139 ( 93) 
  83  Saint Francis PA ..........  NEC   -      |    4.22  .132 (102) 
  84  Wagner ....................  NEC   -      |    4.17  .132 (103) 
  85  Holy Cross ................  PATL  -      |    4.09  .133 (100) 
  86  Bucknell ..................  PATL  -      |    3.94  .129 (107) 
  87  Missouri State ............  MVFC  -      |    3.57  .147 ( 84) 
  88  Incarnate Word ............  SLC   -      |    3.30  .161 ( 76) 
  89  Lehigh ....................  PATL  -      |    3.21  .129 (106) 
  90  Brown .....................  IVY   -      |    3.20  .081 (118) 
  91  Monmouth NJ ...............  BSOU  -      |    3.01  .135 ( 97) 
  92  Alabama State .............  SWAC  East   |    2.99  .137 ( 94) 
  93  Murray State ..............  OVC   -      |    2.88  .151 ( 81) 
  94  Duquesne ..................  NEC   -      |    2.87  .128 (108) 
  95  Rhode Island ..............  CAA   -      |    2.50  .212 ( 69) 
  96  Alabama A&M ...............  SWAC  East   |    2.33  .136 ( 95) 
  97  Norfolk State .............  MEAC  -      |    2.22  .149 ( 83) 
  98  Elon ......................  CAA   -      |    2.01  .141 ( 90) 
  99  Lafayette .................  PATL  -      |    1.88  .128 (109) 
 100  Arkansas-Pine Bluff .......  SWAC  West   |    1.82  .131 (104) 
 101  Colgate ...................  PATL  -      |    1.77  .134 ( 99) 
 102  Georgetown DC .............  PATL  -      |    1.52  .125 (110) 
 103  Florida A&M ...............  MEAC  -      |    1.48  .145 ( 86) 
 104  Morehead State ............  PFL   -      |    1.39  .121 (112) 
 105  Jackson State .............  SWAC  East   |    1.35  .133 (101) 
 106  Butler ....................  PFL   -      |    1.31  .118 (114) 
 107  Marist ....................  PFL   -      |    1.27  .116 (116) 
 108  Houston Baptist ...........  SLC   -      |    1.20  .161 ( 76) 
 109  Stetson ...................  PFL   -      |    1.15  .113 (117) 
 110  Central Connecticut State .  NEC   -      |    1.12  .122 (111) 
 111  Valparaiso ................  PFL   -      |    1.03  .119 (113) 
 112  Texas Southern ............  SWAC  West   |    1.01  .130 (105) 
 113  Pennsylvania ..............  IVY   -      |    0.67  .077 (119) 
 114  Gardner-Webb ..............  BSOU  -      |    0.61  .073 (123) 
 115  Austin Peay ...............  OVC   -      |    0.61  .145 ( 86) 
 116  Campbell ..................  PFL   -      |    0.55  .075 (120) 
 117  East Tennessee St .........  FCSI  -      |    0.51  .157 ( 78) 
 118  Cornell ...................  IVY   -      |    0.43  .073 (123) 
 119  Savannah State ............  MEAC  -      |    0.41  .145 ( 86) 
 120  Nicholls State ............  SLC   -      |    0.32  .153 ( 80) 
 121  Delaware State ............  MEAC  -      |    0.32  .141 ( 90) 
 122  Robert Morris PA ..........  NEC   -      |    0.28  .075 (120) 
 123  Mississippi Valley State ..  SWAC  East   |    0.26  .117 (115) 
 124  Columbia ..................  IVY   -      |    0.21  .069 (125) 
 125  Davidson ..................  PFL   -      |    0.08  .075 (120) 
 

No comments: