Rank NFL Team ............. Conf Divis | Rating RRWP Rank
|
1 Seattle Seahawks ..... NFC West | 917.40 .862 ( 1)
2 San Francisco 49ers .. NFC West | 392.43 .774 ( 2)
3 Arizona Cardinals .... NFC West | 363.02 .758 ( 3)
4 Denver Broncos ....... AFC West | 249.23 .715 ( 4)
5 Carolina Panthers .... NFC South | 212.23 .680 ( 8)
6 Philadelphia Eagles .. NFC East | 207.50 .682 ( 7)
7 Cincinnati Bengals ... AFC North | 200.65 .703 ( 5)
8 Pittsburgh Steelers .. AFC North | 199.42 .678 ( 9)
9 New Orleans Saints ... NFC South | 157.27 .695 ( 6)
10 San Diego Chargers ... AFC West | 135.24 .676 ( 10)
11 St. Louis Rams ....... NFC West | 116.00 .664 ( 11)
12 Minnesota Vikings .... NFC North | 108.20 .627 ( 13)
13 New England Patriots . AFC East | 107.83 .631 ( 12)
14 Miami Dolphins ....... AFC East | 86.87 .612 ( 14)
15 Baltimore Ravens ..... AFC North | 76.11 .593 ( 15)
16 Tampa Bay Buccaneers . NFC South | 56.78 .580 ( 16)
17 Buffalo Bills ........ AFC East | 53.80 .560 ( 18)
18 Detroit Lions ........ NFC North | 44.06 .577 ( 17)
19 New York Giants ...... NFC East | 39.28 .505 ( 21)
20 Atlanta Falcons ...... NFC South | 35.57 .549 ( 19)
21 New York Jets ........ AFC East | 30.97 .490 ( 23)
22 Chicago Bears ........ NFC North | 28.41 .520 ( 20)
23 Indianapolis Colts ... AFC South | 26.26 .226 ( 25)
24 Green Bay Packers .... NFC North | 24.64 .497 ( 22)
25 Dallas Cowboys ....... NFC East | 20.53 .469 ( 24)
26 Tennessee Titans ..... AFC South | 14.05 .181 ( 26)
27 Jacksonville Jaguars . AFC South | 9.11 .174 ( 27)
28 Kansas City Chiefs ... AFC West | 4.89 .113 ( 28)
29 Oakland Raiders ...... AFC West | 1.09 .081 ( 29)
30 Houston Texans ....... AFC South | 0.80 .048 ( 31)
31 Cleveland Browns ..... AFC North | 0.76 .065 ( 30)
32 Washington Redskins .. NFC East | 0.13 .016 ( 32)
September 9, 2014
NFL Rankings for Week 1
September 7, 2014
FBS Rankings for Week 2
Rank FBS Team .................. Conf Divis | Rating RRWP Rank
|
1 Florida State ............. ACC Atlan | 6420.12 .998 ( 1)
2 Alabama ................... SEC Weste | 4211.76 .873 ( 2)
3 Missouri .................. SEC Easte | 3833.71 .863 ( 3)
4 Auburn .................... SEC Weste | 3608.82 .858 ( 4)
5 Oregon .................... P12 North | 3495.29 .858 ( 5)
6 Michigan State ............ B10 East | 2811.83 .840 ( 7)
7 Baylor .................... B12 - | 2762.27 .836 ( 8)
8 Louisiana State ........... SEC Weste | 2534.09 .835 ( 9)
9 Stanford .................. P12 North | 2506.78 .841 ( 6)
10 Oklahoma .................. B12 - | 2336.33 .819 ( 11)
11 Oklahoma State ............ B12 - | 2085.13 .829 ( 10)
12 South Carolina ............ SEC Easte | 2063.74 .813 ( 13)
13 Louisville ................ AAC Atlan | 1934.39 .795 ( 20)
14 UCLA ...................... P12 South | 1927.77 .807 ( 15)
15 Texas A&M ................. SEC Weste | 1882.53 .815 ( 12)
16 Ohio State ................ B10 East | 1875.44 .807 ( 16)
17 Arizona State ............. P12 South | 1813.10 .807 ( 18)
18 Southern California ....... P12 South | 1760.62 .806 ( 19)
19 Georgia ................... SEC Easte | 1695.71 .807 ( 17)
20 Clemson ................... ACC Atlan | 1624.98 .792 ( 22)
21 Wisconsin ................. B10 West | 1516.05 .810 ( 14)
22 Washington ................ P12 North | 1381.46 .782 ( 24)
23 Kansas State .............. B12 - | 1379.67 .783 ( 23)
24 Mississippi ............... SEC Weste | 1371.84 .792 ( 21)
25 Brigham Young ............. FBSI - | 1297.04 .782 ( 25)
26 Notre Dame ................ FBSI - | 1280.47 .780 ( 26)
27 Virginia Tech ............. ACC Coast | 1216.55 .770 ( 28)
28 Central Florida ........... AAC - | 1131.41 .743 ( 32)
29 Arizona ................... P12 South | 1126.05 .771 ( 27)
30 Iowa ...................... B10 West | 1014.44 .750 ( 30)
31 Duke ...................... ACC Coast | 997.22 .742 ( 34)
32 Mississippi State ......... SEC Weste | 933.38 .746 ( 31)
33 Oregon State .............. P12 North | 893.28 .742 ( 33)
34 Texas ..................... B12 - | 867.82 .755 ( 29)
35 Nebraska .................. B10 West | 843.22 .726 ( 39)
36 North Carolina ............ ACC Coast | 782.08 .729 ( 37)
37 East Carolina ............. AAC - | 752.33 .715 ( 40)
38 Georgia Tech .............. ACC Coast | 742.03 .738 ( 35)
39 Vanderbilt ................ SEC Easte | 691.46 .707 ( 45)
40 Texas Tech ................ B12 - | 689.04 .710 ( 42)
41 Northern Illinois ......... MAC West | 683.60 .680 ( 59)
42 Pittsburgh ................ ACC Coast | 654.33 .705 ( 47)
43 Minnesota ................. B10 West | 646.64 .706 ( 46)
44 Boise State ............... MWC Mount | 628.46 .709 ( 43)
45 Miami Florida ............. ACC Coast | 616.36 .697 ( 50)
46 Navy ...................... FBSI - | 616.02 .697 ( 51)
47 Marshall .................. CUSA East | 604.62 .687 ( 56)
48 Tennessee ................. SEC Easte | 602.24 .731 ( 36)
49 Utah State ................ MWC Mount | 592.82 .696 ( 53)
50 Penn State ................ B10 East | 588.52 .700 ( 49)
51 Utah ...................... P12 South | 576.91 .727 ( 38)
52 Fresno State .............. MWC Weste | 559.67 .678 ( 60)
53 North Texas ............... CUSA West | 555.08 .694 ( 54)
54 Bowling Green ............. MAC East | 533.15 .686 ( 57)
55 Michigan .................. B10 East | 522.78 .711 ( 41)
56 Syracuse .................. ACC Atlan | 516.66 .680 ( 58)
57 Houston ................... AAC - | 505.00 .693 ( 55)
58 Rice ...................... CUSA West | 480.52 .659 ( 65)
59 Cincinnati ................ AAC - | 456.07 .658 ( 66)
60 Texas Christian ........... B12 - | 446.30 .707 ( 44)
61 Ball State ................ MAC West | 429.51 .646 ( 70)
62 Texas-San Antonio ......... CUSA West | 408.14 .677 ( 61)
63 Indiana ................... B10 East | 397.25 .696 ( 52)
64 Toledo .................... MAC West | 395.54 .657 ( 67)
65 Boston College ............ ACC Atlan | 384.86 .667 ( 63)
66 Maryland .................. B10 East | 378.53 .649 ( 69)
67 Florida ................... SEC Easte | 372.33 .703 ( 48)
68 Washington State .......... P12 North | 368.17 .676 ( 62)
69 Colorado State ............ MWC Mount | 358.94 .642 ( 71)
70 San Diego State ........... MWC Weste | 354.01 .630 ( 74)
71 Western Kentucky .......... CUSA East | 315.05 .622 ( 77)
72 South Alabama ............. SBC - | 313.98 .634 ( 73)
73 Louisiana-Lafayette ....... SBC - | 292.61 .595 ( 84)
74 Florida Atlantic .......... CUSA East | 247.42 .627 ( 75)
75 Buffalo ................... MAC East | 241.46 .581 ( 87)
76 West Virginia ............. B12 - | 234.50 .652 ( 68)
77 Middle Tennessee State .... CUSA East | 228.38 .588 ( 85)
78 Illinois .................. B10 West | 220.02 .624 ( 76)
79 Rutgers ................... B10 East | 215.63 .570 ( 91)
80 UNLV ...................... MWC Weste | 215.09 .577 ( 89)
81 Nevada .................... MWC Weste | 214.87 .605 ( 81)
82 Iowa State ................ B12 - | 213.38 .665 ( 64)
83 Arkansas State ............ SBC - | 212.48 .582 ( 86)
84 Tulane .................... AAC - | 211.22 .610 ( 80)
85 Northwestern .............. B10 West | 208.47 .640 ( 72)
86 San Jose State ............ MWC Weste | 207.79 .601 ( 83)
87 Kentucky .................. SEC Easte | 187.85 .617 ( 79)
88 Wake Forest ............... ACC Atlan | 163.23 .603 ( 82)
89 Arkansas .................. SEC Weste | 161.19 .622 ( 78)
90 Louisiana-Monroe .......... SBC - | 154.91 .528 (100)
91 Southern Methodist ........ AAC - | 142.54 .567 ( 92)
92 Ohio ...................... MAC East | 140.63 .522 (102)
93 Central Michigan .......... MAC West | 136.94 .508 (104)
94 Old Dominion .............. CUSA East | 135.14 .487 (110)
95 Colorado .................. P12 South | 129.81 .567 ( 93)
96 Memphis ................... AAC - | 120.25 .574 ( 90)
97 Wyoming ................... MWC Mount | 114.99 .498 (107)
98 Tulsa ..................... AAC - | 111.00 .556 ( 96)
99 Temple .................... AAC - | 109.35 .580 ( 88)
100 Georgia Southern .......... SBC - | 108.82 .487 (111)
101 Kansas .................... B12 - | 105.39 .540 ( 97)
102 California ................ P12 North | 100.70 .558 ( 95)
103 North Carolina State ...... ACC Atlan | 99.20 .533 ( 98)
104 Akron ..................... MAC East | 97.46 .500 (106)
105 Troy ...................... SBC - | 94.37 .519 (103)
106 Connecticut ............... AAC - | 94.17 .533 ( 99)
107 Texas State ............... SBC - | 90.18 .481 (113)
108 Louisiana Tech ............ CUSA West | 85.91 .501 (105)
109 Virginia .................. ACC Coast | 83.97 .566 ( 94)
110 Army ...................... FBSI - | 56.51 .480 (114)
111 South Florida ............. AAC - | 55.98 .487 (109)
112 Kent State ................ MAC East | 55.09 .492 (108)
113 Alabama-Birmingham ........ CUSA East | 53.88 .487 (112)
114 New Mexico ................ MWC Mount | 49.67 .473 (115)
115 Appalachian State ......... SBC - | 48.88 .431 (119)
116 Hawai`i ................... MWC Weste | 46.82 .527 (101)
117 Texas El Paso ............. CUSA West | 40.49 .454 (117)
118 Purdue .................... B10 West | 38.74 .462 (116)
119 New Mexico State .......... SBC - | 35.34 .412 (120)
120 Air Force ................. MWC Mount | 32.31 .445 (118)
121 Southern Mississippi ...... CUSA West | 19.39 .383 (121)
122 Florida International ..... CUSA East | 15.06 .353 (124)
123 Georgia State ............. SBC - | 14.32 .380 (122)
124 Idaho ..................... SBC - | 13.77 .372 (123)
125 Eastern Michigan .......... MAC West | 10.03 .311 (125)
126 Massachusetts ............. MAC East | 1.06 .030 (127)
127 Western Michigan .......... MAC West | 0.98 .034 (126)
128 Miami Ohio ................ MAC East | 0.49 .026 (128)
FCS Rankings for Week 2
Rank FCS Team .................. Conf Divis | Rating RRWP Rank
|
1 North Dakota State ........ MVFC - | 2693.31 .998 ( 1)
2 Eastern Illinois .......... OVC - | 441.24 .632 ( 2)
3 Southern Illinois ......... MVFC - | 335.47 .596 ( 3)
4 Harvard ................... IVY - | 318.84 .555 ( 13)
5 Coastal Carolina .......... BSOU - | 315.46 .566 ( 10)
6 Eastern Washington ........ BSKY - | 311.93 .586 ( 5)
7 SE Louisiana State ........ SLC - | 310.25 .582 ( 6)
8 Towson .................... CAA - | 297.68 .578 ( 8)
9 South Dakota State ........ MVFC - | 260.70 .581 ( 7)
10 Villanova ................. CAA - | 259.93 .587 ( 4)
11 Princeton ................. IVY - | 258.30 .545 ( 15)
12 William & Mary ............ CAA - | 231.60 .563 ( 11)
13 New Hampshire ............. CAA - | 209.83 .547 ( 14)
14 Liberty ................... BSOU - | 201.50 .529 ( 18)
15 Maine ..................... CAA - | 200.94 .510 ( 21)
16 Northern Iowa ............. MVFC - | 200.86 .570 ( 9)
17 Youngstown State .......... MVFC - | 190.93 .534 ( 16)
18 Jacksonville State ........ OVC - | 189.76 .523 ( 19)
19 Missouri State ............ MVFC - | 174.97 .561 ( 12)
20 Chattanooga ............... SC - | 171.72 .530 ( 17)
21 Bethune-Cookman ........... MEAC - | 162.09 .498 ( 24)
22 Fordham ................... PATL - | 159.74 .488 ( 27)
23 Montana ................... BSKY - | 159.46 .503 ( 23)
24 McNeese State ............. SLC - | 151.23 .498 ( 25)
25 Tennessee State ........... OVC - | 148.89 .481 ( 28)
26 Illinois State ............ MVFC - | 145.37 .513 ( 20)
27 Furman .................... SC - | 138.32 .489 ( 26)
28 Sam Houston State ......... SLC - | 130.93 .508 ( 22)
29 South Carolina State ...... MEAC - | 121.43 .470 ( 29)
30 Sacred Heart .............. NEC - | 115.51 .452 ( 34)
31 Northern Arizona .......... BSKY - | 113.68 .446 ( 37)
32 Dartmouth ................. IVY - | 93.26 .449 ( 36)
33 Samford ................... SC - | 92.96 .465 ( 30)
34 Delaware .................. CAA - | 90.73 .453 ( 33)
35 Central Arkansas .......... SLC - | 87.58 .459 ( 31)
36 Brown ..................... IVY - | 86.60 .439 ( 39)
37 James Madison ............. CAA - | 78.68 .453 ( 32)
38 Eastern Kentucky .......... OVC - | 77.60 .437 ( 40)
39 Richmond .................. CAA - | 77.19 .451 ( 35)
40 Charleston Southern ....... BSOU - | 74.92 .381 ( 57)
41 Murray State .............. OVC - | 67.88 .420 ( 43)
42 San Diego ................. PFL - | 66.06 .383 ( 55)
43 North Carolina A&T ........ MEAC - | 64.29 .409 ( 48)
44 Tennessee-Martin .......... OVC - | 63.79 .430 ( 42)
45 Lehigh .................... PATL - | 63.56 .395 ( 53)
46 Montana State ............. BSKY - | 60.76 .414 ( 45)
47 Stony Brook ............... CAA - | 58.25 .435 ( 41)
48 The Citadel ............... SC - | 57.77 .442 ( 38)
49 Monmouth NJ ............... BSOU - | 55.16 .383 ( 56)
50 Yale ...................... IVY - | 53.57 .401 ( 52)
51 Wofford ................... SC - | 51.88 .410 ( 47)
52 Portland State ............ BSKY - | 49.47 .406 ( 50)
53 Bucknell .................. PATL - | 47.58 .370 ( 60)
54 Califonia Poly-SLO ........ BSKY - | 46.40 .418 ( 44)
55 Alabama State ............. SWAC East | 43.80 .355 ( 64)
56 South Dakota .............. MVFC - | 42.08 .413 ( 46)
57 Lafayette ................. PATL - | 41.32 .406 ( 51)
58 Western Illinois .......... MVFC - | 40.00 .407 ( 49)
59 Pennsylvania .............. IVY - | 39.16 .387 ( 54)
60 Southern Utah ............. BSKY - | 38.50 .368 ( 62)
61 Sacramento State .......... BSKY - | 38.09 .375 ( 58)
62 UC Davis .................. BSKY - | 36.29 .369 ( 61)
63 Jackson State ............. SWAC East | 34.62 .319 ( 77)
64 Northwestern State ........ SLC - | 32.59 .373 ( 59)
65 Butler .................... PFL - | 31.94 .310 ( 80)
66 Alcorn State .............. SWAC East | 30.60 .316 ( 79)
67 Gardner-Webb .............. BSOU - | 29.58 .337 ( 71)
68 Duquesne .................. NEC - | 29.44 .343 ( 68)
69 Lamar ..................... SLC - | 29.29 .361 ( 63)
70 Saint Francis PA .......... NEC - | 28.62 .348 ( 66)
71 Marist .................... PFL - | 26.67 .308 ( 81)
72 Bryant .................... NEC - | 26.58 .340 ( 70)
73 Abilene Christian ......... SLC - | 26.38 .341 ( 69)
74 Dayton .................... PFL - | 25.21 .292 ( 89)
75 Southern University ....... SWAC West | 24.42 .289 ( 92)
76 Howard .................... MEAC - | 23.19 .323 ( 75)
77 Stephen F. Austin ......... SLC - | 22.61 .350 ( 65)
78 Tennessee Tech ............ OVC - | 21.02 .319 ( 78)
79 North Carolina Central .... MEAC - | 18.88 .302 ( 85)
80 Holy Cross ................ PATL - | 18.83 .334 ( 72)
81 Mercer .................... SC - | 18.64 .247 (103)
82 Robert Morris PA .......... NEC - | 17.55 .305 ( 83)
83 Hampton ................... MEAC - | 17.45 .328 ( 74)
84 Drake ..................... PFL - | 16.25 .273 ( 98)
85 UNC-Charlotte ............. FCSI - | 16.05 .282 ( 93)
86 Indiana State ............. MVFC - | 15.75 .344 ( 67)
87 SE Missouri State ......... OVC - | 15.73 .306 ( 82)
88 Cornell ................... IVY - | 14.99 .305 ( 84)
89 Morgan State .............. MEAC - | 14.55 .291 ( 91)
90 Western Carolina .......... SC - | 14.31 .319 ( 76)
91 Colgate ................... PATL - | 14.31 .299 ( 86)
92 Elon ...................... CAA - | 13.86 .328 ( 73)
93 Nicholls State ............ SLC - | 13.26 .294 ( 88)
94 Delaware State ............ MEAC - | 12.59 .278 ( 96)
95 Albany NY ................. CAA - | 12.38 .298 ( 87)
96 Rhode Island .............. CAA - | 12.26 .292 ( 90)
97 Prairie View A&M .......... SWAC West | 11.78 .270 (101)
98 Presbyterian .............. BSOU - | 11.66 .270 (100)
99 Central Connecticut State . NEC - | 10.93 .266 (102)
100 North Dakota .............. BSKY - | 9.19 .274 ( 97)
101 Norfolk State ............. MEAC - | 8.20 .271 ( 99)
102 VMI ....................... SC - | 7.91 .281 ( 94)
103 Incarnate Word ............ SLC - | 7.52 .211 (106)
104 Florida A&M ............... MEAC - | 7.32 .280 ( 95)
105 Wagner .................... NEC - | 5.73 .237 (104)
106 Alabama A&M ............... SWAC East | 4.71 .214 (105)
107 Texas Southern ............ SWAC West | 4.27 .203 (108)
108 Arkansas-Pine Bluff ....... SWAC West | 3.66 .206 (107)
109 Georgetown DC ............. PATL - | 2.92 .201 (109)
110 Mississippi Valley State .. SWAC East | 2.32 .187 (110)
111 Grambling State ........... SWAC West | 1.32 .171 (111)
112 Jacksonville FL ........... PFL - | 1.24 .040 (112)
113 Idaho State ............... BSKY - | 0.95 .030 (116)
114 Weber State ............... BSKY - | 0.67 .034 (114)
115 Morehead State ............ PFL - | 0.43 .036 (113)
116 Northern Colorado ......... BSKY - | 0.32 .026 (122)
117 Savannah State ............ MEAC - | 0.32 .030 (116)
118 Austin Peay ............... OVC - | 0.28 .030 (116)
119 Campbell .................. PFL - | 0.24 .028 (121)
120 Houston Baptist ........... SLC - | 0.22 .030 (116)
121 Columbia .................. IVY - | 0.21 .030 (116)
122 Valparaiso ................ PFL - | 0.15 .032 (115)
123 Stetson ................... PFL - | 0.13 .024 (123)
124 Davidson .................. PFL - | 0.03 .020 (124)
September 2, 2014
FBS Rankings for Week 1
Rank FBS Team .................. Conf Divis | Rating RRWP Rank
|
1 Florida State ............. ACC Atlan | 6691.27 .998 ( 1)
2 Alabama ................... SEC Weste | 4037.44 .870 ( 2)
3 Missouri .................. SEC Easte | 3646.37 .860 ( 3)
4 Michigan State ............ B10 East | 3405.11 .849 ( 7)
5 Auburn .................... SEC Weste | 3300.29 .850 ( 4)
6 Oregon .................... P12 North | 3181.17 .850 ( 5)
7 Stanford .................. P12 North | 2931.84 .849 ( 6)
8 Baylor .................... B12 - | 2878.24 .841 ( 8)
9 Ohio State ................ B10 East | 2526.71 .829 ( 11)
10 Louisiana State ........... SEC Weste | 2421.49 .831 ( 10)
11 Oklahoma .................. B12 - | 2308.15 .819 ( 13)
12 Oklahoma State ............ B12 - | 2302.35 .840 ( 9)
13 South Carolina ............ SEC Easte | 2160.72 .819 ( 12)
14 UCLA ...................... P12 South | 2113.90 .819 ( 14)
15 Louisville ................ AAC Atlan | 2017.35 .801 ( 21)
16 Arizona State ............. P12 South | 1920.26 .817 ( 15)
17 Texas A&M ................. SEC Weste | 1860.82 .815 ( 17)
18 Southern California ....... P12 South | 1711.79 .804 ( 18)
19 Clemson ................... ACC Atlan | 1631.39 .795 ( 22)
20 Washington ................ P12 North | 1625.89 .802 ( 19)
21 Wisconsin ................. B10 West | 1610.57 .816 ( 16)
22 Georgia ................... SEC Easte | 1465.42 .801 ( 20)
23 Kansas State .............. B12 - | 1303.36 .791 ( 23)
24 Central Florida ........... AAC - | 1186.00 .749 ( 29)
25 Notre Dame ................ FBSI - | 1177.16 .771 ( 26)
26 Mississippi ............... SEC Weste | 1161.65 .774 ( 24)
27 Arizona ................... P12 South | 1130.13 .773 ( 25)
28 Texas ..................... B12 - | 1058.51 .766 ( 27)
29 Iowa ...................... B10 West | 943.85 .754 ( 28)
30 Duke ...................... ACC Coast | 918.41 .735 ( 35)
31 Nebraska .................. B10 West | 871.13 .730 ( 37)
32 Virginia Tech ............. ACC Coast | 852.99 .744 ( 31)
33 Brigham Young ............. FBSI - | 849.67 .745 ( 30)
34 Texas Tech ................ B12 - | 804.67 .732 ( 36)
35 Oregon State .............. P12 North | 773.05 .741 ( 32)
36 Mississippi State ......... SEC Weste | 761.47 .737 ( 34)
37 Vanderbilt ................ SEC Easte | 753.88 .720 ( 42)
38 Northern Illinois ......... MAC West | 750.37 .694 ( 54)
39 Minnesota ................. B10 West | 750.23 .725 ( 38)
40 Michigan .................. B10 East | 740.17 .739 ( 33)
41 East Carolina ............. AAC - | 738.61 .701 ( 51)
42 Miami Florida ............. ACC Coast | 649.46 .708 ( 47)
43 Penn State ................ B10 East | 649.31 .712 ( 46)
44 Fresno State .............. MWC Weste | 643.79 .684 ( 57)
45 Georgia Tech .............. ACC Coast | 640.57 .722 ( 39)
46 North Carolina ............ ACC Coast | 621.47 .718 ( 44)
47 Bowling Green ............. MAC East | 603.21 .705 ( 49)
48 Navy ...................... FBSI - | 578.94 .695 ( 53)
49 Tennessee ................. SEC Easte | 556.17 .722 ( 40)
50 Utah ...................... P12 South | 539.83 .720 ( 41)
51 Marshall .................. CUSA East | 535.09 .672 ( 62)
52 Utah State ................ MWC Mount | 531.72 .698 ( 52)
53 Pittsburgh ................ ACC Coast | 512.00 .693 ( 55)
54 Cincinnati ................ AAC - | 501.46 .667 ( 63)
55 Ball State ................ MAC West | 491.17 .652 ( 65)
56 Houston ................... AAC - | 477.02 .688 ( 56)
57 North Texas ............... CUSA West | 466.01 .673 ( 61)
58 Indiana ................... B10 East | 462.52 .704 ( 50)
59 Washington State .......... P12 North | 458.76 .708 ( 48)
60 Syracuse .................. ACC Atlan | 455.17 .677 ( 59)
61 Boston College ............ ACC Atlan | 453.77 .676 ( 60)
62 Boise State ............... MWC Mount | 452.25 .683 ( 58)
63 Texas Christian ........... B12 - | 431.56 .713 ( 45)
64 Florida ................... SEC Easte | 413.84 .719 ( 43)
65 Western Kentucky .......... CUSA East | 392.92 .638 ( 73)
66 Texas-San Antonio ......... CUSA West | 382.06 .652 ( 66)
67 Maryland .................. B10 East | 380.89 .650 ( 68)
68 Rice ...................... CUSA West | 379.46 .639 ( 71)
69 Toledo .................... MAC West | 372.15 .650 ( 67)
70 Colorado State ............ MWC Mount | 336.06 .635 ( 74)
71 San Diego State ........... MWC Weste | 317.41 .617 ( 76)
72 Louisiana-Lafayette ....... SBC - | 314.51 .607 ( 81)
73 Northwestern .............. B10 West | 300.15 .667 ( 64)
74 Buffalo ................... MAC East | 290.95 .610 ( 80)
75 San Jose State ............ MWC Weste | 256.54 .612 ( 78)
76 Arkansas State ............ SBC - | 241.33 .586 ( 88)
77 Illinois .................. B10 West | 235.56 .633 ( 75)
78 South Alabama ............. SBC - | 231.65 .615 ( 77)
79 UNLV ...................... MWC Weste | 222.46 .602 ( 83)
80 Middle Tennessee State .... CUSA East | 221.73 .569 ( 93)
81 Tulane .................... AAC - | 217.78 .597 ( 85)
82 Rutgers ................... B10 East | 214.57 .588 ( 87)
83 West Virginia ............. B12 - | 209.45 .638 ( 72)
84 Florida Atlantic .......... CUSA East | 200.65 .600 ( 84)
85 Iowa State ................ B12 - | 185.41 .648 ( 69)
86 Arkansas .................. SEC Weste | 180.27 .640 ( 70)
87 Colorado .................. P12 South | 174.54 .611 ( 79)
88 Ohio ...................... MAC East | 160.69 .544 ( 97)
89 Wake Forest ............... ACC Atlan | 158.82 .604 ( 82)
90 Nevada .................... MWC Weste | 152.16 .581 ( 89)
91 Southern Methodist ........ AAC - | 151.44 .578 ( 90)
92 Old Dominion .............. CUSA East | 136.39 .492 (108)
93 Louisiana-Monroe .......... SBC - | 134.98 .530 ( 99)
94 Kentucky .................. SEC Easte | 130.02 .594 ( 86)
95 Memphis ................... AAC - | 115.87 .565 ( 94)
96 Wyoming ................... MWC Mount | 109.39 .514 (106)
97 Troy ...................... SBC - | 106.59 .517 (104)
98 Central Michigan .......... MAC West | 106.55 .495 (107)
99 Akron ..................... MAC East | 106.44 .515 (105)
100 Temple .................... AAC - | 105.08 .577 ( 91)
101 Georgia Southern .......... SBC - | 101.00 .480 (110)
102 North Carolina State ...... ACC Atlan | 98.55 .538 ( 98)
103 Texas State ............... SBC - | 97.21 .485 (109)
104 Kansas .................... B12 - | 96.78 .550 ( 96)
105 Tulsa ..................... AAC - | 89.11 .528 (101)
106 Virginia .................. ACC Coast | 83.80 .571 ( 92)
107 California ................ P12 North | 80.91 .559 ( 95)
108 Kent State ................ MAC East | 80.65 .521 (103)
109 Connecticut ............... AAC - | 74.73 .530 (100)
110 Army ...................... FBSI - | 48.78 .464 (114)
111 New Mexico ................ MWC Mount | 46.80 .469 (111)
112 Alabama-Birmingham ........ CUSA East | 46.00 .469 (112)
113 South Florida ............. AAC - | 46.00 .465 (113)
114 Hawai`i ................... MWC Weste | 44.65 .524 (102)
115 Louisiana Tech ............ CUSA West | 43.61 .438 (116)
116 Air Force ................. MWC Mount | 41.65 .454 (115)
117 Appalachian State ......... SBC - | 34.28 .412 (119)
118 Texas El Paso ............. CUSA West | 31.78 .421 (117)
119 New Mexico State .......... SBC - | 28.57 .412 (118)
120 Eastern Michigan .......... MAC West | 15.05 .336 (123)
121 Georgia State ............. SBC - | 13.64 .378 (120)
122 Idaho ..................... SBC - | 13.27 .372 (121)
123 Southern Mississippi ...... CUSA West | 12.57 .364 (122)
124 Florida International ..... CUSA East | 8.77 .325 (124)
125 Purdue .................... B10 West | 3.95 .042 (125)
126 Western Michigan .......... MAC West | 1.18 .036 (126)
127 Massachusetts ............. MAC East | 1.11 .032 (127)
128 Miami Ohio ................ MAC East | 0.55 .028 (128)
FCS Rankings for Week 1
Rank FCS Team .................. Conf Divis | Rating RRWP Rank
|
1 North Dakota State ........ MVFC - | 2885.45 .998 ( 1)
2 Eastern Illinois .......... OVC - | 722.06 .686 ( 2)
3 Towson .................... CAA - | 413.12 .614 ( 3)
4 Eastern Washington ........ BSKY - | 397.45 .608 ( 4)
5 Coastal Carolina .......... BSOU - | 344.71 .583 ( 7)
6 SE Louisiana State ........ SLC - | 342.51 .592 ( 5)
7 Harvard ................... IVY - | 304.65 .552 ( 12)
8 South Dakota State ........ MVFC - | 252.90 .580 ( 8)
9 Princeton ................. IVY - | 252.10 .545 ( 14)
10 Southern Illinois ......... MVFC - | 242.17 .570 ( 9)
11 Northern Iowa ............. MVFC - | 239.53 .587 ( 6)
12 New Hampshire ............. CAA - | 207.85 .549 ( 13)
13 Maine ..................... CAA - | 206.39 .513 ( 23)
14 Montana ................... BSKY - | 201.20 .535 ( 17)
15 Jacksonville State ........ OVC - | 198.67 .531 ( 18)
16 Tennessee State ........... OVC - | 198.51 .521 ( 19)
17 Fordham ................... PATL - | 197.82 .507 ( 26)
18 Youngstown State .......... MVFC - | 196.66 .541 ( 16)
19 McNeese State ............. SLC - | 195.44 .518 ( 21)
20 William & Mary ............ CAA - | 193.17 .559 ( 11)
21 Villanova ................. CAA - | 192.88 .569 ( 10)
22 Bethune-Cookman ........... MEAC - | 162.35 .501 ( 27)
23 Sam Houston State ......... SLC - | 158.51 .520 ( 20)
24 Liberty ................... BSOU - | 157.90 .517 ( 22)
25 Missouri State ............ MVFC - | 149.26 .541 ( 15)
26 Chattanooga ............... SC - | 138.25 .508 ( 25)
27 Illinois State ............ MVFC - | 116.45 .509 ( 24)
28 South Carolina State ...... MEAC - | 116.23 .470 ( 32)
29 Sacred Heart .............. NEC - | 114.04 .452 ( 38)
30 Northern Arizona .......... BSKY - | 111.22 .460 ( 36)
31 Furman .................... SC - | 110.00 .481 ( 28)
32 Richmond .................. CAA - | 106.07 .477 ( 30)
33 Eastern Kentucky .......... OVC - | 102.51 .475 ( 31)
34 Central Arkansas .......... SLC - | 100.22 .478 ( 29)
35 Tennessee-Martin .......... OVC - | 96.63 .467 ( 33)
36 Samford ................... SC - | 93.00 .465 ( 35)
37 Dartmouth ................. IVY - | 88.72 .446 ( 41)
38 Delaware .................. CAA - | 84.92 .448 ( 39)
39 Brown ..................... IVY - | 84.45 .440 ( 43)
