Rank FCS Team ................ W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 Montana ................. 4-0 1-0 BSKY 1st | 3-0 1-0 | 4-0 | .662
2 South Dakota St ......... 4-0 MVFC | 4-0 | 3-0 1-0 | .662
3 Tarleton State .......... 5-0 1-0 UAC 1st | 4-0 1-0 | 2-0 3-0 | .645
4 North Dakota St ......... 4-0 1-0 MVFC 1st | 4-0 | 2-0 2-0 | .638
5 West Georgia ............ 5-0 2-0 UAC 1st | 5-0 | 2-0 3-0 | .621
6 Montana State ........... 3-2 1-0 BSKY 1st | 3-1 0-1 | 3-1 0-1 | .620
7 Harvard ................. 2-0 1-0 IVY 1st | 2-0 | 1-0 1-0 | .611
8 Presbyterian ............ 5-0 1-0 PFL 1st | 3-0 2-0 | 3-0 2-0 | .586
9 Lehigh .................. 5-0 2-0 PATL 1st | 5-0 | 3-0 2-0 | .582
10 UC Davis ................ 3-1 1-0 BSKY 1st | 3-0 0-1 | 2-0 1-1 | .577
11 Northern Arizona ........ 4-1 1-0 BSKY 1st | 4-0 0-1 | 2-0 2-1 | .564
12 North Dakota ............ 2-2 MVFC | 2-1 0-1 | 2-0 0-2 | .564
13 Rhode Island ............ 4-1 2-0 CAA 1st | 4-0 0-1 | 2-0 2-1 | .534
14 Idaho ................... 2-3 0-1 BSKY 7th | 2-1 0-2 | 2-0 0-3 | .525
15 Mercer .................. 3-1 3-0 SC 1st | 3-1 | 1-1 2-0 | .521
16 Tennessee Tech .......... 4-0 1-0 BSOV 1st | 3-0 1-0 | 3-0 1-0 | .521
17 Southern Illinois ....... 3-1 MVFC | 2-0 1-1 | 1-0 2-1 | .520
18 SE Louisiana ............ 3-2 1-0 SLC 1st | 3-0 0-2 | 2-0 1-2 | .518
19 Stephen F. Austin ....... 3-2 1-0 SLC 1st | 2-1 1-1 | 3-0 0-2 | .515
20 Cal Poly ................ 3-2 1-0 BSKY 1st | 2-1 1-1 | 1-0 2-2 | .513
21 Yale .................... 2-0 1-0 IVY 1st | 2-0 | 2-0 | .511
22 Lamar ................... 3-1 SLC | 3-0 0-1 | 2-0 1-1 | .511
23 East Tennessee St ....... 2-3 0-1 SC 5th | 2-2 0-1 | 2-1 0-2 | .511
24 Youngstown State ........ 3-1 MVFC | 3-0 0-1 | 2-0 1-1 | .505
25 Furman .................. 3-1 1-0 SC 1st | 3-1 | 1-1 2-0 | .502
26 Austin Peay ............. 3-2 1-1 UAC 4th | 2-1 1-1 | 2-0 1-2 | .495
27 Indiana State ........... 2-2 MVFC | 1-1 1-1 | 2-0 0-2 | .493
28 Dartmouth ............... 2-0 IVY | 2-0 | 1-0 1-0 | .484
29 Alabama State ........... 3-1 2-0 SWAC 1st | 2-0 1-1 | 1-0 2-1 | .482
30 Gardner Webb ............ 2-2 BSOV | 2-0 0-2 | 1-0 1-2 | .481
31 Saint Thomas ............ 3-2 0-1 PFL 5th | 2-2 1-0 | 2-0 1-2 | .471
32 San Diego ............... 3-2 1-0 PFL 1st | 3-2 | 2-1 1-1 | .469
33 New Hampshire ........... 3-2 1-0 CAA 1st | 3-1 0-1 | 2-0 1-2 | .468
34 Monmouth ................ 3-1 1-0 CAA 1st | 3-0 0-1 | 1-0 2-1 | .465
35 Towson .................. 3-2 1-0 CAA 1st | 3-1 0-1 | 0-1 3-1 | .462
36 Elon .................... 3-2 1-0 CAA 1st | 3-1 0-1 | 2-0 1-2 | .456
37 Texas-Rio Grande Valley . 4-1 0-1 SLC 4th | 1-1 3-0 | 3-0 1-1 | .453
38 Brown ................... 1-1 0-1 IVY 3rd | 1-1 | 1-0 0-1 | .450
39 South Dakota ............ 2-3 0-1 MVFC 2nd | 2-2 0-1 | 2-0 0-3 | .449
40 Abilene Christian ....... 2-3 1-0 UAC 1st | 2-1 0-2 | 2-0 0-3 | .449
41 Jackson State ........... 3-1 1-0 SWAC 1st | 2-0 1-1 | 2-0 1-1 | .438
42 Illinois State .......... 3-1 MVFC | 3-0 0-1 | 2-0 1-1 | .437
43 Eastern Kentucky ........ 2-3 0-1 UAC 5th | 2-1 0-2 | 2-0 0-3 | .436
44 North Carolina Central .. 4-2 MEAC | 3-1 1-1 | 1-1 2-1 1-0 | .430
45 Sacred Heart ............ 4-1 FCSI | 4-1 | 2-0 2-1 | .428
46 Lafayette ............... 3-2 1-0 PATL 1st | 3-1 0-1 | 1-1 2-1 | .420
47 Villanova ............... 2-2 1-1 CAA 6th | 2-1 0-1 | 2-0 0-2 | .412
48 Richmond ................ 3-2 0-1 PATL 5th | 3-1 0-1 | 2-0 1-2 | .412
49 Sacramento St ........... 2-3 0-1 BSKY 7th | 2-2 0-1 | 2-1 0-2 | .411
50 Incarnate Word .......... 2-3 0-1 SLC 4th | 2-2 0-1 | 2-0 0-3 | .411
51 William & Mary .......... 2-3 1-1 CAA 6th | 2-2 0-1 | 2-0 0-3 | .411
52 Western Carolina ........ 2-3 1-0 SC 1st | 2-2 0-1 | 1-2 1-1 | .405
53 Southern Utah ........... 1-4 0-1 UAC 5th | 1-4 | 1-2 0-2 | .404
54 Prairie View ............ 3-2 2-0 SWAC 1st | 3-1 0-1 | 1-1 1-1 1-0 | .404
55 Citadel ................. 2-3 2-1 SC 4th | 2-3 | 0-2 2-1 | .396
56 Princeton ............... 1-1 IVY | 1-1 | 0-1 1-0 | .389
57 Idaho State ............. 2-3 1-0 BSKY 1st | 1-1 1-2 | 1-0 1-3 | .384
58 Howard .................. 3-2 MEAC | 2-1 1-1 | 1-0 0-2 2-0 | .379
59 Weber State ............. 2-3 0-1 BSKY 7th | 2-1 0-2 | 1-0 1-3 | .377
60 Delaware State .......... 3-2 MEAC | 2-1 1-1 | 2-0 1-2 | .377
61 Bryant .................. 2-3 0-2 CAA 11th | 0-2 2-1 | 1-1 1-2 | .375
62 Morgan State ............ 2-3 MEAC | 0-1 2-2 | 1-1 0-2 1-0 | .374
63 Colgate ................. 1-3 1-0 PATL 1st | 1-2 0-1 | 1-1 0-2 | .372
64 Bucknell ................ 3-2 0-1 PATL 5th | 3-1 0-1 | 2-1 1-1 | .368
65 Stony Brook ............. 2-3 0-1 CAA 11th | 2-2 0-1 | 2-1 0-2 | .367
66 Pennsylvania ............ 1-1 IVY | 1-1 | 1-1 | .367
67 Eastern Illinois ........ 2-2 1-0 BSOV 1st | 2-2 | 1-1 1-1 | .358
68 Northern Colorado ....... 2-3 0-1 BSKY 7th | 1-2 1-1 | 1-1 1-2 | .351
69 Nicholls State .......... 1-4 1-0 SLC 1st | 1-2 0-2 | 1-1 0-3 | .350
70 Utah Tech ............... 1-4 0-1 UAC 5th | 1-4 | 1-1 0-3 | .350
71 South Carolina St ....... 2-3 MEAC | 2-1 0-2 | 2-0 0-3 | .345
72 Campbell ................ 1-4 1-1 CAA 6th | 1-3 0-1 | 1-2 0-2 | .340
73 Grambling ............... 3-2 0-1 SWAC 9th | 1-1 2-1 | 2-0 0-1 1-1 | .336
74 Stonehill ............... 2-3 1-0 NEC 1st | 2-3 | 1-2 1-1 | .333
75 Northern Iowa ........... 2-2 MVFC | 2-1 0-1 | 2-0 0-2 | .329
76 Lindenwood .............. 2-4 1-0 BSOV 1st | 2-2 0-2 | 1-0 1-4 | .328
77 Duquesne ................ 2-3 1-0 NEC 1st | 1-1 1-2 | 2-1 0-2 | .326
78 Drake ................... 1-2 PFL | 0-2 1-0 | 1-0 0-2 | .324
79 Central Arkansas ........ 1-4 0-1 UAC 5th | 1-3 0-1 | 1-1 0-3 | .322
80 Dayton .................. 3-1 1-0 PFL 1st | 2-1 1-0 | 2-0 1-1 | .321
81 Central Conn St ......... 2-3 1-0 NEC 1st | 1-2 1-1 | 2-1 0-2 | .320
82 Tennessee-Martin ........ 1-4 1-0 BSOV 1st | 1-1 0-3 | 1-1 0-3 | .320
83 Northwestern LA ......... 1-3 SLC | 1-1 0-2 | 1-0 0-3 | .318
84 Merrimack ............... 2-3 FCSI | 1-1 1-2 | 2-0 0-3 | .317
85 Chattanooga ............. 1-4 0-1 SC 5th | 1-3 0-1 | 1-1 0-3 | .314
86 Mercyhurst .............. 1-4 1-0 NEC 1st | 1-4 | 1-0 0-4 | .311
87 Texas Southern .......... 1-3 1-1 SWAC 6th | 1-2 0-1 | 0-2 1-1 | .311
88 LIU ..................... 1-4 0-1 NEC 5th | 0-3 1-1 | 0-1 1-3 | .311
89 Georgetown .............. 2-3 0-1 PATL 5th | 2-3 | 1-1 1-2 | .309
90 Houston Christian ....... 1-3 SLC | 0-2 1-1 | 1-1 0-2 | .302
91 Alabama A&M ............. 3-2 1-1 SWAC 6th | 2-1 1-1 | 2-0 1-2 | .298
92 Bethune-Cookman ......... 2-3 1-0 SWAC 1st | 1-1 1-2 | 2-0 0-3 | .292
93 Eastern Washington ...... 1-4 0-1 BSKY 7th | 1-3 0-1 | 1-0 0-4 | .292
94 McNeese State ........... 1-4 0-1 SLC 4th | 0-2 1-2 | 1-1 0-3 | .287
95 SE Missouri State ....... 1-4 0-1 BSOV 5th | 1-3 0-1 | 1-1 0-3 | .285
96 Charleston Southern ..... 1-4 0-1 BSOV 5th | 1-2 0-2 | 1-1 0-3 | .284
97 Columbia ................ 1-1 IVY | 1-1 | 1-0 0-1 | .280
98 Portland State .......... 0-5 0-1 BSKY 7th | 0-3 0-2 | 0-2 0-3 | .280
99 North Alabama ........... 1-3 UAC | 0-2 1-1 | 1-0 0-3 | .278
100 Marist .................. 2-2 0-1 PFL 5th | 2-2 | 1-1 1-1 | .278
101 Butler .................. 3-2 1-0 PFL 1st | 1-2 2-0 | 2-0 1-2 | .277
102 Florida A&M ............. 1-3 0-1 SWAC 9th | 0-2 1-1 | 1-1 0-1 0-1 | .275
103 Arkansas-Pine Bluff ..... 2-2 1-0 SWAC 1st | 1-1 1-1 | 1-0 0-2 1-0 | .273
104 Wofford ................. 0-4 0-1 SC 5th | 0-3 0-1 | 0-1 0-3 | .269
105 Maine ................... 1-4 1-1 CAA 6th | 1-2 0-2 | 1-1 0-3 | .269
106 Fordham ................. 1-4 1-1 PATL 4th | 1-3 0-1 | 1-1 0-3 | .264
107 Southern U. ............. 1-4 1-2 SWAC 8th | 1-3 0-1 | 0-2 1-1 0-1 | .264
108 Robert Morris ........... 1-3 NEC | 0-2 1-1 | 1-1 0-2 | .254
109 Holy Cross .............. 0-5 0-1 PATL 5th | 0-4 0-1 | 0-1 0-4 | .252
110 VMI ..................... 1-3 SC | 0-2 1-1 | 1-0 0-3 | .252
111 East Texas A&M .......... 0-4 SLC | 0-2 0-2 | 0-1 0-3 | .252
112 Murray State ............ 0-4 MVFC | 0-2 0-2 | 0-1 0-3 | .240
113 Morehead State .......... 2-3 0-1 PFL 5th | 0-3 2-0 | 2-0 0-3 | .239
114 Western Illinois ........ 1-4 0-1 BSOV 5th | 1-2 0-2 | 1-1 0-3 | .235
115 Tennessee State ......... 1-3 0-1 BSOV 5th | 1-3 | 1-3 | .231
116 Norfolk State ........... 1-4 MEAC | 0-3 1-1 | 1-2 0-2 | .222
117 Samford ................. 0-5 0-3 SC 5th | 0-4 0-1 | 0-3 0-2 | .219
118 Wagner .................. 1-4 NEC | 1-2 0-2 | 1-1 0-3 | .210
119 SUNY Albany ............. 1-4 0-1 CAA 11th | 1-3 0-1 | 1-1 0-3 | .209
120 New Haven ............... 2-3 0-2 NEC 5th | 1-3 1-0 | 1-0 1-3 | .190
121 Mississippi Valley St ... 0-4 0-2 SWAC 9th | 0-4 | 0-2 0-2 | .168
122 North Carolina A&T ...... 1-4 1-1 CAA 6th | 1-3 0-1 | 1-1 0-3 | .167
123 Hampton ................. 1-4 0-2 CAA 11th | 0-4 1-0 | 1-0 0-4 | .165
124 Davidson ................ 1-3 PFL | 0-3 1-0 | 1-1 0-2 | .157
125 Cornell ................. 0-2 0-1 IVY 3rd | 0-2 | 0-2 | .151
126 Valparaiso .............. 1-3 PFL | 0-2 1-1 | 1-1 0-2 | .132
127 Stetson ................. 1-4 0-1 PFL 5th | 0-3 1-1 | 1-2 0-2 | .121
128 Alcorn State ............ 0-4 0-2 SWAC 9th | 0-3 0-1 | 0-3 0-1 | .113
129 Saint Francis ........... 0-5 0-1 NEC 5th | 0-3 0-2 | 0-1 0-4 | .105
September 28, 2025
FCS Rankings for Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment