Rank Chg FCS Team ............... W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 Cal State-Sacramento ... 8-0 5-0 BSKY 1st | 7-0 1-0 | 4-0 4-0 | .808
2 0 Jackson State .......... 8-0 6-0 SWAC 1st | 8-0 | 4-0 1-0 3-0 | .778
3 0 Weber State ............ 7-1 4-1 BSKY 3rd | 5-1 2-0 | 4-0 3-1 | .759
4 0 South Dakota State ..... 8-1 6-0 MVFC 1st | 8-0 0-1 | 5-0 3-1 | .758
5 +9 Princeton .............. 7-0 4-0 IVY 1st | 7-0 | 3-0 4-0 | .746
6 -1 Holy Cross ............. 8-0 4-0 PATL 1st | 7-0 1-0 | 3-0 5-0 | .741
7 +3 Samford ................ 7-1 5-0 SC 1st | 7-0 0-1 | 3-0 4-1 | .727
8 +5 North Dakota State ..... 6-2 4-1 MVFC 2nd | 6-1 0-1 | 4-1 2-1 | .719
9 -3 Montana State .......... 7-1 5-0 BSKY 1st | 7-0 0-1 | 5-0 2-0 0-1 | .718
10 -1 Incarnate Word ......... 8-1 4-1 SLC 2nd | 6-1 2-0 | 4-0 4-1 | .717
11 -3 William & Mary ......... 7-1 4-1 CAA 2nd | 6-1 1-0 | 3-1 4-0 | .710
12 +8 Furman ................. 7-2 5-1 SC 2nd | 6-1 1-1 | 3-1 4-1 | .704
13 -2 Idaho .................. 5-3 4-1 BSKY 3rd | 5-1 0-2 | 3-0 2-3 | .699
14 -2 Montana ................ 5-3 2-3 BSKY 6th | 5-3 | 3-1 2-2 | .692
15 -8 Delaware ............... 6-2 3-2 CAA 5th | 5-2 1-0 | 4-0 2-2 | .687
16 +17 Mercer ................. 7-2 5-1 SC 2nd | 7-1 0-1 | 4-0 3-2 | .685
17 +6 Chattanooga ............ 6-2 4-1 SC 4th | 6-1 0-1 | 4-0 2-2 | .683
18 0 Elon ................... 6-3 4-2 CAA 4th | 6-2 0-1 | 4-0 2-3 | .669
19 -3 Southern Illinois ...... 5-4 4-2 MVFC 3rd | 4-4 1-0 | 2-2 3-2 | .654
20 +17 Harvard ................ 5-2 3-1 IVY 2nd | 5-2 | 1-2 4-0 | .653
21 -6 SE Missouri State ...... 6-2 2-0 OVC 1st | 6-1 0-1 | 3-1 3-1 | .645
22 +21 Richmond ............... 6-2 4-1 CAA 2nd | 6-1 0-1 | 3-0 3-2 | .644
23 -2 UC Davis ............... 4-4 3-2 BSKY 5th | 4-3 0-1 | 3-1 1-3 | .639
24 -5 Jacksonville State ..... 7-2 3-0 ASUN 1st | 7-1 0-1 | 2-1 3-1 2-0 | .638
25 -1 Northern Iowa .......... 5-4 4-2 MVFC 3rd | 5-3 0-1 | 3-2 2-2 | .634
26 -4 Rhode Island ........... 5-3 3-2 CAA 5th | 5-2 0-1 | 2-1 3-2 | .631
27 +2 Tennessee-Martin ....... 5-3 3-0 OVC 1st | 5-1 0-2 | 3-0 2-3 | .619
28 +4 North Dakota ........... 5-3 3-2 MVFC 5th | 5-2 0-1 | 3-1 2-2 | .615
29 -4 New Hampshire .......... 6-2 5-0 CAA 1st | 6-1 0-1 | 3-1 3-1 | .615
30 -13 Pennsylvania ........... 6-1 3-1 IVY 2nd | 6-1 | 4-0 2-1 | .614
31 +14 Merrimack .............. 7-2 5-0 NEC 1st | 6-2 1-0 | 4-1 3-1 | .611
32 +12 Abilene Christian ...... 5-3 2-1 WAC 2nd | 4-2 1-1 | 4-0 1-3 | .601
33 -5 SE Louisiana ........... 5-3 2-1 SLC 4th | 5-1 0-2 | 3-1 2-2 | .597
34 -3 North Carolina Central . 6-2 2-1 MEAC 2nd | 4-2 2-0 | 3-0 2-2 1-0 | .595
35 +26 Youngstown State ....... 5-3 3-2 MVFC 5th | 5-2 0-1 | 4-1 1-2 | .594
36 +19 Fordham ................ 6-2 2-1 PATL 2nd | 6-1 0-1 | 3-0 3-2 | .594
37 -10 Illinois State ......... 5-3 3-2 MVFC 5th | 5-2 0-1 | 3-1 2-2 | .591
38 +3 Sam Houston State ...... 5-2 3-0 WAC 1st | 5-1 0-1 | 1-1 3-1 1-0 | .586
39 -4 Central Arkansas ....... 4-4 3-0 ASUN 1st | 4-3 0-1 | 2-2 2-2 | .583
40 -2 Eastern Kentucky ....... 5-3 1-1 ASUN 3rd | 4-2 1-1 | 3-1 2-2 | .581
41 -15 Austin Peay ............ 5-3 1-2 ASUN 4th | 5-2 0-1 | 4-1 1-2 | .578
42 -6 Yale ................... 5-2 3-1 IVY 2nd | 5-2 | 3-0 2-2 | .575
43 -13 Campbell ............... 4-4 2-1 BSOU 3rd | 4-3 0-1 | 4-0 0-4 | .572
44 +3 Missouri State ......... 3-5 1-4 MVFC 8th | 3-4 0-1 | 2-2 1-3 | .570
45 -5 Florida A&M ............ 6-2 4-1 SWAC 2nd | 5-1 1-1 | 4-0 2-1 0-1 | .566
46 +10 Prairie View A&M ....... 5-3 4-1 SWAC 2nd | 5-3 | 2-2 2-1 1-0 | .564
47 +18 Villanova .............. 5-3 3-2 CAA 5th | 5-2 0-1 | 3-1 2-2 | .561
48 -2 North Carolina A&T ..... 5-3 3-0 BSOU 1st | 4-2 1-1 | 4-0 1-2 0-1 | .558
49 -15 TAMU-Commerce .......... 5-3 3-1 SLC 3rd | 3-3 2-0 | 3-1 2-2 | .554
50 0 Portland State ......... 3-5 2-3 BSKY 6th | 2-3 1-2 | 2-1 1-4 | .553
51 +15 Saint Francis PA ....... 6-2 5-0 NEC 1st | 6-1 0-1 | 2-0 4-2 | .552
52 -3 Southern University .... 5-3 3-2 SWAC 4th | 3-2 2-1 | 4-0 1-2 0-1 | .551
53 +6 Alabama State .......... 5-3 3-2 SWAC 4th | 4-2 1-1 | 2-2 1-1 2-0 | .545
54 -1 Stephen F. Austin ...... 5-4 3-2 WAC 3rd | 4-3 1-1 | 3-1 2-1 0-2 | .545
55 -16 Eastern Washington ..... 2-6 1-4 BSKY 9th | 2-4 0-2 | 1-3 1-3 | .542
56 +8 Monmouth NJ ............ 4-5 2-4 CAA 9th | 4-5 | 2-3 2-2 | .541
57 +10 Southern Utah .......... 3-5 1-3 WAC 5th | 3-4 0-1 | 2-2 1-3 | .532
58 +5 Texas Southern ......... 4-4 3-2 SWAC 4th | 3-2 1-2 | 1-1 2-3 1-0 | .528
59 -7 Lindenwood ............. 6-2 2-2 OVC 4th | 4-2 2-0 | 3-1 3-1 | .526
60 -9 Northern Arizona ....... 3-5 2-3 BSKY 6th | 3-4 0-1 | 1-2 2-3 | .519
61 -1 Tarleton ............... 5-3 1-2 WAC 4th | 3-2 2-1 | 3-1 2-2 | .515
62 -5 Kennesaw State ......... 4-4 1-2 ASUN 4th | 4-3 0-1 | 4-1 0-3 | .511
63 -15 South Dakota ........... 2-6 1-4 MVFC 8th | 2-5 0-1 | 2-1 0-5 | .507
64 -22 Tennessee State ........ 3-5 2-1 OVC 3rd | 3-3 0-2 | 2-1 1-3 0-1 | .495
65 +5 East Tennessee St ...... 3-6 1-6 SC 8th | 2-6 1-0 | 1-3 2-3 | .492
66 +26 SUNY Albany ............ 2-6 1-4 CAA 10th | 2-5 0-1 | 2-2 0-4 | .489
67 +23 Brown .................. 3-4 1-3 IVY 5th | 3-4 | 2-2 1-2 | .480
68 -10 Cornell ................ 4-3 1-3 IVY 5th | 4-3 | 1-2 3-1 | .471
69 +14 Towson ................. 3-5 1-4 CAA 10th | 3-4 0-1 | 1-2 2-3 | .469
70 +2 Western Carolina ....... 3-5 1-4 SC 7th | 3-4 0-1 | 2-1 1-4 | .468
71 +6 Columbia ............... 3-4 0-4 IVY 8th | 3-4 | 1-3 2-1 | .468
72 -18 South Carolina State ... 3-5 1-1 MEAC 3rd | 2-3 1-2 | 2-1 1-4 | .463
73 +16 Wofford ................ 2-6 2-3 SC 5th | 2-5 0-1 | 2-2 0-4 | .459
74 -6 Tennessee Tech ......... 2-6 1-3 OVC 5th | 2-5 0-1 | 1-2 1-4 | .453
75 -1 Hampton ................ 4-4 1-4 CAA 10th | 3-4 1-0 | 2-2 2-2 | .451
76 +5 Colgate ................ 3-5 2-1 PATL 2nd | 3-3 0-2 | 1-2 2-3 | .450
77 +16 Howard ................. 3-5 2-0 MEAC 1st | 2-4 1-1 | 1-1 1-3 1-1 | .448
78 +20 Utah Tech .............. 2-6 1-3 WAC 5th | 1-6 1-0 | 1-2 1-4 | .442
79 +29 Morgan State ........... 3-5 1-2 MEAC 4th | 2-4 1-1 | 3-1 0-4 | .441
80 +5 Dartmouth .............. 2-5 1-3 IVY 5th | 2-5 | 1-3 1-2 | .440
81 -1 Eastern Illinois ....... 2-6 1-3 OVC 5th | 2-5 0-1 | 1-3 1-3 | .432
82 -20 Gardner Webb ........... 4-5 3-0 BSOU 1st | 3-2 1-3 | 2-1 2-4 | .430
83 -1 Citadel ................ 2-6 2-4 SC 6th | 2-5 0-1 | 1-2 1-4 | .428
84 0 Maine .................. 2-6 2-3 CAA 8th | 2-4 0-2 | 1-3 1-3 | .425
85 +3 Sacred Heart ........... 4-4 2-2 NEC 3rd | 4-4 | 3-1 1-3 | .423
86 -11 Lafayette .............. 2-6 1-2 PATL 4th | 2-5 0-1 | 1-4 1-2 | .419
87 +7 Delaware State ......... 4-4 1-2 MEAC 4th | 2-4 2-0 | 3-2 1-2 | .415
88 -17 Saint Thomas MN ........ 7-1 5-0 PFL 1st | 5-1 2-0 | 5-0 2-1 | .372
89 +32 Georgetown ............. 2-6 1-3 PATL 6th | 2-6 | 0-3 2-3 | .366
90 +28 Murray State ........... 1-8 1-3 OVC 5th | 1-6 0-2 | 1-3 0-5 | .358
91 -18 Davidson ............... 6-2 4-1 PFL 2nd | 4-2 2-0 | 4-0 2-2 | .353
92 -13 Butler ................. 6-2 4-1 PFL 2nd | 4-2 2-0 | 5-0 1-2 | .351
93 +20 VMI .................... 1-7 0-5 SC 9th | 1-6 0-1 | 1-4 0-3 | .344
94 +6 Stony Brook ............ 1-7 1-5 CAA 13th | 1-6 0-1 | 1-2 0-5 | .340
95 -19 Alabama A&M ............ 3-5 3-2 SWAC 4th | 3-3 0-2 | 2-1 1-3 0-1 | .339
96 +19 Lehigh ................. 1-7 1-2 PATL 4th | 1-7 | 0-4 1-3 | .338
97 -19 Indiana State .......... 1-7 0-5 MVFC 10th | 1-6 0-1 | 1-3 0-4 | .320
98 -29 Alcorn State ........... 3-5 2-3 SWAC 8th | 3-4 0-1 | 1-2 2-3 | .320
99 +6 Grambling .............. 2-6 1-5 SWAC 10th | 2-5 0-1 | 1-1 0-4 1-1 | .320
100 -14 Northern Colorado ...... 2-6 1-4 BSKY 9th | 2-5 0-1 | 1-3 1-3 | .319
101 -14 Northwestern State ..... 3-5 3-0 SLC 1st | 3-4 0-1 | 2-1 1-3 0-1 | .313
102 +14 Bucknell ............... 1-7 1-3 PATL 6th | 1-6 0-1 | 0-3 1-4 | .310
103 -6 Dayton ................. 6-2 4-1 PFL 2nd | 5-2 1-0 | 4-0 2-2 | .304
104 -13 Bethune-Cookman ........ 2-6 2-3 SWAC 8th | 2-5 0-1 | 1-1 1-4 0-1 | .296
105 -4 Bryant ................. 2-6 0-3 BSOU 5th | 1-5 1-1 | 1-2 1-4 | .290
106 +3 Stonehill .............. 3-3 1-3 NEC 4th | 1-3 2-0 | 2-1 1-2 | .283
107 +13 Norfolk State .......... 1-7 1-2 MEAC 4th | 1-5 0-2 | 0-4 1-3 | .273
108 -6 Valparaiso ............. 4-4 3-2 PFL 5th | 3-4 1-0 | 2-1 2-3 | .272
109 -14 Nicholls State ......... 2-7 2-3 SLC 5th | 2-5 0-2 | 1-2 1-5 | .269
110 -6 Houston Christian ...... 2-6 1-3 SLC 6th | 2-5 0-1 | 0-4 2-2 | .265
111 -15 North Alabama .......... 1-7 0-4 ASUN 6th | 0-7 1-0 | 1-1 0-5 0-1 | .258
112 -6 Charleston Southern .... 1-7 1-2 BSOU 4th | 1-6 0-1 | 0-3 1-4 | .257
113 -2 Duquesne ............... 2-6 1-3 NEC 4th | 1-4 1-2 | 1-2 1-4 | .255
114 -7 Idaho State ............ 1-7 1-4 BSKY 9th | 1-5 0-2 | 1-3 0-4 | .253
115 -12 Cal Poly-SLO ........... 1-7 0-5 BSKY 12th | 1-6 0-1 | 1-2 0-5 | .247
116 +1 Lamar .................. 1-7 1-3 SLC 6th | 1-6 0-1 | 1-3 0-4 | .239
117 -7 Western Illinois ....... 0-8 0-5 MVFC 10th | 0-7 0-1 | 0-3 0-5 | .238
118 -4 San Diego .............. 3-4 2-2 PFL 6th | 2-4 1-0 | 2-0 1-4 | .227
119 -20 Arkansas-Pine Bluff .... 2-6 0-5 SWAC 11th | 0-5 2-1 | 2-2 0-4 | .219
120 -8 McNeese State .......... 1-7 0-4 SLC 8th | 0-6 1-1 | 1-3 0-4 | .214
121 +4 LIU Post ............... 1-8 1-3 NEC 4th | 1-5 0-3 | 0-3 1-5 | .193
122 +4 Marist ................. 3-5 3-3 PFL 6th | 3-5 | 1-4 2-1 | .193
123 +5 Central Connecticut .... 1-7 1-3 NEC 4th | 1-6 0-1 | 1-3 0-4 | .185
124 -5 Wagner ................. 1-7 1-3 NEC 4th | 1-5 0-2 | 1-2 0-5 | .157
125 -3 Stetson ................ 3-4 1-3 PFL 8th | 1-4 2-0 | 3-3 0-1 | .143
126 +1 Robert Morris .......... 0-8 0-3 BSOU 5th | 0-6 0-2 | 0-4 0-4 | .130
127 -4 Mississippi Valley St .. 0-8 0-5 SWAC 11th | 0-7 0-1 | 0-3 0-5 | .115
128 -4 Morehead State ......... 2-6 1-4 PFL 9th | 1-6 1-0 | 2-1 0-5 | .114
129 +1 Drake .................. 1-8 1-5 PFL 10th | 1-7 0-1 | 0-4 1-4 | .101
130 -1 Presbyterian ........... 1-8 0-6 PFL 11th | 0-8 1-0 | 1-3 0-5 | .004
October 30, 2022
FCS Rankings for Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment