October 23, 2022

FCS Rankings for Week 8

Rank  Chg  FCS Team ...............  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                          |            |                  |
   1   +1  Cal State-Sacramento ...  7-0   4-0  BSKY  1st |  6-0   1-0 |  3-0   4-0       |  .787
   2   +1  Jackson State ..........  7-0   5-0  SWAC  1st |  7-0       |  3-0   1-0   3-0 |  .757
   3   -2  Weber State ............  6-1   3-1  BSKY  4th |  4-1   2-0 |  3-0   3-1       |  .742
   4   +2  South Dakota State .....  7-1   5-0  MVFC  1st |  7-0   0-1 |  4-0   3-1       |  .729
   5   -1  Holy Cross .............  7-0   3-0  PATL  1st |  6-0   1-0 |  2-0   5-0       |  .723
   6   +4  Montana State ..........  7-1   5-0  BSKY  1st |  7-0   0-1 |  5-0   2-0   0-1 |  .714
   7   -2  Delaware ...............  6-1   3-1  CAA   2nd |  5-1   1-0 |  4-0   2-1       |  .708
   8   -1  William & Mary .........  6-1   3-1  CAA   2nd |  5-1   1-0 |  2-1   4-0       |  .700
   9   -1  Incarnate Word .........  7-1   3-1  SLC   3rd |  5-1   2-0 |  4-0   3-1       |  .693
  10   +1  Samford ................  6-1   4-0  SC    1st |  6-0   0-1 |  3-0   3-1       |  .688
  11   +4  Idaho ..................  5-2   4-0  BSKY  1st |  5-0   0-2 |  3-0   2-2       |  .684
  12    0  Montana ................  5-2   2-2  BSKY  5th |  5-2       |  3-1   2-1       |  .681
  13   +8  North Dakota State .....  5-2   3-1  MVFC  3rd |  5-1   0-1 |  3-1   2-1       |  .679
  14   +3  Princeton ..............  6-0   3-0  IVY   1st |  6-0       |  2-0   4-0       |  .672
  15   -1  SE Missouri State ......  6-1   2-0  OVC   1st |  6-0   0-1 |  3-0   3-1       |  .664
  16   -3  Southern Illinois ......  5-3   4-1  MVFC  2nd |  4-3   1-0 |  2-1   3-2       |  .655
  17   +2  Pennsylvania ...........  6-0   3-0  IVY   1st |  6-0       |  4-0   2-0       |  .646
  18   -2  Elon ...................  5-3   3-2  CAA   6th |  5-2   0-1 |  3-0   2-3       |  .622
  19   +8  Jacksonville State .....  6-2   2-0  ASUN  1st |  6-1   0-1 |  2-1   2-1   2-0 |  .614
  20   +2  Furman .................  6-2   4-1  SC    3rd |  5-1   1-1 |  2-1   4-1       |  .612
  21   +5  UC Davis ...............  3-4   2-2  BSKY  5th |  3-3   0-1 |  2-1   1-3       |  .612
  22   -4  Rhode Island ...........  5-2   3-1  CAA   2nd |  5-1   0-1 |  2-1   3-1       |  .611
  23   +6  Chattanooga ............  6-1   4-0  SC    1st |  6-0   0-1 |  4-0   2-1       |  .610
  24  +28  Northern Iowa ..........  4-4   3-2  MVFC  5th |  4-3   0-1 |  3-2   1-2       |  .608
  25  +25  New Hampshire ..........  6-2   5-0  CAA   1st |  6-1   0-1 |  3-1   3-1       |  .607
  26   -6  Austin Peay ............  5-2   1-1  ASUN  3rd |  5-1   0-1 |  4-0   1-2       |  .605
  27  +17  Illinois State .........  5-2   3-1  MVFC  3rd |  5-1   0-1 |  3-1   2-1       |  .605
  28   +3  SE Louisiana ...........  4-3   1-1  SLC   4th |  4-1   0-2 |  3-1   1-2       |  .596
  29   -5  Tennessee-Martin .......  4-3   3-0  OVC   1st |  4-1   0-2 |  3-0   1-3       |  .595
  30   +9  Campbell ...............  4-3   2-0  BSOU  1st |  4-2   0-1 |  4-0   0-3       |  .594
  31   +4  North Carolina Central .  5-2   1-1  MEAC  3rd |  3-2   2-0 |  3-0   1-2   1-0 |  .593
  32   -9  North Dakota ...........  4-3   3-2  MVFC  5th |  4-2   0-1 |  2-1   2-2       |  .587
  33  -24  Mercer .................  6-2   4-1  SC    3rd |  6-1   0-1 |  4-0   2-2       |  .582
  34   +2  TAMU-Commerce ..........  5-2   3-0  SLC   1st |  3-2   2-0 |  3-0   2-2       |  .567
  35   -7  Central Arkansas .......  3-4   2-0  ASUN  1st |  3-3   0-1 |  1-2   2-2       |  .565
  36   -6  Yale ...................  4-2   2-1  IVY   3rd |  4-2       |  3-0   1-2       |  .564
  37  -12  Harvard ................  4-2   2-1  IVY   3rd |  4-2       |  1-2   3-0       |  .561
  38   -5  Eastern Kentucky .......  4-3   1-1  ASUN  3rd |  3-2   1-1 |  3-1   1-2       |  .560
  39   +1  Eastern Washington .....  2-5   1-3  BSKY  8th |  2-3   0-2 |  1-2   1-3       |  .559
  40  +13  Florida A&M ............  5-2   3-1  SWAC  2nd |  4-1   1-1 |  3-0   2-1   0-1 |  .555
  41   -7  Sam Houston State ......  4-2   2-0  WAC   1st |  4-1   0-1 |  1-1   2-1   1-0 |  .554
  42   +1  Tennessee State ........  3-4   2-0  OVC   1st |  3-2   0-2 |  2-1   1-2   0-1 |  .553
  43   -6  Richmond ...............  5-2   3-1  CAA   2nd |  5-1   0-1 |  3-0   2-2       |  .550
  44   -3  Abilene Christian ......  5-2   2-1  WAC   3rd |  4-1   1-1 |  4-0   1-2       |  .537
  45   -3  Merrimack ..............  6-2   4-0  NEC   1st |  5-2   1-0 |  4-1   2-1       |  .532
  46  +19  North Carolina A&T .....  4-3   2-0  BSOU  1st |  3-2   1-1 |  3-0   1-2   0-1 |  .530
  47  -15  Missouri State .........  2-5   0-4  MVFC  9th |  2-4   0-1 |  1-2   1-3       |  .529
  48  +27  South Dakota ...........  2-5   1-3  MVFC  8th |  2-4   0-1 |  2-1   0-4       |  .527
  49    0  Southern University ....  5-2   3-1  SWAC  2nd |  3-1   2-1 |  4-0   1-1   0-1 |  .523
  50  -12  Portland State .........  2-5   1-3  BSKY  8th |  1-3   1-2 |  2-1   0-4       |  .522
  51    0  Northern Arizona .......  3-5   2-3  BSKY  7th |  3-4   0-1 |  1-2   2-3       |  .517
  52   -7  Lindenwood .............  5-2   2-2  OVC   4th |  4-2   1-0 |  2-1   3-1       |  .516
  53   -5  Stephen F. Austin ......  5-3   3-1  WAC   2nd |  4-2   1-1 |  3-0   2-1   0-2 |  .514
  54  +19  South Carolina State ...  3-4   1-0  MEAC  1st |  2-2   1-2 |  2-1   1-3       |  .508
  55   -8  Fordham ................  6-1   2-0  PATL  1st |  6-0   0-1 |  3-0   3-1       |  .505
  56   +1  Prairie View A&M .......  4-3   3-1  SWAC  2nd |  4-3       |  1-2   2-1   1-0 |  .495
  57  +14  Kennesaw State .........  3-4   1-2  ASUN  5th |  3-3   0-1 |  3-1   0-3       |  .494
  58   -4  Cornell ................  4-2   1-2  IVY   5th |  4-2       |  1-2   3-0       |  .494
  59   -1  Alabama State ..........  4-3   2-2  SWAC  7th |  3-2   1-1 |  2-2   1-1   1-0 |  .478
  60   -4  Tarleton ...............  5-2   1-1  WAC   4th |  3-1   2-1 |  3-0   2-2       |  .477
  61   -6  Youngstown State .......  4-3   2-2  MVFC  7th |  4-2   0-1 |  3-1   1-2       |  .476
  62   -3  Gardner Webb ...........  3-5   2-0  BSOU  1st |  2-2   1-3 |  1-1   2-4       |  .471
  63   +5  Texas Southern .........  3-4   3-2  SWAC  6th |  3-2   0-2 |  0-1   2-3   1-0 |  .470
  64   -2  Monmouth NJ ............  4-4   2-3  CAA   9th |  4-4       |  2-2   2-2       |  .463
  65   -2  Villanova ..............  4-3   2-2  CAA   7th |  4-2   0-1 |  2-1   2-2       |  .457
  66   -5  Saint Francis PA .......  5-2   4-0  NEC   1st |  5-1   0-1 |  2-0   3-2       |  .456
  67   -7  Southern Utah ..........  3-5   1-3  WAC   5th |  3-4   0-1 |  2-2   1-3       |  .453
  68   -4  Tennessee Tech .........  1-6   0-3  OVC   6th |  1-5   0-1 |  1-2   0-4       |  .439
  69   -3  Alcorn State ...........  3-4   2-2  SWAC  7th |  3-3   0-1 |  1-2   2-2       |  .426
  70   -1  East Tennessee St ......  3-5   1-5  SC    8th |  2-5   1-0 |  1-3   2-2       |  .424
  71   +1  Saint Thomas MN ........  6-1   4-0  PFL   1st |  4-1   2-0 |  4-0   2-1       |  .405
  72   -5  Western Carolina .......  3-5   1-4  SC    7th |  3-4   0-1 |  2-1   1-4       |  .401
  73   +5  Davidson ...............  6-2   4-1  PFL   2nd |  4-2   2-0 |  4-0   2-2       |  .400
  74   -4  Hampton ................  4-3   1-3  CAA  10th |  3-3   1-0 |  2-2   2-1       |  .398
  75   +8  Lafayette ..............  2-5   1-1  PATL  3rd |  2-4   0-1 |  1-3   1-2       |  .392
  76   +1  Alabama A&M ............  3-4   3-1  SWAC  2nd |  3-2   0-2 |  2-1   1-3       |  .389
  77  -31  Columbia ...............  3-3   0-3  IVY   7th |  3-3       |  1-2   2-1       |  .385
  78   +1  Indiana State ..........  1-6   0-4  MVFC  9th |  1-5   0-1 |  1-3   0-3       |  .380
  79   +6  Butler .................  5-2   3-1  PFL   3rd |  3-2   2-0 |  4-0   1-2       |  .379
  80   -6  Eastern Illinois .......  2-5   1-2  OVC   5th |  2-4   0-1 |  1-2   1-3       |  .378
  81   +7  Colgate ................  2-5   1-1  PATL  3rd |  2-3   0-2 |  1-2   1-3       |  .374
  82  +15  Citadel ................  2-5   2-3  SC    5th |  2-4   0-1 |  1-1   1-4       |  .373
  83   +3  Towson .................  2-5   0-4  CAA  12th |  2-4   0-1 |  1-2   1-3       |  .370
  84   -3  Maine ..................  2-5   2-2  CAA   7th |  2-3   0-2 |  1-2   1-3       |  .365
  85   +9  Dartmouth ..............  2-4   1-2  IVY   5th |  2-4       |  1-2   1-2       |  .362
  86   -4  Northern Colorado ......  2-6   1-4  BSKY 10th |  2-5   0-1 |  1-3   1-3       |  .360
  87   -3  Northwestern State .....  3-5   3-0  SLC   1st |  3-4   0-1 |  2-1   1-3   0-1 |  .354
  88   -1  Sacred Heart ...........  4-3   2-1  NEC   3rd |  4-3       |  3-0   1-3       |  .353
  89    0  Wofford ................  1-6   1-3  SC    6th |  1-5   0-1 |  1-2   0-4       |  .349
  90  -10  Brown ..................  2-4   0-3  IVY   7th |  2-4       |  1-2   1-2       |  .346
  91  +11  Bethune-Cookman ........  2-5   2-2  SWAC  7th |  2-4   0-1 |  1-1   1-3   0-1 |  .345
  92   -2  SUNY Albany ............  1-6   0-4  CAA  12th |  1-5   0-1 |  1-2   0-4       |  .344
  93  +18  Howard .................  2-5   1-0  MEAC  1st |  1-4   1-1 |  1-1   0-3   1-1 |  .342
  94  -18  Delaware State .........  4-3   1-1  MEAC  3rd |  2-3   2-0 |  3-1   1-2       |  .335
  95   +6  Nicholls State .........  2-6   2-2  SLC   4th |  2-4   0-2 |  1-2   1-4       |  .330
  96    0  North Alabama ..........  1-6   0-3  ASUN  6th |  0-6   1-0 |  1-1   0-4   0-1 |  .330
  97   +1  Dayton .................  5-2   3-1  PFL   3rd |  4-2   1-0 |  3-0   2-2       |  .321
  98   +2  Utah Tech ..............  1-6   0-3  WAC   6th |  0-6   1-0 |  1-2   0-4       |  .319
  99   -4  Arkansas-Pine Bluff ....  2-5   0-4  SWAC 10th |  0-4   2-1 |  2-2   0-3       |  .315
 100  +17  Stony Brook ............  1-6   1-4  CAA  11th |  1-5   0-1 |  1-2   0-4       |  .315
 101  -10  Bryant .................  2-5   0-2  BSOU  5th |  1-4   1-1 |  1-2   1-3       |  .314
 102   +1  Valparaiso .............  4-3   3-1  PFL   3rd |  3-3   1-0 |  2-1   2-2       |  .313
 103   +4  Cal Poly-SLO ...........  1-6   0-4  BSKY 12th |  1-5   0-1 |  1-2   0-4       |  .312
 104  -11  Houston Christian ......  2-5   1-3  SLC   6th |  2-4   0-1 |  0-3   2-2       |  .312
 105   -1  Grambling ..............  1-6   0-5  SWAC 10th |  1-5   0-1 |  0-1   0-4   1-1 |  .309
 106  -14  Charleston Southern ....  1-6   1-2  BSOU  4th |  1-5   0-1 |  0-3   1-3       |  .309
 107   -8  Idaho State ............  1-7   1-4  BSKY 10th |  1-5   0-2 |  1-3   0-4       |  .306
 108   -3  Morgan State ...........  2-5   0-2  MEAC  6th |  1-4   1-1 |  2-1   0-4       |  .301
 109    0  Stonehill ..............  3-2   1-2  NEC   4th |  1-2   2-0 |  2-0   1-2       |  .301
 110   -2  Western Illinois .......  0-7   0-4  MVFC  9th |  0-6   0-1 |  0-3   0-4       |  .296
 111   +4  Duquesne ...............  2-5   1-2  NEC   4th |  1-3   1-2 |  1-1   1-4       |  .284
 112   -6  McNeese State ..........  1-6   0-3  SLC   7th |  0-5   1-1 |  1-2   0-4       |  .280
 113   -3  VMI ....................  1-6   0-4  SC    9th |  1-5   0-1 |  1-3   0-3       |  .280
 114   -1  San Diego ..............  3-3   2-1  PFL   6th |  2-3   1-0 |  2-0   1-3       |  .262
 115   -3  Lehigh .................  1-7   1-2  PATL  5th |  1-7       |  0-4   1-3       |  .247
 116   +9  Bucknell ...............  1-6   1-2  PATL  5th |  1-5   0-1 |  0-2   1-4       |  .245
 117   +1  Lamar ..................  0-7   0-3  SLC   7th |  0-6   0-1 |  0-3   0-4       |  .222
 118   +1  Murray State ...........  0-8   0-3  OVC   6th |  0-6   0-2 |  0-3   0-5       |  .216
 119   +7  Wagner .................  1-6   1-2  NEC   4th |  1-4   0-2 |  1-2   0-4       |  .213
 120    0  Norfolk State ..........  1-6   1-1  MEAC  3rd |  1-4   0-2 |  0-3   1-3       |  .212
 121   -7  Georgetown .............  1-6   0-3  PATL  7th |  1-6       |  0-3   1-3       |  .207
 122   -6  Stetson ................  3-3   1-2  PFL   8th |  1-3   2-0 |  3-2   0-1       |  .194
 123   +1  Mississippi Valley St ..  0-8   0-5  SWAC 10th |  0-7   0-1 |  0-3   0-5       |  .189
 124   -3  Morehead State .........  2-5   1-3  PFL   9th |  1-5   1-0 |  2-1   0-4       |  .176
 125   -3  LIU Post ...............  0-8   0-3  NEC   7th |  0-5   0-3 |  0-3   0-5       |  .146
 126   -3  Marist .................  2-5   2-3  PFL   7th |  2-5       |  0-4   2-1       |  .146
 127    0  Robert Morris ..........  0-7   0-3  BSOU  5th |  0-6   0-1 |  0-4   0-3       |  .140
 128    0  Central Connecticut ....  0-7   0-3  NEC   7th |  0-6   0-1 |  0-3   0-4       |  .135
 129    0  Presbyterian ...........  1-7   0-5  PFL  10th |  0-7   1-0 |  1-3   0-4       |  .039
 130    0  Drake ..................  0-8   0-5  PFL  10th |  0-7   0-1 |  0-4   0-4       |  .025

No comments: