Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 +1 Buffalo Bills ......... 12-3 .800 ( 2) | AFC 8-2 .800 ( 1) | East 3-2 .600 ( 1) | .702
2 -1 Philadelphia Eagles ... 13-2 .867 ( 1) | NFC 8-2 .800 ( 2) | East 3-2 .600 ( 2) | .676
3 +3 San Francisco 49ers ... 11-4 .733 ( 5) | NFC 9-2 .818 ( 1) | West 5-0 1.000 ( 1) | .651
4 0 Dallas Cowboys ........ 11-4 .733 ( 5) | NFC 8-3 .727 ( 3) | East 4-1 .800 ( 1) | .650
5 0 Kansas City Chiefs .... 12-3 .800 ( 2) | AFC 7-3 .700 ( 2) | West 4-0 1.000 ( 1) | .646
6 -3 Cincinnati Bengals .... 11-4 .733 ( 5) | AFC 7-3 .700 ( 2) | North 2-3 .400 ( 3) | .636
7 +1 Baltimore Ravens ...... 10-5 .667 ( 8) | AFC 6-4 .600 ( 5) | North 3-1 .750 ( 1) | .592
8 -1 Minnesota Vikings ..... 12-3 .800 ( 2) | NFC 7-3 .700 ( 4) | North 3-1 .750 ( 1) | .561
9 0 Miami Dolphins ........ 8-7 .533 ( 11) | AFC 6-4 .600 ( 5) | East 2-2 .500 ( 2) | .535
10 0 Detroit Lions ......... 7-8 .467 ( 13) | NFC 5-5 .500 ( 6) | North 3-1 .750 ( 1) | .526
11 +1 New England Patriots .. 7-8 .467 ( 13) | AFC 5-5 .500 ( 8) | East 2-2 .500 ( 2) | .524
12 -1 New York Jets ......... 7-8 .467 ( 13) | AFC 5-6 .455 ( 9) | East 2-3 .400 ( 4) | .513
13 +4 Los Angeles Chargers .. 9-6 .600 ( 9) | AFC 7-4 .636 ( 4) | West 2-3 .400 ( 3) | .507
14 +4 Jacksonville Jaguars .. 7-8 .467 ( 13) | AFC 6-4 .600 ( 5) | South 2-2 .500 ( 3) | .506
15 -2 New York Giants ....... 8-6-1 .567 ( 10) | NFC 4-6-1 .409 ( 10) | East 1-3-1 .300 ( 3) | .491
16 -2 Cleveland Browns ...... 6-9 .400 ( 22) | AFC 4-7 .364 ( 13) | North 3-2 .600 ( 2) | .482
17 +3 Green Bay Packers ..... 7-8 .467 ( 13) | NFC 5-5 .500 ( 6) | North 2-2 .500 ( 3) | .480
18 +1 Pittsburgh Steelers ... 7-8 .467 ( 13) | AFC 3-7 .300 ( 14) | North 1-3 .250 ( 4) | .479
19 -4 Washington Commanders . 7-7-1 .500 ( 12) | NFC 4-6-1 .409 ( 10) | East 1-3-1 .300 ( 3) | .473
20 +2 Tampa Bay Buccaneers .. 7-8 .467 ( 13) | NFC 7-3 .700 ( 4) | South 3-1 .750 ( 1) | .469
21 -5 Tennessee Titans ...... 7-8 .467 ( 13) | AFC 5-6 .455 ( 9) | South 3-2 .600 ( 2) | .463
22 -1 Seattle Seahawks ...... 7-8 .467 ( 13) | NFC 5-6 .455 ( 9) | West 3-2 .600 ( 2) | .457
23 +1 Carolina Panthers ..... 6-9 .400 ( 22) | NFC 5-5 .500 ( 6) | South 3-1 .750 ( 1) | .454
24 -1 Las Vegas Raiders ..... 6-9 .400 ( 22) | AFC 5-6 .455 ( 9) | West 3-2 .600 ( 2) | .442
25 +1 New Orleans Saints .... 6-9 .400 ( 22) | NFC 4-6 .400 ( 12) | South 2-3 .400 ( 3) | .434
26 -1 Atlanta Falcons ....... 5-10 .333 ( 26) | NFC 4-6 .400 ( 12) | South 1-4 .200 ( 4) | .423
27 +4 Los Angeles Rams ...... 5-10 .333 ( 26) | NFC 3-8 .273 ( 15) | West 1-4 .200 ( 3) | .398
28 -1 Denver Broncos ........ 4-11 .267 ( 29) | AFC 2-8 .200 ( 16) | West 0-4 .000 ( 4) | .387
29 +1 Arizona Cardinals ..... 4-11 .267 ( 29) | NFC 3-7 .300 ( 14) | West 1-4 .200 ( 3) | .378
30 -1 Chicago Bears ......... 3-12 .200 ( 31) | NFC 1-9 .100 ( 16) | North 0-4 .000 ( 4) | .377
31 -3 Indianapolis Colts .... 4-10-1 .300 ( 28) | AFC 4-6-1 .409 ( 12) | South 1-3-1 .300 ( 4) | .368
32 0 Houston Texans ........ 2-12-1 .167 ( 32) | AFC 2-7-1 .250 ( 15) | South 2-1-1 .625 ( 1) | .322
December 27, 2022
NFL Rankings for Week 16
December 20, 2022
NFL Rankings for Week 15
Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 0 Philadelphia Eagles ... 13-1 .929 ( 1) | NFC 8-1 .889 ( 1) | East 3-1 .750 ( 1) | .705
2 0 Buffalo Bills ......... 11-3 .786 ( 2) | AFC 8-2 .800 ( 1) | East 3-2 .600 ( 1) | .697
3 +1 Cincinnati Bengals .... 10-4 .714 ( 5) | AFC 6-3 .667 ( 3) | North 2-3 .400 ( 3) | .647
4 -1 Dallas Cowboys ........ 10-4 .714 ( 5) | NFC 7-3 .700 ( 3) | East 3-1 .750 ( 1) | .640
5 0 Kansas City Chiefs .... 11-3 .786 ( 2) | AFC 7-3 .700 ( 2) | West 4-0 1.000 ( 1) | .625
6 0 San Francisco 49ers ... 10-4 .714 ( 5) | NFC 8-2 .800 ( 2) | West 5-0 1.000 ( 1) | .614
7 +1 Minnesota Vikings ..... 11-3 .786 ( 2) | NFC 6-3 .667 ( 4) | North 3-1 .750 ( 1) | .589
8 -1 Baltimore Ravens ...... 9-5 .643 ( 8) | AFC 6-4 .600 ( 4) | North 3-1 .750 ( 1) | .574
9 0 Miami Dolphins ........ 8-6 .571 ( 10) | AFC 6-4 .600 ( 4) | East 2-2 .500 ( 2) | .564
10 +2 Detroit Lions ......... 7-7 .500 ( 13) | NFC 5-4 .556 ( 6) | North 3-1 .750 ( 1) | .557
11 -1 New York Jets ......... 7-7 .500 ( 13) | AFC 5-5 .500 ( 9) | East 2-3 .400 ( 4) | .555
12 -1 New England Patriots .. 7-7 .500 ( 13) | AFC 5-4 .556 ( 7) | East 2-2 .500 ( 2) | .538
13 +2 New York Giants ....... 8-5-1 .607 ( 9) | NFC 4-5-1 .450 ( 9) | East 1-3-1 .300 ( 3) | .525
14 +3 Cleveland Browns ...... 6-8 .429 ( 18) | AFC 4-7 .364 ( 13) | North 3-2 .600 ( 2) | .494
15 -2 Washington Commanders . 7-6-1 .536 ( 12) | NFC 4-5-1 .450 ( 9) | East 1-3-1 .300 ( 3) | .494
16 -2 Tennessee Titans ...... 7-7 .500 ( 13) | AFC 5-5 .500 ( 9) | South 3-1 .750 ( 1) | .487
17 +2 Los Angeles Chargers .. 8-6 .571 ( 10) | AFC 6-4 .600 ( 4) | West 2-3 .400 ( 3) | .484
18 +4 Jacksonville Jaguars .. 6-8 .429 ( 18) | AFC 5-4 .556 ( 7) | South 2-2 .500 ( 2) | .478
19 +2 Pittsburgh Steelers ... 6-8 .429 ( 18) | AFC 2-7 .222 ( 14) | North 1-3 .250 ( 4) | .476
20 0 Green Bay Packers ..... 6-8 .429 ( 18) | NFC 5-5 .500 ( 7) | North 2-2 .500 ( 3) | .457
21 -5 Seattle Seahawks ...... 7-7 .500 ( 13) | NFC 5-6 .455 ( 8) | West 3-2 .600 ( 2) | .455
22 -4 Tampa Bay Buccaneers .. 6-8 .429 ( 18) | NFC 6-3 .667 ( 4) | South 3-1 .750 ( 1) | .454
23 +2 Las Vegas Raiders ..... 6-8 .429 ( 18) | AFC 5-5 .500 ( 9) | West 3-2 .600 ( 2) | .440
24 -1 Carolina Panthers ..... 5-9 .357 ( 24) | NFC 4-5 .444 ( 11) | South 3-1 .750 ( 1) | .417
25 -1 Atlanta Falcons ....... 5-9 .357 ( 24) | NFC 4-6 .400 ( 12) | South 1-4 .200 ( 4) | .415
26 0 New Orleans Saints .... 5-9 .357 ( 24) | NFC 4-6 .400 ( 12) | South 2-3 .400 ( 3) | .413
27 +4 Denver Broncos ........ 4-10 .286 ( 28) | AFC 2-8 .200 ( 15) | West 0-4 .000 ( 4) | .402
28 +1 Indianapolis Colts .... 4-9-1 .321 ( 27) | AFC 4-5-1 .450 ( 12) | South 1-3-1 .300 ( 4) | .401
29 -1 Chicago Bears ......... 3-11 .214 ( 31) | NFC 1-9 .100 ( 16) | North 0-4 .000 ( 4) | .394
30 -3 Arizona Cardinals ..... 4-10 .286 ( 28) | NFC 3-6 .333 ( 14) | West 1-4 .200 ( 3) | .364
31 -1 Los Angeles Rams ...... 4-10 .286 ( 28) | NFC 3-8 .273 ( 15) | West 1-4 .200 ( 3) | .342
32 0 Houston Texans ........ 1-12-1 .107 ( 32) | AFC 1-7-1 .167 ( 16) | South 1-1-1 .500 ( 2) | .306
December 13, 2022
NFL Rankings for Week 14
Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 0 Philadelphia Eagles ... 12-1 .923 ( 1) | NFC 7-1 .875 ( 1) | East 3-1 .750 ( 1) | .714
2 0 Buffalo Bills ......... 10-3 .769 ( 2) | AFC 7-2 .778 ( 1) | East 2-2 .500 ( 2) | .709
3 0 Dallas Cowboys ........ 10-3 .769 ( 2) | NFC 7-3 .700 ( 3) | East 3-1 .750 ( 1) | .665
4 +2 Cincinnati Bengals .... 9-4 .692 ( 6) | AFC 6-3 .667 ( 2) | North 2-3 .400 ( 3) | .642
5 0 Kansas City Chiefs .... 10-3 .769 ( 2) | AFC 6-3 .667 ( 2) | West 4-0 1.000 ( 1) | .623
6 +2 San Francisco 49ers ... 9-4 .692 ( 6) | NFC 7-2 .778 ( 2) | West 4-0 1.000 ( 1) | .619
7 0 Baltimore Ravens ...... 9-4 .692 ( 6) | AFC 6-3 .667 ( 2) | North 3-0 1.000 ( 1) | .616
8 -4 Minnesota Vikings ..... 10-3 .769 ( 2) | NFC 6-3 .667 ( 4) | North 3-1 .750 ( 1) | .589
9 0 Miami Dolphins ........ 8-5 .615 ( 9) | AFC 6-3 .667 ( 2) | East 2-1 .667 ( 1) | .563
10 0 New York Jets ......... 7-6 .538 ( 12) | AFC 5-5 .500 ( 10) | East 2-3 .400 ( 4) | .562
11 0 New England Patriots .. 7-6 .538 ( 12) | AFC 5-3 .625 ( 6) | East 2-2 .500 ( 2) | .559
12 +2 Detroit Lions ......... 6-7 .462 ( 17) | NFC 5-4 .556 ( 6) | North 3-1 .750 ( 1) | .551
13 0 Washington Commanders . 7-5-1 .577 ( 10) | NFC 4-4-1 .500 ( 7) | East 1-2-1 .375 ( 3) | .511
14 -2 Tennessee Titans ...... 7-6 .538 ( 12) | AFC 5-4 .556 ( 7) | South 3-1 .750 ( 1) | .497
15 0 New York Giants ....... 7-5-1 .577 ( 10) | NFC 3-5-1 .389 ( 12) | East 0-3-1 .125 ( 4) | .488
16 0 Seattle Seahawks ...... 7-6 .538 ( 12) | NFC 5-5 .500 ( 7) | West 3-1 .750 ( 2) | .480
17 +1 Cleveland Browns ...... 5-8 .385 ( 19) | AFC 3-7 .300 ( 13) | North 2-2 .500 ( 2) | .468
18 -1 Tampa Bay Buccaneers .. 6-7 .462 ( 17) | NFC 6-3 .667 ( 4) | South 3-1 .750 ( 1) | .467
19 +2 Los Angeles Chargers .. 7-6 .538 ( 12) | AFC 5-4 .556 ( 7) | West 2-3 .400 ( 3) | .465
20 -1 Green Bay Packers ..... 5-8 .385 ( 19) | NFC 4-5 .444 ( 9) | North 2-2 .500 ( 3) | .462
21 -1 Pittsburgh Steelers ... 5-8 .385 ( 19) | AFC 2-7 .222 ( 14) | North 1-3 .250 ( 4) | .453
22 +3 Jacksonville Jaguars .. 5-8 .385 ( 19) | AFC 5-4 .556 ( 7) | South 2-2 .500 ( 2) | .435
23 +1 Carolina Panthers ..... 5-8 .385 ( 19) | NFC 4-5 .444 ( 9) | South 3-1 .750 ( 1) | .432
24 -2 Atlanta Falcons ....... 5-8 .385 ( 19) | NFC 4-5 .444 ( 9) | South 1-3 .250 ( 3) | .423
25 -2 Las Vegas Raiders ..... 5-8 .385 ( 19) | AFC 4-5 .444 ( 12) | West 3-2 .600 ( 2) | .412
26 0 New Orleans Saints .... 4-9 .308 ( 27) | NFC 3-6 .333 ( 13) | South 1-3 .250 ( 3) | .405
27 0 Arizona Cardinals ..... 4-9 .308 ( 27) | NFC 3-6 .333 ( 13) | West 1-4 .200 ( 3) | .399
28 0 Chicago Bears ......... 3-10 .231 ( 30) | NFC 1-8 .111 ( 16) | North 0-4 .000 ( 4) | .385
29 0 Indianapolis Colts .... 4-8-1 .346 ( 26) | AFC 4-5-1 .450 ( 11) | South 1-3-1 .300 ( 4) | .379
30 +1 Los Angeles Rams ...... 4-9 .308 ( 27) | NFC 3-7 .300 ( 15) | West 1-4 .200 ( 3) | .378
31 -1 Denver Broncos ........ 3-10 .231 ( 30) | AFC 2-8 .200 ( 15) | West 0-4 .000 ( 4) | .363
32 0 Houston Texans ........ 1-11-1 .115 ( 32) | AFC 1-6-1 .188 ( 16) | South 1-1-1 .500 ( 2) | .286
December 11, 2022
FBS Rankings for Week 15
Rank Chg FBS Team ............... W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 0 Georgia ................ 13-0 9-0 SEC 1st | 12-0 1-0 | 6-0 4-0 3-0 | .996
2 0 Michigan ............... 13-0 10-0 B10 1st | 13-0 | 8-0 4-0 1-0 | .992
3 0 Ohio State ............. 11-1 8-1 B10 2nd | 11-1 | 7-1 4-0 | .992
4 0 TCU .................... 12-1 9-1 B12 1st | 11-1 1-0 | 6-0 6-0 0-1 | .992
5 0 Alabama ................ 10-2 6-2 SEC 2nd | 9-2 1-0 | 7-0 3-2 | .988
6 0 Penn State ............. 10-2 7-2 B10 3rd | 10-2 | 6-1 4-1 | .860
7 0 Tennessee .............. 10-2 6-2 SEC 2nd | 9-2 1-0 | 7-0 3-2 | .848
8 0 Kansas State ........... 10-3 8-2 B12 2nd | 9-3 1-0 | 5-2 4-1 1-0 | .845
9 0 Utah ................... 10-3 8-2 P12 1st | 9-3 1-0 | 6-0 3-3 1-0 | .845
10 0 Texas .................. 8-4 6-3 B12 3rd | 8-4 | 5-2 2-2 1-0 | .842
11 0 USC .................... 11-2 8-2 P12 1st | 11-2 | 7-0 4-1 0-1 | .831
12 0 Clemson ................ 11-2 9-0 ACC 1st | 10-2 1-0 | 6-1 4-1 1-0 | .817
13 0 Oregon ................. 9-3 7-2 P12 3rd | 8-3 1-0 | 5-1 4-1 0-1 | .812
14 0 Tulane ................. 11-2 8-1 AAC 1st | 10-2 1-0 | 6-2 5-0 | .809
15 0 LSU .................... 9-4 6-3 SEC 4th | 8-4 1-0 | 6-1 3-1 0-2 | .804
16 0 Oregon State ........... 9-3 6-3 P12 5th | 8-3 1-0 | 5-1 3-2 1-0 | .800
17 +1 Washington ............. 10-2 7-2 P12 3rd | 9-2 1-0 | 7-0 3-2 | .800
18 -1 Florida State .......... 9-3 5-3 ACC 3rd | 8-3 1-0 | 5-2 3-1 1-0 | .793
19 0 Illinois ............... 8-4 5-4 B10 5th | 7-4 1-0 | 5-2 3-2 | .790
20 0 Mississippi State ...... 8-4 4-4 SEC 5th | 7-4 1-0 | 6-1 2-3 | .788
21 0 UCLA ................... 9-3 6-3 P12 5th | 8-3 1-0 | 6-2 3-1 | .784
22 0 Mississippi ............ 8-4 4-4 SEC 5th | 7-4 1-0 | 5-2 3-2 | .779
23 0 Notre Dame ............. 8-4 1-0 FBSI 1st | 8-4 | 4-2 2-2 2-0 | .778
24 0 Iowa ................... 7-5 5-4 B10 5th | 6-5 1-0 | 4-3 3-2 | .773
25 0 Minnesota .............. 8-4 5-4 B10 5th | 7-4 1-0 | 5-2 3-2 | .773
26 0 South Carolina ......... 8-4 4-4 SEC 5th | 7-4 1-0 | 5-2 3-2 | .768
27 0 Oklahoma ............... 6-6 3-6 B12 7th | 6-6 | 4-2 2-3 0-1 | .764
28 0 Kentucky ............... 7-5 3-5 SEC 8th | 6-5 1-0 | 5-3 2-2 | .762
29 +1 Louisville ............. 7-5 4-4 ACC 6th | 7-5 | 5-1 2-4 | .761
30 -1 Cincinnati ............. 9-3 6-2 AAC 2nd | 8-3 1-0 | 5-1 4-2 | .759
31 0 UCF .................... 9-4 6-3 AAC 3rd | 8-4 1-0 | 5-2 4-2 | .759
32 +1 Troy ................... 11-2 8-1 SBC 1st | 10-2 1-0 | 7-0 4-2 | .757
33 -1 Texas Tech ............. 7-5 5-4 B12 4th | 6-5 1-0 | 6-1 1-4 | .754
34 0 Texas-San Antonio ...... 11-2 9-0 CUSA 1st | 10-2 1-0 | 6-1 5-1 | .750
35 0 Arkansas ............... 6-6 3-5 SEC 8th | 5-6 1-0 | 4-3 2-2 0-1 | .749
36 0 Florida ................ 6-6 3-5 SEC 8th | 5-6 1-0 | 5-2 1-3 0-1 | .747
37 +3 Washington State ....... 7-5 4-5 P12 7th | 6-5 1-0 | 4-3 3-2 | .745
38 -1 Baylor ................. 6-6 4-5 B12 5th | 5-6 1-0 | 3-3 3-3 | .745
39 0 Purdue ................. 8-5 6-4 B10 4th | 7-5 1-0 | 4-2 4-2 0-1 | .743
40 -2 Oklahoma State ......... 7-5 4-5 B12 5th | 6-5 1-0 | 6-1 1-4 | .737
41 0 Maryland ............... 7-5 4-5 B10 8th | 7-5 | 5-2 2-3 | .733
42 +1 Wake Forest ............ 7-5 3-5 ACC 10th | 6-5 1-0 | 5-2 2-3 | .732
43 -1 Pittsburgh ............. 8-4 5-3 ACC 3rd | 7-4 1-0 | 5-2 3-2 | .729
44 0 Kansas ................. 6-6 3-6 B12 7th | 5-6 1-0 | 4-2 2-4 | .721
45 +1 South Alabama .......... 10-2 7-1 SBC 2nd | 9-2 1-0 | 5-1 5-1 | .721
46 -1 Missouri ............... 6-6 3-5 SEC 8th | 5-6 1-0 | 5-2 1-4 | .721
47 0 Duke ................... 8-4 5-3 ACC 3rd | 7-4 1-0 | 5-1 3-3 | .719
48 0 North Carolina ......... 9-4 6-3 ACC 2nd | 8-4 1-0 | 3-3 6-0 0-1 | .707
49 0 NC State ............... 8-4 4-4 ACC 6th | 7-4 1-0 | 6-1 2-3 | .707
50 0 Air Force .............. 9-3 5-3 MWC 3rd | 8-3 1-0 | 6-1 2-2 1-0 | .707
51 0 SMU .................... 7-5 5-3 AAC 4th | 6-5 1-0 | 4-2 3-3 | .707
52 0 Syracuse ............... 7-5 4-4 ACC 6th | 6-5 1-0 | 5-2 2-3 | .705
53 0 Wisconsin .............. 6-6 4-5 B10 8th | 5-6 1-0 | 4-3 2-3 | .700
54 0 Fresno State ........... 9-4 8-1 MWC 1st | 8-4 1-0 | 5-1 4-3 | .694
55 0 Boise State ............ 9-4 8-1 MWC 1st | 8-4 1-0 | 5-2 4-2 | .692
56 0 Iowa State ............. 4-8 1-8 B12 10th | 3-8 1-0 | 3-4 1-4 | .688
57 0 Houston ................ 7-5 5-3 AAC 4th | 7-5 | 3-3 4-2 | .681
58 0 Memphis ................ 6-6 3-5 AAC 8th | 5-6 1-0 | 5-2 1-4 | .680
59 0 Auburn ................. 5-7 2-6 SEC 12th | 4-7 1-0 | 5-3 0-4 | .679
60 0 Texas A&M .............. 5-7 2-6 SEC 12th | 4-7 1-0 | 4-3 0-4 1-0 | .678
61 0 James Madison .......... 8-3 6-2 SBC 3rd | 7-3 1-0 | 5-1 3-2 | .675
62 +1 Marshall ............... 8-4 5-3 SBC 5th | 6-4 2-0 | 4-2 4-2 | .671
63 -1 East Carolina .......... 7-5 4-4 AAC 6th | 6-5 1-0 | 4-3 2-2 1-0 | .671
64 0 BYU .................... 7-5 0-2 FBSI 6th | 6-5 1-0 | 4-2 3-2 0-1 | .670
65 0 Western Kentucky ....... 8-5 6-2 CUSA 2nd | 7-5 1-0 | 4-2 4-3 | .667
66 0 West Virginia .......... 5-7 3-6 B12 7th | 4-7 1-0 | 3-3 2-4 | .662
67 0 Ohio ................... 9-4 7-2 MAC 1st | 8-4 1-0 | 6-0 3-3 0-1 | .655
68 0 Michigan State ......... 5-7 3-6 B10 10th | 5-7 | 4-3 1-4 | .654
69 0 Coastal Carolina ....... 9-3 6-3 SBC 4th | 8-3 1-0 | 6-1 3-2 | .648
70 0 Liberty ................ 8-4 2-2 FBSI 5th | 7-4 1-0 | 4-2 4-2 | .638
71 0 Arizona ................ 5-7 3-6 P12 8th | 4-7 1-0 | 3-4 2-3 | .635
72 0 Vanderbilt ............. 5-7 2-6 SEC 12th | 4-7 1-0 | 2-4 3-3 | .635
73 0 Louisiana-Lafayette .... 6-6 4-4 SBC 6th | 5-6 1-0 | 4-2 2-4 | .632
74 0 UAB .................... 6-6 4-4 CUSA 4th | 5-6 1-0 | 5-1 1-5 | .628
75 0 Toledo ................. 8-5 6-3 MAC 2nd | 7-5 1-0 | 5-1 2-4 1-0 | .626
76 0 Appalachian State ...... 6-6 3-5 SBC 8th | 4-6 2-0 | 5-2 1-4 | .622
77 +1 San Jose State ......... 7-4 5-3 MWC 3rd | 6-4 1-0 | 6-0 1-4 | .621
78 -1 North Texas ............ 7-6 6-3 CUSA 3rd | 6-6 1-0 | 5-1 2-5 | .619
79 0 California ............. 4-8 2-7 P12 9th | 3-8 1-0 | 4-3 0-5 | .614
80 0 Nebraska ............... 4-8 3-6 B10 10th | 3-8 1-0 | 2-5 2-2 0-1 | .613
81 +3 Army ................... 6-6 2-0 FBSI 1st | 4-6 2-0 | 4-2 1-3 1-1 | .611
82 -1 San Diego State ........ 7-5 5-3 MWC 3rd | 6-5 1-0 | 5-2 2-3 | .610
83 -1 Indiana ................ 4-8 2-7 B10 12th | 3-8 1-0 | 3-4 1-4 | .603
84 -1 Navy ................... 4-8 4-4 AAC 6th | 4-7 0-1 | 2-3 2-3 0-2 | .592
85 0 Tulsa .................. 5-7 3-5 AAC 8th | 4-7 1-0 | 3-3 2-4 | .591
86 0 Southern Miss .......... 6-6 4-4 SBC 6th | 5-6 1-0 | 3-3 3-3 | .587
87 0 Georgia Southern ....... 6-6 3-5 SBC 8th | 5-6 1-0 | 4-2 2-4 | .585
88 +1 Wyoming ................ 7-5 5-3 MWC 3rd | 6-5 1-0 | 4-2 3-3 | .584
89 -1 Miami Florida .......... 5-7 3-5 ACC 10th | 4-7 1-0 | 2-5 3-2 | .580
90 0 Florida Atlantic ....... 5-7 4-4 CUSA 4th | 4-7 1-0 | 4-2 1-5 | .578
91 0 Middle Tennessee St .... 7-5 4-4 CUSA 4th | 6-5 1-0 | 3-2 4-3 | .575
92 +1 Eastern Michigan ....... 8-4 5-3 MAC 3rd | 7-4 1-0 | 3-3 5-1 | .565
93 -1 Georgia Tech ........... 5-7 4-4 ACC 6th | 4-7 1-0 | 2-4 3-3 | .563
94 0 Georgia State .......... 4-8 3-5 SBC 8th | 4-8 | 2-4 2-4 | .551
95 +1 Stanford ............... 3-9 1-8 P12 11th | 2-9 1-0 | 2-4 1-5 | .551
96 -1 Buffalo ................ 6-6 5-3 MAC 3rd | 6-5 0-1 | 3-2 3-4 | .550
97 +1 Arizona State .......... 3-9 2-7 P12 9th | 2-9 1-0 | 2-4 1-5 | .549
98 -1 Connecticut ............ 6-6 2-1 FBSI 4th | 5-6 1-0 | 5-1 1-5 | .548
99 0 Utah State ............. 6-6 5-3 MWC 3rd | 6-5 0-1 | 4-2 2-4 | .543
100 0 Virginia ............... 3-7 1-6 ACC 13th | 2-7 1-0 | 2-4 1-3 | .534
101 0 Kent ................... 5-7 4-4 MAC 6th | 4-7 1-0 | 3-2 2-5 | .533
102 0 Rutgers ................ 4-8 1-8 B10 13th | 3-8 1-0 | 2-4 2-4 | .531
103 0 UNLV ................... 5-7 3-5 MWC 8th | 4-7 1-0 | 4-2 1-5 | .529
104 0 Rice ................... 5-7 3-5 CUSA 7th | 4-7 1-0 | 4-2 1-5 | .528
105 0 Bowling Green .......... 6-6 5-3 MAC 3rd | 6-5 0-1 | 3-3 3-3 | .518
106 0 Miami Ohio ............. 6-6 4-4 MAC 6th | 5-6 1-0 | 3-3 3-3 | .518
107 0 UTEP ................... 5-7 3-5 CUSA 7th | 5-7 | 4-2 1-5 | .516
108 0 Virginia Tech .......... 3-8 1-6 ACC 13th | 2-8 1-0 | 2-3 1-5 | .510
109 0 Ball State ............. 5-7 3-5 MAC 9th | 4-7 1-0 | 3-3 2-4 | .509
110 0 New Mexico State ....... 6-6 2-0 FBSI 1st | 4-6 2-0 | 4-2 2-4 | .507
111 0 Western Michigan ....... 5-7 4-4 MAC 6th | 4-7 1-0 | 2-4 3-3 | .507
112 +1 Boston College ......... 3-9 2-6 ACC 12th | 2-9 1-0 | 2-4 1-5 | .506
113 -1 Temple ................. 3-9 1-7 AAC 10th | 2-9 1-0 | 3-4 0-5 | .504
114 0 Texas State ............ 4-8 2-6 SBC 12th | 3-8 1-0 | 4-2 0-6 | .497
115 0 Louisiana-Monroe ....... 4-8 3-5 SBC 8th | 3-8 1-0 | 3-2 1-6 | .493
116 0 Old Dominion ........... 3-9 2-6 SBC 12th | 3-9 | 2-4 1-5 | .474
117 0 Central Michigan ....... 4-8 3-5 MAC 9th | 3-8 1-0 | 2-4 2-4 | .471
118 0 Louisiana Tech ......... 3-9 2-6 CUSA 9th | 2-9 1-0 | 3-2 0-7 | .466
119 0 Arkansas State ......... 3-9 1-7 SBC 14th | 2-9 1-0 | 3-3 0-6 | .451
120 0 Northwestern ........... 1-11 1-8 B10 13th | 1-10 0-1 | 0-6 0-5 1-0 | .451
121 0 Colorado State ......... 3-9 3-5 MWC 8th | 3-8 0-1 | 2-4 1-5 | .440
122 0 Northern Illinois ...... 3-9 2-6 MAC 11th | 2-9 1-0 | 1-5 2-4 | .433
123 0 South Florida .......... 1-11 0-8 AAC 11th | 0-11 1-0 | 1-4 0-6 0-1 | .431
124 0 Colorado ............... 1-11 1-8 P12 11th | 1-11 | 1-5 0-6 | .430
125 0 Hawai`i ................ 3-10 2-6 MWC 10th | 2-10 1-0 | 3-4 0-6 | .416
126 0 Charlotte .............. 3-9 2-6 CUSA 9th | 3-8 0-1 | 1-5 2-4 | .414
127 0 Florida Intl ........... 4-8 2-6 CUSA 9th | 3-8 1-0 | 2-4 2-4 | .413
128 0 Akron .................. 2-10 1-7 MAC 12th | 1-10 1-0 | 1-4 1-6 | .407
129 0 Nevada ................. 2-10 0-8 MWC 11th | 2-9 0-1 | 1-5 1-5 | .403
130 0 New Mexico ............. 2-10 0-8 MWC 11th | 1-10 1-0 | 2-4 0-6 | .340
131 0 Massachusetts .......... 1-11 0-4 FBSI 6th | 0-11 1-0 | 1-4 0-7 | .301
FCS Rankings for Week 15
Rank Chg FCS Team ............... W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 +2 South Dakota State ..... 12-1 8-0 MVFC 1st | 12-0 0-1 | 8-0 4-1 | .733
2 0 Jackson State .......... 12-0 10-0 SWAC 1st | 12-0 | 5-0 3-0 4-0 | .713
3 +2 North Dakota State ..... 11-2 7-1 MVFC 2nd | 11-1 0-1 | 7-1 4-1 | .694
4 -3 Cal State-Sacramento ... 12-1 8-0 BSKY 1st | 11-1 1-0 | 6-1 6-0 | .691
5 +2 Montana State .......... 12-1 9-0 BSKY 1st | 12-0 0-1 | 8-0 4-0 0-1 | .687
6 +2 Weber State ............ 10-3 6-3 BSKY 4th | 8-3 2-0 | 6-1 4-2 | .661
7 +3 Incarnate Word ......... 12-1 6-1 SLC 1st | 10-1 2-0 | 6-0 6-1 | .660
