January 6, 2020

NFL Rankings after Wild Card Weekend

Rank  Chg  NFL Team ......  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                              |                         |                          |
   1    0  Baltimore ..... 14-2    .875 (  1) | AFC  10-2    .833 (  1) | North  5-1    .833 (  1) |  700.19  .746 (  1)
   2    0  San Francisco . 13-3    .813 (  2) | NFC  10-2    .833 (  1) | West   5-1    .833 (  1) |  526.50  .708 (  2)
   3    0  Kansas City ... 12-4    .750 (  5) | AFC   9-3    .750 (  2) | West   6-0   1.000 (  1) |  410.71  .681 (  3)
   4   +1  New Orleans ... 13-4    .765 (  4) | NFC   9-4    .692 (  3) | South  5-1    .833 (  1) |  350.69  .642 (  5)
   5   -1  New England ... 12-5    .706 (  6) | AFC   8-5    .615 (  4) | East   5-1    .833 (  1) |  337.86  .649 (  4)
   6    0  Green Bay ..... 13-3    .813 (  2) | NFC  10-2    .833 (  1) | North  6-0   1.000 (  1) |  284.12  .606 (  7)
   7    0  Minnesota ..... 11-6    .647 (  8) | NFC   8-5    .615 (  5) | North  2-4    .333 (  3) |  264.52  .616 (  6)
   8   +1  Seattle ....... 12-5    .706 (  6) | NFC   9-4    .692 (  3) | West   3-3    .500 (  2) |  220.53  .574 (  9)
   9   -1  LA Rams .......  9-7    .563 ( 12) | NFC   7-5    .583 (  6) | West   3-3    .500 (  2) |  210.95  .603 (  8)
  10   +2  Tennessee ..... 10-7    .588 ( 10) | AFC   8-5    .615 (  4) | South  3-3    .500 (  2) |  180.43  .567 ( 10)
  11   +2  Houston ....... 11-6    .647 (  8) | AFC   9-4    .692 (  3) | South  4-2    .667 (  1) |  162.31  .537 ( 13)
  12   -2  Buffalo ....... 10-7    .588 ( 10) | AFC   7-6    .538 (  6) | East   3-3    .500 (  2) |  152.66  .539 ( 12)
  13   -2  Dallas ........  8-8    .500 ( 14) | NFC   7-5    .583 (  6) | East   5-1    .833 (  1) |  144.05  .552 ( 11)
  14    0  Philadelphia ..  9-8    .529 ( 13) | NFC   7-6    .538 (  9) | East   5-1    .833 (  1) |  108.06  .491 ( 17)
  15    0  Pittsburgh ....  8-8    .500 ( 14) | AFC   6-6    .500 (  7) | North  3-3    .500 (  2) |  106.66  .506 ( 16)
  16    0  Atlanta .......  7-9    .438 ( 17) | NFC   6-6    .500 ( 10) | South  4-2    .667 (  2) |  103.89  .513 ( 14)
  17    0  Tampa Bay .....  7-9    .438 ( 17) | NFC   5-7    .417 ( 11) | South  2-4    .333 (  3) |  102.15  .511 ( 15)
  18    0  Chicago .......  8-8    .500 ( 14) | NFC   7-5    .583 (  6) | North  4-2    .667 (  2) |   93.06  .480 ( 18)
  19    0  Denver ........  7-9    .438 ( 17) | AFC   6-6    .500 (  7) | West   3-3    .500 (  2) |   79.05  .472 ( 19)
  20    0  Indianapolis ..  7-9    .438 ( 17) | AFC   5-7    .417 ( 11) | South  3-3    .500 (  2) |   77.04  .468 ( 20)
  21    0  Cleveland .....  6-10   .375 ( 23) | AFC   6-6    .500 (  7) | North  3-3    .500 (  2) |   67.28  .462 ( 21)
  22    0  LA Chargers ...  5-11   .313 ( 26) | AFC   3-9    .250 ( 15) | West   0-6    .000 (  4) |   59.38  .461 ( 22)
  23    0  Arizona .......  5-10-1 .344 ( 25) | NFC   3-8-1  .292 ( 12) | West   1-5    .167 (  4) |   52.04  .437 ( 23)
  24    0  Oakland .......  7-9    .438 ( 17) | AFC   5-7    .417 ( 11) | West   3-3    .500 (  2) |   51.21  .405 ( 25)
  25    0  Carolina ......  5-11   .313 ( 26) | NFC   2-10   .167 ( 15) | South  1-5    .167 (  4) |   46.35  .420 ( 24)
  26    0  Jacksonville ..  6-10   .375 ( 23) | AFC   6-6    .500 (  7) | South  2-4    .333 (  4) |   44.30  .398 ( 26)
  27    0  NY Jets .......  7-9    .438 ( 17) | AFC   4-8    .333 ( 13) | East   2-4    .333 (  3) |   38.33  .364 ( 28)
  28    0  Detroit .......  3-12-1 .219 ( 30) | NFC   2-9-1  .208 ( 14) | North  0-6    .000 (  4) |   26.01  .374 ( 27)
  29    0  Miami .........  5-11   .313 ( 26) | AFC   4-8    .333 ( 13) | East   2-4    .333 (  3) |   19.47  .302 ( 31)
  30    0  NY Giants .....  4-12   .250 ( 29) | NFC   3-9    .250 ( 13) | East   2-4    .333 (  3) |   18.67  .310 ( 30)
  31    0  Cincinnati ....  2-14   .125 ( 32) | AFC   2-10   .167 ( 16) | North  1-5    .167 (  4) |   18.15  .350 ( 29)
  32    0  Washington ....  3-13   .188 ( 31) | NFC   2-10   .167 ( 15) | East   0-6    .000 (  4) |   10.28  .257 ( 32)

No comments: