January 14, 2020

2019 FBS Final Rankings

++ Champion
-- Runner-up

Rank  Chg  FBS Team ..................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                             |            |                  |
++ 1   +1  Louisiana State ........... 15-0   9-0  SEC   1st | 14-0   1-0 |  7-0   5-0   3-0 | 4002.59  .998 (  1)
   2   -1  Ohio State ................ 13-1  10-0  B10   1st | 13-1       |  7-0   5-0   1-1 | 3831.02  .990 (  3)
-- 3    0  Clemson ................... 14-1   9-0  ACC   1st | 13-1   1-0 |  7-0   5-0   2-1 | 2701.82  .994 (  2)
   4    0  Alabama ................... 11-2   6-2  SEC   3rd | 10-2   1-0 |  6-1   3-1   2-0 | 2071.22  .838 (  4)
   5    0  Georgia ................... 12-2   7-2  SEC   2nd | 11-2   1-0 |  6-1   4-0   2-1 | 1841.10  .818 (  5)
   6    0  Oregon .................... 12-2   9-1  P12   1st | 11-2   1-0 |  7-0   3-1   2-1 | 1752.24  .815 (  7)
   7   +1  Florida ................... 11-2   6-2  SEC   3rd |  9-2   2-0 |  6-0   3-1   2-1 | 1512.17  .804 (  9)
   8   -1  Penn State ................ 11-2   7-2  B10   2nd | 10-2   1-0 |  7-0   3-2   1-0 | 1507.35  .808 (  8)
   9    0  Wisconsin ................. 10-4   7-3  B10   4th | 10-4       |  7-0   3-2   0-2 | 1495.97  .815 (  6)
  10    0  Oklahoma .................. 12-2   9-1  B12   1st | 11-2   1-0 |  6-0   4-1   2-1 | 1475.10  .791 ( 13)
  11    0  Utah ...................... 11-3   8-2  P12   2nd | 10-3   1-0 |  7-0   4-1   0-2 | 1325.93  .791 ( 12)
  12    0  Auburn ....................  9-4   5-3  SEC   5th |  8-4   1-0 |  6-1   2-2   1-1 | 1233.20  .798 ( 10)
  13    0  Notre Dame ................ 11-2        FBSI      | 11-2       |  7-0   3-2   1-0 | 1160.39  .797 ( 11)
  14    0  Baylor .................... 11-3   8-2  B12   2nd | 10-3   1-0 |  6-1   5-0   0-2 | 1094.34  .762 ( 17)
  15    0  Michigan ..................  9-4   6-3  B10   5th |  9-4       |  6-1   3-2   0-1 | 1084.23  .787 ( 14)
  16    0  Iowa ...................... 10-3   6-3  B10   5th | 10-3       |  6-1   3-2   1-0 | 1041.94  .773 ( 15)
  17    0  Minnesota ................. 11-2   7-2  B10   2nd | 10-2   1-0 |  6-1   4-1   1-0 |  995.08  .758 ( 18)
  18    0  Memphis ................... 12-2   8-1  AAC   1st | 11-2   1-0 |  7-0   5-1   0-1 |  982.78  .753 ( 19)
  19    0  Appalachian State ......... 13-1   8-1  SBC   1st | 12-1   1-0 |  6-1   6-0   1-0 |  881.90  .736 ( 23)
  20    0  Navy ...................... 11-2   7-1  AAC   2nd | 10-2   1-0 |  6-0   3-2   2-0 |  863.55  .745 ( 21)
  21    0  Washington ................  8-5   4-5  P12   4th |  7-5   1-0 |  4-3   3-2   1-0 |  854.71  .767 ( 16)
  22    0  Texas .....................  8-5   5-4  B12   3rd |  8-5       |  5-1   2-3   1-1 |  795.43  .752 ( 20)
  23    0  Central Florida ........... 10-3   6-2  AAC   4th |  9-3   1-0 |  6-0   3-3   1-0 |  770.58  .740 ( 22)
  24    0  Air Force ................. 11-2   7-1  MWC   2nd | 10-2   1-0 |  6-0   4-2   1-0 |  768.55  .732 ( 27)
  25    0  Boise State ............... 12-2   9-0  MWC   1st | 11-2   1-0 |  7-0   5-1   0-1 |  748.83  .720 ( 31)
  26    0  Cincinnati ................ 11-3   7-2  AAC   3rd | 11-3       |  6-0   4-3   1-0 |  726.66  .722 ( 30)
  27    0  Texas A&M .................  8-5   4-4  SEC   7th |  7-5   1-0 |  5-2   1-3   2-0 |  674.02  .733 ( 26)
  28   +1  Oklahoma State ............  8-5   5-4  B12   3rd |  7-5   1-0 |  4-2   4-2   0-1 |  670.83  .729 ( 28)
  29   -1  Southern California .......  8-5   7-2  P12   3rd |  8-5       |  5-1   3-3   0-1 |  668.99  .734 ( 25)
  30    0  Kansas State ..............  8-5   5-4  B12   3rd |  7-5   1-0 |  5-2   3-2   0-1 |  644.20  .724 ( 29)
  31    0  Iowa State ................  7-6   5-4  B12   3rd |  6-6   1-0 |  5-2   2-3   0-1 |  634.26  .734 ( 24)
  32    0  Florida Atlantic .......... 11-3   8-1  CUSA  1st | 10-3   1-0 |  5-2   5-1   1-0 |  599.65  .707 ( 32)
  33    0  Louisiana-Lafayette ....... 11-3   7-2  SBC   2nd | 10-3   1-0 |  5-1   5-1   1-1 |  595.38  .700 ( 35)
  34    0  Southern Methodist ........ 10-3   6-2  AAC   4th | 10-3       |  6-0   4-2   0-1 |  580.12  .701 ( 34)
  35    0  Arizona State .............  8-5   4-5  P12   4th |  7-5   1-0 |  5-2   2-3   1-0 |  537.17  .705 ( 33)
  36    0  Virginia ..................  9-5   6-3  ACC   2nd |  8-5   1-0 |  7-0   2-3   0-2 |  509.43  .691 ( 41)
  37    0  Tennessee .................  8-5   5-3  SEC   5th |  7-5   1-0 |  5-3   2-2   1-0 |  503.18  .692 ( 39)
  38    0  Indiana ...................  8-5   5-4  B10   7th |  7-5   1-0 |  4-2   3-2   1-1 |  492.67  .695 ( 38)
  39    0  Kentucky ..................  8-5   3-5  SEC   8th |  7-5   1-0 |  6-2   1-3   1-0 |  483.81  .687 ( 42)
  40    0  San Diego State ........... 10-3   5-3  MWC   4th |  9-3   1-0 |  4-2   5-1   1-0 |  478.17  .677 ( 45)
  41    0  California ................  8-5   4-5  P12   4th |  7-5   1-0 |  3-3   4-2   1-0 |  466.63  .685 ( 43)
  42    0  Michigan State ............  7-6   4-5  B10   8th |  7-6       |  4-3   2-3   1-0 |  461.69  .699 ( 37)
  43    0  North Carolina ............  7-6   4-5  ACC  10th |  6-6   1-0 |  3-3   2-3   2-0 |  427.38  .691 ( 40)
  44    0  Virginia Tech .............  8-5   5-3  ACC   3rd |  6-5   2-0 |  6-1   2-3   0-1 |  405.45  .670 ( 49)
  45    0  Texas Christian ...........  5-7   3-6  B12   7th |  4-7   1-0 |  3-3   2-4       |  396.39  .700 ( 36)
  46    0  Louisville ................  8-5   5-3  ACC   3rd |  7-5   1-0 |  4-2   2-3   2-0 |  385.97  .663 ( 54)
  47    0  Hawai`i ................... 10-5   5-4  MWC   5th |  9-5   1-0 |  7-2   3-3       |  380.70  .644 ( 59)
  48   +1  Mississippi State .........  6-7   3-5  SEC   8th |  5-7   1-0 |  4-3   1-3   1-1 |  380.00  .680 ( 44)
  49   -1  Wake Forest ...............  8-5   5-4  ACC   5th |  7-5   1-0 |  6-1   2-3   0-1 |  372.63  .658 ( 56)
  50    0  Washington State ..........  6-7   3-6  P12   9th |  5-7   1-0 |  5-1   1-5   0-1 |  361.87  .676 ( 46)
  51    0  Missouri ..................  6-6   3-5  SEC   8th |  5-6   1-0 |  5-2   1-4       |  361.83  .673 ( 48)
  52    0  Wyoming ...................  8-5   4-4  MWC   6th |  7-5   1-0 |  6-0   1-5   1-0 |  352.32  .656 ( 57)
  53    0  Tulane ....................  7-6   3-5  AAC   7th |  6-6   1-0 |  5-1   1-5   1-0 |  343.74  .663 ( 52)
  54   +4  Oregon State ..............  5-7   4-5  P12   4th |  4-7   1-0 |  2-4   3-3       |  299.60  .665 ( 51)
  55   -1  Temple ....................  8-5   5-3  AAC   6th |  7-5   1-0 |  6-1   2-3   0-1 |  299.58  .629 ( 67)
  56   -1  Western Kentucky ..........  9-4   6-2  CUSA  2nd |  9-3   0-1 |  4-2   4-1   1-1 |  299.25  .629 ( 68)
  57   -1  Florida State .............  6-7   4-4  ACC   6th |  5-7   1-0 |  5-2   1-4   0-1 |  296.60  .653 ( 58)
  58   -1  Pittsburgh ................  8-5   4-4  ACC   6th |  7-5   1-0 |  4-3   3-2   1-0 |  294.49  .624 ( 73)
  59    0  Nebraska ..................  5-7   3-6  B10  10th |  5-7       |  3-4   2-3       |  288.77  .663 ( 53)
  60   +1  Mississippi ...............  4-8   2-6  SEC  12th |  3-8   1-0 |  4-3   0-5       |  287.03  .675 ( 47)
  61   -1  Buffalo ...................  8-5   5-3  MAC   3rd |  7-5   1-0 |  5-1   2-4   1-0 |  284.39  .631 ( 66)
  62    0  Miami Florida .............  6-7   4-4  ACC   6th |  5-7   1-0 |  4-2   2-3   0-2 |  276.85  .643 ( 60)
  63   +1  Texas Tech ................  4-8   2-7  B12   9th |  3-8   1-0 |  3-3   1-5       |  275.06  .666 ( 50)
  64   -1  Louisiana Tech ............ 10-3   6-2  CUSA  2nd |  9-3   1-0 |  6-0   3-3   1-0 |  272.73  .604 ( 79)
  65   +1  West Virginia .............  5-7   3-6  B12   7th |  4-7   1-0 |  2-4   3-3       |  259.56  .639 ( 61)
  66   +1  South Carolina ............  4-8   3-5  SEC   8th |  3-8   1-0 |  3-4   1-3   0-1 |  258.95  .660 ( 55)
  67   -2  Boston College ............  6-7   4-4  ACC   6th |  5-7   1-0 |  3-3   3-3   0-1 |  256.05  .632 ( 65)
  68    0  Illinois ..................  6-7   4-5  B10   8th |  6-7       |  3-4   3-2   0-1 |  253.24  .627 ( 72)
  69    0  Brigham Young .............  7-6   2-0  FBSI  1st |  6-6   1-0 |  4-2   3-4       |  246.53  .628 ( 70)
  70   +1  Colorado ..................  5-7   3-6  P12   9th |  5-7       |  3-3   1-4   1-0 |  244.38  .636 ( 63)
  71   -1  Utah State ................  7-6   6-2  MWC   3rd |  6-6   1-0 |  4-2   3-3   0-1 |  244.00  .615 ( 75)
  72   +1  Georgia Southern ..........  7-6   5-3  SBC   3rd |  6-6   1-0 |  5-1   2-4   0-1 |  229.89  .610 ( 77)
  73   -1  Duke ......................  5-7   3-5  ACC  11th |  4-7   1-0 |  3-3   2-3   0-1 |  228.80  .632 ( 64)
  74    0  Arkansas State ............  8-5   5-3  SBC   3rd |  7-5   1-0 |  4-2   3-3   1-0 |  227.12  .594 ( 85)
  75    0  Marshall ..................  8-5   6-2  CUSA  2nd |  7-5   1-0 |  6-1   2-3   0-1 |  218.67  .595 ( 84)
  76   +1  UCLA ......................  4-8   4-5  P12   4th |  4-8       |  2-4   2-4       |  218.43  .637 ( 62)
  77   -1  Western Michigan ..........  7-6   5-3  MAC   3rd |  6-6   1-0 |  6-0   1-5   0-1 |  217.24  .604 ( 78)
  78    0  Central Michigan ..........  8-6   6-3  MAC   2nd |  7-6   1-0 |  6-0   2-4   0-2 |  207.47  .584 ( 90)
  79    0  Stanford ..................  4-8   3-6  P12   9th |  4-8       |  3-4   1-4       |  205.30  .629 ( 69)
  80   +1  Purdue ....................  4-8   3-6  B10  10th |  4-8       |  3-4   1-4       |  199.92  .628 ( 71)
  81   -1  Ohio ......................  7-6   5-3  MAC   3rd |  6-6   1-0 |  2-4   4-2   1-0 |  199.03  .591 ( 86)
  82    0  Miami Ohio ................  8-6   7-2  MAC   1st |  7-6   1-0 |  5-0   2-5   1-1 |  190.63  .571 ( 94)
  83    0  Syracuse ..................  5-7   2-6  ACC  12th |  4-7   1-0 |  3-3   2-4       |  186.41  .602 ( 80)
  84    0  Tulsa .....................  4-8   2-6  AAC   8th |  4-8       |  2-4   2-4       |  184.47  .623 ( 74)
  85    0  Southern Mississippi ......  7-6   5-3  CUSA  6th |  6-6   1-0 |  4-1   3-4   0-1 |  182.20  .582 ( 91)
  86    0  Kent State ................  7-6   5-3  MAC   3rd |  6-6   1-0 |  4-1   2-5   1-0 |  175.85  .573 ( 93)
  87    0  Alabama-Birmingham ........  9-5   6-3  CUSA  5th |  8-5   1-0 |  6-0   3-4   0-1 |  175.04  .549 (101)
  88    0  Houston ...................  4-8   2-6  AAC   8th |  3-8   1-0 |  1-5   3-3       |  172.97  .613 ( 76)
  89    0  Georgia State .............  7-6   4-4  SBC   5th |  6-6   1-0 |  5-1   2-4   0-1 |  169.61  .565 ( 97)
  90    0  Arizona ...................  4-8   2-7  P12  12th |  3-8   1-0 |  3-3   1-5       |  169.05  .600 ( 81)
  91    0  Louisiana-Monroe ..........  5-7   4-4  SBC   5th |  4-7   1-0 |  4-2   1-5       |  156.69  .585 ( 88)
  92   +2  Fresno State ..............  4-8   2-6  MWC   9th |  3-8   1-0 |  2-4   2-4       |  155.08  .600 ( 82)
  93   -1  Liberty ...................  8-5   3-1  FBSI  3rd |  6-5   2-0 |  5-1   2-4   1-0 |  154.71  .547 (103)
  94   -1  Nevada ....................  7-6   4-4  MWC   6th |  6-6   1-0 |  4-2   3-3   0-1 |  154.68  .548 (102)
  95    0  Ball State ................  5-7   4-4  MAC   7th |  4-7   1-0 |  3-3   2-3   0-1 |  145.73  .577 ( 92)
  96    0  Northwestern ..............  3-9   1-8  B10  12th |  3-9       |  2-5   1-4       |  140.39  .598 ( 83)
  97    0  San Jose State ............  5-7   2-6  MWC   9th |  4-7   1-0 |  3-3   2-4       |  137.66  .563 ( 98)
  98    0  Kansas ....................  3-9   1-8  B12  10th |  2-9   1-0 |  2-5   1-4       |  135.76  .584 ( 89)
  99    0  Army ......................  5-8   1-0  FBSI  1st |  3-8   2-0 |  4-2   1-5   0-1 |  131.82  .567 ( 96)
 100    0  Maryland ..................  3-9   1-8  B10  12th |  2-9   1-0 |  2-4   1-5       |  130.12  .587 ( 87)
 101    0  South Florida .............  4-8   2-6  AAC   8th |  3-8   1-0 |  2-5   2-3       |  129.18  .570 ( 95)
 102    0  Eastern Michigan ..........  6-7   3-5  MAC   9th |  5-7   1-0 |  2-3   4-3   0-1 |  126.61  .540 (106)
 103    0  Troy ......................  5-7   3-5  SBC   7th |  4-7   1-0 |  3-3   2-4       |  125.79  .553 (100)
 104    0  UNC-Charlotte .............  7-6   5-3  CUSA  6th |  6-6   1-0 |  5-1   2-4   0-1 |  123.84  .524 (110)
 105    0  Florida International .....  6-7   3-5  CUSA  8th |  5-7   1-0 |  6-1   0-5   0-1 |  121.79  .538 (107)
 106    0  Coastal Carolina ..........  5-7   2-6  SBC   8th |  4-7   1-0 |  3-3   2-4       |  115.48  .540 (105)
 107    0  North Carolina State ......  4-8   1-7  ACC  14th |  3-8   1-0 |  4-3   0-5       |  105.62  .537 (109)
 108   +1  Colorado State ............  4-8   3-5  MWC   8th |  3-8   1-0 |  2-4   2-3   0-1 |  104.38  .541 (104)
 109   -1  Toledo ....................  6-6   3-5  MAC   9th |  5-6   1-0 |  5-1   1-5       |  103.88  .511 (114)
 110    0  Northern Illinois .........  5-7   4-4  MAC   7th |  4-7   1-0 |  3-2   2-5       |   96.66  .516 (111)
 111    0  Middle Tennessee State ....  4-8   3-5  CUSA  8th |  3-8   1-0 |  4-2   0-6       |   95.81  .537 (108)
 112    0  Arkansas ..................  2-10  0-8  SEC  14th |  1-10  1-0 |  2-5   0-4   0-1 |   95.48  .561 ( 99)
 113    0  Vanderbilt ................  3-9   1-7  SEC  13th |  2-9   1-0 |  3-4   0-5       |   81.74  .512 (113)
 114    0  Georgia Tech ..............  3-9   2-6  ACC  12th |  3-8   0-1 |  2-5   1-4       |   78.99  .515 (112)
 115    0  East Carolina .............  4-8   1-7  AAC  11th |  2-8   2-0 |  2-4   2-4       |   78.78  .497 (116)
 116   +1  UNLV ......................  4-8   2-6  MWC   9th |  3-8   1-0 |  2-4   2-4       |   76.35  .495 (117)
 117   -1  North Texas ...............  4-8   3-5  CUSA  8th |  3-8   1-0 |  4-2   0-6       |   76.24  .504 (115)
 118    0  Texas State ...............  3-9   2-6  SBC   8th |  2-9   1-0 |  3-3   0-6       |   60.12  .485 (118)
 119    0  Rice ......................  3-9   3-5  CUSA  8th |  3-9       |  1-6   2-3       |   56.27  .481 (119)
 120    0  Rutgers ...................  2-10  0-9  B10  14th |  2-10      |  2-5   0-5       |   49.94  .472 (120)
 121    0  Texas-San Antonio .........  4-8   3-5  CUSA  8th |  3-8   1-0 |  2-4   2-4       |   44.69  .428 (123)
 122    0  South Alabama .............  2-10  1-7  SBC  10th |  1-10  1-0 |  2-4   0-6       |   41.95  .459 (121)
 123    0  New Mexico ................  2-10  0-8  MWC  12th |  1-10  1-0 |  2-4   0-6       |   41.59  .455 (122)
 124    0  Bowling Green .............  3-9   2-6  MAC  11th |  2-9   1-0 |  3-3   0-6       |   35.69  .415 (125)
 125    0  New Mexico State ..........  2-10  0-2  FBSI  4th |  1-10  1-0 |  2-3   0-7       |   28.64  .416 (124)
 126    0  Old Dominion ..............  1-11  0-8  CUSA 13th |  0-11  1-0 |  1-5   0-6       |   21.14  .400 (126)
 127    0  Texas El Paso .............  1-11  0-8  CUSA 13th |  0-11  1-0 |  1-5   0-6       |   12.44  .334 (127)
 128    0  Connecticut ...............  2-10  0-8  AAC  12th |  1-10  1-0 |  1-5   1-5       |    1.51  .020 (128)
 129    0  Massachusetts .............  1-11  0-3  FBSI  4th |  1-10  0-1 |  1-5   0-6       |    0.34  .012 (129)
 130    0  Akron .....................  0-12  0-8  MAC  12th |  0-12      |  0-6   0-6       |    0.19  .008 (130)

No comments: