January 8, 2018

NFL Rankings after Wild Card Weekend

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                              |                       |                        |
   1  Minnesota Vikings .... 13-3  .813 (  1) | NFC  10-2  .833 (  1) | North  5-1  .833 (  1) |  628.83  .685 (  1) 
   2  New England Patriots . 13-3  .813 (  1) | AFC  10-2  .833 (  1) | East   5-1  .833 (  1) |  587.23  .677 (  2) 
   3  New Orleans Saints ... 12-5  .706 (  5) | NFC   9-4  .692 (  4) | South  5-2  .714 (  1) |  525.98  .666 (  3) 
   4  Philadelphia Eagles .. 13-3  .813 (  1) | NFC  10-2  .833 (  1) | East   5-1  .833 (  1) |  469.90  .636 (  4) 
   5  Pittsburgh Steelers .. 13-3  .813 (  1) | AFC  10-2  .833 (  1) | North  6-0 1.000 (  1) |  386.39  .607 (  6) 
   6  Atlanta Falcons ...... 11-6  .647 (  6) | NFC  10-3  .769 (  3) | South  4-2  .667 (  2) |  352.42  .610 (  5) 
   7  Carolina Panthers .... 11-6  .647 (  6) | NFC   7-6  .538 (  8) | South  3-4  .429 (  3) |  320.21  .594 (  8) 
   8  Los Angeles Rams ..... 11-6  .647 (  6) | NFC   7-6  .538 (  8) | West   4-2  .667 (  1) |  318.11  .593 (  9) 
   9  Jacksonville Jaguars . 11-6  .647 (  6) | AFC  10-3  .769 (  3) | South  4-2  .667 (  2) |  316.36  .595 (  7) 
  10  Kansas City Chiefs ... 10-7  .588 ( 10) | AFC   8-5  .615 (  5) | West   5-1  .833 (  1) |  254.49  .571 ( 12) 
  11  Detroit Lions ........  9-7  .563 ( 12) | NFC   8-4  .667 (  5) | North  5-1  .833 (  1) |  245.73  .574 ( 10) 
  12  Baltimore Ravens .....  9-7  .563 ( 12) | AFC   7-5  .583 (  6) | North  3-3  .500 (  2) |  238.82  .573 ( 11) 
  13  Los Angeles Chargers .  9-7  .563 ( 12) | AFC   6-6  .500 (  8) | West   3-3  .500 (  2) |  219.43  .559 ( 13) 
  14  Seattle Seahawks .....  9-7  .563 ( 12) | NFC   7-5  .583 (  6) | West   4-2  .667 (  1) |  211.09  .549 ( 14) 
  15  Dallas Cowboys .......  9-7  .563 ( 12) | NFC   7-5  .583 (  6) | East   5-1  .833 (  1) |  202.25  .542 ( 15) 
  16  Tennessee Titans ..... 10-7  .588 ( 10) | AFC   9-4  .692 (  4) | South  5-1  .833 (  1) |  143.60  .476 ( 20) 
  17  Buffalo Bills ........  9-8  .529 ( 17) | AFC   7-6  .538 (  7) | East   3-3  .500 (  2) |  133.78  .478 ( 19) 
  18  Washington Redskins ..  7-9  .438 ( 19) | NFC   5-7  .417 ( 10) | East   1-5  .167 (  3) |  116.29  .480 ( 18) 
  19  Green Bay Packers ....  7-9  .438 ( 19) | NFC   5-7  .417 ( 10) | North  2-4  .333 (  3) |  113.61  .476 ( 21) 
  20  Arizona Cardinals ....  8-8  .500 ( 18) | NFC   5-7  .417 ( 10) | West   3-3  .500 (  3) |  104.08  .448 ( 23) 
  21  Chicago Bears ........  5-11 .313 ( 25) | NFC   1-11 .083 ( 15) | North  0-6  .000 (  4) |   98.57  .488 ( 16) 
  22  Tampa Bay Buccaneers .  5-11 .313 ( 25) | NFC   3-9  .250 ( 13) | South  1-5  .167 (  4) |   97.01  .485 ( 17) 
  23  San Francisco 49ers ..  6-10 .375 ( 22) | NFC   3-9  .250 ( 13) | West   1-5  .167 (  4) |   88.69  .453 ( 22) 
  24  Cincinnati Bengals ...  7-9  .438 ( 19) | AFC   6-6  .500 (  8) | North  3-3  .500 (  2) |   80.46  .426 ( 24) 
  25  Oakland Raiders ......  6-10 .375 ( 22) | AFC   5-7  .417 ( 10) | West   2-4  .333 (  3) |   69.71  .419 ( 26) 
  26  Miami Dolphins .......  6-10 .375 ( 22) | AFC   5-7  .417 ( 10) | East   2-4  .333 (  3) |   67.47  .414 ( 27) 
  27  New York Jets ........  5-11 .313 ( 25) | AFC   5-7  .417 ( 10) | East   2-4  .333 (  3) |   64.21  .423 ( 25) 
  28  Denver Broncos .......  5-11 .313 ( 25) | AFC   4-8  .333 ( 13) | West   2-4  .333 (  3) |   52.72  .395 ( 28) 
  29  Houston Texans .......  4-12 .250 ( 29) | AFC   3-9  .250 ( 14) | South  1-5  .167 (  4) |   44.89  .390 ( 29) 
  30  Indianapolis Colts ...  4-12 .250 ( 29) | AFC   3-9  .250 ( 14) | South  2-4  .333 (  3) |   34.02  .351 ( 31) 
  31  New York Giants ......  3-13 .188 ( 31) | NFC   1-11 .083 ( 15) | East   1-5  .167 (  3) |   33.92  .368 ( 30) 
  32  Cleveland Browns .....  0-16 .000 ( 32) | AFC   0-12 .000 ( 16) | North  0-6  .000 (  4) |    0.00  .000 ( 32) 

No comments: