Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 New England Patriots . 15-3 .833 ( 1) | AFC 12-2 .857 ( 1) | East 5-1 .833 ( 1) | 637.74 .696 ( 1)
2 Philadelphia Eagles .. 15-3 .833 ( 1) | NFC 12-2 .857 ( 1) | East 5-1 .833 ( 1) | 582.84 .678 ( 2)
3 Minnesota Vikings .... 14-4 .778 ( 3) | NFC 11-3 .786 ( 2) | North 5-1 .833 ( 1) | 540.47 .675 ( 3)
4 New Orleans Saints ... 12-6 .667 ( 5) | NFC 9-5 .643 ( 5) | South 5-2 .714 ( 1) | 457.26 .667 ( 4)
5 Pittsburgh Steelers .. 13-4 .765 ( 4) | AFC 10-3 .769 ( 2) | North 6-0 1.000 ( 1) | 329.95 .605 ( 6)
6 Atlanta Falcons ...... 11-7 .611 ( 9) | NFC 10-4 .714 ( 3) | South 4-2 .667 ( 2) | 305.17 .610 ( 5)
7 Jacksonville Jaguars . 12-7 .632 ( 8) | AFC 11-4 .733 ( 3) | South 4-2 .667 ( 2) | 303.18 .601 ( 7)
8 Los Angeles Rams ..... 11-6 .647 ( 6) | NFC 7-6 .538 ( 8) | West 4-2 .667 ( 1) | 284.35 .599 ( 8)
9 Carolina Panthers .... 11-6 .647 ( 6) | NFC 7-6 .538 ( 8) | South 3-4 .429 ( 3) | 282.82 .598 ( 9)
10 Kansas City Chiefs ... 10-7 .588 ( 10) | AFC 8-5 .615 ( 5) | West 5-1 .833 ( 1) | 232.49 .579 ( 10)
11 Detroit Lions ........ 9-7 .563 ( 11) | NFC 8-4 .667 ( 4) | North 5-1 .833 ( 1) | 210.16 .571 ( 11)
12 Baltimore Ravens ..... 9-7 .563 ( 11) | AFC 7-5 .583 ( 6) | North 3-3 .500 ( 2) | 204.41 .570 ( 12)
13 Los Angeles Chargers . 9-7 .563 ( 11) | AFC 6-6 .500 ( 8) | West 3-3 .500 ( 2) | 199.91 .567 ( 13)
14 Seattle Seahawks ..... 9-7 .563 ( 11) | NFC 7-5 .583 ( 6) | West 4-2 .667 ( 1) | 189.38 .554 ( 14)
15 Dallas Cowboys ....... 9-7 .563 ( 11) | NFC 7-5 .583 ( 6) | East 5-1 .833 ( 1) | 185.57 .551 ( 15)
16 Tennessee Titans ..... 10-8 .556 ( 16) | AFC 9-5 .643 ( 4) | South 5-1 .833 ( 1) | 115.83 .466 ( 21)
17 Buffalo Bills ........ 9-8 .529 ( 17) | AFC 7-6 .538 ( 7) | East 3-3 .500 ( 2) | 115.38 .477 ( 19)
18 Washington Redskins .. 7-9 .438 ( 19) | NFC 5-7 .417 ( 10) | East 1-5 .167 ( 3) | 103.15 .483 ( 16)
19 Green Bay Packers .... 7-9 .438 ( 19) | NFC 5-7 .417 ( 10) | North 2-4 .333 ( 3) | 93.90 .468 ( 20)
20 Arizona Cardinals .... 8-8 .500 ( 18) | NFC 5-7 .417 ( 10) | West 3-3 .500 ( 3) | 89.30 .446 ( 23)
21 Chicago Bears ........ 5-11 .313 ( 25) | NFC 1-11 .083 ( 15) | North 0-6 .000 ( 4) | 82.49 .480 ( 17)
22 Tampa Bay Buccaneers . 5-11 .313 ( 25) | NFC 3-9 .250 ( 13) | South 1-5 .167 ( 4) | 82.02 .479 ( 18)
23 San Francisco 49ers .. 6-10 .375 ( 22) | NFC 3-9 .250 ( 13) | West 1-5 .167 ( 4) | 76.97 .452 ( 22)
24 Cincinnati Bengals ... 7-9 .438 ( 19) | AFC 6-6 .500 ( 8) | North 3-3 .500 ( 2) | 65.16 .415 ( 26)
25 Oakland Raiders ...... 6-10 .375 ( 22) | AFC 5-7 .417 ( 10) | West 2-4 .333 ( 3) | 60.06 .417 ( 24)
26 Miami Dolphins ....... 6-10 .375 ( 22) | AFC 5-7 .417 ( 10) | East 2-4 .333 ( 3) | 56.49 .408 ( 27)
27 New York Jets ........ 5-11 .313 ( 25) | AFC 5-7 .417 ( 10) | East 2-4 .333 ( 3) | 54.05 .417 ( 25)
28 Denver Broncos ....... 5-11 .313 ( 25) | AFC 4-8 .333 ( 13) | West 2-4 .333 ( 3) | 44.95 .390 ( 28)
29 Houston Texans ....... 4-12 .250 ( 29) | AFC 3-9 .250 ( 14) | South 1-5 .167 ( 4) | 36.72 .379 ( 29)
30 New York Giants ...... 3-13 .188 ( 31) | NFC 1-11 .083 ( 15) | East 1-5 .167 ( 3) | 29.22 .364 ( 30)
31 Indianapolis Colts ... 4-12 .250 ( 29) | AFC 3-9 .250 ( 14) | South 2-4 .333 ( 3) | 27.27 .339 ( 31)
32 Cleveland Browns ..... 0-16 .000 ( 32) | AFC 0-12 .000 ( 16) | North 0-6 .000 ( 4) | - .000 ( 32)
January 22, 2018
NFL Rankings after Conference Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment