Rank NFL Team ............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | Rating RRWP Rank
| | |
1 New England Patriots . 6-1 .857 ( 1) | AFC 5-1 .833 ( 1) | East 1-1 .500 ( 2) | 533.67 .655 ( 3)
2 Minnesota Vikings .... 5-1 .833 ( 2) | NFC 3-1 .750 ( 2) | North 1-0 1.000 ( 1) | 530.22 .675 ( 2)
3 Philadelphia Eagles .. 4-2 .667 ( 7) | NFC 2-2 .500 ( 8) | East 0-1 .000 ( 4) | 478.17 .685 ( 1)
4 Dallas Cowboys ....... 5-1 .833 ( 2) | NFC 4-1 .800 ( 1) | East 1-1 .500 ( 2) | 451.51 .648 ( 4)
5 Denver Broncos ....... 5-2 .714 ( 5) | AFC 3-1 .750 ( 3) | West 0-1 .000 ( 4) | 373.58 .620 ( 5)
6 Buffalo Bills ........ 4-3 .571 ( 10) | AFC 1-3 .250 ( 14) | East 1-2 .333 ( 4) | 291.14 .606 ( 6)
7 Atlanta Falcons ...... 4-3 .571 ( 10) | NFC 2-2 .500 ( 8) | South 2-1 .667 ( 2) | 276.63 .594 ( 7)
8 Pittsburgh Steelers .. 4-3 .571 ( 10) | AFC 3-2 .600 ( 4) | North 1-0 1.000 ( 1) | 250.08 .580 ( 8)
9 Green Bay Packers .... 4-2 .667 ( 7) | NFC 3-2 .600 ( 5) | North 2-1 .667 ( 2) | 243.05 .572 ( 10)
10 Kansas City Chiefs ... 4-2 .667 ( 7) | AFC 3-2 .600 ( 4) | West 2-0 1.000 ( 1) | 232.42 .568 ( 11)
11 Seattle Seahawks ..... 4-1-1 .750 ( 4) | NFC 2-1-1 .625 ( 3) | West 1-1-1 .500 ( 2) | 207.05 .545 ( 13)
12 Washington Redskins .. 4-3 .571 ( 10) | NFC 2-2 .500 ( 8) | East 2-1 .667 ( 1) | 201.36 .540 ( 14)
13 Arizona Cardinals .... 3-3-1 .500 ( 17) | NFC 2-1-1 .625 ( 3) | West 1-1-1 .500 ( 2) | 201.27 .574 ( 9)
14 Oakland Raiders ...... 5-2 .714 ( 5) | AFC 4-1 .800 ( 2) | West 1-1 .500 ( 2) | 191.16 .508 ( 16)
15 New York Giants ...... 4-3 .571 ( 10) | NFC 3-3 .500 ( 8) | East 1-1 .500 ( 2) | 180.89 .523 ( 15)
16 San Diego Chargers ... 3-4 .429 ( 19) | AFC 2-3 .400 ( 10) | West 1-2 .333 ( 3) | 175.28 .554 ( 12)
17 Detroit Lions ........ 4-3 .571 ( 10) | NFC 3-2 .600 ( 5) | North 0-2 .000 ( 4) | 153.53 .496 ( 17)
18 Houston Texans ....... 4-3 .571 ( 10) | AFC 3-2 .600 ( 4) | South 2-0 1.000 ( 1) | 126.29 .468 ( 21)
19 Miami Dolphins ....... 3-4 .429 ( 19) | AFC 3-3 .500 ( 8) | East 1-1 .500 ( 2) | 106.88 .473 ( 19)
20 Cincinnati Bengals ... 3-4 .429 ( 19) | AFC 3-3 .500 ( 8) | North 1-1 .500 ( 3) | 104.63 .470 ( 20)
21 Tampa Bay Buccaneers . 3-3 .500 ( 17) | NFC 3-2 .600 ( 5) | South 2-0 1.000 ( 1) | 98.71 .457 ( 23)
22 Indianapolis Colts ... 3-4 .429 ( 19) | AFC 2-3 .400 ( 10) | South 1-2 .333 ( 3) | 95.37 .455 ( 24)
23 Baltimore Ravens ..... 3-4 .429 ( 19) | AFC 3-2 .600 ( 4) | North 1-0 1.000 ( 1) | 91.02 .448 ( 25)
24 Los Angeles Rams ..... 3-4 .429 ( 19) | NFC 3-3 .500 ( 8) | West 2-1 .667 ( 1) | 87.85 .439 ( 26)
25 New Orleans Saints ... 2-4 .333 ( 26) | NFC 1-2 .333 ( 13) | South 1-1 .500 ( 3) | 85.00 .473 ( 18)
26 Tennessee Titans ..... 3-4 .429 ( 19) | AFC 2-3 .400 ( 10) | South 0-2 .000 ( 4) | 83.52 .435 ( 27)
27 Carolina Panthers .... 1-5 .167 ( 29) | NFC 1-4 .200 ( 15) | South 0-3 .000 ( 4) | 57.42 .465 ( 22)
28 New York Jets ........ 2-5 .286 ( 28) | AFC 2-3 .400 ( 10) | East 1-0 1.000 ( 1) | 50.66 .398 ( 28)
29 Jacksonville Jaguars . 2-4 .333 ( 26) | AFC 1-3 .250 ( 14) | South 1-0 1.000 ( 1) | 41.43 .369 ( 29)
30 Chicago Bears ........ 1-6 .143 ( 30) | NFC 1-3 .250 ( 14) | North 1-1 .500 ( 3) | 27.54 .357 ( 30)
31 San Francisco 49ers .. 1-6 .143 ( 30) | NFC 1-5 .167 ( 16) | West 1-2 .333 ( 4) | 26.99 .354 ( 31)
32 Cleveland Browns ..... 0-7 .000 ( 32) | AFC 0-5 .000 ( 16) | North 0-2 .000 ( 4) | - .000 ( 32)
October 25, 2016
NFL Rankings for Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment