Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 North Dakota State ........ 6-1 3-1 MVFC 2nd | 5-1 1-0 | 3-1 3-0 | 1060.05 .682 ( 5)
2 Chattanooga ............... 7-1 5-1 SC 2nd | 6-1 1-0 | 5-0 2-1 | 903.76 .962 ( 2)
3 Eastern Washington ........ 6-1 4-0 BSKY 1st | 5-1 1-0 | 3-0 3-1 | 850.99 .659 ( 6)
4 The Citadel ............... 7-0 5-0 SC 1st | 6-0 1-0 | 2-0 5-0 | 841.36 .966 ( 1)
5 Central Arkansas .......... 6-1 5-0 SLC 1st | 5-1 1-0 | 3-1 3-0 | 755.43 .954 ( 4)
6 Samford ................... 6-1 4-1 SC 3rd | 5-1 1-0 | 4-0 2-1 | 730.59 .958 ( 3)
7 Jacksonville State ........ 6-1 3-0 OVC 1st | 5-0 1-1 | 4-0 2-1 | 568.89 .612 ( 8)
8 South Dakota State ........ 5-2 4-0 MVFC 1st | 5-1 0-1 | 3-1 2-1 | 494.60 .616 ( 7)
9 Sam Houston State ......... 7-0 6-0 SLC 1st | 6-0 1-0 | 2-0 4-0 1-0 | 477.65 .530 ( 20)
10 Youngstown State .......... 5-2 3-1 MVFC 2nd | 5-1 0-1 | 4-0 1-2 | 430.37 .599 ( 9)
11 Richmond .................. 7-1 4-1 CAA 3rd | 6-1 1-0 | 4-0 3-1 | 386.35 .559 ( 13)
12 Coastal Carolina .......... 5-2 1-1 BSOU 3rd | 5-2 | 3-1 2-1 | 367.32 .581 ( 11)
13 Charleston Southern ....... 4-2 3-0 BSOU 1st | 3-1 1-1 | 2-0 2-2 | 357.02 .588 ( 10)
14 Califonia Poly-SLO ........ 5-2 3-1 BSKY 4th | 5-1 0-1 | 3-0 2-2 | 286.67 .551 ( 14)
15 Montana ................... 5-2 2-2 BSKY 6th | 5-2 | 4-0 1-2 | 286.46 .551 ( 15)
16 Western Illinois .......... 5-2 2-2 MVFC 5th | 4-2 1-0 | 2-1 3-1 | 273.35 .542 ( 17)
17 James Madison ............. 6-1 4-0 CAA 1st | 6-0 0-1 | 4-0 2-1 | 272.34 .518 ( 22)
18 Villanova ................. 6-2 4-1 CAA 3rd | 6-1 0-1 | 4-0 2-2 | 259.62 .533 ( 18)
19 Lehigh .................... 6-2 3-0 PATL 1st | 6-2 | 2-1 4-1 | 253.00 .532 ( 19)
20 North Dakota .............. 6-2 5-0 BSKY 1st | 6-1 0-1 | 3-0 3-2 | 226.40 .515 ( 23)
21 Wofford ................... 4-3 2-2 SC 4th | 3-2 1-1 | 2-1 2-2 | 223.96 .550 ( 16)
22 North Carolina A&T ........ 6-1 4-0 MEAC 1st | 4-0 2-1 | 3-0 3-1 | 216.91 .500 ( 25)
23 Northern Iowa ............. 3-4 2-2 MVFC 5th | 2-4 1-0 | 2-1 1-3 | 208.56 .577 ( 12)
24 Stony Brook ............... 5-2 4-0 CAA 1st | 5-1 0-1 | 3-1 2-1 | 192.12 .503 ( 24)
25 Liberty ................... 4-3 2-0 BSOU 1st | 4-1 0-2 | 3-1 1-2 | 178.04 .522 ( 21)
26 San Diego ................. 6-1 5-0 PFL 1st | 5-1 1-0 | 4-0 2-1 | 153.93 .458 ( 33)
27 South Dakota .............. 4-3 3-1 MVFC 2nd | 4-2 0-1 | 3-0 1-3 | 139.68 .490 ( 26)
28 Weber State ............... 5-2 5-0 BSKY 1st | 5-1 0-1 | 3-0 2-2 | 131.34 .456 ( 35)
29 Harvard ................... 5-1 3-0 IVY 1st | 5-1 | 3-0 2-1 | 122.29 .432 ( 45)
30 Albany NY ................. 4-3 1-3 CAA 7th | 3-3 1-0 | 2-1 2-2 | 120.48 .477 ( 28)
31 Northern Arizona .......... 4-4 3-2 BSKY 5th | 3-3 1-1 | 3-1 1-3 | 113.91 .486 ( 27)
32 New Hampshire ............. 5-3 4-1 CAA 3rd | 5-2 0-1 | 2-1 3-2 | 113.55 .459 ( 31)
33 Kennesaw State ............ 5-2 1-1 BSOU 3rd | 3-2 2-0 | 2-2 3-0 | 110.77 .436 ( 40)
34 Tennessee State ........... 5-2 2-1 OVC 3rd | 5-1 0-1 | 3-0 1-2 1-0 | 104.68 .433 ( 43)
35 Mercer .................... 4-3 2-2 SC 4th | 4-2 0-1 | 2-1 2-2 | 104.37 .457 ( 34)
36 Sacred Heart .............. 6-1 1-1 NEC 4th | 6-1 | 3-0 3-1 | 103.89 .411 ( 53)
37 Fordham ................... 5-2 2-0 PATL 1st | 4-1 1-1 | 5-0 0-2 | 97.30 .426 ( 48)
38 Princeton ................. 4-2 2-1 IVY 3rd | 4-2 | 2-1 2-1 | 92.51 .431 ( 46)
39 Pennsylvania .............. 4-2 3-0 IVY 1st | 4-2 | 2-1 2-1 | 91.12 .429 ( 47)
40 Maine ..................... 4-3 3-1 CAA 6th | 4-1 0-2 | 2-1 2-2 | 88.13 .441 ( 39)
41 Southern Utah ............. 3-4 2-3 BSKY 8th | 3-3 0-1 | 3-1 0-3 | 86.18 .472 ( 29)
42 Indiana State ............. 4-4 2-3 MVFC 7th | 4-3 0-1 | 2-2 2-2 | 85.18 .449 ( 36)
43 Eastern Illinois .......... 5-3 3-2 OVC 4th | 4-3 1-0 | 2-2 3-1 | 83.83 .426 ( 49)
44 Dayton .................... 6-2 4-1 PFL 3rd | 5-2 1-0 | 4-0 2-2 | 83.78 .408 ( 55)
45 Saint Francis PA .......... 5-3 3-0 NEC 1st | 4-3 1-0 | 3-0 2-3 | 80.35 .424 ( 50)
46 Missouri State ............ 3-4 1-3 MVFC 8th | 2-3 1-1 | 1-2 2-2 | 79.40 .458 ( 32)
47 Illinois State ............ 3-5 1-4 MVFC 9th | 2-5 1-0 | 2-2 1-3 | 76.20 .468 ( 30)
48 Duquesne .................. 4-3 1-1 NEC 4th | 4-3 | 3-1 1-2 | 71.00 .422 ( 51)
49 Tennessee-Martin .......... 4-4 3-1 OVC 2nd | 3-1 1-3 | 3-0 1-4 | 70.29 .433 ( 44)
50 Northern Colorado ......... 4-3 2-2 BSKY 6th | 3-2 1-1 | 3-0 1-3 | 66.91 .410 ( 54)
51 Colgate ................... 2-4 1-1 PATL 4th | 2-3 0-1 | 0-1 2-3 | 51.71 .443 ( 38)
52 VMI ....................... 3-4 1-3 SC 6th | 3-3 0-1 | 1-1 2-3 | 49.44 .407 ( 56)
53 Southern Illinois ......... 2-5 0-4 MVFC 10th | 2-4 0-1 | 2-2 0-3 | 49.17 .444 ( 37)
54 Gardner-Webb .............. 3-5 1-2 BSOU 5th | 2-4 1-1 | 2-3 1-2 | 47.04 .416 ( 52)
55 Monmouth NJ ............... 4-4 0-3 BSOU 7th | 4-3 0-1 | 1-1 3-3 | 44.54 .381 ( 64)
56 Grambling State ........... 4-1 4-0 SWAC 1st | 4-0 0-1 | 1-0 2-1 1-0 | 42.32 .095 ( 90)
57 UC Davis .................. 2-6 1-4 BSKY 11th | 1-4 1-2 | 2-1 0-5 | 39.69 .435 ( 42)
58 Dartmouth ................. 3-3 0-3 IVY 8th | 3-3 | 2-1 1-2 | 39.62 .375 ( 66)
59 Wagner .................... 4-3 2-1 NEC 2nd | 2-2 2-1 | 3-1 1-2 | 37.16 .356 ( 69)
60 Cornell ................... 3-3 1-2 IVY 4th | 3-3 | 1-1 2-2 | 33.87 .359 ( 67)
61 Tennessee Tech ............ 3-5 3-3 OVC 5th | 3-5 | 2-2 1-3 | 33.71 .384 ( 62)
62 Portland State ............ 2-5 1-3 BSKY 9th | 1-3 1-2 | 2-1 0-4 | 29.29 .391 ( 58)
63 Furman .................... 1-6 1-3 SC 6th | 1-5 0-1 | 0-3 1-3 | 28.51 .435 ( 41)
64 Eastern Kentucky .......... 2-5 1-3 OVC 8th | 1-3 1-2 | 2-1 0-4 | 27.85 .388 ( 60)
65 SE Missouri State ......... 2-5 2-2 OVC 5th | 2-4 0-1 | 1-1 1-4 | 27.02 .385 ( 61)
66 Bucknell .................. 3-4 2-1 PATL 3rd | 3-4 | 1-3 2-1 | 26.66 .350 ( 70)
67 Montana State ............. 2-6 0-5 BSKY 13th | 1-5 1-1 | 2-3 0-3 | 25.80 .389 ( 59)
68 Holy Cross ................ 3-5 1-2 PATL 5th | 3-5 | 1-3 2-2 | 25.19 .357 ( 68)
69 Bryant .................... 3-4 2-1 NEC 2nd | 2-4 1-0 | 3-1 0-3 | 24.73 .345 ( 71)
70 Murray State .............. 2-5 2-2 OVC 5th | 2-4 0-1 | 0-3 2-2 | 24.65 .376 ( 65)
71 East Tennessee St ......... 3-4 1-4 SC 8th | 2-4 1-0 | 2-2 1-2 | 21.99 .329 ( 73)
72 SE Louisiana .............. 4-3 4-1 SLC 3rd | 4-2 0-1 | 3-0 1-3 | 21.87 .101 ( 88)
73 Jacksonville FL ........... 3-3 2-1 PFL 4th | 2-3 1-0 | 1-2 2-1 | 21.36 .321 ( 77)
74 Towson .................... 1-6 0-4 CAA 10th | 1-5 0-1 | 1-2 0-4 | 21.03 .405 ( 57)
75 Georgetown DC ............. 3-4 0-2 PATL 6th | 3-4 | 2-2 1-2 | 20.57 .327 ( 74)
76 Lamar ..................... 3-4 3-2 SLC 4th | 3-3 0-1 | 2-2 1-2 | 17.90 .105 ( 87)
77 Western Carolina .......... 1-6 0-5 SC 9th | 1-5 0-1 | 1-2 0-4 | 17.58 .384 ( 63)
78 Idaho State ............... 2-5 1-3 BSKY 9th | 1-3 1-2 | 2-1 0-4 | 17.38 .341 ( 72)
79 Marist .................... 4-3 4-0 PFL 1st | 4-3 | 2-2 2-1 | 17.18 .293 ( 83)
80 North Carolina Central .... 6-2 5-0 MEAC 1st | 5-0 1-2 | 3-0 3-2 | 16.15 .095 ( 90)
81 Columbia .................. 2-4 1-2 IVY 4th | 2-4 | 1-2 1-2 | 15.75 .325 ( 76)
82 Presbyterian .............. 2-5 1-2 BSOU 5th | 2-3 0-2 | 1-1 1-4 | 14.97 .327 ( 75)
83 McNeese State ............. 4-4 3-3 SLC 6th | 3-3 1-1 | 2-2 2-2 | 14.84 .094 ( 93)
84 South Carolina State ...... 3-3 3-0 MEAC 1st | 3-0 0-3 | 1-0 2-3 | 14.28 .095 ( 90)
85 Drake ..................... 3-4 2-2 PFL 5th | 2-3 1-1 | 2-2 1-2 | 14.21 .301 ( 81)
86 Southern University ....... 4-2 4-0 SWAC 1st | 4-0 0-2 | 2-0 2-2 | 14.15 .093 ( 95)
87 Stetson ................... 4-3 2-2 PFL 5th | 3-3 1-0 | 1-3 3-0 | 12.86 .272 ( 85)
88 Nicholls State ............ 3-4 3-2 SLC 4th | 3-2 0-2 | 2-1 1-3 | 12.00 .093 ( 94)
89 Brown ..................... 2-4 1-2 IVY 4th | 2-4 | 1-2 1-2 | 11.01 .296 ( 82)
90 Stephen F. Austin ......... 3-4 2-3 SLC 7th | 2-3 1-1 | 2-1 1-2 0-1 | 9.38 .093 ( 97)
91 Prairie View A&M .......... 4-3 4-1 SWAC 3rd | 4-1 0-2 | 2-0 2-2 0-1 | 9.18 .087 ( 99)
92 William & Mary ............ 3-4 1-3 CAA 7th | 3-3 0-1 | 2-1 1-3 | 9.15 .093 ( 95)
93 Yale ...................... 1-5 1-2 IVY 4th | 1-5 | 1-3 0-2 | 8.25 .312 ( 79)
94 Sacramento State .......... 1-7 1-5 BSKY 12th | 1-5 0-2 | 1-2 0-5 | 7.74 .316 ( 78)
95 Rhode Island .............. 1-7 0-5 CAA 10th | 1-6 0-1 | 1-3 0-4 | 7.29 .312 ( 80)
96 Morehead State ............ 2-6 1-4 PFL 9th | 1-6 1-0 | 2-3 0-3 | 6.65 .279 ( 84)
97 Valparaiso ................ 3-5 2-3 PFL 7th | 2-5 1-0 | 2-1 1-4 | 6.22 .253 ( 86)
98 Florida A&M ............... 3-5 3-2 MEAC 4th | 3-3 0-2 | 2-1 1-3 0-1 | 5.61 .089 ( 98)
99 Elon ...................... 2-5 1-3 CAA 7th | 1-4 1-1 | 1-4 1-1 | 5.29 .097 ( 89)
100 Delaware .................. 2-5 0-4 CAA 10th | 2-4 0-1 | 1-2 1-3 | 5.11 .081 (103)
101 Jackson State ............. 3-4 3-2 SWAC 4th | 3-3 0-1 | 1-2 1-1 1-1 | 4.48 .087 ( 99)
102 Houston Baptist ........... 2-5 1-4 SLC 8th | 2-4 0-1 | 2-2 0-3 | 4.29 .085 (101)
103 Hampton ................... 3-4 3-2 MEAC 4th | 3-3 0-1 | 1-1 2-3 | 4.25 .077 (107)
104 Alcorn State .............. 3-3 3-2 SWAC 4th | 3-2 0-1 | 2-1 1-1 0-1 | 4.03 .059 (120)
105 Texas Southern ............ 3-4 3-3 SWAC 6th | 3-4 | 2-1 1-3 | 3.04 .059 (121)
106 Abilene Christian ......... 1-7 1-5 SLC 10th | 1-6 0-1 | 1-3 0-4 | 2.33 .069 (114)
107 Northwestern State ........ 1-6 0-5 SLC 11th | 0-5 1-1 | 1-2 0-4 | 2.16 .062 (118)
108 Campbell .................. 3-3 1-2 PFL 8th | 1-3 2-0 | 2-2 1-1 | 1.96 .083 (102)
109 Morgan State .............. 2-4 2-2 MEAC 6th | 2-3 0-1 | 2-2 0-2 | 1.96 .073 (111)
110 Alabama State ............. 2-5 2-4 SWAC 7th | 2-4 0-1 | 2-1 0-4 | 1.89 .058 (122)
111 Incarnate Word ............ 1-6 1-4 SLC 8th | 1-4 0-2 | 0-3 1-3 | 1.80 .065 (116)
112 Savannah State ............ 1-4 1-2 MEAC 7th | 1-2 0-2 | 1-0 0-4 | 1.73 .077 (107)
113 Butler .................... 3-5 1-4 PFL 9th | 1-5 2-0 | 1-3 2-2 | 1.67 .079 (104)
114 Bethune-Cookman ........... 1-5 1-3 MEAC 8th | 1-4 0-1 | 0-3 1-2 | 1.64 .073 (111)
115 Robert Morris PA .......... 1-7 0-3 NEC 6th | 0-6 1-1 | 1-2 0-5 | 1.64 .079 (104)
116 Alabama A&M ............... 2-5 2-4 SWAC 7th | 2-4 0-1 | 0-3 2-2 | 1.51 .057 (123)
117 Lafayette ................. 1-7 0-3 PATL 6th | 1-6 0-1 | 0-3 1-4 | 1.50 .075 (109)
118 Central Connecticut State . 1-6 0-2 NEC 6th | 0-6 1-0 | 1-2 0-4 | 1.32 .071 (113)
119 Howard .................... 1-7 1-4 MEAC 9th | 1-5 0-2 | 0-4 1-3 | 1.01 .067 (115)
120 Austin Peay ............... 0-7 0-5 OVC 9th | 0-6 0-1 | 0-3 0-4 | 0.90 .079 (104)
121 Davidson .................. 2-6 0-5 PFL 11th | 0-6 2-0 | 1-2 1-4 | 0.85 .075 (109)
122 Norfolk State ............. 1-6 0-4 MEAC 10th | 0-6 1-0 | 1-3 0-3 | 0.83 .060 (119)
123 Arkansas-Pine Bluff ....... 1-6 1-4 SWAC 9th | 1-5 0-1 | 0-2 1-3 0-1 | 0.47 .054 (124)
124 Delaware State ............ 0-7 0-4 MEAC 10th | 0-6 0-1 | 0-3 0-4 | 0.37 .064 (117)
125 Mississippi Valley State .. 0-8 0-6 SWAC 10th | 0-7 0-1 | 0-3 0-5 | 0.21 .046 (125)
October 23, 2016
FCS Rankings for Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment